Bethune College Mathematics First Comprehensive List - General Category for Calcutta University Students (2016-2017)
|
||||||
MATHEMATICS - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN MATHEMATICS (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) No. of Seats: Total = 09, General = 05, SC = 02, ST = 01, OBC-A=01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 256 | TWINKLE DAS | UNIVERSITY OF CALCUTTA | 76.38 | 69.25 | 81.00 | 86.00 | 44.00 | 76.60 | 82.00 | GENERAL |
2 | 959 | DEBOLINA BHAR | UNIVERSITY OF CALCUTTA | 73.38 | 71.75 | 71.50 | 78.50 | 78.33 | 80.40 | 86.00 | GENERAL |
3 | 402 | RAILI BASU | UNIVERSITY OF CALCUTTA | 71.75 | 65.25 | 70.00 | 86.50 | 62.33 | 82.00 | 84.00 | GENERAL |
4 | 823 | NAUSHABA FIRDAUS | UNIVERSITY OF CALCUTTA | 70.63 | 65.00 | 76.00 | 76.50 | 57.50 | 85.40 | 85.63 | GENERAL |
5 | 788 | DEBASMITA GUIN | UNIVERSITY OF CALCUTTA | 70.00 | 69.75 | 63.00 | 77.50 | 55.50 | 81.20 | 88.25 | OBC-B |
6 | 526 | SNEHA BHATTACHARYA | UNIVERSITY OF CALCUTTA | 69.75 | 68.50 | 71.50 | 70.50 | 61.67 | 85.00 | 85.62 | GENERAL |
7 | 151 | NILANJANA MITRA | UNIVERSITY OF CALCUTTA | 68.39 | 72.88 | 69.17 | 58.25 | 58.83 | 81.00 | 81.25 | GENERAL |
8 | 1056 | ANUSHRI KAYAL | UNIVERSITY OF CALCUTTA | 68.13 | 71.75 | 62.00 | 67.00 | 55.17 | 80.40 | 81.75 | GENERAL |
9 | 872 | RAINA BISWAS | UNIVERSITY OF CALCUTTA | 68.00 | 68.75 | 56.50 | 78.00 | 74.00 | 81.40 | 86.63 | GENERAL |
10 | 208 | TANUSREE GUPTA | UNIVERSITY OF CALCUTTA | 67.88 | 69.75 | 68.00 | 64.00 | 63.50 | 83.40 | 88.63 | GENERAL |
11 | 91 | DEBOPRIYA BARMAN | UNIVERSITY OF CALCUTTA | 67.25 | 64.75 | 63.00 | 76.50 | 57.00 | 81.60 | 85.50 | GENERAL |
12 | 620 | SOMI AKTAR | UNIVERSITY OF CALCUTTA | 67.25 | 60.50 | 66.00 | 82.00 | 67.00 | 85.20 | 86.62 | OBC-A |
13 | 869 | DEBATRI PAUL | UNIVERSITY OF CALCUTTA | 66.25 | 64.50 | 70.50 | 65.50 | 71.00 | 74.60 | 76.00 | GENERAL |
14 | 480 | URMITA DUTTA | UNIVERSITY OF CALCUTTA | 66.00 | 61.25 | 72.50 | 69.00 | 68.50 | 86.00 | 91.00 | GENERAL |
15 | 533 | ANKANA DAS | UNIVERSITY OF CALCUTTA | 65.63 | 60.00 | 63.50 | 79.00 | 66.00 | 78.80 | 85.88 | OBC-B |
16 | 196 | JESIKA DAS | UNIVERSITY OF CALCUTTA | 65.50 | 72.75 | 62.50 | 54.00 | 62.67 | 93.80 | 95.00 | GENERAL |
17 | 556 | SAMIHA DAS MONDAL | UNIVERSITY OF CALCUTTA | 65.50 | 63.00 | 73.50 | 62.50 | 70.00 | 84.20 | 82.37 | GENERAL |
18 | 482 | PUJARINI DAS | UNIVERSITY OF CALCUTTA | 65.13 | 60.75 | 59.00 | 80.00 | 65.83 | 87.40 | 88.25 | GENERAL |
19 | 440 | MOULI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 65.11 | 73.63 | 59.00 | 57.25 | 56.00 | 79.40 | 87.25 | GENERAL |
20 | 427 | POULOMI BHATTACHARYYA | UNIVERSITY OF CALCUTTA | 64.75 | 61.00 | 67.00 | 70.00 | 63.33 | 75.20 | 74.38 | GENERAL |
21 | 767 | SAURYANI DUTTA | UNIVERSITY OF CALCUTTA | 64.63 | 65.75 | 66.50 | 60.50 | 60.83 | 94.50 | 95.00 | GENERAL |
22 | 498 | LABANI GHOSH | UNIVERSITY OF CALCUTTA | 64.56 | 74.00 | 59.67 | 53.00 | 61.83 | 86.80 | 88.25 | OBC-B |
23 | 798 | INDRILA MAJUMDER | UNIVERSITY OF CALCUTTA | 64.50 | 63.75 | 57.00 | 73.50 | 61.67 | 91.20 | 91.75 | GENERAL |
24 | 436 | SANCHITA GHOSH | UNIVERSITY OF CALCUTTA | 64.38 | 58.75 | 68.50 | 71.50 | 70.00 | 80.80 | 83.25 | GENERAL |
25 | 825 | RIA PAUL | UNIVERSITY OF CALCUTTA | 63.75 | 57.75 | 59.00 | 80.50 | 60.17 | 84.20 | 86.25 | GENERAL |
26 | 646 | PRIYANKA SADHUKHAN | UNIVERSITY OF CALCUTTA | 63.50 | 58.25 | 66.50 | 71.00 | 66.17 | 82.00 | 79.62 | OBC-B |
27 | 414 | RESHMI DATTA ROY | UNIVERSITY OF CALCUTTA | 62.88 | 61.25 | 61.50 | 67.50 | 53.33 | 78.60 | 77.75 | GENERAL |
28 | 603 | SNEHA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 62.75 | 61.00 | 59.50 | 69.50 | 66.83 | 82.60 | 80.63 | GENERAL |
29 | 105 | TANMAYEE MANDAL | UNIVERSITY OF CALCUTTA | 62.13 | 58.00 | 63.00 | 69.50 | 44.17 | 62.20 | 83.25 | SC |
30 | 683 | SUNETRA RAPTAN | UNIVERSITY OF CALCUTTA | 61.88 | 56.50 | 64.00 | 70.50 | 58.83 | 77.20 | 85.50 | GENERAL |
31 | 752 | SNOWY GHOSH | UNIVERSITY OF CALCUTTA | 61.50 | 53.50 | 71.00 | 68.00 | 63.83 | 83.00 | 89.12 | GENERAL |
32 | 451 | SHUBHA MAZUMDER | UNIVERSITY OF CALCUTTA | 61.25 | 58.50 | 59.50 | 68.50 | 54.83 | 65.20 | 76.12 | GENERAL |
33 | 261 | DEBARATI BERA | UNIVERSITY OF CALCUTTA | 61.13 | 56.50 | 58.50 | 73.00 | 61.50 | 84.20 | 87.75 | GENERAL |
34 | 506 | SANCHARI GANGULY | UNIVERSITY OF CALCUTTA | 60.88 | 60.25 | 51.50 | 71.50 | 69.67 | 84.40 | 86.50 | GENERAL |
35 | 120 | SAYANTIKA SAHA | UNIVERSITY OF CALCUTTA | 60.88 | 56.75 | 61.00 | 69.00 | 64.67 | 70.00 | 80.25 | GENERAL |
36 | 657 | DIPA SAHA | UNIVERSITY OF CALCUTTA | 60.75 | 64.25 | 65.00 | 49.50 | 62.50 | 75.40 | 82.12 | GENERAL |
37 | 878 | REHANA PARVIN | UNIVERSITY OF CALCUTTA | 60.75 | 52.00 | 60.50 | 78.50 | 56.50 | 75.00 | 78.00 | OBC-A |
38 | 507 | NIBEDITA SAHA | UNIVERSITY OF CALCUTTA | 60.38 | 54.75 | 61.50 | 70.50 | 58.33 | 61.80 | 67.25 | GENERAL |
39 | 418 | PRIYANTI DUTTA | UNIVERSITY OF CALCUTTA | 60.25 | 62.25 | 49.50 | 67.00 | 57.17 | 84.33 | 90.12 | GENERAL |
40 | 570 | MOUSUMI SAMANTA | UNIVERSITY OF CALCUTTA | 59.75 | 55.00 | 59.50 | 69.50 | 48.50 | 63.60 | 65.12 | GENERAL |
41 | 508 | SUCHETA PANDIT | UNIVERSITY OF CALCUTTA | 59.38 | 57.00 | 51.00 | 72.50 | 59.83 | 87.00 | 92.80 | GENERAL |
42 | 608 | TAJKERA KHATUN | UNIVERSITY OF CALCUTTA | 59.13 | 52.00 | 69.00 | 63.50 | 55.17 | 72.40 | 66.25 | OBC-A |
43 | 469 | SANU CHOWRASIA | UNIVERSITY OF CALCUTTA | 58.75 | 61.00 | 60.50 | 52.50 | 52.83 | 92.25 | 90.00 | GENERAL |
44 | 495 | MADHUMANTEE PAL | UNIVERSITY OF CALCUTTA | 58.75 | 54.25 | 63.50 | 63.00 | 65.83 | 78.20 | 79.50 | GENERAL |
45 | 515 | SUCHISMITA BERA | UNIVERSITY OF CALCUTTA | 58.38 | 58.75 | 51.50 | 64.50 | 52.83 | 73.80 | 85.25 | OBC-B |
46 | 501 | ANTARA GANGULY | UNIVERSITY OF CALCUTTA | 58.25 | 67.25 | 43.00 | 55.50 | 62.33 | 82.40 | 80.90 | GENERAL |
47 | 406 | SUKANYA KARMAKAR | UNIVERSITY OF CALCUTTA | 58.25 | 50.00 | 68.50 | 64.50 | 58.00 | 69.40 | 78.50 | OBC-B |
48 | 511 | SOMA GHOSH | UNIVERSITY OF CALCUTTA | 58.00 | 52.25 | 56.00 | 71.50 | 38.17 | 70.40 | 82.13 | OBC-B |
49 | 387 | DEBALINA MEDDA | UNIVERSITY OF CALCUTTA | 58.00 | 52.25 | 51.50 | 76.00 | 69.17 | 82.40 | 84.63 | GENERAL |
50 | 230 | SHREYA NAG | UNIVERSITY OF CALCUTTA | 58.00 | 51.50 | 56.00 | 73.00 | 67.50 | 81.40 | 81.13 | GENERAL |
51 | 938 | LABANI PANDA | UNIVERSITY OF CALCUTTA | 57.50 | 47.50 | 64.50 | 70.50 | 66.00 | 79.00 | 83.25 | GENERAL |
52 | 1051 | GARGI MANNA | UNIVERSITY OF CALCUTTA | 57.25 | 55.25 | 52.50 | 66.00 | 61.67 | 73.80 | 82.25 | GENERAL |
53 | 187 | SAYANI DAS | UNIVERSITY OF CALCUTTA | 57.25 | 52.50 | 54.00 | 70.00 | 58.50 | 65.80 | 82.75 | SC |
54 | 282 | SUDESHNA SWAR | UNIVERSITY OF CALCUTTA | 57.25 | 45.00 | 57.00 | 82.00 | 52.00 | 74.20 | 87.75 | GENERAL |
55 | 633 | SANJUKTA SARKAR | UNIVERSITY OF CALCUTTA | 57.00 | 48.75 | 57.00 | 73.50 | 56.67 | 75.00 | 80.25 | OBC-B |
56 | 876 | MAITRAYANEE SINHA | UNIVERSITY OF CALCUTTA | 56.25 | 56.25 | 56.00 | 56.50 | 61.00 | 83.40 | 86.50 | GENERAL |
57 | 558 | DEBASMITA PAUL | UNIVERSITY OF CALCUTTA | 56.13 | 56.00 | 46.50 | 66.00 | 62.50 | 94.50 | 94.20 | GENERAL |
58 | 314 | ISHITA BANERJEE | UNIVERSITY OF CALCUTTA | 55.63 | 51.25 | 53.50 | 66.50 | 59.17 | 89.20 | 95.00 | GENERAL |
59 | 155 | BAISAKHI BISWAS | UNIVERSITY OF CALCUTTA | 55.38 | 58.25 | 51.00 | 54.00 | 55.67 | 82.20 | 87.63 | SC |
60 | 490 | MADHURIMA DAS | UNIVERSITY OF CALCUTTA | 54.50 | 57.75 | 55.00 | 47.50 | 55.67 | 74.20 | 85.13 | SC |
61 | 1025 | SUKANYA BANERJEE | UNIVERSITY OF CALCUTTA | 54.25 | 49.00 | 57.00 | 62.00 | 66.50 | 88.80 | 91.20 | GENERAL |
62 | 758 | SULTANA PARVEEN | UNIVERSITY OF CALCUTTA | 54.00 | 53.50 | 65.50 | 43.50 | 55.50 | 63.00 | 51.25 | GENERAL |
63 | 52 | SWETALINA BHOWMIK | UNIVERSITY OF CALCUTTA | 53.50 | 43.75 | 54.00 | 72.50 | 62.33 | 76.20 | 84.13 | GENERAL |
64 | 94 | SUNITY MONDAL | UNIVERSITY OF CALCUTTA | 53.38 | 54.00 | 41.50 | 64.00 | 61.00 | 77.80 | 83.25 | OBC-B |
65 | 75 | PAMELA KAYAL | UNIVERSITY OF CALCUTTA | 53.13 | 50.25 | 56.00 | 56.00 | 57.17 | 74.20 | 80.88 | SC |
66 | 83 | PAMELA KAYAL | UNIVERSITY OF CALCUTTA | 53.13 | 50.25 | 56.00 | 56.00 | 57.17 | 74.20 | 80.88 | SC |
67 | 274 | RITUPARNA DAS | UNIVERSITY OF CALCUTTA | 53.00 | 48.00 | 56.00 | 60.00 | 50.83 | 70.60 | 76.00 | SC |
68 | 750 | SUSMITA SEN | UNIVERSITY OF CALCUTTA | 52.88 | 46.75 | 56.00 | 62.00 | 60.67 | 73.40 | 79.63 | OBC-B |
69 | 420 | YASHABANTI GHOSH | UNIVERSITY OF CALCUTTA | 52.00 | 44.75 | 52.50 | 66.00 | 62.33 | 78.60 | 78.37 | GENERAL |
70 | 909 | MEGHA PANDIT | UNIVERSITY OF CALCUTTA | 52.00 | 42.00 | 60.00 | 64.00 | 41.00 | 68.40 | 66.62 | OBC-B |
71 | 415 | RAMYANI MITRA | UNIVERSITY OF CALCUTTA | 51.75 | 54.25 | 40.50 | 58.00 | 46.83 | 86.00 | 85.00 | GENERAL |
72 | 243 | ARPITA MAJUMDER | UNIVERSITY OF CALCUTTA | 51.75 | 50.75 | 41.50 | 64.00 | 54.83 | 77.20 | 82.87 | GENERAL |
73 | 40 | TAPA MANNA | UNIVERSITY OF CALCUTTA | 51.50 | 47.25 | 54.00 | 57.50 | 55.83 | 80.60 | 86.37 | GENERAL |
74 | 150 | TIYAS CHAKRABORTY | UNIVERSITY OF CALCUTTA | 49.50 | 49.50 | 53.50 | 45.50 | 62.67 | 61.40 | 77.75 | GENERAL |
75 | 884 | AFREEN KHATOON | UNIVERSITY OF CALCUTTA | 49.00 | 47.00 | 46.00 | 56.00 | 69.50 | 75.60 | 83.12 | GENERAL |
76 | 212 | RANITA LAHA | UNIVERSITY OF CALCUTTA | 48.75 | 50.50 | 42.00 | 52.00 | 53.50 | 85.80 | 81.63 | OBC-B |
77 | 705 | PRIYANKA KHATUN | UNIVERSITY OF CALCUTTA | 48.50 | 48.50 | 59.00 | 38.00 | 60.83 | 73.40 | 78.88 | GENERAL |
78 | 925 | TRISHA BOSE | UNIVERSITY OF CALCUTTA | 48.50 | 45.00 | 46.50 | 57.50 | 59.83 | 77.00 | 87.80 | GENERAL |
79 | 88 | PARAMA PAUL | UNIVERSITY OF CALCUTTA | 48.00 | 48.50 | 38.00 | 57.00 | 54.33 | 66.80 | 78.25 | GENERAL |
80 | 327 | LABONI TARAFDAR | UNIVERSITY OF CALCUTTA | 47.63 | 48.00 | 45.00 | 49.50 | 59.50 | 79.40 | 81.88 | OBC-B |
81 | 861 | SAONI GHOSH | UNIVERSITY OF CALCUTTA | 47.50 | 52.50 | 49.50 | 35.50 | 61.50 | 58.80 | 74.50 | GENERAL |
82 | 209 | MUKUL BHATTACHARYA | UNIVERSITY OF CALCUTTA | 47.38 | 49.75 | 41.00 | 49.00 | 49.33 | 74.40 | 73.88 | GENERAL |
83 | 422 | PAMPA KARMAKAR | UNIVERSITY OF CALCUTTA | 46.88 | 43.25 | 42.00 | 59.00 | 44.83 | 60.40 | 74.37 | ST |
84 | 298 | SOUMITA MOYRA | UNIVERSITY OF CALCUTTA | 45.88 | 43.25 | 39.50 | 57.50 | 57.33 | 67.00 | 75.00 | GENERAL |
85 | 931 | MANDIRA DAS | UNIVERSITY OF CALCUTTA | 45.75 | 40.25 | 48.00 | 54.50 | 51.17 | 83.20 | 83.12 | OBC-B |
86 | 228 | RAJASHREE MONDAL | UNIVERSITY OF CALCUTTA | 41.75 | 43.00 | 36.00 | 45.00 | 52.67 | 84.00 | 89.40 | SC |
Error processing SSI file