Bethune College PG English First Comprehensive List - SC Category for Calcutta University Students (2016-2017)
|
||||||
PG ENGLISH - SC CATEGORY - FIRST COMPREHENSIVE LIST - CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST FOR M.A. IN ENGLISH (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) CATEGORY : "SC" No. of Seats: 02 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 424 | MADHULINA BISWAS | UNIVERSITY OF CALCUTTA | 56.25 | 53.75 | 56.50 | 61.00 | 53.33 | 84.75 | 90.80 |
2 | 790 | MITALI SANDEL | UNIVERSITY OF CALCUTTA | 55.63 | 57.50 | 56.00 | 51.50 | 49.17 | 95.40 | 96.00 |
3 | 197 | SHREYA SAHA | UNIVERSITY OF CALCUTTA | 54.89 | 56.13 | 57.50 | 48.50 | 60.50 | 95.20 | 87.40 |
4 | 612 | PRAKRITI BALA | UNIVERSITY OF CALCUTTA | 54.88 | 55.50 | 56.50 | 52.00 | 44.50 | 76.00 | 82.00 |
5 | 442 | SADRITA BISWAS | UNIVERSITY OF CALCUTTA | 53.63 | 53.25 | 52.50 | 55.50 | 49.17 | 75.00 | 75.20 |
6 | 295 | INDRANI PARBAT | UNIVERSITY OF CALCUTTA | 52.75 | 50.25 | 56.00 | 54.50 | 46.50 | 46.40 | 71.50 |
7 | 11 | SRABOSTI SARKAR | UNIVERSITY OF CALCUTTA | 52.63 | 55.25 | 54.50 | 45.50 | 48.00 | 89.33 | 86.14 |
8 | 560 | ISHITA ADAK | UNIVERSITY OF CALCUTTA | 52.13 | 52.75 | 53.00 | 50.00 | 55.17 | 77.00 | 79.50 |
9 | 957 | BARNALI SARKAR | UNIVERSITY OF CALCUTTA | 51.75 | 52.75 | 50.50 | 51.00 | 42.17 | 80.16 | 83.71 |
10 | 135 | DEBASMITA BISWAS | UNIVERSITY OF CALCUTTA | 51.13 | 53.75 | 52.00 | 45.00 | 42.00 | 83.50 | 78.20 |
11 | 652 | SUSHMITA SAHA | UNIVERSITY OF CALCUTTA | 50.88 | 51.75 | 50.50 | 49.50 | 48.83 | 79.25 | 82.20 |
12 | 491 | DRISTI MONDAL | UNIVERSITY OF CALCUTTA | 50.50 | 51.50 | 46.00 | 53.00 | 41.33 | 74.25 | 67.40 |
13 | 224 | SUDESHNA SHIT | UNIVERSITY OF CALCUTTA | 50.13 | 48.50 | 53.50 | 50.00 | 41.17 | 61.80 | 80.13 |
14 | 897 | BAISAKHI DAS | UNIVERSITY OF CALCUTTA | 49.75 | 48.00 | 52.50 | 50.50 | 48.00 | 80.25 | 65.80 |
15 | 783 | SAHELI MANDAL | UNIVERSITY OF CALCUTTA | 49.50 | 49.00 | 46.00 | 54.00 | 46.00 | 79.20 | 76.12 |
16 | 916 | ABIRA DAS | UNIVERSITY OF CALCUTTA | 49.50 | 48.25 | 53.50 | 48.00 | 46.83 | 80.40 | 71.50 |
17 | 423 | SREEJITA MANDAL | UNIVERSITY OF CALCUTTA | 49.38 | 49.00 | 52.50 | 47.00 | 43.00 | 86.00 | 72.20 |
18 | 397 | SARMISTHA BISWAS | UNIVERSITY OF CALCUTTA | 47.13 | 49.25 | 52.00 | 38.00 | 43.17 | 63.20 | 76.25 |
19 | 967 | SUCHISMITA SARKAR | UNIVERSITY OF CALCUTTA | 46.75 | 43.50 | 48.50 | 51.50 | 41.67 | 69.75 | 66.60 |
20 | 999 | MADHUMITA MONDAL | UNIVERSITY OF CALCUTTA | 45.88 | 48.00 | 49.00 | 38.50 | 51.00 | 70.00 | 60.00 |
21 | 814 | DEBOSHREE SAHA | UNIVERSITY OF CALCUTTA | 45.00 | 45.25 | 52.00 | 37.50 | 46.67 | 74.00 | 80.00 |
22 | 774 | BABLI DAS | UNIVERSITY OF CALCUTTA | 44.25 | 45.50 | 42.00 | 44.00 | 46.67 | 53.40 | 74.00 |
23 | 18 | SUTANUKA DAS | UNIVERSITY OF CALCUTTA | 44.25 | 44.25 | 41.50 | 47.00 | 34.00 | 79.40 | 67.75 |
24 | 141 | NAMRATA BISWAS | UNIVERSITY OF CALCUTTA | 44.13 | 45.75 | 41.50 | 43.50 | 47.00 | 63.20 | 52.25 |
25 | 28 | SUSMITA DAS | UNIVERSITY OF CALCUTTA | 43.88 | 42.50 | 41.00 | 49.50 | 43.17 | 82.50 | 68.80 |
26 | 292 | SAYANTANI BISWAS | UNIVERSITY OF CALCUTTA | 41.13 | 44.25 | 36.50 | 39.50 | 40.83 | 71.00 | 74.00 |
Error processing SSI file