Error processing SSI file
Error processing SSI file
Bethune College PG English First Comprehensive List - General Category for Calcutta University Students (2016-2017)
 
 
PG ENGLISH - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST - CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2016-2017
Category : General Board : Calcutta University Stream : M.A. Subject : English
ADMISSION 2016
COMPREHENSIVE MERIT LIST FOR
M.A. IN ENGLISH (PROVISIONAL)
(for 60% of the seats allocated for students of The University of Calcutta)

No. of Seats: Total = 09, General = 05, SC = 02, ST = 01, OBC-B=01
Sl.
No.
App
 No.
Name University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 1033 CHARLENE PHILLIPS UNIVERSITY OF CALCUTTA 61.83 64.25 63.50 54.50 58.83 92.83 84.14 GENERAL
2 818 SAYANI CHAKRABARTI UNIVERSITY OF CALCUTTA 61.25 59.50 64.50 61.50 62.83 87.60 91.12 GENERAL
3 289 SAPTAPARNA GHOSH UNIVERSITY OF CALCUTTA 60.44 65.38 59.33 52.25 74.83 94.75 93.60 GENERAL
4 481 SREETOMA BANERJEE UNIVERSITY OF CALCUTTA 59.50 60.75 58.00 58.50 44.50 75.25 79.60 GENERAL
5 472 SOHINI SAMANTA UNIVERSITY OF CALCUTTA 58.63 59.00 59.50 57.00 55.67 87.00 87.20 GENERAL
6 1029 DIANA NIKITA BISWAS UNIVERSITY OF CALCUTTA 58.56 63.13 58.00 50.25 51.67 85.25 89.40 GENERAL
7 930 SAHELI GHOSH UNIVERSITY OF CALCUTTA 57.75 59.00 55.50 57.50 56.67 60.00 67.00 GENERAL
8 678 TIASHA BANERJEE UNIVERSITY OF CALCUTTA 57.63 58.00 57.50 57.00 57.50 93.25 93.60 GENERAL
9 697 ALIVIA BANERJEE UNIVERSITY OF CALCUTTA 57.38 53.25 61.00 62.00 52.50 85.00 85.71 GENERAL
10 841 ATRIMA CHATTERJEE UNIVERSITY OF CALCUTTA 57.13 58.25 62.50 49.50 53.50 57.50 66.38 GENERAL
11 688 ANANYA MUKHOPADHYAY UNIVERSITY OF CALCUTTA 57.13 54.50 60.50 59.00 47.83 93.50 87.80 GENERAL
12 713 SWATI SUR UNIVERSITY OF CALCUTTA 56.75 59.75 56.00 51.50 59.33 92.00 89.00 GENERAL
13 901 RUDRANI GHOSH UNIVERSITY OF CALCUTTA 56.75 57.50 55.50 56.50 57.50 72.80 85.00 GENERAL
14 712 ISHITA KUMAR UNIVERSITY OF CALCUTTA 56.63 52.00 61.50 61.00 59.33 76.60 77.50 GENERAL
15 875 SHRIVA BHOWMICK UNIVERSITY OF CALCUTTA 56.50 54.50 59.50 57.50 51.33 93.20 81.87 GENERAL
16 588 RANJINI RAYCHAUDHURY UNIVERSITY OF CALCUTTA 56.38 53.75 59.50 58.50 58.33 94.50 93.80 GENERAL
17 268 NIKITA PAL UNIVERSITY OF CALCUTTA 56.25 55.75 56.00 57.50 50.50 78.00 74.25 GENERAL
18 424 MADHULINA BISWAS UNIVERSITY OF CALCUTTA 56.25 53.75 56.50 61.00 53.33 84.75 90.80 SC
19 826 ISHITA DUTTA CHOWDHURY UNIVERSITY OF CALCUTTA 56.13 57.75 53.00 56.00 59.00 87.00 88.38 GENERAL
20 834 SAHELI DHAR UNIVERSITY OF CALCUTTA 56.00 56.50 54.00 57.00 58.33 89.20 87.00 GENERAL
21 185 SUMANA BHADRA UNIVERSITY OF CALCUTTA 56.00 56.25 59.50 52.00 40.50 83.50 85.57 GENERAL
22 997 DEBASMITA ROY CHOWDHURY UNIVERSITY OF CALCUTTA 55.75 54.50 56.50 57.50 48.83 70.00 80.75 GENERAL
23 790 MITALI SANDEL UNIVERSITY OF CALCUTTA 55.63 57.50 56.00 51.50 49.17 95.40 96.00 SC
24 591 DIPANWITA SAMANTA UNIVERSITY OF CALCUTTA 55.63 55.75 56.50 54.50 53.67 86.20 83.12 GENERAL
25 380 PRAGYA SAHA UNIVERSITY OF CALCUTTA 55.50 55.00 56.50 55.50 51.33 65.60 75.25 GENERAL
26 62 KAMALIKA MITRA UNIVERSITY OF CALCUTTA 55.50 54.00 55.00 59.00 48.67 86.50 87.00 GENERAL
27 101 ATREYEE CHAKRABORTY UNIVERSITY OF CALCUTTA 55.25 57.25 53.00 53.50 46.17 85.60 88.00 GENERAL
28 82 ANKITA MITRA UNIVERSITY OF CALCUTTA 55.13 57.50 52.50 53.00 54.17 75.80 67.62 GENERAL
29 386 PURNA PAHARI UNIVERSITY OF CALCUTTA 55.13 54.00 58.50 54.00 55.83 87.60 87.75 GENERAL
30 21 RANJABATI GUPTA UNIVERSITY OF CALCUTTA 55.13 53.00 58.00 56.50 47.33 80.00 74.25 GENERAL
31 197 SHREYA SAHA UNIVERSITY OF CALCUTTA 54.89 56.13 57.50 48.50 60.50 95.20 87.40 SC
32 430 VARSHA KARMAKAR UNIVERSITY OF CALCUTTA 54.88 57.00 48.00 57.50 53.50 90.00 86.00 GENERAL
33 612 PRAKRITI BALA UNIVERSITY OF CALCUTTA 54.88 55.50 56.50 52.00 44.50 76.00 82.00 SC
34 923 ISHITA DAS UNIVERSITY OF CALCUTTA 54.75 55.00 56.50 52.50 36.33 81.00 73.00 GENERAL
35 765 AHANA CHATTERJEE UNIVERSITY OF CALCUTTA 54.63 53.25 52.50 59.50 50.00 84.50 94.00 GENERAL
36 1039 RIA PAL UNIVERSITY OF CALCUTTA 54.50 56.50 53.00 52.00 40.50 83.40 71.40 GENERAL
37 301 SULAGNA BANERJEE UNIVERSITY OF CALCUTTA 54.50 53.00 53.00 59.00 41.33 82.00 72.50 GENERAL
38 194 SREEJA BANERJEE UNIVERSITY OF CALCUTTA 54.38 57.75 51.50 50.50 45.67 76.50 87.40 GENERAL
39 948 ADISHA MANNA UNIVERSITY OF CALCUTTA 54.38 55.50 54.50 52.00 58.33 72.00 78.00 GENERAL
40 706 TANUPRIYA BASU UNIVERSITY OF CALCUTTA 54.25 55.00 52.50 54.50 48.00 89.50 85.20 GENERAL
41 236 ANUBRATI MAJUMDAR UNIVERSITY OF CALCUTTA 54.13 49.50 58.50 59.00 39.33 76.30 80.40 GENERAL
42 672 SHREYA BANERJEE UNIVERSITY OF CALCUTTA 54.00 55.00 55.00 51.00 36.83 79.60 79.80 GENERAL
43 604 SAMPAN CHATTOPADHYAY UNIVERSITY OF CALCUTTA 54.00 52.50 57.50 53.50 53.50 89.50 92.60 GENERAL
44 462 SHUBHECHHA PAUL UNIVERSITY OF CALCUTTA 54.00 52.00 56.50 55.50 44.50 94.00 93.10 GENERAL
45 442 SADRITA BISWAS UNIVERSITY OF CALCUTTA 53.63 53.25 52.50 55.50 49.17 75.00 75.20 SC
46 656 DEBANGANA CHAKRABORTY UNIVERSITY OF CALCUTTA 53.50 55.50 49.00 54.00 44.67 82.00 74.00 GENERAL
47 658 PUJA BANERJEE UNIVERSITY OF CALCUTTA 53.38 54.25 59.50 45.50 56.50 76.80 60.00 GENERAL
48 539 MRINMAYEE MANDAL UNIVERSITY OF CALCUTTA 53.38 54.00 53.00 52.50 37.17 79.90 83.60 GENERAL
49 291 RESHMA SARKAR UNIVERSITY OF CALCUTTA 53.38 51.00 54.50 57.00 59.83 67.75 52.50 GENERAL
50 119 SOHINI GHOSH UNIVERSITY OF CALCUTTA 53.38 50.75 56.00 56.00 42.67 79.75 90.40 GENERAL
51 456 TANUSREE MUKHERJEE UNIVERSITY OF CALCUTTA 53.25 55.25 58.50 44.00 36.50 84.50 84.80 GENERAL
52 619 MADHURIMA LAHA UNIVERSITY OF CALCUTTA 53.13 54.50 55.50 48.00 53.17 74.00 66.43 GENERAL
53 844 SUKANYA MUKHOPADHYAY UNIVERSITY OF CALCUTTA 53.13 52.25 56.00 52.00 46.67 89.67 76.00 GENERAL
54 746 YAJNASENI ACHARYA UNIVERSITY OF CALCUTTA 53.13 50.25 55.00 57.00 42.00 70.40 76.75 GENERAL
55 601 MUKULIKA BATABYAL UNIVERSITY OF CALCUTTA 53.00 52.75 56.50 50.00 42.17 84.50 80.60 GENERAL
56 79 RHEA CHAKRABARTI UNIVERSITY OF CALCUTTA 53.00 51.75 51.50 57.00 48.17 75.00 87.40 GENERAL
57 717 MUKULIKA CHOUDHURY UNIVERSITY OF CALCUTTA 52.88 52.25 55.00 52.00 52.50 85.50 83.50 GENERAL
58 792 BALLARI CHATTERJEE UNIVERSITY OF CALCUTTA 52.88 52.00 49.00 58.50 62.83 89.00 87.00 GENERAL
59 178 NEHA BHATTACHARYA UNIVERSITY OF CALCUTTA 52.88 50.50 49.00 61.50 58.33 85.20 83.62 GENERAL
60 308 DIXIE VANIA RAJ UNIVERSITY OF CALCUTTA 52.75 57.00 54.00 43.00 61.00 85.25 70.40 GENERAL
61 584 RIKTA MODAK UNIVERSITY OF CALCUTTA 52.75 51.50 51.00 57.00 54.00 87.80 87.50 GENERAL
62 295 INDRANI PARBAT UNIVERSITY OF CALCUTTA 52.75 50.25 56.00 54.50 46.50 46.40 71.50 SC
63 221 RITUPARNA DASGUPTA UNIVERSITY OF CALCUTTA 52.75 47.50 59.00 57.00 60.50 77.40 77.12 GENERAL
64 11 SRABOSTI SARKAR UNIVERSITY OF CALCUTTA 52.63 55.25 54.50 45.50 48.00 89.33 86.14 SC
65 960 ANNWESHA CHANDRA UNIVERSITY OF CALCUTTA 52.63 54.00 52.00 50.50 45.17 71.75 80.00 GENERAL
66 60 KUHELI NAG UNIVERSITY OF CALCUTTA 52.63 52.25 56.00 50.00 47.67 73.00 95.00 GENERAL
67 439 SINJINI CHAKRABORTY UNIVERSITY OF CALCUTTA 52.63 48.75 56.50 56.50 52.00 89.00 74.00 GENERAL
68 636 RAKHI BASU UNIVERSITY OF CALCUTTA 52.50 53.25 49.50 54.00 50.33 72.00 94.00 GENERAL
69 145 ANUSHREE BOSE UNIVERSITY OF CALCUTTA 52.38 55.25 52.00 47.00 42.50 77.00 76.00 GENERAL
70 247 SANGEETA CHATTERJEE UNIVERSITY OF CALCUTTA 52.38 54.50 51.50 49.00 56.33 74.20 95.00 GENERAL
71 179 SREYASHEE CHATTERJEE UNIVERSITY OF CALCUTTA 52.38 52.50 55.50 49.00 40.00 71.06 60.37 GENERAL
72 463 MITA DAS UNIVERSITY OF CALCUTTA 52.38 51.00 45.50 62.00 48.83 69.25 73.00 OBC-B
73 361 MONALISA BHATTACHARYA UNIVERSITY OF CALCUTTA 52.25 54.75 50.50 49.00 43.50 72.00 78.12 GENERAL
74 389 MOULIMA RAJ UNIVERSITY OF CALCUTTA 52.13 56.25 49.50 46.50 41.33 81.00 82.00 GENERAL
75 560 ISHITA ADAK UNIVERSITY OF CALCUTTA 52.13 52.75 53.00 50.00 55.17 77.00 79.50 SC
76 39 AISWANI CHAKRABORTY UNIVERSITY OF CALCUTTA 52.00 57.25 47.00 46.50 57.33 82.60 70.25 GENERAL
77 538 BIPASHA ROY UNIVERSITY OF CALCUTTA 52.00 52.25 57.50 46.00 51.33 84.00 77.25 GENERAL
78 74 PRIYANKA ROY UNIVERSITY OF CALCUTTA 52.00 50.50 55.00 52.00 43.17 89.00 70.30 GENERAL
79 229 ADRIJA SANYAL UNIVERSITY OF CALCUTTA 51.88 55.75 49.00 47.00 46.17 80.75 84.00 GENERAL
80 240 AISHWARYA BHATTACHARYA UNIVERSITY OF CALCUTTA 51.88 55.25 46.50 50.50 51.50 76.75 82.40 GENERAL
81 761 RITUPARNA GHOSH UNIVERSITY OF CALCUTTA 51.88 54.25 46.00 53.00 44.17 81.75 75.88 GENERAL
82 647 PUJA DAS UNIVERSITY OF CALCUTTA 51.88 50.25 54.00 53.00 68.50 81.20 87.75 GENERAL
83 779 SOHINEE SARKAR UNIVERSITY OF CALCUTTA 51.75 53.00 53.00 48.00 55.00 88.80 91.20 GENERAL
84 957 BARNALI SARKAR UNIVERSITY OF CALCUTTA 51.75 52.75 50.50 51.00 42.17 80.16 83.71 SC
85 606 TAMOHA GHOSH UNIVERSITY OF CALCUTTA 51.63 53.75 48.00 51.00 41.83 67.00 82.20 GENERAL
86 504 MAHASWETA DAS UNIVERSITY OF CALCUTTA 51.63 50.00 58.50 48.00 35.00 84.25 92.00 GENERAL
87 191 PRIYA MANNA UNIVERSITY OF CALCUTTA 51.50 59.00 43.50 44.50 46.50 60.40 74.62 GENERAL
88 739 HINDOLA RAY UNIVERSITY OF CALCUTTA 51.50 51.25 49.50 54.00 49.00 67.20 85.12 GENERAL
89 590 TRISHA CHAKRABORTY UNIVERSITY OF CALCUTTA 51.50 50.25 58.50 47.00 35.83 75.00 85.71 GENERAL
90 679 PALLABI MAITI UNIVERSITY OF CALCUTTA 51.38 53.75 46.50 51.50 39.17 67.00 77.90 GENERAL
91 874 AINDRILA PAUL UNIVERSITY OF CALCUTTA 51.38 46.75 59.00 53.00 39.83 79.50 86.80 GENERAL
92 856 LISA ANN MATHEW UNIVERSITY OF CALCUTTA 51.25 52.75 52.00 47.50 42.17 85.00 78.90 GENERAL
93 245 DEEPSIKHA MAJUMDAR UNIVERSITY OF CALCUTTA 51.13 56.50 52.50 39.00 57.67 84.75 88.20 GENERAL
94 135 DEBASMITA BISWAS UNIVERSITY OF CALCUTTA 51.13 53.75 52.00 45.00 42.00 83.50 78.20 SC
95 238 SNEHA MULLICK UNIVERSITY OF CALCUTTA 51.00 58.00 44.00 44.00 45.83 67.50 78.00 GENERAL
96 862 SONIA ROY UNIVERSITY OF CALCUTTA 50.88 52.75 50.50 47.50 47.00 83.50 84.60 OBC-B
97 652 SUSHMITA SAHA UNIVERSITY OF CALCUTTA 50.88 51.75 50.50 49.50 48.83 79.25 82.20 SC
98 906 SHREYA MURARI UNIVERSITY OF CALCUTTA 50.75 53.75 53.00 42.50 58.17 79.00 80.00 ST
99 607 NASRIN BANU UNIVERSITY OF CALCUTTA 50.63 53.50 50.50 45.00 43.17 84.00 76.00 GENERAL
100 491 DRISTI MONDAL UNIVERSITY OF CALCUTTA 50.50 51.50 46.00 53.00 41.33 74.25 67.40 SC
101 745 DEBANJALI BASU UNIVERSITY OF CALCUTTA 50.25 48.00 46.00 59.00 41.33 77.75 71.40 GENERAL
102 721 ALOKPARNA KAR UNIVERSITY OF CALCUTTA 50.13 49.50 49.50 52.00 48.17 76.00 81.86 GENERAL
103 585 SUCHISMITA SEN UNIVERSITY OF CALCUTTA 50.13 48.50 56.00 47.50 47.00 79.50 89.60 GENERAL
104 224 SUDESHNA SHIT UNIVERSITY OF CALCUTTA 50.13 48.50 53.50 50.00 41.17 61.80 80.13 SC
105 877 SRIJEETA ADHIKARY UNIVERSITY OF CALCUTTA 50.00 54.50 51.50 39.50 48.67 62.20 73.87 GENERAL
106 399 NAFISA AHMED UNIVERSITY OF CALCUTTA 50.00 50.75 53.50 45.00 37.33 59.00 77.63 OBC-A
107 811 SRIJITA CHATTERJEE UNIVERSITY OF CALCUTTA 50.00 48.75 51.00 51.50 43.67 63.00 80.00 GENERAL
108 897 BAISAKHI DAS UNIVERSITY OF CALCUTTA 49.75 48.00 52.50 50.50 48.00 80.25 65.80 SC
109 783 SAHELI MANDAL UNIVERSITY OF CALCUTTA 49.50 49.00 46.00 54.00 46.00 79.20 76.12 SC
110 916 ABIRA DAS UNIVERSITY OF CALCUTTA 49.50 48.25 53.50 48.00 46.83 80.40 71.50 SC
111 423 SREEJITA MANDAL UNIVERSITY OF CALCUTTA 49.38 49.00 52.50 47.00 43.00 86.00 72.20 SC
112 302 PUSPANJALI SUBBA UNIVERSITY OF CALCUTTA 49.38 48.00 54.50 47.00 43.33 68.50 65.85 ST
113 65 MEGHNA SAREN UNIVERSITY OF CALCUTTA 48.75 45.00 54.00 51.00 38.00 73.00 75.43 ST
114 397 SARMISTHA BISWAS UNIVERSITY OF CALCUTTA 47.13 49.25 52.00 38.00 43.17 63.20 76.25 SC
115 371 SOUMI DAS UNIVERSITY OF CALCUTTA 46.88 44.50 48.00 50.50 42.67 64.80 60.00 OBC-B
116 967 SUCHISMITA SARKAR UNIVERSITY OF CALCUTTA 46.75 43.50 48.50 51.50 41.67 69.75 66.60 SC
117 999 MADHUMITA MONDAL UNIVERSITY OF CALCUTTA 45.88 48.00 49.00 38.50 51.00 70.00 60.00 SC
118 104 SAPNA SHARMA UNIVERSITY OF CALCUTTA 45.63 48.50 46.50 39.00 46.00 72.00 82.00 OBC-B
119 353 NASIMA KHATUN UNIVERSITY OF CALCUTTA 45.13 47.50 42.50 43.00 51.50 76.00 60.00 OBC-A
120 814 DEBOSHREE SAHA UNIVERSITY OF CALCUTTA 45.00 45.25 52.00 37.50 46.67 74.00 80.00 SC
121 946 SUSMITA HASDA UNIVERSITY OF CALCUTTA 44.75 45.75 45.50 42.00 41.67 68.20 60.25 ST
122 774 BABLI DAS UNIVERSITY OF CALCUTTA 44.25 45.50 42.00 44.00 46.67 53.40 74.00 SC
123 18 SUTANUKA DAS UNIVERSITY OF CALCUTTA 44.25 44.25 41.50 47.00 34.00 79.40 67.75 SC
124 141 NAMRATA BISWAS UNIVERSITY OF CALCUTTA 44.13 45.75 41.50 43.50 47.00 63.20 52.25 SC
125 28 SUSMITA DAS UNIVERSITY OF CALCUTTA 43.88 42.50 41.00 49.50 43.17 82.50 68.80 SC
126 292 SAYANTANI BISWAS UNIVERSITY OF CALCUTTA 41.13 44.25 36.50 39.50 40.83 71.00 74.00 SC

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.