Bethune College Botany First Comprehensive List - SC Category for Calcutta University Students (2016-2017)
|
||||||
BOTANY - SC CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN BOTANY (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) CATEGORY : "SC" No. of Seats: 03 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 48 | PRIOSMITA BISWAS | UNIVERSITY OF CALCUTTA | 64.63 | 66.50 | 62.50 | 63.00 | 68.00 | 81.25 | 82.40 |
2 | 625 | MOUMITA SARKAR | UNIVERSITY OF CALCUTTA | 63.75 | 65.25 | 61.50 | 63.00 | 70.00 | 61.00 | 75.50 |
3 | 122 | RITUPARNA MONDAL | UNIVERSITY OF CALCUTTA | 62.38 | 68.50 | 64.00 | 48.50 | 52.00 | 66.60 | 89.75 |
4 | 595 | KEYA DAS | UNIVERSITY OF CALCUTTA | 62.00 | 67.25 | 58.50 | 55.00 | 64.67 | 62.00 | 82.87 |
5 | 990 | PAYEL ROY | UNIVERSITY OF CALCUTTA | 61.25 | 67.25 | 63.50 | 47.00 | 61.00 | 72.00 | 73.37 |
6 | 1000 | MINAKSHI BAIN | UNIVERSITY OF CALCUTTA | 60.63 | 63.50 | 58.00 | 57.50 | 59.83 | 68.60 | 78.87 |
7 | 987 | LUSI HALDER | UNIVERSITY OF CALCUTTA | 58.75 | 51.50 | 69.00 | 63.00 | 52.33 | 63.50 | 77.70 |
8 | 474 | RIYA NASKAR | UNIVERSITY OF CALCUTTA | 56.13 | 55.00 | 62.00 | 52.50 | 65.50 | 59.60 | 72.38 |
9 | 130 | BHASWATI MALLICK | UNIVERSITY OF CALCUTTA | 55.88 | 61.75 | 49.50 | 50.50 | 55.67 | 78.50 | 82.80 |
10 | 288 | PRIYANKA DAS | UNIVERSITY OF CALCUTTA | 55.63 | 58.25 | 62.00 | 44.00 | 47.83 | 48.00 | 60.00 |
11 | 201 | KUHU MONDAL | UNIVERSITY OF CALCUTTA | 55.13 | 59.50 | 60.00 | 41.50 | 52.50 | 61.40 | 64.62 |
12 | 388 | SUBHASRI KARAK | UNIVERSITY OF CALCUTTA | 55.13 | 57.25 | 49.00 | 57.00 | 54.50 | 80.20 | 86.75 |
13 | 715 | TITAS ROY | UNIVERSITY OF CALCUTTA | 54.38 | 56.00 | 56.50 | 49.00 | 51.67 | 66.00 | 81.50 |
14 | 924 | DIPANWITA NASKAR | UNIVERSITY OF CALCUTTA | 53.75 | 59.75 | 48.00 | 47.50 | 56.67 | 46.40 | 60.00 |
15 | 162 | SUNANDITA MONDAL | UNIVERSITY OF CALCUTTA | 53.75 | 54.25 | 59.50 | 47.00 | 51.33 | 58.80 | 70.25 |
16 | 837 | ATASI MANDAL | UNIVERSITY OF CALCUTTA | 49.38 | 53.50 | 45.50 | 45.00 | 50.83 | 54.50 | 81.50 |
17 | 947 | NILANJANA HALDAR | UNIVERSITY OF CALCUTTA | 45.25 | 45.25 | 47.00 | 43.50 | 48.33 | 59.20 | 62.37 |
Error processing SSI file