Bethune College Botany First Comprehensive List - OBC-B Category for Calcutta University Students (2016-2017)
|
||||||
BOTANY - OBC-B CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST FOR M.SC. IN BOTANY (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) CATEGORY : "OBC-B" No. of Seats: 01 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 193 | ELORA DUTTA | UNIVERSITY OF CALCUTTA | 65.88 | 69.25 | 66.50 | 58.50 | 58.50 | 65.40 | 78.37 |
2 | 989 | SUDIPTA SADHUKHAN | UNIVERSITY OF CALCUTTA | 64.13 | 65.50 | 64.00 | 61.50 | 60.83 | 79.60 | 67.12 |
3 | 44 | TANIA KHAN | UNIVERSITY OF CALCUTTA | 62.25 | 68.50 | 56.00 | 56.00 | 61.00 | 70.40 | 71.62 |
4 | 159 | SOUDALI ADHIKARY | UNIVERSITY OF CALCUTTA | 58.13 | 63.75 | 57.00 | 48.00 | 44.67 | 58.20 | 70.37 |
5 | 639 | SHANKHADIPTA GHOSH | UNIVERSITY OF CALCUTTA | 58.13 | 61.00 | 62.00 | 48.50 | 40.50 | 59.40 | 66.00 |
6 | 1008 | TANUSREE BASAK | UNIVERSITY OF CALCUTTA | 57.63 | 60.00 | 55.00 | 55.50 | 50.17 | 67.80 | 75.12 |
7 | 895 | NABANITA GHOSH | UNIVERSITY OF CALCUTTA | 55.13 | 58.00 | 54.50 | 50.00 | 56.83 | 68.60 | 75.13 |
8 | 325 | SUMITRA VERMA | UNIVERSITY OF CALCUTTA | 54.25 | 54.75 | 60.00 | 47.50 | 57.67 | 62.20 | 72.00 |
Error processing SSI file