Bethune College Botany First Comprehensive List - OBC-A Category for Calcutta University Students (2016-2017)
|
||||||
BOTANY - OBC-A CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST FOR M.SC. IN BOTANY (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) CATEGORY : "OBC-A" No. of Seats: 01 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 133 | SAHINA FARHIN | UNIVERSITY OF CALCUTTA | 63.13 | 62.50 | 62.50 | 65.00 | 74.50 | 71.60 | 83.37 |
2 | 441 | SAHANAZ PARVEEN | UNIVERSITY OF CALCUTTA | 59.63 | 65.25 | 54.00 | 54.00 | 53.00 | 71.00 | 79.00 |
3 | 824 | ASIYA PARVIN | UNIVERSITY OF CALCUTTA | 57.75 | 58.50 | 64.50 | 49.50 | 48.67 | 59.20 | 66.00 |
4 | 123 | NAZMA PARVIN | UNIVERSITY OF CALCUTTA | 56.38 | 58.50 | 62.50 | 46.00 | 49.83 | 61.30 | 82.00 |
5 | 509 | SUMBUL AFRIN | UNIVERSITY OF CALCUTTA | 55.88 | 61.50 | 58.00 | 42.50 | 55.83 | 78.75 | 83.80 |
6 | 995 | SANA SULAIMAN | UNIVERSITY OF CALCUTTA | 55.00 | 62.50 | 52.50 | 42.50 | 48.50 | 68.25 | 76.12 |
7 | 138 | JULFA PARVEEN | UNIVERSITY OF CALCUTTA | 51.75 | 50.25 | 51.50 | 55.00 | 55.67 | 61.40 | 70.25 |
8 | 773 | AYESHA KHATUN | UNIVERSITY OF CALCUTTA | 50.50 | 48.75 | 55.00 | 49.50 | 49.17 | 69.20 | 72.25 |
Error processing SSI file