Bethune College Botany First Comprehensive List - General Category for Calcutta University Students (2016-2017)
|
||||||
BOTANY - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN BOTANY (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) No. of Seats: Total = 13, General = 07, SC = 03, ST = 01, OBC-A=01, OBC-B=01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 332 | DEBNILA ROY | UNIVERSITY OF CALCUTTA | 74.25 | 72.25 | 79.50 | 73.00 | 72.83 | 70.40 | 75.13 | GENERAL |
2 | 137 | SROMONA SANYAL | UNIVERSITY OF CALCUTTA | 73.25 | 71.25 | 74.50 | 76.00 | 76.50 | 64.60 | 80.75 | GENERAL |
3 | 1044 | AAKANSHA BHOTIKA | UNIVERSITY OF CALCUTTA | 71.50 | 74.75 | 71.50 | 65.00 | 70.67 | 61.80 | 82.80 | GENERAL |
4 | 692 | LOPAMUDRA BALLABH | UNIVERSITY OF CALCUTTA | 71.50 | 74.50 | 70.00 | 67.00 | 76.67 | 73.80 | 84.00 | GENERAL |
5 | 921 | ANTARA BANERJEE | UNIVERSITY OF CALCUTTA | 71.25 | 72.25 | 75.50 | 65.00 | 64.17 | 77.40 | 81.25 | GENERAL |
6 | 116 | ANANYA MUKHERJEE | UNIVERSITY OF CALCUTTA | 71.25 | 71.00 | 77.00 | 66.00 | 58.17 | 75.00 | 82.54 | GENERAL |
7 | 911 | SWAGATA SAHANA | UNIVERSITY OF CALCUTTA | 70.63 | 75.00 | 68.00 | 64.50 | 72.17 | 84.00 | 79.50 | GENERAL |
8 | 868 | MADHUPARNA PAL | UNIVERSITY OF CALCUTTA | 70.50 | 72.25 | 70.00 | 67.50 | 63.83 | 79.20 | 86.60 | GENERAL |
9 | 411 | URBI SARKAR | UNIVERSITY OF CALCUTTA | 70.50 | 65.75 | 76.00 | 74.50 | 69.67 | 68.60 | 80.50 | GENERAL |
10 | 20 | CAMELIA DEB | UNIVERSITY OF CALCUTTA | 70.00 | 72.75 | 68.50 | 66.00 | 50.83 | 85.60 | 85.50 | GENERAL |
11 | 890 | ASIJITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 69.88 | 70.25 | 70.00 | 69.00 | 69.50 | 67.40 | 82.25 | GENERAL |
12 | 339 | ANGANA DASGUPTA | UNIVERSITY OF CALCUTTA | 69.75 | 67.75 | 78.00 | 65.50 | 61.67 | 67.20 | 84.25 | GENERAL |
13 | 676 | SOHINI CHATTERJEE | UNIVERSITY OF CALCUTTA | 69.50 | 68.25 | 71.50 | 70.00 | 79.00 | 85.85 | 88.57 | GENERAL |
14 | 1002 | ISHITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 69.13 | 71.25 | 65.00 | 69.00 | 62.00 | 73.60 | 88.38 | GENERAL |
15 | 184 | ASHMITA KAR CHOWDHURY | UNIVERSITY OF CALCUTTA | 68.88 | 72.75 | 64.50 | 65.50 | 64.17 | 67.60 | 73.88 | GENERAL |
16 | 686 | SURMI BAL | UNIVERSITY OF CALCUTTA | 68.75 | 68.25 | 70.00 | 68.50 | 55.00 | 79.75 | 82.40 | GENERAL |
17 | 701 | SINJINI MONDAL | UNIVERSITY OF CALCUTTA | 68.63 | 72.75 | 67.00 | 62.00 | 66.67 | 82.50 | 87.60 | GENERAL |
18 | 108 | SNEHANJANA CHATTERJEE | UNIVERSITY OF CALCUTTA | 68.50 | 70.25 | 65.50 | 68.00 | 70.83 | 69.40 | 80.12 | GENERAL |
19 | 516 | ANUSREE GHOSH | UNIVERSITY OF CALCUTTA | 68.50 | 69.50 | 70.00 | 65.00 | 74.83 | 89.50 | 91.20 | GENERAL |
20 | 410 | SUDATTA ROY | UNIVERSITY OF CALCUTTA | 68.38 | 71.00 | 69.50 | 62.00 | 59.17 | 79.50 | 83.00 | GENERAL |
21 | 871 | SAPTADIPA BANERJEE | UNIVERSITY OF CALCUTTA | 68.25 | 75.75 | 65.00 | 56.50 | 62.67 | 79.80 | 91.20 | GENERAL |
22 | 109 | ROSANI KUMARI | UNIVERSITY OF CALCUTTA | 68.25 | 72.25 | 70.50 | 58.00 | 60.17 | 82.50 | 92.20 | GENERAL |
23 | 899 | ATHENA DAS | UNIVERSITY OF CALCUTTA | 68.25 | 70.75 | 72.50 | 59.00 | 58.17 | 73.20 | 88.25 | GENERAL |
24 | 320 | OINDRILA DATTA | UNIVERSITY OF CALCUTTA | 68.25 | 70.00 | 71.50 | 61.50 | 62.67 | 73.20 | 78.75 | GENERAL |
25 | 922 | SWASTIKA GHOSH | UNIVERSITY OF CALCUTTA | 68.13 | 73.25 | 61.00 | 65.00 | 62.83 | 77.20 | 80.37 | GENERAL |
26 | 71 | JUTHIKA MAL | UNIVERSITY OF CALCUTTA | 68.13 | 68.00 | 68.50 | 68.00 | 65.83 | 67.50 | 80.25 | GENERAL |
27 | 319 | SHRABANA MUKHOPADHYAY | UNIVERSITY OF CALCUTTA | 68.00 | 69.25 | 69.00 | 64.50 | 64.50 | 73.80 | 79.75 | GENERAL |
28 | 110 | ARPITA SADHUKHAN | UNIVERSITY OF CALCUTTA | 67.63 | 69.75 | 74.00 | 57.00 | 61.83 | 73.20 | 78.50 | GENERAL |
29 | 177 | SWAGATA SAMANTA | UNIVERSITY OF CALCUTTA | 67.38 | 70.50 | 65.50 | 63.00 | 58.67 | 77.75 | 84.80 | GENERAL |
30 | 19 | SNEHA GANGULY | UNIVERSITY OF CALCUTTA | 67.25 | 66.00 | 69.50 | 67.50 | 63.50 | 63.40 | 80.80 | GENERAL |
31 | 549 | JAYEESHA GHOSH | UNIVERSITY OF CALCUTTA | 67.13 | 75.25 | 64.50 | 53.50 | 64.17 | 74.60 | 80.13 | GENERAL |
32 | 167 | LOBELIA GHOSH | UNIVERSITY OF CALCUTTA | 67.00 | 69.25 | 70.00 | 59.50 | 62.50 | 83.40 | 91.00 | GENERAL |
33 | 57 | NAMRATA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 66.50 | 66.25 | 73.50 | 60.00 | 57.83 | 77.00 | 80.30 | GENERAL |
34 | 378 | SANCHARI SETT | UNIVERSITY OF CALCUTTA | 66.38 | 66.75 | 71.50 | 60.50 | 50.33 | 79.20 | 85.75 | GENERAL |
35 | 220 | URMIMALA GHOSH | UNIVERSITY OF CALCUTTA | 66.13 | 68.50 | 66.00 | 61.50 | 65.33 | 67.20 | 82.75 | GENERAL |
36 | 193 | ELORA DUTTA | UNIVERSITY OF CALCUTTA | 65.88 | 69.25 | 66.50 | 58.50 | 58.50 | 65.40 | 78.37 | OBC-B |
37 | 87 | BANDANA PYNE | UNIVERSITY OF CALCUTTA | 65.88 | 65.75 | 72.00 | 60.00 | 52.17 | 68.60 | 81.50 | GENERAL |
38 | 505 | SUSMITA PAL | UNIVERSITY OF CALCUTTA | 65.88 | 64.00 | 68.50 | 67.00 | 67.83 | 58.00 | 77.12 | GENERAL |
39 | 966 | SREEDIPA CHATTERJEE | UNIVERSITY OF CALCUTTA | 65.75 | 66.25 | 70.50 | 60.00 | 59.50 | 76.50 | 76.60 | GENERAL |
40 | 502 | MANDIRA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 65.75 | 66.00 | 66.50 | 64.50 | 70.50 | 58.20 | 74.50 | GENERAL |
41 | 61 | PRITA KUNDU | UNIVERSITY OF CALCUTTA | 65.63 | 64.50 | 72.00 | 61.50 | 51.50 | 69.40 | 83.25 | GENERAL |
42 | 577 | GURIA KUMARI SHAW | UNIVERSITY OF CALCUTTA | 65.13 | 62.00 | 72.50 | 64.00 | 57.83 | 68.00 | 81.70 | GENERAL |
43 | 32 | FARHANA AFREEN | UNIVERSITY OF CALCUTTA | 64.88 | 68.00 | 69.50 | 54.00 | 71.00 | 68.40 | 76.60 | GENERAL |
44 | 48 | PRIOSMITA BISWAS | UNIVERSITY OF CALCUTTA | 64.63 | 66.50 | 62.50 | 63.00 | 68.00 | 81.25 | 82.40 | SC |
45 | 124 | SABORNI NAG | UNIVERSITY OF CALCUTTA | 64.63 | 66.00 | 64.50 | 62.00 | 70.83 | 62.00 | 79.00 | GENERAL |
46 | 791 | CHANDREYI ROY | UNIVERSITY OF CALCUTTA | 64.50 | 58.50 | 74.00 | 67.00 | 68.33 | 66.33 | 94.00 | GENERAL |
47 | 674 | ARUNIMA MUKHERJEE | UNIVERSITY OF CALCUTTA | 64.25 | 67.50 | 61.00 | 61.00 | 52.67 | 73.00 | 84.00 | GENERAL |
48 | 989 | SUDIPTA SADHUKHAN | UNIVERSITY OF CALCUTTA | 64.13 | 65.50 | 64.00 | 61.50 | 60.83 | 79.60 | 67.12 | OBC-B |
49 | 17 | SWARNALI CHAUDHURI | UNIVERSITY OF CALCUTTA | 64.00 | 66.50 | 64.00 | 59.00 | 60.17 | 61.80 | 70.87 | GENERAL |
50 | 362 | ROSHNI CHATTERJEE | UNIVERSITY OF CALCUTTA | 64.00 | 60.75 | 71.00 | 63.50 | 54.67 | 68.60 | 81.57 | GENERAL |
51 | 702 | ANKITA SARKAR | UNIVERSITY OF CALCUTTA | 63.75 | 65.75 | 63.50 | 60.00 | 53.83 | 70.40 | 80.13 | GENERAL |
52 | 625 | MOUMITA SARKAR | UNIVERSITY OF CALCUTTA | 63.75 | 65.25 | 61.50 | 63.00 | 70.00 | 61.00 | 75.50 | SC |
53 | 251 | JAYATI CHATTERJEE | UNIVERSITY OF CALCUTTA | 63.63 | 65.25 | 64.50 | 59.50 | 56.83 | 74.80 | 76.12 | GENERAL |
54 | 627 | TRISHITA MITRA | UNIVERSITY OF CALCUTTA | 63.63 | 64.75 | 63.50 | 61.50 | 58.83 | 87.80 | 93.13 | GENERAL |
55 | 157 | KAJAL SINGH | UNIVERSITY OF CALCUTTA | 63.38 | 65.25 | 67.00 | 56.00 | 66.67 | 56.00 | 69.37 | GENERAL |
56 | 8 | ARKITA BOSE | UNIVERSITY OF CALCUTTA | 63.13 | 64.00 | 60.00 | 64.50 | 48.00 | 65.20 | 74.10 | GENERAL |
57 | 133 | SAHINA FARHIN | UNIVERSITY OF CALCUTTA | 63.13 | 62.50 | 62.50 | 65.00 | 74.50 | 71.60 | 83.37 | OBC-A |
58 | 218 | RIYA MAHATO | UNIVERSITY OF CALCUTTA | 63.13 | 60.50 | 68.00 | 63.50 | 61.17 | 67.00 | 79.37 | GENERAL |
59 | 326 | SOLANKI BASU CHOWDHURY | UNIVERSITY OF CALCUTTA | 63.13 | 57.25 | 66.00 | 72.00 | 65.17 | 58.80 | 74.62 | GENERAL |
60 | 849 | MONALISA DHARA | UNIVERSITY OF CALCUTTA | 62.88 | 59.00 | 75.50 | 58.00 | 61.83 | 69.14 | 79.00 | GENERAL |
61 | 125 | AISHWARYA RAY | UNIVERSITY OF CALCUTTA | 62.63 | 62.50 | 70.50 | 55.00 | 56.33 | 52.80 | 62.12 | GENERAL |
62 | 468 | ANTARA ROY | UNIVERSITY OF CALCUTTA | 62.50 | 65.75 | 56.50 | 62.00 | 58.50 | 86.00 | 92.40 | GENERAL |
63 | 367 | SWARNALI ROY | UNIVERSITY OF CALCUTTA | 62.50 | 59.00 | 72.50 | 59.50 | 65.33 | 58.20 | 74.12 | GENERAL |
64 | 122 | RITUPARNA MONDAL | UNIVERSITY OF CALCUTTA | 62.38 | 68.50 | 64.00 | 48.50 | 52.00 | 66.60 | 89.75 | SC |
65 | 359 | MOUMITA PAL | UNIVERSITY OF CALCUTTA | 62.38 | 60.75 | 65.00 | 63.00 | 56.33 | 72.66 | 89.30 | GENERAL |
66 | 44 | TANIA KHAN | UNIVERSITY OF CALCUTTA | 62.25 | 68.50 | 56.00 | 56.00 | 61.00 | 70.40 | 71.62 | OBC-B |
67 | 595 | KEYA DAS | UNIVERSITY OF CALCUTTA | 62.00 | 67.25 | 58.50 | 55.00 | 64.67 | 62.00 | 82.87 | SC |
68 | 106 | ESHALATA HALDAR | UNIVERSITY OF CALCUTTA | 62.00 | 59.25 | 62.00 | 67.50 | 67.17 | 67.20 | 81.00 | GENERAL |
69 | 265 | JOYEETA MUKHERJEE | UNIVERSITY OF CALCUTTA | 61.88 | 63.75 | 58.00 | 62.00 | 54.50 | 66.00 | 86.00 | GENERAL |
70 | 602 | SOUMITA HARI | UNIVERSITY OF CALCUTTA | 61.75 | 65.00 | 59.00 | 58.00 | 55.00 | 85.50 | 88.80 | GENERAL |
71 | 589 | APARAJITA BHATTACHARYA | UNIVERSITY OF CALCUTTA | 61.50 | 64.25 | 65.50 | 52.00 | 61.50 | 71.60 | 83.25 | GENERAL |
72 | 990 | PAYEL ROY | UNIVERSITY OF CALCUTTA | 61.25 | 67.25 | 63.50 | 47.00 | 61.00 | 72.00 | 73.37 | SC |
73 | 263 | ANWESHA NANDI | UNIVERSITY OF CALCUTTA | 61.00 | 67.25 | 52.50 | 57.00 | 58.17 | 63.40 | 77.37 | GENERAL |
74 | 1000 | MINAKSHI BAIN | UNIVERSITY OF CALCUTTA | 60.63 | 63.50 | 58.00 | 57.50 | 59.83 | 68.60 | 78.87 | SC |
75 | 77 | RITUPARNA PANDIT | UNIVERSITY OF CALCUTTA | 60.13 | 62.00 | 66.00 | 50.50 | 56.83 | 68.60 | 86.50 | GENERAL |
76 | 441 | SAHANAZ PARVEEN | UNIVERSITY OF CALCUTTA | 59.63 | 65.25 | 54.00 | 54.00 | 53.00 | 71.00 | 79.00 | OBC-A |
77 | 286 | RANITA BISWAS | UNIVERSITY OF CALCUTTA | 59.38 | 62.50 | 59.00 | 53.50 | 51.67 | 66.80 | 72.50 | GENERAL |
78 | 574 | SANCHARI SARKAR | UNIVERSITY OF CALCUTTA | 59.38 | 60.75 | 62.00 | 54.00 | 53.17 | 72.83 | 82.86 | GENERAL |
79 | 321 | SANCHARI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 59.25 | 70.50 | 50.50 | 45.50 | 59.67 | 76.00 | 79.75 | GENERAL |
80 | 680 | ASHMITA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 59.25 | 52.50 | 72.00 | 60.00 | 58.33 | 67.40 | 77.37 | GENERAL |
81 | 207 | APAALA BASAK | UNIVERSITY OF CALCUTTA | 58.88 | 69.50 | 53.00 | 43.50 | 61.50 | 85.75 | 88.20 | GENERAL |
82 | 987 | LUSI HALDER | UNIVERSITY OF CALCUTTA | 58.75 | 51.50 | 69.00 | 63.00 | 52.33 | 63.50 | 77.70 | SC |
83 | 883 | KHUSHBOO LAKHANI | UNIVERSITY OF CALCUTTA | 58.38 | 58.25 | 65.00 | 52.00 | 49.67 | 72.20 | 77.50 | GENERAL |
84 | 159 | SOUDALI ADHIKARY | UNIVERSITY OF CALCUTTA | 58.13 | 63.75 | 57.00 | 48.00 | 44.67 | 58.20 | 70.37 | OBC-B |
85 | 639 | SHANKHADIPTA GHOSH | UNIVERSITY OF CALCUTTA | 58.13 | 61.00 | 62.00 | 48.50 | 40.50 | 59.40 | 66.00 | OBC-B |
86 | 824 | ASIYA PARVIN | UNIVERSITY OF CALCUTTA | 57.75 | 58.50 | 64.50 | 49.50 | 48.67 | 59.20 | 66.00 | OBC-A |
87 | 1008 | TANUSREE BASAK | UNIVERSITY OF CALCUTTA | 57.63 | 60.00 | 55.00 | 55.50 | 50.17 | 67.80 | 75.12 | OBC-B |
88 | 681 | PRIYANKA SARKAR | UNIVERSITY OF CALCUTTA | 57.63 | 56.50 | 67.00 | 50.50 | 49.67 | 64.00 | 71.88 | GENERAL |
89 | 937 | KHUSBU GUPTA | UNIVERSITY OF CALCUTTA | 57.50 | 58.25 | 52.50 | 61.00 | 54.33 | 65.20 | 85.50 | GENERAL |
90 | 513 | KATHAKALI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 57.25 | 55.75 | 65.00 | 52.50 | 49.67 | 81.50 | 88.60 | GENERAL |
91 | 22 | AAHELI CHAKI | UNIVERSITY OF CALCUTTA | 56.88 | 58.50 | 50.00 | 60.50 | 59.67 | 86.00 | 91.20 | GENERAL |
92 | 541 | SASWATI SAHU | UNIVERSITY OF CALCUTTA | 56.88 | 57.50 | 57.00 | 55.50 | 51.00 | 71.80 | 82.10 | GENERAL |
93 | 933 | USHASEE MAJI | UNIVERSITY OF CALCUTTA | 56.50 | 58.75 | 52.50 | 56.00 | 48.67 | 66.20 | 77.25 | GENERAL |
94 | 123 | NAZMA PARVIN | UNIVERSITY OF CALCUTTA | 56.38 | 58.50 | 62.50 | 46.00 | 49.83 | 61.30 | 82.00 | OBC-A |
95 | 287 | KONKANA ADAK | UNIVERSITY OF CALCUTTA | 56.13 | 55.50 | 63.00 | 50.50 | 52.00 | 68.40 | 76.62 | GENERAL |
96 | 474 | RIYA NASKAR | UNIVERSITY OF CALCUTTA | 56.13 | 55.00 | 62.00 | 52.50 | 65.50 | 59.60 | 72.38 | SC |
97 | 130 | BHASWATI MALLICK | UNIVERSITY OF CALCUTTA | 55.88 | 61.75 | 49.50 | 50.50 | 55.67 | 78.50 | 82.80 | SC |
98 | 509 | SUMBUL AFRIN | UNIVERSITY OF CALCUTTA | 55.88 | 61.50 | 58.00 | 42.50 | 55.83 | 78.75 | 83.80 | OBC-A |
99 | 340 | AISHWARYA ROY | UNIVERSITY OF CALCUTTA | 55.88 | 57.50 | 55.00 | 53.50 | 55.50 | 61.67 | 68.85 | GENERAL |
100 | 288 | PRIYANKA DAS | UNIVERSITY OF CALCUTTA | 55.63 | 58.25 | 62.00 | 44.00 | 47.83 | 48.00 | 60.00 | SC |
101 | 227 | PURBASA MANNA | UNIVERSITY OF CALCUTTA | 55.38 | 59.25 | 57.50 | 45.50 | 46.33 | 58.40 | 66.12 | GENERAL |
102 | 789 | SIMI MANNA | UNIVERSITY OF CALCUTTA | 55.25 | 56.25 | 55.00 | 53.50 | 49.33 | 70.80 | 75.25 | GENERAL |
103 | 201 | KUHU MONDAL | UNIVERSITY OF CALCUTTA | 55.13 | 59.50 | 60.00 | 41.50 | 52.50 | 61.40 | 64.62 | SC |
104 | 895 | NABANITA GHOSH | UNIVERSITY OF CALCUTTA | 55.13 | 58.00 | 54.50 | 50.00 | 56.83 | 68.60 | 75.13 | OBC-B |
105 | 388 | SUBHASRI KARAK | UNIVERSITY OF CALCUTTA | 55.13 | 57.25 | 49.00 | 57.00 | 54.50 | 80.20 | 86.75 | SC |
106 | 704 | SAYANI BARUA | UNIVERSITY OF CALCUTTA | 55.13 | 57.00 | 55.50 | 51.00 | 45.67 | 65.00 | 75.00 | ST |
107 | 995 | SANA SULAIMAN | UNIVERSITY OF CALCUTTA | 55.00 | 62.50 | 52.50 | 42.50 | 48.50 | 68.25 | 76.12 | OBC-A |
108 | 715 | TITAS ROY | UNIVERSITY OF CALCUTTA | 54.38 | 56.00 | 56.50 | 49.00 | 51.67 | 66.00 | 81.50 | SC |
109 | 325 | SUMITRA VERMA | UNIVERSITY OF CALCUTTA | 54.25 | 54.75 | 60.00 | 47.50 | 57.67 | 62.20 | 72.00 | OBC-B |
110 | 924 | DIPANWITA NASKAR | UNIVERSITY OF CALCUTTA | 53.75 | 59.75 | 48.00 | 47.50 | 56.67 | 46.40 | 60.00 | SC |
111 | 162 | SUNANDITA MONDAL | UNIVERSITY OF CALCUTTA | 53.75 | 54.25 | 59.50 | 47.00 | 51.33 | 58.80 | 70.25 | SC |
112 | 138 | JULFA PARVEEN | UNIVERSITY OF CALCUTTA | 51.75 | 50.25 | 51.50 | 55.00 | 55.67 | 61.40 | 70.25 | OBC-A |
113 | 773 | AYESHA KHATUN | UNIVERSITY OF CALCUTTA | 50.50 | 48.75 | 55.00 | 49.50 | 49.17 | 69.20 | 72.25 | OBC-A |
114 | 837 | ATASI MANDAL | UNIVERSITY OF CALCUTTA | 49.38 | 53.50 | 45.50 | 45.00 | 50.83 | 54.50 | 81.50 | SC |
115 | 947 | NILANJANA HALDAR | UNIVERSITY OF CALCUTTA | 45.25 | 45.25 | 47.00 | 43.50 | 48.33 | 59.20 | 62.37 | SC |
Error processing SSI file