Bethune College Bengali Merit List - General Category for Calcutta University Students (2016-2017)
|
||||||
BENGALI - GENERAL CATEGORY - MERIT LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST
FOR M.A. IN BENGALI (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) No. of Seats: Total = 14, General = 08, SC = 03, ST = 01, OBC-A = 01, OBC-B=01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 215 | SHRIYA DUTT | UNIVERSITY OF CALCUTTA | 64.38 | 62.25 | 64.00 | 69.00 | 67.50 | 72.80 | 78.87 | GENERAL |
2 | 751 | SONDIPA DAS | UNIVERSITY OF CALCUTTA | 63.63 | 61.75 | 58.00 | 73.00 | 50.00 | 63.00 | 60.00 | GENERAL |
3 | 219 | SURELA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 62.63 | 58.00 | 64.50 | 70.00 | 35.83 | 53.80 | 69.25 | GENERAL |
4 | 649 | DIPA SADHUKHAN | UNIVERSITY OF CALCUTTA | 62.50 | 54.00 | 65.00 | 77.00 | 38.50 | 74.20 | 60.00 | GENERAL |
5 | 693 | PRATIKSHA GHOSH | UNIVERSITY OF CALCUTTA | 61.38 | 56.75 | 60.50 | 71.50 | 50.50 | 72.40 | 66.13 | GENERAL |
6 | 719 | SARANI GHOSH | UNIVERSITY OF CALCUTTA | 61.38 | 54.50 | 67.00 | 69.50 | 51.33 | 68.80 | 60.00 | GENERAL |
7 | 364 | BIDIPTA GANGULY | UNIVERSITY OF CALCUTTA | 61.25 | 60.50 | 58.50 | 65.50 | 58.50 | 86.00 | 75.88 | GENERAL |
8 | 181 | ARUNDHATI SAHA | UNIVERSITY OF CALCUTTA | 61.00 | 60.75 | 57.50 | 65.00 | 46.00 | 78.00 | 85.12 | GENERAL |
9 | 259 | PRIYODARSHINI SANYAL | UNIVERSITY OF CALCUTTA | 60.38 | 60.75 | 58.50 | 61.50 | 59.67 | 77.00 | 72.38 | GENERAL |
10 | 10 | RUMELA ROY | UNIVERSITY OF CALCUTTA | 59.50 | 57.50 | 60.50 | 62.50 | 51.33 | 61.80 | 79.87 | OBC-B |
11 | 5 | BAISAKHI SAHA | UNIVERSITY OF CALCUTTA | 59.50 | 54.25 | 63.00 | 66.50 | 50.50 | 73.20 | 54.37 | SC |
12 | 673 | SUPARNA GHOSH | UNIVERSITY OF CALCUTTA | 59.25 | 58.25 | 57.50 | 63.00 | 48.17 | 75.40 | 54.87 | GENERAL |
13 | 281 | PIU KARMAKAR | UNIVERSITY OF CALCUTTA | 58.75 | 57.25 | 60.50 | 60.00 | 53.00 | 83.20 | 72.37 | GENERAL |
14 | 467 | PARAMITA SAHA | UNIVERSITY OF CALCUTTA | 58.63 | 53.25 | 60.50 | 67.50 | 47.00 | 70.20 | 60.00 | GENERAL |
15 | 981 | DEBOSMITA SHAW | UNIVERSITY OF CALCUTTA | 58.50 | 57.25 | 52.50 | 67.00 | 56.83 | 66.20 | 49.25 | GENERAL |
16 | 812 | RAMITA BERA | UNIVERSITY OF CALCUTTA | 58.13 | 55.00 | 57.00 | 65.50 | 50.50 | 82.60 | 74.00 | GENERAL |
17 | 433 | HARSHITA GHOSH | UNIVERSITY OF CALCUTTA | 57.88 | 53.50 | 56.00 | 68.50 | 42.33 | 74.40 | 93.10 | GENERAL |
18 | 373 | SHARMISHTHA PAUL | UNIVERSITY OF CALCUTTA | 57.75 | 56.25 | 57.50 | 61.00 | 50.50 | 84.10 | 52.00 | GENERAL |
19 | 755 | SUMAIYA LASKAR | UNIVERSITY OF CALCUTTA | 57.63 | 56.50 | 49.00 | 68.50 | 49.50 | 50.00 | 66.00 | OBC-A |
20 | 324 | KARABI SARKAR | UNIVERSITY OF CALCUTTA | 57.63 | 53.75 | 60.50 | 62.50 | 56.50 | 56.40 | 68.75 | SC |
21 | 475 | ANINDITA SETT | UNIVERSITY OF CALCUTTA | 57.38 | 52.75 | 55.00 | 69.00 | 43.50 | 71.40 | 67.88 | GENERAL |
22 | 503 | AKASHLEENA DHOLE | UNIVERSITY OF CALCUTTA | 57.00 | 58.50 | 52.00 | 59.00 | 50.83 | 51.80 | 74.50 | GENERAL |
23 | 571 | SHRABANI GHOSH | UNIVERSITY OF CALCUTTA | 56.88 | 59.00 | 49.50 | 60.00 | 60.00 | 72.40 | 60.37 | GENERAL |
24 | 762 | SRIJA NANDI | UNIVERSITY OF CALCUTTA | 56.88 | 56.75 | 61.00 | 53.00 | 50.17 | 79.00 | 68.00 | GENERAL |
25 | 53 | SAUMANA BARAL | UNIVERSITY OF CALCUTTA | 56.88 | 56.75 | 59.00 | 55.00 | 42.00 | 62.60 | 60.00 | GENERAL |
26 | 663 | ARPITA ROY | UNIVERSITY OF CALCUTTA | 56.75 | 53.25 | 55.00 | 65.50 | 46.83 | 63.00 | 64.25 | GENERAL |
27 | 25 | BHASWATI BANERJEE | UNIVERSITY OF CALCUTTA | 56.63 | 57.25 | 53.50 | 58.50 | 50.00 | 60.00 | 60.25 | GENERAL |
28 | 205 | SUPRIYA MAJUMDAR | UNIVERSITY OF CALCUTTA | 56.63 | 56.75 | 57.00 | 56.00 | 50.00 | 78.20 | 67.87 | GENERAL |
29 | 744 | ARUNIMA ROY | UNIVERSITY OF CALCUTTA | 56.63 | 54.00 | 53.50 | 65.00 | 44.33 | 80.00 | 73.00 | GENERAL |
30 | 979 | ARPITA GHOSH | UNIVERSITY OF CALCUTTA | 56.63 | 52.25 | 61.50 | 60.50 | 42.67 | 75.60 | 70.13 | GENERAL |
31 | 565 | YASMIN KHATUN | UNIVERSITY OF CALCUTTA | 56.50 | 55.50 | 56.50 | 58.50 | 38.83 | 67.60 | 60.00 | OBC-A |
32 | 552 | ADITI BHATTACHARYA | UNIVERSITY OF CALCUTTA | 56.38 | 54.25 | 55.00 | 62.00 | 53.17 | 62.40 | 83.25 | GENERAL |
33 | 471 | SUDESHNA KARMAKAR | UNIVERSITY OF CALCUTTA | 56.38 | 50.75 | 57.50 | 66.50 | 46.33 | 70.00 | 60.63 | OBC-B |
34 | 902 | SANCHITA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 56.13 | 53.50 | 57.00 | 60.50 | 58.33 | 67.80 | 74.50 | GENERAL |
35 | 677 | SUSMITA MUKHERJEE | UNIVERSITY OF CALCUTTA | 56.13 | 52.50 | 59.50 | 60.00 | 48.33 | 64.40 | 60.00 | GENERAL |
36 | 775 | NABONITA PAUL | UNIVERSITY OF CALCUTTA | 56.13 | 52.25 | 56.00 | 64.00 | 54.00 | 64.40 | 52.75 | GENERAL |
37 | 300 | SUMI CHATTERJEE | UNIVERSITY OF CALCUTTA | 56.13 | 50.25 | 63.00 | 61.00 | 40.67 | 66.20 | 60.00 | GENERAL |
38 | 84 | SERA DAS | UNIVERSITY OF CALCUTTA | 55.88 | 55.25 | 56.00 | 57.00 | 46.00 | 71.40 | 66.88 | GENERAL |
39 | 9 | SWAGATA MISHRA | UNIVERSITY OF CALCUTTA | 55.88 | 50.75 | 59.00 | 63.00 | 43.67 | 61.20 | 63.75 | GENERAL |
40 | 561 | KEYA GHOSH | UNIVERSITY OF CALCUTTA | 55.50 | 54.25 | 51.50 | 62.00 | 45.00 | 67.20 | 53.75 | GENERAL |
41 | 650 | TANIMA MONDAL | UNIVERSITY OF CALCUTTA | 55.50 | 54.00 | 56.00 | 58.00 | 47.17 | 50.20 | 44.62 | SC |
42 | 349 | TRINA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 55.50 | 52.50 | 56.00 | 61.00 | 38.33 | 68.40 | 53.87 | GENERAL |
43 | 596 | MOUMITA MAJHI | UNIVERSITY OF CALCUTTA | 55.38 | 56.00 | 55.50 | 54.00 | 38.83 | 69.00 | 61.75 | SC |
44 | 671 | DEBAPRIYA BOSE | UNIVERSITY OF CALCUTTA | 55.38 | 53.25 | 51.50 | 63.50 | 36.33 | 75.60 | 71.12 | GENERAL |
45 | 865 | BIDISHA CHOWDHURY | UNIVERSITY OF CALCUTTA | 55.38 | 51.00 | 54.50 | 65.00 | 41.50 | 72.80 | 48.75 | GENERAL |
46 | 610 | MADHUPARNA MONDAL | UNIVERSITY OF CALCUTTA | 55.25 | 53.25 | 52.00 | 62.50 | 41.33 | 60.00 | 60.00 | SC |
47 | 375 | CHAITALI PAL | UNIVERSITY OF CALCUTTA | 55.25 | 50.75 | 56.00 | 63.50 | 45.50 | 72.60 | 54.00 | GENERAL |
48 | 829 | SUSMITA HALDER | UNIVERSITY OF CALCUTTA | 55.25 | 50.50 | 55.00 | 65.00 | 47.33 | 58.60 | 60.00 | SC |
49 | 126 | BARNANA ADHIKARY | UNIVERSITY OF CALCUTTA | 55.25 | 50.25 | 56.50 | 64.00 | 43.67 | 67.00 | 60.00 | GENERAL |
50 | 770 | SOMSHUKLA NATH | UNIVERSITY OF CALCUTTA | 55.13 | 53.00 | 59.50 | 55.00 | 47.83 | 86.00 | 74.13 | GENERAL |
51 | 928 | SUBHASHREE BOSE | UNIVERSITY OF CALCUTTA | 55.13 | 52.00 | 54.00 | 62.50 | 49.83 | 70.00 | 72.62 | GENERAL |
52 | 965 | SUSMITA MITRA | UNIVERSITY OF CALCUTTA | 55.00 | 55.50 | 53.50 | 55.50 | 54.00 | 66.60 | 53.63 | SC |
53 | 112 | SWETASMI SARKAR | UNIVERSITY OF CALCUTTA | 55.00 | 53.75 | 56.50 | 56.00 | 40.17 | 66.20 | 70.75 | GENERAL |
54 | 180 | SUSHMITA BARAI | UNIVERSITY OF CALCUTTA | 54.75 | 54.00 | 55.00 | 56.00 | 41.67 | 68.20 | 70.62 | SC |
55 | 13 | TANIMA HAZRA | UNIVERSITY OF CALCUTTA | 54.75 | 52.00 | 56.00 | 59.00 | 49.67 | 66.80 | 64.12 | GENERAL |
56 | 89 | ARITRY SAHU | UNIVERSITY OF CALCUTTA | 54.75 | 47.00 | 53.00 | 72.00 | 44.50 | 67.80 | 46.00 | GENERAL |
57 | 695 | ANANNYA CHOUDHURY | UNIVERSITY OF CALCUTTA | 54.50 | 51.00 | 58.50 | 57.50 | 39.33 | 80.40 | 69.87 | GENERAL |
58 | 581 | OLIVIA GUHA | UNIVERSITY OF CALCUTTA | 54.13 | 52.75 | 53.00 | 58.00 | 48.83 | 61.20 | 76.37 | GENERAL |
59 | 329 | SWEETY DEY | UNIVERSITY OF CALCUTTA | 54.00 | 55.25 | 55.50 | 50.00 | 51.67 | 69.60 | 49.37 | GENERAL |
60 | 95 | SUSHMITA SAHA | UNIVERSITY OF CALCUTTA | 53.88 | 50.50 | 54.50 | 60.00 | 48.17 | 63.20 | 73.75 | GENERAL |
61 | 34 | MOUMITA PARAMANIK | UNIVERSITY OF CALCUTTA | 53.75 | 55.00 | 54.00 | 51.00 | 46.67 | 55.20 | 60.00 | OBC-B |
62 | 148 | SUBINITA DAS | UNIVERSITY OF CALCUTTA | 53.75 | 51.75 | 53.50 | 58.00 | 37.00 | 58.20 | 60.00 | GENERAL |
63 | 257 | SANCHITA DEBNATH | UNIVERSITY OF CALCUTTA | 53.75 | 49.50 | 52.50 | 63.50 | 46.00 | 62.20 | 61.50 | GENERAL |
64 | 1023 | POULAMI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 53.63 | 48.00 | 54.50 | 64.00 | 42.50 | 64.80 | 60.00 | GENERAL |
65 | 395 | SHILPI GHUGHU | UNIVERSITY OF CALCUTTA | 53.38 | 54.25 | 49.50 | 55.50 | 39.50 | 58.00 | 60.00 | SC |
66 | 628 | RITUPARNA KAYAL | UNIVERSITY OF CALCUTTA | 53.25 | 49.00 | 54.00 | 61.00 | 52.83 | 74.60 | 60.25 | GENERAL |
67 | 694 | ATTREYEE CHATTERJEE | UNIVERSITY OF CALCUTTA | 53.13 | 49.00 | 59.50 | 55.00 | 35.67 | 75.20 | 60.00 | GENERAL |
68 | 276 | RIYA CHATTERJEE | UNIVERSITY OF CALCUTTA | 53.13 | 48.50 | 52.50 | 63.00 | 43.17 | 64.20 | 60.00 | GENERAL |
69 | 164 | SOUMALI GHOSH | UNIVERSITY OF CALCUTTA | 52.88 | 49.00 | 55.00 | 58.50 | 47.17 | 66.00 | 60.00 | GENERAL |
70 | 863 | PRIYA HALDER | UNIVERSITY OF CALCUTTA | 52.88 | 48.25 | 55.50 | 59.50 | 44.33 | 68.00 | 60.00 | SC |
71 | 531 | MEGHNA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 52.75 | 52.00 | 46.50 | 60.50 | 35.50 | 69.20 | 65.00 | GENERAL |
72 | 908 | PINKY SHAW | UNIVERSITY OF CALCUTTA | 52.75 | 51.00 | 51.00 | 58.00 | 36.17 | 56.50 | 54.25 | GENERAL |
73 | 780 | SWARNALI BISWAS | UNIVERSITY OF CALCUTTA | 52.75 | 47.25 | 50.50 | 66.00 | 38.17 | 60.00 | 60.00 | GENERAL |
74 | 41 | DEBAPRIYA GHOSAL | UNIVERSITY OF CALCUTTA | 52.50 | 49.00 | 48.50 | 63.50 | 45.50 | 69.00 | 64.88 | GENERAL |
75 | 350 | AISWARYA BANERJEE | UNIVERSITY OF CALCUTTA | 52.38 | 47.50 | 48.00 | 66.50 | 34.00 | 63.00 | 60.00 | GENERAL |
76 | 172 | TULIKA ROY | UNIVERSITY OF CALCUTTA | 52.25 | 48.75 | 51.00 | 60.50 | 40.50 | 67.06 | 73.25 | GENERAL |
77 | 898 | SEBANTI ASH | UNIVERSITY OF CALCUTTA | 52.13 | 48.75 | 50.50 | 60.50 | 36.83 | 50.00 | 42.38 | GENERAL |
78 | 216 | MAINAKSHMI MUKHERJEE | UNIVERSITY OF CALCUTTA | 51.88 | 50.50 | 53.00 | 53.50 | 44.83 | 61.60 | 62.12 | GENERAL |
79 | 905 | DIPANWITA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 51.88 | 46.75 | 52.00 | 62.00 | 56.75 | 67.40 | 60.00 | GENERAL |
80 | 1055 | PRIYANKA BAG | UNIVERSITY OF CALCUTTA | 51.75 | 49.75 | 53.00 | 54.50 | 43.17 | 66.25 | 56.13 | GENERAL |
81 | 714 | TITHI GHOSH | UNIVERSITY OF CALCUTTA | 51.63 | 51.25 | 57.50 | 46.50 | 44.17 | 64.60 | 49.50 | GENERAL |
82 | 454 | SOUPTRINA MITRA | UNIVERSITY OF CALCUTTA | 51.63 | 46.25 | 54.00 | 60.00 | 46.00 | 72.80 | 60.00 | GENERAL |
83 | 854 | ATITHI SAHA | UNIVERSITY OF CALCUTTA | 51.38 | 50.00 | 53.00 | 52.50 | 49.00 | 66.60 | 51.50 | GENERAL |
84 | 894 | SUMEDHA CHATTERJEE | UNIVERSITY OF CALCUTTA | 51.38 | 45.25 | 59.50 | 55.50 | 46.17 | 71.80 | 65.63 | GENERAL |
85 | 576 | SHIBANI MOHANTA BISWAS | UNIVERSITY OF CALCUTTA | 51.25 | 54.25 | 46.00 | 50.50 | 37.67 | 60.00 | 49.00 | SC |
86 | 202 | SUKANYA SANTRA | UNIVERSITY OF CALCUTTA | 51.13 | 49.25 | 47.50 | 58.50 | 35.17 | 75.40 | 69.88 | GENERAL |
87 | 169 | ANKITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 51.13 | 47.00 | 49.00 | 61.50 | 49.83 | 63.50 | 67.87 | GENERAL |
88 | 37 | PUSPITA PANDA | UNIVERSITY OF CALCUTTA | 51.13 | 41.75 | 49.50 | 71.50 | 40.50 | 61.40 | 43.00 | GENERAL |
89 | 587 | PAMPA MONDAL | UNIVERSITY OF CALCUTTA | 50.88 | 49.25 | 45.00 | 60.00 | 39.33 | 51.20 | 54.25 | GENERAL |
90 | 1005 | PRATIKSHA MANDAL | UNIVERSITY OF CALCUTTA | 50.75 | 48.50 | 56.00 | 50.00 | 41.67 | 69.00 | 60.37 | OBC-B |
91 | 23 | PIYALI ROY | UNIVERSITY OF CALCUTTA | 50.50 | 48.75 | 53.00 | 51.50 | 44.33 | 70.40 | 60.00 | GENERAL |
92 | 749 | TUNTUN DAS | UNIVERSITY OF CALCUTTA | 50.50 | 45.00 | 44.00 | 68.00 | 44.67 | 58.00 | 63.12 | GENERAL |
93 | 160 | BAISHAKHI DAS | UNIVERSITY OF CALCUTTA | 50.38 | 50.00 | 47.50 | 54.00 | 40.67 | 68.40 | 61.13 | GENERAL |
94 | 69 | SARADA BANIK | UNIVERSITY OF CALCUTTA | 50.38 | 46.00 | 53.50 | 56.00 | 39.67 | 56.00 | 44.00 | GENERAL |
95 | 64 | SAYANTI SAHA | UNIVERSITY OF CALCUTTA | 50.13 | 49.75 | 49.50 | 51.50 | 39.33 | 51.00 | 44.62 | GENERAL |
96 | 50 | MOUMITA DEY | UNIVERSITY OF CALCUTTA | 50.00 | 48.50 | 47.00 | 56.00 | 40.67 | 56.80 | 60.00 | GENERAL |
97 | 29 | SOUMITA NASKAR | UNIVERSITY OF CALCUTTA | 50.00 | 48.50 | 46.00 | 57.00 | 37.83 | 61.20 | 54.62 | SC |
98 | 56 | SWARNALI SAHU | UNIVERSITY OF CALCUTTA | 50.00 | 46.75 | 48.00 | 58.50 | 41.67 | 72.50 | 61.25 | GENERAL |
99 | 419 | LABANI ROY | UNIVERSITY OF CALCUTTA | 49.75 | 41.75 | 51.50 | 64.00 | 41.33 | 60.00 | 37.00 | SC |
100 | 100 | WAZIHA HOSSAIN | UNIVERSITY OF CALCUTTA | 49.50 | 44.75 | 53.50 | 55.00 | 52.83 | 60.00 | 60.00 | OBC-A |
101 | 189 | SIPLA MONDAL | UNIVERSITY OF CALCUTTA | 49.25 | 50.00 | 43.50 | 53.50 | 39.83 | 60.00 | 60.00 | SC |
102 | 949 | PRIYANKA MONDAL | UNIVERSITY OF CALCUTTA | 48.63 | 44.50 | 55.00 | 50.50 | 41.83 | 65.20 | 60.00 | SC |
103 | 483 | MANJUSHREE MURMU | UNIVERSITY OF CALCUTTA | 48.50 | 46.50 | 45.00 | 56.00 | 38.50 | 57.00 | 52.50 | ST |
104 | 555 | TUMPA DAS | UNIVERSITY OF CALCUTTA | 47.50 | 44.75 | 49.50 | 51.00 | 40.17 | 59.60 | 44.50 | SC |
105 | 896 | MADHURYA DAS | UNIVERSITY OF CALCUTTA | 44.75 | 39.00 | 49.50 | 51.50 | 34.50 | 61.80 | 46.75 | SC |
106 | 1054 | NAZNEEN AHAMED | UNIVERSITY OF CALCUTTA | 43.63 | 40.00 | 51.00 | 43.50 | 43.67 | 59.00 | 85.00 | OBC-A |
Error processing SSI file