Bethune College Zoology PG First Comprehensive List for 40% Seats - SC Category for Any University Students (2016-2017)
|
||||||
ZOOLOGY - SC CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN ZOOLOGY (PROVISIONAL) (for 40% of the seats allocated for students of Any University) CATEGORY : "SC" No. of Seats: 02 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 1001 | SREYASREE SAHA | PRESIDENCY UNIVERSITY | 75.30 | 78.20 | 75.33 | 68.00 | 62.50 | 81.60 | 85.37 |
2 | 232 | SUPRIYA MANDAL | SIDHO KANHO BIRSHA UNIVERSITY | 72.88 | 74.50 | 77.00 | 65.50 | 52.17 | 72.60 | 85.62 |
3 | 594 | DIPANWITA BISWAS | KALYANI UNIVERSITY | 69.63 | 71.00 | 67.00 | 69.50 | 52.00 | 65.60 | 84.12 |
4 | 793 | PUJA KARMAKAR | SIDHO KANHO BIRSHA UNIVERSITY | 67.38 | 72.00 | 68.50 | 57.00 | 43.33 | 66.60 | 75.75 |
5 | 341 | SHIBANI MONDAL | UNIVERSITY OF CALCUTTA | 65.38 | 64.00 | 67.00 | 66.50 | 64.00 | 68.00 | 80.60 |
6 | 296 | NAYRITA MAJUMDAR | UNIVERSITY OF CALCUTTA | 64.75 | 63.50 | 73.50 | 58.50 | 61.00 | 68.00 | 78.87 |
7 | 448 | SOHINI SIKDAR | UNIVERSITY OF CALCUTTA | 64.00 | 60.25 | 75.00 | 60.50 | 53.00 | 71.60 | 86.50 |
8 | 67 | POULAMI SIKDER | UNIVERSITY OF CALCUTTA | 63.75 | 68.75 | 57.00 | 60.50 | 44.67 | 67.80 | 82.12 |
9 | 222 | SAYANI MANDAL | KALYANI UNIVERSITY | 63.75 | 62.25 | 60.00 | 70.50 | 44.67 | 63.40 | 73.75 |
10 | 493 | SUSMITA DAS | UNIVERSITY OF CALCUTTA | 63.38 | 64.50 | 59.00 | 65.50 | 57.33 | 70.00 | 82.50 |
11 | 111 | SHREYA DAS | UNIVERSITY OF CALCUTTA | 63.25 | 61.25 | 68.50 | 62.00 | 56.33 | 50.80 | 67.13 |
12 | 941 | RITI MANDAL | KALYANI UNIVERSITY | 61.75 | 66.75 | 57.00 | 56.50 | 53.33 | 57.20 | 80.37 |
13 | 131 | DIPA DHALI | UNIVERSITY OF CALCUTTA | 61.50 | 59.25 | 67.50 | 60.00 | 57.50 | 67.00 | 83.62 |
14 | 935 | INDRANI BISWAS | WEST BENGAL STATE UNIVERSITY | 61.13 | 62.33 | 60.00 | 61.00 | 58.83 | 68.60 | 84.62 |
15 | 637 | SUVASHREE NASKAR | UNIVERSITY OF CALCUTTA | 60.75 | 61.75 | 64.00 | 55.50 | 56.67 | 70.00 | 82.62 |
16 | 936 | BIJOYA MONDAL | KALYANI UNIVERSITY | 60.50 | 66.75 | 52.00 | 56.50 | 50.33 | 65.80 | 71.37 |
17 | 882 | LUCKY MANDAL | KALYANI UNIVERSITY | 59.63 | 70.00 | 52.00 | 46.50 | 49.00 | 55.60 | 78.25 |
18 | 566 | SUSMITA NASKAR | UNIVERSITY OF CALCUTTA | 59.50 | 56.50 | 65.00 | 60.00 | 61.17 | 80.60 | 71.75 |
19 | 363 | KEKASHREE MONDAL | UNIVERSITY OF CALCUTTA | 59.13 | 62.75 | 59.00 | 52.00 | 58.50 | 62.00 | 68.13 |
20 | 840 | PRIYATA CHOWDHURY | UNIVERSITY OF CALCUTTA | 58.13 | 53.75 | 61.50 | 63.50 | 50.67 | 65.20 | 77.00 |
21 | 804 | SUMANA BISWAS | UNIVERSITY OF CALCUTTA | 56.38 | 58.50 | 51.50 | 57.00 | 49.33 | 72.40 | 80.88 |
22 | 1053 | NABINA DAS | UNIVERSITY OF CALCUTTA | 56.13 | 49.25 | 62.50 | 63.50 | 49.00 | 81.00 | 62.25 |
23 | 452 | SOUMITA HALDAR | WEST BENGAL STATE UNIVERSITY | 55.50 | 57.67 | 55.00 | 53.00 | 56.17 | 68.42 | 78.25 |
24 | 128 | SWIKRITI BAG | UNIVERSITY OF CALCUTTA | 55.25 | 49.25 | 61.00 | 61.50 | 49.17 | 58.60 | 65.25 |
25 | 255 | SANCHITA MANDAL | BURDWAN UNIVERSITY | 49.38 | 49.25 | 42.50 | 56.50 | 49.50 | 62.20 | 72.50 |
Error processing SSI file