Bethune College Zoology PG First Comprehensive List for 40% Seats - OBC-B Category for Any University Students (2016-2017)
|
||||||
ZOOLOGY - OBC-B CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN ZOOLOGY (PROVISIONAL) (for 40% of the seats allocated for students of Any University) CATEGORY : "OBC-B" No. of Seats: 01 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 893 | PRATYUSHA BISWAS | KALYANI UNIVERSITY | 73.88 | 78.25 | 70.50 | 68.50 | 57.50 | 74.40 | 83.25 |
2 | 258 | KAMALIKA PAL | UNIVERSITY OF CALCUTTA | 71.13 | 69.75 | 74.00 | 71.00 | 60.67 | 76.40 | 85.87 |
3 | 479 | SAPTAKI DEBNATH | WEST BENGAL STATE UNIVERSITY | 68.38 | 73.67 | 69.67 | 58.50 | 54.00 | 72.60 | 87.40 |
4 | 864 | DEEPANJALI PAL | UNIVERSITY OF CALCUTTA | 68.38 | 69.50 | 67.00 | 67.50 | 64.33 | 79.50 | 76.50 |
5 | 778 | KRISHNA PAUL | UNIVERSITY OF CALCUTTA | 67.63 | 62.75 | 75.50 | 69.50 | 60.17 | 71.20 | 76.88 |
6 | 412 | TULIKA GHOSH | UNIVERSITY OF CALCUTTA | 64.63 | 64.00 | 70.00 | 60.50 | 56.50 | 83.80 | 76.12 |
7 | 1022 | ANINDITA PAUL | WEST BENGAL STATE UNIVERSITY | 64.00 | 61.67 | 64.33 | 67.00 | 60.83 | 71.40 | 82.12 |
8 | 374 | ANKITA KAR | UNIVERSITY OF CALCUTTA | 62.75 | 61.50 | 67.50 | 60.50 | 66.33 | 62.40 | 75.62 |
9 | 1012 | PARAMITA PAUL | WEST BENGAL STATE UNIVERSITY | 61.50 | 60.33 | 65.00 | 58.00 | 56.00 | 65.80 | 82.00 |
10 | 459 | TRIPTI MALLICK | WEST BENGAL STATE UNIVERSITY | 61.38 | 66.00 | 60.33 | 56.00 | 43.17 | 65.20 | 80.25 |
11 | 343 | ESHA MODAK | WEST BENGAL STATE UNIVERSITY | 61.00 | 62.00 | 56.67 | 66.00 | 49.00 | 62.60 | 81.12 |
12 | 833 | ANKITA SINHA | UNIVERSITY OF CALCUTTA | 57.88 | 58.00 | 59.50 | 56.00 | 63.83 | 65.60 | 82.50 |
13 | 409 | SMITA DATTA | UNIVERSITY OF CALCUTTA | 57.88 | 57.00 | 62.50 | 55.00 | 48.33 | 60.60 | 76.50 |
14 | 766 | RIMPA GHOSH | UNIVERSITY OF CALCUTTA | 57.00 | 52.25 | 67.50 | 56.00 | 47.83 | 69.60 | 79.50 |
Error processing SSI file