Error processing SSI file
Error processing SSI file
Bethune College Zoology PG First Comprehensive List for 40% Seats - General Category for Any University Students (2016-2017)
 
 
ZOOLOGY - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
Category : General Board : Any University Stream : M.Sc. Subject : Zoology
ADMISSION 2016
COMPREHENSIVE MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 08, General = 05, SC = 02, OBC-B = 01
Sl.
No.
App
 No.
Name University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 926 SNIGDHA MUKHERJEE DIBRUGARH UNIVERSITY 83.93 85.75 85.00 74.50 71.88 70.60 90.60 GENERAL
2 815 PUJA KUMARI DELHI UNIVERSITY 83.58 84.50 83.67 82.58 85.67 86.40 93.00 GENERAL
3 703 DEBOLINA KABASI DELHI UNIVERSITY 82.31 85.50 84.25 77.17 85.00 79.20 80.00 GENERAL
4 445 SONALI DAS UTKAL UNIVERSITY 80.88 86.75 68.00 82.00 53.67 75.20 72.85 GENERAL
5 934 SAMRITA MONDAL DELHI UNIVERSITY 80.81 82.50 75.00 84.92 74.67 68.40 91.20 GENERAL
6 1036 SWASTIKA KUNDU UTKAL UNIVERSITY 78.50 78.25 76.50 81.00 58.75 62.50 72.71 OBC-A (Other State)
7 599 SUCHARITA SAHA KALYANI UNIVERSITY 76.00 82.75 75.50 63.00 61.00 73.20 83.50 GENERAL
8 1001 SREYASREE SAHA PRESIDENCY UNIVERSITY 75.30 78.20 75.33 68.00 62.50 81.60 85.37 SC
9 961 DEEPSIKHA MUKHERJEE KALYANI UNIVERSITY 74.88 81.75 67.00 69.00 50.67 79.00 81.80 GENERAL
10 986 MONIMALA CHAKRABORTY KALYANI UNIVERSITY 74.75 78.25 73.00 69.50 54.00 65.40 77.25 GENERAL
11 969 RIYA PAL KALYANI UNIVERSITY 74.63 79.00 68.50 72.00 59.83 74.40 82.63 GENERAL
12 796 PUJA SAHA KALYANI UNIVERSITY 74.38 78.25 70.00 71.00 60.00 81.20 86.37 GENERAL
13 879 SANGITA GHOSH WEST BENGAL STATE UNIVERSITY 74.13 75.67 74.67 71.00 62.17 68.60 87.00 GENERAL
14 893 PRATYUSHA BISWAS KALYANI UNIVERSITY 73.88 78.25 70.50 68.50 57.50 74.40 83.25 OBC-B
15 867 SHUBHANWITA BASAK UNIVERSITY OF CALCUTTA 73.88 74.25 76.50 70.50 71.67 74.00 74.87 GENERAL
16 393 RITWIKA CHATTERJEE UNIVERSITY OF CALCUTTA 73.75 76.00 73.50 69.50 63.67 67.20 83.87 GENERAL
17 114 SAGARIKA BHATTACHARYYA UNIVERSITY OF CALCUTTA 73.63 76.75 72.50 68.50 65.83 81.60 84.63 GENERAL
18 655 CHANDRA DUTTA UNIVERSITY OF CALCUTTA 73.63 74.75 76.00 69.00 66.50 80.20 89.87 GENERAL
19 42 ANUBARNA DUTTA CHOWDHURY UNIVERSITY OF CALCUTTA 73.63 73.25 77.50 70.50 61.00 90.25 93.10 GENERAL
20 315 BAISHAKHI PAL UNIVERSITY OF CALCUTTA 73.63 70.00 79.50 75.00 61.17 76.00 78.63 GENERAL
21 910 ISHITA MAJI DELHI UNIVERSITY 73.61 73.00 71.83 76.00 73.00 80.60 93.10 GENERAL
22 545 MOUSUMI DAS UNIVERSITY OF CALCUTTA 73.38 75.00 78.50 65.00 66.33 73.00 86.50 GENERAL
23 97 RIYA NASKAR UNIVERSITY OF CALCUTTA 73.25 76.75 76.50 63.00 73.67 71.80 82.00 GENERAL
24 748 RIMITA SAHA UNIVERSITY OF CALCUTTA 73.25 74.25 78.50 66.00 64.83 75.20 85.25 GENERAL
25 914 SANCHITA BISWAS UNIVERSITY OF CALCUTTA 73.25 69.50 75.00 79.00 63.50 80.00 87.00 GENERAL
26 391 MOUMITA DEY UNIVERSITY OF CALCUTTA 73.00 73.25 76.00 69.50 65.50 70.00 76.00 GENERAL
27 204 MONALISA SENGUPTA UNIVERSITY OF CALCUTTA 72.88 77.25 74.50 62.50 59.83 73.20 79.75 GENERAL
28 232 SUPRIYA MANDAL SIDHO KANHO BIRSHA UNIVERSITY 72.88 74.50 77.00 65.50 52.17 72.60 85.62 SC
29 912 PRITISHREE KARATI UNIVERSITY OF CALCUTTA 72.63 69.25 77.00 75.00 69.33 76.60 82.30 GENERAL
30 992 ABHILIPSA DAS FAKIR MOHAN UNIVERSITY 72.50 74.50 73.00 68.00 62.83 73.00 93.10 GENERAL
31 15 BIDHI MUKHERJEE UNIVERSITY OF CALCUTTA 72.50 70.25 75.50 74.00 68.17 74.00 76.50 GENERAL
32 550 SAYANTEE HAZRA UNIVERSITY OF CALCUTTA 72.50 69.00 82.00 70.00 61.33 75.20 80.62 GENERAL
33 537 PARAMITA ROY UNIVERSITY OF CALCUTTA 72.38 75.25 72.50 66.50 62.50 80.80 82.25 GENERAL
34 318 SOHINI ADHIKARI UNIVERSITY OF CALCUTTA 72.38 73.75 77.50 64.50 61.67 70.40 78.50 GENERAL
35 357 SWETA BHOWMICK UNIVERSITY OF CALCUTTA 72.38 71.75 73.50 72.50 77.83 76.00 81.25 GENERAL
36 685 RITUPARNA CHOUDHURY UNIVERSITY OF CALCUTTA 72.25 73.00 74.00 69.00 68.17 75.60 83.38 GENERAL
37 784 PIYALI ROYCHOWDHURY UNIVERSITY OF CALCUTTA 72.00 74.50 70.50 68.50 67.67 74.00 84.00 GENERAL
38 1021 SNEHA KANUNGO UNIVERSITY OF CALCUTTA 71.88 73.00 76.50 65.00 75.67 77.80 81.50 GENERAL
39 447 SHREYA MUKHERJEE UNIVERSITY OF CALCUTTA 71.88 72.00 73.00 70.50 67.67 75.80 77.75 GENERAL
40 394 TRIYA SAHA UNIVERSITY OF CALCUTTA 71.75 73.25 73.50 67.00 60.83 91.00 86.20 GENERAL
41 188 RITUPARNA HALDAR UNIVERSITY OF CALCUTTA 71.75 73.00 76.00 65.00 69.17 85.75 93.00 GENERAL
42 1030 SHINJINI BASU UNIVERSITY OF CALCUTTA 71.75 72.75 77.00 64.50 56.83 85.25 90.00 GENERAL
43 416 RIMA PAUL UNIVERSITY OF CALCUTTA 71.75 69.75 72.50 75.00 66.33 68.80 82.62 GENERAL
44 575 SOUMI MUKHERJEE UNIVERSITY OF CALCUTTA 71.63 73.75 72.50 66.50 66.00 77.60 81.37 GENERAL
45 26 RIDDHI PAL UNIVERSITY OF CALCUTTA 71.50 67.75 77.50 73.00 72.17 86.20 95.00 GENERAL
46 820 MADHURIMA DEY UNIVERSITY OF CALCUTTA 71.38 69.00 77.00 70.50 68.33 64.20 81.63 GENERAL
47 690 SUSMITA MISRA UNIVERSITY OF CALCUTTA 71.13 74.00 74.00 62.50 68.33 80.25 87.50 GENERAL
48 129 MADHURIMA CHOWDHURY UNIVERSITY OF CALCUTTA 71.13 72.50 73.00 66.50 66.33 77.60 83.87 GENERAL
49 258 KAMALIKA PAL UNIVERSITY OF CALCUTTA 71.13 69.75 74.00 71.00 60.67 76.40 85.87 OBC-B
50 190 SUSHMITA KUNDU UNIVERSITY OF CALCUTTA 71.00 71.25 73.50 68.00 69.50 87.25 90.40 GENERAL
51 161 ANWESHA JOARDAR UNIVERSITY OF CALCUTTA 71.00 70.75 78.00 64.50 59.83 76.40 87.75 GENERAL
52 453 SUMEDHA KUMAR UNIVERSITY OF CALCUTTA 70.88 70.75 75.50 66.50 64.00 84.25 91.60 GENERAL
53 368 GULAFSHAN UNIVERSITY OF CALCUTTA 70.75 70.50 71.00 71.00 63.67 76.60 81.50 GENERAL
54 443 MEHELI KANJI UNIVERSITY OF CALCUTTA 70.63 73.25 72.50 63.50 45.83 71.80 79.87 GENERAL
55 772 MAMTA HENA UNIVERSITY OF CALCUTTA 70.50 69.50 76.00 67.00 65.00 83.50 89.89 GENERAL
56 309 NEHA UPADHYAY UNIVERSITY OF CALCUTTA 70.38 69.75 76.50 65.50 52.83 58.60 80.00 GENERAL
57 307 RITUPARNA PAUL UNIVERSITY OF CALCUTTA 70.38 69.25 76.50 66.50 72.33 81.00 88.25 GENERAL
58 78 DEBARATI MUKHERJEE UNIVERSITY OF CALCUTTA 70.38 69.25 75.00 68.00 69.67 92.00 89.40 GENERAL
59 777 DISHARI PATRA UNIVERSITY OF CALCUTTA 70.38 66.50 77.50 71.00 71.33 71.60 84.38 GENERAL
60 86 SANKALITA SARKAR UNIVERSITY OF CALCUTTA 70.25 69.50 74.50 67.50 60.83 78.00 82.75 GENERAL
61 675 RIA GHOSH UNIVERSITY OF CALCUTTA 70.13 70.50 74.50 65.00 64.50 87.80 95.00 GENERAL
62 559 PUBALI DEY GAUHATI UNIVERSITY 70.12 76.78 69.00 56.25 46.43 64.80 67.33 GENERAL
63 173 SAMADRITA OJHA WEST BENGAL STATE UNIVERSITY 70.00 74.67 66.67 68.00 59.50 75.00 87.50 GENERAL
64 858 SMARANIKA BISWAS UNIVERSITY OF CALCUTTA 70.00 73.75 68.50 64.00 50.00 70.20 88.37 GENERAL
65 149 FATMA FARIHA UNIVERSITY OF CALCUTTA 70.00 69.25 78.50 64.50 62.83 65.25 84.00 GENERAL
66 93 DEEPMALA PAUL UNIVERSITY OF CALCUTTA 70.00 66.50 75.50 71.50 62.33 81.60 83.00 GENERAL
67 199 RUMELA DAS UNIVERSITY OF CALCUTTA 69.88 66.00 74.50 73.00 68.00 76.00 86.43 GENERAL
68 942 SAYONI NAG UNIVERSITY OF CALCUTTA 69.75 71.75 71.00 64.50 59.50 86.40 87.40 GENERAL
69 891 CHAITALI DAS KALYANI UNIVERSITY 69.75 69.50 63.00 77.00 52.83 72.40 83.75 GENERAL
70 722 BITHI DEBNATH UNIVERSITY OF CALCUTTA 69.75 67.50 74.50 69.50 63.33 75.80 77.25 GENERAL
71 594 DIPANWITA BISWAS KALYANI UNIVERSITY 69.63 71.00 67.00 69.50 52.00 65.60 84.12 SC
72 206 JAYASREE DUTTA UNIVERSITY OF CALCUTTA 69.63 68.75 73.50 67.50 68.67 75.80 85.75 GENERAL
73 737 SRICHETA PAL UNIVERSITY OF CALCUTTA 69.50 71.50 71.00 64.00 53.33 78.80 77.25 GENERAL
74 335 SUTANUKA DUTTA UNIVERSITY OF CALCUTTA 69.50 70.50 65.50 71.50 61.00 71.40 84.00 GENERAL
75 444 BARSHA BHATTACHARJEE UNIVERSITY OF CALCUTTA 69.38 69.25 73.00 66.00 60.33 63.40 80.87 GENERAL
76 852 POULOMI GHOSH UNIVERSITY OF CALCUTTA 69.38 69.25 70.00 69.00 79.83 83.00 91.80 GENERAL
77 1028 PRITHA MUKHERJEE WEST BENGAL STATE UNIVERSITY 69.25 74.67 68.33 62.50 53.67 64.60 83.37 GENERAL
78 210 SHREYA SENGUPTA UNIVERSITY OF CALCUTTA 69.25 67.75 70.00 71.50 58.17 65.20 76.00 GENERAL
79 249 ISHITA CHONGDER UNIVERSITY OF CALCUTTA 69.13 73.75 72.50 56.50 58.00 69.00 85.75 GENERAL
80 573 SAGARIKA DAS KALYANI UNIVERSITY 69.00 74.75 72.50 54.00 48.17 65.60 80.13 GENERAL
81 710 BYAPTI BANERJEE UNIVERSITY OF CALCUTTA 69.00 68.25 73.50 66.00 62.00 68.20 83.25 GENERAL
82 140 DEBANJANA GOSWAMI UNIVERSITY OF CALCUTTA 68.88 69.75 74.00 62.00 70.83 73.20 80.75 GENERAL
83 73 SUKANYA GHOSH UNIVERSITY OF CALCUTTA 68.88 68.25 76.50 62.50 68.67 82.00 86.57 GENERAL
84 400 RUSATI BHATTACHARYYA UNIVERSITY OF CALCUTTA 68.75 67.50 72.00 68.00 60.17 84.20 95.00 GENERAL
85 963 DEBALINA NAYAK VIDYASAGAR UNIVERSITY 68.63 73.67 68.67 61.00 66.33 81.00 79.12 GENERAL
86 98 ASMITA NAG UNIVERSITY OF CALCUTTA 68.63 68.00 75.50 63.00 63.00 79.60 81.88 GENERAL
87 494 CHANDRAMA BANERJEE UNIVERSITY OF CALCUTTA 68.50 71.75 70.00 60.50 77.67 73.60 79.62 GENERAL
88 479 SAPTAKI DEBNATH WEST BENGAL STATE UNIVERSITY 68.38 73.67 69.67 58.50 54.00 72.60 87.40 OBC-B
89 803 SUMANA SARKAR UNIVERSITY OF CALCUTTA 68.38 69.75 67.00 67.00 61.83 82.40 82.00 GENERAL
90 864 DEEPANJALI PAL UNIVERSITY OF CALCUTTA 68.38 69.50 67.00 67.50 64.33 79.50 76.50 OBC-B
91 168 SOUMEE BHATTACHARYA UNIVERSITY OF CALCUTTA 68.38 68.25 77.50 59.50 59.33 80.20 76.62 GENERAL
92 203 BIDISA BERA UNIVERSITY OF CALCUTTA 68.38 68.25 73.00 64.00 57.50 79.00 88.40 GENERAL
93 583 SABARNI CHAKRABORTY UNIVERSITY OF CALCUTTA 68.38 67.25 78.00 61.00 60.50 83.80 81.25 GENERAL
94 438 PRIYANKA CHAKRABORTY WEST BENGAL STATE UNIVERSITY 68.38 67.00 69.00 69.50 64.00 72.40 67.87 GENERAL
95 43 PRIYANKA PODDER WEST BENGAL STATE UNIVERSITY 68.38 65.00 72.33 67.50 57.67 60.00 77.00 GENERAL
96 821 ANAMITRA DAS KALYANI UNIVERSITY 68.25 75.00 60.00 63.00 49.00 69.60 82.00 GENERAL
97 163 DEBASMITA NANDI UNIVERSITY OF CALCUTTA 68.25 68.75 72.50 63.00 71.17 79.00 85.12 GENERAL
98 1003 SAHID KHAN RAJIV GANDHI UNIVERSITY 68.17 69.25 67.50 64.50 55.50 64.20 68.40 GENERAL
99 540 ANGIRA SAHA UNIVERSITY OF CALCUTTA 68.13 68.50 68.50 67.00 50.17 83.50 91.57 GENERAL
100 455 PIALY SEN UNIVERSITY OF CALCUTTA 68.00 69.50 70.00 63.00 68.00 62.20 71.25 GENERAL
101 35 DIBYA GOPE SIDHO KANHO BIRSHA UNIVERSITY 67.88 70.50 70.00 60.50 43.83 73.60 81.62 GENERAL
102 457 ANKITA DUTTA UNIVERSITY OF CALCUTTA 67.75 65.75 74.00 65.50 54.67 90.75 81.40 GENERAL
103 49 SAYARI PAL UNIVERSITY OF CALCUTTA 67.63 68.25 70.00 64.00 59.50 80.20 79.87 GENERAL
104 778 KRISHNA PAUL UNIVERSITY OF CALCUTTA 67.63 62.75 75.50 69.50 60.17 71.20 76.88 OBC-B
105 458 BARSSA KUNDU UNIVERSITY OF CALCUTTA 67.50 68.75 68.50 64.00 53.00 78.40 87.40 GENERAL
106 984 PAYEL MAITRA UNIVERSITY OF CALCUTTA 67.50 68.50 70.50 62.50 72.00 70.40 81.12 GENERAL
107 711 SWATI SAHA UNIVERSITY OF CALCUTTA 67.50 68.25 65.00 68.50 56.83 81.40 85.60 GENERAL
108 793 PUJA KARMAKAR SIDHO KANHO BIRSHA UNIVERSITY 67.38 72.00 68.50 57.00 43.33 66.60 75.75 SC
109 1013 SHRAYASI CHATTERJEE UNIVERSITY OF CALCUTTA 67.38 69.00 69.50 62.00 55.50 59.60 74.25 GENERAL
110 147 SUCHANDRIKA MITRA UNIVERSITY OF CALCUTTA 67.25 71.50 71.50 54.50 57.83 67.40 79.50 GENERAL
111 842 BENJIR YEASMIN KALYANI UNIVERSITY 67.25 71.00 58.50 68.50 52.33 71.00 75.37 OBC-A
112 81 ISHITA KULAVI UNIVERSITY OF CALCUTTA 67.25 68.50 68.50 63.50 67.83 72.80 75.37 GENERAL
113 940 TANIA PARVIN UNIVERSITY OF CALCUTTA 67.25 64.25 78.00 62.50 51.17 66.00 76.00 GENERAL
114 548 ANISHA SARKAR UNIVERSITY OF CALCUTTA 67.13 68.25 70.00 62.00 68.17 71.60 82.75 GENERAL
115 760 POUSHALI BOSE UNIVERSITY OF CALCUTTA 67.00 70.50 69.50 57.50 60.67 72.60 81.75 GENERAL
116 170 NIRUPAMA HALDER UNIVERSITY OF CALCUTTA 67.00 67.00 73.50 60.50 69.83 62.60 77.87 GENERAL
117 763 DEBOSHMITA SEN UNIVERSITY OF CALCUTTA 67.00 65.25 78.50 59.00 55.17 77.00 83.00 GENERAL
118 1020 ANKITA SAHA UNIVERSITY OF CALCUTTA 66.88 62.00 75.50 68.00 48.83 69.20 87.12 GENERAL
119 27 ARCHITA BANERJEE UNIVERSITY OF CALCUTTA 66.75 68.00 67.00 64.00 66.50 66.40 81.00 GENERAL
120 223 DIPANWITA KARMAKAR UNIVERSITY OF CALCUTTA 66.75 66.75 70.00 63.50 64.17 67.00 73.37 GENERAL
121 530 SINJINI BOSE UNIVERSITY OF CALCUTTA 66.63 68.00 71.00 59.50 60.17 79.83 87.40 GENERAL
122 613 AISHIKA BANERJEE UNIVERSITY OF CALCUTTA 66.50 65.00 70.00 66.00 70.17 73.33 82.50 GENERAL
123 234 ANANYA GANGULY UNIVERSITY OF CALCUTTA 66.50 64.75 69.50 67.00 62.50 85.00 84.00 GENERAL
124 973 RAMASHREE MAITY UNIVERSITY OF CALCUTTA 66.50 62.50 73.00 68.00 53.67 68.40 75.12 GENERAL
125 664 RIKITA KARAR UNIVERSITY OF CALCUTTA 66.38 69.00 72.00 55.50 65.33 71.00 77.57 GENERAL
126 769 UPASANA MONDAL UNIVERSITY OF CALCUTTA 66.38 63.75 72.50 65.50 67.00 67.80 86.00 GENERAL
127 813 SAYANHITA ROY UNIVERSITY OF CALCUTTA 66.38 61.25 75.00 68.00 53.50 63.80 81.63 GENERAL
128 306 SARBANI NANDY UNIVERSITY OF CALCUTTA 66.25 70.00 61.00 64.00 69.17 76.40 79.62 GENERAL
129 972 SOHINI MAJUMDER UNIVERSITY OF CALCUTTA 66.25 67.25 65.00 65.50 55.67 78.60 90.25 GENERAL
130 30 MOHUA MUKHERJEE UNIVERSITY OF CALCUTTA 66.13 72.00 65.50 55.00 58.33 72.20 80.50 GENERAL
131 580 AHARNA JASH UNIVERSITY OF CALCUTTA 66.00 64.50 72.50 62.50 60.50 68.00 60.00 GENERAL
132 653 ANKITA GUPTA UNIVERSITY OF CALCUTTA 65.88 69.50 76.50 48.00 61.83 71.00 95.00 GENERAL
133 499 PRITHA DAS UNIVERSITY OF CALCUTTA 65.88 66.00 65.50 66.00 56.17 72.33 83.43 GENERAL
134 945 PUSHMITA SARKAR WEST BENGAL STATE UNIVERSITY 65.88 65.00 62.33 72.50 58.00 66.00 83.10 GENERAL
135 822 TANIA MAJUMDER UNIVERSITY OF CALCUTTA 65.88 64.50 70.50 64.00 57.00 70.00 75.13 GENERAL
136 839 AMREETA MUKHERJEE UNIVERSITY OF CALCUTTA 65.75 69.75 71.50 52.00 66.67 71.00 75.87 GENERAL
137 880 DEBARATI DAS WEST BENGAL STATE UNIVERSITY 65.75 68.33 68.00 58.50 60.33 64.60 80.25 GENERAL
138 473 RAZIA KHATOON UNIVERSITY OF CALCUTTA 65.75 67.50 69.00 59.00 68.50 79.75 77.80 GENERAL
139 684 PATATRI SARKAR UNIVERSITY OF CALCUTTA 65.63 66.50 75.50 54.00 58.33 70.00 84.75 GENERAL
140 927 LAHARI GHOSH UNIVERSITY OF CALCUTTA 65.63 64.00 73.50 61.00 58.00 70.20 83.87 GENERAL
141 728 SUSMITA SAMADDAR UNIVERSITY OF CALCUTTA 65.38 65.25 67.00 64.00 53.67 79.75 82.40 GENERAL
142 341 SHIBANI MONDAL UNIVERSITY OF CALCUTTA 65.38 64.00 67.00 66.50 64.00 68.00 80.60 SC
143 831 PAMPA MONDAL UNIVERSITY OF CALCUTTA 65.25 68.00 72.50 52.50 63.17 74.40 60.12 GENERAL
144 640 ANINDITA SAMANTA UNIVERSITY OF CALCUTTA 65.25 66.25 68.00 60.50 71.50 65.40 78.50 GENERAL
145 279 LIPIKA MEDDA WEST BENGAL STATE UNIVERSITY 65.25 65.67 68.33 60.00 62.50 61.60 79.62 GENERAL
146 269 KOYEL SADHYA UNIVERSITY OF CALCUTTA 65.25 62.75 71.50 64.00 53.50 76.80 84.25 GENERAL
147 517 NILANJANA DAS UNIVERSITY OF CALCUTTA 65.13 64.75 72.50 58.50 53.33 83.04 73.62 GENERAL
148 838 ANISHA DE UNIVERSITY OF CALCUTTA 65.13 63.25 71.00 63.00 63.00 61.00 72.00 GENERAL
149 623 POUSHALI GUPTA UNIVERSITY OF CALCUTTA 65.00 68.75 61.50 61.00 58.17 77.80 84.00 GENERAL
150 360 SATYAKI KHARA UNIVERSITY OF CALCUTTA 65.00 68.25 69.50 54.00 54.67 63.80 62.50 GENERAL
151 846 SATABDI DAS UNIVERSITY OF CALCUTTA 65.00 64.75 69.50 61.00 70.50 58.80 66.12 GENERAL
152 624 NIVEDITA SENGUPTA UNIVERSITY OF CALCUTTA 64.88 66.50 71.50 55.00 68.00 64.40 69.63 GENERAL
153 781 SUCHETA TALUKDER UNIVERSITY OF CALCUTTA 64.75 68.00 69.50 53.50 62.33 70.80 75.00 GENERAL
154 801 SREYASHI BASU UNIVERSITY OF CALCUTTA 64.75 67.00 66.00 59.00 48.83 70.60 84.12 GENERAL
155 296 NAYRITA MAJUMDAR UNIVERSITY OF CALCUTTA 64.75 63.50 73.50 58.50 61.00 68.00 78.87 SC
156 630 SAMADRITA CHATTERJEE UNIVERSITY OF CALCUTTA 64.63 64.25 77.50 52.50 50.50 63.00 74.38 GENERAL
157 273 DISHA HALDER UNIVERSITY OF CALCUTTA 64.63 64.25 69.00 61.00 50.50 73.50 89.00 GENERAL
158 412 TULIKA GHOSH UNIVERSITY OF CALCUTTA 64.63 64.00 70.00 60.50 56.50 83.80 76.12 OBC-B
159 7 RAYA CHINEY UNIVERSITY OF CALCUTTA 64.50 67.00 64.50 59.50 70.17 73.40 75.12 GENERAL
160 632 BANNHISIKHA MITRA UNIVERSITY OF CALCUTTA 64.50 62.75 67.00 65.50 61.17 72.00 84.87 GENERAL
161 283 NAINA GOUTAM UNIVERSITY OF CALCUTTA 64.38 63.75 71.00 59.00 54.50 87.00 92.00 GENERAL
162 691 RIYANKA JATI UNIVERSITY OF CALCUTTA 64.25 67.00 66.50 56.50 62.33 69.60 70.38 GENERAL
163 477 RUCHIRA CHATTERJEE UNIVERSITY OF CALCUTTA 64.25 63.50 67.00 63.00 64.17 73.60 80.36 GENERAL
164 186 AMRITA CHAKRABORTY UNIVERSITY OF CALCUTTA 64.25 63.25 71.50 59.00 54.50 82.20 83.62 GENERAL
165 626 CHHANDITA RAY UNIVERSITY OF CALCUTTA 64.13 70.25 65.50 50.50 60.67 74.00 85.87 GENERAL
166 403 DIPTI MONDAL WEST BENGAL STATE UNIVERSITY 64.13 66.67 61.00 65.00 55.67 74.00 81.62 GENERAL
167 1035 SUCHETA BASAK UNIVERSITY OF CALCUTTA 64.00 61.75 67.00 65.50 63.33 71.20 74.37 GENERAL
168 1022 ANINDITA PAUL WEST BENGAL STATE UNIVERSITY 64.00 61.67 64.33 67.00 60.83 71.40 82.12 OBC-B
169 448 SOHINI SIKDAR UNIVERSITY OF CALCUTTA 64.00 60.25 75.00 60.50 53.00 71.60 86.50 SC
170 978 ARITRA MANNA WEST BENGAL STATE UNIVERSITY 63.88 68.67 67.00 52.00 57.00 63.40 83.33 GENERAL
171 305 ANKITA GHOSH UNIVERSITY OF CALCUTTA 63.88 59.75 72.00 64.00 60.83 67.60 78.75 GENERAL
172 67 POULAMI SIKDER UNIVERSITY OF CALCUTTA 63.75 68.75 57.00 60.50 44.67 67.80 82.12 SC
173 689 TRISHA HAZRA UNIVERSITY OF CALCUTTA 63.75 63.50 70.00 58.00 59.33 75.20 79.37 GENERAL
174 222 SAYANI MANDAL KALYANI UNIVERSITY 63.75 62.25 60.00 70.50 44.67 63.40 73.75 SC
175 641 SREYA CHAKRABORTY WEST BENGAL STATE UNIVERSITY 63.63 64.67 66.33 58.00 50.33 59.00 69.25 GENERAL
176 4 PRIYANKA CHAKRABORTY UNIVERSITY OF CALCUTTA 63.50 66.00 66.50 55.50 67.17 73.00 79.00 GENERAL
177 568 CHANDRANI DAS VIDYASAGAR UNIVERSITY 63.50 65.33 62.67 62.00 51.50 72.20 80.87 GENERAL
178 493 SUSMITA DAS UNIVERSITY OF CALCUTTA 63.38 64.50 59.00 65.50 57.33 70.00 82.50 SC
179 827 MOUMITA MALLIK UNIVERSITY OF CALCUTTA 63.38 63.50 70.50 56.00 56.17 56.80 69.00 GENERAL
180 24 SYEDA BENAZIR KABIR UNIVERSITY OF CALCUTTA 63.38 60.00 71.50 62.00 61.33 76.80 87.40 GENERAL
181 16 AMRITA PAL UNIVERSITY OF CALCUTTA 63.38 58.50 71.00 65.50 67.67 74.00 84.38 GENERAL
182 96 TIRTHA MONDAL UNIVERSITY OF CALCUTTA 63.25 61.75 68.00 61.50 56.83 64.40 78.25 GENERAL
183 111 SHREYA DAS UNIVERSITY OF CALCUTTA 63.25 61.25 68.50 62.00 56.33 50.80 67.13 SC
184 892 SUDESHNA BHANDARI UNIVERSITY OF CALCUTTA 63.13 62.75 66.50 60.50 63.33 84.60 86.12 GENERAL
185 413 MADHULINA GHOSH UNIVERSITY OF CALCUTTA 63.00 66.00 66.00 54.00 58.00 79.00 85.87 GENERAL
186 392 SOMI BHATTACHARJEE UNIVERSITY OF CALCUTTA 63.00 65.00 63.00 59.00 66.67 75.00 74.75 GENERAL
187 90 FARHANA ISLAM UNIVERSITY OF CALCUTTA 63.00 64.25 65.50 58.00 53.50 77.00 91.00 OBC-A
188 743 RAMPITA CHAKRABORTY UNIVERSITY OF CALCUTTA 63.00 59.25 71.00 62.50 56.83 67.80 82.87 GENERAL
189 747 SHREYA SAMANTA UNIVERSITY OF CALCUTTA 62.88 65.00 64.50 57.00 60.83 68.40 81.50 GENERAL
190 331 MOULI CHATTERJEE UNIVERSITY OF CALCUTTA 62.88 62.25 61.00 66.00 65.17 78.80 73.75 GENERAL
191 605 DIBYASHREE BHAUMIK UNIVERSITY OF CALCUTTA 62.88 61.50 71.00 57.50 63.00 72.60 84.75 GENERAL
192 449 SUSHMITA SAHA UNIVERSITY OF CALCUTTA 62.75 66.25 71.00 47.50 57.50 82.60 72.83 GENERAL
193 127 SOUMI KABASI UNIVERSITY OF CALCUTTA 62.75 65.75 55.50 64.00 49.17 87.50 88.00 GENERAL
194 374 ANKITA KAR UNIVERSITY OF CALCUTTA 62.75 61.50 67.50 60.50 66.33 62.40 75.62 OBC-B
195 45 ANKITA ROY UNIVERSITY OF CALCUTTA 62.50 65.25 60.50 59.00 60.67 65.20 79.12 GENERAL
196 716 JAYA AJITI SARRAF KALYANI UNIVERSITY 62.50 64.50 67.50 53.50 44.00 77.80 72.00 GENERAL
197 687 CHANDRANI DAS BURDWAN UNIVERSITY 62.50 61.75 60.50 66.00 54.00 63.20 74.25 GENERAL
198 661 PRIYANGANA SIL UNIVERSITY OF CALCUTTA 62.38 69.00 65.00 46.50 68.83 72.00 80.50 GENERAL
199 226 SUPARNA MUKHERJEE UNIVERSITY OF CALCUTTA 62.25 65.75 67.50 50.00 63.17 76.80 80.62 GENERAL
200 237 RUMKI GHOSH UNIVERSITY OF CALCUTTA 62.13 61.25 68.00 58.00 56.67 83.30 76.60 GENERAL
201 316 SANJANA SEAL UNIVERSITY OF CALCUTTA 62.13 61.25 66.00 60.00 49.67 65.80 82.63 GENERAL
202 597 LABONI PRAMANICK UNIVERSITY OF CALCUTTA 61.88 63.25 68.00 53.00 51.33 64.40 74.75 GENERAL
