Bethune College PG English PG First Comprehensive List for 40% Seats - SC Category for Any University Students (2016-2017)
|
||||||
PG ENGLISH - SC CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.A. IN ENGLISH (PROVISIONAL) (for 40% of the seats allocated for students of Any University) CATEGORY : "SC" No. of Seats: 02 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 262 | PURBASHA MONDAL | RABINDRA BHARATI UNIVERSITY | 60.50 | 58.00 | 67.50 | 58.50 | 61.00 | 84.20 | 75.50 |
2 | 560 | ISHITA ADAK | UNIVERSITY OF CALCUTTA | 52.13 | 52.75 | 53.00 | 50.00 | 55.17 | 77.00 | 79.50 |
3 | 652 | SUSHMITA SAHA | UNIVERSITY OF CALCUTTA | 50.88 | 51.75 | 50.50 | 49.50 | 48.83 | 79.25 | 82.20 |
4 | 491 | DRISTI MONDAL | UNIVERSITY OF CALCUTTA | 50.50 | 51.50 | 46.00 | 53.00 | 41.33 | 74.25 | 67.40 |
5 | 897 | BAISAKHI DAS | UNIVERSITY OF CALCUTTA | 49.75 | 48.00 | 52.50 | 50.50 | 48.00 | 80.25 | 65.80 |
6 | 805 | NILA MAL | BURDWAN UNIVERSITY | 46.75 | 44.75 | 57.00 | 40.50 | 34.33 | 75.00 | 69.00 |
7 | 967 | SUCHISMITA SARKAR | UNIVERSITY OF CALCUTTA | 46.75 | 43.50 | 48.50 | 51.50 | 41.67 | 69.75 | 66.60 |
8 | 999 | MADHUMITA MONDAL | UNIVERSITY OF CALCUTTA | 45.88 | 48.00 | 49.00 | 38.50 | 51.00 | 70.00 | 60.00 |
9 | 774 | BABLI DAS | UNIVERSITY OF CALCUTTA | 44.25 | 45.50 | 42.00 | 44.00 | 46.67 | 53.40 | 74.00 |
10 | 330 | RIMA BISWAS | WEST BENGAL STATE UNIVERSITY | 41.63 | 37.75 | 44.00 | 47.00 | 32.00 | 61.00 | 76.00 |
Error processing SSI file