Bethune College PG English PG First Comprehensive List for 40% Seats - General Category for Any University Students (2016-2017)
|
||||||
PG ENGLISH - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST
FOR M.A. IN ENGLISH (PROVISIONAL) (for 40% of the seats allocated for students of Any University) No. of Seats: Total = 07, General = 04, SC = 02, OBC-A = 01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 913 | SRIJEETA DEY | MADRAS UNIVERSITY | 78.31 | 79.75 | 76.67 | 77.00 | 78.75 | 89.83 | 83.28 | GENERAL |
2 | 809 | MONALISA RAKSHIT | KARNATAKA STATE OPEN UNIVERSIT | 73.64 | 72.40 | 76.33 | 73.00 | 72.75 | 66.00 | 40.00 | GENERAL |
3 | 1006 | SHREYA MOZUMDAR | PATNA UNIVERSITY | 64.38 | 65.50 | 63.50 | 63.00 | 60.00 | 64.25 | 85.60 | GENERAL |
4 | 975 | SANGEETA MITRA | DIBRUGARH UNIVERSITY | 62.14 | 63.00 | 63.25 | 56.50 | 57.13 | 64.60 | 52.33 | GENERAL |
5 | 776 | AISHANI ROY | WEST BENGAL STATE UNIVERSITY | 61.38 | 62.00 | 66.00 | 55.50 | 44.00 | 71.75 | 82.25 | GENERAL |
6 | 659 | DEBALINA BHATTACHARJEE | KOLHAN UNIVERSITY | 60.63 | 60.50 | 60.25 | 61.25 | 64.38 | 63.00 | 61.00 | GENERAL |
7 | 262 | PURBASHA MONDAL | RABINDRA BHARATI UNIVERSITY | 60.50 | 58.00 | 67.50 | 58.50 | 61.00 | 84.20 | 75.50 | SC |
8 | 547 | LEKHONI ACHARYA | SAVITRIBAI PHULE PUNE UNIVERSITY | 60.42 | 63.67 | 57.33 | 60.29 | 58.75 | 67.00 | 71.20 | GENERAL |
9 | 1060 | SWASTIKA BANERJEE | BARASAT UNIVERSITY | 60.00 | 60.00 | 56.00 | 64.00 | 64.15 | 82.50 | 91.20 | GENERAL |
10 | 382 | SUSMITA DEBNATH | KALYANI UNIVERSITY | 58.38 | 58.75 | 61.50 | 54.50 | 53.00 | 85.60 | 80.13 | OBC-B |
11 | 430 | VARSHA KARMAKAR | UNIVERSITY OF CALCUTTA | 54.88 | 57.00 | 48.00 | 57.50 | 53.50 | 90.00 | 86.00 | GENERAL |
12 | 923 | ISHITA DAS | UNIVERSITY OF CALCUTTA | 54.75 | 55.00 | 56.50 | 52.50 | 36.33 | 81.00 | 73.00 | GENERAL |
13 | 765 | AHANA CHATTERJEE | UNIVERSITY OF CALCUTTA | 54.63 | 53.25 | 52.50 | 59.50 | 50.00 | 84.50 | 94.00 | GENERAL |
14 | 1039 | RIA PAL | UNIVERSITY OF CALCUTTA | 54.50 | 56.50 | 53.00 | 52.00 | 40.50 | 83.40 | 71.40 | GENERAL |
15 | 301 | SULAGNA BANERJEE | UNIVERSITY OF CALCUTTA | 54.50 | 53.00 | 53.00 | 59.00 | 41.33 | 82.00 | 72.50 | GENERAL |
16 | 194 | SREEJA BANERJEE | UNIVERSITY OF CALCUTTA | 54.38 | 57.75 | 51.50 | 50.50 | 45.67 | 76.50 | 87.40 | GENERAL |
17 | 948 | ADISHA MANNA | UNIVERSITY OF CALCUTTA | 54.38 | 55.50 | 54.50 | 52.00 | 58.33 | 72.00 | 78.00 | GENERAL |
18 | 706 | TANUPRIYA BASU | UNIVERSITY OF CALCUTTA | 54.25 | 55.00 | 52.50 | 54.50 | 48.00 | 89.50 | 85.20 | GENERAL |
19 | 236 | ANUBRATI MAJUMDAR | UNIVERSITY OF CALCUTTA | 54.13 | 49.50 | 58.50 | 59.00 | 39.33 | 76.30 | 80.40 | GENERAL |
20 | 672 | SHREYA BANERJEE | UNIVERSITY OF CALCUTTA | 54.00 | 55.00 | 55.00 | 51.00 | 36.83 | 79.60 | 79.80 | GENERAL |
21 | 604 | SAMPAN CHATTOPADHYAY | UNIVERSITY OF CALCUTTA | 54.00 | 52.50 | 57.50 | 53.50 | 53.50 | 89.50 | 92.60 | GENERAL |
22 | 462 | SHUBHECHHA PAUL | UNIVERSITY OF CALCUTTA | 54.00 | 52.00 | 56.50 | 55.50 | 44.50 | 94.00 | 93.10 | GENERAL |
23 | 656 | DEBANGANA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 53.50 | 55.50 | 49.00 | 54.00 | 44.67 | 82.00 | 74.00 | GENERAL |
24 | 658 | PUJA BANERJEE | UNIVERSITY OF CALCUTTA | 53.38 | 54.25 | 59.50 | 45.50 | 56.50 | 76.80 | 60.00 | GENERAL |
25 | 539 | MRINMAYEE MANDAL | UNIVERSITY OF CALCUTTA | 53.38 | 54.00 | 53.00 | 52.50 | 37.17 | 79.90 | 83.60 | GENERAL |
26 | 291 | RESHMA SARKAR | UNIVERSITY OF CALCUTTA | 53.38 | 51.00 | 54.50 | 57.00 | 59.83 | 67.75 | 52.50 | GENERAL |
27 | 119 | SOHINI GHOSH | UNIVERSITY OF CALCUTTA | 53.38 | 50.75 | 56.00 | 56.00 | 42.67 | 79.75 | 90.40 | GENERAL |
28 | 456 | TANUSREE MUKHERJEE | UNIVERSITY OF CALCUTTA | 53.25 | 55.25 | 58.50 | 44.00 | 36.50 | 84.50 | 84.80 | GENERAL |
29 | 619 | MADHURIMA LAHA | UNIVERSITY OF CALCUTTA | 53.13 | 54.50 | 55.50 | 48.00 | 53.17 | 74.00 | 66.43 | GENERAL |
30 | 844 | SUKANYA MUKHOPADHYAY | UNIVERSITY OF CALCUTTA | 53.13 | 52.25 | 56.00 | 52.00 | 46.67 | 89.67 | 76.00 | GENERAL |
31 | 746 | YAJNASENI ACHARYA | UNIVERSITY OF CALCUTTA | 53.13 | 50.25 | 55.00 | 57.00 | 42.00 | 70.40 | 76.75 | GENERAL |
32 | 601 | MUKULIKA BATABYAL | UNIVERSITY OF CALCUTTA | 53.00 | 52.75 | 56.50 | 50.00 | 42.17 | 84.50 | 80.60 | GENERAL |
33 | 79 | RHEA CHAKRABARTI | UNIVERSITY OF CALCUTTA | 53.00 | 51.75 | 51.50 | 57.00 | 48.17 | 75.00 | 87.40 | GENERAL |
34 | 717 | MUKULIKA CHOUDHURY | UNIVERSITY OF CALCUTTA | 52.88 | 52.25 | 55.00 | 52.00 | 52.50 | 85.50 | 83.50 | GENERAL |
35 | 792 | BALLARI CHATTERJEE | UNIVERSITY OF CALCUTTA | 52.88 | 52.00 | 49.00 | 58.50 | 62.83 | 89.00 | 87.00 | GENERAL |
36 | 178 | NEHA BHATTACHARYA | UNIVERSITY OF CALCUTTA | 52.88 | 50.50 | 49.00 | 61.50 | 58.33 | 85.20 | 83.62 | GENERAL |
37 | 308 | DIXIE VANIA RAJ | UNIVERSITY OF CALCUTTA | 52.75 | 57.00 | 54.00 | 43.00 | 61.00 | 85.25 | 70.40 | GENERAL |
38 | 584 | RIKTA MODAK | UNIVERSITY OF CALCUTTA | 52.75 | 51.50 | 51.00 | 57.00 | 54.00 | 87.80 | 87.50 | GENERAL |
39 | 221 | RITUPARNA DASGUPTA | UNIVERSITY OF CALCUTTA | 52.75 | 47.50 | 59.00 | 57.00 | 60.50 | 77.40 | 77.12 | GENERAL |
40 | 960 | ANNWESHA CHANDRA | UNIVERSITY OF CALCUTTA | 52.63 | 54.00 | 52.00 | 50.50 | 45.17 | 71.75 | 80.00 | GENERAL |
41 | 60 | KUHELI NAG | UNIVERSITY OF CALCUTTA | 52.63 | 52.25 | 56.00 | 50.00 | 47.67 | 73.00 | 95.00 | GENERAL |
42 | 439 | SINJINI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 52.63 | 48.75 | 56.50 | 56.50 | 52.00 | 89.00 | 74.00 | GENERAL |
43 | 636 | RAKHI BASU | UNIVERSITY OF CALCUTTA | 52.50 | 53.25 | 49.50 | 54.00 | 50.33 | 72.00 | 94.00 | GENERAL |
44 | 145 | ANUSHREE BOSE | UNIVERSITY OF CALCUTTA | 52.38 | 55.25 | 52.00 | 47.00 | 42.50 | 77.00 | 76.00 | GENERAL |
45 | 247 | SANGEETA CHATTERJEE | UNIVERSITY OF CALCUTTA | 52.38 | 54.50 | 51.50 | 49.00 | 56.33 | 74.20 | 95.00 | GENERAL |
46 | 179 | SREYASHEE CHATTERJEE | UNIVERSITY OF CALCUTTA | 52.38 | 52.50 | 55.50 | 49.00 | 40.00 | 71.06 | 60.37 | GENERAL |
47 | 361 | MONALISA BHATTACHARYA | UNIVERSITY OF CALCUTTA | 52.25 | 54.75 | 50.50 | 49.00 | 43.50 | 72.00 | 78.12 | GENERAL |
48 | 389 | MOULIMA RAJ | UNIVERSITY OF CALCUTTA | 52.13 | 56.25 | 49.50 | 46.50 | 41.33 | 81.00 | 82.00 | GENERAL |
49 | 560 | ISHITA ADAK | UNIVERSITY OF CALCUTTA | 52.13 | 52.75 | 53.00 | 50.00 | 55.17 | 77.00 | 79.50 | SC |
50 | 39 | AISWANI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 52.00 | 57.25 | 47.00 | 46.50 | 57.33 | 82.60 | 70.25 | GENERAL |
51 | 538 | BIPASHA ROY | UNIVERSITY OF CALCUTTA | 52.00 | 52.25 | 57.50 | 46.00 | 51.33 | 84.00 | 77.25 | GENERAL |
52 | 74 | PRIYANKA ROY | UNIVERSITY OF CALCUTTA | 52.00 | 50.50 | 55.00 | 52.00 | 43.17 | 89.00 | 70.30 | GENERAL |
53 | 229 | ADRIJA SANYAL | UNIVERSITY OF CALCUTTA | 51.88 | 55.75 | 49.00 | 47.00 | 46.17 | 80.75 | 84.00 | GENERAL |
54 | 240 | AISHWARYA BHATTACHARYA | UNIVERSITY OF CALCUTTA | 51.88 | 55.25 | 46.50 | 50.50 | 51.50 | 76.75 | 82.40 | GENERAL |
55 | 761 | RITUPARNA GHOSH | UNIVERSITY OF CALCUTTA | 51.88 | 54.25 | 46.00 | 53.00 | 44.17 | 81.75 | 75.88 | GENERAL |
56 | 647 | PUJA DAS | UNIVERSITY OF CALCUTTA | 51.88 | 50.25 | 54.00 | 53.00 | 68.50 | 81.20 | 87.75 | GENERAL |
57 | 779 | SOHINEE SARKAR | UNIVERSITY OF CALCUTTA | 51.75 | 53.00 | 53.00 | 48.00 | 55.00 | 88.80 | 91.20 | GENERAL |
58 | 606 | TAMOHA GHOSH | UNIVERSITY OF CALCUTTA | 51.63 | 53.75 | 48.00 | 51.00 | 41.83 | 67.00 | 82.20 | GENERAL |
59 | 504 | MAHASWETA DAS | UNIVERSITY OF CALCUTTA | 51.63 | 50.00 | 58.50 | 48.00 | 35.00 | 84.25 | 92.00 | GENERAL |
60 | 191 | PRIYA MANNA | UNIVERSITY OF CALCUTTA | 51.50 | 59.00 | 43.50 | 44.50 | 46.50 | 60.40 | 74.62 | GENERAL |
61 | 739 | HINDOLA RAY | UNIVERSITY OF CALCUTTA | 51.50 | 51.25 | 49.50 | 54.00 | 49.00 | 67.20 | 85.12 | GENERAL |
62 | 590 | TRISHA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 51.50 | 50.25 | 58.50 | 47.00 | 35.83 | 75.00 | 85.71 | GENERAL |
63 | 679 | PALLABI MAITI | UNIVERSITY OF CALCUTTA | 51.38 | 53.75 | 46.50 | 51.50 | 39.17 | 67.00 | 77.90 | GENERAL |
64 | 874 | AINDRILA PAUL | UNIVERSITY OF CALCUTTA | 51.38 | 46.75 | 59.00 | 53.00 | 39.83 | 79.50 | 86.80 | GENERAL |
65 | 856 | LISA ANN MATHEW | UNIVERSITY OF CALCUTTA | 51.25 | 52.75 | 52.00 | 47.50 | 42.17 | 85.00 | 78.90 | GENERAL |
66 | 245 | DEEPSIKHA MAJUMDAR | UNIVERSITY OF CALCUTTA | 51.13 | 56.50 | 52.50 | 39.00 | 57.67 | 84.75 | 88.20 | GENERAL |
67 | 238 | SNEHA MULLICK | UNIVERSITY OF CALCUTTA | 51.00 | 58.00 | 44.00 | 44.00 | 45.83 | 67.50 | 78.00 | GENERAL |
68 | 652 | SUSHMITA SAHA | UNIVERSITY OF CALCUTTA | 50.88 | 51.75 | 50.50 | 49.50 | 48.83 | 79.25 | 82.20 | SC |
69 | 906 | SHREYA MURARI | UNIVERSITY OF CALCUTTA | 50.75 | 53.75 | 53.00 | 42.50 | 58.17 | 79.00 | 80.00 | ST |
70 | 607 | NASRIN BANU | UNIVERSITY OF CALCUTTA | 50.63 | 53.50 | 50.50 | 45.00 | 43.17 | 84.00 | 76.00 | GENERAL |
71 | 491 | DRISTI MONDAL | UNIVERSITY OF CALCUTTA | 50.50 | 51.50 | 46.00 | 53.00 | 41.33 | 74.25 | 67.40 | SC |
72 | 745 | DEBANJALI BASU | UNIVERSITY OF CALCUTTA | 50.25 | 48.00 | 46.00 | 59.00 | 41.33 | 77.75 | 71.40 | GENERAL |
73 | 721 | ALOKPARNA KAR | UNIVERSITY OF CALCUTTA | 50.13 | 49.50 | 49.50 | 52.00 | 48.17 | 76.00 | 81.86 | GENERAL |
74 | 585 | SUCHISMITA SEN | UNIVERSITY OF CALCUTTA | 50.13 | 48.50 | 56.00 | 47.50 | 47.00 | 79.50 | 89.60 | GENERAL |
75 | 877 | SRIJEETA ADHIKARY | UNIVERSITY OF CALCUTTA | 50.00 | 54.50 | 51.50 | 39.50 | 48.67 | 62.20 | 73.87 | GENERAL |
76 | 399 | NAFISA AHMED | UNIVERSITY OF CALCUTTA | 50.00 | 50.75 | 53.50 | 45.00 | 37.33 | 59.00 | 77.63 | OBC-A |
77 | 811 | SRIJITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 50.00 | 48.75 | 51.00 | 51.50 | 43.67 | 63.00 | 80.00 | GENERAL |
78 | 897 | BAISAKHI DAS | UNIVERSITY OF CALCUTTA | 49.75 | 48.00 | 52.50 | 50.50 | 48.00 | 80.25 | 65.80 | SC |
79 | 302 | PUSPANJALI SUBBA | UNIVERSITY OF CALCUTTA | 49.38 | 48.00 | 54.50 | 47.00 | 43.33 | 68.50 | 65.85 | ST |
80 | 65 | MEGHNA SAREN | UNIVERSITY OF CALCUTTA | 48.75 | 45.00 | 54.00 | 51.00 | 38.00 | 73.00 | 75.43 | ST |
81 | 805 | NILA MAL | BURDWAN UNIVERSITY | 46.75 | 44.75 | 57.00 | 40.50 | 34.33 | 75.00 | 69.00 | SC |
82 | 967 | SUCHISMITA SARKAR | UNIVERSITY OF CALCUTTA | 46.75 | 43.50 | 48.50 | 51.50 | 41.67 | 69.75 | 66.60 | SC |
83 | 999 | MADHUMITA MONDAL | UNIVERSITY OF CALCUTTA | 45.88 | 48.00 | 49.00 | 38.50 | 51.00 | 70.00 | 60.00 | SC |
84 | 353 | NASIMA KHATUN | UNIVERSITY OF CALCUTTA | 45.13 | 47.50 | 42.50 | 43.00 | 51.50 | 76.00 | 60.00 | OBC-A |
85 | 946 | SUSMITA HASDA | UNIVERSITY OF CALCUTTA | 44.75 | 45.75 | 45.50 | 42.00 | 41.67 | 68.20 | 60.25 | ST |
86 | 774 | BABLI DAS | UNIVERSITY OF CALCUTTA | 44.25 | 45.50 | 42.00 | 44.00 | 46.67 | 53.40 | 74.00 | SC |
87 | 330 | RIMA BISWAS | WEST BENGAL STATE UNIVERSITY | 41.63 | 37.75 | 44.00 | 47.00 | 32.00 | 61.00 | 76.00 | SC |
Error processing SSI file