Bethune College Botany PG First Comprehensive List for 40% Seats - SC Category for Any University Students (2016-2017)
|
||||||
BOTANY - SC CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN BOTANY (PROVISIONAL) (for 40% of the seats allocated for students of Any University) CATEGORY : "SC" No. of Seats: 02 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 569 | DOYEL ROY | KALYANI UNIVERSITY | 74.88 | 75.75 | 74.00 | 74.00 | 59.83 | 66.60 | 80.12 |
2 | 130 | BHASWATI MALLICK | UNIVERSITY OF CALCUTTA | 55.88 | 61.75 | 49.50 | 50.50 | 55.67 | 78.50 | 82.80 |
3 | 388 | SUBHASRI KARAK | UNIVERSITY OF CALCUTTA | 55.13 | 57.25 | 49.00 | 57.00 | 54.50 | 80.20 | 86.75 |
4 | 567 | PRIYA BHUIYA | WEST BENGAL STATE UNIVERSITY | 54.38 | 64.50 | 54.00 | 34.50 | 59.50 | 64.80 | 78.00 |
5 | 715 | TITAS ROY | UNIVERSITY OF CALCUTTA | 54.38 | 56.00 | 56.50 | 49.00 | 51.67 | 66.00 | 81.50 |
6 | 924 | DIPANWITA NASKAR | UNIVERSITY OF CALCUTTA | 53.75 | 59.75 | 48.00 | 47.50 | 56.67 | 46.40 | 60.00 |
7 | 837 | ATASI MANDAL | UNIVERSITY OF CALCUTTA | 49.38 | 53.50 | 45.50 | 45.00 | 50.83 | 54.50 | 81.50 |
Error processing SSI file