Bethune College Botany PG First Comprehensive List for 40% Seats - OBC-A Category for Any University Students (2016-2017)
|
||||||
BOTANY - OBC-A CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | ||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN BOTANY (PROVISIONAL) (for 40% of the seats allocated for students of Any University) CATEGORY : "OBC-A" No. of Seats: 01 |
||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
1 | 736 | SHAHNAZ YASMIN | BURDWAN UNIVERSITY | 66.13 | 63.00 | 71.50 | 67.00 | 55.00 | 72.60 | 77.75 |
2 | 794 | SAIMA SHAHIN | WEST BENGAL STATE UNIV | 63.75 | 67.25 | 56.50 | 64.00 | 45.33 | 71.80 | 79.60 |
3 | 441 | SAHANAZ PARVEEN | UNIVERSITY OF CALCUTTA | 59.63 | 65.25 | 54.00 | 54.00 | 53.00 | 71.00 | 79.00 |
4 | 824 | ASIYA PARVIN | UNIVERSITY OF CALCUTTA | 57.75 | 58.50 | 64.50 | 49.50 | 48.67 | 59.20 | 66.00 |
5 | 123 | NAZMA PARVIN | UNIVERSITY OF CALCUTTA | 56.38 | 58.50 | 62.50 | 46.00 | 49.83 | 61.30 | 82.00 |
6 | 995 | SANA SULAIMAN | UNIVERSITY OF CALCUTTA | 55.00 | 62.50 | 52.50 | 42.50 | 48.50 | 68.25 | 76.12 |
7 | 138 | JULFA PARVEEN | UNIVERSITY OF CALCUTTA | 51.75 | 50.25 | 51.50 | 55.00 | 55.67 | 61.40 | 70.25 |
Error processing SSI file