Error processing SSI file
Error processing SSI file
Bethune College Botany PG First Comprehensive List for 40% Seats - General Category for Any University Students (2016-2017)
 
 
BOTANY - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
Category : General Board : Any University Stream : M.Sc. Subject : Botany
6ADMISSION 2016
COMPREHENSIVE MERIT LIST FOR
M.SC. IN BOTANY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 08, General = 05, SC = 02, OBC-A = 01
Sl.
No.
App
 No.
Name University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 799 MOU SARKAR UTKAL UNIVERSITY 79.13 78.75 81.50 77.50 67.50 73.00 78.80 OBC-B
2 489 SUNANDA MANDAL. KALYANI UNIVERSITY 78.50 78.75 77.00 79.50 56.17 68.60 78.37 GENERAL
3 753 SHRABANI SAHA KALYANI UNIVERSITY 76.75 81.00 77.50 67.50 63.17 76.00 84.88 GENERAL
4 520 DEBASMITA DEY KALYANI UNIVERSITY 75.00 75.25 84.00 65.50 56.17 68.40 85.75 GENERAL
5 569 DOYEL ROY KALYANI UNIVERSITY 74.88 75.75 74.00 74.00 59.83 66.60 80.12 SC
6 988 JOYETA MANNA BURDWAN UNIVERSITY 74.50 73.50 76.50 74.50 63.67 76.60 87.13 GENERAL
7 870 RINKILA BHUTIA SIKKIM UNIVERSITY 74.44 72.50 86.67 60.00 58.33 6.10 5.60 ST (Other State)
8 231 SHRUTI GUPTA UTKAL UNIVERSITY 74.00 76.00 77.50 66.50 73.33 65.20 87.86 GENERAL
9 586 RIYA CHAKRABORTY KALYANI UNIVERSITY 73.38 75.75 71.00 71.00 51.50 69.00 75.62 GENERAL
10 1011 SRIJANI MAJUMDAR BURDWAN UNIVERSITY 73.00 72.75 73.00 73.50 62.00 67.40 76.75 GENERAL
11 492 BANASHREE DAS MOHANTO. KALYANI UNIVERSITY 72.88 74.75 70.50 71.50 57.00 69.40 81.37 GENERAL
12 532 NILANJANA SARKAR KALYANI UNIVERSITY 72.00 74.75 76.00 62.50 52.50 68.80 84.37 GENERAL
13 915 IVY MUKHERJEE DELHI UNIVERSITY 71.94 72.92 74.26 68.61 67.83 69.50 83.60 GENERAL
14 720 AKANKSHA SHATH SIDHO KANHO BIRSHA UNIVERSITY 71.63 76.00 75.50 59.00 46.17 68.40 78.62 OBC-B
15 1007 SUCHETA DUTTA BURDWAN UNIVERSITY 71.50 69.75 72.50 74.00 60.67 76.60 83.63 GENERAL
16 76 DEEPINA RANA MANGER SIKKIM UNIVERSITY 70.00 70.00 70.00 70.00 60.00 63.20 66.00 OBC-B (Other State)
17 890 ASIJITA CHATTERJEE UNIVERSITY OF CALCUTTA 69.88 70.25 70.00 69.00 69.50 67.40 82.25 GENERAL
18 339 ANGANA DASGUPTA UNIVERSITY OF CALCUTTA 69.75 67.75 78.00 65.50 61.67 67.20 84.25 GENERAL
19 676 SOHINI CHATTERJEE UNIVERSITY OF CALCUTTA 69.50 68.25 71.50 70.00 79.00 85.85 88.57 GENERAL
20 1002 ISHITA CHATTERJEE UNIVERSITY OF CALCUTTA 69.13 71.25 65.00 69.00 62.00 73.60 88.38 GENERAL
21 184 ASHMITA KAR CHOWDHURY UNIVERSITY OF CALCUTTA 68.88 72.75 64.50 65.50 64.17 67.60 73.88 GENERAL
22 701 SINJINI MONDAL UNIVERSITY OF CALCUTTA 68.63 72.75 67.00 62.00 66.67 82.50 87.60 GENERAL
23 108 SNEHANJANA CHATTERJEE UNIVERSITY OF CALCUTTA 68.50 70.25 65.50 68.00 70.83 69.40 80.12 GENERAL
24 516 ANUSREE GHOSH UNIVERSITY OF CALCUTTA 68.50 69.50 70.00 65.00 74.83 89.50 91.20 GENERAL
25 410 SUDATTA ROY UNIVERSITY OF CALCUTTA 68.38 71.00 69.50 62.00 59.17 79.50 83.00 GENERAL
26 871 SAPTADIPA BANERJEE UNIVERSITY OF CALCUTTA 68.25 75.75 65.00 56.50 62.67 79.80 91.20 GENERAL
27 109 ROSANI KUMARI UNIVERSITY OF CALCUTTA 68.25 72.25 70.50 58.00 60.17 82.50 92.20 GENERAL
28 899 ATHENA DAS UNIVERSITY OF CALCUTTA 68.25 70.75 72.50 59.00 58.17 73.20 88.25 GENERAL
29 320 OINDRILA DATTA UNIVERSITY OF CALCUTTA 68.25 70.00 71.50 61.50 62.67 73.20 78.75 GENERAL
30 922 SWASTIKA GHOSH UNIVERSITY OF CALCUTTA 68.13 73.25 61.00 65.00 62.83 77.20 80.37 GENERAL
31 71 JUTHIKA MAL UNIVERSITY OF CALCUTTA 68.13 68.00 68.50 68.00 65.83 67.50 80.25 GENERAL
32 319 SHRABANA MUKHOPADHYAY UNIVERSITY OF CALCUTTA 68.00 69.25 69.00 64.50 64.50 73.80 79.75 GENERAL
33 110 ARPITA SADHUKHAN UNIVERSITY OF CALCUTTA 67.63 69.75 74.00 57.00 61.83 73.20 78.50 GENERAL
34 177 SWAGATA SAMANTA UNIVERSITY OF CALCUTTA 67.38 70.50 65.50 63.00 58.67 77.75 84.80 GENERAL
35 19 SNEHA GANGULY UNIVERSITY OF CALCUTTA 67.25 66.00 69.50 67.50 63.50 63.40 80.80 GENERAL
36 549 JAYEESHA GHOSH UNIVERSITY OF CALCUTTA 67.13 75.25 64.50 53.50 64.17 74.60 80.13 GENERAL
37 167 LOBELIA GHOSH UNIVERSITY OF CALCUTTA 67.00 69.25 70.00 59.50 62.50 83.40 91.00 GENERAL
38 1031 SAYANYA ACHARYA BURDWAN UNIVERSITY 67.00 65.75 63.50 73.00 62.67 74.00 84.37 GENERAL
39 629 DIPANJANA DAN BURDWAN UNIVERSITY 66.88 63.75 71.00 69.00 52.67 71.40 78.00 GENERAL
40 983 SHREYASI SINGHA KALYANI UNIVERSITY 66.50 71.25 59.00 64.50 51.50 74.00 86.38 GENERAL
41 57 NAMRATA CHAKRABORTY UNIVERSITY OF CALCUTTA 66.50 66.25 73.50 60.00 57.83 77.00 80.30 GENERAL
42 378 SANCHARI SETT UNIVERSITY OF CALCUTTA 66.38 66.75 71.50 60.50 50.33 79.20 85.75 GENERAL
43 158 SAMPURNA BHOWMICK WEST BENGAL STATE UNIVERSITY 66.25 72.50 61.00 59.00 64.33 64.80 83.12 GENERAL
44 1010 DIPSHILA BISWAS BURDWAN UNIVERSITY 66.25 69.25 61.00 65.50 58.17 66.00 75.25 GENERAL
45 220 URMIMALA GHOSH UNIVERSITY OF CALCUTTA 66.13 68.50 66.00 61.50 65.33 67.20 82.75 GENERAL
46 736 SHAHNAZ YASMIN BURDWAN UNIVERSITY 66.13 63.00 71.50 67.00 55.00 72.60 77.75 OBC-A
47 932 NEHA SINGH BURDWAN UNIVERSITY 65.88 69.75 71.50 52.50 52.50 57.20 78.57 GENERAL
48 87 BANDANA PYNE UNIVERSITY OF CALCUTTA 65.88 65.75 72.00 60.00 52.17 68.60 81.50 GENERAL
49 505 SUSMITA PAL UNIVERSITY OF CALCUTTA 65.88 64.00 68.50 67.00 67.83 58.00 77.12 GENERAL
50 260 SOUMYASHREE CHANDA WEST BENGAL STATE UNIVERSITY 65.75 66.75 63.00 66.50 57.33 66.66 85.00 GENERAL
51 966 SREEDIPA CHATTERJEE UNIVERSITY OF CALCUTTA 65.75 66.25 70.50 60.00 59.50 76.50 76.60 GENERAL
52 502 MANDIRA BHATTACHARJEE UNIVERSITY OF CALCUTTA 65.75 66.00 66.50 64.50 70.50 58.20 74.50 GENERAL
53 61 PRITA KUNDU UNIVERSITY OF CALCUTTA 65.63 64.50 72.00 61.50 51.50 69.40 83.25 GENERAL
54 544 MADHUMANTI GUPTA KALYANI UNIVERSITY 65.13 65.25 69.00 61.00 54.67 67.60 77.38 GENERAL
55 577 GURIA KUMARI SHAW UNIVERSITY OF CALCUTTA 65.13 62.00 72.50 64.00 57.83 68.00 81.70 GENERAL
56 32 FARHANA AFREEN UNIVERSITY OF CALCUTTA 64.88 68.00 69.50 54.00 71.00 68.40 76.60 GENERAL
57 725 SAYANI MUKHERJEE KALYANI UNIVERSITY 64.75 69.25 56.00 64.50 55.00 64.60 76.25 GENERAL
58 124 SABORNI NAG UNIVERSITY OF CALCUTTA 64.63 66.00 64.50 62.00 70.83 62.00 79.00 GENERAL
59 791 CHANDREYI ROY UNIVERSITY OF CALCUTTA 64.50 58.50 74.00 67.00 68.33 66.33 94.00 GENERAL
60 674 ARUNIMA MUKHERJEE UNIVERSITY OF CALCUTTA 64.25 67.50 61.00 61.00 52.67 73.00 84.00 GENERAL
61 17 SWARNALI CHAUDHURI UNIVERSITY OF CALCUTTA 64.00 66.50 64.00 59.00 60.17 61.80 70.87 GENERAL
62 362 ROSHNI CHATTERJEE UNIVERSITY OF CALCUTTA 64.00 60.75 71.00 63.50 54.67 68.60 81.57 GENERAL
63 794 SAIMA SHAHIN WEST BENGAL STATE UNIVERSITY 63.75 67.25 56.50 64.00 45.33 71.80 79.60 OBC-A
64 702 ANKITA SARKAR UNIVERSITY OF CALCUTTA 63.75 65.75 63.50 60.00 53.83 70.40 80.13 GENERAL
65 251 JAYATI CHATTERJEE UNIVERSITY OF CALCUTTA 63.63 65.25 64.50 59.50 56.83 74.80 76.12 GENERAL
66 627 TRISHITA MITRA UNIVERSITY OF CALCUTTA 63.63 64.75 63.50 61.50 58.83 87.80 93.13 GENERAL
67 157 KAJAL SINGH UNIVERSITY OF CALCUTTA 63.38 65.25 67.00 56.00 66.67 56.00 69.37 GENERAL
68 8 ARKITA BOSE UNIVERSITY OF CALCUTTA 63.13 64.00 60.00 64.50 48.00 65.20 74.10 GENERAL
69 218 RIYA MAHATO UNIVERSITY OF CALCUTTA 63.13 60.50 68.00 63.50 61.17 67.00 79.37 GENERAL
70 326 SOLANKI BASU CHOWDHURY UNIVERSITY OF CALCUTTA 63.13 57.25 66.00 72.00 65.17 58.80 74.62 GENERAL
71 849 MONALISA DHARA UNIVERSITY OF CALCUTTA 62.88 59.00 75.50 58.00 61.83 69.14 79.00 GENERAL
72 125 AISHWARYA RAY UNIVERSITY OF CALCUTTA 62.63 62.50 70.50 55.00 56.33 52.80 62.12 GENERAL
73 468 ANTARA ROY UNIVERSITY OF CALCUTTA 62.50 65.75 56.50 62.00 58.50 86.00 92.40 GENERAL
74 367 SWARNALI ROY UNIVERSITY OF CALCUTTA 62.50 59.00 72.50 59.50 65.33 58.20 74.12 GENERAL
75 359 MOUMITA PAL UNIVERSITY OF CALCUTTA 62.38 60.75 65.00 63.00 56.33 72.66 89.30 GENERAL
76 44 TANIA KHAN UNIVERSITY OF CALCUTTA 62.25 68.50 56.00 56.00 61.00 70.40 71.62 OBC-B
77 106 ESHALATA HALDAR UNIVERSITY OF CALCUTTA 62.00 59.25 62.00 67.50 67.17 67.20 81.00 GENERAL
78 265 JOYEETA MUKHERJEE UNIVERSITY OF CALCUTTA 61.88 63.75 58.00 62.00 54.50 66.00 86.00 GENERAL
79 602 SOUMITA HARI UNIVERSITY OF CALCUTTA 61.75 65.00 59.00 58.00 55.00 85.50 88.80 GENERAL
80 589 APARAJITA BHATTACHARYA UNIVERSITY OF CALCUTTA 61.50 64.25 65.50 52.00 61.50 71.60 83.25 GENERAL
81 370 ARPITA CHAKRABORTY WEST BENGAL STATE UNIVERSITY 61.50 62.00 56.00 66.00 56.67 59.00 60.00 GENERAL
82 263 ANWESHA NANDI UNIVERSITY OF CALCUTTA 61.00 67.25 52.50 57.00 58.17 63.40 77.37 GENERAL
83 964 TANUSRI DEY KALYANI UNIVERSITY 60.75 68.75 59.50 46.00 51.83 61.60 73.37 OBC-B
84 51 NILANJANA SETH BURDWAN UNIVERSITY 60.75 56.75 67.50 62.00 49.50 79.40 88.12 OBC-B
85 328 ISHANI GHOSH WEST BENGAL STATE UNIVERSITY 60.50 64.00 56.00 58.00 56.33 62.00 63.00 GENERAL
86 77 RITUPARNA PANDIT UNIVERSITY OF CALCUTTA 60.13 62.00 66.00 50.50 56.83 68.60 86.50 GENERAL
87 962 BAISHALI KUNDU BURDWAN UNIVERSITY 60.00 61.50 63.50 53.50 60.50 69.40 81.37 GENERAL
88 441 SAHANAZ PARVEEN UNIVERSITY OF CALCUTTA 59.63 65.25 54.00 54.00 53.00 71.00 79.00 OBC-A
89 534 NIBEDITA SADHUKHAN KALYANI UNIVERSITY 59.63 63.25 54.00 58.00 50.33 62.00 75.13 OBC-B
90 286 RANITA BISWAS UNIVERSITY OF CALCUTTA 59.38 62.50 59.00 53.50 51.67 66.80 72.50 GENERAL
91 574 SANCHARI SARKAR UNIVERSITY OF CALCUTTA 59.38 60.75 62.00 54.00 53.17 72.83 82.86 GENERAL
92 321 SANCHARI CHAKRABORTY UNIVERSITY OF CALCUTTA 59.25 70.50 50.50 45.50 59.67 76.00 79.75 GENERAL
93 680 ASHMITA CHAKRABORTY UNIVERSITY OF CALCUTTA 59.25 52.50 72.00 60.00 58.33 67.40 77.37 GENERAL
94 207 APAALA BASAK UNIVERSITY OF CALCUTTA 58.88 69.50 53.00 43.50 61.50 85.75 88.20 GENERAL
95 883 KHUSHBOO LAKHANI UNIVERSITY OF CALCUTTA 58.38 58.25 65.00 52.00 49.67 72.20 77.50 GENERAL
96 824 ASIYA PARVIN UNIVERSITY OF CALCUTTA 57.75 58.50 64.50 49.50 48.67 59.20 66.00 OBC-A
97 1008 TANUSREE BASAK UNIVERSITY OF CALCUTTA 57.63 60.00 55.00 55.50 50.17 67.80 75.12 OBC-B
98 681 PRIYANKA SARKAR UNIVERSITY OF CALCUTTA 57.63 56.50 67.00 50.50 49.67 64.00 71.88 GENERAL
99 707 SUSMITA DUTTA WEST BENGAL STATE UNIVERSITY 57.50 60.00 48.00 62.00 66.83 64.00 68.75 OBC-B
100 937 KHUSBU GUPTA UNIVERSITY OF CALCUTTA 57.50 58.25 52.50 61.00 54.33 65.20 85.50 GENERAL
101 513 KATHAKALI CHAKRABORTY UNIVERSITY OF CALCUTTA 57.25 55.75 65.00 52.50 49.67 81.50 88.60 GENERAL
102 22 AAHELI CHAKI UNIVERSITY OF CALCUTTA 56.88 58.50 50.00 60.50 59.67 86.00 91.20 GENERAL
103 541 SASWATI SAHU UNIVERSITY OF CALCUTTA 56.88 57.50 57.00 55.50 51.00 71.80 82.10 GENERAL
104 933 USHASEE MAJI UNIVERSITY OF CALCUTTA 56.50 58.75 52.50 56.00 48.67 66.20 77.25 GENERAL
105 123 NAZMA PARVIN UNIVERSITY OF CALCUTTA 56.38 58.50 62.50 46.00 49.83 61.30 82.00 OBC-A
106 287 KONKANA ADAK UNIVERSITY OF CALCUTTA 56.13 55.50 63.00 50.50 52.00 68.40 76.62 GENERAL
107 130 BHASWATI MALLICK UNIVERSITY OF CALCUTTA 55.88 61.75 49.50 50.50 55.67 78.50 82.80 SC
108 340 AISHWARYA ROY UNIVERSITY OF CALCUTTA 55.88 57.50 55.00 53.50 55.50 61.67 68.85 GENERAL
109 227 PURBASA MANNA UNIVERSITY OF CALCUTTA 55.38 59.25 57.50 45.50 46.33 58.40 66.12 GENERAL
110 789 SIMI MANNA UNIVERSITY OF CALCUTTA 55.25 56.25 55.00 53.50 49.33 70.80 75.25 GENERAL
111 388 SUBHASRI KARAK UNIVERSITY OF CALCUTTA 55.13 57.25 49.00 57.00 54.50 80.20 86.75 SC
112 704 SAYANI BARUA UNIVERSITY OF CALCUTTA 55.13 57.00 55.50 51.00 45.67 65.00 75.00 ST
113 995 SANA SULAIMAN UNIVERSITY OF CALCUTTA 55.00 62.50 52.50 42.50 48.50 68.25 76.12 OBC-A
114 567 PRIYA BHUIYA WEST BENGAL STATE UNIVERSITY 54.38 64.50 54.00 34.50 59.50 64.80 78.00 SC
115 715 TITAS ROY UNIVERSITY OF CALCUTTA 54.38 56.00 56.50 49.00 51.67 66.00 81.50 SC
116 325 SUMITRA VERMA UNIVERSITY OF CALCUTTA 54.25 54.75 60.00 47.50 57.67 62.20 72.00 OBC-B
117 924 DIPANWITA NASKAR UNIVERSITY OF CALCUTTA 53.75 59.75 48.00 47.50 56.67 46.40 60.00 SC
118 138 JULFA PARVEEN UNIVERSITY OF CALCUTTA 51.75 50.25 51.50 55.00 55.67 61.40 70.25 OBC-A
119 837 ATASI MANDAL UNIVERSITY OF CALCUTTA 49.38 53.50 45.50 45.00 50.83 54.50 81.50 SC

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.