Bethune College Bengali Merit List - General Category for Any University Students (2016-2017)
|
||||||
BENGALI - GENERAL CATEGORY - MERIT LIST - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST FOR M.A. IN BENGALI (PROVISIONAL) (for 40% of the seats allocated for students of Any University) No. of Seats: Total = 09, General = 05, SC = 02, OBC-A = 01, OBC-B = 01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 662 | SRABASTI GHOSH | PRESIDENCY UNIVERSITY | 74.20 | 80.00 | 74.00 | 60.00 | 83.00 | 77.00 | 84.00 | GENERAL |
2 | 699 | SAYANI PAL | KALYANI UNIVERSITY | 62.25 | 61.50 | 65.50 | 60.50 | 61.50 | 60.20 | 60.00 | OBC-B |
3 | 1009 | ANNWESHA CHANDA | KALYANI UNIVERSITY | 61.38 | 63.75 | 66.00 | 52.00 | 37.00 | 69.00 | 60.00 | GENERAL |
4 | 488 | MOULI BANERJEE | BURDWAN UNIVERSITY | 61.25 | 59.50 | 64.00 | 62.00 | 56.33 | 72.00 | 68.12 | GENERAL |
5 | 476 | SUSMITA DEY | BURDWAN UNIVERSITY | 60.63 | 59.50 | 60.00 | 63.50 | 62.33 | 75.00 | 60.00 | GENERAL |
6 | 514 | EKTA KARMAKAR | BURDWAN UNIVERSITY | 57.50 | 57.00 | 65.50 | 50.50 | 44.83 | 74.40 | 61.12 | GENERAL |
7 | 571 | SHRABANI GHOSH | UNIVERSITY OF CALCUTTA | 56.88 | 59.00 | 49.50 | 60.00 | 60.00 | 72.40 | 60.37 | GENERAL |
8 | 762 | SRIJA NANDI | UNIVERSITY OF CALCUTTA | 56.88 | 56.75 | 61.00 | 53.00 | 50.17 | 79.00 | 68.00 | GENERAL |
9 | 53 | SAUMANA BARAL | UNIVERSITY OF CALCUTTA | 56.88 | 56.75 | 59.00 | 55.00 | 42.00 | 62.60 | 60.00 | GENERAL |
10 | 205 | SUPRIYA MAJUMDAR | UNIVERSITY OF CALCUTTA | 56.63 | 56.75 | 57.00 | 56.00 | 50.00 | 78.20 | 67.87 | GENERAL |
11 | 744 | ARUNIMA ROY | UNIVERSITY OF CALCUTTA | 56.63 | 54.00 | 53.50 | 65.00 | 44.33 | 80.00 | 73.00 | GENERAL |
12 | 552 | ADITI BHATTACHARYA | UNIVERSITY OF CALCUTTA | 56.38 | 54.25 | 55.00 | 62.00 | 53.17 | 62.40 | 83.25 | GENERAL |
13 | 976 | NASRINARA KHATUN | KALYANI UNIVERSITY | 56.13 | 57.75 | 58.00 | 51.00 | 39.67 | 61.80 | 62.12 | OBC-A |
14 | 902 | SANCHITA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 56.13 | 53.50 | 57.00 | 60.50 | 58.33 | 67.80 | 74.50 | GENERAL |
15 | 677 | SUSMITA MUKHERJEE | UNIVERSITY OF CALCUTTA | 56.13 | 52.50 | 59.50 | 60.00 | 48.33 | 64.40 | 60.00 | GENERAL |
16 | 775 | NABONITA PAUL | UNIVERSITY OF CALCUTTA | 56.13 | 52.25 | 56.00 | 64.00 | 54.00 | 64.40 | 52.75 | GENERAL |
17 | 300 | SUMI CHATTERJEE | UNIVERSITY OF CALCUTTA | 56.13 | 50.25 | 63.00 | 61.00 | 40.67 | 66.20 | 60.00 | GENERAL |
18 | 84 | SERA DAS | UNIVERSITY OF CALCUTTA | 55.88 | 55.25 | 56.00 | 57.00 | 46.00 | 71.40 | 66.88 | GENERAL |
19 | 9 | SWAGATA MISHRA | UNIVERSITY OF CALCUTTA | 55.88 | 50.75 | 59.00 | 63.00 | 43.67 | 61.20 | 63.75 | GENERAL |
20 | 235 | SANGITA ROY | WEST BENGAL STATE UNIVERSITY | 55.50 | 55.00 | 56.50 | 55.50 | 47.17 | 71.60 | 62.88 | SC |
21 | 561 | KEYA GHOSH | UNIVERSITY OF CALCUTTA | 55.50 | 54.25 | 51.50 | 62.00 | 45.00 | 67.20 | 53.75 | GENERAL |
22 | 349 | TRINA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 55.50 | 52.50 | 56.00 | 61.00 | 38.33 | 68.40 | 53.87 | GENERAL |
23 | 671 | DEBAPRIYA BOSE | UNIVERSITY OF CALCUTTA | 55.38 | 53.25 | 51.50 | 63.50 | 36.33 | 75.60 | 71.12 | GENERAL |
24 | 865 | BIDISHA CHOWDHURY | UNIVERSITY OF CALCUTTA | 55.38 | 51.00 | 54.50 | 65.00 | 41.50 | 72.80 | 48.75 | GENERAL |
25 | 375 | CHAITALI PAL | UNIVERSITY OF CALCUTTA | 55.25 | 50.75 | 56.00 | 63.50 | 45.50 | 72.60 | 54.00 | GENERAL |
26 | 829 | SUSMITA HALDER | UNIVERSITY OF CALCUTTA | 55.25 | 50.50 | 55.00 | 65.00 | 47.33 | 58.60 | 60.00 | SC |
27 | 126 | BARNANA ADHIKARY | UNIVERSITY OF CALCUTTA | 55.25 | 50.25 | 56.50 | 64.00 | 43.67 | 67.00 | 60.00 | GENERAL |
28 | 770 | SOMSHUKLA NATH | UNIVERSITY OF CALCUTTA | 55.13 | 53.00 | 59.50 | 55.00 | 47.83 | 86.00 | 74.13 | GENERAL |
29 | 928 | SUBHASHREE BOSE | UNIVERSITY OF CALCUTTA | 55.13 | 52.00 | 54.00 | 62.50 | 49.83 | 70.00 | 72.62 | GENERAL |
30 | 965 | SUSMITA MITRA | UNIVERSITY OF CALCUTTA | 55.00 | 55.50 | 53.50 | 55.50 | 54.00 | 66.60 | 53.63 | SC |
31 | 112 | SWETASMI SARKAR | UNIVERSITY OF CALCUTTA | 55.00 | 53.75 | 56.50 | 56.00 | 40.17 | 66.20 | 70.75 | GENERAL |
32 | 180 | SUSHMITA BARAI | UNIVERSITY OF CALCUTTA | 54.75 | 54.00 | 55.00 | 56.00 | 41.67 | 68.20 | 70.62 | SC |
33 | 13 | TANIMA HAZRA | UNIVERSITY OF CALCUTTA | 54.75 | 52.00 | 56.00 | 59.00 | 49.67 | 66.80 | 64.12 | GENERAL |
34 | 89 | ARITRY SAHU | UNIVERSITY OF CALCUTTA | 54.75 | 47.00 | 53.00 | 72.00 | 44.50 | 67.80 | 46.00 | GENERAL |
35 | 695 | ANANNYA CHOUDHURY | UNIVERSITY OF CALCUTTA | 54.50 | 51.00 | 58.50 | 57.50 | 39.33 | 80.40 | 69.87 | GENERAL |
36 | 581 | OLIVIA GUHA | UNIVERSITY OF CALCUTTA | 54.13 | 52.75 | 53.00 | 58.00 | 48.83 | 61.20 | 76.37 | GENERAL |
37 | 329 | SWEETY DEY | UNIVERSITY OF CALCUTTA | 54.00 | 55.25 | 55.50 | 50.00 | 51.67 | 69.60 | 49.37 | GENERAL |
38 | 95 | SUSHMITA SAHA | UNIVERSITY OF CALCUTTA | 53.88 | 50.50 | 54.50 | 60.00 | 48.17 | 63.20 | 73.75 | GENERAL |
39 | 34 | MOUMITA PARAMANIK | UNIVERSITY OF CALCUTTA | 53.75 | 55.00 | 54.00 | 51.00 | 46.67 | 55.20 | 60.00 | OBC-B |
40 | 148 | SUBINITA DAS | UNIVERSITY OF CALCUTTA | 53.75 | 51.75 | 53.50 | 58.00 | 37.00 | 58.20 | 60.00 | GENERAL |
41 | 257 | SANCHITA DEBNATH | UNIVERSITY OF CALCUTTA | 53.75 | 49.50 | 52.50 | 63.50 | 46.00 | 62.20 | 61.50 | GENERAL |
42 | 1023 | POULAMI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 53.63 | 48.00 | 54.50 | 64.00 | 42.50 | 64.80 | 60.00 | GENERAL |
43 | 395 | SHILPI GHUGHU | UNIVERSITY OF CALCUTTA | 53.38 | 54.25 | 49.50 | 55.50 | 39.50 | 58.00 | 60.00 | SC |
44 | 628 | RITUPARNA KAYAL | UNIVERSITY OF CALCUTTA | 53.25 | 49.00 | 54.00 | 61.00 | 52.83 | 74.60 | 60.25 | GENERAL |
45 | 694 | ATTREYEE CHATTERJEE | UNIVERSITY OF CALCUTTA | 53.13 | 49.00 | 59.50 | 55.00 | 35.67 | 75.20 | 60.00 | GENERAL |
46 | 276 | RIYA CHATTERJEE | UNIVERSITY OF CALCUTTA | 53.13 | 48.50 | 52.50 | 63.00 | 43.17 | 64.20 | 60.00 | GENERAL |
47 | 164 | SOUMALI GHOSH | UNIVERSITY OF CALCUTTA | 52.88 | 49.00 | 55.00 | 58.50 | 47.17 | 66.00 | 60.00 | GENERAL |
48 | 531 | MEGHNA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 52.75 | 52.00 | 46.50 | 60.50 | 35.50 | 69.20 | 65.00 | GENERAL |
49 | 908 | PINKY SHAW | UNIVERSITY OF CALCUTTA | 52.75 | 51.00 | 51.00 | 58.00 | 36.17 | 56.50 | 54.25 | GENERAL |
50 | 780 | SWARNALI BISWAS | UNIVERSITY OF CALCUTTA | 52.75 | 47.25 | 50.50 | 66.00 | 38.17 | 60.00 | 60.00 | GENERAL |
51 | 41 | DEBAPRIYA GHOSAL | UNIVERSITY OF CALCUTTA | 52.50 | 49.00 | 48.50 | 63.50 | 45.50 | 69.00 | 64.88 | GENERAL |
52 | 350 | AISWARYA BANERJEE | UNIVERSITY OF CALCUTTA | 52.38 | 47.50 | 48.00 | 66.50 | 34.00 | 63.00 | 60.00 | GENERAL |
53 | 172 | TULIKA ROY | UNIVERSITY OF CALCUTTA | 52.25 | 48.75 | 51.00 | 60.50 | 40.50 | 67.06 | 73.25 | GENERAL |
54 | 898 | SEBANTI ASH | UNIVERSITY OF CALCUTTA | 52.13 | 48.75 | 50.50 | 60.50 | 36.83 | 50.00 | 42.38 | GENERAL |
55 | 216 | MAINAKSHMI MUKHERJEE | UNIVERSITY OF CALCUTTA | 51.88 | 50.50 | 53.00 | 53.50 | 44.83 | 61.60 | 62.12 | GENERAL |
56 | 905 | DIPANWITA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 51.88 | 46.75 | 52.00 | 62.00 | 56.75 | 67.40 | 60.00 | GENERAL |
57 | 1055 | PRIYANKA BAG | UNIVERSITY OF CALCUTTA | 51.75 | 49.75 | 53.00 | 54.50 | 43.17 | 66.25 | 56.13 | GENERAL |
58 | 714 | TITHI GHOSH | UNIVERSITY OF CALCUTTA | 51.63 | 51.25 | 57.50 | 46.50 | 44.17 | 64.60 | 49.50 | GENERAL |
59 | 454 | SOUPTRINA MITRA | UNIVERSITY OF CALCUTTA | 51.63 | 46.25 | 54.00 | 60.00 | 46.00 | 72.80 | 60.00 | GENERAL |
60 | 854 | ATITHI SAHA | UNIVERSITY OF CALCUTTA | 51.38 | 50.00 | 53.00 | 52.50 | 49.00 | 66.60 | 51.50 | GENERAL |
61 | 894 | SUMEDHA CHATTERJEE | UNIVERSITY OF CALCUTTA | 51.38 | 45.25 | 59.50 | 55.50 | 46.17 | 71.80 | 65.63 | GENERAL |
62 | 576 | SHIBANI MOHANTA BISWAS | UNIVERSITY OF CALCUTTA | 51.25 | 54.25 | 46.00 | 50.50 | 37.67 | 60.00 | 49.00 | SC |
63 | 202 | SUKANYA SANTRA | UNIVERSITY OF CALCUTTA | 51.13 | 49.25 | 47.50 | 58.50 | 35.17 | 75.40 | 69.88 | GENERAL |
64 | 169 | ANKITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 51.13 | 47.00 | 49.00 | 61.50 | 49.83 | 63.50 | 67.87 | GENERAL |
65 | 37 | PUSPITA PANDA | UNIVERSITY OF CALCUTTA | 51.13 | 41.75 | 49.50 | 71.50 | 40.50 | 61.40 | 43.00 | GENERAL |
66 | 587 | PAMPA MONDAL | UNIVERSITY OF CALCUTTA | 50.88 | 49.25 | 45.00 | 60.00 | 39.33 | 51.20 | 54.25 | GENERAL |
67 | 1005 | PRATIKSHA MANDAL | UNIVERSITY OF CALCUTTA | 50.75 | 48.50 | 56.00 | 50.00 | 41.67 | 69.00 | 60.37 | OBC-B |
68 | 23 | PIYALI ROY | UNIVERSITY OF CALCUTTA | 50.50 | 48.75 | 53.00 | 51.50 | 44.33 | 70.40 | 60.00 | GENERAL |
69 | 749 | TUNTUN DAS | UNIVERSITY OF CALCUTTA | 50.50 | 45.00 | 44.00 | 68.00 | 44.67 | 58.00 | 63.12 | GENERAL |
70 | 648 | PAPIYA NASKAR | WEST BENGAL STATE UNIVERSITY | 50.38 | 50.75 | 58.00 | 42.00 | 49.00 | 56.40 | 51.00 | SC |
71 | 160 | BAISHAKHI DAS | UNIVERSITY OF CALCUTTA | 50.38 | 50.00 | 47.50 | 54.00 | 40.67 | 68.40 | 61.13 | GENERAL |
72 | 69 | SARADA BANIK | UNIVERSITY OF CALCUTTA | 50.38 | 46.00 | 53.50 | 56.00 | 39.67 | 56.00 | 44.00 | GENERAL |
73 | 64 | SAYANTI SAHA | UNIVERSITY OF CALCUTTA | 50.13 | 49.75 | 49.50 | 51.50 | 39.33 | 51.00 | 44.62 | GENERAL |
74 | 50 | MOUMITA DEY | UNIVERSITY OF CALCUTTA | 50.00 | 48.50 | 47.00 | 56.00 | 40.67 | 56.80 | 60.00 | GENERAL |
75 | 29 | SOUMITA NASKAR | UNIVERSITY OF CALCUTTA | 50.00 | 48.50 | 46.00 | 57.00 | 37.83 | 61.20 | 54.62 | SC |
76 | 56 | SWARNALI SAHU | UNIVERSITY OF CALCUTTA | 50.00 | 46.75 | 48.00 | 58.50 | 41.67 | 72.50 | 61.25 | GENERAL |
77 | 974 | SUPRAVA MANDAL | WEST BENGAL STATE UNIVERSITY | 49.50 | 42.75 | 59.00 | 53.50 | 48.00 | 73.20 | 49.50 | SC |
78 | 949 | PRIYANKA MONDAL | UNIVERSITY OF CALCUTTA | 48.63 | 44.50 | 55.00 | 50.50 | 41.83 | 65.20 | 60.00 | SC |
79 | 483 | MANJUSHREE MURMU | UNIVERSITY OF CALCUTTA | 48.50 | 46.50 | 45.00 | 56.00 | 38.50 | 57.00 | 52.50 | ST |
80 | 555 | TUMPA DAS | UNIVERSITY OF CALCUTTA | 47.50 | 44.75 | 49.50 | 51.00 | 40.17 | 59.60 | 44.50 | SC |
81 | 896 | MADHURYA DAS | UNIVERSITY OF CALCUTTA | 44.75 | 39.00 | 49.50 | 51.50 | 34.50 | 61.80 | 46.75 | SC |
82 | 1054 | NAZNEEN AHAMED | UNIVERSITY OF CALCUTTA | 43.63 | 40.00 | 51.00 | 43.50 | 43.67 | 59.00 | 85.00 | OBC-A |
Error processing SSI file