Bethune College Sanskrit Honours Second Merit List - General Combined Category (2011 - 2012)
|
||||||
SANSKRIT HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
SECOND MERIT LIST FOR SANSKRIT (HONOURS) :
"GENERAL CATEGORY" COMBINED Index Mark = Aggregate (%) + Sanskrit (%) LIST OF CANDIDATES WHO REPORTED BUT WERE NOT ADMITTED ON 28.06.2011 |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Sanskrit Marks |
Index Mark | Category | Board |
1 | 6887 | SWEETY MONDAL | 0795-211721 | 77.75 | 60 | 81 | 158.75 | General | W.B.C.H.S.E |
2 | 299 | SANCHARI BHATTACHARYA | 1318-463921 | 78.75 | 75 | 80 | 158.75 | General | W.B.C.H.S.E |
3 | 5081 | MRITTIKA CHOWDHURY | 0082-230221 | 73.75 | 64 | 84 | 157.75 | General | W.B.C.H.S.E |
4 | 4020 | DEBOPRIYA BRAHMA | 1316-463921 | 76.50 | 67 | 81 | 157.50 | General | W.B.C.H.S.E |
5 | 6185 | RIYA GHOSH | 0139-210521 | 75.00 | 57 | 82 | 157.00 | General | W.B.C.H.S.E |
6 | 2883 | NABANITA MAZUMDER | 0554-150221 | 71.00 | 42 | 84 | 155.00 | General | W.B.C.H.S.E |
7 | 6996 | MANAMI BAG | 0531-420421 | 73.25 | 50 | 80 | 153.25 | General | W.B.C.H.S.E |
8 | 4325 | RIMA DEY | 0483-461721 | 69.25 | 55 | 82 | 151.25 | General | W.B.C.H.S.E |
9 | 6978 | SOMASHREE ADHIKARI | 0343-420521 | 71.25 | 64 | 80 | 151.25 | General | W.B.C.H.S.E |
10 | 2874 | SOUMITA BISWAS | 0573-430221 | 70.50 | 51 | 80 | 150.50 | General | W.B.C.H.S.E |
11 | 5479 | SOUMI DASGUPTA | 0565-130321 | 74.00 | 53 | 75 | 149.00 | General | W.B.C.H.S.E |
12 | 6824 | PUJA RANI SAHA | 0092-463921 | 75.75 | 55 | 72 | 147.75 | General | W.B.C.H.S.E |
13 | 6826 | BIDISHA SAHA | 0268-211021 | 72.25 | 50 | 75 | 147.25 | General | W.B.C.H.S.E |
14 | 6245 | SONALI MANNA | 0191-211321 | 78.75 | 60 | 67 | 145.75 | General | W.B.C.H.S.E |
15 | 7084 | MANISHA CHAKROBORTY | 1021-460821 | 70.00 | 60 | 75 | 145.00 | General | W.B.C.H.S.E |
16 | 4919 | RIYA DAS | 0486-461721 | 67.75 | 52 | 76 | 143.75 | General | W.B.C.H.S.E |
17 | 2660 | CHANDRIMA MALAKAR | 0293-211021 | 67.25 | 56 | 76 | 143.25 | General | W.B.C.H.S.E |
18 | 4079 | PRIYANKA KARMAKAR | 0768-320321 | 70.50 | 56 | 71 | 141.50 | General | W.B.C.H.S.E |
19 | 6255 | CHITRALEKHA JANA | 0640-450721 | 63.25 | 43 | 78 | 141.25 | General | W.B.C.H.S.E |
20 | 6013 | MRINMAYEE BHATTACHARYA | 0158-211821 | 62.00 | 40 | 79 | 141.00 | General | W.B.C.H.S.E |
21 | 4499 | SOMITA NANDI | 0293-410221 | 66.00 | 41 | 75 | 141.00 | General | W.B.C.H.S.E |
22 | 6439 | SHILPA GHOSH | 0711-460521 | 65.50 | 30 | 75 | 140.50 | General | W.B.C.H.S.E |
23 | 4866 | RIMA BHATTACHARJEE | 0181-440221 | 62.25 | 41 | 78 | 140.25 | General | W.B.C.H.S.E |
24 | 4118 | SOMA BASAK | 0214-461821 | 66.25 | 46 | 73 | 139.25 | General | W.B.C.H.S.E |
25 | 6090 | ADITI ADHIKARI | 0153-313121 | 73.50 | 60 | 62 | 135.50 | General | W.B.C.H.S.E |
26 | 1642 | MONIKA CHATTERJEE | 0425-421221 | 65.25 | 54 | 67 | 132.25 | General | W.B.C.H.S.E |
27 | 2259 | PAYEL MUKHERJEE | 0289-212121 | 61.75 | 65 | 70 | 131.75 | General | W.B.C.H.S.E |
28 | 3535 | SUMI DEY | 0550-410521 | 60.75 | 41 | 70 | 130.75 | General | W.B.C.H.S.E |
29 | 5211 | UTSHA DUTTA | 0453-461821 | 65.25 | 50 | 65 | 130.25 | General | W.B.C.H.S.E |
30 | 4104 | MEGHLA MUKHERJEE | 0176-410121 | 61.25 | 43 | 67 | 128.25 | General | W.B.C.H.S.E |
31 | 3856 | ANKITA SADHU | 0665-461721 | 60.25 | 55 | 60 | 120.25 | General | W.B.C.H.S.E |
32 | 7025 | SANGITA DEY | 0804-463721 | 59.25 | 33 | 60 | 119.25 | General | W.B.C.H.S.E |
CONTINUATION OF SECOND MERIT LIST FOR SANSKRIT
(HONOURS) : "GENERAL CATEGORY" COMBINED LIST OF CANDIDATES WHO DID NOT REPORT ON 28.06.2011 |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Sanskrit Marks |
Index Mark | Category | Board |
33 | 7678 | DIPANJANA SIKDAR | 1807-160421 | 88.25 | 83 | 90 | 178.25 | General | W.B.C.H.S.E |
34 | 8026 | SIMONTINI SAHA | 0641-200921 | 85.75 | 67 | 92 | 177.75 | General | W.B.C.H.S.E |
35 | 5564 | IPSITA PAUL | 0606-410621 | 87.00 | 68 | 88 | 175.00 | General | W.B.C.H.S.E |
36 | 5159 | ANAMIKA DUTTA PRAMANIK | 0120-441921 | 79.25 | 62 | 90 | 169.25 | General | W.B.C.H.S.E |
37 | 4766 | RIMPA MONDAL | 0085-210721 | 80.75 | 58 | 87 | 167.75 | General | W.B.C.H.S.E |
38 | 1521 | BINSATI GHOSH | 0788-410121 | 81.75 | 54 | 86 | 167.75 | General | W.B.C.H.S.E |
39 | 6474 | BROTOTY GHOSH | 0305-442121 | 85.75 | 80 | 82 | 167.75 | General | W.B.C.H.S.E |
40 | 2362 | SNEHANJALI DAS | 0809-420621 | 85.50 | 64 | 81 | 166.50 | General | W.B.C.H.S.E |
41 | 6434 | SUJATA MAJUMDER | 0006-211922 | 77.25 | 61 | 88 | 165.25 | General | W.B.C.H.S.E |
42 | 7846 | PAYEL ROY | 0056-160421 | 83.75 | 43 | 81 | 164.75 | General | W.B.C.H.S.E |
43 | 2314 | SUPARNA ROY | 0296-421221 | 82.50 | 53 | 82 | 164.50 | General | W.B.C.H.S.E |
44 | 2812 | SANCHITA SARKAR | 0445-150221 | 77.25 | 56 | 87 | 164.25 | General | W.B.C.H.S.E |
45 | 3794 | TUHINA DHOLEY | 0660-461721 | 81.00 | 62 | 83 | 164.00 | General | W.B.C.H.S.E |
46 | 5909 | BAISHALI SARKAR | 0745-460251 | 76.50 | 62 | 87 | 163.50 | SC | W.B.C.H.S.E |
47 | 7803 | ALOLIKA ROY | 0523-311121 | 80.50 | 65 | 83 | 163.50 | General | W.B.C.H.S.E |
48 | 7585 | VARSHA PAUL | 0344-420621 | 73.25 | 54 | 90 | 163.25 | SC | W.B.C.H.S.E |
49 | 5473 | NILANJANA CHATTERJEE | 0144-420821 | 78.50 | 45 | 84 | 162.50 | General | W.B.C.H.S.E |
50 | 2728 | SHILPA BASU | 0074-463421 | 72.00 | 52 | 90 | 162.00 | General | W.B.C.H.S.E |
51 | 6116 | MAITRAYEE CHATTOPADHYAY | 0141-243241 | 79.00 | 64 | 83 | 162.00 | General | W.B.C.H.S.E |
52 | 1098 | SUPRAVA KHANRAH | 0297-420521 | 81.75 | 73 | 80 | 161.75 | General | W.B.C.H.S.E |
53 | 7548 | DEBOLINA DEY | 0549-460621 | 78.00 | 78 | 82 | 160.00 | General | W.B.C.H.S.E |
54 | 144 | PRIYANKA DHARA | 0369-421221 | 77.75 | 40 | 82 | 159.75 | General | W.B.C.H.S.E |
55 | 2027 | NILANJANA DUTTA | 0549-430821 | 78.75 | 55 | 81 | 159.75 | General | W.B.C.H.S.E |
56 | 7255 | SHRABANI GIRI | 0165-311121 | 76.50 | 68 | 83 | 159.50 | General | W.B.C.H.S.E |
57 | 4879 | PINKY DAS | 0441-460321 | 79.50 | 72 | 80 | 159.50 | General | W.B.C.H.S.E |
58 | 6105 | MINATI PAUL | 0025-451421 | 82.25 | 46 | 77 | 159.25 | General | W.B.C.H.S.E |
59 | 7459 | SUSHMITA GOSWAMY | 0046-230121 | 75.50 | 52 | 83 | 158.50 | General | W.B.C.H.S.E |
60 | 2181 | DIPARNA NAG | 0093-463921 | 78.50 | 60 | 80 | 158.50 | General | W.B.C.H.S.E |
61 | 479 | SAYANI BANERJEE | 0496-461721 | 72.75 | 61 | 85 | 157.75 | General | W.B.C.H.S.E |
62 | 5848 | SABARNI BAGCHI | 0185-150121 | 77.50 | 69 | 80 | 157.50 | General | W.B.C.H.S.E |
63 | 5012 | SONALI GHORUI | 0624-211221 | 77.50 | 48 | 80 | 157.50 | SC | W.B.C.H.S.E |
64 | 2804 | JHUMA PATRA | 0003-420422 | 74.25 | 40 | 83 | 157.25 | SC | W.B.C.H.S.E |
65 | 7707 | SWATI BANERJEE | 0240-420421 | 76.00 | 45 | 81 | 157.00 | General | W.B.C.H.S.E |
66 | 6157 | PRIYA DEY | 1265-463921 | 75.75 | 64 | 80 | 155.75 | General | W.B.C.H.S.E |
67 | 4566 | DEBDUTTA PAL | 0071-130621 | 83.25 | 57 | 72 | 155.25 | General | W.B.C.H.S.E |
68 | 5455 | ARNITA GHOSH | 0347-451321 | 75.00 | 60 | 80 | 155.00 | General | W.B.C.H.S.E |
69 | 7810 | RUKAIYA | 0533-460321 | 78.00 | 60 | 77 | 155.00 | General | W.B.C.H.S.E |
70 | 4375 | ADWIJA GANGULIY | 1276-463921 | 74.75 | 51 | 80 | 154.75 | General | W.B.C.H.S.E |
71 | 1852 | MADHUPARNA BHATTACHARYA | 1294-201521 | 65.75 | 52 | 88 | 153.75 | General | W.B.C.H.S.E |
72 | 7801 | SOMPARNA BURAI | 0208-211021 | 78.50 | 66 | 75 | 153.50 | General | W.B.C.H.S.E |
73 | 4948 | SUMI RANI DAS | 0509-410521 | 72.00 | 38 | 80 | 152.00 | General | W.B.C.H.S.E |
74 | 5338 | PRITHA DAS | 0084-463921 | 81.50 | 54 | 70 | 151.50 | General | W.B.C.H.S.E |
75 | 3847 | PUJA GHOSH | 0564-410521 | 71.25 | 47 | 80 | 151.25 | General | W.B.C.H.S.E |
76 | 2141 | ANINDITA CHATTERJEE | 0286-420521 | 74.25 | 52 | 77 | 151.25 | General | W.B.C.H.S.E |
77 | 3910 | POSHALI SAHA` | 1426-463921 | 74.25 | 63 | 75 | 149.25 | General | W.B.C.H.S.E |
78 | 6236 | PRIYANKA NATH | 0809-463721 | 74.00 | 65 | 75 | 149.00 | General | W.B.C.H.S.E |
79 | 6104 | SUSHMITA DAS | 0529-211321 | 79.00 | 64 | 70 | 149.00 | General | W.B.C.H.S.E |
80 | 7670 | ADITI CHOWDHURY | 0572-130321 | 73.75 | 75 | 75 | 148.75 | General | W.B.C.H.S.E |
81 | 3954 | SATABDI JATI | 0539-421221 | 67.25 | 62 | 81 | 148.25 | General | W.B.C.H.S.E |
82 | 979 | DEBANKITA MANDAL | 0175-450821 | 73.25 | 58 | 75 | 148.25 | SC | W.B.C.H.S.E |
83 | 5174 | SUKANYA DATTA | 0484-200921 | 67.75 | 51 | 80 | 147.75 | General | W.B.C.H.S.E |
84 | 3552 | PUJA GANGULY. | 0121-463921 | 76.75 | 64 | 71 | 147.75 | General | W.B.C.H.S.E |
85 | 7635 | SHOWLI BARUA | 1813-160421 | 70.50 | 58 | 77 | 147.50 | ST | W.B.C.H.S.E |
86 | 3009 | MINAKSHI SARDAR | 0093-452121 | 72.00 | 50 | 75 | 147.00 | SC | W.B.C.H.S.E |
87 | 6359 | SATABDY ROY | 0238-421821 | 70.75 | 50 | 76 | 146.75 | General | W.B.C.H.S.E |
88 | 1654 | SANCHARI ROY | 0109-463921 | 76.50 | 48 | 70 | 146.50 | General | W.B.C.H.S.E |
89 | 5612 | OISHEE SENGUPTA | 0084-130321 | 76.25 | 57 | 70 | 146.25 | General | W.B.C.H.S.E |
90 | 7880 | TANUSREE PRADHAN | 0040-311021 | 72.75 | 58 | 73 | 145.75 | General | W.B.C.H.S.E |
91 | 7648 | SHREYASHI CHAKRABORTY | 1723-160421 | 69.00 | 62 | 76 | 145.00 | General | W.B.C.H.S.E |
92 | 7808 | RITASHREE SARKAR | 1745-160421 | 74.00 | 62 | 71 | 145.00 | General | W.B.C.H.S.E |
93 | 6531 | KAMALIKA CHAKRABORTY | 0065-210521 | 66.50 | 52 | 78 | 144.50 | General | W.B.C.H.S.E |
94 | 2164 | MONALI DAS | 0289-420521 | 66.50 | 46 | 78 | 144.50 | General | W.B.C.H.S.E |
95 | 6176 | CHANDRANI ROY | 0085-130321 | 73.50 | 58 | 71 | 144.50 | SC | W.B.C.H.S.E |
96 | 4060 | SRIYA SAHA | 0108-440221 | 68.25 | 56 | 76 | 144.25 | General | W.B.C.H.S.E |
97 | 6310 | ARITRI CHAKRABORTI | 0488-320621 | 74.00 | 65 | 70 | 144.00 | General | W.B.C.H.S.E |
98 | 6697 | TANIYA SIL | 0264-461021 | 72.75 | 58 | 71 | 143.75 | General | W.B.C.H.S.E |
99 | 7197 | GARGI CHAKRABORTY | 1000-150121 | 74.25 | 70 | 69 | 143.25 | General | W.B.C.H.S.E |
100 | 3358 | SATABDI MITRA | 0022-320521 | 70.75 | 43 | 72 | 142.75 | General | W.B.C.H.S.E |
101 | 6661 | TRISITA SINHA | 0308-442121 | 72.75 | 56 | 70 | 142.75 | SC | W.B.C.H.S.E |
102 | 3583 | ASIMA PAUL | 0394-230121 | 73.75 | 72 | 68 | 141.75 | General | W.B.C.H.S.E |
103 | 7776 | SWARNALI SINHA | 1732-160421 | 66.50 | 73 | 75 | 141.50 | General | W.B.C.H.S.E |
104 | 6851 | SUDIPTA SAHOO | 0156-311221 | 66.25 | 40 | 75 | 141.25 | General | W.B.C.H.S.E |
105 | 700 | ANKITA BHATTACHARYYA | 1305-463921 | 70.25 | 50 | 70 | 140.25 | General | W.B.C.H.S.E |
106 | 3119 | PIYALI PAUL | 0599-421221 | 67.75 | 51 | 72 | 139.75 | General | W.B.C.H.S.E |
107 | 6915 | SUPARNA DUTTA | 0293-210321 | 67.50 | 57 | 70 | 137.50 | General | W.B.C.H.S.E |
108 | 5935 | PAYEL ROY | 0595-421521 | 66.25 | 53 | 71 | 137.25 | General | W.B.C.H.S.E |
109 | 6372 | DIPASHRI PRODHAN | 0240-421821 | 66.75 | 50 | 70 | 136.75 | General | W.B.C.H.S.E |
110 | 5880 | CHANDRIMA ROY KARMAKAR | 0218-211021 | 69.75 | 65 | 66 | 135.75 | General | W.B.C.H.S.E |
111 | 4261 | PARAMITA PAUL | 0562-463221 | 63.75 | 56 | 71 | 134.75 | General | W.B.C.H.S.E |
112 | 5064 | TANUSREE MAJUMDAR | 0813-463721 | 64.25 | 54 | 70 | 134.25 | General | W.B.C.H.S.E |
113 | 1018 | MAMATA GHOSH | 0548-421221 | 63.50 | 45 | 70 | 133.50 | General | W.B.C.H.S.E |
114 | 4407 | ANUSREE GHOSH | 0602-421521 | 68.00 | 62 | 65 | 133.00 | General | W.B.C.H.S.E |
115 | 5165 | SHREYASHI GHOSH | 0485-461721 | 57.00 | 50 | 75 | 132.00 | General | W.B.C.H.S.E |
116 | 2047 | PAPIA MONDAL | 0867-420621 | 66.00 | 41 | 66 | 132.00 | SC | W.B.C.H.S.E |
117 | 7109 | SHARMISTHA RAKSHIT | 1778-160421 | 66.50 | 61 | 64 | 130.50 | General | W.B.C.H.S.E |
118 | 1781 | PALLOBI PAUL | 0393-421221 | 61.75 | 40 | 68 | 129.75 | General | W.B.C.H.S.E |
119 | 7800 | ANITA BERA | 0070-453021 | 66.75 | 38 | 62 | 128.75 | General | W.B.C.H.S.E |
120 | 6859 | SAGORIKA SENGUPTA | 0499-461721 | 58.00 | 50 | 70 | 128.00 | General | W.B.C.H.S.E |
121 | 3900 | SUKANYA DUTTA | 0067-210321 | 67.00 | 66 | 61 | 128.00 | General | W.B.C.H.S.E |
122 | 5126 | SAMARPITA DASH | 0025-311421 | 66.00 | 72 | 60 | 126.00 | General | W.B.C.H.S.E |
123 | 6943 | MONALISA BARICK | 0014-320621 | 63.25 | 41 | 62 | 125.25 | General | W.B.C.H.S.E |
124 | 5992 | JAYATI DAS | 0551-410521 | 59.25 | 37 | 65 | 124.25 | General | W.B.C.H.S.E |
125 | 8159 | PROVA JAISWAL | 0070-210521 | 60.50 | 44 | 62 | 122.50 | General | W.B.C.H.S.E |
126 | 7897 | LINA MONDAL | 0603-430421 | 60.50 | 37 | 62 | 122.50 | SC | W.B.C.H.S.E |
127 | 2215 | HENA CHATTERJEE | 0452-461821 | 58.25 | 62 | 60 | 118.25 | General | W.B.C.H.S.E |
128 | 3609 | SREEPARNA SAHA | 0794-410121 | 56.75 | 34 | 60 | 116.75 | General | W.B.C.H.S.E |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file