Bethune College Political Science Honours Second Merit List - General Combined Category (2011 - 2012)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
SECOND MERIT LIST FOR POLITICAL SCIENCE
(HONOURS) : "GENERAL CATEGORY" COMBINED Index Mark = 1). Aggregate(%) + Political Science + 20 for Candidates with Political Science. 2). Aggregate(%) + English (%) for Candidates without Political Science. LIST OF CANDIDATES WHO REPORTED BUT WERE NOT ADMITTED ON 29.06.2011 |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Political Science Marks |
Index Mark | Category | Board |
1 | 5667 | AHONA SENGUPTA | B/8317/173- | 77.50 | 80 | 83 | 180.50 | General | I.S.C |
2 | 1632 | SUCHETANA PAUL | 0139-463921 | 79.50 | 68 | 81 | 180.50 | General | W.B.C.H.S.E |
3 | 3982 | PUJA BHATTACHARYYA | 0388-421221 | 79.00 | 80 | 81 | 180.00 | General | W.B.C.H.S.E |
4 | 313 | JHUMPA DAS | 0189-461421 | 70.25 | 56 | 88 | 178.25 | General | W.B.C.H.S.E |
5 | 7905 | PRIYA SINGH | -6615097 | 82.25 | 80 | 74 | 176.25 | General | C.B.S.E |
6 | 660 | SUKANYA SARKAR | 0072-421221 | 74.50 | 73 | 81 | 175.50 | General | W.B.C.H.S.E |
7 | 2513 | SAHELI DAS | 0110-421221 | 75.25 | 65 | 80 | 175.25 | General | W.B.C.H.S.E |
8 | 4464 | SEMANTEE MISRA | B/8258/013-B/8258/013 | 78.50 | 88 | 76 | 174.50 | General | I.S.C |
9 | 3231 | RIMITA BASAK | 0041-420221 | 79.25 | 67 | 75 | 174.25 | General | W.B.C.H.S.E |
10 | 5944 | SOHINI JANA | 0381-464021 | 78.75 | 71 | 73 | 171.75 | General | W.B.C.H.S.E |
11 | 2721 | POULAMI MUKHERJEE | B/8318/066 | 79.50 | 86 | 72 | 171.50 | General | I.S.C |
12 | 3408 | HAIMABATI CHAKRABARTI | 0761-410521 | 73.25 | 61 | 78 | 171.25 | General | W.B.C.H.S.E |
13 | 1407 | SRIJEETA BANERJEE | 0256-211321 | 72.25 | 71 | 75 | 167.25 | General | W.B.C.H.S.E |
14 | 1590 | MRINMOYEE BISWAS | 0019-400721 | 73.00 | 67 | 72 | 165.00 | General | W.B.C.H.S.E |
15 | 2442 | SAYANI DEY | B/8281/099-B/8281/099 | 72.00 | 80 | 72 | 164.00 | General | I.S.C |
16 | 4668 | GOPA MUKHERJEE | 0171-410121 | 75.50 | 61 | 68 | 163.50 | General | W.B.C.H.S.E |
17 | 5001 | SATHI DEY | 0543-461821 | 73.00 | 71 | 70 | 163.00 | General | W.B.C.H.S.E |
18 | 6258 | PAULAMI TEWARI | 0370-211321 | 67.00 | 57 | 72 | 159.00 | General | W.B.C.H.S.E |
19 | 3352 | BARNALI MALLICK | 0606-410321 | 68.75 | 55 | 69 | 157.75 | General | W.B.C.H.S.E |
20 | 2801 | SANCHALI SEAL | 0692-461421 | 69.50 | 65 | 68 | 157.50 | General | W.B.C.H.S.E |
21 | 3084 | RITUPARNA SAHA | 0175-410121 | 76.00 | 62 | 61 | 157.00 | General | W.B.C.H.S.E |
22 | 2658 | RATNA MONDAL | 0102-421221 | 68.50 | 60 | 66 | 154.50 | General | W.B.C.H.S.E |
23 | 2594 | PRIYANK GHOSH | B\8275\088-34310 | 66.50 | 69 | 66 | 152.50 | General | I.S.C |
24 | 2337 | PRIYANKA PAUL | 0271-421021 | 64.25 | 61 | 60 | 144.25 | General | W.B.C.H.S.E |
25 | 587 | RUHITA BOSE | 0607-461821 | 60.50 | 62 | 60 | 140.50 | General | W.B.C.H.S.E |
26 | 4013 | SOMBINA BAKSHI | B/8253/005-B/8253/005 | 65.50 | 80 | 53 | 138.50 | General | I.S.C |
CONTINUATION OF SECOND MERIT LIST FOR POLITICAL
SCIENCE (HONOURS) : "GENERAL CATEGORY" COMBINED LIST OF CANDIDATES WHO DID NOT REPORT ON 29.06.2011 |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Political Science Marks |
Index Mark | Category | Board |
27 | 556 | ANURADHA GUPTA | B/8279/001 | 94.00 | 94 | 94 | 208.00 | General | I.S.C |
28 | 5401 | ARJAMA DAS GUPTA | B/8249/017 | 91.00 | 90 | 94 | 205.00 | General | I.S.C |
29 | 3173 | MAITREE DEB | B/8269/099 | 91.00 | 86 | 94 | 205.00 | General | I.S.C |
30 | 1872 | ADITI ROUTH | B/8221/087 | 93.00 | 90 | 92 | 205.00 | General | I.S.C |
31 | 897 | RAZIAH SULTANA | B/8249/078 | 93.00 | 92 | 92 | 205.00 | General | I.S.C |
32 | 6521 | PRITHA DASGUPTA | 6618933 | 89.75 | 79 | 94 | 203.75 | General | C.B.S.E |
33 | 1366 | SHREYA BHOWMIK | B/8317/199 | 89.50 | 90 | 94 | 203.50 | General | I.S.C |
34 | 8106 | MADHUPARNA CHAUDHURI | B/8196/022-022 | 89.50 | 88 | 92 | 201.50 | General | I.S.C |
35 | 7853 | ATRAYI CHAKRABORTY | B/8316/020-39172 | 89.00 | 86 | 92 | 201.00 | General | I.S.C |
36 | 1037 | KUMARI SHRUTI | B/8346/002-002 | 86.00 | 83 | 92 | 198.00 | General | I.S.C |
37 | 2870 | MAITREE ROY | B/8212/025- | 87.75 | 92 | 90 | 197.75 | General | I.S.C |
38 | 7360 | ANINDITA GHOSH | 0081-400821 | 86.75 | 87 | 90 | 196.75 | General | W.B.C.H.S.E |
39 | 3244 | PRIYASHREE SARKAR | 0619-410621 | 85.25 | 72 | 91 | 196.25 | General | W.B.C.H.S.E |
40 | 8164 | V M VANDANA MOHAN | B/8252/022 | 86.00 | 86 | 90 | 196.00 | General | I.S.C |
41 | 6494 | ROSHNI RAY | B/8295/034 | 88.00 | 90 | 88 | 196.00 | General | I.S.C |
42 | 4301 | PALLAMA GHOSH | B/8249/048 | 83.50 | 80 | 92 | 195.50 | General | I.S.C |
43 | 4848 | INDRANI SARKAR | B/8378/052 | 79.75 | 80 | 95 | 194.75 | General | I.S.C |
44 | 2779 | GAYATRI DUTTA. | B/8313/031 | 86.00 | 92 | 88 | 194.00 | General | I.S.C |
45 | 2678 | SUTONUKA BHATTACHARYA | B/8219/079-B/WB007/080/11 | 85.00 | 88 | 86 | 191.00 | General | I.S.C |
46 | 1761 | JOSHITA DAS | 0129/08493-6616415 | 86.75 | 95 | 84 | 190.75 | General | C.B.S.E |
47 | 2163 | NEHA PAL CHOUDHURY | B/8328/213 | 82.00 | 74 | 88 | 190.00 | General | I.S.C |
48 | 1856 | SUBHASREE CHAKRABORTY | 0450-461821 | 85.00 | 73 | 85 | 190.00 | General | W.B.C.H.S.E |
49 | 5699 | VAIJAYANTI BURMAN | B/8281/093-B/8281/093 | 86.25 | 88 | 83 | 189.25 | General | I.S.C |
50 | 5436 | SOUMIKA CHAKRABORTY | B/8213/038-B/8213/038 | 79.00 | 76 | 90 | 189.00 | General | I.S.C |
51 | 5414 | SHRIMOYEE GHOSH | B/8235/008 | 86.00 | 78 | 83 | 189.00 | General | I.S.C |
52 | 5276 | DEVAPRITI JANA | 0374-310621 | 80.50 | 65 | 88 | 188.50 | General | W.B.C.H.S.E |
53 | 4358 | SREEJA GHOSH | B/8221/089-b/089 | 80.25 | 76 | 88 | 188.25 | General | I.S.C |
54 | 5060 | PRIYANKA BHOWMICK | 6617907 | 84.25 | 84 | 84 | 188.25 | General | C.B.S.E |
55 | 2094 | MEDHASREE SEN | B/8281/129- | 82.00 | 83 | 86 | 188.00 | General | I.S.C |
56 | 377 | DEBALEENA SENGUPTA | B/8281/130- | 87.50 | 86 | 80 | 187.50 | General | I.S.C |
57 | 5466 | PROMITA CHATTERJEE | 0722-461421 | 81.75 | 81 | 85 | 186.75 | General | W.B.C.H.S.E |
58 | 6072 | SUCHANDRA TAT | 0399-421221 | 83.25 | 80 | 83 | 186.25 | General | W.B.C.H.S.E |
59 | 7125 | DEBANJANA CHATTERJEE | -6617447 | 83.25 | 69 | 82 | 185.25 | General | C.B.S.E |
60 | 371 | AMRITA PAUL | 6608899 | 85.25 | 95 | 80 | 185.25 | General | C.B.S.E |
61 | 3776 | GAGORI BHATTACHARYA | 0140-211021 | 89.25 | 71 | 76 | 185.25 | General | W.B.C.H.S.E |
62 | 7699 | UTSA SARMIN | 0147-400621 | 84.75 | 87 | 78 | 182.75 | General | W.B.C.H.S.E |
63 | 2519 | SAMPURNA BHAUMIK | 0548-211321 | 80.50 | 86 | 82 | 182.50 | General | W.B.C.H.S.E |
64 | 1006 | SAHELI SENGUPTA | 0593-410321 | 82.00 | 69 | 80 | 182.00 | General | W.B.C.H.S.E |
65 | 3265 | TOUSHALI RAINA | 0527-200721 | 82.00 | 76 | 80 | 182.00 | General | W.B.C.H.S.E |
66 | 3616 | PARAMITA BHATTACHARYA | 0595-410321 | 80.50 | 63 | 81 | 181.50 | General | W.B.C.H.S.E |
67 | 5657 | SANGHITA ROY | -6617260 | 85.00 | 71 | 76 | 181.00 | General | C.B.S.E |
68 | 2809 | SNEHA BHATTACHARYAA | 0300-400621 | 82.75 | 77 | 78 | 180.75 | General | W.B.C.H.S.E |
69 | 3869 | TANDRIMA BHATTACHARJEE | B/8196/052 | 82.50 | 86 | 78 | 180.50 | General | I.S.C |
70 | 728 | AUREA DUTTA | B/8281/103- | 77.00 | 86 | 83 | 180.00 | General | I.S.C |
71 | 965 | AMBIKA LAW | B/8253/025-31725 | 81.50 | 80 | 78 | 179.50 | General | I.S.C |
72 | 5492 | SAMAJNA DUTTA | 0820-400821 | 84.00 | 75 | 75 | 179.00 | General | W.B.C.H.S.E |
73 | 7977 | SOHINI BHATTACHARJEE | -B/8300/284 | 93.00 | 86 | N/A | 179.00 | General | I.S.C |
74 | 630 | MANJEERA SANYAL | 0197-211021 | 83.75 | 79 | 75 | 178.75 | General | W.B.C.H.S.E |
75 | 6493 | RAINA KUSHARY | B/8281/111-B/8281/111 | 78.00 | 86 | 80 | 178.00 | General | I.S.C |
76 | 1883 | ANINDITA ROYCHOWDHURY | 0489-672241 | 81.00 | 60 | 76 | 177.00 | General | W.B.C.H.S.E |
77 | 4802 | MOMALIA KAR | 0380-430921 | 76.25 | 76 | 80 | 176.25 | General | W.B.C.H.S.E |
78 | 5979 | STUTI BANERJEE | B/8205/086- | 78.25 | 74 | 78 | 176.25 | General | I.S.C |
79 | 5946 | INDRANI MUKHERJEE | -B/8221/073 | 78.00 | 76 | 78 | 176.00 | General | I.S.C |
80 | 5913 | KINKINI CHATTERJEE | 0190-400221 | 80.25 | 87 | 75 | 175.25 | General | W.B.C.H.S.E |
81 | 4463 | AISHWARYA ROY | 0238-461821 | 81.75 | 63 | 73 | 174.75 | General | W.B.C.H.S.E |
82 | 536 | SUNAYANA BISWAS | -1602122 | 85.75 | 89 | N/A | 174.75 | General | C.B.S.E |
83 | 7296 | DISHARI GUPTA | 0140-400621 | 78.50 | 80 | 76 | 174.50 | General | W.B.C.H.S.E |
84 | 7576 | ISHANI GHOSAL | 0088-421221 | 77.00 | 67 | 77 | 174.00 | General | W.B.C.H.S.E |
85 | 4949 | SUMANA SAHA | 0605-4110321 | 75.50 | 56 | 78 | 173.50 | General | W.B.C.H.S.E |
86 | 4720 | PAYEL BANERJEE | B/8301/122 | 81.50 | 80 | 72 | 173.50 | General | I.S.C |
87 | 4242 | SONIA SINGH | 0055-400721 | 75.25 | 70 | 78 | 173.25 | General | W.B.C.H.S.E |
88 | 4031 | PIYALI DAS | 0201-461421 | 74.00 | 76 | 79 | 173.00 | General | W.B.C.H.S.E |
89 | 4363 | DIPANWITA ROY | 0914-410121 | 72.50 | 57 | 80 | 172.50 | General | W.B.C.H.S.E |
90 | 1414 | SHREYA DUTTA | B/8272/112- | 86.50 | 86 | N/A | 172.50 | General | I.S.C |
91 | 1848 | NEELANJANA DAS GUPTA | 0686-400621 | 83.25 | 83 | 69 | 172.25 | General | W.B.C.H.S.E |
92 | 5058 | MOHONA SEN | -100 | 75.25 | 83 | 76 | 171.25 | General | I.S.C |
93 | 3544 | SRIJITA MUKHERJEE | 0691-420921 | 78.75 | 72 | 72 | 170.75 | General | W.B.C.H.S.E |
94 | 1144 | CHIRASREE CHAKRABORTY | 0480-461721 | 79.25 | 70 | 71 | 170.25 | General | W.B.C.H.S.E |
95 | 2925 | RAYA GHOSH | -6616935 | 88.25 | 82 | N/A | 170.25 | General | C.B.S.E |
96 | 4967 | MUNMUN MONDAL | 0104-461421 | 69.50 | 60 | 80 | 169.50 | General | W.B.C.H.S.E |
97 | 1613 | DEBASMITA MUKHERJEE | 0742-410521 | 74.25 | 60 | 75 | 169.25 | General | W.B.C.H.S.E |
98 | 83 | KAMALINI SANYAL | B/8295/029-B/WB034/030/11 | 83.25 | 86 | N/A | 169.25 | General | I.S.C |
99 | 3902 | ANINDITA GANGULY | 6616079 | 73.50 | 65 | 75 | 168.50 | General | C.B.S.E |
100 | 3049 | DEBANJALI CHANDA | 0659-461721 | 75.75 | 67 | 72 | 167.75 | General | W.B.C.H.S.E |
101 | 7494 | PRIYANKA SAHA | 3633371-3633371 | 76.75 | 68 | 71 | 167.75 | General | C.B.S.E |
102 | 601 | RITWIKA BASU | 0125-400621 | 76.50 | 88 | 71 | 167.50 | General | W.B.C.H.S.E |
103 | 3875 | NANDANA PATRANABIS | 0856-400821 | 82.50 | 73 | 65 | 167.50 | General | W.B.C.H.S.E |
104 | 5226 | LABONI BANERJEE | 0621-461421 | 77.25 | 82 | 70 | 167.25 | General | W.B.C.H.S.E |
105 | 4305 | NEHA GUPTA | 0465-410621 | 70.00 | 60 | 77 | 167.00 | General | W.B.C.H.S.E |
106 | 3612 | SHAOLI KUNDU | B/8253/024-B/8253/024 | 78.00 | 83 | 69 | 167.00 | General | I.S.C |
107 | 2298 | ANUBRATA GUPTA | 0252-211321 | 76.75 | 75 | 70 | 166.75 | General | W.B.C.H.S.E |
108 | 7713 | SUNITA LAHA | 0113-421221 | 71.50 | 65 | 75 | 166.50 | General | W.B.C.H.S.E |
109 | 321 | SEMANTI ROY | B/8253/091-B/8253/091 | 78.50 | 88 | N/A | 166.50 | General | I.S.C |
110 | 1811 | SOUMITA ROY | 0105-410221 | 80.00 | 70 | 66 | 166.00 | General | W.B.C.H.S.E |
111 | 95 | MOUSUMI DUTTA | 0743-410521 | 75.50 | 55 | 70 | 165.50 | General | W.B.C.H.S.E |
112 | 4783 | SURABHI BANERJEE | 6622699 | 78.50 | 70 | 67 | 165.50 | General | C.B.S.E |
113 | 2599 | TEJASWINEE ROY CHOWDHURY | B/8221/085Â | 79.50 | 88 | 66 | 165.50 | General | I.S.C |
114 | 3774 | KAYNAT HASIN | B/8212/007 | 73.25 | 86 | 72 | 165.25 | General | I.S.C |
115 | 7311 | GAYATRI NAIR | 22002793006-22002793006 | 77.25 | 71 | 68 | 165.25 | General | NIOS |
116 | 3454 | ANANYA MANDAL | 0110-410221 | 81.25 | 68 | 64 | 165.25 | SC | W.B.C.H.S.E |
117 | 3626 | DEBJANI PAUL | 0309-461721 | 76.75 | 63 | 68 | 164.75 | General | W.B.C.H.S.E |
118 | 5646 | AISHWARYA ADHIKARI | B/8249/001-B/8249/001 | 79.75 | 80 | 64 | 163.75 | General | I.S.C |
119 | 7866 | SOHINI MUKHERJEE | B/8252/023- | 71.00 | 69 | 72 | 163.00 | General | I.S.C |
120 | 6753 | SUJATA HANSDA | 0562-658241 | 74.75 | 71 | 68 | 162.75 | ST | W.B.C.H.S.E |
121 | 5402 | SUDESHNA GHOSH | B/8196/043- | 73.00 | 74 | 69 | 162.00 | General | I.S.C |
122 | 174 | ANKITA GHOSH | 0850-400821 | 77.00 | 71 | 65 | 162.00 | General | W.B.C.H.S.E |
123 | 5383 | MANDIRA BANIK | 0322-461721 | 79.25 | 61 | 62 | 161.25 | General | W.B.C.H.S.E |
124 | 7543 | RATNADIPA SARKAR | B/8269/108- | 77.00 | 76 | 64 | 161.00 | General | I.S.C |
125 | 958 | ANISHA BISWAS | 0540-211321 | 69.75 | 60 | 71 | 160.75 | General | W.B.C.H.S.E |
126 | 4788 | MOUPALI SAHA | 0428-463221 | 67.25 | 47 | 73 | 160.25 | SC | W.B.C.H.S.E |
127 | 807 | RIYA MONDAL | 0190-461421 | 68.25 | 68 | 72 | 160.25 | General | W.B.C.H.S.E |
128 | 277 | SHREYASI BISWAS | 0150-443821 | 78.25 | 82 | N/A | 160.25 | General | W.B.C.H.S.E |
129 | 5829 | APARAJITA MONDAL | 0694-210821 | 69.50 | 68 | 70 | 159.50 | SC | W.B.C.H.S.E |
130 | 2743 | SOUMANTI BANERJEE | B/8313/021 | 80.50 | 86 | 59 | 159.50 | General | I.S.C |
131 | 1241 | SHARMISTHA PALUI | B/8241/050- | 75.25 | 83 | N/A | 158.25 | General | I.S.C |
132 | 1379 | NIPA CHOWDHURY | B/8316/026-39178 | 74.00 | 78 | 64 | 158.00 | General | I.S.C |
133 | 7154 | BARNALI BASAK | 0923-410121 | 67.50 | 62 | 70 | 157.50 | General | W.B.C.H.S.E |
134 | 3328 | PRAGYA LAHA | B/8253/117 | 70.50 | 86 | N/A | 156.50 | General | I.S.C |
135 | 7580 | TANIA BISWAS | 0278-460921 | 66.25 | 58 | 70 | 156.25 | General | W.B.C.H.S.E |
136 | 7479 | MAYURI GUHA | 0144-410121 | 83.00 | 73 | N/A | 156.00 | General | W.B.C.H.S.E |
137 | 3644 | AANANDITA PAUL | -661863 | 76.75 | 79 | N/A | 155.75 | General | C.B.S.E |
138 | 1575 | RITUJA MUKHERJEE | 0829-400821 | 75.50 | 76 | 60 | 155.50 | General | W.B.C.H.S.E |
139 | 4445 | SWARNALI MOHIS | 0517-421221 | 71.00 | 62 | 64 | 155.00 | General | W.B.C.H.S.E |
140 | 912 | NEHA KARMAKAR | 0210-110521 | 64.75 | 54 | 70 | 154.75 | SC | W.B.C.H.S.E |
141 | 138 | SUVRIMA CHOWDHURY | B/8295/033 | 75.75 | 83 | 59 | 154.75 | ST | I.S.C |
142 | 2564 | SHOLANKI MAITRA | B/8226/015- | 72.50 | 83 | 62 | 154.50 | General | I.S.C |
143 | 5038 | CHANDRANI CHATTERJEE | B/8234/044 | 72.25 | 72 | 62 | 154.25 | General | I.S.C |
144 | 1364 | SREETAMA GHOSH DASTIDAR | B/8294/090-B/8294/090 | 74.50 | 83 | 59 | 153.50 | General | I.S.C |
145 | 6383 | SHATADIPA BHATTACHARYA | B/8286/060- | 72.25 | 80 | N/A | 152.25 | General | I.S.C |
146 | 7843 | MANALI CHATTERJEE | 0560-211321 | 63.75 | 60 | 68 | 151.75 | General | W.B.C.H.S.E |
147 | 292 | DIYA SARKAR | 0783-410321 | 66.25 | 56 | 65 | 151.25 | General | W.B.C.H.S.E |
148 | 1026 | BIDISHA GHOSH | 0858-400821 | 70.25 | 67 | 61 | 151.25 | General | W.B.C.H.S.E |
149 | 3178 | MADHUPARNA CHAKROBORTY | 1298-463921 | 70.25 | 73 | 61 | 151.25 | General | W.B.C.H.S.E |
150 | 6590 | LIPIKA BHATTARU | 1066-201521 | 71.00 | 62 | 60 | 151.00 | General | W.B.C.H.S.E |
151 | 2866 | ANANYA CHAKI | 0161-443821 | 81.00 | 70 | N/A | 151.00 | General | W.B.C.H.S.E |
152 | 1555 | ATRAYI MAJUMDAR | B/8316/025- | 70.25 | 72 | 60 | 150.25 | General | I.S.C |
153 | 3955 | NIRAJITA MANDAL | 0673-461521 | 68.25 | 65 | 61 | 149.25 | General | W.B.C.H.S.E |
154 | 5911 | ALINA ALAM | B/8287/129 | 73.75 | 74 | N/A | 147.75 | General | I.S.C |
155 | 3035 | SUMANA SAHA | 0612-410521 | 67.00 | 37 | 60 | 147.00 | SC | W.B.C.H.S.E |
156 | 7510 | JYOTI JAISWAL | 0215-410321 | 60.75 | 58 | 66 | 146.75 | General | W.B.C.H.S.E |
157 | 557 | EKTA KUMARI | -7646592 | 73.25 | 71 | N/A | 144.25 | General | C.B.S.E |
158 | 7289 | SUMANA MURMU | 0242-461821 | 67.00 | 31 | 57 | 144.00 | ST | W.B.C.H.S.E |
159 | 1318 | VARNAYALEE DASGUPTA | B/8269/124 | 66.75 | 78 | 57 | 143.75 | General | I.S.C |
160 | 5939 | MONIDEEPA CHATTERJEE | 0061-400121 | 66.50 | 76 | N/A | 142.50 | General | W.B.C.H.S.E |
161 | 3010 | KRITI KAUSHIK | 361210-5653528 | 70.50 | 71 | N/A | 141.50 | General | C.B.S.E |
162 | 3681 | MADHUMITA NASKAR | 0765-463621 | 61.25 | 41 | 60 | 141.25 | SC | W.B.C.H.S.E |
163 | 4258 | KIRAN PANDEY | 0855-410421 | 63.00 | 60 | 58 | 141.00 | General | W.B.C.H.S.E |
164 | 5162 | SINCHITA DEB | 0775-400721 | 67.00 | 57 | 53 | 140.00 | General | W.B.C.H.S.E |
165 | 179 | ROHINI CHAKRABORTY | 0599-410621 | 69.00 | 67 | N/A | 136.00 | General | W.B.C.H.S.E |
166 | 8096 | SUBHRIMA DEY | 0077-400821 | 60.75 | 76 | 55 | 135.75 | General | W.B.C.H.S.E |
167 | 6205 | MEENAKSHI SINGH | B/8294/066 | 66.25 | 69 | N/A | 135.25 | General | I.S.C |
168 | 7704 | RITUPARNA SEN | B/8233/022- | 63.50 | 69 | 51 | 134.50 | General | I.S.C |
169 | 4204 | PRIYANKA DAS | 0795-410321 | 61.75 | 43 | 52 | 133.75 | SC | W.B.C.H.S.E |
170 | 7692 | PRITHA CHATTERJEE | 0939-410421 | 69.75 | 62 | N/A | 131.75 | General | W.B.C.H.S.E |
171 | 6121 | BHAGYASRI BISWAS | 0608-410521 | 74.50 | 55 | N/A | 129.50 | General | W.B.C.H.S.E |
172 | 4421 | SRIJITA DHAR | 0413-430521 | 68.75 | 58 | N/A | 126.75 | General | W.B.C.H.S.E |
173 | 7822 | SHREYA KOUNDEL | 0161-310221 | 62.25 | 62 | N/A | 124.25 | General | W.B.C.H.S.E |
174 | 6341 | MOUMITA KUSHARYE | 0198-420921 | 69.00 | 55 | N/A | 124.00 | General | W.B.C.H.S.E |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file