Bethune College Philosophy Honours Second Merit List - General Combined Category (2011 - 2012)
|
||||||
PHILOSOPHY HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | ||||||||||
SECOND MERIT LIST FOR PHILOSOPHY (HONOURS) :
"GENERAL CATEGORY" COMBINED Index Mark = Aggregate (%) + English (%) + {Philosophy (%) / Psychology (%) whichever is higher.} LIST OF CANDIDATES WHO REPORTED BUT WERE NOT ADMITTED ON 28.06.2011 |
||||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Philosophy Marks |
Psychology Marks |
Index Mark |
Category | Board |
1 | 5096 | MOUMITA DEY | 0705-450521 | 79.00 | 61 | 88 | N/A | 228.00 | General | W.B.C.H.S.E |
2 | 6016 | PRIYANKA SAHA | 0656-461721 | 77.25 | 63 | 86 | N/A | 226.25 | General | W.B.C.H.S.E |
3 | 3134 | SUKANYA ROY CHOWDHURY | 0090-461121 | 77.25 | 63 | 86 | N/A | 226.25 | General | W.B.C.H.S.E |
4 | 5279 | PROTTUSHA ROY | 0075-461821 | 71.50 | 63 | 91 | N/A | 225.50 | General | W.B.C.H.S.E |
5 | 7552 | BAISAKHI BANIK | 1068-460521 | 78.25 | 57 | 90 | 81 | 225.25 | General | W.B.C.H.S.E |
6 | 5647 | INDRANI CHATTERJEE | 0687-461721 | 72.25 | 70 | 81 | N/A | 223.25 | General | W.B.C.H.S.E |
7 | 4674 | SAGARIKA MUKHERJEE | 0810-320621 | 72.75 | 60 | 90 | N/A | 222.75 | General | W.B.C.H.S.E |
8 | 6142 | TANUSHREE DAS | 0946-410121 | 76.25 | 73 | 73 | N/A | 222.25 | General | W.B.C.H.S.E |
9 | 795 | POULAMI BISWAS | 0642-463221 | 73.50 | 61 | 87 | N/A | 221.50 | General | W.B.C.H.S.E |
10 | 2901 | SAYANI DAS | 0467-461521 | 77.50 | 52 | 90 | N/A | 219.50 | General | W.B.C.H.S.E |
11 | 3557 | PRIYANKA GHOSH | 0498-461721 | 71.00 | 60 | 88 | N/A | 219.00 | General | W.B.C.H.S.E |
12 | 3840 | RIYA SAMANTA | 0432-461821 | 78.50 | 50 | 90 | N/A | 218.50 | General | W.B.C.H.S.E |
13 | 3373 | SWATI SENGUPTA | 102178 OF 2010 | 70.50 | 67 | 81 | N/A | 218.50 | General | M.B.S.E |
14 | 5268 | SAYANI BHATTACHARJEE | 0443-463721 | 65.25 | 70 | 81 | N/A | 216.25 | General | W.B.C.H.S.E |
15 | 5342 | DEBALINA BANERJEE | 0136-460521 | 76.50 | 51 | 86 | 84 | 213.50 | General | W.B.C.H.S.E |
16 | 3053 | RITUPARNA SENGUPTA | 0279-461021 | 73.50 | 55 | 84 | N/A | 212.50 | General | W.B.C.H.S.E |
17 | 646 | SREYA CHOWDHURY | 0216-420221 | 74.25 | 54 | 83 | N/A | 211.25 | General | W.B.C.H.S.E |
18 | 4985 | MONISHA SAHA | 0121-209241 | 70.00 | 50 | 91 | N/A | 211.00 | General | W.B.C.H.S.E |
19 | 3385 | KUHELIKA DUTTA | 0311-400821 | 70.00 | 69 | 72 | N/A | 211.00 | General | W.B.C.H.S.E |
20 | 4427 | RUPA MUKHERJEE | 0688-461721 | 65.25 | 60 | 85 | N/A | 210.25 | General | W.B.C.H.S.E |
21 | 187 | SOMA MONDAL | 0220-410521 | 69.25 | 66 | 75 | N/A | 210.25 | General | W.B.C.H.S.E |
22 | 6301 | CHANDRIMA ROY KARMAKAR | 0218-211021 | 69.75 | 65 | 75 | N/A | 209.75 | General | W.B.C.H.S.E |
23 | 7514 | ANNIDITA BHATTACHARYA | 0163-602241 | 71.50 | 51 | 87 | N/A | 209.50 | General | W.B.C.H.S.E |
24 | 399 | NILASHRI CHAKRABORTY | 0515-672241 | 74.00 | 55 | 80 | N/A | 209.00 | General | W.B.C.H.S.E |
25 | 6391 | RITUPARNA GHOSH | 0900-410121 | 70.25 | 52 | 86 | N/A | 208.25 | General | W.B.C.H.S.E |
26 | 6549 | MONIDIPA CHOWDHURY | 0534-461521 | 70.00 | 50 | 87 | N/A | 207.00 | General | W.B.C.H.S.E |
27 | 6815 | TANIA KARAR | 0350-421221 | 76.00 | 50 | 81 | N/A | 207.00 | General | W.B.C.H.S.E |
28 | 2108 | ARPITA HALDER | 2056-421021 | 65.50 | 65 | 75 | N/A | 205.50 | General | W.B.C.H.S.E |
29 | 7306 | MALINI BISWAS | 0234-410521 | 71.00 | 51 | 83 | N/A | 205.00 | General | W.B.C.H.S.E |
30 | 5587 | DEBOPAMA MUKHOPADHYAY | 0588-210221 | 69.75 | 66 | 69 | N/A | 204.75 | General | W.B.C.H.S.E |
31 | 4838 | CHANDRA DEY | 0760-211321 | 67.00 | 46 | 91 | N/A | 204.00 | General | W.B.C.H.S.E |
32 | 6488 | ARPITA BANERJEE | 0720-461421 | 75.00 | 47 | 82 | N/A | 204.00 | General | W.B.C.H.S.E |
33 | 738 | ABARNA CHATTERJEE | 0460-461521 | 67.00 | 60 | 76 | N/A | 203.00 | General | W.B.C.H.S.E |
34 | 3147 | SUDESHNA BASU | 0285-461421 | 68.50 | 60 | 73 | 66 | 201.50 | General | W.B.C.H.S.E |
35 | 6571 | TANIYA CHOWDHURY | 0513-461521 | 74.25 | 45 | 82 | N/A | 201.25 | General | W.B.C.H.S.E |
36 | 1223 | DEBOLINA DAS | 0593-400321 | 70.75 | 53 | 77 | N/A | 200.75 | General | W.B.C.H.S.E |
37 | 1478 | PUJA DAS | 0175-463321 | 65.00 | 52 | 81 | N/A | 198.00 | General | W.B.C.H.S.E |
38 | 4725 | PRIYANKA SAHA | 0947-410121 | 67.00 | 44 | 86 | N/A | 197.00 | General | W.B.C.H.S.E |
39 | 4540 | RIYA SAHA | 0474-461721 | 61.25 | 50 | 84 | N/A | 195.25 | General | W.B.C.H.S.E |
40 | 1473 | PRIYANKA DEY | 0055-420221 | 61.25 | 53 | 81 | N/A | 195.25 | General | W.B.C.H.S.E |
41 | 5586 | ARPITA KUNDU | 0286-211021 | 67.00 | 53 | 70 | N/A | 190.00 | General | W.B.C.H.S.E |
42 | 4698 | SUMITA DAS | 0486-461521 | 61.25 | 47 | 81 | N/A | 189.25 | General | W.B.C.H.S.E |
43 | 858 | SOMOSREE MUKHERJEE | 0064-420221 | 61.75 | 57 | 70 | N/A | 188.75 | General | W.B.C.H.S.E |
44 | 5847 | PRITY KURMI | 0520-461421 | 64.50 | 43 | 80 | N/A | 187.50 | General | W.B.C.H.S.E |
45 | 4909 | JHUMA SAHA | 0804-410621 | 64.75 | 34 | 87 | N/A | 185.75 | General | W.B.C.H.S.E |
46 | 510 | MOUMITA SHAW | 0641-421221 | 64.75 | 36 | 83 | N/A | 183.75 | General | W.B.C.H.S.E |
47 | 5843 | GARGI DUTTA | 0454-461721 | 62.50 | 48 | 73 | N/A | 183.50 | General | W.B.C.H.S.E |
48 | 4045 | SANGITA RAKSHIT | 0029-410621 | 64.50 | 41 | 77 | N/A | 182.50 | General | W.B.C.H.S.E |
49 | 2752 | CHANDRIKA MITRA | 0733-410321 | 61.50 | 50 | N/A | 69 | 180.50 | General | W.B.C.H.S.E |
50 | 6390 | SANGITA BARUI | 0588-211721 | 63.50 | 35 | 80 | N/A | 178.50 | General | W.B.C.H.S.E |
51 | 711 | RIYA SARKAR | 0764-463721 | 62.00 | 55 | 60 | N/A | 177.00 | General | W.B.C.H.S.E |
52 | 4722 | MADHUSREE SEN | 0223-461521 | 63.25 | 40 | 71 | N/A | 174.25 | General | W.B.C.H.S.E |
53 | 5832 | ALIVIA GUHA | 0519-461421 | 61.75 | 42 | 70 | N/A | 173.75 | General | W.B.C.H.S.E |
54 | 6674 | SUPRITI CHAKRABORTY | 0109-460521 | 60.00 | 35 | 62 | N/A | 157.00 | General | W.B.C.H.S.E |
CONTINUATION OF SECOND MERIT LIST FOR PHILOSOPHY
(HONOURS) : "GENERAL CATEGORY" COMBINED LIST OF CANDIDATES WHO DID NOT REPORT ON 28.06.2011 |
||||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Philosophy Marks |
Psychology Marks |
Index Mark |
Category | Board |
55 | 1044 | ARUNIMA MITRA | 0159-450821 | 86.25 | 81 | 85 | N/A | 252.25 | General | W.B.C.H.S.E |
56 | 454 | MANDIRA GHOSH | 0045-430621 | 85.50 | 70 | 96 | N/A | 251.50 | General | W.B.C.H.S.E |
57 | 1259 | SANCHAYAITA SEN | 0069-421521 | 88.00 | 67 | 95 | N/A | 250.00 | General | W.B.C.H.S.E |
58 | 3817 | RATNA BASU. | 0052-430921 | 85.25 | 68 | 96 | N/A | 249.25 | General | W.B.C.H.S.E |
59 | 1164 | SOMADRITA DAS | 1146-201521 | 84.50 | 83 | 81 | N/A | 248.50 | General | W.B.C.H.S.E |
60 | 3436 | RITUPARNA BOSE | 0137-461521 | 84.75 | 71 | 91 | N/A | 246.75 | General | W.B.C.H.S.E |
61 | 6746 | MONALISA MALICK | 0115-421221 | 81.25 | 85 | 80 | N/A | 246.25 | General | W.B.C.H.S.E |
62 | 7529 | PRATIVA ROY | 0301-460921 | 82.25 | 67 | 95 | N/A | 244.25 | SC | W.B.C.H.S.E |
63 | 5076 | SABARNA MUKHERJEE | 0750-230321 | 82.25 | 70 | 90 | N/A | 242.25 | General | W.B.C.H.S.E |
64 | 3610 | SUHANKA CHAKRABORTY | 1165-201521 | 80.25 | 77 | 79 | N/A | 236.25 | General | W.B.C.H.S.E |
65 | 1491 | PAYEL BAIDYA | 0729-450521 | 84.25 | 64 | 86 | N/A | 234.25 | General | W.B.C.H.S.E |
66 | 108 | ANISHA SINHA | 0267-400821 | 80.25 | 78 | 76 | N/A | 234.25 | General | W.B.C.H.S.E |
67 | 2650 | SWAGATA DUTTA | 0442-463221 | 79.00 | 75 | 80 | N/A | 234.00 | SC | W.B.C.H.S.E |
68 | 4002 | BEDATRAYEE BANDHU | 0493-200921 | 82.50 | 60 | 90 | N/A | 232.50 | General | W.B.C.H.S.E |
69 | 5348 | MALLIKA PACHHAL | 0569-420921 | 80.75 | 70 | 81 | N/A | 231.75 | General | W.B.C.H.S.E |
70 | 5523 | ANTARA SAHA | 0207-461521 | 78.50 | 62 | 91 | N/A | 231.50 | General | W.B.C.H.S.E |
71 | 1017 | NIVEDITA NATH | 0151-450821 | 82.75 | 73 | 75 | N/A | 230.75 | General | W.B.C.H.S.E |
72 | 3003 | SOUMITA ROY | 0420-463721 | 75.00 | 65 | 90 | N/A | 230.00 | General | W.B.C.H.S.E |
73 | 1524 | MOUSUMI CHAKRABORTY | 0094-421221 | 79.75 | 60 | 90 | N/A | 229.75 | General | W.B.C.H.S.E |
74 | 6206 | MAITRAYEE CHATTOPADHYAY | 0141-243241 | 79.00 | 64 | 85 | N/A | 228.00 | General | W.B.C.H.S.E |
75 | 6242 | POULAMI CHOWDHURY | 0783-420821 | 76.50 | 58 | 92 | N/A | 226.50 | General | W.B.C.H.S.E |
76 | 3467 | BIDISHA GOSWAMI | 0489-461421 | 75.00 | 65 | 85 | 78 | 225.00 | General | W.B.C.H.S.E |
77 | 4051 | MALABIKA MAJI | 0093-451121 | 79.00 | 53 | 92 | N/A | 224.00 | General | W.B.C.H.S.E |
78 | 4173 | JUIN KUNDU | 0084-421221 | 76.75 | 64 | 83 | N/A | 223.75 | General | W.B.C.H.S.E |
79 | 2376 | SAPTAPARNA CHATTERJEE | 0401-421221 | 75.50 | 61 | 87 | N/A | 223.50 | General | W.B.C.H.S.E |
80 | 6911 | PURABI DUTTA | 0352-460521 | 74.00 | 64 | 85 | 68 | 223.00 | General | W.B.C.H.S.E |
81 | 6653 | MONALISHA GHOSH | 0680-461721 | 70.50 | 64 | 87 | N/A | 221.50 | General | W.B.C.H.S.E |
82 | 7753 | SIKTA KARMAKAR | 0702-461721 | 72.25 | 65 | 84 | N/A | 221.25 | General | W.B.C.H.S.E |
83 | 1552 | DEBLINA CHATTERJEE | 1086-460521 | 73.50 | 66 | 81 | 69 | 220.50 | General | W.B.C.H.S.E |
84 | 1834 | APARAJITA CHAKRABORTY | 0376-461821 | 75.25 | 53 | 92 | N/A | 220.25 | General | W.B.C.H.S.E |
85 | 2550 | BAISHAKHI GHOSH | 0690-421221 | 77.25 | 53 | 90 | N/A | 220.25 | General | W.B.C.H.S.E |
86 | 6865 | DEVOPRIYA MITRA | 0311-460521 | 77.25 | 58 | 84 | N/A | 219.25 | General | W.B.C.H.S.E |
87 | 1822 | PRIYANKA PATRA | 0820-400721 | 77.00 | 57 | 85 | N/A | 219.00 | General | W.B.C.H.S.E |
88 | 2754 | SANCHITA MITRA | 0393-464021 | 74.75 | 54 | 90 | N/A | 218.75 | General | W.B.C.H.S.E |
89 | 4028 | SRIYA SAHA | 0108-440221 | 68.25 | 56 | 94 | N/A | 218.25 | General | W.B.C.H.S.E |
90 | 2848 | NILANJANA DUTTA | 0549-430821 | 78.75 | 55 | 84 | N/A | 217.75 | General | W.B.C.H.S.E |
91 | 7731 | SAHELI MITRA | 0574-421521 | 72.25 | 53 | 92 | N/A | 217.25 | General | W.B.C.H.S.E |
92 | 2831 | RIVULAGNA GHOSH | 0843-463721 | 75.25 | 68 | 72 | N/A | 215.25 | General | W.B.C.H.S.E |
93 | 5554 | ARATRIKA MUKHERJEE | 0065-420921 | 74.00 | 63 | 78 | N/A | 215.00 | General | W.B.C.H.S.E |
94 | 6583 | SUCHANDRA SAHA | 0672-461721 | 73.75 | 54 | 87 | 84 | 214.75 | General | W.B.C.H.S.E |
95 | 7163 | NANDITA BASAK | 0421-463721 | 68.25 | 60 | 86 | N/A | 214.25 | General | W.B.C.H.S.E |
96 | 6209 | MOUMITA MONDAL | 0570-215241 | 74.25 | 48 | 91 | N/A | 213.25 | General | W.B.C.H.S.E |
97 | 4517 | MOUMITA KUSHARYE | 0198-420921 | 69.00 | 55 | 86 | N/A | 210.00 | General | W.B.C.H.S.E |
98 | 2601 | RATNA MONDAL | 0102-421221 | 68.50 | 60 | 81 | N/A | 209.50 | General | W.B.C.H.S.E |
99 | 1847 | BAISHAKHI DAS | 0818-400721 | 71.25 | 55 | 83 | N/A | 209.25 | SC | W.B.C.H.S.E |
100 | 6995 | NIRMALA GURIA | 0135-451521 | 74.25 | 53 | 82 | N/A | 209.25 | General | W.B.C.H.S.E |
101 | 4446 | PRIYANKA SARKAR | 0172-410121 | 75.00 | 50 | 84 | N/A | 209.00 | General | W.B.C.H.S.E |
102 | 4899 | RIKITA GHOSH | 0450-210521 | 76.00 | 51 | 82 | N/A | 209.00 | General | W.B.C.H.S.E |
103 | 7185 | PRIYANKA MUKHOPADHYAY | 0210-211021 | 65.25 | 52 | 91 | N/A | 208.25 | General | W.B.C.H.S.E |
104 | 3469 | RIYA CHAKRABORTY | 0591-461721 | 73.75 | 46 | 86 | N/A | 205.75 | General | W.B.C.H.S.E |
105 | 5786 | AHANA BHATTACHARJEE | 0646-464021 | 64.50 | 60 | 81 | N/A | 205.50 | General | W.B.C.H.S.E |
106 | 5196 | MOUMITA KUNDU | 0073-421021 | 71.25 | 60 | 73 | N/A | 204.25 | General | W.B.C.H.S.E |
107 | 5499 | SOUMILA NAG | 1021-210321 | 77.00 | 50 | 77 | N/A | 204.00 | General | W.B.C.H.S.E |
108 | 191 | SWARNALI PAUL | 1066-460521 | 71.75 | 46 | 85 | 77 | 202.75 | General | W.B.C.H.S.E |
109 | 8092 | SUBHRIMA DEY | 0077-400821 | 60.75 | 76 | 66 | N/A | 202.75 | General | W.B.C.H.S.E |
110 | 5615 | DIPMALA GHOSH | 0362-460521 | 65.50 | 60 | 77 | 65 | 202.50 | General | W.B.C.H.S.E |
111 | 8113 | NAIRITA MUKHERJEE | 0171-460321 | 76.50 | 45 | 80 | N/A | 201.50 | General | W.B.C.H.S.E |
112 | 2304 | RUMA DEY | 0273-310921 | 64.50 | 60 | 77 | N/A | 201.50 | General | W.B.C.H.S.E |
113 | 5893 | DEBODUITY DAS | 0144-421521 | 68.00 | 46 | 87 | N/A | 201.00 | General | W.B.C.H.S.E |
114 | 4484 | SATARUPA SAMANTA | 0032-200821 | 63.00 | 58 | 80 | N/A | 201.00 | General | W.B.C.H.S.E |
115 | 4042 | GARGI BORAL | 0711-410321 | 68.25 | 51 | 81 | N/A | 200.25 | General | W.B.C.H.S.E |
116 | 6884 | PRIYA DAS | 0114-400421 | 69.25 | 50 | 81 | 72 | 200.25 | General | W.B.C.H.S.E |
117 | 7252 | MOU SARKAR | 0810-463221 | 73.75 | 36 | 90 | N/A | 199.75 | General | W.B.C.H.S.E |
118 | 2327 | RUPA SAMADDAR | 0696-461421 | 70.25 | 48 | 80 | 69 | 198.25 | General | W.B.C.H.S.E |
119 | 2384 | PUJA NAG | 0492-461721 | 69.50 | 50 | 78 | N/A | 197.50 | General | W.B.C.H.S.E |
120 | 8050 | SOMA PAL | 0041-452721 | 70.00 | 50 | 77 | N/A | 197.00 | General | W.B.C.H.S.E |
121 | 6097 | SUSHAMA GOSWAMI | 0799-410621 | 65.75 | 51 | 80 | N/A | 196.75 | General | W.B.C.H.S.E |
122 | 5084 | TANHA KHATUN | 0277-420521 | 63.25 | 41 | 92 | N/A | 196.25 | General | W.B.C.H.S.E |
123 | 4734 | BEAUTY BANERJEE | 0800-460521 | 65.25 | 50 | 80 | N/A | 195.25 | General | W.B.C.H.S.E |
124 | 6035 | KHEYALI CHAKRABORTY | 0161-450821 | 69.50 | 55 | 70 | N/A | 194.50 | General | W.B.C.H.S.E |
125 | 6597 | SAHELI DAS | 0533-461421 | 65.25 | 56 | 73 | N/A | 194.25 | General | W.B.C.H.S.E |
126 | 7280 | RAKHI JANA | 0518-461421 | 62.00 | 50 | 81 | N/A | 193.00 | General | W.B.C.H.S.E |
127 | 2293 | PAYEL PODDER | 0966-410121 | 62.50 | 43 | 85 | N/A | 190.50 | General | W.B.C.H.S.E |
128 | 914 | SUPARNA SARKAR | 0099-461821 | 62.50 | 52 | 75 | N/A | 189.50 | SC | W.B.C.H.S.E |
129 | 6253 | SRINANTI DAS GUPTA | 0234-461821 | 61.50 | 40 | 86 | N/A | 187.50 | General | W.B.C.H.S.E |
130 | 4890 | JAYEETA DAS | 0482-461721 | 65.50 | 53 | 66 | N/A | 184.50 | General | W.B.C.H.S.E |
131 | 6279 | RIMA NASKAR | 0096-461821 | 65.25 | 45 | 68 | N/A | 178.25 | SC | W.B.C.H.S.E |
132 | 4925 | SOMA ROY | 0955-410121 | 62.75 | 43 | 72 | N/A | 177.75 | General | W.B.C.H.S.E |
133 | 1292 | PRITHA MITRA | 0051-460521 | 56.75 | 53 | 62 | N/A | 171.75 | General | W.B.C.H.S.E |
134 | 6530 | PRITAMA BHATTACHARYA | 0729-461421 | 59.00 | 47 | 60 | 60 | 166.00 | General | W.B.C.H.S.E |
135 | 6238 | SANCHARI MALLIK | 0132-421521 | 64.25 | 40 | 61 | N/A | 165.25 | SC | W.B.C.H.S.E |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file