Bethune College Zoology Honours First Merit List - SC Category (2011 - 2012)
|
||||||
ZOOLOGY HONOURS - SC CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
FIRST MERIT LIST FOR ZOOLOGY (HONOURS) : "SC
CATEGORY" No. of Seats: 06 Index Mark = Aggregate (%) + 2 x Biology (%) + English (%) + Chemistry (%) |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Chemistry Marks |
Biology Marks |
Index Mark |
Board |
1 | 5094 | ALOLIKA SAHA | R/09/08418/372822-6615873 | 91.00 | 90 | 88 | 92 | 453.00 | C.B.S.E |
2 | 176 | PALLABI DEBROY | 0497-215241 | 89.00 | 81 | 90 | 94 | 448.00 | W.B.C.H.S.E |
3 | 4094 | SNUHI BHUIYA | -5674732 | 86.00 | 93 | 79 | 87 | 432.00 | C.B.S.E |
4 | 4293 | PARAMITA HALDER | 0217-404241 | 83.00 | 80 | 78 | 93 | 427.00 | W.B.C.H.S.E |
5 | 2896 | SHRABANA SARKAR | 0105-169241 | 86.75 | 68 | 84 | 94 | 426.75 | W.B.C.H.S.E |
6 | 6929 | MADHUMANTI MANDAL | 0587-461521 | 81.75 | 79 | 82 | 90 | 422.75 | W.B.C.H.S.E |
7 | 4898 | ANISHA SAHANA | -6613288 | 83.50 | 76 | 83 | 89 | 420.50 | C.B.S.E |
8 | 2937 | MANDIRA ROY | B/8324/026- | 88.50 | 92 | 74 | 83 | 420.50 | I.S.C |
9 | 6536 | SUBHRA MANDAL | 0557-300121 | 80.75 | 75 | 75 | 94 | 418.75 | W.B.C.H.S.E |
10 | 1829 | SRIJANI BISWAS | 0623-410521 | 81.75 | 72 | 80 | 91 | 415.75 | W.B.C.H.S.E |
11 | 2959 | ARPITA SIKDAR | 0313-463621 | 82.50 | 85 | 65 | 90 | 412.50 | W.B.C.H.S.E |
12 | 3988 | SOLANKI DAS | 0870-211721 | 79.00 | 83 | 67 | 91 | 411.00 | W.B.C.H.S.E |
13 | 7655 | SABORNI SARKAR | 0333-505241 | 79.00 | 80 | 75 | 86 | 406.00 | W.B.C.H.S.E |
14 | 4365 | SUMANA SINGHA | R/09/08485/380174-6622432 | 79.00 | 95 | 68 | 82 | 406.00 | C.B.S.E |
15 | 4647 | ANISA BARMAN | 0059-452241 | 80.50 | 74 | 83 | 83 | 403.50 | W.B.C.H.S.E |
16 | 6295 | ANUSRI SARKAR | 0408-461721 | 77.50 | 80 | 65 | 90 | 402.50 | W.B.C.H.S.E |
17 | 7262 | PRIYA DAS | R/09/56022/384981-6607964 | 81.50 | 71 | 72 | 89 | 402.50 | C.B.S.E |
18 | 4171 | ANTARLINA SARKAR | 0464-211321 | 80.25 | 69 | 73 | 90 | 402.25 | W.B.C.H.S.E |
19 | 3486 | ANASUYA BISWAS | 0025-430621 | 78.75 | 72 | 69 | 90 | 399.75 | W.B.C.H.S.E |
20 | 1568 | SWAGATA SAHA | 0622-400621 | 75.25 | 68 | 82 | 87 | 399.25 | W.B.C.H.S.E |
21 | 2806 | JOYITA SARKAR | 0001-430621 | 78.00 | 75 | 75 | 85 | 398.00 | W.B.C.H.S.E |
22 | 4644 | LOPAMUDRA DAS | 0741-463721 | 80.75 | 80 | 60 | 88 | 396.75 | W.B.C.H.S.E |
23 | 4711 | TITAS BARMAN | 0809-120521 | 78.75 | 72 | 82 | 82 | 396.75 | W.B.C.H.S.E |
24 | 7925 | JAYA BARMAN | 0776-120521 | 76.75 | 75 | 63 | 90 | 394.75 | W.B.C.H.S.E |
25 | 613 | APARAJITA DAS | 0290-464021 | 74.50 | 72 | 79 | 84 | 393.50 | W.B.C.H.S.E |
26 | 6901 | SHREYOSHI BISWAS | B/WB029/016/11-B/8293/016 | 82.25 | 83 | 72 | 78 | 393.25 | I.S.C |
27 | 712 | DEBOLINA SAHA | B/8241/038- | 84.25 | 83 | 76 | 74 | 391.25 | I.S.C |
28 | 2299 | MANISHA SARKAR | 0004-150121 | 78.75 | 78 | 60 | 87 | 390.75 | W.B.C.H.S.E |
29 | 347 | RAKHI DAS | 0481-463221 | 78.50 | 80 | 66 | 83 | 390.50 | W.B.C.H.S.E |
30 | 6654 | TANIA SARKAR | 0118-431421 | 81.00 | 83 | 72 | 77 | 390.00 | W.B.C.H.S.E |
31 | 6288 | SHAOLEE ROY | 0131-400421 | 78.75 | 72 | 73 | 83 | 389.75 | W.B.C.H.S.E |
32 | 8081 | MUKULIKA KARMAKAR | 0020-368241 | 75.00 | 91 | 66 | 78 | 388.00 | W.B.C.H.S.E |
33 | 1941 | SUPARNA BAR | 0008-463421 | 78.00 | 70 | 75 | 82 | 387.00 | W.B.C.H.S.E |
34 | 2677 | MONISHA DAS | 0389-463721 | 76.75 | 60 | 69 | 90 | 385.75 | W.B.C.H.S.E |
35 | 1668 | PRAMITA ROY | B/WB260/009/11-B/8325/009 | 73.75 | 94 | 52 | 83 | 385.75 | I.S.C |
36 | 4190 | MOUMITA DAS | 0605-461721 | 79.75 | 63 | 79 | 82 | 385.75 | W.B.C.H.S.E |
37 | 7186 | DEBOLINA SAHA | 0034-182241 | 72.25 | 72 | 71 | 85 | 385.25 | W.B.C.H.S.E |
38 | 8115 | SAMADRITA MONDAL | B/WB170/018/11-B/8321/017 | 77.75 | 76 | 74 | 78 | 383.75 | I.S.C |
39 | 8006 | BHASWATI MAJHEE | 0009-B/8337 | 78.75 | 80 | 69 | 78 | 383.75 | W.B.C.H.S.E |
40 | 6710 | SUSMITA PRAMANIK | 0022-312321 | 75.75 | 92 | 55 | 80 | 382.75 | W.B.C.H.S.E |
41 | 3596 | BAISHALI BISWAS | 0724-463721 | 72.75 | 80 | 55 | 86 | 379.75 | W.B.C.H.S.E |
42 | 6956 | BARNALI RAY | 0002-440421 | 73.75 | 71 | 60 | 87 | 378.75 | W.B.C.H.S.E |
43 | 6287 | MOUMITA MAJUMDAR | 0565-400321 | 79.25 | 53 | 70 | 88 | 378.25 | W.B.C.H.S.E |
44 | 4561 | TANIMA SARKAR | -6622851 | 71.25 | 75 | 64 | 83 | 376.25 | C.B.S.E |
45 | 8030 | SAYANI HALDER | 0804-451021 | 72.50 | 73 | 72 | 79 | 375.50 | W.B.C.H.S.E |
46 | 7761 | SRISTIMITA BAAG | 0173-161121 | 72.25 | 76 | 51 | 88 | 375.25 | W.B.C.H.S.E |
47 | 3708 | PRIYANKA DAS | 0036-312321 | 73.25 | 86 | 50 | 82 | 373.25 | W.B.C.H.S.E |
48 | 483 | ANKITA ROY | R/09/08443/376001-6612339 | 73.75 | 77 | 76 | 73 | 372.75 | C.B.S.E |
49 | 2960 | GUDDI HELA | 0483-463221 | 80.50 | 70 | 54 | 84 | 372.50 | W.B.C.H.S.E |
50 | 3253 | PUJA BARMAN | 0255-461721 | 71.50 | 67 | 68 | 83 | 372.50 | W.B.C.H.S.E |
51 | 1246 | KAJARI BARMAN | 0025-130321 | 74.50 | 80 | 67 | 75 | 371.50 | W.B.C.H.S.E |
52 | 2429 | SNIGDHA DAS | 0095-420821 | 74.75 | 75 | 71 | 75 | 370.75 | W.B.C.H.S.E |
53 | 2769 | PAMELA HALDER | B/WB076/103/11-B/8316/015 | 81.50 | 86 | 54 | 74 | 369.50 | I.S.C |
54 | 3477 | UTSA MANDAL. | 0181-400221 | 74.25 | 84 | 51 | 79 | 367.25 | W.B.C.H.S.E |
55 | 1817 | TORSA DAS | 0576-410321 | 74.50 | 65 | 69 | 79 | 366.50 | W.B.C.H.S.E |
56 | 4551 | ROMANA BARMAN | 0654-140121 | 82.00 | 80 | 54 | 75 | 366.00 | W.B.C.H.S.E |
57 | 7778 | CHANDRA SARDAR | 0001-451122 | 73.50 | 76 | 54 | 79 | 361.50 | W.B.C.H.S.E |
58 | 120 | NILAKHI PODDAR | B/8226/143- | 74.25 | 90 | 53 | 72 | 361.25 | I.S.C |
59 | 6623 | SAKUNTALA BARARI | 0423-430321 | 68.25 | 71 | 51 | 85 | 360.25 | W.B.C.H.S.E |
60 | 5358 | SHRIJA MANDAL | 0163-410221 | 71.00 | 70 | 53 | 83 | 360.00 | W.B.C.H.S.E |
61 | 150 | DEBOSHRUTI MONDAL | B/8199/031-B/8199/031 | 71.00 | 86 | 54 | 74 | 359.00 | I.S.C |
62 | 6064 | DEBONNITA PAL | 0302-464021 | 70.25 | 47 | 61 | 90 | 358.25 | W.B.C.H.S.E |
63 | 2385 | AISWARYA ROY | 0049-463421 | 67.00 | 70 | 57 | 82 | 358.00 | W.B.C.H.S.E |
64 | 1805 | SAHELI MONDAL | 0641-461421 | 74.75 | 78 | 45 | 80 | 357.75 | W.B.C.H.S.E |
65 | 5836 | DEBASMITA SARKAR | 30427-6615022 | 73.25 | 66 | 60 | 79 | 357.25 | C.B.S.E |
66 | 2021 | POOJA RAJAK | 0493-211321 | 66.00 | 58 | 42 | 94 | 354.00 | W.B.C.H.S.E |
67 | 7626 | PRIYANKA SARKAR | 0554-400321 | 68.75 | 71 | 54 | 80 | 353.75 | W.B.C.H.S.E |
68 | 5247 | ADRITA SANRA | 0415-140321 | 79.75 | 53 | 69 | 76 | 353.75 | W.B.C.H.S.E |
69 | 495 | SAYANWITA DAS | 0634-400621 | 69.50 | 71 | 57 | 78 | 353.50 | W.B.C.H.S.E |
70 | 4771 | SHALINI MANDAL | 6618091-6618091 | 75.25 | 87 | 57 | 67 | 353.25 | C.B.S.E |
71 | 8005 | SHRABANI HALDER | 1692-160421 | 64.75 | 66 | 52 | 85 | 352.75 | W.B.C.H.S.E |
72 | 5634 | DEEPANJALI MONDAL | 0063-400621 | 69.50 | 83 | 48 | 76 | 352.50 | W.B.C.H.S.E |
73 | 2369 | ANKITA SARKAR | 0212-421021 | 76.00 | 75 | 51 | 75 | 352.00 | W.B.C.H.S.E |
74 | 1682 | MEKHALA DATTA | 1339-463921 | 66.75 | 70 | 58 | 78 | 350.75 | W.B.C.H.S.E |
75 | 3245 | SHALINI KANJI | 0020-400821 | 73.25 | 65 | 50 | 81 | 350.25 | W.B.C.H.S.E |
76 | 4646 | SWATI HALDER | 0038-430521 | 68.75 | 77 | 58 | 73 | 349.75 | W.B.C.H.S.E |
77 | 5795 | SAYANI MANDAL | 0712-246241 | 68.75 | 75 | 61 | 72 | 348.75 | W.B.C.H.S.E |
78 | 3011 | SUKANYA MONDAL | 0109-463621 | 69.25 | 75 | 47 | 78 | 347.25 | W.B.C.H.S.E |
79 | 6791 | SWAGATA SARKAR | 0086-320921 | 69.75 | 75 | 68 | 67 | 346.75 | W.B.C.H.S.E |
80 | 6178 | SHREELY NASKAR | 0340-450821 | 72.25 | 80 | 58 | 68 | 346.25 | W.B.C.H.S.E |
81 | 1462 | ANWESA THAKUR | 0626-410521 | 65.75 | 60 | 60 | 80 | 345.75 | W.B.C.H.S.E |
82 | 1802 | SHAYANTI NAIYA | 0380-450221 | 69.50 | 73 | 51 | 76 | 345.50 | W.B.C.H.S.E |
83 | 7649 | RAJANYA RAY | 0490-610241 | 63.50 | 82 | 55 | 72 | 344.50 | W.B.C.H.S.E |
84 | 5886 | NAMRATA MONDAL | 0533-461121 | 69.75 | 68 | 60 | 73 | 343.75 | W.B.C.H.S.E |
85 | 1804 | DALIYA MANDAL | 1236-463921 | 73.25 | 60 | 66 | 72 | 343.25 | W.B.C.H.S.E |
86 | 6569 | SAYANTI SAHA | 0450-211321 | 68.75 | 58 | 53 | 81 | 341.75 | W.B.C.H.S.E |
87 | 4706 | DEBLEENA BISWAS | 0039-430521 | 70.25 | 72 | 45 | 77 | 341.25 | W.B.C.H.S.E |
88 | 1274 | SOMDUTTA MONDAL | 0083-400621 | 70.00 | 77 | 60 | 67 | 341.00 | W.B.C.H.S.E |
89 | 759 | EKATA BEPARI | 0621-461521 | 66.50 | 72 | 48 | 77 | 340.50 | W.B.C.H.S.E |
90 | 5651 | SANCHAYITA MANDAL | 0761-130721 | 68.00 | 50 | 60 | 81 | 340.00 | W.B.C.H.S.E |
91 | 5558 | ASMITA MONDAL | 1187-463921 | 69.00 | 67 | 64 | 70 | 340.00 | W.B.C.H.S.E |
92 | 5760 | PARAMITA SARKER | 1224-463921 | 68.75 | 70 | 58 | 71 | 338.75 | W.B.C.H.S.E |
93 | 891 | ENAKSHI DEBNATH | 0375-401221 | 64.00 | 63 | 54 | 78 | 337.00 | W.B.C.H.S.E |
94 | 6809 | APARAJITA DAS | 0002-463222 | 66.25 | 75 | 45 | 75 | 336.25 | W.B.C.H.S.E |
95 | 7409 | PAYEL ROY | 1232-463921 | 68.00 | 68 | 66 | 67 | 336.00 | W.B.C.H.S.E |
96 | 5201 | ANANYA BARMAN | 0496-421221 | 68.25 | 75 | 50 | 71 | 335.25 | W.B.C.H.S.E |
97 | 6816 | SMITA ROY ADHIKARI | 0817-120521 | 64.00 | 67 | 62 | 71 | 335.00 | W.B.C.H.S.E |
98 | 5315 | ANINDITA BISWAS | 0294-464021 | 66.50 | 56 | 52 | 80 | 334.50 | W.B.C.H.S.E |
99 | 3790 | ISA SAMADDAR | 0013-421521 | 67.75 | 62 | 51 | 76 | 332.75 | W.B.C.H.S.E |
100 | 6084 | SHAYELI BISWAS | 0140-400421 | 62.50 | 71 | 55 | 72 | 332.50 | W.B.C.H.S.E |
101 | 1069 | JAYEETA BISWAS | 1218-463921 | 69.00 | 71 | 69 | 61 | 331.00 | W.B.C.H.S.E |
102 | 1400 | URBI DAS | 0618-410521 | 60.25 | 45 | 65 | 80 | 330.25 | W.B.C.H.S.E |
103 | 2048 | NEHA HALDER | 0639-410521 | 66.00 | 46 | 62 | 78 | 330.00 | W.B.C.H.S.E |
104 | 5801 | SRABANI BARMAN | 0170-461821 | 65.00 | 64 | 57 | 72 | 330.00 | W.B.C.H.S.E |
105 | 3380 | CHITRA BISWAS | 0057-450321 | 74.00 | 82 | 50 | 62 | 330.00 | W.B.C.H.S.E |
106 | 1646 | SHREYA SARKAR | 0641-410521 | 64.75 | 66 | 63 | 68 | 329.75 | W.B.C.H.S.E |
107 | 494 | RUPASHREE DAS | 6619339-6619339 | 68.00 | 76 | 51 | 67 | 329.00 | C.B.S.E |
108 | 3742 | ABHISIKTA SAHA | 0580-410621 | 65.75 | 61 | 50 | 76 | 328.75 | W.B.C.H.S.E |
109 | 2760 | SANTANA HALDER | 0181-461821 | 65.00 | 62 | 61 | 70 | 328.00 | W.B.C.H.S.E |
110 | 7779 | SWATILEKHA MANDAL | 0698-160421 | 63.50 | 60 | 54 | 75 | 327.50 | W.B.C.H.S.E |
111 | 6866 | ACHISA ROY | 1625-160421 | 69.00 | 69 | 57 | 66 | 327.00 | W.B.C.H.S.E |
112 | 3726 | TORSHA BISWAS | 0032-430621 | 65.75 | 70 | 60 | 65 | 325.75 | W.B.C.H.S.E |
113 | 927 | ANANYA BISWAS | 0512-461821 | 65.00 | 81 | 51 | 64 | 325.00 | W.B.C.H.S.E |
114 | 1504 | SHRAYANI ROY | 0630-410521 | 61.25 | 64 | 37 | 81 | 324.25 | W.B.C.H.S.E |
115 | 3568 | POULOMI KAYAL | 0001-400623 | 60.75 | 67 | 53 | 71 | 322.75 | W.B.C.H.S.E |
116 | 5220 | BIDISHA HALDER | 0522-4 | 65.75 | 73 | 51 | 66 | 321.75 | W.B.C.H.S.E |
117 | 6089 | SUSMITA NASKAR | 0099-420821 | 65.25 | 67 | 53 | 68 | 321.25 | W.B.C.H.S.E |
118 | 3967 | MADHUSHREE ROY | 549469-6619852 | 62.50 | 64 | 64 | 65 | 320.50 | C.B.S.E |
119 | 2348 | DIPANNWITA SARKAR | 0202-461821 | 61.00 | 56 | 42 | 80 | 319.00 | W.B.C.H.S.E |
120 | 511 | ANULEKHA DAS | 0955-460521 | 61.00 | 60 | 46 | 76 | 319.00 | W.B.C.H.S.E |
121 | 6389 | SHREEJA SAHA | 0344-160121 | 63.50 | 64 | 60 | 65 | 317.50 | W.B.C.H.S.E |
122 | 1717 | PRIYA SAHA | 0114-213021 | 68.25 | 64 | 54 | 65 | 316.25 | W.B.C.H.S.E |
123 | 5971 | SONALI SARKAR | 0312-461821 | 60.75 | 50 | 60 | 72 | 314.75 | W.B.C.H.S.E |
124 | 7618 | DEOTIMA SAHA | 0022-463421 | 59.50 | 50 | 60 | 72 | 313.50 | W.B.C.H.S.E |
125 | 7018 | TRIPARNA NASKAR | 0541-450821 | 62.25 | 73 | 54 | 62 | 313.25 | W.B.C.H.S.E |
126 | 2157 | ROMI SAHANA | 0184-211021 | 63.00 | 62 | 52 | 68 | 313.00 | W.B.C.H.S.E |
127 | 7007 | M.ROHINI | 370347-5667739 | 65.75 | 67 | 58 | 61 | 312.75 | C.B.S.E |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file