Bethune College Zoology Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
ZOOLOGY HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | ||||||||||
FIRST MERIT LIST FOR ZOOLOGY
(HONOURS) : "GENERAL CATEGORY" COMBINED No. of Seats: 16 Index Mark = Aggregate (%) + 2 x Biology (%) + English (%) + Chemistry (%) |
||||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Chemistry Marks |
Biology Marks |
Index Mark |
Category | Board |
1 | 3126 | MADHURIMA SARKAR | 0779-120521 | 95.50 | 90 | 97 | 96 | 474.50 | General | W.B.C.H.S.E |
2 | 6373 | SONIA RAY | R/08/08439/340264-5676862 | 93.00 | 91 | 95 | 97 | 473.00 | General | C.B.S.E |
3 | 3444 | SUDESHNA SINGHA | SSCE/2011/533138-6609093 | 91.75 | 95 | 87 | 99 | 471.75 | General | C.B.S.E |
4 | 6345 | RIA DHAR | R/09/08453/376687-4649955 | 94.75 | 93 | 91 | 96 | 470.75 | General | C.B.S.E |
5 | 4086 | IPSITA PALUI | B/8506/109- | 94.25 | 95 | 92 | 92 | 465.25 | General | I.S.C |
6 | 1001 | MADHURIMA MAITRA | 6618076-6618076 | 93.25 | 95 | 92 | 92 | 464.25 | General | C.B.S.E |
7 | 7623 | ABHISHIKTA MUKHERJEE | -7643956 | 91.00 | 88 | 86 | 99 | 463.00 | General | C.B.S.E |
8 | 804 | INDRANI NANDI | SSCE/2011/533121-6609076 | 92.00 | 84 | 94 | 96 | 462.00 | General | C.B.S.E |
9 | 52 | SUDESHNA GUPTA | B/WB108/082/11-B/8317/079 | 91.50 | 90 | 92 | 94 | 461.50 | General | I.S.C |
10 | 405 | SOHINI GHOSH DASTIDAR | -6617015 | 95.00 | 81 | 93 | 96 | 461.00 | General | C.B.S.E |
11 | 4658 | ARIMITA CHAKRABARTY | 0128-450821 | 93.00 | 85 | 93 | 95 | 461.00 | General | W.B.C.H.S.E |
12 | 2484 | SOHELI MANDAL | B/JH040/079/11-B/8358/072 | 93.00 | 94 | 94 | 90 | 461.00 | General | I.S.C |
13 | 4535 | SRINANDA MAJUMDER | 0851-463721 | 90.75 | 85 | 87 | 99 | 460.75 | General | W.B.C.H.S.E |
14 | 5837 | SUDIPTA DE | 0118-220621 | 91.50 | 80 | 95 | 97 | 460.50 | General | W.B.C.H.S.E |
15 | 3694 | TIYASA DAW | B/8282/023-B/8282/023 | 90.50 | 94 | 88 | 94 | 460.50 | General | I.S.C |
16 | 7628 | SUMANA BASAK | -5667491 | 92.50 | 95 | 95 | 89 | 460.50 | General | C.B.S.E |
17 | 2382 | DEVLEENA DAS | R/08/-08485/537079-6277281 | 90.50 | 85 | 94 | 95 | 459.50 | General | C.B.S.E |
18 | 7888 | URVASHI GHOSH | B/8249/106- | 90.50 | 92 | 88 | 94 | 458.50 | General | I.S.C |
19 | 1709 | APURBAA BHATTACHARJEE | 0032-400621 | 92.25 | 88 | 86 | 96 | 458.25 | General | W.B.C.H.S.E |
20 | 6551 | DEBANGANA DAS | -6608735 | 91.00 | 87 | 84 | 98 | 458.00 | General | C.B.S.E |
21 | 248 | SUKANYA TALUKDAR | -1601842 | 89.75 | 84 | 94 | 95 | 457.75 | General | C.B.S.E |
22 | 6765 | ARJITA BOSE | -B/8353/047 | 93.50 | 90 | 94 | 90 | 457.50 | General | I.S.C |
23 | 2643 | PAYEL BANDYOPADHYAY | 0564-210421 | 90.25 | 85 | 90 | 96 | 457.25 | General | W.B.C.H.S.E |
24 | 2130 | SWAMARPITA MUKHERJEE | R/08/08439/340263-5666311 | 89.00 | 81 | 95 | 96 | 457.00 | General | C.B.S.E |
25 | 1427 | SUTANUKA CHAKRABARTI | -6616375 | 91.50 | 88 | 89 | 94 | 456.50 | General | C.B.S.E |
26 | 7410 | PUNAM SARKAR | 0025-160241 | 91.25 | 90 | 87 | 94 | 456.25 | General | W.B.C.H.S.E |
27 | 1977 | BRATI MUKHOPADHYAY | B/8287/167-BL80021054 | 90.50 | 88 | 92 | 92 | 454.50 | General | I.S.C |
28 | 5336 | UPASANA ACHARYYA | 0003-463421 | 87.25 | 80 | 93 | 97 | 454.25 | General | W.B.C.H.S.E |
29 | 6276 | NEHA MISHRA | -5617068 | 89.00 | 90 | 85 | 95 | 454.00 | General | C.B.S.E |
30 | 6208 | SAYANTIKA DEY | 0124-506241 | 90.00 | 88 | 92 | 92 | 454.00 | General | W.B.C.H.S.E |
31 | 6970 | HARSHA AGARWAL | -6618737 | 92.75 | 94 | 81 | 93 | 453.75 | General | C.B.S.E |
32 | 7000 | KARISHMA BISWAS | -6613896 | 90.50 | 84 | 89 | 95 | 453.50 | General | C.B.S.E |
33 | 2140 | MANUELA PRIYADARSHINI | -6602729 | 84.25 | 94 | 85 | 95 | 453.25 | SC (Other State) |
C.B.S.E |
34 | 5094 | ALOLIKA SAHA | R/09/08418/372822-6615873 | 91.00 | 90 | 88 | 92 | 453.00 | SC | C.B.S.E |
35 | 7173 | ANKITA DATTA | R-AL 0280880-5669509 | 87.00 | 95 | 93 | 89 | 453.00 | General | C.B.S.E |
36 | 5169 | DEBASMITA PURKAIT | 0323-211621 | 92.00 | 87 | 85 | 94 | 452.00 | General | W.B.C.H.S.E |
37 | 1324 | ANUSHEELA CHATTERJEE | B/8269/049-B/8269/049 | 89.50 | 94 | 88 | 90 | 451.50 | General | I.S.C |
38 | 7081 | TRISHA MANNA | 0869-461021 | 90.25 | 80 | 91 | 95 | 451.25 | General | W.B.C.H.S.E |
39 | 293 | SWAGATA MAJUMDER | 0472-130221 | 90.00 | 88 | 91 | 91 | 451.00 | General | W.B.C.H.S.E |
40 | 1600 | GARGI ROY | B/8317/224-B/8317/224 | 91.25 | 80 | 95 | 92 | 450.25 | General | I.S.C |
41 | 5810 | SUKANYA CHAUDHURI | -6612322 | 86.50 | 93 | 80 | 95 | 449.50 | General | C.B.S.E |
42 | 5176 | BILKIS BEGUM | -6619870 | 91.00 | 75 | 93 | 95 | 449.00 | General | C.B.S.E |
43 | 5070 | DEBLINA GHOSH | R/09/08455/376950-6607187 | 88.00 | 88 | 83 | 95 | 449.00 | General | C.B.S.E |
44 | 6638 | SUSMITA KHAN | 0018-230821 | 87.75 | 80 | 87 | 97 | 448.75 | General | W.B.C.H.S.E |
45 | 134 | PRITHA BISWAS | -6618082 | 89.75 | 95 | 76 | 94 | 448.75 | General | C.B.S.E |
46 | 2595 | SAVITA BHATIA | R/09/08416/372611-6621129 | 86.50 | 90 | 82 | 95 | 448.50 | General | C.B.S.E |
47 | 3460 | BIDISA MUKHERJEE | R/09/08410/371253-6611204 | 89.50 | 93 | 76 | 95 | 448.50 | General | C.B.S.E |
48 | 946 | ANISHA PAL | 0456-312821 | 90.25 | 85 | 91 | 91 | 448.25 | General | W.B.C.H.S.E |
49 | 176 | PALLABI DEBROY | 0497-215241 | 89.00 | 81 | 90 | 94 | 448.00 | SC | W.B.C.H.S.E |
50 | 7336 | DEEPSHIKHA GHOSH | N/A-7643954 | 91.00 | 79 | 90 | 94 | 448.00 | General | C.B.S.E |
51 | 8132 | SANGEETA MANDAL | -6610149 | 89.75 | 87 | 81 | 95 | 447.75 | General | C.B.S.E |
52 | 3513 | PRIYANKA BASAK | 0046-461521 | 87.50 | 84 | 86 | 95 | 447.50 | General | W.B.C.H.S.E |
53 | 6294 | RAKSHA JAISWAL | B/8329/017- | 91.50 | 96 | 88 | 86 | 447.50 | General | I.S.C |
54 | 2276 | STUTI ROY | A/2011/0054700-1662803 | 90.25 | 77 | 90 | 95 | 447.25 | General | C.B.S.E |
55 | 3272 | NAZMA KHATUN | 0230-160421 | 87.25 | 91 | 81 | 94 | 447.25 | General | W.B.C.H.S.E |
56 | 5375 | AISHEE BHOWAL | B/8300/002- | 93.00 | 94 | 76 | 92 | 447.00 | General | I.S.C |
57 | 5372 | SUMITA MAITRA | B/8242/092-B/8242/092 | 89.00 | 88 | 90 | 90 | 447.00 | General | I.S.C |
58 | 5904 | DEBJANI SENGUPTA | B/8294/012- | 91.00 | 92 | 88 | 88 | 447.00 | General | I.S.C |
59 | 3076 | MONIKA SAHA | 0113-400221 | 88.50 | 86 | 78 | 97 | 446.50 | General | W.B.C.H.S.E |
60 | 1064 | SOUROMITA GHOSH | -6613285 | 85.50 | 87 | 84 | 95 | 446.50 | General | C.B.S.E |
61 | 7985 | SHREYA SARKAR | R/09/08412/371648-6618478 | 86.50 | 93 | 79 | 94 | 446.50 | General | C.B.S.E |
62 | 1210 | ANAMIKA MANNA | 0233-420521 | 88.25 | 80 | 88 | 95 | 446.25 | General | W.B.C.H.S.E |
63 | 5623 | TITAS CHANDRA | R/09/56017/384755-6607983 | 86.25 | 89 | 81 | 95 | 446.25 | General | C.B.S.E |
64 | 7445 | SRIJITA GUHA | 0781-120521 | 89.25 | 83 | 90 | 92 | 446.25 | General | W.B.C.H.S.E |
65 | 6366 | SOHINI BOSE | R/09/08438/375270-6616999 | 88.00 | 86 | 82 | 95 | 446.00 | General | C.B.S.E |
66 | 5497 | RITUPARNA BASAK | -6618085 | 86.75 | 93 | 82 | 92 | 445.75 | General | C.B.S.E |
67 | 7758 | SHREYA GHOSH | -6609730 | 89.00 | 75 | 93 | 94 | 445.00 | General | C.B.S.E |
68 | 6059 | PRIYANKA DUTTA | 0023-211321 | 93.00 | 76 | 90 | 93 | 445.00 | General | W.B.C.H.S.E |
69 | 5344 | NAZNIN PARVIN | 0221-125241 | 90.00 | 73 | 98 | 92 | 445.00 | General | W.B.C.H.S.E |
70 | 7723 | PUJA CHOWDHURY | 0216-400621 | 92.25 | 83 | 83 | 93 | 444.25 | General | W.B.C.H.S.E |
71 | 934 | SOUMITA MONDAL | R/09/08437/375200-6622913 | 87.25 | 89 | 82 | 93 | 444.25 | General | C.B.S.E |
72 | 484 | SANCHARINI GHOSH | R/09/08470/378641-6612307 | 87.00 | 89 | 82 | 93 | 444.00 | General | C.B.S.E |
73 | 3300 | DEBASMITA NANDI | -6609712 | 86.75 | 79 | 88 | 95 | 443.75 | General | C.B.S.E |
74 | 4799 | INDRANI DEBNATH | 0135-450821 | 88.00 | 83 | 84 | 94 | 443.00 | General | W.B.C.H.S.E |
75 | 823 | ANINDITA BHATTACHARJEE | B/WB242/031/11-B/8207/030 | 91.00 | 94 | 78 | 90 | 443.00 | General | I.S.C |
76 | 4106 | PRITHA DAS | 0644-461421 | 84.75 | 87 | 91 | 90 | 442.75 | General | W.B.C.H.S.E |
77 | 2908 | KATHAKOLI BOSE | B/8219/021-B/8219/021 | 90.50 | 92 | 76 | 92 | 442.50 | General | I.S.C |
78 | 8151 | SWETA SHAW | 533130-6609085 | 86.25 | 72 | 94 | 95 | 442.25 | General | C.B.S.E |
79 | 3443 | SANMOYEE BASAK | B/WB020/102/11-B/8273/099 | 90.00 | 86 | 94 | 86 | 442.00 | General | I.S.C |
80 | 7598 | SOHINI SINHA | 6609270-6609270 | 89.25 | 76 | 82 | 97 | 441.25 | General | C.B.S.E |
81 | 40 | SREETAMA ROY | R/09/08470/378630-6612320 | 87.25 | 86 | 92 | 88 | 441.25 | General | C.B.S.E |
82 | 5422 | SHARMILA DUTTA | B/WB108/039/11-B/8317/039 | 88.50 | 88 | 88 | 88 | 440.50 | General | I.S.C |
83 | 4954 | SNEHA BISWAS | B/8328/051- | 88.50 | 88 | 88 | 88 | 440.50 | General | I.S.C |
84 | 418 | ANKITA RANA | 0313-654241 | 87.25 | 80 | 83 | 95 | 440.25 | General | W.B.C.H.S.E |
85 | 6946 | ARCHITA PAL | 0446-211321 | 88.25 | 80 | 84 | 94 | 440.25 | General | W.B.C.H.S.E |
86 | 5625 | PRITHVI SAHA | 0167-461821 | 89.00 | 80 | 85 | 93 | 440.00 | General | W.B.C.H.S.E |
87 | 6381 | ANANWITA MITRA | 0018-312321 | 86.75 | 90 | 83 | 90 | 439.75 | General | W.B.C.H.S.E |
88 | 7444 | SWAGATA SINHA | -6609783 | 84.50 | 91 | 76 | 94 | 439.50 | General | C.B.S.E |
89 | 3184 | AMRITA OJHA | 0923-230521 | 85.50 | 85 | 87 | 91 | 439.50 | General | W.B.C.H.S.E |
90 | 3201 | PRITI CHATTERJEE | 0258-400421 | 88.50 | 85 | 84 | 91 | 439.50 | General | W.B.C.H.S.E |
91 | 883 | SUVROTOA MITRA | 0070-442221 | 86.00 | 91 | 68 | 97 | 439.00 | General | W.B.C.H.S.E |
92 | 5959 | GARGEE BHATTACHARYA | -7650023 | 86.00 | 83 | 82 | 94 | 439.00 | General | C.B.S.E |
93 | 1690 | PALLABI CHANDRA | 0005-310622 | 86.00 | 84 | 85 | 92 | 439.00 | General | W.B.C.H.S.E |
94 | 19 | SOHINI DASGUPTA | B/WBO55/156/11-B/8300/156 | 91.00 | 86 | 78 | 92 | 439.00 | General | I.S.C |
95 | 7944 | ISHANKI BHARDWAJ | B/WB169/006/10-B/8416/005 | 87.00 | 92 | 76 | 92 | 439.00 | General | I.S.C |
96 | 825 | NIBEDITA HORE | 0644-140121 | 88.00 | 87 | 90 | 87 | 439.00 | General | W.B.C.H.S.E |
97 | 3642 | ANKITA KAR | -6619034 | 84.50 | 93 | 71 | 95 | 438.50 | General | C.B.S.E |
98 | 1840 | TRISHANI PODDAR | B/8328/079- | 90.50 | 90 | 74 | 92 | 438.50 | General | I.S.C |
99 | 7590 | SHABNAM YEASMIN | 0039-210121 | 86.50 | 90 | 80 | 91 | 438.50 | General | W.B.C.H.S.E |
100 | 100 | SHREYA SIKDAR | B/WB089/015/11-B/8190/015 | 86.50 | 88 | 92 | 86 | 438.50 | General | I.S.C |
101 | 1870 | PARBANI CHAUDHURY | B/8502/008- | 86.25 | 92 | 76 | 92 | 438.25 | General | I.S.C |
102 | 2373 | SHARMI MUKHERJEE | 0109-400221 | 91.25 | 91 | 76 | 90 | 438.25 | General | W.B.C.H.S.E |
103 | 7501 | MOUMITA DUTTA | 0046-400621 | 86.00 | 85 | 73 | 97 | 438.00 | General | W.B.C.H.S.E |
104 | 3410 | ANUJA CHATTERJEE | 0277-460521 | 84.75 | 80 | 83 | 95 | 437.75 | General | W.B.C.H.S.E |
105 | 3445 | DEBDYUTI KUNNDU | 1643-160421 | 89.25 | 90 | 86 | 86 | 437.25 | General | W.B.C.H.S.E |
106 | 7992 | SHAWONI MAITI | 0015-312321 | 85.75 | 90 | 79 | 91 | 436.75 | General | W.B.C.H.S.E |
107 | 4751 | AKANKSHYA APARUPA DAS | B/8416/008 - B/WB169/009/10- | 88.75 | 92 | 76 | 90 | 436.75 | General | I.S.C |
108 | 6841 | SUCHANA KHANRA | 0459-211321 | 87.50 | 80 | 81 | 94 | 436.50 | General | W.B.C.H.S.E |
109 | 3791 | PRATEETI MUKHOPADHYAY | 0787-120521 | 85.50 | 80 | 91 | 90 | 436.50 | General | W.B.C.H.S.E |
110 | 2532 | SMT. SUKANYA BHOUMIK | -6612852 | 85.00 | 84 | 79 | 94 | 436.00 | General | C.B.S.E |
111 | 270 | RISHA CHAUDHURI | 0633-211321 | 84.50 | 75 | 76 | 100 | 435.50 | General | W.B.C.H.S.E |
112 | 5543 | HUSNE TABASSUM | R/09/56017/384756-6607978 | 87.50 | 89 | 67 | 96 | 435.50 | General | C.B.S.E |
113 | 604 | GOUTAMI DEY | 533076-6609031 | 82.50 | 77 | 86 | 95 | 435.50 | General | C.B.S.E |
114 | 7205 | SAYANTANI MAJUMDAR | NA-6609266 | 87.50 | 73 | 85 | 95 | 435.50 | General | C.B.S.E |
115 | 1616 | BIDISHA CHAKRABORTY | B/8253/105-B/8253/105 | 87.50 | 94 | 74 | 90 | 435.50 | General | I.S.C |
116 | 2576 | PRAGYASHREE DUTTA | -567362 | 87.50 | 88 | 88 | 86 | 435.50 | General | C.B.S.E |
117 | 4087 | ASMITA MONDAL | -6610553 | 86.00 | 93 | 72 | 92 | 435.00 | General | C.B.S.E |
118 | 4182 | MISS SUBHECHHA BASU | 0149-211021 | 87.00 | 85 | 83 | 90 | 435.00 | General | W.B.C.H.S.E |
119 | 2675 | RUCHIRA SARKAR | R/09/08485/380136-6622419 | 88.00 | 89 | 78 | 90 | 435.00 | General | C.B.S.E |
120 | 4151 | POULOMI ROY CHOUDHURY | 0811-427241 | 86.00 | 80 | 95 | 87 | 435.00 | General | W.B.C.H.S.E |
121 | 3233 | TAMOHA SENGUPTA | B/WB103/094/11-B/8196/086 | 88.75 | 90 | 76 | 90 | 434.75 | General | I.S.C |
122 | 6558 | NAVODIPA BHATTACHARYA | 0601-450621 | 86.50 | 78 | 84 | 93 | 434.50 | General | W.B.C.H.S.E |
123 | 905 | BRATATI BHAT | 0430-210521 | 91.25 | 76 | 77 | 95 | 434.25 | General | W.B.C.H.S.E |
124 | 5981 | PRIYANKA JOARDER | B/8317/064-B/8317/064 | 87.25 | 88 | 83 | 88 | 434.25 | General | I.S.C |
125 | 5157 | DIVYASHREE DATTA | 0245-430521 | 86.00 | 87 | 73 | 94 | 434.00 | General | W.B.C.H.S.E |
126 | 7715 | SAHELEE CHANDRA | 0560-410621 | 89.00 | 73 | 86 | 93 | 434.00 | General | W.B.C.H.S.E |
127 | 2560 | SARBANI DAS | 0252-430521 | 87.00 | 80 | 83 | 92 | 434.00 | General | W.B.C.H.S.E |
128 | 5322 | ANAMIKA PAUL | 0276-460521 | 86.00 | 86 | 82 | 90 | 434.00 | General | W.B.C.H.S.E |
129 | 41 | SAHELI CHATTERJEE | 0532-210221 | 87.25 | 85 | 81 | 90 | 433.25 | General | W.B.C.H.S.E |
130 | 5989 | SANGITA SAHA PODDAR | B/WB051/021/10-B/8503/019 | 88.00 | 83 | 86 | 88 | 433.00 | General | I.S.C |
131 | 893 | DEBDYUTI BAIDYA | 0321-400321 | 90.00 | 81 | 86 | 88 | 433.00 | General | W.B.C.H.S.E |
132 | 1158 | SUTAPA SARKAR | B/WB260/013/11-B/8325/012 | 87.00 | 94 | 80 | 86 | 433.00 | General | I.S.C |
133 | 3868 | PANCHASHREE DAS | 0795-120521 | 85.75 | 77 | 88 | 91 | 432.75 | General | W.B.C.H.S.E |
134 | 6944 | CHANDREYEE DEY | 0130-400421 | 85.50 | 75 | 90 | 91 | 432.50 | General | W.B.C.H.S.E |
135 | 5146 | SUKANYA CHAKRABORTY | B/8187/004-25677 | 84.50 | 92 | 76 | 90 | 432.50 | General | I.S.C |
136 | 532 | SHRIPARNA SEN | R/09/08479/379556-6607254 | 89.50 | 95 | 78 | 85 | 432.50 | General | C.B.S.E |
137 | 1634 | ANKITA SAHA | 0415-430221 | 86.25 | 70 | 88 | 94 | 432.25 | General | W.B.C.H.S.E |
138 | 7916 | SANJUKTA MANDAL | 0213252-5669125 | 81.25 | 80 | 83 | 94 | 432.25 | General | C.B.S.E |
139 | 5328 | BIDISHA PAROI | 0054-400621 | 84.00 | 84 | 78 | 93 | 432.00 | General | W.B.C.H.S.E |
140 | 3198 | ESHA PANDIT | 0603-461821 | 87.00 | 83 | 82 | 90 | 432.00 | General | W.B.C.H.S.E |
141 | 7606 | ANITRA ALI | 0305-310621 | 88.00 | 82 | 88 | 87 | 432.00 | General | W.B.C.H.S.E |
142 | 4094 | SNUHI BHUIYA | -5674732 | 86.00 | 93 | 79 | 87 | 432.00 | SC | C.B.S.E |
143 | 6360 | GARGI MUKHOPADHYAY | 0310-235241 | 83.75 | 83 | 85 | 90 | 431.75 | General | W.B.C.H.S.E |
144 | 3671 | MANAMI BHADRA | 0001-212521 | 86.75 | 82 | 83 | 90 | 431.75 | General | W.B.C.H.S.E |
145 | 2315 | DEEPANJANA GHOSH | 0047-461521 | 87.50 | 84 | 68 | 96 | 431.50 | General | W.B.C.H.S.E |
146 | 8003 | SUBHASREE GHOSH | 0595-461521 | 85.50 | 76 | 90 | 90 | 431.50 | General | W.B.C.H.S.E |
147 | 5258 | AANKHI SARKAR | 1644-160421 | 87.50 | 90 | 86 | 84 | 431.50 | General | W.B.C.H.S.E |
148 | 2137 | PAYEL DAS | 0092-410121 | 89.25 | 75 | 81 | 93 | 431.25 | General | W.B.C.H.S.E |
149 | 7232 | UTSAV ROY | 0228-420521 | 85.25 | 81 | 83 | 91 | 431.25 | General | W.B.C.H.S.E |
150 | 2967 | RAINA DAS | -6618710 | 85.25 | 91 | 77 | 89 | 431.25 | General | C.B.S.E |
151 | 6132 | PAYEL KARMAKAR | 0213-542241 | 85.00 | 80 | 86 | 90 | 431.00 | General | W.B.C.H.S.E |
152 | 2491 | AMRITA RAJ | B/8304/037- | 87.00 | 86 | 86 | 86 | 431.00 | General | I.S.C |
153 | 2879 | SRIPARNA BASU | 0133-400221 | 82.75 | 88 | 80 | 90 | 430.75 | General | W.B.C.H.S.E |
154 | 3759 | SUPARNA CHAKRABORTY | 0177-461821 | 84.50 | 82 | 84 | 90 | 430.50 | General | W.B.C.H.S.E |
155 | 8088 | BIDISHA MUKHERJEE | 0004-548241 | 85.50 | 80 | 93 | 86 | 430.50 | General | W.B.C.H.S.E |
156 | 4819 | BRATI ACHARYA | 0332-430521 | 86.25 | 68 | 76 | 100 | 430.25 | General | W.B.C.H.S.E |
157 | 7887 | UJJYANI GHOSH | B/8283/061-B/8283/061 | 88.75 | 92 | 83 | 83 | 429.75 | General | I.S.C |
158 | 6299 | PALLAVI MONDOL | -1653464 | 82.50 | 80 | 87 | 90 | 429.50 | General | C.B.S.E |
159 | 8031 | TRIASHA BANERJEE | B/8501/012- | 85.50 | 88 | 76 | 90 | 429.50 | General | I.S.C |
160 | 920 | ARUNIMA HAZRA | 0333-430521 | 89.25 | 66 | 80 | 97 | 429.25 | General | W.B.C.H.S.E |
161 | 6647 | PALLABI KANDAR | 0169-161121 | 86.25 | 84 | 77 | 91 | 429.25 | General | W.B.C.H.S.E |
162 | 3704 | SHINJINI CHAKRABORTY | -6618450 | 88.25 | 92 | 73 | 88 | 429.25 | General | C.B.S.E |
163 | 5525 | PUBALI BHADURI | -6610141 | 85.75 | 72 | 83 | 94 | 428.75 | General | C.B.S.E |
164 | 3267 | PRITHA DAS | 0417-140321 | 86.50 | 70 | 76 | 98 | 428.50 | General | W.B.C.H.S.E |
165 | 3089 | PRITHA GUHA NEOGI | 0482-463221 | 84.50 | 85 | 79 | 90 | 428.50 | General | W.B.C.H.S.E |
166 | 6477 | JAYEETA SAMANTA | 0156-400421 | 86.25 | 75 | 85 | 91 | 428.25 | General | W.B.C.H.S.E |
167 | 568 | RIMA SENGUPTA | 0427-461721 | 91.00 | 68 | 87 | 91 | 428.00 | General | W.B.C.H.S.E |
168 | 2928 | DISHARI DASGUPTA | -6619761 | 87.75 | 83 | 83 | 87 | 427.75 | General | C.B.S.E |
169 | 1561 | MADHUMANTI DAS | 0049-461521 | 82.50 | 80 | 75 | 95 | 427.50 | General | W.B.C.H.S.E |
170 | 4069 | SOUMILI PAL | 0179-420921 | 85.50 | 82 | 80 | 90 | 427.50 | General | W.B.C.H.S.E |
171 | 2969 | POULAMI DEY | 0093-410121 | 86.25 | 70 | 87 | 92 | 427.25 | General | W.B.C.H.S.E |
172 | 6093 | PRAMITA SHARMA | -7648570 | 85.25 | 85 | 79 | 89 | 427.25 | General | C.B.S.E |
173 | 6112 | ANUSMRITA KONAR | 0304-201421 | 86.25 | 76 | 91 | 87 | 427.25 | General | W.B.C.H.S.E |
174 | 2713 | SHRADDHA AGARWAL | B/WB030/037/11-B/8294/035 | 87.25 | 92 | 76 | 86 | 427.25 | General | I.S.C |
175 | 4293 | PARAMITA HALDER | 0217-404241 | 83.00 | 80 | 78 | 93 | 427.00 | SC | W.B.C.H.S.E |
176 | 5505 | SUPRITI MONDAL | R/09/56017/384753-6607979 | 85.00 | 95 | 73 | 87 | 427.00 | General | C.B.S.E |
177 | 2896 | SHRABANA SARKAR | 0105-169241 | 86.75 | 68 | 84 | 94 | 426.75 | SC | W.B.C.H.S.E |
178 | 6443 | SHAYARI DANDA | 0868-211721 | 83.75 | 90 | 79 | 87 | 426.75 | General | W.B.C.H.S.E |
179 | 723 | PAULAMI SEN | 0257-400621 | 85.50 | 80 | 79 | 91 | 426.50 | General | W.B.C.H.S.E |
180 | 1084 | TANIA ROY | 0483-211321 | 85.50 | 80 | 85 | 88 | 426.50 | General | W.B.C.H.S.E |
181 | 7176 | ESHA HALDAR | 0322-400321 | 85.25 | 78 | 79 | 92 | 426.25 | General | W.B.C.H.S.E |
182 | 4291 | RAKHI GHOSH | -6607189 | 82.25 | 94 | 82 | 84 | 426.25 | General | C.B.S.E |
183 | 6587 | MADHUJA MUKHOPADHYAY | 0031-210121 | 81.75 | 90 | 68 | 93 | 425.75 | General | W.B.C.H.S.E |
184 | 5264 | SWAGATA ADHIKARI | 0690-210221 | 83.75 | 81 | 77 | 92 | 425.75 | General | W.B.C.H.S.E |
185 | 8056 | CHITRANKANA BANDYOPADHYAY | B/8249/081- | 83.75 | 86 | 76 | 90 | 425.75 | General | I.S.C |
186 | 3713 | SANCHARI CHAKRABORTY | 0866-211721 | 84.75 | 88 | 73 | 90 | 425.75 | General | W.B.C.H.S.E |
187 | 2430 | ESHITA PAUL | 0087-420821 | 86.75 | 82 | 91 | 83 | 425.75 | General | W.B.C.H.S.E |
188 | 6479 | AVISHIKTA SARKAR | 0325-430521 | 84.50 | 68 | 83 | 95 | 425.50 | General | W.B.C.H.S.E |
189 | 6182 | CAMELLIA SARKAR | 1374-120221 | 87.50 | 81 | 77 | 90 | 425.50 | General | W.B.C.H.S.E |
190 | 523 | VINEETA SHUKLA | B/8293/055- | 90.50 | 80 | 83 | 86 | 425.50 | General | I.S.C |
191 | 2264 | SILPA PAUL | B/8317/040-B/8317/040 | 84.25 | 83 | 78 | 90 | 425.25 | General | I.S.C |
192 | 1529 | SANGITA SUBRATA ROY | B/8317/037- | 85.00 | 86 | 78 | 88 | 425.00 | General | I.S.C |
193 | 7621 | SURANJANA BANERJEE | R/09/08095/312976-7647422 | 84.00 | 86 | 81 | 87 | 425.00 | General | C.B.S.E |
194 | 2231 | TROYEE DAS | 0017-400821 | 82.75 | 80 | 80 | 91 | 424.75 | General | W.B.C.H.S.E |
195 | 4902 | SWETA MUNSHI | 0607-461721 | 87.75 | 72 | 91 | 87 | 424.75 | General | W.B.C.H.S.E |
196 | 7153 | MADHURIMA MUKHOPADHYAY | B/8325/007-40316 | 83.75 | 95 | 74 | 86 | 424.75 | General | I.S.C |
197 | 4409 | SUSMITA BISWAS | 0002-463421 | 81.50 | 68 | 85 | 95 | 424.50 | General | W.B.C.H.S.E |
198 | 4686 | SUNANDA GHOSH | 0469-211321 | 86.50 | 73 | 81 | 92 | 424.50 | General | W.B.C.H.S.E |
199 | 5099 | ARPITA HAIT | R/09/08493/381078-6616344 | 86.50 | 76 | 84 | 89 | 424.50 | General | C.B.S.E |
200 | 6363 | NANDITA BHATTACHARYA | 0009-230221 | 86.50 | 84 | 86 | 84 | 424.50 | General | W.B.C.H.S.E |
201 | 229 | SHREYA GHOSH | SSCE/2011/532582-6607051 | 78.25 | 84 | 74 | 94 | 424.25 | General | C.B.S.E |
202 | 3163 | SHRITAMA MUKHOPADHYAY | 0077-400621 | 80.25 | 85 | 71 | 94 | 424.25 | General | W.B.C.H.S.E |
203 | 5206 | SRIJANI UHA | 0156-400221 | 83.25 | 90 | 71 | 90 | 424.25 | General | W.B.C.H.S.E |
204 | 3479 | MADHURIMA GHOSH | 0776-400821 | 85.25 | 80 | 83 | 88 | 424.25 | General | W.B.C.H.S.E |
205 | 130 | KOMAL TIWARI | -6607198 | 84.25 | 95 | 69 | 88 | 424.25 | General | C.B.S.E |
