Bethune College Physics Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
PHYSICS HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
FIRST MERIT LIST FOR PHYSICS (HONOURS) : "GENERAL
CATEGORY" COMBINED No. of Seats: 16 Index Mark = Aggregate (%) + 2 x {Physics (%) + Maths (%)} |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | Mathematics Marks |
Physics Marks |
Index Mark | Category | Board |
1 | 6858 | DEBANJANA SARKAR | 0601-461721 | 96.00 | 100 | 99 | 494.00 | General | W.B.C.H.S.E |
2 | 2237 | SANCHARI PAL | 0865-460821 | 94.75 | 100 | 99 | 492.75 | General | W.B.C.H.S.E |
3 | 3117 | ANANNYA PAL | 0180-461021 | 92.25 | 99 | 98 | 486.25 | General | W.B.C.H.S.E |
4 | 4513 | PAULAMI MAJUMDER | 0432-461521 | 92.25 | 99 | 97 | 484.25 | General | W.B.C.H.S.E |
5 | 2050 | MOUMITA DAS | B/8328/015-B/8328/015 | 96.00 | 99 | 95 | 484.00 | General | I.S.C |
6 | 501 | KINKINI DEB | 0806-400821 | 95.75 | 97 | 97 | 483.75 | General | W.B.C.H.S.E |
7 | 1692 | RANITA PAIN | 0171-211021 | 89.50 | 99 | 98 | 483.50 | General | W.B.C.H.S.E |
8 | 3587 | ARPITA PRADHAN | 0090-313121 | 93.25 | 96 | 99 | 483.25 | General | W.B.C.H.S.E |
9 | 3706 | PIYALI BHUIN | 0149-211421 | 91.50 | 99 | 96 | 481.50 | General | W.B.C.H.S.E |
10 | 1862 | PALLABI GHOSH | 0030-420921 | 95.25 | 96 | 97 | 481.25 | General | W.B.C.H.S.E |
11 | 159 | Archita Mukherjee | 0650-140121 | 92.75 | 99 | 95 | 480.75 | General | W.B.C.H.S.E |
12 | 3599 | SHREYASI BANERJEE | 0618-461521 | 94.50 | 97 | 96 | 480.50 | General | W.B.C.H.S.E |
13 | 6793 | ARUNIMA BHATTACHARYA | B/8327/004- | 95.50 | 98 | 94 | 479.50 | General | I.S.C |
14 | 3080 | TIYASA PAIN | 0462-320621 | 93.00 | 96 | 97 | 479.00 | General | W.B.C.H.S.E |
15 | 5783 | ESHA BANDYOPADHYAY | 0513-461121 | 92.75 | 97 | 96 | 478.75 | General | W.B.C.H.S.E |
16 | 3321 | SUDIPTA KUNDU | 0179-461021 | 94.25 | 95 | 97 | 478.25 | General | W.B.C.H.S.E |
17 | 6827 | SUMILITA HAZRA | 0426-420121 | 92.25 | 99 | 94 | 478.25 | General | W.B.C.H.S.E |
18 | 7110 | IPSITA DAS | 0454-312821 | 94.25 | 98 | 94 | 478.25 | General | W.B.C.H.S.E |
19 | 7057 | ANUSHILA PARIA | 0052-313521 | 91.75 | 97 | 96 | 477.75 | General | W.B.C.H.S.E |
20 | 4084 | TANUKA BHATTACHARJEE | 0493-400521 | 93.75 | 97 | 95 | 477.75 | General | W.B.C.H.S.E |
21 | 4362 | KOYEL DAS | 0416-320721 | 92.25 | 98 | 94 | 476.25 | General | W.B.C.H.S.E |
22 | 1306 | JAYEETA CHATTOPADHYAY | 0003-430421 | 91.50 | 95 | 97 | 475.50 | General | W.B.C.H.S.E |
23 | 564 | NAMRATA ROY | 0187-400421 | 91.00 | 97 | 95 | 475.00 | General | W.B.C.H.S.E |
24 | 5088 | DIPANWITA BISWAS | 0283-464021 | 95.00 | 95 | 95 | 475.00 | General | W.B.C.H.S.E |
25 | 1073 | IPSITA ROY | -7647694 | 94.75 | 95 | 95 | 474.75 | General | C.B.S.E |
26 | 5355 | NABANITA MAITI | 0038-313221 | 88.50 | 95 | 98 | 474.50 | General | W.B.C.H.S.E |
27 | 1736 | SHREYA BANERJEE | 0528-210521 | 92.50 | 95 | 96 | 474.50 | General | W.B.C.H.S.E |
28 | 1406 | SATAKSHI GHOSH | 0491-150121 | 90.50 | 98 | 94 | 474.50 | General | W.B.C.H.S.E |
29 | 8162 | MADHURIMA SINHA | 0010-421221 | 90.25 | 95 | 97 | 474.25 | General | W.B.C.H.S.E |
30 | 3340 | TRISHA PAL | B/8331/043-B/8331/043 | 94.25 | 96 | 94 | 474.25 | General | I.S.C |
31 | 5767 | ANANYA PAUL | 0191-210821 | 94.00 | 100 | 90 | 474.00 | General | W.B.C.H.S.E |
32 | 554 | ENAKSHI SAHA | 0594-410621 | 93.75 | 95 | 95 | 473.75 | General | W.B.C.H.S.E |
33 | 5352 | ANWESHIKA PATTANAYAK | 0159-312321 | 93.50 | 95 | 95 | 473.50 | General | W.B.C.H.S.E |
34 | 4174 | SAHELI RAY | 0260-461721 | 93.50 | 97 | 93 | 473.50 | General | W.B.C.H.S.E |
35 | 3729 | DEBANJALI BISWAS | B/WB030/010/11-B/8294/010 | 95.25 | 94 | 95 | 473.25 | General | I.S.C |
36 | 5761 | SUKANYA GOSWAMI | 0596-410621 | 91.00 | 95 | 96 | 473.00 | General | W.B.C.H.S.E |
37 | 3780 | MEGHADIPA MANDAL | B/WBO51/008/11-B/8282/008 | 94.75 | 92 | 97 | 472.75 | General | I.S.C |
38 | 7674 | AHANA GH0SH` | 1632-160421 | 90.50 | 93 | 98 | 472.50 | General | W.B.C.H.S.E |
39 | 1316 | SOUMEE CHAKRABORTY | 0599-450621 | 91.75 | 98 | 92 | 471.75 | General | W.B.C.H.S.E |
40 | 3194 | SUSHMITA DEY | 0452-200721 | 93.50 | 91 | 98 | 471.50 | General | W.B.C.H.S.E |
41 | 4662 | RAKHI PRATIHAR | 1097-201521 | 91.00 | 93 | 97 | 471.00 | General | W.B.C.H.S.E |
42 | 3072 | DEBJANI GHOSH | R/09/08416/372630-6621112 | 93.00 | 95 | 94 | 471.00 | General | C.B.S.E |
43 | 1488 | POUSHALI SIL | 0094-410121 | 93.00 | 97 | 92 | 471.00 | General | W.B.C.H.S.E |
44 | 3703 | SUMANA MANDAL | 0052-210121 | 90.75 | 95 | 95 | 470.75 | General | W.B.C.H.S.E |
45 | 4889 | ANWESHA BISWAS | B/WB012/051/11-B/8269/051 | 92.75 | 94 | 95 | 470.75 | General | I.S.C |
46 | 4782 | KOYEL DE | 0543-300121 | 92.25 | 97 | 92 | 470.25 | General | W.B.C.H.S.E |
47 | 5818 | UTTARA BISWAS | 0595-211221 | 91.75 | 98 | 91 | 469.75 | General | W.B.C.H.S.E |
48 | 2011 | ARPITA MONDAL | 0088-313121 | 89.50 | 92 | 98 | 469.50 | General | W.B.C.H.S.E |
49 | 5444 | SUBARNA MAITY | 0036-313021 | 91.50 | 95 | 94 | 469.50 | General | W.B.C.H.S.E |
50 | 5616 | URMEE MAITRA | 6617078-6617078 | 91.50 | 95 | 94 | 469.50 | General | C.B.S.E |
51 | 2753 | BENAZIR HAKIM | 0232-248241 | 93.50 | 95 | 93 | 469.50 | General | W.B.C.H.S.E |
52 | 5482 | DEBASREE JANA | 0475-211321 | 89.50 | 98 | 92 | 469.50 | General | W.B.C.H.S.E |
53 | 5446 | SHALMOLI BHAR | 0184-461821 | 93.25 | 98 | 90 | 469.25 | General | W.B.C.H.S.E |
54 | 724 | NEDA SHAMIM | B/8293/051- | 91.00 | 94 | 95 | 469.00 | General | I.S.C |
55 | 7643 | DEBAMITRA CHAKRABORTY | 1638-160421 | 93.00 | 93 | 95 | 469.00 | General | W.B.C.H.S.E |
56 | 7054 | ANKITA SAHA | 0353-400821 | 91.00 | 95 | 94 | 469.00 | General | W.B.C.H.S.E |
57 | 6497 | RITUPARNA BANERJEE | 0150-211021 | 90.75 | 94 | 95 | 468.75 | General | W.B.C.H.S.E |
58 | 931 | MANOBINA KARMAKAR | 0370-220321 | 94.50 | 90 | 97 | 468.50 | General | W.B.C.H.S.E |
59 | 4820 | ANANYA BISWAS | 0024-430921 | 90.50 | 95 | 94 | 468.50 | General | W.B.C.H.S.E |
60 | 3110 | SWASTIKA MANDAL | 0745-320621 | 92.50 | 98 | 90 | 468.50 | General | W.B.C.H.S.E |
61 | 4110 | PARNA SAHA | 1200-463921 | 92.00 | 98 | 90 | 468.00 | SC | W.B.C.H.S.E |
62 | 6467 | SIMPITA GHOSH | 0093-420821 | 89.75 | 96 | 93 | 467.75 | General | W.B.C.H.S.E |
63 | 1457 | DEBASHREE SAHA | 0510-150121 | 89.75 | 98 | 91 | 467.75 | General | W.B.C.H.S.E |
64 | 4372 | SHANJANA DAS | 0633-461521 | 89.75 | 99 | 90 | 467.75 | General | W.B.C.H.S.E |
65 | 3555 | SUJAYA SIRCAR | B/WB020/133/11-B/8273/129 | 91.50 | 94 | 94 | 467.50 | General | I.S.C |
66 | 7123 | SUGANDHA DAS | 0179-220721 | 91.25 | 92 | 96 | 467.25 | General | W.B.C.H.S.E |
67 | 3659 | SANCHARI CHAKRABORTI | 0570-200121 | 93.25 | 93 | 94 | 467.25 | General | W.B.C.H.S.E |
68 | 5627 | SHAKUNTALA GHOSH | -6619735 | 93.25 | 95 | 92 | 467.25 | General | C.B.S.E |
69 | 3356 | CHITRITA ADHIKARY | 0007-311821 | 89.00 | 96 | 93 | 467.00 | General | W.B.C.H.S.E |
70 | 5551 | REYA KARMAKAR | 0493-150121 | 90.75 | 96 | 92 | 466.75 | General | W.B.C.H.S.E |
71 | 2720 | POULOMI DAS | B/8219/030-B/8219/030 | 92.75 | 95 | 92 | 466.75 | General | I.S.C |
72 | 6450 | TANIMA DUARY | 0622-420621 | 92.75 | 97 | 90 | 466.75 | General | W.B.C.H.S.E |
73 | 4986 | PROMITA ROY | -6617040 | 90.50 | 95 | 93 | 466.50 | General | C.B.S.E |
74 | 5518 | DIPANJALI SINHA. | 0450-312821 | 92.50 | 96 | 91 | 466.50 | General | W.B.C.H.S.E |
75 | 3397 | SHILPITA SARKAR | R/09/08438/375306-6617033 | 94.00 | 91 | 95 | 466.00 | General | C.B.S.E |
76 | 4300 | SRIJITA DWARY | 0007-420421 | 89.75 | 90 | 98 | 465.75 | General | W.B.C.H.S.E |
77 | 5865 | ANURADHA DUTTA | 0169-110321 | 91.75 | 93 | 94 | 465.75 | General | W.B.C.H.S.E |
78 | 5324 | PALLABI KUNDU | B/8222/009-B/8222/009 | 93.75 | 92 | 94 | 465.75 | General | I.S.C |
79 | 6883 | UPAMA RAY | B/WB138/084/11-B/8328/082 | 93.50 | 92 | 94 | 465.50 | General | I.S.C |
80 | 6936 | SHATABDI GHOSH | 0192-461821 | 93.50 | 94 | 92 | 465.50 | General | W.B.C.H.S.E |
81 | 7113 | SOHINI GANGULY | 0610-461521 | 91.50 | 97 | 90 | 465.50 | General | W.B.C.H.S.E |
82 | 2614 | SUDESHNA PATRA | 0058-312321 | 89.00 | 95 | 93 | 465.00 | General | W.B.C.H.S.E |
83 | 2894 | SAYANI HOSSAIN | 0779-400821 | 87.00 | 98 | 91 | 465.00 | General | W.B.C.H.S.E |
84 | 3851 | SAYANI PAUL | 0110-410121 | 90.75 | 99 | 88 | 464.75 | General | W.B.C.H.S.E |
85 | 8149 | SAHELI DAS | 0027-450821 | 88.50 | 92 | 96 | 464.50 | General | W.B.C.H.S.E |
86 | 2588 | ANWESHA GHOSH | 0418-320721 | 88.25 | 98 | 90 | 464.25 | General | W.B.C.H.S.E |
87 | 1884 | ARUNIMA SAHA | 0875-464021 | 90.00 | 90 | 97 | 464.00 | General | W.B.C.H.S.E |
88 | 7387 | NEELANJANA PAL | 0450-130321 | 90.00 | 94 | 93 | 464.00 | General | W.B.C.H.S.E |
89 | 6939 | BULTI BOSE | -6607033 | 94.00 | 94 | 91 | 464.00 | General | C.B.S.E |
90 | 4840 | NARGIS PARVEEN SAYEDA | -6619150 | 91.75 | 95 | 91 | 463.75 | General | C.B.S.E |
91 | 3935 | ROSHNI CHANDA | 0511-424241 | 89.25 | 91 | 96 | 463.25 | General | W.B.C.H.S.E |
92 | 3462 | ARUNDHATI RAY | 0090-201121 | 90.75 | 91 | 95 | 462.75 | General | W.B.C.H.S.E |
93 | 7015 | SANCHARI BHATTACHARYYA | 0220-211321 | 92.75 | 90 | 95 | 462.75 | General | W.B.C.H.S.E |
94 | 597 | DEBASMITA PARIARI | 0452-312821 | 92.75 | 93 | 92 | 462.75 | General | W.B.C.H.S.E |
95 | 408 | RUMI CHAKRABORTY | 0939-460521 | 86.50 | 91 | 97 | 462.50 | General | W.B.C.H.S.E |
96 | 4585 | SUDESHNA PATRA | 1003-201521 | 90.25 | 92 | 94 | 462.25 | General | W.B.C.H.S.E |
97 | 1672 | APURBAA BHATTACHARJEE | 0032-400621 | 92.25 | 91 | 94 | 462.25 | General | W.B.C.H.S.E |
98 | 38 | IPSITA RAY | -6619197 | 88.25 | 95 | 92 | 462.25 | General | C.B.S.E |
99 | 1827 | UPAMA MANDAL | 0064-320421 | 90.00 | 90 | 96 | 462.00 | General | W.B.C.H.S.E |
100 | 1278 | ALOLIKA ROY | 0068-120621 | 92.00 | 90 | 95 | 462.00 | General | W.B.C.H.S.E |
101 | 6400 | ABYAYA DHAR | 0296-400421 | 86.00 | 96 | 92 | 462.00 | General | W.B.C.H.S.E |
102 | 3667 | POULAMI DAS | B/WB055/154/11-B/8300/154 | 90.00 | 94 | 92 | 462.00 | General | I.S.C |
103 | 767 | SRIJITA MONDAL | 0282-461721 | 88.00 | 96 | 91 | 462.00 | General | W.B.C.H.S.E |
104 | 933 | DEBDYUTI BAIDYA | 0321-400321 | 90.00 | 96 | 90 | 462.00 | General | W.B.C.H.S.E |
105 | 197 | KOYEL MUKHUTY | -6611836 | 92.00 | 95 | 90 | 462.00 | General | C.B.S.E |
106 | 1655 | SREEJITA CHATTERJEE | 0484-211321 | 91.75 | 91 | 94 | 461.75 | General | W.B.C.H.S.E |
107 | 1723 | MOUSUMI DUTTA | 0547-200421 | 89.75 | 96 | 90 | 461.75 | General | W.B.C.H.S.E |
108 | 2419 | ABIRA MAHAPATRA | 0095-312821 | 91.75 | 97 | 88 | 461.75 | General | W.B.C.H.S.E |
109 | 1099 | SHRUTI MENON | B/WB218/026/11-B/8287/026 | 93.00 | 90 | 94 | 461.00 | General | I.S.C |
110 | 8154 | AMRITA GHOSH | 0170-420621 | 92.75 | 87 | 97 | 460.75 | General | W.B.C.H.S.E |
111 | 4559 | TANVEE YASMEEN | 0009-230222 | 90.75 | 92 | 93 | 460.75 | General | W.B.C.H.S.E |
112 | 7328 | PRIYA MAITY | 0040-210121 | 90.75 | 95 | 90 | 460.75 | General | W.B.C.H.S.E |
113 | 7357 | SHARMI SAHA | 0867-211721 | 92.75 | 96 | 88 | 460.75 | General | W.B.C.H.S.E |
114 | 5285 | TANUSHREE GHORAI | 0172-312321 | 90.75 | 98 | 87 | 460.75 | General | W.B.C.H.S.E |
115 | 6776 | TANIA DAS | 0350-430521 | 86.50 | 90 | 97 | 460.50 | General | W.B.C.H.S.E |
116 | 1798 | DIPANWITA KUNDU | 0092-442221 | 88.25 | 94 | 92 | 460.25 | General | W.B.C.H.S.E |
117 | 3931 | SHREYA DAS | 0129-450821 | 90.00 | 92 | 93 | 460.00 | General | W.B.C.H.S.E |
118 | 3634 | SAMIA MOHINTA | B/8226/158-B/8226/158 | 92.00 | 94 | 90 | 460.00 | General | I.S.C |
119 | 4684 | PRANATI KASHYAPI | 0033-463921 | 89.75 | 91 | 94 | 459.75 | General | W.B.C.H.S.E |
120 | 5140 | SUPARNA CHAKRABORTY | 0274-460521 | 91.75 | 94 | 90 | 459.75 | General | W.B.C.H.S.E |
121 | 1897 | PURBA MUKHERJEE | B/WB060/022/11-B/8221/022 | 91.50 | 90 | 94 | 459.50 | General | I.S.C |
122 | 4496 | SWARNALI BISWAS | 0194-460921 | 89.50 | 99 | 86 | 459.50 | General | W.B.C.H.S.E |
123 | 8071 | OLIVIA CHATTERJEE | 0570-400321 | 89.25 | 99 | 86 | 459.25 | General | W.B.C.H.S.E |
124 | 2322 | SRIPARNA DAS | 0001-442121 | 89.00 | 94 | 91 | 459.00 | General | W.B.C.H.S.E |
125 | 6701 | DEBAMITA CHATTERJEE | 0337-201621 | 86.75 | 91 | 95 | 458.75 | General | W.B.C.H.S.E |
126 | 7654 | ISHA MALLIK | 0274-400621 | 88.75 | 91 | 94 | 458.75 | General | W.B.C.H.S.E |
127 | 1597 | SWATODIPTA CHATTERJEE | 0701-210221 | 88.75 | 97 | 88 | 458.75 | General | W.B.C.H.S.E |
128 | 2128 | PAULOMI MITRA | B/WB020/121/11-B/8273/118 | 90.50 | 94 | 90 | 458.50 | General | I.S.C |
129 | 2379 | USASI CHOWDHURY | 0672-460121 | 90.25 | 91 | 93 | 458.25 | General | W.B.C.H.S.E |
130 | 5213 | PRIYANKA PAL | 0276-400421 | 86.00 | 90 | 96 | 458.00 | General | W.B.C.H.S.E |
131 | 2162 | DEBAPRIYA GHOSH | B/8294/011- | 90.00 | 92 | 92 | 458.00 | General | I.S.C |
132 | 6797 | SUDESHNA GANGULY | 0366-400321 | 85.75 | 95 | 91 | 457.75 | General | W.B.C.H.S.E |
133 | 4120 | SRIPARNA ROY CHOUDHURY | 0361-400521 | 89.50 | 91 | 93 | 457.50 | General | W.B.C.H.S.E |
134 | 4716 | TRISHA CHATTORAJ | 0155-211021 | 91.25 | 90 | 93 | 457.25 | General | W.B.C.H.S.E |
135 | 4467 | ANTARLEENA SIKDAR | 0605-461821 | 87.25 | 95 | 90 | 457.25 | General | W.B.C.H.S.E |
136 | 328 | ANINDITA MONDAL | 0673-450521 | 92.75 | 91 | 91 | 456.75 | General | W.B.C.H.S.E |
137 | 361 | KOYEL SARKAR | -6614703 | 90.75 | 95 | 88 | 456.75 | SC | C.B.S.E |
138 | 7233 | MANALI PAL | 4646988-4646988 | 90.75 | 95 | 88 | 456.75 | General | C.B.S.E |
139 | 3943 | ESITA PANDEY | 0078-300421 | 90.25 | 90 | 93 | 456.25 | General | W.B.C.H.S.E |
140 | 2436 | DEVARPITA KUNDU | 0326-210521 | 86.00 | 95 | 90 | 456.00 | General | W.B.C.H.S.E |
141 | 5664 | SOHINI NANDI | 0578-410621 | 87.75 | 97 | 87 | 455.75 | General | W.B.C.H.S.E |
142 | 2700 | SAGARIKA SAMANTA | 0053-312321 | 91.50 | 86 | 96 | 455.50 | General | W.B.C.H.S.E |
143 | 79 | VASUNDHARA SHAW | B/8574/115-B/8574/115 | 89.50 | 97 | 86 | 455.50 | General | I.S.C |
144 | 6633 | POULAMI KONAR | 0180-410521 | 87.25 | 90 | 94 | 455.25 | General | W.B.C.H.S.E |
145 | 4201 | DEBATRI CHATTOPADHYAY | 0765-400821 | 89.25 | 90 | 93 | 455.25 | General | W.B.C.H.S.E |
146 | 7825 | KOSTURI DAKSHIT | 0237-658241 | 89.25 | 95 | 88 | 455.25 | General | W.B.C.H.S.E |
147 | 4099 | RIYA DEY | 0105-442221 | 91.00 | 83 | 99 | 455.00 | General | W.B.C.H.S.E |
148 | 1648 | SANJUKTA SAHA | 0006-430621 | 89.00 | 93 | 90 | 455.00 | General | W.B.C.H.S.E |
149 | 6780 | TANUSHREE GHOSH | 0767-230221 | 83.00 | 99 | 87 | 455.00 | General | W.B.C.H.S.E |
150 | 1418 | SAMBEDA SARKAR | 0128-110521 | 89.00 | 97 | 86 | 455.00 | General | W.B.C.H.S.E |
151 | 4440 | SANJANA MANDAL | 0627-410521 | 86.75 | 90 | 94 | 454.75 | General | W.B.C.H.S.E |
152 | 937 | SRIJONI MUKHERJEE | 0707-410521 | 84.75 | 92 | 93 | 454.75 | General | W.B.C.H.S.E |
153 | 2725 | MOU ADHIKARI | 0315-310621 | 84.75 | 98 | 87 | 454.75 | General | W.B.C.H.S.E |
154 | 1182 | SUSHMITA HARI | 0028-460921 | 86.50 | 92 | 92 | 454.50 | General | W.B.C.H.S.E |
155 | 4412 | TANIA ACHARYA | B/8315/024-39110 | 90.50 | 90 | 92 | 454.50 | General | I.S.C |
156 | 2083 | SAMHITA SAHA | 0620-460921 | 90.50 | 96 | 86 | 454.50 | General | W.B.C.H.S.E |
157 | 911 | PIYALI SAMADDER | 0174-410521 | 84.25 | 90 | 95 | 454.25 | General | W.B.C.H.S.E |
158 | 7050 | SHINJINI DAS | 1233-463921 | 86.25 | 99 | 85 | 454.25 | General | W.B.C.H.S.E |
159 | 7101 | SNIGDHA GUIN | 0178-220721 | 92.00 | 83 | 98 | 454.00 | General | W.B.C.H.S.E |
160 | 5790 | SUKANYA RAY | 0229-211321 | 87.75 | 92 | 91 | 453.75 | General | W.B.C.H.S.E |
161 | 6163 | SAYEEDA ZAHAN | 0003-106241 | 91.75 | 91 | 90 | 453.75 | General | W.B.C.H.S.E |
162 | 1424 | DEBARATI DEY | 0512-150121 | 85.75 | 96 | 88 | 453.75 | General | W.B.C.H.S.E |
163 | 5538 | MOUSUMI MAITRA | 0337-464021 | 89.75 | 96 | 86 | 453.75 | General | W.B.C.H.S.E |
164 | 4140 | SHREYA ROY | 6616889-6616889 | 93.50 | 95 | 85 | 453.50 | General | C.B.S.E |
165 | 6896 | TORSA SENGUPTA | 0085-400621 | 89.25 | 91 | 91 | 453.25 | General | W.B.C.H.S.E |
166 | 6822 | SUMANA GOP | 0778-230211 | 87.25 | 93 | 90 | 453.25 | General | W.B.C.H.S.E |
167 | 3473 | PRIYANKA JOARDER | 0480-463221 | 87.25 | 98 | 85 | 453.25 | General | W.B.C.H.S.E |
168 | 1967 | SAHELI KUNDU | 1640-160421 | 89.00 | 90 | 92 | 453.00 | General | W.B.C.H.S.E |
169 | 3603 | PRIYANKA MUKHERJEE | 0610-401221 | 86.75 | 90 | 93 | 452.75 | General | W.B.C.H.S.E |
170 | 3506 | ARUNDHATI GUCHAIT | 0169-410521 | 88.75 | 98 | 84 | 452.75 | General | W.B.C.H.S.E |
171 | 5316 | PALLABI BASU | 0438-210521 | 86.50 | 97 | 86 | 452.50 | General | W.B.C.H.S.E |
172 | 3118 | INDRANI PAL | 0371-220321 | 92.25 | 85 | 95 | 452.25 | General | W.B.C.H.S.E |
173 | 4403 | SAYANTIKA NANDY | 0032-210121 | 86.25 | 92 | 91 | 452.25 | General | W.B.C.H.S.E |
174 | 6799 | MADHUSHREE GHOSH | 0768-230221 | 82.25 | 97 | 88 | 452.25 | General | W.B.C.H.S.E |
175 | 4672 | ARPITA DAS | B/8269/008-N/A | 88.00 | 94 | 88 | 452.00 | General | I.S.C |
176 | 3493 | MANDIRA PAL | 0782-120521 | 92.00 | 93 | 87 | 452.00 | General | W.B.C.H.S.E |
177 | 5871 | RITUPARNA NANDY | 0168-400421 | 84.00 | 98 | 86 | 452.00 | General | W.B.C.H.S.E |
178 | 4052 | SHILPA PATRA | 0057-221721 | 86.00 | 98 | 85 | 452.00 | General | W.B.C.H.S.E |
179 | 2427 | PIYALI BANERJEE | 0167-420221 | 87.75 | 91 | 91 | 451.75 | General | W.B.C.H.S.E |
180 | 629 | BITASTA SENGUPTA | 1363-463921 | 85.75 | 96 | 87 | 451.75 | General | W.B.C.H.S.E |
181 | 907 | NANDINI BANDYOPADHYAYU | 0173-220721 | 87.50 | 86 | 96 | 451.50 | General | W.B.C.H.S.E |
182 | 1551 | SANGHAMITRA KOLEY | 0633-461421 | 87.50 | 90 | 92 | 451.50 | General | W.B.C.H.S.E |
183 | 1514 | SREETAMA GOSWAMI | B/8249/107-B/8249/107 | 91.50 | 92 | 88 | 451.50 | General | I.S.C |
184 | 840 | POOJA DEBNATH | 0024-452721 | 85.50 | 96 | 87 | 451.50 | General | W.B.C.H.S.E |
185 | 2978 | MEGHA BHATTACHARJEE | B/8320/002- | 95.00 | 90 | 88 | 451.00 | General | I.S.C |
186 | 4682 | PAYEL GHOSH | 0224-320821 | 82.75 | 91 | 93 | 450.75 | General | W.B.C.H.S.E |
187 | 6118 | PAYEL KHATUA | 0309-310621 | 90.50 | 86 | 94 | 450.50 | General | W.B.C.H.S.E |
188 | 6422 | MADHURIMA MUKHERJEE | 1095-201521 | 88.50 | 90 | 91 | 450.50 | General | W.B.C.H.S.E |
189 | 2049 | SOMRITA BHATTACHARYA | 0482-211321 | 88.50 | 96 | 85 | 450.50 | General | W.B.C.H.S.E |
190 | 4107 | SUCHANA ROY CHOWDHURY | 0628-461421 | 92.25 | 91 | 88 | 450.25 | General | W.B.C.H.S.E |
191 | 3221 | AMITA KHUTIA | 0004-310221 | 84.25 | 96 | 87 | 450.25 | General | W.B.C.H.S.E |
192 | 3022 | HASIBA KHATUN | R/09/08477/379273-6617774 | 90.25 | 95 | 85 | 450.25 | General | C.B.S.E |
193 | 2665 | SATARUPA BANIK | 0020-430921 | 86.25 | 100 | 82 | 450.25 | General | W.B.C.H.S.E |
194 | 4539 | MEGHA BASAK | 0422-461821 | 90.00 | 88 | 92 | 450.00 | General | W.B.C.H.S.E |
195 | 2040 | ANWESHA PALIT | B/8219/006-27705 | 90.00 | 92 | 88 | 450.00 | General | I.S.C |
196 | 2238 | SAHEEN MALLICK | B/8333/068- | 90.00 | 92 | 88 | 450.00 | General | I.S.C |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file