Bethune College Mathematics Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
MATHEMATICS HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
FIRST MERIT LIST FOR MATHEMATICS
(HONOURS) : "GENERAL CATEGORY" COMBINED No. of Seats: 16 Index Mark = Aggregate (%) + 2 x Maths (%). |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | Physics Marks |
Mathematics Marks |
Index Mark | Category | Board |
1 | 5820 | ANANYA PAUL | 0191-210821 | 94.00 | 90 | 100 | 294.00 | General | W.B.C.H.S.E |
2 | 2435 | SRIJITA MANNA | 0719-410521 | 91.50 | 87 | 100 | 291.50 | General | W.B.C.H.S.E |
3 | 942 | JAYATI DUTTA | 0251-442221 | 93.25 | 95 | 99 | 291.25 | General | W.B.C.H.S.E |
4 | 1110 | SUDESHNA SADHUKHAN | R/09/09911/386005-6619329 | 92.75 | 70 | 99 | 290.75 | General | C.B.S.E |
5 | 2226 | PRIYANKA SEN | 0185-400421 | 90.25 | 92 | 100 | 290.25 | General | W.B.C.H.S.E |
6 | 2841 | ANANNYA PAL | 0180-461021 | 92.25 | 98 | 99 | 290.25 | General | W.B.C.H.S.E |
7 | 1074 | ARITRA DUTTA | 0104-442221 | 89.50 | 94 | 100 | 289.50 | General | W.B.C.H.S.E |
8 | 1431 | PRANALI ROY CHOWDHURY | 0388-201421 | 89.25 | 92 | 100 | 289.25 | General | W.B.C.H.S.E |
9 | 492 | KOYEL CHAKRABORTY | B/WB060/006/11-B/8221/006 | 89.25 | 83 | 100 | 289.25 | General | I.S.C |
10 | 6027 | SUSMITA BHAR | 0527-210521 | 91.25 | 96 | 99 | 289.25 | General | W.B.C.H.S.E |
11 | 5714 | SANCHARI MUKHERJEE | B/8300/026-B/8300/026 | 93.00 | 88 | 98 | 289.00 | General | I.S.C |
12 | 3421 | SAYANI PAUL | 0110-410121 | 90.75 | 88 | 99 | 288.75 | General | W.B.C.H.S.E |
13 | 4278 | ARITRI DAS | 0337-230721 | 92.75 | 86 | 98 | 288.75 | General | W.B.C.H.S.E |
14 | 4715 | ARUNDHATI CHANDRA | 0699-210221 | 92.25 | 90 | 98 | 288.25 | General | W.B.C.H.S.E |
15 | 6782 | SHREYASHI BASAK | 0718-410521 | 91.75 | 93 | 98 | 287.75 | General | W.B.C.H.S.E |
16 | 5990 | PREETHA DUTTA | R/09/08429/374422-6621665 | 91.50 | 75 | 98 | 287.50 | General | C.B.S.E |
17 | 4366 | SAHELI RAY | 0260-461721 | 93.50 | 93 | 97 | 287.50 | General | W.B.C.H.S.E |
18 | 6348 | PALLABI GHOSH | 0030-420921 | 95.25 | 97 | 96 | 287.25 | General | W.B.C.H.S.E |
19 | 5557 | AYANTIKA LAHA | 0237-210421 | 90.75 | 96 | 98 | 286.75 | General | W.B.C.H.S.E |
20 | 5527 | IPSITA RAJWAR | 0542-300121 | 92.75 | 96 | 97 | 286.75 | SC | W.B.C.H.S.E |
21 | 1343 | SATAKSHI GHOSH | 0491-150121 | 90.50 | 94 | 98 | 286.50 | General | W.B.C.H.S.E |
22 | 2619 | SATARUPA BANIK | 0020-430921 | 86.25 | 82 | 100 | 286.25 | General | W.B.C.H.S.E |
23 | 5583 | SUCHANDA ADHIKARI | 0613-211221 | 88.00 | 93 | 99 | 286.00 | General | W.B.C.H.S.E |
24 | 2247 | JUHI CHOWDHURY | 0178-461021 | 88.00 | 92 | 99 | 286.00 | General | W.B.C.H.S.E |
25 | 1495 | DEBASHREE SAHA | 0510-150121 | 89.75 | 91 | 98 | 285.75 | General | W.B.C.H.S.E |
26 | 5624 | MEGHA MONDAL | 0338-230721 | 89.75 | 79 | 98 | 285.75 | General | W.B.C.H.S.E |
27 | 5443 | DEBASREE JANA | 0475-211321 | 89.50 | 92 | 98 | 285.50 | General | W.B.C.H.S.E |
28 | 7317 | PAULOMI RAKSHIT | -7648569 | 89.50 | 76 | 98 | 285.50 | General | C.B.S.E |
29 | 2591 | RAKA NANDI | 0036-421221 | 87.25 | 90 | 99 | 285.25 | General | W.B.C.H.S.E |
30 | 895 | BRATATI BHAT | 0430-210521 | 91.25 | 95 | 97 | 285.25 | General | W.B.C.H.S.E |
31 | 1234 | ANWESHA GUCHAIT | 0119-212221 | 91.00 | 90 | 97 | 285.00 | General | W.B.C.H.S.E |
32 | 744 | SAYANTANI DAS | B/WB089/041/11-B/8190/041 | 93.00 | 94 | 96 | 285.00 | General | I.S.C |
33 | 2053 | ARUNDHATI GUCHAIT | 0169-410521 | 88.75 | 84 | 98 | 284.75 | General | W.B.C.H.S.E |
34 | 3419 | CHANDRAMA MUKHERJEE | 0425-461821 | 88.75 | 72 | 98 | 284.75 | General | W.B.C.H.S.E |
35 | 7773 | SREEPARNA GUHA | -6611351 | 90.50 | 83 | 97 | 284.50 | General | C.B.S.E |
36 | 7059 | SHINJINI DAS | 1233-463921 | 86.25 | 85 | 99 | 284.25 | General | W.B.C.H.S.E |
37 | 5123 | POULOMI MANDAL | 0378-400321 | 86.25 | 83 | 99 | 284.25 | General | W.B.C.H.S.E |
38 | 2504 | ANWESHA GHOSH | 0418-320721 | 88.25 | 90 | 98 | 284.25 | General | W.B.C.H.S.E |
39 | 6392 | RINITA ROY | -6618084 | 94.00 | 90 | 95 | 284.00 | General | C.B.S.E |
40 | 6476 | SAYANTANY GHANTY | -6609775 | 93.75 | 91 | 95 | 283.75 | General | C.B.S.E |
41 | 3418 | PRIYANKA JOARDER | 0480-463221 | 87.25 | 85 | 98 | 283.25 | General | W.B.C.H.S.E |
42 | 1119 | AYANTIKA MONDAL | 0512-460621 | 89.00 | 91 | 97 | 283.00 | General | W.B.C.H.S.E |
43 | 1354 | SAMBEDA SARKAR | 0128-110521 | 89.00 | 86 | 97 | 283.00 | General | W.B.C.H.S.E |
44 | 3175 | DEBJANI GHOSH | R/09/08416/372630-6621112 | 93.00 | 94 | 95 | 283.00 | General | C.B.S.E |
45 | 1365 | NILINA BAG | 0167-443821 | 86.75 | 87 | 98 | 282.75 | General | W.B.C.H.S.E |
46 | 7775 | REYA KARMAKAR | 0493-150121 | 90.75 | 92 | 96 | 282.75 | General | W.B.C.H.S.E |
47 | 4176 | SHREYA BOSE | B/WB103/086/11-B/8196/078 | 92.75 | 86 | 95 | 282.75 | General | I.S.C |
48 | 4641 | SARANI PAUL | 0038-421221 | 86.50 | 88 | 98 | 282.50 | General | W.B.C.H.S.E |
49 | 2097 | NOMALIA PAUL | B/8213/112-B/82213/112 | 86.50 | 78 | 98 | 282.50 | General | I.S.C |
50 | 3180 | MOUMITA PAUL | 0010-430221 | 88.50 | 92 | 97 | 282.50 | General | W.B.C.H.S.E |
51 | 2775 | MANAMI BERA | 0426-320321 | 88.50 | 87 | 97 | 282.50 | General | W.B.C.H.S.E |
52 | 6805 | AMRITA MONDAL | 0029-230121 | 88.50 | 63 | 97 | 282.50 | General | W.B.C.H.S.E |
53 | 2144 | SAMHITA SAHA | 0620-460921 | 90.50 | 86 | 96 | 282.50 | General | W.B.C.H.S.E |
54 | 1715 | SHREYA BANERJEE | 0528-210521 | 92.50 | 96 | 95 | 282.50 | General | W.B.C.H.S.E |
55 | 3329 | SWATI ADHIKARY | 0313-310621 | 86.25 | 91 | 98 | 282.25 | General | W.B.C.H.S.E |
56 | 4701 | SOUMI HALDAR | 0367-460721 | 90.25 | 85 | 96 | 282.25 | General | W.B.C.H.S.E |
57 | 5892 | RITUPARNA PATTANAYAK | 0429-320321 | 88.00 | 85 | 97 | 282.00 | General | W.B.C.H.S.E |
58 | 3143 | MOUMITA PRADHAN | 0033-311221 | 87.75 | 86 | 97 | 281.75 | General | W.B.C.H.S.E |
59 | 6201 | AYESA KHATUN | 0002-T08892G | 91.75 | 96 | 95 | 281.75 | General | W.B.C.H.S.E |
60 | 3841 | RIYA PAL | 0165-211021 | 87.50 | 90 | 97 | 281.50 | General | W.B.C.H.S.E |
61 | 3933 | MOUBAN CHAKRABORTY | 0376-442621 | 87.50 | 79 | 97 | 281.50 | General | W.B.C.H.S.E |
62 | 1313 | JAYEETA CHATTOPADHYAY | 0003-430421 | 91.50 | 97 | 95 | 281.50 | General | W.B.C.H.S.E |
63 | 1383 | PALLABI DHAR CHOWDHURY | -6619461 | 91.50 | 76 | 95 | 281.50 | General | C.B.S.E |
64 | 5999 | SUSMITA DAS | 0403-230121 | 89.25 | 85 | 96 | 281.25 | General | W.B.C.H.S.E |
65 | 163 | ANUSHKA SARKAR | -6618690 | 91.25 | 73 | 95 | 281.25 | SC | C.B.S.E |
66 | 6627 | TANUSHREE GHOSH | 0767-230221 | 83.00 | 87 | 99 | 281.00 | General | W.B.C.H.S.E |
67 | 3330 | CHITRITA ADHIKARY | 0007-311821 | 89.00 | 93 | 96 | 281.00 | General | W.B.C.H.S.E |
68 | 643 | SUKANYA GOSWAMI | 0596-410621 | 91.00 | 96 | 95 | 281.00 | General | W.B.C.H.S.E |
69 | 5318 | AISHEE BHOWAL | B/8300/002- | 93.00 | 74 | 94 | 281.00 | General | I.S.C |
70 | 7693 | PRIYA MAITY | 0040-210121 | 90.75 | 90 | 95 | 280.75 | General | W.B.C.H.S.E |
71 | 2487 | CHANDRANI BASU | B/8241/037-037 | 90.75 | 69 | 95 | 280.75 | General | I.S.C |
72 | 5308 | PALLABI BASU | 0438-210521 | 86.50 | 86 | 97 | 280.50 | General | W.B.C.H.S.E |
73 | 2114 | SOMRITA BHATTACHARYA | 0482-211321 | 88.50 | 85 | 96 | 280.50 | General | W.B.C.H.S.E |
74 | 4852 | ANANYA BISWAS | 0024-430921 | 90.50 | 94 | 95 | 280.50 | General | W.B.C.H.S.E |
75 | 1015 | SAMPURNA SATPATI | R/09/08417/372735-6616635 | 90.50 | 86 | 95 | 280.50 | General | C.B.S.E |
76 | 1097 | PRITHA GUHA | B/8317/062- | 92.50 | 88 | 94 | 280.50 | General | I.S.C |
77 | 749 | SRIJITA MONDAL | 0282-461721 | 88.00 | 91 | 96 | 280.00 | General | W.B.C.H.S.E |
78 | 799 | JOYITA BANERJEE | 0074-210921 | 85.75 | 78 | 97 | 279.75 | General | W.B.C.H.S.E |
79 | 64 | ADITI CHAKRABORTY | B/8225/001-B/8225/001 | 87.75 | 80 | 96 | 279.75 | General | I.S.C |
80 | 3401 | MADHUPA SAMANTA | 0606-211221 | 87.50 | 92 | 96 | 279.50 | General | W.B.C.H.S.E |
81 | 7375 | ANNESHA BHATTACHARYA | 0344-450221 | 87.50 | 77 | 96 | 279.50 | General | W.B.C.H.S.E |
82 | 4825 | TANIA SINHA | 0531-460621 | 87.25 | 92 | 96 | 279.25 | General | W.B.C.H.S.E |
83 | 5529 | AISHEE DEY | -6622197 | 89.25 | 75 | 95 | 279.25 | General | C.B.S.E |
84 | 527 | SAYANI PAL | -6611229 | 89.25 | 73 | 95 | 279.25 | General | C.B.S.E |
85 | 119 | SOHINI MAJUMDAR | 0505-211321 | 91.25 | 95 | 94 | 279.25 | General | W.B.C.H.S.E |
86 | 3652 | SANCHARI CHAKRABORTI | 0570-200121 | 93.25 | 94 | 93 | 279.25 | General | W.B.C.H.S.E |
87 | 2878 | SAMSUN NAHAR | 0088-462121 | 81.00 | 70 | 99 | 279.00 | General | W.B.C.H.S.E |
88 | 4960 | MITA BISWAS | 0427-140321 | 87.00 | 85 | 96 | 279.00 | SC | W.B.C.H.S.E |
89 | 617 | ANUMITA MANNA | 0307-310621 | 87.00 | 83 | 96 | 279.00 | General | W.B.C.H.S.E |
90 | 7823 | ROSHNI MAJUMDER | 0006-160421 | 93.00 | 98 | 93 | 279.00 | General | W.B.C.H.S.E |
91 | 2911 | INDRANI HORE | B/8269/058- | 88.75 | 69 | 95 | 278.75 | General | I.S.C |
92 | 1923 | MEGHADIPA MANDAL | B/WB051/008/11-B/8282/008 | 94.75 | 97 | 92 | 278.75 | General | I.S.C |
93 | 5439 | RASTRI DEY | -6619227 | 82.50 | 73 | 98 | 278.50 | General | C.B.S.E |
94 | 4462 | ALOKANANDA CHANDA | 0445-400221 | 86.50 | 84 | 96 | 278.50 | General | W.B.C.H.S.E |
95 | 6658 | AMRITA DUTTA | 0057-461121 | 84.25 | 90 | 97 | 278.25 | General | W.B.C.H.S.E |
96 | 954 | RAKHI KARMAKAR | 0036-463921 | 84.25 | 90 | 97 | 278.25 | General | W.B.C.H.S.E |
97 | 6902 | KEYA KAPAS | 0027-320121 | 80.00 | 82 | 99 | 278.00 | General | W.B.C.H.S.E |
98 | 982 | SILPA SAHA | 0037-463921 | 84.00 | 87 | 97 | 278.00 | General | W.B.C.H.S.E |
99 | 7406 | NEELANJANA PAL | 0450-130321 | 90.00 | 93 | 94 | 278.00 | General | W.B.C.H.S.E |
100 | 579 | BITASTA SENGUPTA | 1363-463921 | 85.75 | 87 | 96 | 277.75 | General | W.B.C.H.S.E |
101 | 1031 | GARIMA CHATTERJEE | 30119-6618697 | 87.75 | 66 | 95 | 277.75 | General | C.B.S.E |
102 | 7945 | AISHWARYA SEN | B/8337/003- | 87.75 | 54 | 95 | 277.75 | General | I.S.C |
103 | 3712 | POULAMI GHOSH | B/8294/027- | 89.75 | 83 | 94 | 277.75 | General | I.S.C |
104 | 2970 | TUHINA SULTANA | 0169-462221 | 83.50 | 85 | 97 | 277.50 | General | W.B.C.H.S.E |
105 | 5303 | POUSHALI DHARA | 0022-421221 | 83.50 | 77 | 97 | 277.50 | General | W.B.C.H.S.E |
106 | 4312 | MADHURIMA MONDAL | 0522-310621 | 87.50 | 90 | 95 | 277.50 | General | W.B.C.H.S.E |
107 | 2623 | BANANI MITRA | B/8335/021-B/8335/021 | 87.50 | 80 | 95 | 277.50 | General | I.S.C |
108 | 6152 | CAMELLIA SARKAR | 1374-120221 | 87.50 | 76 | 95 | 277.50 | General | W.B.C.H.S.E |
109 | 4534 | ANTARLEENA SIKDAR | 0605-461821 | 87.25 | 90 | 95 | 277.25 | General | W.B.C.H.S.E |
110 | 4845 | PIU BASAK | 1025-130121 | 87.25 | 84 | 95 | 277.25 | General | W.B.C.H.S.E |
111 | 3235 | DEBOLINA CHATTERJEE | 6609238-6609238 | 87.25 | 83 | 95 | 277.25 | General | C.B.S.E |
112 | 128 | KAUSTURI PARUI | -6614621 | 89.25 | 75 | 94 | 277.25 | General | C.B.S.E |
113 | 5488 | TITLI HORE | -6609830 | 87.00 | 85 | 95 | 277.00 | General | C.B.S.E |
114 | 8145 | ANKITA KALYANI | -6614615 | 87.00 | 82 | 95 | 277.00 | General | C.B.S.E |
115 | 4690 | RAKHI PRATIHAR | 1097-201521 | 91.00 | 97 | 93 | 277.00 | General | W.B.C.H.S.E |
116 | 7461 | JANNATUN NAHAR | 0224-120521 | 84.75 | 81 | 96 | 276.75 | General | W.B.C.H.S.E |
117 | 1374 | MADHURI MITRA | 0444-430821 | 86.75 | 90 | 95 | 276.75 | General | W.B.C.H.S.E |
118 | 7402 | MAFIZA KHATUN | 0691-230321 | 86.75 | 84 | 95 | 276.75 | General | W.B.C.H.S.E |
119 | 7348 | POUSHALI GOSWAMI | -6609809 | 86.75 | 83 | 95 | 276.75 | General | C.B.S.E |
120 | 6785 | MADHUSHREE GHOSH | 0768-230221 | 82.25 | 88 | 97 | 276.25 | General | W.B.C.H.S.E |
121 | 4929 | NAYANA DEB | 0946-460521 | 84.25 | 81 | 96 | 276.25 | General | W.B.C.H.S.E |
122 | 1784 | DIPANWITA KUNDU | 0092-442221 | 88.25 | 92 | 94 | 276.25 | General | W.B.C.H.S.E |
123 | 6964 | SUSMITA TALUKDAR | 0333-464021 | 80.00 | 70 | 98 | 276.00 | General | W.B.C.H.S.E |
124 | 6962 | PRITILATA SAHA | 0270-650241 | 86.00 | 65 | 95 | 276.00 | General | W.B.C.H.S.E |
125 | 3990 | ALIVIYA BHOWMICK | 0240-430821 | 88.00 | 88 | 94 | 276.00 | General | W.B.C.H.S.E |
126 | 3735 | ARPITA DAS | B/8269/008-N/A | 88.00 | 88 | 94 | 276.00 | General | I.S.C |
127 | 3619 | TANUSHREE DATTA | 0580-200121 | 81.75 | 79 | 97 | 275.75 | General | W.B.C.H.S.E |
128 | 6811 | SUDESHNA GANGULY | 0366-400321 | 85.75 | 91 | 95 | 275.75 | General | W.B.C.H.S.E |
129 | 2553 | PAYEL DOWARI | B/8241/044-044 | 87.75 | 51 | 94 | 275.75 | General | I.S.C |
130 | 581 | GARGI MANDAL | 0140-506241 | 89.75 | 77 | 93 | 275.75 | General | W.B.C.H.S.E |
131 | 7752 | INDRANI ROY | 0066-120621 | 85.50 | 78 | 95 | 275.50 | SC | W.B.C.H.S.E |
132 | 6314 | SUKANYA CHAKRABARTY | B/8196/083-B/8196/083 | 87.50 | 80 | 94 | 275.50 | General | I.S.C |
133 | 1997 | MADHURA CHATTERJEE | -B/8226/139 | 87.50 | 64 | 94 | 275.50 | General | I.S.C |
134 | 3181 | SUSHMITA DEY | 0452-200721 | 93.50 | 98 | 91 | 275.50 | General | W.B.C.H.S.E |
135 | 3425 | PRIYANKA SHAW | 0610-211221 | 83.25 | 81 | 96 | 275.25 | General | W.B.C.H.S.E |
136 | 6414 | AMRITA SAHA | 0451-130321 | 87.25 | 87 | 94 | 275.25 | General | W.B.C.H.S.E |
137 | 7647 | TANUSREE CHATTERJEE | 0597-461521 | 87.25 | 86 | 94 | 275.25 | General | W.B.C.H.S.E |
138 | 2286 | TAJMIRA NASRIN | 0267-442121 | 87.25 | 84 | 94 | 275.25 | General | W.B.C.H.S.E |
139 | 428 | SHREYA PATRA | 0481-211321 | 87.00 | 84 | 94 | 275.00 | General | W.B.C.H.S.E |
140 | 6684 | SANJUKTA SAHA | 0006-430621 | 89.00 | 90 | 93 | 275.00 | General | W.B.C.H.S.E |
141 | 3885 | SUDESHNA RAY | B/8189/022- | 91.00 | 90 | 92 | 275.00 | General | I.S.C |
142 | 1372 | DEBAPRIYA DEY SARKAR | 0798-120521 | 82.75 | 87 | 96 | 274.75 | General | W.B.C.H.S.E |
143 | 1771 | MOUMITA MANDAL | 0036-220121 | 84.75 | 79 | 95 | 274.75 | General | W.B.C.H.S.E |
144 | 6804 | ANWESHA BHATTACHARYA | 0407-461721 | 86.75 | 90 | 94 | 274.75 | General | W.B.C.H.S.E |
145 | 4448 | SUCHETANA MAITY | 0120-410121 | 88.75 | 85 | 93 | 274.75 | General | W.B.C.H.S.E |
146 | 4815 | ANKITA DASGUPTA | R/09/08402/370089-6608780 | 88.75 | 78 | 93 | 274.75 | General | C.B.S.E |
147 | 126 | SOHINI ACHARYA | B/8222/001- | 90.75 | 88 | 92 | 274.75 | General | I.S.C |
148 | 7591 | PRIYANKA MONDAL | 0024-313221 | 90.50 | 87 | 92 | 274.50 | General | W.B.C.H.S.E |
149 | 6127 | ARPITA MAJHI | 0491-421221 | 86.25 | 86 | 94 | 274.25 | General | W.B.C.H.S.E |
150 | 5371 | JESMIN MALLICK | 1195-463921 | 86.25 | 84 | 94 | 274.25 | General | W.B.C.H.S.E |
151 | 1960 | ANUSREE RAY | B/8230/015- | 86.25 | 78 | 94 | 274.25 | General | I.S.C |
152 | 3503 | SUCHISMITA MANNA | 0165-421821 | 88.25 | 93 | 93 | 274.25 | General | W.B.C.H.S.E |
153 | 6525 | SUDESHNA PATRA | 1003-201521 | 90.25 | 94 | 92 | 274.25 | General | W.B.C.H.S.E |
154 | 1942 | SHREYA BHATTACHARYA | 0217-211321 | 84.00 | 82 | 95 | 274.00 | General | W.B.C.H.S.E |
155 | 472 | CHANDREYEE NEOGI | 0054-400821 | 86.00 | 82 | 94 | 274.00 | General | W.B.C.H.S.E |
156 | 2852 | PUJA BANERJEE | 0021-220921 | 86.00 | 61 | 94 | 274.00 | General | W.B.C.H.S.E |
157 | 1322 | ANKHI DUTTA | B/8315/015- | 90.00 | 94 | 92 | 274.00 | General | I.S.C |
158 | 437 | PRITHA ROY | 0046-211321 | 92.00 | 93 | 91 | 274.00 | General | W.B.C.H.S.E |
159 | 1438 | INDRABATI BHATTACHARYA | 0383-400821 | 92.00 | 91 | 91 | 274.00 | General | W.B.C.H.S.E |
160 | 332 | ARCHITA CHAUDHURI | 0629-461521 | 85.75 | 90 | 94 | 273.75 | General | W.B.C.H.S.E |
161 | 6005 | MONALISA DE | 0026-322421 | 87.50 | 90 | 93 | 273.50 | General | W.B.C.H.S.E |
162 | 3215 | SIMA CHATTOPADHYAY | 0357-203221 | 79.25 | 67 | 97 | 273.25 | General | W.B.C.H.S.E |
163 | 7038 | MOUMITA MAITY | 0009-321021 | 81.25 | 78 | 96 | 273.25 | General | W.B.C.H.S.E |
164 | 5079 | MOUMITA BERA | 1032-320621 | 83.25 | 86 | 95 | 273.25 | General | W.B.C.H.S.E |
165 | 3783 | ANKITA DEY | 0151-211021 | 85.25 | 86 | 94 | 273.25 | General | W.B.C.H.S.E |
166 | 6840 | SUMANA GOP | 0778-230221 | 87.25 | 90 | 93 | 273.25 | General | W.B.C.H.S.E |
167 | 7953 | SHREYA DAS | B/WB209/038/11-B/8332/036 | 89.00 | 83 | 92 | 273.00 | General | I.S.C |
168 | 7338 | TULI BISWAS | 0378-460721 | 82.75 | 86 | 95 | 272.75 | General | W.B.C.H.S.E |
169 | 4248 | MOUNITA DAS | 0037-430921 | 84.75 | 84 | 94 | 272.75 | SC | W.B.C.H.S.E |
170 | 7263 | MANAMEE BISWAS | 0518-460621 | 86.75 | 84 | 93 | 272.75 | General | W.B.C.H.S.E |
171 | 7919 | PRIYANKA PAL | 0226-211321 | 88.75 | 87 | 92 | 272.75 | General | W.B.C.H.S.E |
172 | 5166 | DIPANWITA METE | -3602003 | 84.50 | 83 | 94 | 272.50 | General | C.B.S.E |
173 | 872 | SHREYASI CHAKRABORTY | -3610355 | 86.50 | 64 | 93 | 272.50 | General | C.B.S.E |
174 | 1928 | SAROJINI SARKAR | 0193-462821 | 82.25 | 76 | 95 | 272.25 | SC | W.B.C.H.S.E |
175 | 1751 | MONIDEEPA DAS | 0420-320721 | 84.25 | 81 | 94 | 272.25 | General | W.B.C.H.S.E |
176 | 3511 | INDRANI MUKHOPADHYAY | B/WB007/018/11-B/8219/018 | 88.25 | 64 | 92 | 272.25 | General | I.S.C |
177 | 3415 | USASI CHOWDHURY | 0672-460121 | 90.25 | 93 | 91 | 272.25 | General | W.B.C.H.S.E |
178 | 993 | ARPITA DAS | 0223-421021 | 81.75 | 83 | 95 | 271.75 | General | W.B.C.H.S.E |
179 | 5688 | PAULAMI PAUL | 0496-211321 | 89.75 | 91 | 91 | 271.75 | General | W.B.C.H.S.E |
180 | 1667 | PIYA MONDAL | 0013-463421 | 91.75 | 90 | 90 | 271.75 | General | W.B.C.H.S.E |
181 | 1777 | SRINJANI SRIMANY | 0090-420821 | 77.50 | 66 | 97 | 271.50 | General | W.B.C.H.S.E |
182 | 2687 | MOUPIYA MISTRI | 0374-460721 | 81.50 | 80 | 95 | 271.50 | SC | W.B.C.H.S.E |
183 | 2006 | APARNA MODI | 0026-230221 | 83.50 | 85 | 94 | 271.50 | General | W.B.C.H.S.E |
184 | 968 | ANANYA BARMAN | 0070-120621 | 87.50 | 82 | 92 | 271.50 | SC | W.B.C.H.S.E |
185 | 1849 | TAMANNA PATRA | 0075-212221 | 79.25 | 61 | 96 | 271.25 | General | W.B.C.H.S.E |
186 | 2518 | DEBANJALI DASGUPTA | 0415-461721 | 83.25 | 83 | 94 | 271.25 | General | W.B.C.H.S.E |
187 | 1475 | SUSHMITA PAUL | 0645-140121 | 85.25 | 84 | 93 | 271.25 | General | W.B.C.H.S.E |
188 | 7798 | SHIBANI DUTTA CHOWDHURY | 0005-160421 | 87.25 | 85 | 92 | 271.25 | General | W.B.C.H.S.E |
189 | 6832 | AMBAREEN HAIDER | B8285006-006 | 87.25 | 80 | 92 | 271.25 | General | I.S.C |
190 | 1143 | ALIVA GHOSH | 0679-450521 | 79.00 | 79 | 96 | 271.00 | General | W.B.C.H.S.E |
191 | 3820 | SUBHASREE DAWN | 0869-463621 | 79.00 | 70 | 96 | 271.00 | General | W.B.C.H.S.E |
192 | 1315 | AMILA PODDAR | R/09/08404/370467-6606983 | 81.00 | 67 | 95 | 271.00 | General | C.B.S.E |
193 | 8094 | DIPANWITA KANSARI | 0196-320921 | 83.00 | 78 | 94 | 271.00 | General | W.B.C.H.S.E |
194 | 4972 | ANAYA CHATTERJEE | B/WB123/001/11-B/8214/001 | 83.00 | 72 | 94 | 271.00 | General | I.S.C |
195 | 7837 | SUSHMITA SAHA | b/8335/026-b/8335/026 | 87.00 | 78 | 92 | 271.00 | General | C.I.S.C.E |
196 | 580 | SUPRIYA BISWAS | 0138-506241 | 82.75 | 60 | 94 | 270.75 | General | W.B.C.H.S.E |
197 | 7662 | ESHA CHATTERJEE | B/8202/074-B/8202/074 | 86.75 | 83 | 92 | 270.75 | General | I.S.C |
198 | 92 | PRIYANKA SRIVASTAVA | B/8328/116- | 86.75 | 80 | 92 | 270.75 | General | I.S.C |
199 | 3906 | NAIWRITA BORAL | -6613231 | 90.75 | 90 | 90 | 270.75 | General | C.B.S.E |
200 | 7027 | NIBEDITA MAITY | 0008-321021 | 80.50 | 80 | 95 | 270.50 | General | W.B.C.H.S.E |
201 | 4888 | PALLAVI BHATTACHARYA | B/8219/027- | 86.50 | 72 | 92 | 270.50 | General | I.S.C |
202 | 1503 | MUKTA MONDAL | 0501-150121 | 80.25 | 79 | 95 | 270.25 | General | W.B.C.H.S.E |
203 | 4354 | SAYANTIKA NANDY | 0032-210121 | 86.25 | 91 | 92 | 270.25 | General | W.B.C.H.S.E |
204 | 6953 | INDRANI DAS | B/8335/025- | 86.25 | 80 | 92 | 270.25 | General | I.S.C |
205 | 5343 | SHRUTI RAYCHAUDHURI | 0227-230921 | 84.00 | 86 | 93 | 270.00 | General | W.B.C.H.S.E |
206 | 2517 | ANANYA PAUL | 0856-463721 | 86.00 | 80 | 92 | 270.00 | General | W.B.C.H.S.E |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file