Bethune College Economics Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
ECONOMICS HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
FIRST MERIT LIST FOR ECONOMICS
(HONOURS) : "GENERAL CATEGORY" COMBINED No. of Seats: 17 Index Mark = Aggregate (%) + 2 x {Maths (%) + English (%)} |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | English Marks |
Mathematics Marks |
Index Mark |
Category | Board |
1 | 2001 | ISHANI BOSE | B/8249/090- | 94.50 | 94 | 98 | 478.50 | General | I.S.C |
2 | 1875 | MANABIKA MANDAL | B/8279/012- | 92.50 | 96 | 94 | 472.50 | General | I.S.C |
3 | 1401 | SOHINI MAZUMDER | B/8273/024- | 95.25 | 90 | 97 | 469.25 | General | I.S.C |
4 | 7385 | SULAGNA MUKHERJEE | B/8281/067-B/8281/067 | 95.25 | 90 | 97 | 469.25 | General | I.S.C |
5 | 773 | RUPSHA CHAKRABORTY | B/8269/111- | 92.75 | 95 | 92 | 466.75 | General | I.S.C |
6 | 3205 | SUCHARITA SAHA | B/8249/186-B/8249/186 | 94.75 | 94 | 92 | 466.75 | General | I.S.C |
7 | 4933 | ANWESHA BISWAS | B/WB012/051/11-B/8269/051 | 92.75 | 92 | 94 | 464.75 | General | I.S.C |
8 | 2873 | DEBAMUDRA GUHA | -6617050 | 91.75 | 91 | 95 | 463.75 | General | C.B.S.E |
9 | 3828 | NAIRITA GANGOPADHYAY | B/8475/174- | 91.00 | 94 | 92 | 463.00 | General | I.S.C |
10 | 6148 | MADHURYA CHAUDHURI | B/8269/060- | 94.25 | 92 | 92 | 462.25 | General | I.S.C |
11 | 1837 | ADITI ROUTH | B/8221/087- | 93.00 | 90 | 94 | 461.00 | General | I.S.C |
12 | 826 | MOULI CHOWDHURY | B/WB119/029/11-B/8229/027 | 93.00 | 90 | 94 | 461.00 | General | I.S.C |
13 | 2352 | ROSILY DHUR | B/8249/145-B/8249/145 | 90.75 | 88 | 97 | 460.75 | General | I.S.C |
14 | 6092 | ARISHMA DATTA | B/8269/052- | 91.50 | 90 | 94 | 459.50 | General | I.S.C |
15 | 3530 | SUJAYA SIRCAR | B/WB020/133/11-B/8273/129 | 91.50 | 90 | 94 | 459.50 | General | I.S.C |
16 | 7983 | POUSHALI GOSWAMI | -6609809 | 86.75 | 91 | 95 | 458.75 | General | C.B.S.E |
17 | 6634 | MONALISA SAHA | B/WB049/178/11-B/8281/167 | 90.50 | 90 | 94 | 458.50 | General | I.S.C |
18 | 4298 | SUSHMITA SAMADDAR | B/8300/289- | 90.00 | 90 | 92 | 454.00 | General | I.S.C |
19 | 2635 | DEBADRITA PATRA | B/8216/018- | 89.25 | 90 | 92 | 453.25 | General | I.S.C |
20 | 1973 | SRIJEETA CHOWDHURY | B / WB108/264/11-B / 8317 / 250 | 89.00 | 92 | 90 | 453.00 | General | I.S.C |
21 | 1866 | SAYANI CHAUDHURI | B/WB051/090/11-B/8282/086 | 88.25 | 88 | 94 | 452.25 | General | I.S.C |
22 | 1351 | SWARNALI LAHIRI | 08414/4513022-6618726 | 86.25 | 91 | 92 | 452.25 | General | C.B.S.E |
23 | 2613 | POULOMI ROY | B/WB011/212/11-B/8249/202 | 91.00 | 90 | 90 | 451.00 | General | I.S.C |
24 | 3357 | POULAMI DAS | B/WB055/154/11-B/8300/154 | 90.00 | 86 | 94 | 450.00 | General | I.S.C |
25 | 880 | ANWESHA DUTTA | B/WB277/010/11-B/8327/009 | 89.25 | 88 | 92 | 449.25 | General | I.S.C |
26 | 1468 | SHAONI ROYCHOUDHURY | B/8312/111- | 88.75 | 90 | 90 | 448.75 | General | I.S.C |
27 | 8043 | PALLAVI BHATTACHARYA | B/8219/027- | 86.50 | 88 | 92 | 446.50 | General | I.S.C |
28 | 6705 | PRIYA BOSE | B/8224/115- | 86.50 | 88 | 92 | 446.50 | General | I.S.C |
29 | 1959 | DEBALINA HAZRA | 0014-312321 | 86.50 | 90 | 90 | 446.50 | General | W.B.C.H.S.E |
30 | 4928 | SHRESTHA HAZRA | B/8315/019-B/8315/019 | 86.00 | 90 | 90 | 446.00 | General | I.S.C |
31 | 7478 | SOMDOTTA MANDAL | B/WB022/122/11-B/8253/119 | 90.00 | 92 | 86 | 446.00 | General | I.S.C |
32 | 1607 | SRIJANI KUNDU | B/WB030/044/11-B/8294/042 | 89.00 | 92 | 86 | 445.00 | General | I.S.C |
33 | 1048 | GARIMA CHATTERJEE | 30119-6618697 | 87.75 | 83 | 95 | 443.75 | General | C.B.S.E |
34 | 336 | DEBOPRIYA PAUL | B/8281/161-B/8281/161 | 87.25 | 88 | 90 | 443.25 | General | I.S.C |
35 | 7198 | ADREJA MUKHERJI | B/8249/158-B/8249/158 | 93.25 | 92 | 83 | 443.25 | General | I.S.C |
36 | 8152 | ARATRIKA PAUL | B/8269-B/8269/134 | 87.00 | 88 | 90 | 443.00 | General | I.S.C |
37 | 417 | DITI GOSWAMI | B/8221/080-27938 | 91.00 | 90 | 86 | 443.00 | General | I.S.C |
38 | 2043 | SHREYASI CHATTERJEE | B/8224/008-28210 | 86.50 | 88 | 90 | 442.50 | General | I.S.C |
39 | 3740 | SAYANTIKA MONDAL | -7639775 | 90.25 | 94 | 82 | 442.25 | General | C.B.S.E |
40 | 5530 | MALABIKA KOLEY | 0167-400621 | 81.75 | 88 | 92 | 441.75 | General | W.B.C.H.S.E |
41 | 5460 | TITLI HORE | -6609830 | 87.00 | 82 | 95 | 441.00 | General | C.B.S.E |
42 | 3338 | NISHAT AFROZ | B/WB066/121/11-B/8210/111 | 89.00 | 90 | 86 | 441.00 | General | I.S.C |
43 | 2102 | TRISHA CHAUDHURI | B/WB060/041/11-B/8221/041 | 88.50 | 86 | 90 | 440.50 | General | I.S.C |
44 | 3546 | ANKITA GHOSAL | B/8320/008- | 88.25 | 90 | 86 | 440.25 | General | I.S.C |
45 | 7395 | SOMALI ROY | B/8195/014-B/8195/014 | 87.25 | 86 | 90 | 439.25 | General | I.S.C |
46 | 2611 | PUJA BANERJEE | B/WB112/013/11-B/8226/011 | 87.00 | 88 | 88 | 439.00 | General | I.S.C |
47 | 7782 | ADRITA MUKHERJEE | B/WB020/123/11-B/8273/120 | 91.00 | 88 | 86 | 439.00 | General | I.S.C |
48 | 1472 | PARAMITA CHAKLADAR | B/WB138/197/11-B/8328/192 | 82.50 | 86 | 92 | 438.50 | General | I.S.C |
49 | 8066 | SANJANA BISWAS | -6619733 | 87.50 | 84 | 91 | 437.50 | General | C.B.S.E |
50 | 63 | TRISHA TARAPHDER | B/8300/045- | 85.50 | 90 | 86 | 437.50 | General | I.S.C |
51 | 1141 | SAYANTANI ROY | 0717-410521 | 88.50 | 80 | 94 | 436.50 | General | W.B.C.H.S.E |
52 | 2437 | SHREYA CHAKRABORTY | -6618944 | 92.50 | 85 | 87 | 436.50 | General | C.B.S.E |
53 | 1713 | SWATI BANTHIA | B/8283/058-058 | 80.25 | 88 | 90 | 436.25 | General | I.S.C |
54 | 1975 | DEBOSMITA GHOSH | B/8219/059-B/8219/059 | 88.00 | 80 | 94 | 436.00 | General | I.S.C |
55 | 6831 | SUDESHNA GANGULY | 0366-400321 | 85.75 | 80 | 95 | 435.75 | General | W.B.C.H.S.E |
56 | 1106 | DEBLEENA SARKAR | B/8200/030- | 88.50 | 83 | 90 | 434.50 | General | I.S.C |
57 | 746 | PAAYAL BOSE | -B/8251/046 | 82.50 | 88 | 88 | 434.50 | General | I.S.C |
58 | 7028 | ROSELY DHAR | B/8116/088-B/8116/088 | 86.50 | 86 | 88 | 434.50 | General | I.S.C |
59 | 5728 | SUDESHNA PATRA | 1003-201521 | 90.25 | 80 | 92 | 434.25 | General | W.B.C.H.S.E |
60 | 4471 | MEDHA SARKAR | B/8300/172- | 84.00 | 83 | 92 | 434.00 | General | I.S.C |
61 | 6496 | KASTURI SARKAR | B/8249/187-B/8249/187 | 87.75 | 90 | 83 | 433.75 | General | I.S.C |
62 | 7586 | MANISHA SHAW | B/8220/012-B/8220/012 | 89.00 | 86 | 86 | 433.00 | General | I.S.C |
63 | 3700 | ALANKITA KUNDU | B/8258/097-B/8258/097 | 88.50 | 86 | 86 | 432.50 | General | I.S.C |
64 | 6458 | ANANYA BISWAS | B/8269/045 | 82.25 | 83 | 92 | 432.25 | General | I.S.C |
65 | 5626 | AISHINI MANDAL | B/WB020/120/11-B/8273/117 | 86.00 | 83 | 90 | 432.00 | General | I.S.C |
66 | 2174 | TANUKA MANDAL | B/WB009/013/11-B/8313/013 | 87.50 | 86 | 86 | 431.50 | General | I.S.C |
67 | 3001 | JAYASREE DAS | B/8282/057- | 91.50 | 90 | 80 | 431.50 | General | I.S.C |
68 | 7807 | SWETA GANGULY | 568474-6615098 | 87.00 | 86 | 86 | 431.00 | General | C.B.S.E |
69 | 642 | BASABI GHOSH | B/8300/070-B/8300/070 | 84.75 | 83 | 90 | 430.75 | General | I.S.C |
70 | 565 | DIBANISHA GHOSH | B/8293/021- | 84.25 | 83 | 90 | 430.25 | General | I.S.C |
71 | 1136 | ANKITA PINCHA | -6618431 | 92.00 | 74 | 95 | 430.00 | General | C.B.S.E |
72 | 6626 | SUDESNA KARAK | B/8317/251- | 85.25 | 86 | 86 | 429.25 | General | I.S.C |
73 | 2394 | CHANDRIMA HALAR | B/8293/026- | 85.00 | 80 | 92 | 429.00 | General | I.S.C |
74 | 3804 | TRISHITA GHOSH | B/8272/115-B/8272/115 | 84.00 | 86 | 86 | 428.00 | General | I.S.C |
75 | 101 | SHETA GOSWAMI | B/8224/125- | 86.00 | 88 | 83 | 428.00 | General | I.S.C |
76 | 5109 | SWASTIKA NAG | 0592-410621 | 85.50 | 86 | 85 | 427.50 | General | W.B.C.H.S.E |
77 | 4809 | TANIYA DHAR | 0299-645241 | 79.25 | 81 | 93 | 427.25 | General | W.B.C.H.S.E |
78 | 4241 | RUMELA GHOSH | B/8221/111- | 84.75 | 88 | 83 | 426.75 | General | I.S.C |
79 | 146 | SOMA ROY | R/09/08438/375437-6617059 | 90.50 | 87 | 81 | 426.50 | General | C.B.S.E |
80 | 1984 | DWITIPRIYA SANYAL | R/09/08438/375304-6617060 | 88.00 | 79 | 90 | 426.00 | General | C.B.S.E |
81 | 7166 | SUPRIYA BISWAS | 0138-506241 | 82.75 | 77 | 94 | 424.75 | General | W.B.C.H.S.E |
82 | 8076 | MEDHASHREE BANERJEE | B/8221/067-B/8221/067 | 88.75 | 78 | 90 | 424.75 | General | I.S.C |
83 | 5752 | AMRITA BANERJEE | 0032-421221 | 80.50 | 81 | 91 | 424.50 | General | W.B.C.H.S.E |
84 | 6819 | SHAMAYEETA CHAKRABORTY | B/8294/034-B/8294/034 | 87.00 | 90 | 78 | 423.00 | General | I.S.C |
85 | 5771 | SOHINI PAUL | B/WB055/032/11-B/8300/032 | 86.75 | 88 | 80 | 422.75 | General | I.S.C |
86 | 6562 | ISHITA GHOSH | 0729-210221 | 90.50 | 76 | 90 | 422.50 | General | W.B.C.H.S.E |
87 | 245 | SASWATI SEAL | 0073-400821 | 86.25 | 80 | 88 | 422.25 | General | W.B.C.H.S.E |
88 | 491 | SUKANYA MUKHERJEE | 09909-6609825 | 80.00 | 87 | 84 | 422.00 | General | C.B.S.E |
89 | 2146 | SILPASREE DUTTA | B/8249/147-31334 | 89.75 | 88 | 78 | 421.75 | General | I.S.C |
90 | 1392 | SHREYA BHOWMIK | B/8317/199-B/8317/199 | 89.50 | 90 | 76 | 421.50 | General | I.S.C |
91 | 3880 | ANKITA GHOSH | -6616912 | 87.00 | 85 | 82 | 421.00 | General | C.B.S.E |
92 | 5043 | PROKWANA BARMAN | B/8460/099- | 84.75 | 90 | 78 | 420.75 | General | I.S.C |
93 | 3702 | RUPSA MAJUMDER | B/8219/067-067 | 82.50 | 86 | 83 | 420.50 | SC | I.S.C |
94 | 2111 | AAYUSHI MUKHERJEE | B/8221/082-27940 | 88.50 | 88 | 78 | 420.50 | General | I.S.C |
95 | 835 | ADITI GANGULY | 0321-400621 | 88.25 | 72 | 94 | 420.25 | General | W.B.C.H.S.E |
96 | 2194 | PAMELA GUPTA | B/8317/144- | 88.00 | 90 | 76 | 420.00 | General | I.S.C |
97 | 1790 | SRUTI BASU | 0299-410621 | 81.25 | 77 | 92 | 419.25 | General | W.B.C.H.S.E |
98 | 678 | NODI ROY | B/WB059/038/11-B/8301/037 | 81.25 | 86 | 83 | 419.25 | General | I.S.C |
99 | 1865 | SHALINI MUKHERJEE | 0259-442121 | 81.00 | 87 | 82 | 419.00 | General | W.B.C.H.S.E |
100 | 2707 | DEBALINA DATTA | 0208-400621 | 82.25 | 90 | 78 | 418.25 | General | W.B.C.H.S.E |
101 | 1980 | SOHINI CHOUDHURI | R/09/08438/375417-6617044 | 93.50 | 67 | 95 | 417.50 | General | C.B.S.E |
102 | 1104 | ANWESHA DASGUPTA | B/8328/097- | 85.50 | 88 | 78 | 417.50 | General | I.S.C |
103 | 5194 | DIA DUTTA | -6617148 | 89.00 | 69 | 95 | 417.00 | General | C.B.S.E |
104 | 2186 | DEBAPRIYA DUTTA | 0305-400621 | 91.00 | 80 | 83 | 417.00 | General | W.B.C.H.S.E |
105 | 7051 | ATREYI GUHA | 0671-400621 | 76.75 | 80 | 90 | 416.75 | General | W.B.C.H.S.E |
106 | 475 | SHREYA MUKHERJEE | 0063-210321 | 84.50 | 86 | 80 | 416.50 | General | W.B.C.H.S.E |
107 | 5412 | SREEJA ROYCHOWDHURY | B/8249/161-B/8249/161 | 83.75 | 88 | 78 | 415.75 | General | I.S.C |
108 | 1308 | SREEPARNA MUKHERJEE | B/8294/089-B/8294/089 | 87.75 | 90 | 74 | 415.75 | General | I.S.C |
109 | 7602 | SUMEDHA SENGUPTA | 134293-0276 10278 | 83.25 | 80 | 86 | 415.25 | General | AHSEC |
110 | 5725 | MEDHA GUHA | 0185-426241 | 84.25 | 82 | 83 | 414.25 | General | W.B.C.H.S.E |
111 | 4194 | AHANA SANYAL | 0302-400621 | 92.00 | 71 | 90 | 414.00 | General | W.B.C.H.S.E |
112 | 916 | SUKANYA ACHARYA | 0597-461821 | 80.25 | 80 | 86 | 412.25 | General | W.B.C.H.S.E |
113 | 525 | MANJEERA SANYAL | 0197-211021 | 83.75 | 79 | 85 | 411.75 | General | W.B.C.H.S.E |
114 | 2987 | DISHARI DASGUPTA | -6619761 | 87.75 | 83 | 79 | 411.75 | General | C.B.S.E |
115 | 6868 | NAMRATA KUMAR | -6629214 | 85.75 | 85 | 78 | 411.75 | General | C.B.S.E |
116 | 4297 | CHANDRIMA SAHA | B/8269/011- | 79.50 | 78 | 88 | 411.50 | General | I.S.C |
117 | 1830 | SRITAMA BASU | 0824-450821 | 77.00 | 80 | 87 | 411.00 | General | W.B.C.H.S.E |
118 | 999 | MEGHAMITRA KUNDU | 0178-400421 | 82.00 | 76 | 88 | 410.00 | General | W.B.C.H.S.E |
119 | 3839 | TIYASA BISWAS | 0101-400621 | 83.00 | 83 | 80 | 409.00 | General | W.B.C.H.S.E |
120 | 798 | Manjuri Pakhira | 0534-210421 | 86.75 | 78 | 83 | 408.75 | General | W.B.C.H.S.E |
121 | 5744 | TANUSREE MISRA | -6619932 | 84.50 | 76 | 86 | 408.50 | General | C.B.S.E |
122 | 664 | NAYANIKA BANERJEE | 0219-400221 | 80.50 | 83 | 81 | 408.50 | General | W.B.C.H.S.E |
123 | 3907 | NANDITA DAVE | B/8313/058-B/8313/058 | 80.50 | 88 | 76 | 408.50 | General | I.S.C |
124 | 2425 | SRIJITA LAHIRI | B/8317/164-B/8317/164 | 84.25 | 86 | 76 | 408.25 | General | I.S.C |
125 | 5706 | SOHINI MUKHERJEE | -6619324 | 82.25 | 88 | 75 | 408.25 | General | C.B.S.E |
126 | 3044 | PRIYANKA BANERJEE | -B/8299/015 | 83.50 | 90 | 72 | 407.50 | General | I.S.C |
127 | 4180 | SHREYASEE DATTA | 0220-461821 | 90.75 | 73 | 85 | 406.75 | General | W.B.C.H.S.E |
128 | 258 | ANGIRA NEOGI | 0461-461721 | 90.75 | 77 | 81 | 406.75 | General | W.B.C.H.S.E |
129 | 966 | URMI ROYCHOWDHURY | 0831-400821 | 84.25 | 71 | 90 | 406.25 | General | W.B.C.H.S.E |
130 | 433 | SWARNALI DAS | B/8315/058- | 78.00 | 88 | 76 | 406.00 | General | I.S.C |
131 | 2541 | SEULI MUKHERJEE | B/8200/013- | 82.00 | 86 | 76 | 406.00 | General | I.S.C |
132 | 5588 | ANKANA CHATTERJEE | B/WB190/003/11-B/8323/003 | 73.75 | 78 | 88 | 405.75 | General | I.S.C |
133 | 2292 | SHIRSHA BOSE | 0176-400421 | 85.75 | 75 | 85 | 405.75 | General | W.B.C.H.S.E |
134 | 5477 | HIYA BANERJEE | 0241-461721 | 85.50 | 72 | 88 | 405.50 | General | W.B.C.H.S.E |
135 | 1895 | YAJNASENI CHAKRABORTI | 0272-400621 | 81.50 | 82 | 80 | 405.50 | General | W.B.C.H.S.E |
136 | 6761 | SUSMITA SAHOO | 0060-312321 | 81.25 | 86 | 76 | 405.25 | General | W.B.C.H.S.E |
137 | 2731 | LOPAMUDRA ROY | B/WB049/132/11-B/8281/123 | 87.25 | 83 | 76 | 405.25 | General | I.S.C |
138 | 5269 | SAYANTANI JANA | B/WB055/073/11-B/8300/073 | 83.00 | 83 | 78 | 405.00 | General | I.S.C |
139 | 1428 | AISHWARYA BASU | B/8269/001-1 | 78.75 | 83 | 80 | 404.75 | General | I.S.C |
140 | 1133 | SNEHA KAR | B/8316/054-B/8316/054 | 82.25 | 83 | 78 | 404.25 | General | I.S.C |
141 | 2262 | SANYUKTA JAISWAL | B/8269/029-029 | 86.25 | 83 | 76 | 404.25 | General | I.S.C |
142 | 4854 | SHANTI BHAKAT | 0739-210221 | 85.25 | 75 | 84 | 403.25 | General | W.B.C.H.S.E |
143 | 77 | MOUMI MUKHERJEE | R\09\08438\375393-6617056 | 85.50 | 69 | 89 | 401.50 | General | C.B.S.E |
144 | 8018 | CHANDRAYEE CHATTERJEE | B/WB116/003/11-B/8212/003 | 81.00 | 88 | 72 | 401.00 | General | I.S.C |
145 | 6734 | AMRITA SANYAL | 0231-400621 | 82.50 | 80 | 79 | 400.50 | General | W.B.C.H.S.E |
146 | 1390 | ANJITA .N. SINGH | B/8300/043-B/8300/043 | 77.50 | 83 | 78 | 399.50 | General | I.S.C |
147 | 6581 | SHREYA LAHIRI | 0575-410321 | 79.00 | 72 | 88 | 399.00 | General | W.B.C.H.S.E |
148 | 3191 | CHANDREYEE PAUL | 0082-421221 | 86.50 | 86 | 70 | 398.50 | General | W.B.C.H.S.E |
149 | 207 | ATREYEE CHATTOPADHYAY | B/8313/034-03 | 82.00 | 86 | 72 | 398.00 | General | I.S.C |
150 | 6249 | SUKRITI ROY | 0050-400821 | 81.75 | 81 | 77 | 397.75 | General | W.B.C.H.S.E |
151 | 4444 | SNEHA KUMAR | R/09/08417/372444-6616671 | 79.00 | 72 | 87 | 397.00 | General | C.B.S.E |
152 | 7194 | ANANYA DASGUPTA | 0139-400621 | 85.00 | 80 | 76 | 397.00 | General | W.B.C.H.S.E |
153 | 177 | ARPITA FRANCISCA BANERJEE | B/8226/195- | 82.00 | 74 | 83 | 396.00 | General | I.S.C |
154 | 7927 | TISTA RAUTH | B8710039-B8710039 | 77.75 | 83 | 76 | 395.75 | General | I.S.C |
155 | 7653 | BASABDATTA GHOSH | 0713-160421 | 77.25 | 75 | 84 | 395.25 | General | W.B.C.H.S.E |
156 | 534 | KASTURI MUKHERJEE | B/8226/006- | 85.25 | 83 | 72 | 395.25 | General | I.S.C |
157 | 2951 | DEBASMITA BASU | B/WB138/124/11-B/8328/121 | 74.50 | 80 | 80 | 394.50 | General | I.S.C |
158 | 5860 | AMARABATI SEN | B/8300/173- | 78.50 | 78 | 80 | 394.50 | General | I.S.C |
159 | 6890 | DIYA MUKHERJEE | 0610-410621 | 79.50 | 75 | 82 | 393.50 | General | W.B.C.H.S.E |
160 | 1283 | SHARMISTHA PALUI | B/8241/050- | 75.25 | 83 | 76 | 393.25 | General | I.S.C |
161 | 1522 | SREYA BHATTACHARYA | 0692-406241 | 78.75 | 85 | 72 | 392.75 | General | W.B.C.H.S.E |
162 | 3591 | KONIKA GHOSH | B/8269/017- | 80.50 | 64 | 92 | 392.50 | General | I.S.C |
163 | 665 | DEBOPRIYA GANGULY | 0375-400321 | 78.25 | 81 | 76 | 392.25 | General | W.B.C.H.S.E |
164 | 865 | SNEHA PYNE | 0170-400221 | 73.75 | 87 | 72 | 391.75 | General | W.B.C.H.S.E |
165 | 2569 | ARPITA LODH | B/8317/219-B/8317/219 | 78.75 | 83 | 72 | 388.75 | General | I.S.C |
166 | 1235 | RITWIKA MAJUMDAR | -6617054 | 84.25 | 66 | 86 | 388.25 | General | C.B.S.E |
167 | 2341 | SAFIA ZAKI | B/8264/043- | 75.75 | 66 | 90 | 387.75 | General | I.S.C |
168 | 696 | MEGHNA BANERJEE | 0308-461821 | 79.50 | 70 | 84 | 387.50 | General | W.B.C.H.S.E |
169 | 5526 | SOHINI GUHA ROY | 0063-400821 | 80.75 | 77 | 76 | 386.75 | General | W.B.C.H.S.E |
170 | 4831 | SONAKSHI CHAKRABARTY | VB-273 OF 2008-09-PD-147 | 77.75 | 76 | 78 | 385.75 | General | VISVA BHARATI |
171 | 2857 | SUPATRA DE SARKAR | 0738-210221 | 84.75 | 78 | 72 | 384.75 | General | W.B.C.H.S.E |
172 | 689 | MOULI SARKAR | -6619307 | 78.50 | 86 | 67 | 384.50 | SC | C.B.S.E |
173 | 6739 | NABANITA RAYCHOUDHURY | 0083-410221 | 80.25 | 75 | 77 | 384.25 | General | W.B.C.H.S.E |
174 | 2596 | ROHINI MUKHERJEE | 0278-400621 | 79.50 | 76 | 76 | 383.50 | General | W.B.C.H.S.E |
175 | 6009 | DEEPIKA MUKHERJEE | 0255-400621 | 73.50 | 80 | 75 | 383.50 | General | W.B.C.H.S.E |
176 | 5416 | PARICHITA DEWANJEA | 0112-400621 | 81.25 | 81 | 70 | 383.25 | General | W.B.C.H.S.E |
177 | 252 | SANCHARI PAUL | 0164-400221 | 69.25 | 83 | 73 | 381.25 | General | W.B.C.H.S.E |
178 | 379 | SREEJA DUTTA | 0150-410121 | 85.00 | 70 | 78 | 381.00 | General | W.B.C.H.S.E |
179 | 5262 | PUJA MUKHERJEE | -6618471 | 83.00 | 79 | 70 | 381.00 | General | C.B.S.E |
180 | 414 | SRIJITA MUKHOPADHYAY | 0514-421221 | 72.25 | 81 | 73 | 380.25 | General | W.B.C.H.S.E |
181 | 165 | SWATI GHOSH | 0191-400421 | 80.00 | 69 | 81 | 380.00 | General | W.B.C.H.S.E |
182 | 2889 | AJITA BANERJEE | 0524-420921 | 85.00 | 77 | 70 | 379.00 | General | W.B.C.H.S.E |
183 | 4419 | DEBALEENA DAS | 0462-461721 | 87.00 | 70 | 75 | 377.00 | General | W.B.C.H.S.E |
184 | 3517 | DIPANWITA DUTTA | 0373-201421 | 73.00 | 80 | 72 | 377.00 | General | W.B.C.H.S.E |
185 | 7190 | SHAYEREE BHAUMIK | 0248-400621 | 70.50 | 81 | 72 | 376.50 | General | W.B.C.H.S.E |
186 | 593 | BIJAYA ROY | B/8328/108- | 80.00 | 76 | 72 | 376.00 | General | I.S.C |
187 | 4092 | PUSPITA MITRA | 0957-460521 | 71.75 | 66 | 86 | 375.75 | General | W.B.C.H.S.E |
188 | 2790 | PRERITA SEN | 0322-400621 | 79.50 | 67 | 81 | 375.50 | General | W.B.C.H.S.E |
189 | 6025 | ADRITA BHATTACHERJEE | 0188-400221 | 79.25 | 76 | 72 | 375.25 | General | W.B.C.H.S.E |
190 | 5537 | SHREYA SARKAR | 0179-400421 | 75.25 | 76 | 73 | 373.25 | General | W.B.C.H.S.E |
191 | 5656 | RUPSA ROY CHOWDHURY | 0290-460521 | 73.00 | 75 | 75 | 373.00 | General | W.B.C.H.S.E |
192 | 5833 | SRIJITA DAS | 0102-400621 | 68.75 | 70 | 82 | 372.75 | General | W.B.C.H.S.E |
193 | 4327 | MOUMITA BANERJEE | 0612-410621 | 74.25 | 64 | 85 | 372.25 | General | W.B.C.H.S.E |
194 | 3932 | SANGHITA GHOSH | 0227-461821 | 87.50 | 62 | 80 | 371.50 | General | W.B.C.H.S.E |
195 | 4921 | SHARMISTHA SADHUKHAN. | 0154-410121 | 83.50 | 68 | 76 | 371.50 | General | W.B.C.H.S.E |
196 | 7339 | RITI NAG | 0614-461521 | 78.00 | 75 | 71 | 370.00 | General | W.B.C.H.S.E |
197 | 4076 | TIYASA CHATTERJEE | 0737-410121 | 79.75 | 64 | 80 | 367.75 | General | W.B.C.H.S.E |
198 | 5692 | SUCHITRITA DINDA | 0226-461821 | 82.75 | 66 | 76 | 366.75 | General | W.B.C.H.S.E |
199 | 1880 | ANUJA MITRA | R/09/08438/375336-6617196 | 86.25 | 70 | 70 | 366.25 | General | C.B.S.E |
200 | 5117 | SHREYA PAUL | 0519-420921 | 71.50 | 75 | 72 | 365.50 | General | W.B.C.H.S.E |
201 | 5978 | SUKANYA SINHA ROY | 0329-210521 | 75.75 | 64 | 80 | 363.75 | General | W.B.C.H.S.E |
202 | 8054 | SAYANI DEY | 0182-400121 | 81.25 | 66 | 75 | 363.25 | General | W.B.C.H.S.E |
203 | 5179 | ANINDITA PYNE | 0810-400821 | 68.00 | 70 | 77 | 362.00 | General | W.B.C.H.S.E |
204 | 2741 | ADITI KRITANIYA | 0628-461721 | 73.75 | 80 | 63 | 359.75 | SC | W.B.C.H.S.E |
205 | 6228 | BROTOTI BORAL | 0524-211321 | 79.50 | 68 | 72 | 359.50 | General | W.B.C.H.S.E |
206 | 5238 | SWETA SAHA | 0062-463921 | 70.75 | 65 | 78 | 356.75 | General | W.B.C.H.S.E |
207 | 3490 | ABHILASHA DUBEY | R/09/08481/379791-6618962 | 69.00 | 72 | 70 | 353.00 | General | C.B.S.E |
208 | 3963 | SUSHWETA KARMAKAR | B/8318/029- | 69.00 | 86 | 55 | 351.00 | SC | I.S.C |
209 | 679 | SATATA SAHA | 0279-461721 | 67.75 | 68 | 70 | 343.75 | General | W.B.C.H.S.E |
210 | 4459 | ESHA SAHA | 0191-212521 | 70.00 | 62 | 73 | 340.00 | General | W.B.C.H.S.E |
211 | 748 | SOMRITA KUSARI | 0142-400421 | 64.25 | 66 | 71 | 338.25 | General | W.B.C.H.S.E |
212 | 4643 | PUJA BAG | 0069-211321 | 85.00 | 83 | 41 | 333.00 | SC | W.B.C.H.S.E |
213 | 6108 | SANCHITA ROY | 0495-463221 | 65.75 | 60 | 70 | 325.75 | General | W.B.C.H.S.E |
214 | 899 | SUKANYA ROYSIKDAR | R/09/56010/384302-6617400 | 78.25 | 78 | 45 | 324.25 | SC | C.B.S.E |
215 | 7390 | SOUMI SARKAR | 0616-410621 | 77.25 | 68 | 55 | 323.25 | SC | W.B.C.H.S.E |
