Bethune College Computer Science Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
COMPUTER SCIENCE HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | |||||||||
FIRST MERIT LIST FOR COMPUTER SCIENCE (HONOURS) :
"GENERAL CATEGORY" COMBINED No. of Seats: 11 Index Mark = Aggregate (%) + 2 x {Physics (%) + Maths (%)} |
|||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | Mathematics Marks |
Physics Marks |
Index Mark |
Category | Board |
1 | 2033 | MOUMITA DAS | B/8328/015-B/8328/015 | 96.00 | 99 | 95 | 484.00 | General | I.S.C |
2 | 5078 | ANWESHA BISWAS | B/WB012/051/11-B/8269/051 | 92.75 | 94 | 95 | 470.75 | General | I.S.C |
3 | 3961 | RIYA SAMANTA | B/WB030/032/11-B/8294/030 | 91.50 | 94 | 94 | 467.50 | General | I.S.C |
4 | 6187 | MADHURYA CHAUDHURI | B/8269/060- | 94.25 | 92 | 94 | 466.25 | General | I.S.C |
5 | 1279 | ANWESHA GUCHAIT | 0119-212221 | 91.00 | 97 | 90 | 465.00 | General | W.B.C.H.S.E |
6 | 3981 | DIPANNITA DEY | 0170-400421 | 90.00 | 96 | 91 | 464.00 | General | W.B.C.H.S.E |
7 | 80 | IPSITA RAY | -6619197 | 88.25 | 95 | 92 | 462.25 | General | C.B.S.E |
8 | 3551 | TANUSHREE CHAKRAVARTY | -6616756 | 95.25 | 95 | 88 | 461.25 | General | C.B.S.E |
9 | 17 | ANINDITA GHOSH | 0167-400421 | 86.75 | 95 | 92 | 460.75 | General | W.B.C.H.S.E |
10 | 6960 | HARSHA AGARWAL | -6618737 | 92.75 | 99 | 83 | 456.75 | General | C.B.S.E |
11 | 125 | JAYASREE SENGUPTA | B/WB138/020/11-B/8328/020 | 92.50 | 90 | 92 | 456.50 | General | I.S.C |
12 | 1107 | PRITHA GUHA | B/8317/062- | 92.50 | 94 | 88 | 456.50 | General | I.S.C |
13 | 6110 | ARISHMA DATTA | B/8269/052- | 91.50 | 94 | 88 | 455.50 | General | I.S.C |
14 | 5287 | SANCHALI HOARE | B/8249/108- | 91.50 | 94 | 88 | 455.50 | General | I.S.C |
15 | 4319 | ANKITA BASU | B/WB012/046/11-B/8269/046 | 89.50 | 94 | 88 | 453.50 | General | I.S.C |
16 | 39 | SAHELI BANERJEE | B/WB029/009/11-B/8293/009 | 92.50 | 92 | 88 | 452.50 | General | I.S.C |
17 | 7864 | PRARTHANA DAS | 0146-400221 | 88.50 | 97 | 84 | 450.50 | General | W.B.C.H.S.E |
18 | 2965 | ANISHA KANJILAL | 0109-400121 | 85.00 | 97 | 85 | 449.00 | General | W.B.C.H.S.E |
19 | 3789 | NILANJANA GUPTA | 0108-400121 | 84.25 | 85 | 96 | 446.25 | General | W.B.C.H.S.E |
20 | 1081 | ANKITA PINCHA | -6618431 | 92.00 | 95 | 82 | 446.00 | General | C.B.S.E |
21 | 5694 | ARIRUNA DASGUPTA | B/8315/013- | 89.50 | 92 | 86 | 445.50 | General | I.S.C |
22 | 6727 | DIPANWITA BARIK | B/WB178/028/11-B/8230/027 | 92.25 | 90 | 86 | 444.25 | General | I.S.C |
23 | 7949 | SHREYA DAS | B/WB209/038/11-B/8332/036 | 89.00 | 92 | 83 | 439.00 | General | I.S.C |
24 | 2136 | NOMALIA PAUL | B/8213/112-B/82213/112 | 86.50 | 98 | 78 | 438.50 | General | I.S.C |
25 | 5599 | SRAMANA NAYAK | 0311-310621 | 87.50 | 87 | 88 | 437.50 | General | W.B.C.H.S.E |
26 | 2891 | BANANI MITRA | B/8335/021-B/8335/021 | 87.50 | 95 | 80 | 437.50 | General | I.S.C |
27 | 5435 | PIETA CHAKRABORTY | 0334-430521 | 86.75 | 81 | 94 | 436.75 | General | W.B.C.H.S.E |
28 | 3878 | POULAMI SAHA | B/WB178/001/11-B/8230/001 | 87.75 | 83 | 88 | 429.75 | SC | I.S.C |
29 | 4239 | AJITA CHAKLADAR | -6609170 | 87.25 | 94 | 77 | 429.25 | General | C.B.S.E |
30 | 190 | MOUMI MUKHERJEE | R\09\08438\375393-6617056 | 85.50 | 89 | 81 | 425.50 | General | C.B.S.E |
31 | 1020 | MEGHAMITRA KUNDU | 0178-400421 | 82.00 | 88 | 83 | 424.00 | General | W.B.C.H.S.E |
32 | 124 | DIBYASREE NANDY | -B/8273/122 | 85.50 | 78 | 90 | 421.50 | General | I.S.C |
33 | 2290 | NISHA CHAKRABORTY | -9180213 | 85.50 | 87 | 81 | 421.50 | General | C.B.S.E |
34 | 2028 | LESLEY MARIA ALLEN | B/8273/095-B8273095 | 88.00 | 78 | 88 | 420.00 | General | I.S.C |
35 | 668 | RIA BHADRA | 0449-461521 | 85.50 | 88 | 79 | 419.50 | General | W.B.C.H.S.E |
36 | 7589 | DIPSIKHA CHATTERJEE | 0426-320721 | 81.25 | 87 | 82 | 419.25 | General | W.B.C.H.S.E |
37 | 2475 | ASNA ZIA | B/WB033/113/11-B/8258/113 | 87.00 | 86 | 80 | 419.00 | General | I.S.C |
38 | 3059 | DOYEL MAITY | 0232-421721 | 84.50 | 84 | 83 | 418.50 | General | W.B.C.H.S.E |
39 | 1359 | MINAKSHI SAHA | 0226-430821 | 83.25 | 88 | 79 | 417.25 | General | W.B.C.H.S.E |
40 | 3859 | TANIA SARKAR | -6608117 | 86.75 | 90 | 75 | 416.75 | General | C.B.S.E |
41 | 1660 | SHRINJINI CHAKRABORTY | 0220-400621 | 80.25 | 86 | 82 | 416.25 | General | W.B.C.H.S.E |
42 | 3601 | SAMPRITI BHATTACHARJEE | -6620686 | 88.25 | 85 | 79 | 416.25 | General | C.B.S.E |
43 | 6315 | SUSMITA TALUKDAR | 0333-464021 | 80.00 | 98 | 70 | 416.00 | General | W.B.C.H.S.E |
44 | 3845 | SUPARNA CHAKRABORTY | R/09/08467/378130-6617369 | 81.50 | 85 | 82 | 415.50 | General | C.B.S.E |
45 | 7815 | DIPTA CHAUDHURI | R/09/56005/383782-6622852 | 85.50 | 81 | 83 | 413.50 | General | C.B.S.E |
46 | 4732 | ISHITA SAMADDAR | B/8315/021- | 85.00 | 78 | 86 | 413.00 | General | I.S.C |
47 | 3045 | PAYEL MAITY | 0233-421721 | 82.25 | 82 | 83 | 412.25 | General | W.B.C.H.S.E |
48 | 7975 | SUSMITA SAHA | B/WB170/094/11-B/8321/090 | 92.25 | 86 | 74 | 412.25 | General | I.S.C |
49 | 6039 | SIRSHA ROY | 0674-461421 | 79.75 | 91 | 75 | 411.75 | General | W.B.C.H.S.E |
50 | 5121 | SARANI DASGUPTA | 0181-400421 | 79.25 | 85 | 81 | 411.25 | General | W.B.C.H.S.E |
51 | 4654 | ANUSHKA ROY | B/8269/050-B/8269/050 | 87.25 | 86 | 76 | 411.25 | General | I.S.C |
52 | 2771 | SUBHANKI DHAR | 0176-461821 | 88.25 | 77 | 84 | 410.25 | General | W.B.C.H.S.E |
53 | 5891 | ANANYA DAS | R/09/08472/378934-6608026 | 84.25 | 88 | 75 | 410.25 | General | C.B.S.E |
54 | 4286 | CHANDRIMA SAHA | B/8269/011- | 79.50 | 88 | 76 | 407.50 | General | I.S.C |
55 | 3666 | KUHELI CHOWDHURY | 0447-400221 | 80.75 | 88 | 75 | 406.75 | General | W.B.C.H.S.E |
56 | 2799 | PRIYA DUTTA | 0166-420221 | 73.75 | 83 | 83 | 405.75 | General | W.B.C.H.S.E |
57 | 2359 | PRIYANKA MAJUMDER | 0013-210321 | 81.50 | 80 | 82 | 405.50 | SC | W.B.C.H.S.E |
58 | 1057 | ANKITA AUDDY | B/8249/134- | 85.50 | 86 | 74 | 405.50 | General | I.S.C |
59 | 3024 | RITWIKA BANERJEE | 0428-461721 | 78.50 | 80 | 83 | 404.50 | General | W.B.C.H.S.E |
60 | 1844 | SINJINI BANERJEE | 0359-400321 | 79.00 | 79 | 83 | 403.00 | General | W.B.C.H.S.E |
61 | 194 | ANINDITA GUHA | 0087-400621 | 79.75 | 86 | 75 | 401.75 | General | W.B.C.H.S.E |
62 | 842 | TANIA CHATTERJEE | 0693-210221 | 79.50 | 86 | 75 | 401.50 | General | W.B.C.H.S.E |
63 | 2129 | SHREYA DHAR | 0798-400821 | 78.50 | 78 | 83 | 400.50 | General | W.B.C.H.S.E |
64 | 3394 | ASMITA SARKAR | 0337-460121 | 78.25 | 83 | 78 | 400.25 | General | W.B.C.H.S.E |
65 | 7993 | AYESHA NOOR | B/WB033/102/11-B/8258/102 | 84.50 | 83 | 74 | 398.50 | General | I.S.C |
66 | 6234 | SOURIMA CHOWDHURY | 0011-320621 | 73.75 | 85 | 77 | 397.75 | General | W.B.C.H.S.E |
67 | 6213 | NAMRATA BHUIYA | 1248-463921 | 79.25 | 77 | 82 | 397.25 | General | W.B.C.H.S.E |
68 | 1479 | SINCHANI CHAKRABORTY | B/8224/006- | 83.00 | 83 | 74 | 397.00 | General | I.S.C |
69 | 6515 | SUKANYA SINHA ROY | 0329-210521 | 75.75 | 80 | 80 | 395.75 | General | W.B.C.H.S.E |
70 | 7809 | SAMPITA GHOSH | SL NO SSCE 2011 537508-661 | 79.50 | 73 | 85 | 395.50 | General | C.B.S.E |
71 | 131 | BIDUSHI NANDY | B/WB138/003/11-B/8328/003 | 83.50 | 78 | 78 | 395.50 | General | I.S.C |
72 | 7240 | JAYA BHATTACHARJEE | 0173-410521 | 77.50 | 84 | 75 | 395.50 | General | W.B.C.H.S.E |
73 | 6365 | MOUTUSHI LASKAR | 0801-120521 | 79.25 | 73 | 85 | 395.25 | General | W.B.C.H.S.E |
74 | 7645 | BASABDATTA GHOSH | 0713-160421 | 77.25 | 84 | 75 | 395.25 | General | W.B.C.H.S.E |
75 | 4267 | ANGANA BOSE | 0636-211321 | 78.50 | 80 | 78 | 394.50 | General | W.B.C.H.S.E |
76 | 1851 | ROSHNI ROY | 0880-464021 | 82.00 | 80 | 76 | 394.00 | General | W.B.C.H.S.E |
77 | 3041 | PRIYANKA BANERJEE | -B/8299/015 | 83.50 | 72 | 83 | 393.50 | General | I.S.C |
78 | 4203 | SHRIPARNA DHAR | 0799-400821 | 78.00 | 77 | 80 | 392.00 | General | W.B.C.H.S.E |
79 | 6977 | SULAGNA SAHA | 1252-463921 | 80.00 | 76 | 80 | 392.00 | General | W.B.C.H.S.E |
80 | 7020 | SOLANKI BISWAS | 0089-442221 | 76.75 | 75 | 82 | 390.75 | General | W.B.C.H.S.E |
81 | 988 | ALOKANANDA GHOSHAL | 0180-420221 | 76.75 | 84 | 73 | 390.75 | General | W.B.C.H.S.E |
82 | 2135 | PUJA DAS | 0063-461821 | 78.50 | 76 | 80 | 390.50 | General | W.B.C.H.S.E |
83 | 2662 | DEVARATI RAI | D/09/65557/099031-6619175 | 84.50 | 76 | 77 | 390.50 | General | C.B.S.E |
84 | 6540 | MAITREYEE KARMAKAR | 0535-461821 | 76.50 | 87 | 70 | 390.50 | General | W.B.C.H.S.E |
85 | 2038 | ARPITA DAS. | 0655-410321 | 82.00 | 83 | 71 | 390.00 | General | W.B.C.H.S.E |
86 | 6002 | DIXITA JAIN | 0901-421121 | 79.50 | 73 | 82 | 389.50 | General | W.B.C.H.S.E |
87 | 1841 | RIYA CHAKRABORTY | 1251-463921 | 79.00 | 75 | 80 | 389.00 | General | W.B.C.H.S.E |
88 | 1135 | KRITEE GHOSH | 0645-461421 | 74.75 | 82 | 75 | 388.75 | General | W.B.C.H.S.E |
89 | 8074 | NAZMIN MULLA | R/09/08452/376647-6622268 | 82.50 | 81 | 72 | 388.50 | General | C.B.S.E |
90 | 4243 | NETTIME MEGHANA | 0909-421121 | 79.50 | 78 | 76 | 387.50 | General | W.B.C.H.S.E |
91 | 6771 | ANJALI MANJHI | B/8224/022-28224 | 82.75 | 80 | 72 | 386.75 | ST | I.S.C |
92 | 7966 | ANUSRI PATRA | 0373-400321 | 78.25 | 79 | 75 | 386.25 | SC | W.B.C.H.S.E |
93 | 7938 | SHRUTI BANDYOPADHYAY | B/8273/097-B/8273/097 | 79.50 | 76 | 76 | 383.50 | General | I.S.C |
94 | 1903 | ADRIJA CHAKRABORTY | B/8249/092- | 79.25 | 78 | 74 | 383.25 | General | I.S.C |
95 | 3883 | SUPARNA PAL | 0646-461421 | 75.25 | 84 | 70 | 383.25 | General | W.B.C.H.S.E |
96 | 3944 | SNEHA SINHA | 0670-400621 | 80.00 | 75 | 76 | 382.00 | General | W.B.C.H.S.E |
97 | 2252 | SRIPARNA DUTTA | R/09/08489/380676-6618099 | 86.75 | 77 | 70 | 380.75 | General | C.B.S.E |
98 | 2972 | IPSITA ACHARYA | 0085-410121 | 77.00 | 75 | 76 | 379.00 | General | W.B.C.H.S.E |
99 | 4814 | SAHELI SINHA | 0373-400821 | 74.50 | 81 | 71 | 378.50 | General | W.B.C.H.S.E |
100 | 4269 | MONALISA SHAIKH | 0087-410121 | 72.25 | 78 | 75 | 378.25 | General | W.B.C.H.S.E |
101 | 2232 | PAULOMI LASKAR | 0859-463721 | 73.50 | 70 | 82 | 377.50 | General | W.B.C.H.S.E |
102 | 7811 | CHANDRIMA SIL | 0079-410121 | 75.25 | 81 | 70 | 377.25 | General | W.B.C.H.S.E |
103 | 6169 | SAYANTI RUDRA | 0275-460521 | 78.25 | 73 | 75 | 374.25 | General | W.B.C.H.S.E |
104 | 7611 | SHREYA BISWAS | 6609349-6609349 | 86.00 | 78 | 66 | 374.00 | SC | C.B.S.E |
105 | 4369 | RUCHISMITA SEN | -6610860 | 83.25 | 70 | 75 | 373.25 | General | C.B.S.E |
106 | 2142 | ANINDITA MUKHERJEE | 0062-461821 | 77.00 | 78 | 70 | 373.00 | General | W.B.C.H.S.E |
107 | 196 | DIPANNITA BANERJEE | 0029-420221 | 72.50 | 72 | 78 | 372.50 | General | W.B.C.H.S.E |
108 | 5278 | SWETA SAHA | 0062-463921 | 70.75 | 78 | 72 | 370.75 | General | W.B.C.H.S.E |
109 | 4273 | DAMAYANTI CHATTOPADHYAY | 0254-400621 | 77.50 | 72 | 72 | 365.50 | General | W.B.C.H.S.E |
110 | 6839 | JAYEETA GHOSH DASTIDAR | 0140-648241 | 70.75 | 74 | 72 | 362.75 | General | W.B.C.H.S.E |
111 | 2971 | RUPSA KUNDU | B/8249/135-B/8249/135 | 80.75 | 66 | 74 | 360.75 | SC | I.S.C |
112 | 577 | SUBHASREE SENGUPTA | 0873-464021 | 76.75 | 71 | 70 | 358.75 | General | W.B.C.H.S.E |
113 | 160 | RUPA SARKAR | R/09/08403/370233-6609195 | 78.25 | 63 | 77 | 358.25 | SC | C.B.S.E |
114 | 302 | SWEETY KUMARI DAS | B/WB149/022/11-B/8319/021 | 85.75 | 80 | 54 | 353.75 | SC | I.S.C |
115 | 5420 | SNEHA PRASAD | R/08/08439/340290-5676871 | 83.50 | 55 | 76 | 345.50 | SC | C.B.S.E |
116 | 5156 | ALOKA RAJBANGSHI | 0014-463221 | 69.25 | 63 | 73 | 341.25 | SC | W.B.C.H.S.E |
117 | 3423 | SANTA SINGH | 0440-320721 | 80.00 | 68 | 56 | 328.00 | ST | W.B.C.H.S.E |
118 | 6431 | POOJA KUMARI SHARMA | R/C9/08439/375480-6619081 | 64.00 | 67 | 50 | 298.00 | SC | C.B.S.E |
119 | 957 | SUKANYA ROYSIKDAR | R/09/56010/384302-6617400 | 78.25 | 45 | 61 | 290.25 | SC | C.B.S.E |
120 | 6958 | SUMANA ROY SARKAR | 0828-120521 | 66.25 | 56 | 54 | 286.25 | SC | W.B.C.H.S.E |
121 | 1914 | ADITI MONDAL | B/WB170/020/11-B/8321/019 | 63.25 | 59 | 46 | 273.25 | SC | I.S.C |
OFFICER-IN-CHARGE Bethune College |
Error processing SSI file