Bethune College Chemistry Honours First Merit List - General Combined Category (2011 - 2012)
|
||||||
CHEMISTRY HONOURS - GENERAL COMBINED CATEGORY - FIRST MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2011-2012
|
ADMISSION 2011 | ||||||||||
FIRST MERIT LIST FOR CHEMISTRY
(HONOURS) : "GENERAL CATEGORY" COMBINED No. of Seats: 20 Index Mark = Aggregate (%) + 2 x {Physics (%) + Chemistry (%) + Maths (%)} |
||||||||||
Sl. No. |
Application  No. |
Name | Roll No. / Index No. | Aggregate | Mathematics Marks |
Physics Marks |
Chemistry Marks |
Index Mark |
Category | Board |
1 | 6482 | RAPTI GOSWAMI | 0612-211221 | 98.00 | 99 | 95 | 98 | 682.00 | General | W.B.C.H.S.E |
2 | 6426 | PAPIA MONDAL | 0235-430821 | 95.50 | 98 | 95 | 97 | 675.50 | General | W.B.C.H.S.E |
3 | 5075 | DIPANWITA BISWAS | 0283-464021 | 95.00 | 95 | 95 | 97 | 669.00 | General | W.B.C.H.S.E |
4 | 208 | Archita Mukherjee | 0650-140121 | 92.75 | 99 | 95 | 94 | 668.75 | General | W.B.C.H.S.E |
5 | 1087 | MEGHNA BISWAS | 0033-320421 | 94.25 | 98 | 94 | 95 | 668.25 | General | W.B.C.H.S.E |
6 | 3258 | SUDIPTA KUNDU | 0179-461021 | 94.25 | 95 | 97 | 95 | 668.25 | General | W.B.C.H.S.E |
7 | 5124 | SHUCHISMITA CHAKRABORTY | 0332-460121 | 94.25 | 95 | 98 | 94 | 668.25 | General | W.B.C.H.S.E |
8 | 5607 | SAMPRITI SADHUKHAN | 0683-210221 | 93.25 | 98 | 94 | 94 | 665.25 | General | W.B.C.H.S.E |
9 | 769 | SRIJITA BHOWMIK | B/8249/088-B/8249/088 | 95.00 | 94 | 95 | 96 | 665.00 | General | I.S.C |
10 | 3563 | SHREYASI BANERJEE | 0618-461521 | 94.50 | 97 | 96 | 92 | 664.50 | General | W.B.C.H.S.E |
11 | 6833 | SHREENI NATH | B/8293/039-B/8293/039 | 94.25 | 94 | 97 | 94 | 664.25 | General | I.S.C |
12 | 5606 | SUCHANDA ADHIKARI | 0613-211221 | 91.75 | 99 | 93 | 93 | 661.75 | General | W.B.C.H.S.E |
13 | 5764 | ESHA BANDYOPADHYAY | 0513-461121 | 92.75 | 97 | 96 | 91 | 660.75 | General | W.B.C.H.S.E |
14 | 6752 | RIYA KAYAL | 0688-450521 | 91.25 | 98 | 90 | 95 | 657.25 | General | W.B.C.H.S.E |
15 | 4221 | SUMANA DAS | 0270-310621 | 93.00 | 91 | 93 | 98 | 657.00 | General | W.B.C.H.S.E |
16 | 2171 | PRITI ROY | 0191-461821 | 93.75 | 99 | 87 | 95 | 655.75 | General | W.B.C.H.S.E |
17 | 6144 | SUSMITA DAS | 0377-400821 | 93.75 | 100 | 91 | 90 | 655.75 | General | W.B.C.H.S.E |
18 | 7083 | SHALMOLI BHAR | 0184-461821 | 93.25 | 98 | 90 | 93 | 655.25 | General | W.B.C.H.S.E |
19 | 1409 | SUKANYA ACHARYYA | 0027-311221 | 91.25 | 98 | 92 | 92 | 655.25 | General | W.B.C.H.S.E |
20 | 5106 | PARAMITA MUKHERJEE | 0538-210221 | 93.00 | 86 | 96 | 99 | 655.00 | General | W.B.C.H.S.E |
21 | 558 | DEBASMITA PARIARI | 0452-312821 | 92.75 | 93 | 92 | 96 | 654.75 | General | W.B.C.H.S.E |
22 | 7770 | REYA KARMAKAR | 0493-150121 | 90.75 | 96 | 92 | 94 | 654.75 | General | W.B.C.H.S.E |
23 | 2239 | PRITHA MUKHERJEE | B/8281/018- | 94.00 | 94 | 92 | 94 | 654.00 | General | I.S.C |
24 | 1569 | BIDISHA PAUL | B/WB112/135/11-B/8226/128 | 93.00 | 94 | 92 | 94 | 653.00 | General | I.S.C |
25 | 5138 | MOUMITA BERA | 0171-312321 | 92.75 | 98 | 90 | 92 | 652.75 | General | W.B.C.H.S.E |
26 | 1719 | RWEETUPARNA GUHA | R/09/56024/385093-6607295 | 94.50 | 95 | 89 | 95 | 652.50 | General | C.B.S.E |
27 | 5490 | DIPANJALI SINHA. | 0450-312821 | 92.50 | 96 | 91 | 93 | 652.50 | General | W.B.C.H.S.E |
28 | 5876 | SWASTIKA MANDAL | 0745-320621 | 92.50 | 98 | 90 | 92 | 652.50 | General | W.B.C.H.S.E |
29 | 761 | ANTARA GHOSH | 0500-211321 | 90.25 | 94 | 92 | 95 | 652.25 | General | W.B.C.H.S.E |
30 | 4068 | IPSITA PALUI | B/8506/109- | 94.25 | 92 | 95 | 92 | 652.25 | General | I.S.C |
31 | 1565 | ANINDITA BHATTACHARYA | B/8305/053-B/8305/053 | 92.00 | 98 | 88 | 94 | 652.00 | General | I.S.C |
32 | 6194 | SAYEEDA ZAHAN | 0003-106241 | 91.75 | 91 | 90 | 99 | 651.75 | General | W.B.C.H.S.E |
33 | 1145 | PRITHA DAS | 0045-463421 | 89.00 | 90 | 93 | 98 | 651.00 | General | W.B.C.H.S.E |
34 | 1885 | SHREYA GANGULY | 0034-400821 | 91.00 | 99 | 91 | 90 | 651.00 | General | W.B.C.H.S.E |
35 | 1455 | POUSHALI SIL | 0094-410121 | 93.00 | 97 | 92 | 90 | 651.00 | General | W.B.C.H.S.E |
36 | 2941 | ASMITA SAHA | 0785-120521 | 90.75 | 93 | 91 | 96 | 650.75 | General | W.B.C.H.S.E |
37 | 3991 | AVISIKTA BERA | -6621690 | 93.75 | 96 | 95 | 87 | 649.75 | SC | C.B.S.E |
38 | 4671 | ABANTIKA GHOSH | 1235-463921 | 89.50 | 97 | 96 | 87 | 649.50 | General | W.B.C.H.S.E |
39 | 4244 | PAYEL MONDAL | 0052-462821 | 89.00 | 95 | 95 | 90 | 649.00 | General | W.B.C.H.S.E |
40 | 3648 | SAMIA MOHINTA | B/8226/158-B/8226/158 | 92.00 | 94 | 90 | 94 | 648.00 | General | I.S.C |
41 | 3355 | SHILPITA SARKAR | R/09/08438/375306-6617033 | 94.00 | 91 | 95 | 91 | 648.00 | General | C.B.S.E |
42 | 5155 | SEMANTI MUKHERJEE | 0494-211321 | 93.50 | 92 | 93 | 92 | 647.50 | General | W.B.C.H.S.E |
43 | 7976 | SOHINI GHOSH DASTIDAR | -6617015 | 95.00 | 88 | 95 | 93 | 647.00 | General | C.B.S.E |
44 | 3367 | CHITRITA ADHIKARY | 0007-311821 | 89.00 | 96 | 93 | 90 | 647.00 | General | W.B.C.H.S.E |
45 | 7824 | ROSHNI MAJUMDER | 0006-160421 | 93.00 | 93 | 98 | 86 | 647.00 | General | W.B.C.H.S.E |
46 | 2242 | MANALI PAL | 4-4646988 | 90.75 | 95 | 88 | 95 | 646.75 | General | C.B.S.E |
47 | 4259 | ARITRI DAS | 0337-230721 | 92.75 | 98 | 86 | 93 | 646.75 | General | W.B.C.H.S.E |
48 | 2776 | SUHITA RAY | B/8269/036-B/8269/036 | 92.75 | 97 | 88 | 92 | 646.75 | General | I.S.C |
49 | 2822 | POULOMI DAS | B/8219/030-B/8219/030 | 92.75 | 95 | 92 | 90 | 646.75 | General | I.S.C |
50 | 353 | SRIJANI SARKAR | 0013-460321 | 92.50 | 85 | 98 | 94 | 646.50 | General | W.B.C.H.S.E |
51 | 2590 | RITUPARNA ROY | B/8269/024- | 90.25 | 94 | 94 | 90 | 646.25 | General | I.S.C |
52 | 1869 | ARUNIMA SAHA | 0875-464021 | 90.00 | 90 | 97 | 91 | 646.00 | General | W.B.C.H.S.E |
53 | 4913 | SUCHISMITA KONER | 0006-421221 | 92.00 | 100 | 90 | 87 | 646.00 | General | W.B.C.H.S.E |
54 | 1644 | PIYA MONDAL | 0013-463421 | 91.75 | 90 | 90 | 97 | 645.75 | General | W.B.C.H.S.E |
55 | 4096 | RIA SEN GUPTA | B/WB121/005/11-B/8302/005 | 91.75 | 94 | 88 | 95 | 645.75 | General | I.S.C |
56 | 4275 | SUCHITRA MITRA | R/08/08405/370521-6607196 | 93.00 | 95 | 86 | 95 | 645.00 | General | C.B.S.E |
57 | 88 | JAYASREE SENGUPTA | B/WB138/020/11-B/8328/020 | 92.50 | 90 | 92 | 94 | 644.50 | General | I.S.C |
58 | 1327 | ALOLIKA ROY | 0068-120621 | 92.00 | 90 | 95 | 91 | 644.00 | General | W.B.C.H.S.E |
59 | 3171 | MADHURIMA SARKAR | 0779-120521 | 95.50 | 78 | 99 | 97 | 643.50 | General | W.B.C.H.S.E |
60 | 5267 | TANUSHREE GHORAI | 0172-312321 | 90.75 | 98 | 87 | 91 | 642.75 | General | W.B.C.H.S.E |
61 | 3332 | MANDIRA PAL | 0782-120521 | 92.00 | 93 | 87 | 95 | 642.00 | General | W.B.C.H.S.E |
62 | 5218 | UPANASA PODDAR | 0290-230221 | 92.00 | 87 | 93 | 95 | 642.00 | General | W.B.C.H.S.E |
63 | 7261 | POULAMI ROY | N.A-6621758 | 92.00 | 95 | 88 | 92 | 642.00 | General | C.B.S.E |
64 | 1710 | ANAMIKA GHOSH | B/8315/014- | 92.75 | 94 | 94 | 86 | 640.75 | General | I.S.C |
65 | 7675 | AHANA GH0SH | 1632-160421 | 90.50 | 93 | 98 | 83 | 638.50 | General | W.B.C.H.S.E |
66 | 6229 | SUCHANA ROY CHOWDHURY | 0628-461421 | 92.25 | 91 | 88 | 94 | 638.25 | General | W.B.C.H.S.E |
67 | 671 | SUKANYA BOSE | B/8220/024-B/8220/024 | 91.25 | 90 | 88 | 95 | 637.25 | General | I.S.C |
68 | 4754 | TRISHA CHATTORAJ | 0155-211021 | 91.25 | 90 | 93 | 90 | 637.25 | General | W.B.C.H.S.E |
69 | 1393 | SAMBEDA SARKAR | 0128-110521 | 89.00 | 97 | 86 | 91 | 637.00 | General | W.B.C.H.S.E |
70 | 1162 | RIMA SENGUPTA | 0427-461721 | 91.00 | 93 | 93 | 87 | 637.00 | General | W.B.C.H.S.E |
71 | 5051 | PROMITA ROY | -6617040 | 90.50 | 95 | 93 | 85 | 636.50 | General | C.B.S.E |
72 | 752 | INDRANI NANDI | 6609076 | 92.00 | 92 | 86 | 94 | 636.00 | General | C.B.S.E |
73 | 3086 | ADITI SAHA | 0070-410121 | 90.00 | 91 | 91 | 91 | 636.00 | General | W.B.C.H.S.E |
74 | 4117 | SHREYA ROY | 6616889-6616889 | 93.50 | 95 | 85 | 91 | 635.50 | General | C.B.S.E |
75 | 6846 | SREYA GHOSH | 0092-410221 | 91.50 | 94 | 95 | 83 | 635.50 | General | W.B.C.H.S.E |
76 | 2342 | SRIPARNA DAS | 0001-442121 | 89.00 | 94 | 91 | 88 | 635.00 | General | W.B.C.H.S.E |
77 | 2861 | LONA DUTTA | 0306-220521 | 86.75 | 90 | 94 | 90 | 634.75 | General | W.B.C.H.S.E |
78 | 1638 | APURBAA BHATTACHARJEE | 0032-400621 | 92.25 | 91 | 94 | 86 | 634.25 | General | W.B.C.H.S.E |
79 | 6820 | SANJANA BANERJEE | R/09/08438/375219-6616995 | 92.00 | 95 | 86 | 90 | 634.00 | General | C.B.S.E |
80 | 786 | VIDHYA BASAK | B/8269/039- | 90.00 | 92 | 90 | 90 | 634.00 | General | I.S.C |
81 | 2202 | DEBAPRIYA GHOSH | B/8294/011- | 90.00 | 92 | 92 | 88 | 634.00 | General | I.S.C |
82 | 6143 | PAYEL KHATUA | 0309-310621 | 90.50 | 86 | 94 | 91 | 632.50 | General | W.B.C.H.S.E |
83 | 3905 | MOUSUMI DUTTA | 0547-200421 | 89.75 | 96 | 90 | 85 | 631.75 | General | W.B.C.H.S.E |
84 | 4775 | PRAGNYA GHOSH DASTIDAR | 0305-464021 | 91.25 | 83 | 90 | 97 | 631.25 | General | W.B.C.H.S.E |
85 | 1187 | SHRABANA SARKAR | 0232-420521 | 91.25 | 88 | 90 | 92 | 631.25 | General | W.B.C.H.S.E |
86 | 5926 | MONISHA BOSE | 0333-450821 | 89.00 | 86 | 92 | 93 | 631.00 | General | W.B.C.H.S.E |
87 | 6468 | RUPSA ROY CHOUDHURY | 0038-463921 | 87.00 | 94 | 91 | 87 | 631.00 | General | W.B.C.H.S.E |
88 | 2106 | SAMHITA SAHA | 0620-460921 | 90.50 | 96 | 86 | 88 | 630.50 | General | W.B.C.H.S.E |
89 | 6091 | PALLABI MUKHERJEE | 0040-230121 | 91.25 | 84 | 92 | 93 | 629.25 | General | W.B.C.H.S.E |
90 | 6740 | MONALI DATTA | B/8396/122- | 93.25 | 95 | 83 | 90 | 629.25 | General | I.S.C |
91 | 4254 | DEBDUTTA DEY | 0289-464021 | 89.00 | 93 | 84 | 93 | 629.00 | General | W.B.C.H.S.E |
92 | 3590 | BILIKS BEGUM | -6619870 | 91.00 | 89 | 87 | 93 | 629.00 | General | C.B.S.E |
93 | 5188 | BILKIS BEGUM | -6619870 | 91.00 | 89 | 87 | 93 | 629.00 | General | C.B.S.E |
94 | 2471 | ANWESHA SIL | B/8219/007-B/8219/007 | 91.00 | 94 | 83 | 92 | 629.00 | General | I.S.C |
95 | 1146 | AYANTIKA MONDAL | 0512-460621 | 89.00 | 97 | 91 | 82 | 629.00 | General | W.B.C.H.S.E |
96 | 7001 | PIYALI BERA | 0084-312121 | 88.50 | 92 | 88 | 90 | 628.50 | General | W.B.C.H.S.E |
97 | 7594 | PRIYANKA MONDAL | 0024-313221 | 90.50 | 92 | 87 | 90 | 628.50 | General | W.B.C.H.S.E |
98 | 4748 | JAYISHA BANERJEE | 0609-461521 | 88.25 | 97 | 90 | 83 | 628.25 | General | W.B.C.H.S.E |
99 | 3679 | ESHITA PAUL | 0087-420821 | 88.00 | 91 | 88 | 91 | 628.00 | General | W.B.C.H.S.E |
100 | 3775 | ADITI JHA | 1658-160421 | 88.00 | 86 | 94 | 90 | 628.00 | General | W.B.C.H.S.E |
101 | 2536 | JOYEETA DATTA | 0153-211021 | 89.25 | 90 | 88 | 91 | 627.25 | General | W.B.C.H.S.E |
102 | 4853 | DEBADRITA BASU | B/8317/016-b/8317/016 | 91.25 | 95 | 83 | 90 | 627.25 | General | I.S.C |
103 | 8116 | ANGANA NASKAR | 0140-450821 | 88.75 | 90 | 95 | 84 | 626.75 | SC | W.B.C.H.S.E |
104 | 4763 | USHASI PRAMANIK | 0066-410121 | 90.50 | 93 | 80 | 95 | 626.50 | General | W.B.C.H.S.E |
105 | 4449 | PARAMITA NATH | 0227-461721 | 90.25 | 87 | 93 | 88 | 626.25 | General | W.B.C.H.S.E |
106 | 5354 | SACHITA BASAK | 0106-410121 | 90.00 | 93 | 87 | 88 | 626.00 | General | W.B.C.H.S.E |
107 | 5576 | MEGHA MONDAL | 0338-230721 | 89.75 | 98 | 79 | 91 | 625.75 | General | W.B.C.H.S.E |
108 | 5785 | ANWESHA MAITRA | 0201-461821 | 89.75 | 94 | 84 | 90 | 625.75 | General | W.B.C.H.S.E |
109 | 816 | ANKITA DEY | -6613280 | 91.50 | 83 | 89 | 95 | 625.50 | General | C.B.S.E |
110 | 5183 | DIA DUTTA | -6617148 | 89.00 | 95 | 84 | 89 | 625.00 | General | C.B.S.E |
111 | 7863 | SAHELI KUNDU | 1640-160421 | 89.00 | 90 | 92 | 86 | 625.00 | General | W.B.C.H.S.E |
112 | 4586 | ISHITA PAL | 0032-320421 | 88.75 | 84 | 91 | 93 | 624.75 | General | W.B.C.H.S.E |
113 | 1410 | PALLABI DHAR CHOWDHURY | -6619461 | 91.50 | 95 | 76 | 95 | 623.50 | General | C.B.S.E |
114 | 7189 | PRAMITA RAHA | 1208-463921 | 87.50 | 96 | 85 | 87 | 623.50 | General | W.B.C.H.S.E |
115 | 1820 | DEBOMITA BHATTACHARYA | 0137-400221 | 89.25 | 90 | 90 | 87 | 623.25 | General | W.B.C.H.S.E |
116 | 7039 | SONIA RAY | R/08/08439/340264-5676862 | 93.00 | 81 | 89 | 95 | 623.00 | General | C.B.S.E |
117 | 5091 | MADALASA MONDAL | 0682-450521 | 88.50 | 90 | 85 | 92 | 622.50 | SC | W.B.C.H.S.E |
118 | 7873 | PRARTHANA DAS | 0146-400221 | 88.50 | 97 | 84 | 86 | 622.50 | General | W.B.C.H.S.E |
119 | 3260 | DEVARPITA KUNDU | 0326-210521 | 86.00 | 95 | 90 | 83 | 622.00 | General | W.B.C.H.S.E |
120 | 2542 | CHANDRIMA MALLICK | 0007-463421 | 87.75 | 86 | 94 | 87 | 621.75 | SC | W.B.C.H.S.E |
121 | 1325 | ROUMI PATRA | 0765-420821 | 87.50 | 91 | 96 | 80 | 621.50 | General | W.B.C.H.S.E |
122 | 6119 | SUSMITA DAS | 0403-230121 | 89.25 | 96 | 85 | 85 | 621.25 | General | W.B.C.H.S.E |
123 | 3846 | POULAMI ROY | 0103-442221 | 90.75 | 78 | 95 | 92 | 620.75 | General | W.B.C.H.S.E |
124 | 1019 | ANWESHA MAITRA | -6617128 | 92.50 | 95 | 77 | 92 | 620.50 | General | C.B.S.E |
125 | 5197 | SOUMI BANERJEE | 0013-421221 | 88.25 | 87 | 94 | 85 | 620.25 | General | W.B.C.H.S.E |
126 | 6397 | SATABDI BERA | 0030-313221 | 88.00 | 85 | 91 | 90 | 620.00 | General | W.B.C.H.S.E |
127 | 4341 | SURASREE PATTANAYAK | 0836-300121 | 89.50 | 94 | 91 | 80 | 619.50 | General | W.B.C.H.S.E |
128 | 7441 | SRIJITA GUHA | 0781-120521 | 89.25 | 92 | 83 | 90 | 619.25 | General | W.B.C.H.S.E |
129 | 4931 | PIU BASAK | 1025-130121 | 87.25 | 95 | 84 | 87 | 619.25 | General | W.B.C.H.S.E |
130 | 6758 | ANANYA PAUL | 0073-410121 | 88.75 | 96 | 83 | 86 | 618.75 | General | W.B.C.H.S.E |
131 | 6957 | HARSHA AGARWAL | -6618737 | 92.75 | 99 | 83 | 81 | 618.75 | General | C.B.S.E |
132 | 2464 | ANWESHA GHOSH | 0418-320721 | 88.25 | 98 | 90 | 77 | 618.25 | General | W.B.C.H.S.E |
133 | 1147 | SOUMITA CHAKRABORTY | B/WB112/177/11-B/8226/168 | 90.00 | 94 | 78 | 92 | 618.00 | General | I.S.C |
134 | 61 | SUBHASREE BHATTACHARYA | -6609356 | 89.75 | 87 | 88 | 89 | 617.75 | General | C.B.S.E |
135 | 3158 | RIA GHOSH | 0701-410321 | 85.50 | 83 | 91 | 92 | 617.50 | General | W.B.C.H.S.E |
136 | 5008 | DEBAPRIYA KUNDU | B/WB007/011/11-B/8219/011 | 89.25 | 94 | 80 | 90 | 617.25 | General | I.S.C |
137 | 5830 | SUMITA MAITRA | B/8242/092-B/8242/092 | 89.00 | 86 | 88 | 90 | 617.00 | General | I.S.C |
138 | 21 | TULIKA ROY | B/8281/026- | 89.00 | 88 | 88 | 88 | 617.00 | General | I.S.C |
139 | 3871 | SABANA JESMINE | 0286-230621 | 86.75 | 88 | 86 | 91 | 616.75 | General | W.B.C.H.S.E |
140 | 6574 | BRATI ACHARYA | 0332-430521 | 90.75 | 93 | 94 | 76 | 616.75 | General | W.B.C.H.S.E |
141 | 544 | ANKITA BHOWMICK | 0148-211021 | 86.50 | 88 | 94 | 83 | 616.50 | General | W.B.C.H.S.E |
142 | 2954 | ROHINI MONDAL | 0485-211321 | 90.25 | 78 | 95 | 90 | 616.25 | General | W.B.C.H.S.E |
143 | 1116 | ANKITA PINCHA | -6618431 | 92.00 | 95 | 82 | 85 | 616.00 | General | C.B.S.E |
144 | 675 | ANWESHA JANA | 0013-312321 | 87.75 | 92 | 87 | 85 | 615.75 | General | W.B.C.H.S.E |
145 | 7133 | MONALISA CHOWDHURY | 0502-215241 | 89.50 | 82 | 86 | 95 | 615.50 | General | W.B.C.H.S.E |
146 | 155 | SUDESHNA GUPTA | B/WB108/082/11-B/8317/079 | 91.50 | 90 | 80 | 92 | 615.50 | General | I.S.C |
147 | 1482 | SUTANUKA CHAKRABARTI | -6616375 | 91.50 | 95 | 78 | 89 | 615.50 | General | C.B.S.E |
148 | 6951 | SOMDUTTA BASU | B/WB007/040/11-B/8219/039 | 91.00 | 90 | 78 | 94 | 615.00 | General | I.S.C |
149 | 503 | SAHELEE CHANDRA | 0560-410621 | 89.00 | 83 | 94 | 86 | 615.00 | General | W.B.C.H.S.E |
150 | 7170 | PRITHVI SAHA | 0167-461821 | 89.00 | 88 | 90 | 85 | 615.00 | General | W.B.C.H.S.E |
151 | 4509 | ALOKANANDA CHANDA | 0445-400221 | 86.50 | 96 | 84 | 84 | 614.50 | General | W.B.C.H.S.E |
152 | 181 | SARMISHTHA BASAK | 0791-120521 | 84.00 | 87 | 85 | 93 | 614.00 | General | W.B.C.H.S.E |
153 | 4164 | TRIPARNA DAWN | 0449-200921 | 86.00 | 90 | 87 | 87 | 614.00 | General | W.B.C.H.S.E |
154 | 6732 | SAMANWITA KAR | -6608806 | 91.50 | 78 | 95 | 88 | 613.50 | General | C.B.S.E |
155 | 5804 | UPASMITA DAS | 0271-400421 | 85.50 | 88 | 93 | 83 | 613.50 | General | W.B.C.H.S.E |
156 | 4402 | GARIMA TRIPATHI | R/ 09/09908/385734-6615482 | 89.25 | 91 | 83 | 88 | 613.25 | General | C.B.S.E |
157 | 8142 | ANKITA KALYANI | -6614615 | 87.00 | 95 | 82 | 86 | 613.00 | General | C.B.S.E |
158 | 3472 | SHREYA MUKHERJEE | 0874-461021 | 84.75 | 91 | 83 | 90 | 612.75 | General | W.B.C.H.S.E |
159 | 6195 | SAYANTIKA DEY | 0124-506241 | 90.00 | 88 | 81 | 92 | 612.00 | General | W.B.C.H.S.E |
160 | 1567 | TANIMA ADDY | B/8248/039- | 87.50 | 90 | 80 | 92 | 611.50 | General | I.S.C |
161 | 6342 | SUKANYA CHAKRABARTY | B/8196/083-B/8196/083 | 87.50 | 94 | 80 | 88 | 611.50 | General | I.S.C |
162 | 991 | ANANYA BARMAN | 0070-120621 | 87.50 | 92 | 82 | 88 | 611.50 | SC | W.B.C.H.S.E |
163 | 5392 | GARGI CHAKRABORTY | 0327-210521 | 87.25 | 92 | 85 | 85 | 611.25 | General | W.B.C.H.S.E |
164 | 7799 | SHIBANI DUTTA CHOWDHURY | 0005-160421 | 87.25 | 92 | 85 | 85 | 611.25 | General | W.B.C.H.S.E |
165 | 5791 | RITUPARNA DEY | 0026-230121 | 89.00 | 72 | 92 | 97 | 611.00 | General | W.B.C.H.S.E |
166 | 3386 | SAHELI MUKHERJEE | 551029-6616888 | 89.00 | 84 | 90 | 87 | 611.00 | General | C.B.S.E |
167 | 6263 | SUCHANDRA ROY | 0486-211321 | 85.00 | 82 | 95 | 86 | 611.00 | General | W.B.C.H.S.E |
168 | 2169 | ANANYA SARKAR | R/09/08417/372644-6619225 | 88.75 | 85 | 86 | 90 | 610.75 | General | C.B.S.E |
169 | 4469 | SRINANDA MAJUMDER | 0851-463721 | 90.75 | 81 | 92 | 87 | 610.75 | General | W.B.C.H.S.E |
170 | 3927 | RIYA GHATAK | 0101-410121 | 88.00 | 87 | 84 | 90 | 610.00 | General | W.B.C.H.S.E |
171 | 5125 | PALLAVI RAY | 0384-400821 | 90.00 | 90 | 85 | 85 | 610.00 | General | W.B.C.H.S.E |
172 | 8135 | NEHA BANSAL | -6614626 | 89.75 | 90 | 80 | 90 | 609.75 | General | C.B.S.E |
173 | 1277 | ANAMIKA BISWAS | 0002-430421 | 89.50 | 76 | 92 | 92 | 609.50 | General | W.B.C.H.S.E |
174 | 7134 | SAVERI BANDYOPADHYAY | 0020-212821 | 89.50 | 90 | 80 | 90 | 609.50 | General | W.B.C.H.S.E |
175 | 3949 | MOUBAN CHAKRABORTY | 0376-442621 | 87.50 | 97 | 79 | 85 | 609.50 | General | W.B.C.H.S.E |
176 | 5085 | SUDIPTA DE | 0118-220621 | 87.25 | 90 | 76 | 95 | 609.25 | General | W.B.C.H.S.E |
177 | 2497 | MADHURIMA BISHNU | 0608-461521 | 87.25 | 87 | 86 | 88 | 609.25 | General | W.B.C.H.S.E |
178 | 901 | ARUNIMA HAZRA | 0333-430521 | 89.25 | 88 | 92 | 80 | 609.25 | General | W.B.C.H.S.E |
179 | 5813 | ABARNA SINHA | 0259-430521 | 89.00 | 79 | 91 | 90 | 609.00 | General | W.B.C.H.S.E |
180 | 493 | ANKITA BANERJEE | R/08/08468/ 343312-5666629 | 88.50 | 87 | 84 | 89 | 608.50 | General | C.B.S.E |
181 | 1659 | ANURADHA GHOSH | 0154-207241 | 88.25 | 93 | 78 | 89 | 608.25 | General | W.B.C.H.S.E |
182 | 1745 | RITOCHETA SAHA | B/WB030/031/11-B/8294/029 | 88.25 | 92 | 88 | 80 | 608.25 | General | I.S.C |
183 | 2563 | SWETA MUNSHI | 0607-461721 | 87.75 | 91 | 78 | 91 | 607.75 | General | W.B.C.H.S.E |
184 | 3310 | ARPITA BARMA | 0138-110521 | 87.50 | 90 | 86 | 84 | 607.50 | SC | W.B.C.H.S.E |
185 | 1992 | BRATI MUKHOPADHYAY | B/8287/167-BL80021054 | 90.50 | 90 | 76 | 92 | 606.50 | General | I.S.C |
186 | 6339 | NANDITA BHATTACHARYA | 0009-230221 | 86.50 | 82 | 92 | 86 | 606.50 | General | W.B.C.H.S.E |
187 | 524 | SWAGATA MUKHOPADHYAY | 0346-430521 | 82.25 | 79 | 96 | 87 | 606.25 | General | W.B.C.H.S.E |
188 | 2150 | SHROMONA SARKAR | 0526-210221 | 85.75 | 83 | 90 | 87 | 605.75 | General | W.B.C.H.S.E |
189 | 5242 | SUDIPA MANDAL | 0643-410521 | 87.75 | 90 | 91 | 78 | 605.75 | General | W.B.C.H.S.E |
190 | 5500 | AISHEE DEY | -6622197 | 89.25 | 95 | 75 | 88 | 605.25 | General | C.B.S.E |
191 | 6441 | MONALI DAS BHOWMICK | 0420-430221 | 83.25 | 85 | 88 | 88 | 605.25 | General | W.B.C.H.S.E |
192 | 777 | SUSMITA DEY | 0126-410121 | 87.25 | 85 | 91 | 83 | 605.25 | General | W.B.C.H.S.E |
193 | 6770 | MANISHA SHAW | B/8220/012-B/8220/012 | 89.00 | 86 | 80 | 92 | 605.00 | General | I.S.C |
194 | 1706 | TISTA GHOSHAL | 0653-210221 | 87.00 | 85 | 91 | 83 | 605.00 | General | W.B.C.H.S.E |
195 | 7400 | SUTRISHNA MANDAL | 0560-300121 | 85.00 | 88 | 91 | 81 | 605.00 | SC | W.B.C.H.S.E |
196 | 2016 | RIA RANA | 0214-420421 | 86.50 | 81 | 91 | 87 | 604.50 | SC | W.B.C.H.S.E |
197 | 4747 | INDRANI DEBNATH | 0135-450821 | 88.00 | 83 | 91 | 84 | 604.00 | General | W.B.C.H.S.E |
198 | 1695 | DEBARATI PAL | 0334-464021 | 85.75 | 92 | 87 | 80 | 603.75 | General | W.B.C.H.S.E |
199 | 5803 | SUKANYA RAY | 0229-211321 | 87.75 | 92 | 91 | 75 | 603.75 | General | W.B.C.H.S.E |
200 | 5373 | SUJATA CHAKRABORTY | R/09/08407/370931-6609086 | 87.50 | 82 | 86 | 90 | 603.50 | General | C.B.S.E |
201 | 1685 | JOLLY CHAKRABORTY | 0380-220321 | 87.50 | 80 | 90 | 88 | 603.50 | General | W.B.C.H.S.E |
202 | 5233 | SOMSHREE BANERJEE | 0116-410121 | 87.50 | 87 | 87 | 84 | 603.50 | General | W.B.C.H.S.E |
203 | 7322 | PAULOMI RAKSHIT | -7648569 | 89.50 | 98 | 76 | 83 | 603.50 | General | C.B.S.E |
204 | 5796 | SWARNALI GOSWAMI | D/09/65826/026336-9172533 | 89.50 | 87 | 92 | 78 | 603.50 | General | C.B.S.E |
205 | 2241 | SUCHARITA SAHA | 0622-461721 | 87.25 | 80 | 88 | 90 | 603.25 | General | W.B.C.H.S.E |
