Bidhannagar College Provisional Full Merit List of Education Honours - SC Category (2013 - 2014)
|
||||||
EDUCATION HONOURS - SC CATEGORY - PROVISIONAL FULL MERIT LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2013-2014
|
BIDHANNAGAR COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR EDUCATION (HONOURS) COURSE 2013 SC CATEGORY |
|||||||
No. of Seats : 04 | |||||||
Merit Marks = Aggregate (%) + 2 X Related Subject
(%) Related Subject = Education / Psychology (whichever is higher) |
|||||||
SC/ST candidates from states other than West
Bengal have been treated as general candidates for the purpose of
admission. Any candidate whose Merit Marks come within the range of Merit Marks of General candidates will be treated as a general candidate for the purpose of admission and will not occupy any reserved seat as per Govt. rules. |
|||||||
Rank Sl. | AppNo | Name | Board | Aggregate (%) |
Related Subject (%) |
Merit Marks | PH |
1 | 4451 | PAPRI MAJUMDER | W.B.C.H.S.E | 82.50 | 93.00 | 268.50 | N |
2 | 7304 | DINABANDHU DUTTA | W.B.C.H.S.E | 80.50 | 90.00 | 260.50 | N |
3 | 8175 | PARIMAL MANDAL | W.B.C.H.S.E | 75.75 | 92.00 | 259.75 | N |
4 | 6805 | DOLANCHANPA NASKAR | W.B.C.H.S.E | 75.00 | 90.00 | 255.00 | N |
5 | 7795 | MONIKA RAJAK | W.B.C.H.S.E | 77.00 | 83.00 | 243.00 | N |
6 | 7261 | MANIK ROY | W.B.C.H.S.E | 73.75 | 84.00 | 241.75 | N |
7 | 4367 | TUMPA BISWAS | W.B.C.H.S.E | 73.75 | 82.00 | 237.75 | N |
8 | 5288 | PINKI BAIDYA | W.B.C.H.S.E | 71.75 | 82.00 | 235.75 | N |
9 | 6852 | PRASANTA MISTRI | W.B.C.H.S.E | 79.00 | 76.00 | 231.00 | N |
10 | 386 | RIYA DAS | W.B.C.H.S.E | 65.50 | 81.00 | 227.50 | N |
11 | 6607 | PIYALI NASKAR | W.B.C.H.S.E | 62.75 | 82.00 | 226.75 | N |
12 | 4998 | PAYAL HALDAR | W.B.C.H.S.E | 71.25 | 77.00 | 225.25 | N |
13 | 3434 | BIPASHA MALLICK | W.B.C.H.S.E | 70.00 | 77.00 | 224.00 | N |
14 | 1726 | PINKI MONDAL | W.B.C.H.S.E | 59.00 | 80.00 | 219.00 | N |
15 | 3893 | PRIYANKA DAS | W.B.C.H.S.E | 65.00 | 77.00 | 219.00 | N |
16 | 2134 | RIA KIHAN | W.B.C.H.S.E | 64.75 | 77.00 | 218.75 | N |
17 | 5949 | JISU BISWAS | W.B.C.H.S.E | 70.00 | 70.00 | 210.00 | N |
18 | 825 | CHAYAN HALDER | W.B.C.H.S.E | 64.00 | 72.00 | 208.00 | N |
19 | 8898 | DEV KUMAR NASKAR | W.B.C.H.S.E | 66.00 | 70.00 | 206.00 | N |
20 | 5822 | SUBHOJIT MONDAL | W.B.C.H.S.E | 60.25 | 71.00 | 202.25 | N |
21 | 6596 | PABITRO MONDAL | W.B.C.H.S.E | 60.25 | 68.00 | 196.25 | N |
22 | 950 | SHILPI GHUGHU | W.B.C.H.S.E | 62.25 | 65.00 | 192.25 | N |
23 | 5428 | MADHUSUDAN MONDAL | W.B.C.H.S.E | 56.00 | 65.00 | 186.00 | Y |
24 | 5413 | CHANDAN MANDAL | W.B.C.H.S.E | 59.50 | 63.00 | 185.50 | Y |
25 | 4575 | APARAJITA NASKAR | W.B.C.H.S.E | 49.25 | 68.00 | 185.25 | N |
26 | 6954 | RAMA DAS | W.B.C.H.S.E | 50.50 | 67.00 | 184.50 | N |
27 | 7594 | SUSMITA MIRDHA | W.B.C.H.S.E | 53.00 | 65.00 | 183.00 | N |
28 | 9674 | SAIKAT MAJUMDER | W.B.C.H.S.E | 62.25 | 58.00 | 178.25 | N |
29 | 3000 | ARPAN ROY | W.B.C.H.S.E | 56.25 | 60.00 | 176.25 | N |
30 | 7902 | APARNA DAS | W.B.C.H.S.E | 55.50 | 60.00 | 175.50 | N |
31 | 8953 | LABONI HALDER | W.B.C.H.S.E | 55.00 | 60.00 | 175.00 | N |
32 | 4555 | SHILPI BALA | W.B.C.H.S.E | 44.25 | 61.00 | 166.25 | N |
33 | 6670 | DIPA ROY | W.B.C.H.S.E | 46.00 | 60.00 | 166.00 | N |
34 | 6937 | DEBASISH MONDAL | W.B.C.H.S.E | 55.00 | 55.00 | 165.00 | N |
35 | 3387 | NIRBIKA RAHA | W.B.C.H.S.E | 55.50 | 52.00 | 159.50 | N |
36 | 3044 | DIPANNITA DAS | W.B.C.H.S.E | 50.50 | 52.00 | 154.50 | N |
37 | 1143 | SUPARNA DAS | W.B.C.H.S.E | 48.00 | 53.00 | 154.00 | N |
38 | 7756 | GOPAL PANDIT | W.B.C.H.S.E | 49.00 | 50.00 | 149.00 | N |
39 | 6733 | ARJUN MONDAL | W.B.C.H.S.E | 44.50 | 50.00 | 144.50 | N |
40 | 5390 | APU MONDAL | W.B.C.H.S.E | 49.00 | 44.00 | 137.00 | N |
41 | 9159 | PALLAB NASKAR | W.B.C.H.S.E | 53.00 | 42.00 | 137.00 | N |
42 | 3767 | BHABOTOSH HALDER | W.B.C.H.S.E | 44.25 | 46.00 | 136.25 | N |
43 | 6737 | SUSMITA NASKAR | W.B.C.H.S.E | 39.25 | 48.00 | 135.25 | N |
44 | 6949 | SUBHASISH MONDAL | W.B.C.H.S.E | 45.25 | 45.00 | 135.25 | N |
Error processing SSI file