Error processing SSI file
Error processing SSI file
Scottish Church College Physics Honours First Merit List - SC Category (2011 - 2012)
 
 
PHYSICS HONOURS - SC CATEGORY - FIRST MERIT LIST
SCOTTISH CHURCH COLLEGE
Admissions to B.A. / B.Sc. (Honours) for 2011-2012
Category : SC Board : ALL Stream : B.Sc. Subject : Physics Honours

PHASE - I ADMISSION 2011
SUBJECT - B.Sc. PHYSICS HONOURS CATEGORY - SC
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME : 10:00 a.m. , 02 JULY, 2011 VENUE : ROOM NO. 14
FEE TO BE PAID : Rs.5265/- (with Chemistry), 5065/- (with Statistics), 8365/- (with Computer Science) in Cash Only NO. OF SEATS : 11

* Applicant must be accompanied by his/her parent/guardian at the time of admission.
* Seats are filled up based on merit from among those who report for counselling at the time shown above.
* Admission stands cancelled on non-payment of the required fee at the time of admission.
* The Phase II admission Merit List to be published after Phase I admission.

* Those who reported, but failed to get admission, will be considered against future vacancies.

* For an updated list of vacancies in various subjects, please visit the college website.
* Phase II Counselling and Admissions to start after 7th July, if vacancies exist.
* Those who fail to report for couselling will not be considered for admission later.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1 Bank Receipt of Application Fee: Original.
2 Proof of Date of Birth: Original & One Attested Copy.
3 Marksheet of qualifying exam: Original & One Attested Copy.
4 SC/ST/PH/Christianity certificate of the applicant (Wherever Applicable): Original & One Attested Copy.
5 Transfer Certificate (Wherever Applicable): Original.
6 Two copies of recent photograph. (passport size)

Sr. No. Form No. Name Mathematics(100) Physics (100) Index
1 8852 SUMIT KUMAR DAS 97 97 77.6
2 15707 SAIKAT DAS 98 96 77.6
3 3716 SOUVICK HALDER 99 92 76.4
4 7655 SUMANTA SARKAR 96 95 76.4
5 8209 ARIJIT BISWAS 99 92 76.4
6 9829 RAJKUMAR BISWAS 100 91 76.4
7 5998 SHUBHRADEEP SAHA 95 95 76.0
8 6526 SAYAN MANDAL 95 95 76.0
9 15225 ARNAB SARKAR 99 91 76.0
10 16022 ANIRBAN MONDAL 95 95 76.0
11 18734 SOURAV BISWAS 96 94 76.0
12 20705 ARINDAM PAIK 100 90 76.0
13 23097 SOUBHIK SAHA 93 97 76.0
14 9129 PRITHA HALDAR 96 93 75.6
15 9435 DEBAYAN BISWAS 99 90 75.6
16 10904 SHANKHADEEP KARMAKAR 98 91 75.6
17 4700 JAYABRATA DHAKAI 92 96 75.2
18 8879 MONOJ DAS 95 93 75.2
19 9529 JIBITESH MOHANTA 97 91 75.2
20 14891 PRITHWIJIT SHIT 98 90 75.2
21 21073 RAKESH BISWAS 100 88 75.2
22 21668 SNEHASISH DAS 98 90 75.2
23 20286 DEBOSHRI HALDAR 93 94 74.8
24 2774 SAYANTAN MANDAL 92 94 74.4
25 12579 SOURAV CHANDRA MONDAL 91 95 74.4
26 13977 SANTANU MONDAL 100 86 74.4
27 17568 ANINDYA SARKAR 95 90 74.0
28 20514 SURAJIT MAL 98 87 74.0
29 24237 SHIBAM MANDAL 96 89 74.0
30 810 ARNAB SINGHA 94 90 73.6
31 1694 JAYASHREE MAJUMDAR 94 90 73.6
32 2656 MANISH DAS 92 92 73.6
33 20576 SOURAV RAY 96 88 73.6
34 20825 MANAS ROY 97 87 73.6
35 8900 SUBHAJIT ROY 92 91 73.2
36 13617 KOUSHIK MAJUMDAR 90 93 73.2
37 14105 DEBASHIS DEURI 92 91 73.2
38 15204 BIDHAN CHANDRO ROY 90 93 73.2
39 23611 TANMAY DAS 97 86 73.2
40 5736 ABHISHEK DAS 90 92 72.8
41 8634 SOUMEN SINGHA SARKAR 96 86 72.8
42 10170 SUBHASKAR MANDAL 90 92 72.8
43 14124 SANU DAS 94 88 72.8
44 16759 AYAN SARKAR 90 92 72.8
45 8711 RAJKUMAR BARMAN 90 91 72.4
46 22918 LITON SAHA 91 90 72.4
47 11083 DEBABRATA MONDAL 90 90 72.0
48 14383 DHARMENDRA BARMAN 86 94 72.0
49 15871 RAJAT SUBHRA BAIN 90 90 72.0
50 19252 CHANDRIMA MALLICK 86 94 72.0
51 108 PRIYANKA MANDAL 96 83 71.6
52 8834 SUTRISHNA MANDAL 88 91 71.6
53 17927 RITWICK BARMAN 84 95 71.6
54 5325 ANUSUA SARKAR 95 83 71.2
55 10647 SUMIT SARKAR 97 81 71.2
56 15781 RIYANKA DAS 91 87 71.2
57 18626 SAPTARSHI MAJUMDER 93 85 71.2
58 21147 BODHISATTWA SAHA 86 92 71.2
59 604 AAHANA SAHA 94 83 70.8
60 8631 DHRITIMAN BARMAN 87 90 70.8
61 15205 SANGITA SARKAR 84 93 70.8
62 20456 SUMAN BEPARI 92 85 70.8
63 24293 SUBHAJIT ROY 93 84 70.8
64 21952 RITUPARNA CHOWDHURY 81 95 70.4
65 25350 RANABIR SARKAR 96 80 70.4
66 2069 SOUVIK MONDAL 92 83 70.0
67 4954 BIRUPAKSHA BISWAS 81 94 70.0
68 6286 OM JOY HALDER 92 83 70.0
69 7979 KOUSIK MRIDHA 85 90 70.0
70 9134 MOUPIYA MISTRI 95 80 70.0
71 13777 UTSAB SARKAR 85 90 70.0
72 16434 MADALASA MONDAL 90 85 70.0
73 17443 SUMAN MANDAL 84 91 70.0
74 22460 GIRISH DHARA 85 90 70.0
75 9720 JAYANTA DAS 84 90 69.6
76 13450 BISWESWAR PATRA 84 90 69.6
77 15261 TIRTHA PROTIM ROY 93 81 69.6
78 16825 ROHAN MONDAL 78 96 69.6
79 19517 KISHALAY SARKAR 84 90 69.6
80 25617 SWETA BISWAS 90 84 69.6
81 6876 ANAMITRA PODDAR 87 86 69.2
82 18300 DEBLINA MONDAL 88 85 69.2
83 21089 TUFAN SINGHA ROY 82 91 69.2
84 13002 ARUP RAY 81 90 68.4
85 19707 SWAGATA BARMAN 81 90 68.4
86 11081 KRISHNENDU MONDAL 76 94 68.0
87 11439 MITHUN MANDAL 84 86 68.0
88 14202 DIPENDRANATH MANDAL 84 86 68.0
89 15254 SUROJIT BISWAS 88 82 68.0
90 16711 KRISHNA MANDAL 76 94 68.0
91 17540 ABHIJIT SAHA 80 90 68.0
92 20343 ANINDYA CHAUDHURY 94 76 68.0
93 22409 RITA MAJUMDAR 88 82 68.0
94 23403 NILADRI KAYAL 80 90 68.0
95 5793 SAIKAT DAS 82 87 67.6
96 9512 ARNAB SARKAR 85 84 67.6
97 19058 ARNAB KUMAR BISWAS 87 82 67.6
98 22654 RAJIB BISWAS 84 85 67.6
99 4794 SUBHOJIT SAHA 90 78 67.2
100 7352 RADHIKA SARKAR 84 84 67.2
101 9966 SOUMI SINGHA 85 83 67.2
102 10571 ROMANA BARMAN 81 87 67.2
103 12323 SHANUBRATA HOWLADER 77 91 67.2
104 16468 PARTHA DAS 91 77 67.2
105 19708 SAMIR KUMAR BARMAN 93 75 67.2
106 15452 JAYDIP BISWAS 88 79 66.8
107 17240 SHIVAJEE ROY BARMA 87 80 66.8
108 20898 SUDIPTA SIKDAR 75 92 66.8
109 11785 DEBASHIS BARMAN 80 86 66.4
110 11830 SUJOY KARMAKAR 76 90 66.4
111 24227 BIPLAB BARMAN 82 84 66.4
112 9073 PRIYANKA RAY 90 75 66.0
113 19078 RITUPARNA KHAN 83 82 66.0
114 20394 GOUTAM BARMAN 80 85 66.0
115 21697 TUHIN SARKAR 88 77 66.0
116 25782 UTTAM KUMAR MAHATO 80 85 66.0
117 9488 MANINDRA NATH HALDER 73 91 65.6
118 10921 AMIT MAZUMDER 75 88 65.2
119 12426 ANINDITA BOURI 76 87 65.2
120 14735 SUJOY MONDAL 87 76 65.2
121 21226 NIRJHAR SAHA 82 81 65.2
122 25969 RITESH ROY 82 81 65.2
123 5885 ARITRA SARKAR 80 82 64.8
124 11451 KAMALESH ROY 70 92 64.8
125 14599 ARKAPRAVA MANDAL 87 75 64.8
126 19163 SUJAN KUMAR GHOSH 77 85 64.8
127 25016 SOMSHUBHRA MONDAL 77 85 64.8
128 7152 KRISHNENDU HALDER 81 80 64.4
129 16146 BHASKAR BARMAN 81 80 64.4
130 17041 NANDAN ROY 75 86 64.4
131 10199 TAMAL DALUI 70 90 64.0
132 24727 SOVAN MANDAL 76 84 64.0
133 10371 SUBHANKAR BAIDYA 79 80 63.6
134 16423 SOUVIK KUMAR GIRI 73 86 63.6
135 21370 EKOTA MAJUMDER 69 90 63.6
136 22370 MOUMITA MAJUMDAR 82 77 63.6
137 23453 PAPRI BALA 84 75 63.6
138 24583 ATANU GAYEN 83 76 63.6
139 25938 PAPRI BALA 84 75 63.6
140 17051 TANUSRI MONDAL 72 86 63.2
141 22485 PALLAB SARDAR 80 78 63.2
142 12524 DEEP DAS 77 80 62.8
143 16088 HIMADRI ROY 81 75 62.4
144 24553 SOUMIK ADHIKARY 79 77 62.4
145 11866 ARPITA SIKDAR 71 84 62.0
146 13237 SOHAM MALLICK 75 79 61.6
147 16174 SHAMIK MONAL 77 77 61.6
148 16377 PRIYANKA DOLUI 75 79 61.6
149 12534 ANURAAG DAS 79 74 61.2
150 16712 BISWARUP DAS 85 68 61.2
151 20020 BIPUL ROY 71 82 61.2
152 22576 NILARGHA DAS 78 75 61.2

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.