Error processing SSI file
Error processing SSI file
Vidyasagar Evening College B.A. Geography Honours First Merit List - General Category (2011 - 2012)
 
 
B.A. GEOGRAPHY HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2011-2012
Category : General Board : ALL Stream : B.A. Subject : B.A. Geography Honours

ADMISSION 2011
PROVISIONAL MERIT LIST - I
SUBJECT - B.A. GEOGRAPHY HONOURS CATEGORY - GENERAL

THE FOLLOWING (1 - 150) APPLICANTS ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME : 05:30 P.M. , 29 JUNE, 2011 VENUE : ROOM NO. B
FEE TO BE PAID :
Rs. 2540/-
NO. OF SEATS :22

* No student will be allowed to enter the room after 5.30 P.M.
* The fee must be deposited at SBI College Street Market (North) Branch A/C No 10309241160 on the very next working day after the counseling and issue of admit order.
* Program of next counseling will be informed on next day after counseling of each subject.

DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
1 Application Fee Deposit Slip (student copy/college copy).
2 Admit card/age proof certificate: Madhyamik Examination or equivalent: Original and one photo copy.
3 Marksheet : Higher secondary or equivalent: Original and one photo copy.
4 Authenticity Certificate and transfer certificate: In case of incumbents from boards other than H.S, I.S.C and C.B.S.E.
5 One copy coloured pass port size photograph of the candidate.
6 Photocopy of Photoidentity proof of the guardian (Voter I.Card / PAN Card / Driving License / Bank Pass Book front page / Passport etc.) and one copy coloured pass port size photograph of the guardian.
7 Transfer certificate from college authority if the student is already admitted to any other college.
8 Caste certificate for SC, ST and OBC candidates and Disability Certificate for Physically Handicapped candidates from appropriate authority: original and one photocopy.
9 Print Out of the application form duly signed by the incumbent and his/her legal guardian with photograph/s attached to be produced at the time of verification/issuing of admit order.

MERIT MARKS = Best of four in HS / equivalent + % marks in Geography/Physics + % marks in English

Sr. No. App No. Name Subject Marks English
Marks
Merit Marks Payment Status
1 809 SOUMYADIP CHATTERJEE 95 81 547 Y
2 2528 NISHA AMIN 90 86 546  
3 310 DEBASHIS SARKAR 90 84 523 Y
4 94 SABNAM MUSTARI 94 62 511 Y
5 1497 SUNIT KUMAR NATH 96 69 510 Y
6 278 FARHA KHATUN 93 64 506  
7 218 RAKESH CHOUDHURY 83 86 504  
8 1133 PRASHANT TIWARI 88 70 501  
9 73 PROMITA CHATTERJEE 92 81 500  
10 538 SUBHANKAR NANDI 93 75 499 Y
11 2143 RINKU BHUIYA 95 70 498 Y
12 257 DIBYASREE GANGULY 91 70 494 Y
13 2459 PALLABI MUKHERJEE 90 68 491 Y
14 1158 JABER ALI 90 62 491 Y
15 2053 DIPTABHA TAH 97 68 489  
16 2080 SAMAR MANDAL 95 64 489 Y
17 44 SOUMYA BHADURI 83 80 488  
18 1400 SAFIUDDIN SHAIKH 91 53 486 Y
19 171 TINNI MUKHERJEE 87 68 486 Y
20 641 SUMAN SAHA 90 80 483 Y
21 2037 MANISH KR GHOSH 85 78 483  
22 1757 PINAKI DAS 94 62 481  
23 2599 PINAKI DAS 94 62 481  
24 85 MONISHA MONDAL 92 57 481  
25 1407 SHREYASI SARKAR 90 62 481 Y
26 1139 AKBOR ALI MOLLA 88 60 481 Y
27 57 TAPAN DUBEY 84 72 481 Y
28 2559 SANTANU SAHA 81 72 481 Y
29 2387 TEST 80 80 480  
30 1109 APU SAHA 90 64 479 Y
31 269 SANDIPAN KAR 91 69 476 Y
32 2035 TRISHA GHOSH 88 68 475 Y
33 1553 AMRITA PODDER 82 76 475 Y
34 2110 KUNAL DEB 91 67 474 Y
35 1678 SUJOY MUKHERJEE 90 50 474  
36 988 PALASH GAYAN 87 63 474  
37 1135 NARGISH PERVIN 86 66 473 Y
38 2409 SUBHAJIT KUNDU 92 44 472 Y
39 2531 NUPUR BORAL 86 72 471 Y
40 316 ANUPAM DEY 87 76 470 Y
41 1581 MD. SARMIN SEIKH 75 75 470 Y
42 2125 ABHIJIT SARKAR 90 53 469 Y
43 2396 MANIKA SAHA 90 65 468  
44 1282 SANGEETA SAHA 85 73 468  
45 1154 SAMIRON ROY 90 62 467 Y
46 2167 SARMISTHA ROY 90 56 467 Y
47 2094 SARMISTHA 90 56 467  
48 1467 SHOVON DEB 90 62 466 Y
49 688 PRIYANKA DAS 88 71 466  
50 1389 SOMNATH MUKHERJEE 87 63 466 Y
51 1881 SK ARIF HOSSAIN 85 66 466 Y
52 864 PRITAM SARKAR 85 67 465  
53 865 PRITAM SARKAR 85 67 465  
54 1625 ABHISHEK ADHYA 85 51 465 Y
55 2017 RUPAM DEB 81 73 465  
56 3 ANAMIKA MANNA 91 58 464  
57 1195 CHAYAN SARKAR 84 62 464  
58 2557 SAYAN CHATTERJEE 94 60 463 Y
59 2527 RAMKRISHNA DAS 92 57 463  
60 2109 NILAY ROY 90 52 462  
61 2258 SUMON ALI 88 52 461 Y
62 369 SATATA MONDAL 92 68 460  
63 1611 SUSMITA JANA 91 62 460 Y
64 1171 SUSMITA JANA 91 62 460  
65 2149 SUBHANJAN BHATTACHARYYA 78 70 460  
66 1689 SUBHAJIT GHOSH 91 56 459  
67 1403 RAJDEEP SARKAR 90 70 459  
68 1181 MOKTAR HOSSAIN 86 68 459 Y
69 1420 INDRANI SIL 80 85 459 Y
70 1607 ANIMESH GHOSH 95 43 458 Y
71 1687 DEBABRATA PATRA 93 44 457 Y
72 1199 SUNNY GHOSH 88 63 457  
73 1516 ANAL GHOSH 87 76 456  
74 1714 CHINMAY RAY 79 55 455 Y
75 246 TANIMA PRAMANICK 90 62 454  
76 2324 SHILPA SAMANTA 83 69 452  
77 2093 BISHWAJIT DAS 93 56 451 Y
78 842 SAHEB SANTRA 81 70 451 Y
79 113 SK NOORUDDIN 91 63 450 Y
80 140 SK NOORUDDIN 91 63 450  
81 872 BROJONATH SARKAR 83 50 450  
82 1314 ANANYA GHOSH 79 57 448 Y
83 1450 ALIVA DAS 75 56 448  
84 1057 SONTU MONDAL 80 67 447 Y
85 1088 PROBAL DATTA 85 60 446 Y
86 2227 MD MURSALIM 95 53 445  
87 2281 GOURAB GHOSAL 82 70 445  
88 1009 LAXMI KANTA KAR 80 73 445 Y
89 900 RIMPA ROY 86 65 444 Y
90 1572 ANAL MAHATO 82 53 444 Y
91 2511 PUJA DUTTA 84 61 441  
92 1243 ANUSREE DUTTA 77 77 441 Y
93 2224 MD HOSSAIN BISWAS 82 60 440  
94 2115 MATIN RAHAMAN 80 65 440 Y
95 2164 SK DIDAR AHMED 72 57 440 Y
96 49 TANIA CHAKRABORTY 83 61 439  
97 560 PAPPU HALDER 85 50 438 Y
98 1068 KHUDIRAM JANA 90 64 437 Y
99 549 RAKESH CHANDA 84 63 437 Y
100 1688 TANMOY GHOSHAL 82 57 437 Y
101 2102 BANDAN KUNDU 88 53 436 Y
102 1632 RAJU KHAN 81 52 436  
103 1636 RAJU KHAN 81 52 436 Y
104 2031 SOUMIK KUMAR SAMANTA 79 57 436 Y
105 203 SUPRIYA MAJI 81 50 435 Y
106 486 NEHA NAAZ 79 58 435  
107 770 NEHA NAAZ 79 58 435 Y
108 1743 SOURAV GHOSH 90 58 434 Y
109 160 SOUVIK ADDHYA 81 47 434 Y
110 2426 DHEERAJ DAS 85 57 433  
111 1647 MD MOTASIM AKTAR MIRZA 85 50 433  
112 862 PALTA N THOKDAR 84 49 433 Y
113 1830 ANKIT BOSE 78 71 433 Y
114 605 MD. INZAMAMUL HAQUE 78 60 433  
115 828 SUPROVA PAL 85 35 432 Y
116 1323 SOUMEN ADIKARI 84 58 432 Y
117 441 SREETOMA MITRA 81 70 432  
118 1250 RITUPARNA RAY 80 57 432 Y
119 637 RAJDEEP DEY 76 71 432 Y
120 622 SHOUVIK CHOUDHURY 82 50 431 Y
121 775 SUDIPTA MAITY 80 66 431 Y
122 187 ANTRA DAS 82 50 430 Y
123 1660 PAYEL HALDER 87 52 429  
124 2071 PULAK KARAN 91 44 428  
125 1083 DEBAPRIYA SENGUPTA 63 81 428  
126 1810 SANTANU MONDAL 80 45 427 Y
127 1807 SANTANU MONDAL 80 45 427  
128 1348 AMARJYOTI NAYAK 81 52 426 Y
129 1506 SOUMENDRA NATH KUNDU 81 48 426  
130 1682 PRATUL DEBNATH 84 51 425  
131 2018 PARAMITA PAUL 85 57 424 Y
132 1583 PRIYANKA DHAR 80 51 423 Y
133 1821 INDRANIL BHATTACHERJEE 77 62 423  
134 1251 SOUVIK MONDAL 83 61 422  
135 1254 SOUVIK MONDAL 83 61 422 Y
136 2259 SK. MD SHAHIN UZ ZAMAN 83 56 422  
137 792 PRIYANKA MANNA 75 57 422 Y
138 685 YAJNIK GHOSH 80 62 420 Y
139 530 JAYATI SIL 80 45 420  
140 398 ANINDYA SUNDAR KAR 90 61 419  
141 396 SUROJIT GHOSH 82 41 419 Y
142 1488 KARTICK MANNA 78 40 419  
143 1809 KARTICK MANNA 78 40 419 Y
144 1183 SANJIB KUMAR DUTTA 78 46 418  
145 743 MD.ALIM MOLLA 75 60 418  
146 1218 ANNESH DAS 78 58 417 Y
147 98 RIMPA BHUIYA 77 52 417  
148 887 HARI MOHON NANDY 90 50 416  
149 2054 ARGHYA DIP MANDAL 82 52 415  
150 1861 SANJU MAJI 78 46 415  
151 2022 SUJAY GHOSH 87 42 414 Y
152 2222 MD MUSAREF BADSHA 78 57 414  
153 2512 WOHEEUL ISLAM 73 48 414  
154 1731 PARTHA BERA 84 57 413 Y
155 43 SUBHASHISH BHOWMICK 84 52 413 Y
156 2079 ABHISHEK DUTTA 65 63 413 Y
157 2010 ABHISHEK DUTTA 65 63 413  
158 2318 SNIGDHA DAS 81 51 412 Y
159 191 MITALI MONDAL 80 50 412 Y
160 197 POOJA JUGGISH 80 40 412 Y
161 757 HAJRAH PERVEEN 76 55 412 Y
162 583 ESHA ROY 87 51 411 Y
163 885 RITUSREE GHOSH 82 55 411 Y
164 1657 SABEER HOSSAIN MALLICK 80 45 411  
165 339 SAMPA GHOSH 79 48 411 Y
166 148 TANMOY SAHA 85 32 410 Y
167 333 SOURADIP DAS 82 55 410 Y
168 1044 DONA KHAITAN 77 61 410 Y
169 1039 DONA KHAITAN 77 60 409  
170 802 SWARUP KUMAR GHOSH 78 46 408 Y
171 1197 KOYEL CHANDA 78 42 408  
172 2393 TANMOY PAUL 85 47 407 Y
173 2284 TANMOY PAUL 85 47 407  
174 1969 TANMOY PAUL 85 47 407  
175 47 TANIMA KAR 82 44 407 Y
176 1436 SUBHAM PAYRA 80 39 407 Y
177 985 BISWAJIT PAUL 64 60 407 Y
178 2014 DIPANKAR DEY 83 60 406 Y
179 1574 RAMESH KUMAR ROY 77 51 406  
180 1818 UMA DINDA 75 30 406  
181 2075 ARKO DEY BHOWMICK 83 48 405 Y
182 378 ROMI MONDAL 82 45 404 Y
183 1998 SUBHASISH CHATTERJEE 81 36 404 Y
184 1578 PRALAY SAMANTA 85 57 403 Y
185 1926 SAHEB PAL 80 47 403 Y
186 2160 RIMA BEGUM 70 60 403 Y
187 12 DIPANKAR KANJI 79 58 402  
188 1781 MANISH JANA 83 55 401 Y
189 234 BISWANATH CHAKRABORTY 72 53 401 Y
190 42 SROMONA GANGOOLY 82 52 400 Y
191 2285 GIKO DAS 76 61 399 Y
192 768 KUSHAL SEN 72 64 399  
193 1071 KUSHAL SEN 72 64 399 Y
194 2048 ARIJIT PRAMANIK 83 45 398 Y
195 259 SUBHANKAR SASMAL 82 45 398 Y
196 1004 DIPASHRI PRODHAN 81 50 398  
197 2455 AVI PAULCHOWDHURY 79 57 398  
198 1110 SANTANU DAS 78 30 398 Y
199 1187 ARGHYA GHOSH 69 64 398 Y
200 651 BARUN GAYEN 81 50 397 Y
201 452 SOMNATH MONDAL 88 32 396 Y
202 198 PAROMITA GHOSH 78 48 396 Y
203 237 PRAKASH SHAW 76 51 396 Y
204 8 ANKIT SAXENA 77 48 395 Y
205 236 RIYANKA PAL 83 51 394 Y
206 1041 KAWSAR SK. 79 44 394 Y
207 1157 SOURAV BERA 82 41 393 Y
208 1952 SOURAV PASWAN 81 55 393 Y
209 766 FAUZIA ALAM 71 48 391 Y
210 753 SUKANYA DATTA 69 51 391 Y
211 861 SOMNATH PATRA 75 60 390 Y
212 1277 DHRUBARANJAN SAHA 75 51 390 Y
213 1547 SOURAV AICH 78 43 388 Y
214 1089 PRITAM DAS 77 60 388  
215 2569 MONIKA ROUTH 75 41 388 Y
216 354 SWETASARI DAS 78 45 387  
217 532 PRANOY MAJUMDER 81 48 386 Y
218 2056 SIMPA NANDI 80 45 386 Y
219 949 PARIKSHIT BHUNIA 81 30 385 Y
220 774 TANDRIKA SADHUKHAN 75 47 385 Y
221 225 PRANAMI PATI 82 50 384  
222 891 KRISHNENDU OJHA 68 53 384 Y
223 2366 USHASI PAUL 72 55 383  
224 1600 PALLABI HALDER 69 43 382 Y
225 990 MOUMITA BHAUMIK 75 54 381  
226 513 ANINDITA GIRI 75 44 381 Y
227 1351 SATYAJIT SAMANTA 71 38 381 Y
228 1325 SUMIT MONDAL 80 58 380 Y
229 1143 MRINAL KANTI KARAN 79 51 380  
230 1898 TANAYA MAITI 79 37 380 Y
231 1082 PRIYANKA PATRA 72 47 380 Y
232 102 ROKAYA PARVIN 70 43 380  
233 1386 PRITAM SENGUPTA 80 41 379  
234 347 PRITAM SENGUPTA 80 41 379  
235 2404 TARAK NATH MONDAL 78 38 379 Y
236 328 ESHA SENGUPTA 76 52 379 Y
237 953 APARAJITA SHIL 79 42 378  
238 535 PRIYA CHOWDHURY 78 40 378  
239 684 AMIR SOHEL 77 47 378  
240 550 SUSMITA KHAMRAI 68 45 377 Y
241 562 SUSMITA KHAMRAI 68 45 377  
242 575 SUSMITA KHAMRAI 68 45 377  
243 83 SIDDHARTHA KUNDU 84 45 376 Y
244 464 SAYAN DAS 61 60 375 Y
245 1587 SAMPRITI DAS 85 38 374  
246 2171 JAVED AKTHAR 70 47 374 Y
247 1842 ASISH BANERJEE 81 34 373 Y
248 1602 SANKARI JANA 71 45 373 Y
249 1680 ROHIT SINGH 79 45 372 Y
250 787 SAIFUDDIN TARAFDAR 75 43 371 Y
251 2234 DUDH KUMAR BHUNRHE 73 38 371 Y
252 1963 BAPI MONDAL 73 46 370  
253 2549 BAPI MONDAL 73 46 370  
254 1159 SHYAMRAJ DEY 71 36 370  
255 1172 SHYAMRAJ DEY 71 36 370 Y
256 70 DEBARGHA SIL 66 50 370 Y
257 2119 AVJIT DAS 62 63 370 Y
258 344 SANGEET SANTRA 78 38 369 Y
259 1170 SHASI ROUTH 75 47 369 Y
260 1276 SUSOVAN JANA 75 30 369  
261 2493 RAJU KARMAKAR 71 57 369  
262 2498 RAJU KARMAKAR 71 57 369 Y
263 1568 SANDIP KUMAR PRASAD 81 36 368  
264 1946 SUBIR KUMAR MANDAL 73 55 368  
265 2099 SARBADA RAI 73 53 368 Y
266 1640 SUBHAM SEN 66 62 368 Y
267 397 SUBHANKAR DAS 79 45 367 Y
268 667 SOUMITRA MONDAL 75 45 367 Y
269 472 SOUMITRA MONDAL 75 45 367  
270 2078 FIROJ PARVEJ 75 32 367  
271 1590 FIROJ PARVEJ 75 32 367  
272 1484 ROMA AUDDY 69 30 367  
273 1023 BIMALA THAPA 66 51 367  
274 644 KOUSHIK KOLEY 61 51 366  
275 1686 ABDULLA YUSUF 85 45 364 Y
276 1006 TONMOY SAHA 75 45 364 Y
277 1579 DIPTI MONDAL 73 34 364  
278 2025 SAYANTANI SINHA 68 48 364 Y
279 37 SONISH DAS 77 44 362  
280 6 SONISH DAS 77 44 362 Y
281 1703 SOUMI SIL 73 55 362 Y
282 1278 SUVANKAR DAS 71 51 362  
283 48 RAJIB HAZRA 79 48 361 Y
284 173 SAMRAT BANIK 76 40 361  
285 174 SAMRAT BANIK 76 40 361 Y
286 1361 KISHALAY DEY 73 37 361  
287 554 RIMPA NASKAR 77 34 359  
288 1531 PALASH SARDAR 84 40 358  
289 1754 BITAN ROY 83 38 358 Y
290 1360 JAYANTA PAL 67 36 355 Y
291 2332 RAHUL SHOW 69 40 354  
292 2468 SUBRATA SAMANTA 75 31 353 Y
293 1141 SANOJ KUMAR MOURYA 69 41 353 Y
294 613 AMIT DAS 77 31 352 Y
295 485 AMIT DAS 77 31 352  
296 1843 PRAMIT KUMAR SIL 73 53 352 Y
297 1391 ANIRBAN GHOSH 72 40 352  
298 1315 CHANDAN JANA 77 37 351 Y
299 1464 SAGAR PAUL 79 31 350 Y
300 2158 SAMARESH BHUNIA 72 38 349 Y
301 712 MOUMITA BERA 82 32 348 Y
302 1879 ASHIS MONDAL 79 30 348 Y
303 2096 MOUMITA PAUL 71 30 348 Y
304 1455 ARNAB SATPATI 64 54 348 Y
305 2241 DIPANKAR BERA 68 45 346 Y
306 939 DIPANKAR BERA 68 45 346  
307 1856 ANUP PAUL 73 47 345 Y
308 1610 UPAMA MAITY 68 37 345 Y
309 1072 APRAMEYA SAHOO 73 40 343 Y
310 226 SUSMITA CHOWDHURY 70 30 342 Y
311 653 KRISHANU GHOSH 69 50 342 Y
312 2085 RAJIB BHATTACHARJEE 60 46 341 Y
313 2523 INDRASISH KUMAR ADHYA 77 37 340  
314 669 SNEHASISH BHATTACHARYA 69 30 340  
315 771 AYAN GHOSH 67 48 340  
316 1347 ASHIM GHOSH 73 30 339 Y
317 2445 SUBHAJIT BISWAS 69 42 338  
318 30 SOMESWAR BANERJEE 71 45 337 Y
319 2268 BIJOY GHOSH 66 50 337  
320 1216 SUBHADEEP PANDEY 72 42 336 Y
321 663 CHANDAN CHAKRABORTY 69 37 336 Y
322 648 CHANDAN CHAKRABORTY 69 37 336  
323 1763 VISHWAKARMA KUMAR SHAW 63 41 334 Y
324 2033 SANJIT KUMAR RAM 65 44 329 Y
325 1769 TAPASI DUTTA 60 40 323 Y
326 1773 AVISHEK DAS 66 30 321  
327 1168 JONI HALDER 67 30 317  

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.