Error processing SSI file
Error processing SSI file
Vidyasagar College for Women Physiology Honours Provisional Full Merit List - General Category (2014 - 2015)
 
 
PHYSIOLOGY HONOURS - GENERAL CATEGORY - PROVISIONAL FULL MERIT LIST
VIDYASAGAR COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Physiology Honours

VIDYASAGAR COLLEGE FOR WOMEN
PROVISIONAL PROVISIONAL FULL MERIT LIST FOR ADMISSION TO
PHYSIOLOGY HONOURS (Session 2014-2015)
GENERAL CATEGORY
Index Mark = Aggregate (Best 4 marks) + Marks in Biology/Biotechnology/Physiology (Whichever mark is higher) + Marks in Chemistry
Ranking is made on the basis of Index Mark.
Date of 1st Counselling: 25th June, 2014
Venue: College, Room: L
Reporting Time: 7:30 AM. [For your turn please Click Here (www.vcfw.org/counselling.html)]
Note: Applicants are directed to bring the printed copy of the Application Form  affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam, SC/ST/PH certificate (if applicable) and Age proof certificate.
For further details visit www.vcfw.org/admission.html
Rank Form No Name Board Aggregate Subject Marks Chemistry Marks Index Mark Category
1 7185 ENAKSHI KUNDU I.S.C 371.00 92 90 553.00 General
2 5401 SUCHETANA SABRINA KARMAKAR I.S.C 347.00 90 86 523.00 General
3 3914 RIYA MONI W.B.C.H.S.E 342.00 93 86 521.00 General
4 7646 SAYARI GHOSH I.S.C 354.00 78 86 518.00 General
5 6400 PIYALI CHATTERJEE W.B.C.H.S.E 357.00 86 73 516.00 General
6 6139 PRARTHANA CHATTERJEE C.B.S.E 345.00 91 77 513.00 General
7 6176 SRIJA SUR C.B.S.E 345.00 81 87 513.00 General
8 66 PRIYANKA NEOGI W.B.C.H.S.E 328.00 90 93 511.00 General
9 1378 SUSMITA SEN W.B.C.H.S.E 337.00 88 84 509.00 General
10 4998 AGAMONI GHOSH W.B.C.H.S.E 338.00 85 86 509.00 General
11 5289 MOUMITA PALIT I.S.C 347.00 88 72 507.00 General
12 4325 SAYANI KUNDU W.B.C.H.S.E 335.00 90 80 505.00 General
13 4712 YAGNASENI MANDAL C.B.S.E 343.00 91 67 501.00 General
14 418 SWASTIDIPA ADAK W.B.C.H.S.E 324.00 95 76 495.00 General
15 6586 SUDIPTA PATRA W.B.C.H.S.E 327.00 91 77 495.00 General
16 3981 TANIA KHANDAKAR W.B.C.H.S.E 318.00 90 85 493.00 General
17 3949 RIMA MITRA C.B.S.E 331.00 78 84 493.00 General
18 7474 USHMITA LAHIRY W.B.C.H.S.E 327.00 92 70 489.00 General
19 1398 PALLABI PAL W.B.C.H.S.E 352.00 85 52 489.00 General
20 1410 SUSMITA MAHATO W.B.C.H.S.E 331.00 90 67 488.00 General
21 2324 SRIJITA DAS W.B.C.H.S.E 324.00 78 77 479.00 General
22 7525 NIKITA SETHIA I.S.C 337.00 76 66 479.00 General
23 2645 RAJNITA ROY CBSE 320.00 83 74 477.00 General
24 1406 PRIYANKA KUSHARY W.B.C.H.S.E 343.00 82 50 475.00 General
25 5900 OLIVIA PATRA  (SC) W.B.C.H.S.E 327.00 85 56 468.00 General
26 1465 NABANITA CHATTORAJ W.B.C.H.S.E 327.00 80 61 468.00 General
27 3642 ADRIJA KAYAL C.B.S.E 311.00 76 81 468.00 General
28 1627 ISHITA DHAR W.B.C.H.S.E 323.00 72 73 468.00 General
29 150 MOUSUMI GAYEN W.B.C.H.S.E 330.00 85 52 467.00 General
30 3963 PALLAVI SAHA W.B.C.H.S.E 313.00 84 70 467.00 General
31 3220 PAYEL DAS W.B.C.H.S.E 316.00 90 60 466.00 General
32 3151 ANWESHA KARJEE  (SC) W.B.C.H.S.E 316.00 78 72 466.00 General
33 4070 SURJANI GURIA W.B.C.H.S.E 310.00 92 63 465.00 General
34 3723 MOUMITA SANTRA W.B.C.H.S.E 313.00 87 65 465.00 General
35 5753 ARUNDEEPTI BERA C.B.S.E 311.00 81 73 465.00 General
36 2046 SUCHITRA SINGHA W.B.C.H.S.E 303.00 84 75 462.00 General
37 2264 NISHA NAWAZ W.B.C.H.S.E 306.00 93 62 461.00 General
38 2263 MADHURIMA ROY W.B.C.H.S.E 313.00 84 64 461.00 General
39 7373 PRITHA MUKHERJEE W.B.C.H.S.E 304.00 88 68 460.00 General
40 5265 URBI PALUI W.B.C.H.S.E 321.00 63 75 459.00 General
41 2716 TIASA KABIRAJ W.B.C.H.S.E 308.00 90 58 456.00 General
42 5058 ISHITA MONDAL W.B.C.H.S.E 288.00 84 84 456.00 General
43 5756 PRIYANKA GHOSH W.B.C.H.S.E 303.00 82 71 456.00 General
44 2296 MOITRAYEE DAS W.B.C.H.S.E 315.00 81 60 456.00 General
45 6845 SWAGATA BHOWMIK W.B.C.H.S.E 307.00 90 58 455.00 General
46 3390 KOSTURI CHOWDHURY W.B.C.H.S.E 291.00 90 73 454.00 General
47 5953 ADRITA DAS CHOWDHURY W.B.C.H.S.E 299.00 83 71 453.00 General
48 1600 MADHURI MOURIA W.B.C.H.S.E 308.00 83 62 453.00 General
49 1015 SK MOSAMMAD AMINA KHATUN W.B.C.H.S.E 300.00 80 73 453.00 General
50 3875 UJJAYINI KARMAKAR W.B.C.H.S.E 302.00 80 70 452.00 General
51 5906 RUKMINI DAS I.S.C 302.00 78 72 452.00 General
52 7060 TAMANNA AHMED C.B.S.E 313.00 64 75 452.00 General
53 7519 AISWARYA BHOWMICK W.B.C.H.S.E 301.00 90 60 451.00 General
54 5101 DEBOMITA SENGUPTA C.B.S.E 316.00 71 64 451.00 General
55 3946 ANANYA BAL W.B.C.H.S.E 295.00 84 71 450.00 General
56 2920 DIVYA MISHRA C.B.S.E 303.00 81 66 450.00 General
57 3135 ANKITA PAL W.B.C.H.S.E 317.00 80 53 450.00 General
58 2394 MANISHA NATH W.B.C.H.S.E 296.00 91 62 449.00 General
59 4427 SWETANJANA GHOSH W.B.C.H.S.E 317.00 88 43 448.00 General
60 1395 MOUSUMI BERA W.B.C.H.S.E 305.00 71 72 448.00 General
61 5622 DEBANJANA HALDER W.B.C.H.S.E 298.00 93 56 447.00 General
62 45 SRIJITA SEN W.B.C.H.S.E 299.00 83 65 447.00 General
63 1376 MADHUSREE SAHA W.B.C.H.S.E 304.00 75 68 447.00 General
64 4249 ANKITA DAS W.B.C.H.S.E 293.00 86 67 446.00 General
65 6189 SHARANYA KHANRA W.B.C.H.S.E 296.00 80 70 446.00 General
66 2453 CHANDRIMA KUMAR W.B.C.H.S.E 289.00 83 73 445.00 General
67 3170 SHRADDHA SRIBASTAV W.B.C.H.S.E 297.00 83 65 445.00 General
68 6473 SHILPA SAMANTA W.B.C.H.S.E 293.00 82 70 445.00 General
69 7041 AISHWARYA MITRA C.B.S.E 309.00 74 61 444.00 General
70 2203 SRIJITA GHOSAL W.B.C.H.S.E 298.00 80 63 441.00 General
71 4129 SAHELI GHOSH W.B.C.H.S.E 305.00 87 48 440.00 General
72 4664 SHREYA BANERJEE W.B.C.H.S.E 291.00 82 67 440.00 General
73 1513 MEGHNA BHATTACHARYA W.B.C.H.S.E 301.00 82 57 440.00 General
74 7374 ISHITA SAHA W.B.C.H.S.E 317.00 81 42 440.00 General
75 7434 AREESHA AZIM I.S.C 309.00 62 69 440.00 General
76 7269 RAJASHREE NANDY W.B.C.H.S.E 282.00 90 67 439.00 General
77 761 TIASHA MAZUMDER W.B.C.H.S.E 281.00 87 71 439.00 General
78 6841 PURNA BASU W.B.C.H.S.E 297.00 77 65 439.00 General
79 7294 SOUMINA MUKHERJEE W.B.C.H.S.E 293.00 92 53 438.00 General
80 6580 EKTA YADAV  (OBC-B) W.B.C.H.S.E 284.00 86 68 438.00 General
81 3334 SATARUPA BHAR W.B.C.H.S.E 291.00 81 66 438.00 General
82 1365 TRISITA ROY W.B.C.H.S.E 298.00 64 76 438.00 General
83 452 ARUNDHATI KAR W.B.C.H.S.E 314.00 71 52 437.00 General
84 4450 RESHMI DUTTA W.B.C.H.S.E 282.00 86 68 436.00 General
85 5883 DEBALINA GHOSH W.B.C.H.S.E 296.00 80 60 436.00 General
86 5264 PADMINI BHATTACHARJEE W.B.C.H.S.E 299.00 73 63 435.00 General
87 6507 TANUKA ROY W.B.C.H.S.E 299.00 82 53 434.00 General
88 4418 SNEHA JAISWAL NIOS 303.00 79 52 434.00 General
89 2459 NAZMIN KHATUN W.B.C.H.S.E 289.00 77 68 434.00 General
90 4425 KEYA SARKAR  (SC) W.B.C.H.S.E 287.00 85 60 432.00 General
91 3274 TANIA SAMANTA W.B.C.H.S.E 298.00 82 52 432.00 General
92 2278 DEBDATTA SAHA W.B.C.H.S.E 284.00 78 70 432.00 General
93 6411 TIYASHA DAS I.S.C 297.00 66 69 432.00 General
94 5595 AYOSI MONDAL W.B.C.H.S.E 300.00 80 51 431.00 General
95 1728 BARNALI CHAKRABORTY I.S.C 293.00 72 66 431.00 General
96 738 OINDRILA MITRA W.B.C.H.S.E 301.00 83 46 430.00 General
97 24 CHIROSHRI DUTTA W.B.C.H.S.E 292.00 80 58 430.00 General
98 7016 SAYANI KOLEY C.B.S.E 285.00 79 66 430.00 General
99 3086 FARHANA BANU W.B.C.H.S.E 290.00 73 67 430.00 General
100 5554 RUPARNA MAJUMDAR W.B.C.H.S.E 290.00 68 72 430.00 General
101 4151 SAYANTANI CHAKRABORTY W.B.C.H.S.E 287.00 86 56 429.00 General
102 4987 PAYAL KUMARI W.B.C.H.S.E 277.00 82 70 429.00 General
103 73 IPSITA DE MAJUMDER W.B.C.H.S.E 290.00 81 58 429.00 General
104 5870 SUTAPA DUTTA W.B.C.H.S.E 284.00 86 58 428.00 General
105 1364 SRIJITA GHOSH W.B.C.H.S.E 288.00 83 57 428.00 General
106 7039 SANCHARI ROY W.B.C.H.S.E 287.00 88 52 427.00 General
107 3766 NANDITA BARMAN  (SC) W.B.C.H.S.E 287.00 74 66 427.00 General
108 6179 MADHABILATA SAHA W.B.C.H.S.E 295.00 68 64 427.00 General
109 4527 DEBDUTTA KAR W.B.C.H.S.E 298.00 83 45 426.00 General
110 5300 ANUSKA CHAKI W.B.C.H.S.E 287.00 77 62 426.00 General
111 134 PRERNA FALOR C.B.S.E 295.00 73 58 426.00 General
112 2520 ENAKSHI SARKAR W.B.C.H.S.E 289.00 72 65 426.00 General
113 3040 ASMITA GHOSH C.B.S.E 286.00 71 69 426.00 General
114 4377 SHARMISTHA SARKAR  (SC) W.B.C.H.S.E 294.00 88 43 425.00 General
115 3001 PUJA SAHA W.B.C.H.S.E 278.00 84 63 425.00 General
116 6816 TRINA RAY W.B.C.H.S.E 290.00 70 63 423.00 General
117 4493 MANDIRA GHOSHAL W.B.C.H.S.E 301.00 70 52 423.00 General
118 331 SHILPA DEY W.B.C.H.S.E 284.00 87 51 422.00 General
119 2968 AHANA DUTTA W.B.C.H.S.E 283.00 76 63 422.00 General
120 7012 DYUTI BANERJEE W.B.C.H.S.E 279.00 82 60 421.00 General
121 1786 SOHANA ISLAM W.B.C.H.S.E 291.00 80 50 421.00 General
122 2703 CHAITALI GANGULY W.B.C.H.S.E 291.00 80 50 421.00 General
123 673 SUNANDA BANERJEE W.B.C.H.S.E 280.00 75 66 421.00 General
124 4763 PRIYANJANA DASGUPTA W.B.C.H.S.E 289.00 70 62 421.00 General
125 2425 RANI ALAM W.B.C.H.S.E 278.00 76 66 420.00 General
126 6420 PARVIN SULTANA W.B.C.H.S.E 284.00 75 61 420.00 General
127 997 PRAGATI RAI I.S.C 305.00 62 53 420.00 General
128 4816 RIMPA DUTTA W.B.C.H.S.E 275.00 81 63 419.00 General
129 664 ANKITA KHAN W.B.C.H.S.E 278.00 80 61 419.00 General
130 1040 PIYALI MONDAL W.B.C.H.S.E 288.00 78 53 419.00 General
131 5726 AISWARYA ROY I.S.C 297.00 69 53 419.00 General
132 3273 FAIZA JABEEN W.B.C.H.S.E 282.00 66 71 419.00 General
133 750 SIMRAN BALMIKI  (SC) W.B.C.H.S.E 277.00 90 51 418.00 General
134 2106 SHALINEE KAR W.B.C.H.S.E 275.00 83 60 418.00 General
135 6538 SRAMONA SINHA W.B.C.H.S.E 280.00 81 57 418.00 General
136 6275 DEBASMITA MAHAPATRA W.B.C.H.S.E 283.00 75 60 418.00 General
137 1399 KANKANA NANDA W.B.C.H.S.E 276.00 72 70 418.00 General
138 2015 SNEHA MUKHERJEE W.B.C.H.S.E 276.00 80 61 417.00 General
139 5646 DEBARATI BHATTACHARJEE W.B.C.H.S.E 307.00 65 45 417.00 General
140 7145 JHIM DUBEY C.B.S.E 289.00 62 66 417.00 General
141 1608 URMIMALA DUTTA W.B.C.H.S.E 276.00 74 66 416.00 General
142 5323 DEBDUTTA DAS I.S.C 298.00 64 54 416.00 General
143 1063 PRAMITA MUKHERJEE W.B.C.H.S.E 279.00 84 51 414.00 General
144 1927 SWEATA SHAW W.B.C.H.S.E 267.00 81 66 414.00 General
145 2354 TRINA MUKHERJEE W.B.C.H.S.E 290.00 81 43 414.00 General
146 5850 ANINDITA DAS C.B.S.E 288.00 70 56 414.00 General
147 2092 CHANDRIMA CHAKRABORTY W.B.C.H.S.E 280.00 81 52 413.00 General
148 2514 MOUSUMI MAITY W.B.C.H.S.E 272.00 76 64 412.00 General
149 2183 OINDRILA ROY W.B.C.H.S.E 284.00 75 53 412.00 General
150 2345 ANTARA SARDAR  (SC) W.B.C.H.S.E 276.00 90 45 411.00 General
151 7198 NAHID PARVIN W.B.C.H.S.E 276.00 67 68 411.00 General
152 1706 SUNIPA GHOSH W.B.C.H.S.E 276.00 83 51 410.00 General
153 1730 TANIA HAZRA C.B.S.E 273.00 65 72 410.00 General
154 1276 SWETA DUTTA W.B.C.H.S.E 279.00 87 43 409.00 General
155 663 AISHITA CHAKRABORTY W.B.C.H.S.E 270.00 84 55 409.00 General
156 3515 DAMAYANTEE DAS W.B.C.H.S.E 272.00 73 64 409.00 General
157 2928 ANINDITA GANGULI W.B.C.H.S.E 266.00 82 60 408.00 General
158 3111 CHIROSHREE BANERJEE C.B.S.E 292.00 57 59 408.00 General
159 4631 SAYANI DAS W.B.C.H.S.E 272.00 81 53 406.00 General
160 6474 SWETA SAHA W.B.C.H.S.E 269.00 77 60 406.00 General
161 7480 WASIMA KHATUN  (OBC-A) W.B.C.H.S.E 273.00 67 66 406.00 General
162 840 SWETA PAUL W.B.C.H.S.E 288.00 67 51 406.00 General
163 7259 SWARNALI BANIK W.B.C.H.S.E 280.00 82 43 405.00 General
164 610 NEHA GUPTA W.B.C.H.S.E 268.00 81 56 405.00 General
165 6076 ANINDITA JANA W.B.C.H.S.E 262.00 80 63 405.00 General
166 6853 SHREYASEE HAZRA W.B.C.H.S.E 269.00 80 56 405.00 General
167 1510 SWATI RAI W.B.C.H.S.E 279.00 74 52 405.00 General
168 5147 RIMPA SAU W.B.C.H.S.E 272.00 70 63 405.00 General
169 3471 SWAGATA GHOSH W.B.C.H.S.E 263.00 80 60 403.00 General
170 5689 ANURIMA DUTTA W.B.C.H.S.E 271.00 75 57 403.00 General
171 5553 RUMKI ROY W.B.C.H.S.E 275.00 71 57 403.00 General
172 5516 SNIGDHA PAUL I.S.C 275.00 66 62 403.00 General
173 311 SHRABANA DATTA W.B.C.H.S.E 271.00 71 60 402.00 General
174 1830 DEVDATTA MUKHERJEE W.B.C.H.S.E 282.00 70 50 402.00 General
175 3089 RIMA KANGSA BANIK W.B.C.H.S.E 261.00 82 58 401.00 General
176 5877 JAYITA DEY W.B.C.H.S.E 257.00 77 67 401.00 General
177 595 SREEJITA SIRCAR W.B.C.H.S.E 273.00 73 55 401.00 General
178 3705 SANDIP DASGUPTA W.B.C.H.S.E 277.00 68 56 401.00 General
179 52 MEHULI BHATTACHARYA W.B.C.H.S.E 288.00 70 42 400.00 General
180 7430 AMRITA SINGHA C.B.S.E 264.00 73 61 398.00 General
181 3832 KOEYNA BASAK W.B.C.H.S.E 266.00 72 60 398.00 General
182 185 SARIKA SINGH W.B.C.H.S.E 270.00 73 54 397.00 General
183 6341 KIRAN MISHRA W.B.C.H.S.E 260.00 81 55 396.00 General
184 4693 PRIYANKA JHA W.B.C.H.S.E 275.00 71 50 396.00 General
185 2627 SRIJONEE SAMANTA W.B.C.H.S.E 269.00 62 65 396.00 General
186 5464 NABANITA PRAMANIK W.B.C.H.S.E 259.00 82 54 395.00 General
187 3599 MAMTA SHAW W.B.C.H.S.E 269.00 78 48 395.00 General
188 278 ARCHITA SARKAR W.B.C.H.S.E 271.00 67 56 394.00 General
189 349 REETASREE BOSE I.S.C 274.00 66 54 394.00 General
190 5700 SOUMANTY DEY W.B.C.H.S.E 267.00 65 62 394.00 General
191 1401 SREE ROY CHOWDHURY W.B.C.H.S.E 277.00 62 55 394.00 General
192 7577 INDU TIWARI C.B.S.E 278.00 59 57 394.00 General
193 2698 APARNA MANNA W.B.C.H.S.E 273.00 57 64 394.00 General
194 5941 ZARAFSHAN ADIL C.B.S.E 292.00 51 51 394.00 General
195 6529 SHUMAIAH KHAN W.B.C.H.S.E 269.00 80 44 393.00 General
196 4839 ANWESHA DAS W.B.C.H.S.E 266.00 72 55 393.00 General
197 4477 SHREEMOYEE CHAKRABORTY C.B.S.E 278.00 59 56 393.00 General
198 3059 SAHANA KHATUN W.B.C.H.S.E 256.00 84 52 392.00 General
199 364 SAMRIDDHA DAS W.B.C.H.S.E 270.00 76 46 392.00 General
200 1761 SUSHMITA BHATTACHARYA W.B.C.H.S.E 274.00 73 45 392.00 General
201 1178 JAYATREE GUCHAIT W.B.C.H.S.E 261.00 76 54 391.00 General
202 2593 ARCHITA DUTTA W.B.C.H.S.E 263.00 72 56 391.00 General
203 5087 SUKANYA PATRA W.B.C.H.S.E 264.00 63 64 391.00 General
204 7282 ANWESHA SARKAR C.B.S.E 279.00 55 57 391.00 General
205 441 AGAMONI DAS W.B.C.H.S.E 266.00 71 53 390.00 General
206 6427 ARPITA BAURI  (SC) W.B.C.H.S.E 264.00 68 58 390.00 General
207 431 SUBHRA SHAH W.B.C.H.S.E 255.00 84 50 389.00 General
208 3638 APARAJITA NANDI W.B.C.H.S.E 266.00 73 50 389.00 General
209 2991 SWETA DAS W.B.C.H.S.E 276.00 70 43 389.00 General
210 1000 DEBANJANA DUTTA W.B.C.H.S.E 265.00 66 58 389.00 General
211 7141 SAYANTI KARMAKAR W.B.C.H.S.E 263.00 72 53 388.00 General
212 3101 SATABDI DUTTA W.B.C.H.S.E 261.00 71 55 387.00 General
213 3189 MADHURIMA DAS W.B.C.H.S.E 257.00 62 68 387.00 General
214 1890 ARIJITA CHAKRABORTY W.B.C.H.S.E 265.00 62 60 387.00 General
215 1141 ANANYA SARKAR W.B.C.H.S.E 271.00 70 45 386.00 General
216 3650 TISTA SEN W.B.C.H.S.E 268.00 63 55 386.00 General
217 3842 PRAJNA MUKHOPADHYAY W.B.C.H.S.E 265.00 78 42 385.00 General
218 3365 ARPITA BANERJEE W.B.C.H.S.E 259.00 73 53 385.00 General
219 3838 PINKI CHAKRABORTY W.B.C.H.S.E 258.00 71 56 385.00 General
220 3597 PURBASHA PATRA  (SC) W.B.C.H.S.E 264.00 71 50 385.00 General
221 1020 SWATIKA JHA I.S.C 264.00 69 52 385.00 General
222 4942 TIYASHA SINGHA ROY W.B.C.H.S.E 256.00 68 61 385.00 General
223 3406 RANJINEE MALLICK W.B.C.H.S.E 266.00 66 53 385.00 General
224 6312 PRIYA ROY I.S.C 271.00 60 54 385.00 General
225 7554 SHREYA GHOSH C.B.S.E 273.00 58 53 384.00 General
226 359 SRIPARNA DAS C.B.S.E 255.00 71 57 383.00 General
227 2089 SUKRITI RAY W.B.C.H.S.E 251.00 78 53 382.00 General
228 130 PAPIYA DAS W.B.C.H.S.E 258.00 68 56 382.00 General
229 965 SUCHETANA MONDAL W.B.C.H.S.E 258.00 70 52 380.00 General
230 109 SNEHA SINGH W.B.C.H.S.E 260.00 60 60 380.00 General
231 6939 ASMITA RAY W.B.C.H.S.E 265.00 57 58 380.00 General
232 3484 SUMONA KOLEY W.B.C.H.S.E 252.00 77 50 379.00 General
233 1596 RASHMI JAISWAL W.B.C.H.S.E 252.00 70 57 379.00 General
234 1075 RITIKA BHATI I.S.C 277.00 59 43 379.00 General
235 6240 SUCHARITA ROY W.B.C.H.S.E 259.00 72 47 378.00 General
236 417 SAMREEN NISHA W.B.C.H.S.E 253.00 65 60 378.00 General
237 3891 SHREYASI DAS W.B.C.H.S.E 273.00 65 40 378.00 General
238 5860 AISHWARYA GHOSH  (OBC-B) W.B.C.H.S.E 261.00 64 53 378.00 General
239 6923 MOHANA BARAL  (SC) W.B.C.H.S.E 260.00 65 52 377.00 General
240 731 MADHUMITA CHAUDHURI W.B.C.H.S.E 254.00 58 65 377.00 General
241 3496 REPARNA DEY W.B.C.H.S.E 254.00 56 67 377.00 General
242 2978 SARBANI GARAI W.B.C.H.S.E 257.00 71 48 376.00 General
243 6819 YASMIN SHAMSAD W.B.C.H.S.E 254.00 81 40 375.00 General
244 833 TASLIMA KHATUN W.B.C.H.S.E 253.00 68 54 375.00 General
245 3134 ARPITA CHOUDHURY W.B.C.H.S.E 247.00 66 62 375.00 General
246 1512 BIDISHA SHAW  (SC) W.B.C.H.S.E 250.00 70 54 374.00 General
247 4570 ASIMA BASAK W.B.C.H.S.E 249.00 82 42 373.00 General
248 4804 ARITRA MAITY W.B.C.H.S.E 262.00 70 41 373.00 General
249 5512 SAYATIKA DUTTA W.B.C.H.S.E 270.00 61 42 373.00 General
250 7513 APARAJITA JANA  (SC) W.B.C.H.S.E 247.00 78 47 372.00 General
251 6051 INDRANI MUKHERJEE W.B.C.H.S.E 253.00 75 44 372.00 General
252 812 IPSITA SARKAR W.B.C.H.S.E 263.00 62 47 372.00 General
253 7281 NILANJANA DAS C.B.S.E 247.00 73 51 371.00 General
254 2697 SUSMITA SADHUKHAN W.B.C.H.S.E 257.00 71 43 371.00 General
255 7384 SOMA ALU W.B.C.H.S.E 254.00 70 47 371.00 General
256 6472 ASMITA BANERJEE W.B.C.H.S.E 251.00 77 42 370.00 General
257 450 SURJANI RAY W.B.C.H.S.E 260.00 66 44 370.00 General
258 4924 SREEJANI DATTA I.S.C 259.00 62 49 370.00 General
259 2624 BIDISHA ROY W.B.C.H.S.E 261.00 67 41 369.00 General
260 5677 DEBASMITA BHATTACHARYA W.B.C.H.S.E 250.00 66 53 369.00 General
261 1179 TANYA GUPTA I.S.C 251.00 66 52 369.00 General
262 2167 SHYAMALI RANI DAS W.B.C.H.S.E 266.00 63 40 369.00 General
263 4442 ADITI PAL W.B.C.H.S.E 257.00 70 41 368.00 General
264 572 RITUPARNA GHOSH W.B.C.H.S.E 264.00 60 43 367.00 General
265 5199 PIYASA DAM C.B.S.E 265.00 59 43 367.00 General
266 3625 ASNA NAAEM W.B.C.H.S.E 240.00 72 54 366.00 General
267 4155 TULIKA CHAKRABORTY W.B.C.H.S.E 245.00 73 47 365.00 General
268 4543 NANDINI HALDER W.B.C.H.S.E 271.00 52 42 365.00 General
269 4411 SIMRON KHARA W.B.C.H.S.E 254.00 70 40 364.00 General
270 1483 SAYANI ROY W.B.C.H.S.E 243.00 68 53 364.00 General
271 859 NAFISA SHAHNAZ W.B.C.H.S.E 232.00 68 62 362.00 General
272 6122 MONIDIPA GHOSH W.B.C.H.S.E 243.00 68 50 361.00 General
273 3193 NANDINI SARKAR W.B.C.H.S.E 240.00 64 57 361.00 General
274 6814 NEHA IQBAL W.B.C.H.S.E 247.00 61 53 361.00 General
275 1873 RUBI KUSHWAHA W.B.C.H.S.E 246.00 60 55 361.00 General
276 1688 JYOTI JHA W.B.C.H.S.E 261.00 52 48 361.00 General
277 525 SUSMITA DAS W.B.C.H.S.E 241.00 74 45 360.00 General
278 693 AINDRILA DUTTA W.B.C.H.S.E 244.00 62 54 360.00 General
279 3549 RIYA DEB W.B.C.H.S.E 252.00 47 60 359.00 General
280 3481 DEBOSREE RAKSHIT W.B.C.H.S.E 247.00 67 44 358.00 General
281 1980 SARMI GHOSH W.B.C.H.S.E 237.00 70 50 357.00 General
282 1146 SREYASHI ACHARYA W.B.C.H.S.E 243.00 66 48 357.00 General
283 683 SAROMA MONDAL  (SC) W.B.C.H.S.E 243.00 64 50 357.00 General
284 7331 HRITUSHMI DAS W.B.C.H.S.E 252.00 60 45 357.00 General
285 7216 ARPITA SINGHA W.B.C.H.S.E 246.00 66 44 356.00 General
286 5800 PRANAMI KHANRA W.B.C.H.S.E 254.00 61 41 356.00 General
287 1350 SHILPA DEB W.B.C.H.S.E 263.00 50 42 355.00 General
288 5957 PUJA DEY W.B.C.H.S.E 229.00 67 57 353.00 General
289 5949 JAYATI KAR W.B.C.H.S.E 236.00 65 51 352.00 General
290 1881 SUJATA CHAKRABORTY W.B.C.H.S.E 253.00 60 38 351.00 General
291 3342 RICHA SHAW W.B.C.H.S.E 240.00 60 50 350.00 General
292 4495 NAYAB TABASSUM I.S.C 259.00 49 42 350.00 General
293 1093 AMRITA KARMAKAR W.B.C.H.S.E 239.00 70 40 349.00 General
294 3741 JAITA SARKAR  (SC) W.B.C.H.S.E 240.00 63 46 349.00 General
295 5343 SHARMISTHA SHRESTHA W.B.C.H.S.E 243.00 62 44 349.00 General
296 6825 DILKASH JAHAN W.B.C.H.S.E 226.00 72 50 348.00 General
297 1284 RAINA ISLAM W.B.C.H.S.E 229.00 71 48 348.00 General
298 884 ISHANI DEY W.B.C.H.S.E 240.00 57 51 348.00 General
299 625 ANJU GUPTA W.B.C.H.S.E 244.00 55 49 348.00 General
300 749 ANJU GUPTA W.B.C.H.S.E 244.00 55 49 348.00 General
301 5718 LALITA SHARMA W.B.C.H.S.E 240.00 62 45 347.00 General
302 1033 NISHA KHATUN W.B.C.H.S.E 244.00 61 42 347.00 General
303 4301 SULTANA ALAM BSEB 235.00 55 57 347.00 General
304 7200 AVERY BISWAS C.B.S.E 238.00 55 54 347.00 General
305 4931 MARIYAM ALAM W.B.C.H.S.E 236.00 68 41 345.00 General
306 1713 TULIKA LAHA W.B.C.H.S.E 232.00 61 51 344.00 General
307 2478 VASWATI MUKHERJEE W.B.C.H.S.E 226.00 74 43 343.00 General
308 7424 DEBASMITA KHANRA W.B.C.H.S.E 225.00 64 53 342.00 General
309 3818 SOMOSHREE DEY W.B.C.H.S.E 234.00 63 45 342.00 General
310 7600 ANSHIKA RAI W.B.C.H.S.E 239.00 52 51 342.00 General
311 6536 LAZBI MUKHERJEE W.B.C.H.S.E 243.00 58 40 341.00 General
312 5867 SUJAYITA MAZUMDER W.B.C.H.S.E 225.00 71 43 339.00 General
313 3153 ANWESHA BHOWMICK W.B.C.H.S.E 231.00 57 51 339.00 General
314 4335 GARGI BYABARTA W.B.C.H.S.E 239.00 56 44 339.00 General
315 6169 SULAGNA DEY W.B.C.H.S.E 223.00 65 50 338.00 General
316 5988 SHANU TIWARI W.B.C.H.S.E 230.00 57 51 338.00 General
317 870 SALONI GUPTA W.B.C.H.S.E 232.00 62 43 337.00 General
318 2878 SUJATA SAHA  (SC) W.B.C.H.S.E 239.00 55 43 337.00 General
319 7629 POULAMI GHOSH W.B.C.H.S.E 235.00 55 46 336.00 General
320 4236 REKHA SHARMA W.B.C.H.S.E 225.00 68 42 335.00 General
321 1660 ANJALI SHAW W.B.C.H.S.E 233.00 61 41 335.00 General
322 4334 KOYELI DAS W.B.C.H.S.E 229.00 52 54 335.00 General
323 3966 RIYA KUNDU W.B.C.H.S.E 233.00 54 47 334.00 General
