Error processing SSI file
Error processing SSI file
Vidyasagar College for Women Geography BA-BSc Honours Provisional Full Merit List - General Category (2014 - 2015)
 
 
GEOGRAPHY BA-BSC HONOURS - GENERAL CATEGORY - PROVISIONAL FULL MERIT LIST
VIDYASAGAR COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.A. + B.Sc. Subject : Geography Honours
VIDYASAGAR COLLEGE FOR WOMEN
PROVISIONAL MERIT LIST FOR ADMISSION TO
GEOGRAPHY HONOURS (Session 2014-2015)
GENERAL CATEGORY
Index Mark = 1) Aggregate (Best 4 marks) + Marks in Geography + Marks in English (Candidates with Geography)
2) Aggregate (Best 4 marks) +  Marks in English (Candidates without Geography)
Ranking is made on the basis of Index Mark.
Date of 1st Counselling: 26th June, 2014
Venue: College, Room: Department
Reporting Time: 8:15 AM. [For your turn please Click Here (www.vcfw.org/counselling.html)]
Note: Applicants are directed to bring the printed copy of the Application Form  affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam, SC/ST/PH certificate (if applicable) and Age proof certificate.
For further details visit www.vcfw.org/admission.html
Rank Form No Name Board Aggregate Geography Marks English Marks Index Mark Category
1 7489 JAYEE GHOSH C.B.S.E 385.00 98.00 95.00 578.00 General
2 636 ANTARA CHANDA C.B.S.E 384.00 96.00 89.00 569.00 General
3 6356 PARAMA MISRA C.B.S.E 376.00 95.00 80.00 551.00 General
4 4030 SUKANYA BIDYANTA C.B.S.E 364.00 95.00 91.00 550.00 General
5 1288 NIJHUM MAJUMDER C.B.S.E 364.00 94.00 89.00 547.00 General
6 3701 ANUMITA SEN GUPTA W.B.C.H.S.E 363.00 98.00 83.00 544.00 General
7 1559 MOUMITA SARKAR  (SC) W.B.C.H.S.E 368.00 94.00 82.00 544.00 General
8 867 MONALISHA HALDE  (SC) C.B.S.E 363.00 94.00 86.00 543.00 General
9 4685 SINJINI CHAKRABORTY I.S.C 365.00 88.00 88.00 541.00 General
10 5105 ANWESHA MUNSHI C.B.S.E 358.00 94.00 87.00 539.00 General
11 4419 ANANYA DAS MODAK C.B.S.E 358.00 95.00 85.00 538.00 General
12 7532 MEGHNA SIKDAR W.B.C.H.S.E 370.00 93.00 75.00 538.00 General
13 3728 TRISHA BARMAN  (SC) W.B.C.H.S.E 368.00 95.00 74.00 537.00 General
14 6245 PRATYUSHA DEBNATH C.B.S.E 359.00 92.00 85.00 536.00 General
15 3140 DEBOLINA CHAKRABORTY W.B.C.H.S.E 359.00 88.00 84.00 531.00 General
16 3286 DEBAPRIYA SAHA W.B.C.H.S.E 361.00 93.00 75.00 529.00 General
17 7641 ROOPLEENA POREL I.S.C 349.00 86.00 92.00 527.00 General
18 5029 ANKANA MONDAL C.B.S.E 353.00 80.00 94.00 527.00 General
19 5297 ARUNIMA SENGUPTA W.B.C.H.S.E 353.00 96.00 73.00 522.00 General
20 3846 DISHARI GANGOPADHYAY W.B.C.H.S.E 352.00 90.00 80.00 522.00 General
21 3733 SOUMILI DEY W.B.C.H.S.E 360.00 80.00 82.00 522.00 General
22 5576 ANKITA CHATTERJEE W.B.C.H.S.E 346.00 94.00 80.00 520.00 General
23 3391 SUVRA MONDAL  (SC) W.B.C.H.S.E 344.00 91.00 85.00 520.00 General
24 1389 PALLABI PAL W.B.C.H.S.E 352.00 88.00 80.00 520.00 General
25 6723 RITU DAS W.B.C.H.S.E 349.00 95.00 75.00 519.00 General
26 3367 RIYA SEAL W.B.C.H.S.E 351.00 95.00 73.00 519.00 General
27 4916 RUPSA SREEMANI W.B.C.H.S.E 343.00 93.00 83.00 519.00 General
28 2212 RITWIKA MITRA W.B.C.H.S.E 348.00 90.00 81.00 519.00 General
29 442 BAISHAKHI CHAKRABARTY W.B.C.H.S.E 352.00 94.00 70.00 516.00 General
30 2039 SILPA DAW C.B.S.E 340.00 90.00 86.00 516.00 General
31 1594 RUPASHREE SENGUPTA I.S.C 342.00 86.00 88.00 516.00 General
32 4031 DEBASMITA SAHA W.B.C.H.S.E 349.00 90.00 76.00 515.00 General
33 3181 SUCHETA BHATTACHARJEE W.B.C.H.S.E 361.00 90.00 64.00 515.00 General
34 7126 PRIYANKA DAS W.B.C.H.S.E 336.00 95.00 83.00 514.00 General
35 6769 MITALI DAS W.B.C.H.S.E 354.00 90.00 70.00 514.00 General
36 2905 ABHIDIPTA ACHARYYA W.B.C.H.S.E 349.00 94.00 70.00 513.00 General
37 1862 SOUMI CHAKRABORTY W.B.C.H.S.E 350.00 88.00 75.00 513.00 General
38 207 SOHINI SINHA ROY W.B.C.H.S.E 337.00 90.00 83.00 510.00 General
39 4006 EMILI LAW I.S.C 342.00 78.00 90.00 510.00 General
40 3285 SAYANI SINHA W.B.C.H.S.E 337.00 92.00 80.00 509.00 General
41 5424 SNEHA MUKHERJEE C.B.S.E 336.00 89.00 84.00 509.00 General
42 362 RIYA DAS  (SC) W.B.C.H.S.E 342.00 87.00 80.00 509.00 General
43 3044 TAMALINI BANERJEE C.B.S.E 329.00 94.00 85.00 508.00 General
44 5482 TRISHITA DUTTA W.B.C.H.S.E 347.00 90.00 71.00 508.00 General
45 1456 MOUTUSI BHATTACHARJEE W.B.C.H.S.E 352.00 90.00 66.00 508.00 General
46 2521 SUTRISHA GHOSH W.B.C.H.S.E 336.00 97.00 74.00 507.00 General
47 7562 PAYEL BISWAS W.B.C.H.S.E 342.00 88.00 77.00 507.00 General
48 2515 ADITI BANERJEE W.B.C.H.S.E 337.00 98.00 71.00 506.00 General
49 2048 ANINDITA BHATTACHARJEE W.B.C.H.S.E 343.00 92.00 70.00 505.00 General
50 3973 PARAMITA SIKDER C.B.S.E 338.00 95.00 71.00 504.00 General
51 2592 TUSHMI DUTTA W.B.C.H.S.E 342.00 90.00 72.00 504.00 General
52 1368 PRIYANKA KUSHARY W.B.C.H.S.E 343.00 83.00 78.00 504.00 General
53 3567 SURJALI DAS  (OBC-B) W.B.C.H.S.E 337.00 88.00 76.00 501.00 General
54 1070 DEBALINA SARKAR W.B.C.H.S.E 340.00 88.00 73.00 501.00 General
55 3929 RIYA RAUT W.B.C.H.S.E 344.00 93.00 63.00 500.00 General
56 1611 POULAMEE ROY W.B.C.H.S.E 333.00 91.00 74.00 498.00 General
57 819 AFSANA KHATOON W.B.C.H.S.E 330.00 90.00 78.00 498.00 General
58 212 AYANTIKA ROY W.B.C.H.S.E 336.00 85.00 75.00 496.00 General
59 4217 AISHI DAS  (SC) W.B.C.H.S.E 341.00 94.00 60.00 495.00 General
60 1452 MEGHNA ROY CHOWDHURY C.B.S.E 335.00 93.00 67.00 495.00 General
61 1104 PRIYANKA BISWAS C.B.S.E 339.00 91.00 65.00 495.00 General
62 2853 RITA BIT W.B.C.H.S.E 337.00 90.00 68.00 495.00 General
63 559 PRIYANKA SARKAR W.B.C.H.S.E 326.00 88.00 81.00 495.00 General
64 3357 IPSITA MUKHOPADHYAY W.B.C.H.S.E 326.00 91.00 77.00 494.00 General
65 354 KARISHMA KUMARI C.B.S.E 336.00 91.00 67.00 494.00 General
66 5395 SHARANYA MITRA W.B.C.H.S.E 329.00 90.00 75.00 494.00 General
67 6364 ROMI CHRISTIN KERKETTA  (ST) I.S.C 330.00 78.00 86.00 494.00 General
68 1320 SANCHITA CHOWDHURY W.B.C.H.S.E 327.00 90.00 76.00 493.00 General
69 3019 ANANNYA PAUL W.B.C.H.S.E 335.00 87.00 71.00 493.00 General
70 2896 RASIKA MONDAL W.B.C.H.S.E 327.00 97.00 68.00 492.00 General
71 3788 DYUTIMOYEE KOLEY W.B.C.H.S.E 344.00 96.00 52.00 492.00 General
72 5018 SONALI MALI W.B.C.H.S.E 332.00 94.00 66.00 492.00 General
73 2704 PURBITA DAS  (SC) W.B.C.H.S.E 323.00 85.00 84.00 492.00 General
74 7009 ANINDITA GHOSH W.B.C.H.S.E 341.00 97.00 53.00 491.00 General
75 2786 MOURI DAS W.B.C.H.S.E 333.00 80.00 78.00 491.00 General
76 3905 ANUSHREE RAUT W.B.C.H.S.E 340.00 94.00 56.00 490.00 General
77 6795 SWETA PAUL W.B.C.H.S.E 346.00 97.00 46.00 489.00 General
78 47 SUCHITA BHATTACHARYYA W.B.C.H.S.E 328.00 87.00 73.00 488.00 General
79 4182 SUSMITA BHUIYA W.B.C.H.S.E 332.00 95.00 60.00 487.00 General
80 2060 NAJMA ISLAM W.B.C.H.S.E 329.00 86.00 72.00 487.00 General
81 5336 ANKITA SUR W.B.C.H.S.E 344.00 86.00 57.00 487.00 General
82 2732 CHANDRIMA BATABYAL W.B.C.H.S.E 320.00 96.00 70.00 486.00 General
83 372 SHREYA SARKAR W.B.C.H.S.E 350.00 85.00 51.00 486.00 General
84 46 PRIYANKA KUNDU W.B.C.H.S.E 336.00 95.00 54.00 485.00 General
85 1897 SOUMI MOHANTA W.B.C.H.S.E 318.00 87.00 80.00 485.00 General
86 7218 MONI SHAW U.P. 326.00 83.00 76.00 485.00 General
87 4544 TANIA SULTANA KHANDAKAR I.S.C 321.00 78.00 86.00 485.00 General
88 1556 KASTURI BHATTACHARYYA W.B.C.H.S.E 325.00 86.00 73.00 484.00 General
89 2277 MOUMITA MITRA W.B.C.H.S.E 323.00 92.00 68.00 483.00 General
90 1842 SHARMILA DAS W.B.C.H.S.E 329.00 92.00 61.00 482.00 General
91 2495 AMRITA GHOSH W.B.C.H.S.E 319.00 88.00 75.00 482.00 General
92 5080 FAIZA YUSUF W.B.C.H.S.E 321.00 84.00 77.00 482.00 General
93 2337 AYANTIKA SEN W.B.C.H.S.E 320.00 82.00 80.00 482.00 General
94 5428 DISHARI ROY  (SC) W.B.C.H.S.E 323.00 76.00 83.00 482.00 General
95 3016 SANCHARI MAHATO W.B.C.H.S.E 321.00 90.00 70.00 481.00 General
96 4593 MUNMUN DAS W.B.C.H.S.E 340.00 90.00 51.00 481.00 General
97 2861 RAKHI SINGH C.B.S.E 328.00 87.00 66.00 481.00 General
98 2489 DISHARI ROY W.B.C.H.S.E 331.00 86.00 64.00 481.00 General
99 2486 SWETA MAITRA I.S.C 322.00 83.00 76.00 481.00 General
100 1457 MEGHA PAUL W.B.C.H.S.E 323.00 78.00 80.00 481.00 General
101 3950 TANIA SAHA W.B.C.H.S.E 315.00 93.00 72.00 480.00 General
102 1768 SULAGNA DATTA C.B.S.E 311.00 90.00 79.00 480.00 General
103 2469 SUSMITA DAS W.B.C.H.S.E 330.00 90.00 60.00 480.00 General
104 1169 BHASWATI DAFADAR  (SC) W.B.C.H.S.E 313.00 86.00 81.00 480.00 General
105 3002 ANKITA DE W.B.C.H.S.E 323.00 83.00 74.00 480.00 General
106 3155 MAGFIRA KHATUN W.B.C.H.S.E 328.00 88.00 63.00 479.00 General
107 4581 SANGHATI SAHA  (SC) W.B.C.H.S.E 326.00 86.00 67.00 479.00 General
108 380 MOUSUMI GAYEN W.B.C.H.S.E 330.00 81.00 68.00 479.00 General
109 6854 AMRITA BHATTACHARJEE W.B.C.H.S.E 315.00 93.00 70.00 478.00 General
110 6957 BARNIKA SAHA W.B.C.H.S.E 320.00 93.00 65.00 478.00 General
111 6796 SAYANI DUTTA W.B.C.H.S.E 308.00 90.00 80.00 478.00 General
112 3627 MOUMITA DAS W.B.C.H.S.E 312.00 83.00 83.00 478.00 General
113 5851 LABONI SARKAR  (SC) W.B.C.H.S.E 322.00 95.00 60.00 477.00 General
114 4606 TUYA MUKHERJEE W.B.C.H.S.E 316.00 88.00 73.00 477.00 General
115 304 SUBHANGI PAUL W.B.C.H.S.E 318.00 87.00 72.00 477.00 General
116 120 SHARMISTHA ROY W.B.C.H.S.E 322.00 87.00 68.00 477.00 General
117 4576 SHROMONA BHATTACHARJEE C.B.S.E 315.00 80.00 82.00 477.00 General
118 1056 PIYALI DAS W.B.C.H.S.E 321.00 90.00 65.00 476.00 General
119 4603 PRITI DAS W.B.C.H.S.E 313.00 85.00 78.00 476.00 General
120 1158 ANISHA SULTANA W.B.C.H.S.E 322.00 84.00 70.00 476.00 General
121 800 USHREE BANERJEE W.B.C.H.S.E 322.00 81.00 73.00 476.00 General
122 3304 ROMA GHOSH W.B.C.H.S.E 324.00 90.00 61.00 475.00 General
123 6927 RAJNITA MAITI W.B.C.H.S.E 334.00 90.00 51.00 475.00 General
124 5717 SAYANTI GHOSH W.B.C.H.S.E 323.00 85.00 67.00 475.00 General
125 1057 RAJNANDINI SAHA W.B.C.H.S.E 322.00 81.00 72.00 475.00 General
126 3770 ANINDITA MAITY W.B.C.H.S.E 331.00 93.00 50.00 474.00 General
127 7442 PURABI MANDAL W.B.C.H.S.E 331.00 90.00 53.00 474.00 General
128 4797 PRIYANKA MAITY W.B.C.H.S.E 329.00 87.00 58.00 474.00 General
129 2116 DEVAPRIYA CHATTOPAHYAY I.S.C 313.00 83.00 78.00 474.00 General
130 2126 DEVAPRIYA CHATTOPADHYAY I.S.C 313.00 83.00 78.00 474.00 General
131 1634 ANANYA GHOSH W.B.C.H.S.E 312.00 93.00 68.00 473.00 General
132 1708 VHABANI KARMAKAR W.B.C.H.S.E 328.00 90.00 55.00 473.00 General
133 2085 SREYOSHI ROY W.B.C.H.S.E 327.00 86.00 60.00 473.00 General
134 7049 SUNANDA PAL W.B.C.H.S.E 318.00 85.00 70.00 473.00 General
135 1263 MONALISHA JASU W.B.C.H.S.E 323.00 85.00 65.00 473.00 General
136 6104 BHASWATI DAS W.B.C.H.S.E 321.00 80.00 72.00 473.00 General
137 2420 SUSMITA GUHA W.B.C.H.S.E 316.00 91.00 65.00 472.00 General
138 2023 SIMRAN RAHAMAN W.B.C.H.S.E 316.00 86.00 70.00 472.00 General
139 668 ANKITA BARUA  (ST) W.B.C.H.S.E 320.00 85.00 67.00 472.00 General
140 4373 SAYETA NASKAR  (SC) W.B.C.H.S.E 317.00 92.00 62.00 471.00 General
141 550 SUMANA PANDA W.B.C.H.S.E 318.00 83.00 70.00 471.00 General
142 3587 SAHELI SIL W.B.C.H.S.E 332.00 82.00 57.00 471.00 General
143 2273 TANISHA MAITY W.B.C.H.S.E 322.00 88.00 60.00 470.00 General
144 3167 PAYEL BANERJEE W.B.C.H.S.E 320.00 86.00 64.00 470.00 General
145 874 NANDINI GUPTA W.B.C.H.S.E 324.00 86.00 60.00 470.00 General
146 102 ABHIPSA MALAKAR I.S.C 315.00 83.00 72.00 470.00 General
147 5328 RITWIKA MAJUMDAR C.B.S.E 307.00 81.00 82.00 470.00 General
148 3888 TWINKLE HAZRA W.B.C.H.S.E 323.00 81.00 66.00 470.00 General
149 2466 SUSMITA MANNA W.B.C.H.S.E 338.00 80.00 52.00 470.00 General
150 2217 MRIGAKSHI BISWAS I.S.C 312.00 78.00 80.00 470.00 General
151 3956 MOUPRIYA SAHA W.B.C.H.S.E 324.00 91.00 54.00 469.00 General
152 4003 MOUPRIYA SAHA W.B.C.H.S.E 324.00 91.00 54.00 469.00 General
153 171 PRIYA DAS W.B.C.H.S.E 304.00 90.00 75.00 469.00 General
154 1954 RUPA DAS  (SC) W.B.C.H.S.E 317.00 90.00 62.00 469.00 General
155 5766 ANURAG HOWLADAR  (SC) W.B.C.H.S.E 316.00 88.00 65.00 469.00 General
156 6024 NANDITA PANDIT W.B.C.H.S.E 321.00 87.00 61.00 469.00 General
157 6194 URBI SAHA W.B.C.H.S.E 318.00 83.00 68.00 469.00 General
158 421 ANANYA SAHA W.B.C.H.S.E 314.00 75.00 80.00 469.00 General
159 4343 INDRANI GHOSH W.B.C.H.S.E 303.00 90.00 75.00 468.00 General
160 2035 DEBALEENA MALAKAR W.B.C.H.S.E 319.00 87.00 62.00 468.00 General
161 1312 DEBARATI BARUI W.B.C.H.S.E 315.00 83.00 70.00 468.00 General
162 1149 DEBASMITA DAS  (SC) W.B.C.H.S.E 328.00 83.00 57.00 468.00 General
163 3680 NAJMIN BANU W.B.C.H.S.E 327.00 80.00 61.00 468.00 General
164 6642 GULNAZ NOORIE W.B.C.H.S.E 318.00 77.00 73.00 468.00 General
165 7172 ANWESHA BAGCHI W.B.C.H.S.E 322.00 93.00 52.00 467.00 General
166 3346 SHREYA NANDI W.B.C.H.S.E 315.00 90.00 62.00 467.00 General
167 1691 RIA BHATTACHARJEE W.B.C.H.S.E 317.00 88.00 62.00 467.00 General
168 4008 PALLABI SADHUKHAN W.B.C.H.S.E 315.00 87.00 65.00 467.00 General
169 385 MAMPI SAM W.B.C.H.S.E 329.00 87.00 51.00 467.00 General
170 5913 RIYA PODDER W.B.C.H.S.E 301.00 80.00 86.00 467.00 General
171 861 RUPREKHA MONDAL  (SC) W.B.C.H.S.E 319.00 80.00 68.00 467.00 General
172 2549 SARONIKA MONDAL W.B.C.H.S.E 327.00 92.00 47.00 466.00 General
173 2353 SHILPA MANDAL  (SC) W.B.C.H.S.E 321.00 91.00 54.00 466.00 General
174 766 MEGHA DAS W.B.C.H.S.E 332.00 91.00 43.00 466.00 General
175 2444 MONIKA CHAKRABORTY W.B.C.H.S.E 306.00 90.00 70.00 466.00 General
176 1989 ANANYA KARMAKAR W.B.C.H.S.E 312.00 90.00 64.00 466.00 General
177 1162 SRIJA AUDDY W.B.C.H.S.E 318.00 88.00 60.00 466.00 General
178 526 SUMI DAS W.B.C.H.S.E 318.00 80.00 68.00 466.00 General
179 5463 DHRITIDEEPA KARMAKAR W.B.C.H.S.E 329.00 72.00 65.00 466.00 General
180 7005 NITISHA KHAN W.B.C.H.S.E 322.00 91.00 52.00 465.00 General
181 7425 SEULI PRADHAN W.B.C.H.S.E 308.00 88.00 68.00 464.00 General
182 5636 SHILPA JANA W.B.C.H.S.E 308.00 86.00 70.00 464.00 General
183 2295 SRABANI DEY W.B.C.H.S.E 314.00 85.00 65.00 464.00 General
184 239 SHILPI DEY W.B.C.H.S.E 319.00 85.00 60.00 464.00 General
185 3214 RIMPA MONDAL  (SC) W.B.C.H.S.E 294.00 93.00 76.00 463.00 General
186 3352 ANISHA DAS I.S.C 309.00 80.00 74.00 463.00 General
187 4715 ASMITA MUKHERJEE W.B.C.H.S.E 307.00 90.00 65.00 462.00 General
188 1201 LAKSHMIPRIYA MONDAL W.B.C.H.S.E 311.00 83.00 68.00 462.00 General
189 1404 ALIPIYA SAHA W.B.C.H.S.E 311.00 73.00 78.00 462.00 General
190 1200 RUPALI ROY W.B.C.H.S.E 322.00 92.00 47.00 461.00 General
191 2598 SHREYANSI GUHA W.B.C.H.S.E 312.00 88.00 61.00 461.00 General
192 1237 MUKULIKA MONDAL W.B.C.H.S.E 319.00 88.00 54.00 461.00 General
193 2855 SUAKNYA PAUL W.B.C.H.S.E 317.00 80.00 64.00 461.00 General
194 4754 ARPITA PAUL W.B.C.H.S.E 321.00 80.00 60.00 461.00 General
195 1645 DEBARATI BOSE C.B.S.E 296.00 95.00 69.00 460.00 General
196 4556 SUSMITA MONDAL W.B.C.H.S.E 295.00 90.00 75.00 460.00 General
197 2706 POULAMI BHATTACHARJEE W.B.C.H.S.E 312.00 88.00 60.00 460.00 General
198 5097 AMINA KHATUN W.B.C.H.S.E 315.00 85.00 60.00 460.00 General
199 1474 SHILPA NANDI W.B.C.H.S.E 317.00 83.00 60.00 460.00 General
200 2801 DOLAN SINHA W.B.C.H.S.E 311.00 81.00 68.00 460.00 General
201 1542 MANISHA SAHA W.B.C.H.S.E 314.00 95.00 50.00 459.00 General
202 2785 LABONI DAS W.B.C.H.S.E 313.00 94.00 52.00 459.00 General
203 1316 MANISHA MAJI W.B.C.H.S.E 311.00 88.00 60.00 459.00 General
204 3336 PAYEL BISWAS W.B.C.H.S.E 317.00 86.00 56.00 459.00 General
205 7361 DHRITI SARKAR  (SC) W.B.C.H.S.E 312.00 84.00 63.00 459.00 General
206 3015 PAYEL MONDAL W.B.C.H.S.E 318.00 90.00 50.00 458.00 General
207 1249 ROMITA CHATTERJEE W.B.C.H.S.E 289.00 86.00 83.00 458.00 General
208 1164 JUI PAUL W.B.C.H.S.E 314.00 86.00 58.00 458.00 General
209 7481 KARIMATUNNESHA KHATUN W.B.C.H.S.E 318.00 86.00 54.00 458.00 General
210 701 SAMIMA AKTANA MOLLA W.B.C.H.S.E 303.00 97.00 57.00 457.00 General
211 80 MOUMITA BANIK W.B.C.H.S.E 306.00 91.00 60.00 457.00 General
212 1469 ADITI BISWAS W.B.C.H.S.E 316.00 90.00 51.00 457.00 General
213 658 TIYASHA PARVIN W.B.C.H.S.E 318.00 83.00 56.00 457.00 General
214 927 MEGHA SINGH W.B.C.H.S.E 304.00 94.00 58.00 456.00 General
215 2177 SUCHOLITA MAJUMDER W.B.C.H.S.E 321.00 94.00 41.00 456.00 General
216 4770 PIYALI MAJUMDER W.B.C.H.S.E 313.00 93.00 50.00 456.00 General
217 4537 PIYALI SEN W.B.C.H.S.E 303.00 92.00 61.00 456.00 General
218 3118 PUJA MONDAL  (SC) W.B.C.H.S.E 300.00 91.00 65.00 456.00 General
219 3211 RANITA PATTANAYAK W.B.C.H.S.E 300.00 85.00 71.00 456.00 General
220 1614 ANISHA DEY W.B.C.H.S.E 317.00 81.00 58.00 456.00 General
221 149 BARNALLIE SAHA W.B.C.H.S.E 305.00 80.00 71.00 456.00 General
222 2621 SUSHMITA PRAMANICK W.B.C.H.S.E 314.00 96.00 45.00 455.00 General
223 2995 KABITA DAS  (SC) W.B.C.H.S.E 300.00 95.00 60.00 455.00 General
224 4635 RIYA PAN W.B.C.H.S.E 316.00 88.00 51.00 455.00 General
225 7025 RUMELA MUKHERJEE W.B.C.H.S.E 313.00 70.00 72.00 455.00 General
226 2907 KANAK LATA MONDAL W.B.C.H.S.E 297.00 93.00 64.00 454.00 General
227 2720 MANIKANCHAN PATRA W.B.C.H.S.E 306.00 92.00 56.00 454.00 General
228 2128 IPSITA KARMAKAR W.B.C.H.S.E 311.00 88.00 55.00 454.00 General
229 133 PAROMITA BERA W.B.C.H.S.E 298.00 85.00 71.00 454.00 General
230 305 PAYEL NATTA  (SC) W.B.C.H.S.E 314.00 80.00 60.00 454.00 General
231 1642 NILANJANA BISWAS W.B.C.H.S.E 306.00 78.00 70.00 454.00 General
232 617 ISHITA SAHA W.B.C.H.S.E 298.00 95.00 60.00 453.00 General
233 3510 SANCHITA MONDAL  (SC) W.B.C.H.S.E 310.00 93.00 50.00 453.00 General
234 7398 AISHWARYA KUNDU W.B.C.H.S.E 303.00 90.00 60.00 453.00 General
235 1587 CHITRALEKHA DE W.B.C.H.S.E 313.00 73.00 67.00 453.00 General
236 5010 MADHULINA BISWAS W.B.C.H.S.E 303.00 94.00 55.00 452.00 General
237 5563 SUCHANDRA TALUKDAR W.B.C.H.S.E 302.00 90.00 60.00 452.00 General
238 6914 ANANNYA DAS W.B.C.H.S.E 313.00 85.00 54.00 452.00 General
239 2817 MOUMITA KAR W.B.C.H.S.E 300.00 84.00 68.00 452.00 General
240 1721 SARMISTHA SEN W.B.C.H.S.E 299.00 78.00 75.00 452.00 General
241 3920 SARMISTHA SEN W.B.C.H.S.E 299.00 78.00 75.00 452.00 General
242 1341 TAMALIKA DATTA W.B.C.H.S.E 298.00 73.00 81.00 452.00 General
243 4086 RITUPARNA SARKAR W.B.C.H.S.E 300.00 84.00 67.00 451.00 General
244 1038 ESHIKA GHOSH W.B.C.H.S.E 306.00 84.00 61.00 451.00 General
245 1855 PRATHAMA PAUL W.B.C.H.S.E 303.00 80.00 68.00 451.00 General
246 6958 SHEULI BHATTACHARYYA W.B.C.H.S.E 304.00 80.00 67.00 451.00 General
247 7594 SAYANTANI SEN W.B.C.H.S.E 319.00 71.00 61.00 451.00 General
248 2550 SOUMI DAS W.B.C.H.S.E 310.00 95.00 45.00 450.00 General
249 3212 DEBSHRUTI DATTA W.B.C.H.S.E 296.00 94.00 60.00 450.00 General
250 1620 SRIPARNA PAUL W.B.C.H.S.E 293.00 90.00 67.00 450.00 General
251 763 DEBARATI MAHINDAR W.B.C.H.S.E 301.00 88.00 61.00 450.00 General
252 485 UPASANA PRAMANICK W.B.C.H.S.E 302.00 88.00 60.00 450.00 General
253 5065 ASHMITA DEY W.B.C.H.S.E 300.00 84.00 66.00 450.00 General
254 2329 PUJA DAS W.B.C.H.S.E 306.00 84.00 60.00 450.00 General
255 2320 SUSMITA ROY CHOWDHURY W.B.C.H.S.E 302.00 83.00 65.00 450.00 General
256 259 PUJA SAMANTA W.B.C.H.S.E 319.00 81.00 50.00 450.00 General
257 5231 MOUMITA BERA W.B.C.H.S.E 298.00 90.00 61.00 449.00 General
258 2796 MOUMI BHATTA W.B.C.H.S.E 296.00 86.00 67.00 449.00 General
259 6771 URNISHA GHOSH W.B.C.H.S.E 301.00 81.00 67.00 449.00 General
260 20 MAYURIKA SADHUKHAN W.B.C.H.S.E 304.00 81.00 64.00 449.00 General
261 2651 RINKI PAUL W.B.C.H.S.E 308.00 81.00 60.00 449.00 General
262 2702 PUSPETA SHAW W.B.C.H.S.E 306.00 80.00 63.00 449.00 General
263 4580 RANI GUPTA W.B.C.H.S.E 314.00 80.00 55.00 449.00 General
264 1680 SHAMPA DAS W.B.C.H.S.E 305.00 76.00 68.00 449.00 General
265 473 TUA SHOME W.B.C.H.S.E 302.00 90.00 56.00 448.00 General
266 2071 SUSMITA DAS W.B.C.H.S.E 308.00 90.00 50.00 448.00 General
267 2066 SATABDI MALAKAR W.B.C.H.S.E 295.00 88.00 65.00 448.00 General
268 1607 SOMDUTTA KUNDU W.B.C.H.S.E 294.00 83.00 71.00 448.00 General
269 1718 RAKHEE GHOSH W.B.C.H.S.E 309.00 78.00 61.00 448.00 General
270 44 DISHARI DAS  (SC) W.B.C.H.S.E 311.00 74.00 63.00 448.00 General
271 3737 PUJA SASMAL I.S.C 307.00 72.00 69.00 448.00 General
272 5926 RIMPA ADHIKARY W.B.C.H.S.E 301.00 81.00 65.00 447.00 General
273 5084 NISA SUHANEE W.B.C.H.S.E 303.00 80.00 64.00 447.00 General
274 1633 SHARMISTHA SAHA W.B.C.H.S.E 319.00 80.00 48.00 447.00 General
275 264 PRIYANKA DHARA W.B.C.H.S.E 304.00 78.00 65.00 447.00 General
276 5848 NAMRATA SARKAR W.B.C.H.S.E 291.00 93.00 62.00 446.00 General
277 803 TANUSREE DAS  (SC) W.B.C.H.S.E 294.00 92.00 60.00 446.00 General
278 2654 ANINDITA ADHYA W.B.C.H.S.E 306.00 86.00 54.00 446.00 General
279 1348 MANJARI MUKHERJEE W.B.C.H.S.E 295.00 81.00 70.00 446.00 General
280 5896 LOVELY PAUL W.B.C.H.S.E 302.00 81.00 63.00 446.00 General
281 7328 RIYA SHAW W.B.C.H.S.E 299.00 80.00 67.00 446.00 General
282 3147 ALIMPA BISWAS W.B.C.H.S.E 304.00 86.00 55.00 445.00 General
283 2821 SARMISTHA CHAKRABORTY W.B.C.H.S.E 309.00 86.00 50.00 445.00 General
284 324 KANKANA GUPTA W.B.C.H.S.E 285.00 85.00 75.00 445.00 General
285 3468 SAMAPTI DAS W.B.C.H.S.E 296.00 83.00 66.00 445.00 General
286 660 CHANDRASREE BISWAS W.B.C.H.S.E 300.00 82.00 63.00 445.00 General
287 2250 SUBHRASMITA MAHAPATRA W.B.C.H.S.E 306.00 81.00 58.00 445.00 General
288 5154 MOUSUMI PAUL W.B.C.H.S.E 298.00 92.00 54.00 444.00 General
289 1546 PRIYANKA DHAR W.B.C.H.S.E 314.00 80.00 50.00 444.00 General
290 222 AHARNA DAS W.B.C.H.S.E 296.00 87.00 60.00 443.00 General
291 2699 SWAGATA PAUL W.B.C.H.S.E 298.00 87.00 58.00 443.00 General
292 839 SUSMITA MONDAL W.B.C.H.S.E 300.00 86.00 57.00 443.00 General
