Error processing SSI file
Error processing SSI file
Surendranath Evening College B.Com. Honours Phase II Merit List - General Category (2012 - 2013)
 
 
B.COM. HONOURS - GENERAL CATEGORY - PHASE II MERIT LIST
SURENDRANATH EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Com. Subject : B.Com. Honours

SURENDRANATH EVENING COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS
FOR ADMISSION TO
B.COM. (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Aggregate Subject / Related
Subject Marks
Merit Marks
1 3348 UJJAL 348.00 92.00 440.00
2 3267 DHEERAJ KUMAR 340.00 81.00 421.00
3 3396 SANDEEP KUMAR SHAW 350.00 65.00 415.00
4 3651 NIKHIL BHODULIA 328.00 85.00 413.00
5 3427 RUPESH BHATTACHARZEE 312.00 90.00 402.00
6 3303 AYSHA 314.00 88.00 402.00
7 3397 PRIYANKA AGARWAL 314.00 82.00 396.00
8 3422 IMRAN KHAN 300.00 90.00 390.00
9 3240 PRODIP MANDAL 305.00 75.00 380.00
10 3261 RAZIA SULTANA 297.00 80.00 377.00
11 3286 MD ADIL JAMIL 288.00 86.00 374.00
12 3608 MD GHAYASUDDIN 296.00 68.00 364.00
13 3392 AMIT PODDAR 277.00 83.00 360.00
14 3518 SIDDHARTHA JANA 274.00 82.00 356.00
15 3415 SOURAV GHOSH 278.00 78.00 356.00
16 3621 BITU KUMAR MONDAL 287.00 69.00 356.00
17 3624 RAHUL KUMAR MAHATO 303.00 51.00 354.00
18 3314 ARNAB CHAKRABORTY 290.00 62.00 352.00
19 3462 ARVIND KUMAR PRAJAPATI 278.00 63.00 341.00
20 3247 SUBHODEEP CHAKRABORTY 260.00 78.00 338.00
21 3262 ATUL KUMAR 267.00 71.00 338.00
22 3275 AKASH CHAURASIA 269.00 68.00 337.00
23 3399 SHASHANK SHEKHAR 265.00 71.00 336.00
24 3628 AVINASH KASHYAP JHA 268.00 66.00 334.00
25 3513 NIKHIL KUMAR MODI 271.00 63.00 334.00
26 3430 RAJNISH PANDEY 271.00 62.00 333.00
27 3583 INDRANATH DUTTA BANIK 259.00 73.00 332.00
28 3272 MOHAMMAD SHAHID AKHTAR 262.00 69.00 331.00
29 3537 MOHAMMAD FAIYAZ ALAM 235.00 94.00 329.00
30 3248 SURATH ROY 262.00 66.00 328.00
31 3391 RAHUL KUMAR ROY 277.00 51.00 328.00
32 3569 AMIT KUMAR RAI 262.00 64.00 326.00
33 3393 RAJA MOHURI 252.00 70.00 322.00
34 3581 ADITYA KUMAR 265.00 57.00 322.00
35 3253 MIDHAT ASHRAF 275.00 46.00 321.00
36 3270 DIGBIJAY GUPTA 252.40 66.00 318.40
37 3378 MD WAKIL ALAM 235.00 83.00 318.00
38 3516 MD MOINUDDIN 250.00 66.00 316.00
39 3446 BULBUL KUMARI SUMAN 264.00 52.00 316.00
40 3410 TAUSEEF AKRAM 261.00 54.00 315.00
41 3302 RAMBABU PRAJAPATI 232.00 81.00 313.00
42 3340 MD NOOR ALAM ANSARI 242.00 69.00 311.00
43 3407 VIVEK KUMAR YADAV 239.00 70.00 309.00
44 3627 MUKESH KUMAR MISHRA 244.00 64.00 308.00
45 3517 SHREE MOHAN BHARTI 250.00 57.00 307.00
46 3598 LALIT 252.00 49.00 301.00
47 3461 SUMIT KUMAR DUTTA 244.00 56.00 300.00
48 3539 AMIT KUMAR GUPTA 245.00 55.00 300.00
49 3394 MD AFTAB ALAM 246.00 54.00 300.00
50 3455 AFSAR ALI 230.00 67.00 297.00
51 3308 RAJU MAITY 231.00 65.00 296.00
52 3347 IMRAN AHMED 232.00 64.00 296.00
53 3560 ZEESHAN SADIQUE 224.00 71.00 295.00
54 3542 AJOY DAS 230.00 62.00 292.00
55 3549 MD GOLAM MORTAJA 224.00 64.00 288.00
56 3355 KRISHAN KANT PANDEY 233.00 55.00 288.00
57 3386 RAHUL ROY 221.00 64.00 285.00
58 3299 TINKU CHOWDHARY 225.00 60.00 285.00
59 3304 AYAN MAITY 230.00 55.00 285.00
60 3456 MEGHA KOTRIWAL 233.00 52.00 285.00
61 3526 MD REYAZ ANSARI 212.00 70.00 282.00
62 3540 MD IMRAN AKHTER 225.00 57.00 282.00
63 3389 RISHAB AGARWAL 227.00 53.00 280.00
64 3269 SUSHIL KUMAR CHAUDHARY 212.00 67.00 279.00
65 3520 MD MERAJ 217.00 62.00 279.00
66 3258 SAYANTAN BAGCHI 227.00 52.00 279.00
67 3597 MUZAMMIL HAYAT 213.00 65.00 278.00
68 3463 ANAMIKA AGRAHARI 231.00 46.00 277.00
69 3409 ATAUL HUSSAIN 218.00 57.00 275.00
70 3622 AMRIT KUMAR 218.00 57.00 275.00
71 3383 VED PRAKASH TRIVEDI 210.00 62.00 272.00
72 3401 MANISH KUMAR PANDEY 212.00 60.00 272.00
73 3556 MANISH KUMAR PANDEY 212.00 60.00 272.00
74 3345 NITIN AGRAWAL 222.00 47.00 269.00
75 3367 SAMRAT PAL 206.00 62.00 268.00
76 3486 ANANDA KUMAR BEHERA 195.00 68.00 263.00
77 3525 MD SHIFUL HUSSAIN 200.00 60.00 260.00
78 3350 RATAN KUMAR RAJBHAR 195.00 62.00 257.00
79 3404 VIJAY SINGH 197.00 57.00 254.00
80 3555 ABHAY KUMAR OJHA 198.00 56.00 254.00
81 3343 ARYAN CHAUHAN 190.00 61.00 251.00
82 3402 MD EHTESHAM 186.00 61.00 247.00
83 3377 MD.AZHARUDDIN 181.00 64.00 245.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.