Error processing SSI file
Error processing SSI file
Surendranath Evening College Physics Honours Merit List - General Category (2012 - 2013)
 
 
PHYSICS HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Physics Honours

SURENDRANATH EVENING COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS
FOR ADMISSION TO
PHYSICS (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Aggregate Physics Marks Merit Marks
1 974 PALASH DAS 341.00 90.00 431.00
2 3208 PAROMITA SARKAR 336.00 88.00 424.00
3 2808 SAHEB BHATTACHARYA 334.00 88.00 422.00
4 2647 MD.ZAFAR IMAM 330.00 86.00 416.00
5 1997 TANAY DATTA 328.00 85.00 413.00
6 3157 ABDUR RAHAMAN SHAIKH 330.00 83.00 413.00
7 1560 MD SHAMSUDDIN ANSARI 328.00 84.00 412.00
8 3114 TASAUWAR JAMIL 334.00 74.00 408.00
9 14 SAIKAT MAITY 325.00 78.00 403.00
10 3008 SUBHAYAN BISWAS 318.00 83.00 401.00
11 3096 TANVEER ALAM 319.00 81.00 400.00
12 2739 FARZANA BEGUM 314.00 85.00 399.00
13 1625 MD TAUFIQUE 318.00 81.00 399.00
14 249 TANMOY PAUL 312.00 85.00 397.00
15 3109 MOHTASIB ANWAR 320.00 74.00 394.00
16 2906 TATHAGATA BERA 315.00 77.00 392.00
17 3129 DEBABRATA KOLEY 308.00 80.00 388.00
18 1201 DIBYA PAL 310.00 75.00 385.00
19 1855 SADDAM HUSSAIN 295.00 84.00 379.00
20 850 SUSMITA GHOSH 299.00 80.00 379.00
21 1761 DEBOTTAM BHOWMICK 295.00 83.00 378.00
22 3073 SOURAV PAL 286.00 91.00 377.00
23 2755 RABI JAISWAL 302.00 74.00 376.00
24 24 KRISHNEND CHAKRABORTTY 291.00 84.00 375.00
25 1514 MAMUN SARKAR 302.00 70.00 372.00
26 2841 AMIT CHAKRABORTY 291.00 80.00 371.00
27 1147 KAUSTUV AICH 294.00 77.00 371.00
28 91 BAISHAKHI ROY 294.00 77.00 371.00
29 704 MABUD SARKAR 295.00 76.00 371.00
30 1064 MD JABED ALI 289.00 78.00 367.00
31 1001 BUBAI GHOSH 295.00 72.00 367.00
32 2792 MD SAHA ALOM LASKAR 293.00 73.00 366.00
33 2367 SUDHIR KUMAR PANDEY 287.00 78.00 365.00
34 891 SUMIT KARAR 287.00 77.00 364.00
35 2474 ZULIA FIRDOUSHY 295.00 68.00 363.00
36 1302 AMIT RANJAN MALLIK 277.00 85.00 362.00
37 804 SUBHADIP PAUL 282.00 80.00 362.00
38 3076 ABU BASAR 290.00 71.00 361.00
39 2811 SAYAN DAS 300.00 61.00 361.00
40 2966 SANTU KUMARBISWAS 282.00 78.00 360.00
41 3049 MOJAKKER HOSSAIN 292.00 68.00 360.00
42 1184 TARUN ROY 276.00 80.00 356.00
43 1082 SAHABUDDIN KAJI 278.00 78.00 356.00
44 2835 MD MOBARAK HOSAIN 281.00 75.00 356.00
45 766 SUJOY CHAKRABORTY 279.00 76.00 355.00
46 1051 FAIZ ALI 292.00 63.00 355.00
47 763 ENJAMAMUL HOQUE 271.00 82.00 353.00
48 1769 RAHUL SAHA 283.00 70.00 353.00
49 2121 ARIFUL ISLAM 275.00 77.00 352.00
50 971 SUMAN KUMAR PRADHAN 270.00 80.00 350.00
51 42 SUDIP HALDER 280.00 70.00 350.00
52 1960 SHAHEEN 290.00 60.00 350.00
53 892 SIDDHARTHA BANERJEE 283.00 66.00 349.00
54 1792 BIKI GHOSH 271.00 77.00 348.00
55 2586 AVIJIT SAHA 278.00 70.00 348.00
56 3105 ABHISHEK KUMAR SINGH 282.00 66.00 348.00
57 2098 SHILPI JANA 280.00 67.00 347.00
58 848 SOUMYA PURKAIT 268.00 77.00 345.00
59 1716 MD AZHARUDDIN 275.00 70.00 345.00
60 2579 BHOLA KR CHOURASIA 279.00 66.00 345.00
61 463 TANAY KUMAR BISWAS 267.00 77.00 344.00
62 2034 PAPAN PAUL 274.00 70.00 344.00
63 1185 ARJUN KUMAR ROY 277.00 66.00 343.00
64 1576 NANTU GHOSH 271.00 71.00 342.00
65 2954 MURSHID IQBAL ANSARI 271.00 71.00 342.00
66 1714 AVISHEK BAIDYA 275.00 67.00 342.00
67 1822 ABU SUFIIAN 271.00 70.00 341.00
68 2609 SOUMYADIP BANERJEE 279.00 62.00 341.00
69 2836 MD MOHUBUL HOQUE 260.00 80.00 340.00
70 1316 MD.AMIR 259.00 80.00 339.00
71 1903 MD NURNABI 268.00 71.00 339.00
72 2024 SKHASAN ALI 275.00 62.00 337.00
73 1766 PARTHA SARATHI DUTTA 283.00 53.00 336.00
74 2030 ARABINDA ACHERJEE 271.00 61.00 332.00
75 296 LABONI SARKAR 276.00 55.00 331.00
76 46 MEHEDI HASSAN 264.00 65.00 329.00
77 2148 ABU TAHER 255.00 73.00 328.00
78 3110 AMIT KUMAR SINGH 269.00 59.00 328.00
79 456 SOMNATH MAHATO 277.00 50.00 327.00
80 2249 HASIM REZA 253.00 73.00 326.00
81 1647 ABDUL GAFFAR 266.00 60.00 326.00
82 899 NAHID FATMA 260.00 65.00 325.00
83 247 TAPAS PAL 266.00 58.00 324.00
84 2001 DIPANJAN MAJUMDAR 266.00 58.00 324.00
85 1050 SUSHANTA DAS 259.00 64.00 323.00
86 350 PANKAJ KARMAKAR 254.00 68.00 322.00
87 2887 PAWAN KUMAR MISHRA 255.00 67.00 322.00
88 2932 RAJORSHREE BANERJEE 267.00 55.00 322.00
89 1537 MD MEHEBUB ALAM 253.00 68.00 321.00
90 2952 GOLAM SARUWAR 257.00 64.00 321.00
91 289 SUMAN SENGUPTA 257.00 64.00 321.00
92 1422 MIMU SHAIKH 253.00 67.00 320.00
93 1121 SWARNENDU PATRA 259.00 61.00 320.00
94 2120 RAJU AHMED 260.00 60.00 320.00
95 1575 SAYAN BASAK 251.00 68.00 319.00
96 1346 ARITRA BHATTACHARYYA 248.00 70.00 318.00
97 1596 AMIT KUMAR DAS 251.00 67.00 318.00
98 2682 NAZRUL ISLAM 254.00 64.00 318.00
99 2438 DEBASAHIS SHAW 246.00 71.00 317.00
100 2143 SAIDUR RAHAMAN 251.00 65.00 316.00
101 1013 RAKESH AHAMED 255.00 61.00 316.00
102 547 SUPRIYO THAKUR 242.00 73.00 315.00
103 2063 SANJIB GANTAIT 259.00 56.00 315.00
104 1818 JAFIDUL HASAN 243.00 71.00 314.00
105 813 ARUP MONDAL 244.00 70.00 314.00
106 3060 VIKASH KUMAR CHOUDHARY 254.00 60.00 314.00
107 1939 SUBHODIP CHATTERJEE 253.00 60.00 313.00
108 1695 ANIKET BHUNIA 252.00 60.00 312.00
109 1738 CHANDAN KUMAR SHAW 248.00 63.00 311.00
110 402 SUBHADIP BANERJEE 258.00 53.00 311.00
111 835 MD RUHUL AMIN 249.00 61.00 310.00
112 1389 SUBHAJIT BHATTACHARYA 253.00 57.00 310.00
113 2219 MOHAMMED ATIF 247.00 62.00 309.00
114 2261 MD TUFAIL AKHTAR 250.00 58.00 308.00
115 1990 KAHKASHAN SALIM 243.00 60.00 303.00
116 52 SURJYA SEKHAR SAM 236.00 66.00 302.00
117 2183 ALIUL ISLAM 244.00 58.00 302.00
118 1399 SOUVIK LAHA 249.00 53.00 302.00
119 1771 SAPTARSHI CHAKRABORTY 241.00 58.00 299.00
120 284 EJAZ AHMED 246.00 53.00 299.00
121 1569 BISWAJIT GHOSH 238.00 60.00 298.00
122 2500 SUDIPTA CHATTOPADHYAY 235.00 62.00 297.00
123 2368 ABDUL HAMID 232.00 62.00 294.00
124 2467 NAUSHIN JAMIL 228.00 65.00 293.00
125 1572 RAJNISH KUMAR JHA 230.00 60.00 290.00
126 1446 SUBHENDU BISWAS 224.00 63.00 287.00
127 1502 TAPASH SARKAR 235.00 50.00 285.00
128 2610 DEEPAK SETH 238.00 45.00 283.00
129 2264 KRISHANU SAHA 226.00 55.00 281.00
130 142 RAJENDRA NATH BASAK 219.00 61.00 280.00
131 1335 GANGA NATH CHOUDHARY 225.00 55.00 280.00
132 3143 DHANESH KUMAR JHA 228.00 52.00 280.00
133 3095 BIKASH KUMAR KOIRI 217.00 60.00 277.00
134 98 SAYANDEEP MITRA 220.00 57.00 277.00
135 1700 DIGAMBARA KUMAR MANDAL 220.00 52.00 272.00
136 1243 TAUQIR ASAD ANSARI 216.00 52.00 268.00
137 992 SUSMITA MANDAL 217.00 51.00 268.00
138 159 MD AMJAD ALI 213.00 53.00 266.00
139 2518 KAINAT PARVEEN 216.00 50.00 266.00
140 2463 MANIRUL GAZI 208.00 56.00 264.00
141 1447 KHAIRUL HABIB ALAM 210.00 53.00 263.00
142 1468 ANIMESH GUPTA 209.00 52.00 261.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.