Error processing SSI file
Error processing SSI file
Surendranath College for Women Geography BA-BSc Honours Merit List - SC Category (2013-2014)
 
 
GEOGRAPHY BA-BSC HONOURS - SC CATEGORY - MERIT LIST
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2013-2014
Category : SC Board : ALL Stream : B.A. + B.Sc. Subject : Geography Honours

SURENDRANATH COLLEGE FOR WOMEN
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
GEOGRAPHY (HONOURS), 2013-2014
SC CATEGORY
Sl. No. AppNo Name Aggregate Geography
Marks
Merit Marks
1 5034 RITUPARNA MONDAL 360.00 93.00 453.00
2 5039 JAYI SAHA 330.00 88.00 418.00
3 1062 SRABANI NASKAR 333.00 84.00 417.00
4 2827 SWETA SAHA 325.00 90.00 415.00
5 3068 ANWESHA HALDER 317.00 91.00 408.00
6 3136 PAPIYA MONDAL 317.00 88.00 405.00
7 499 SANGITA BACHHAR 318.00 85.00 403.00
8 3252 SANGITA MONDAL 306.00 94.00 400.00
9 1194 SARABONI ROY 307.00 91.00 398.00
10 714 SUJATA ROY 316.00 80.00 396.00
11 581 JAYASHREE HALDAR 305.00 87.00 392.00
12 901 SIMA NASKAR 318.00 74.00 392.00
13 4343 BALAKA DAS 303.00 88.00 391.00
14 4057 ARPITA DAS 305.00 86.00 391.00
15 1722 SUMANA DAS 307.00 83.00 390.00
16 5611 DIPANWITA GHORAMI 303.00 85.00 388.00
17 1934 SHIBANI BISWAS 306.00 82.00 388.00
18 5017 KRISANTA NASKAR 310.00 78.00 388.00
19 555 TRISHA SARKAR 300.00 87.00 387.00
20 3387 MOUMITA DAS 306.00 78.00 384.00
21 2797 SUPRIYA SIKDER 297.00 84.00 381.00
22 1233 RIKTA NASKAR 303.00 78.00 381.00
23 4381 JHUMA SAHA 292.00 86.00 378.00
24 4895 MOUMITA SARKAR 292.00 85.00 377.00
25 3775 RICHA PODDAR 302.00 75.00 377.00
26 1186 ANISHA SARKAR 301.00 75.00 376.00
27 906 BARNALI DAS 289.00 85.00 374.00
28 5186 KUHELI ROY 295.00 78.00 373.00
29 1127 PRIYANKA DAS 290.00 82.00 372.00
30 1298 SHAMPA GAYEN 290.00 81.00 371.00
31 576 POOZA SAHA 288.00 82.00 370.00
32 2623 ISHITA MANDAL 296.00 74.00 370.00
33 4819 ANINJITA MANDAL 285.00 84.00 369.00
34 1202 SUCHETA HALDER 286.00 82.00 368.00
35 287 MOUSUMI MONDAL 282.00 85.00 367.00
36 1960 ADRIJA SARKAR 291.00 76.00 367.00
37 5558 PRIYANKA KAYAL 281.00 84.00 365.00
38 3798 TULIKA SAHA 283.00 81.00 364.00
39 1108 PAYEL MONDAL 287.00 75.00 362.00
40 5082 PRIYANKA JODDAR 278.00 83.00 361.00
41 3127 BANASHREE SAHA 276.00 81.00 357.00
42 3911 PUJA NASKAR 277.00 80.00 357.00
43 845 PRARTHANA MONDAL 282.00 75.00 357.00
44 4416 DEEPANWITA MANDAL 283.00 72.00 355.00
45 4964 SUBHASREE NASKAR 274.00 80.00 354.00
46 3170 SAYANI MONDAL 269.00 84.00 353.00
47 4960 AYANTIKA BISWAS 268.00 84.00 352.00
48 2188 RANITA MONDAL 271.00 81.00 352.00
49 2640 TRINA BISWAS 274.00 78.00 352.00
50 3969 MOUMITA DAS 284.00 68.00 352.00
51 1103 TANUJA SARDAR 271.00 80.00 351.00
52 4646 SUPARNA MONDAL 264.00 86.00 350.00
53 5540 TANDRA BISWAS 275.00 73.00 348.00
54 321 DEBIKA SARKAR 264.00 82.00 346.00
55 3290 MOUSUMI RAJBANSHI 270.00 74.00 344.00
56 1045 SUJATA KUMIR 259.00 83.00 342.00
57 4247 PUJA SIKDER 261.00 80.00 341.00
58 1480 SUNITA GAYEN 264.00 76.00 340.00
59 3086 GITA MONDAL 265.00 75.00 340.00
60 1857 BARSA BISWAS 280.00 60.00 340.00
61 1106 SOUMITA HALDER 267.00 70.00 337.00
62 2422 ANKITA MONDAL 260.00 75.00 335.00
63 259 MOUSUMI KHANRA 264.00 71.00 335.00
64 1602 MITU ROY 254.00 80.00 334.00
65 1121 ANKITA MONDAL 257.00 77.00 334.00
66 5194 JASHOMATI BISWAS 253.00 80.00 333.00
67 671 CHAMPA BALA 252.00 77.00 329.00
68 2229 NABAGATA SAHA 241.00 83.00 324.00
69 509 SOUMITA NASKAR 253.00 71.00 324.00
70 3667 ANWESA SWARNAKAR 253.00 71.00 324.00
71 3876 MANISHA DHALI 242.00 81.00 323.00
72 598 JHUMA MONDAL 244.00 78.00 322.00
73 5224 ASHA SHIT 247.00 75.00 322.00
74 4694 POULAMI CHOWDHURY 255.00 67.00 322.00
75 3435 ASMITA MONDAL 246.00 75.00 321.00
76 1936 BIPASHA NASKAR 255.00 65.00 320.00
77 764 HAIMANTI BARMAN 249.00 70.00 319.00
78 1209 MEKHLA SARKAR 243.00 75.00 318.00
79 3099 INDRANI MAJUMDER 239.00 78.00 317.00
80 861 BANANI DAS 244.00 72.00 316.00
81 3854 MAITREYEE NASKAR 244.00 72.00 316.00
82 1893 SANCHAYITA SARDAR 243.00 72.00 315.00
83 5036 MADHUMITA MONDAL 255.00 60.00 315.00
84 5126 SAMPA MALAKAR 225.00 86.00 311.00
85 433 ANKITA ROJA 237.00 74.00 311.00
86 2443 TANUSHREE BOXI 240.00 70.00 310.00
87 188 RUKMINI CHOUDHURY 249.00 61.00 310.00
88 737 SUNITA RAJAK 232.00 77.00 309.00
89 310 PALLABI MONDAL 234.00 74.00 308.00
90 1824 ARPITA SANA 229.00 77.00 306.00
91 1424 SHALU HARI 234.00 71.00 305.00
92 3965 DWITIYA TIKADAR 237.00 67.00 304.00
93 771 CHAMPA MAJHI 231.00 67.00 298.00
94 607 DONA HALDER 225.00 71.00 296.00
95 2978 PRIYANKA BISWAS 238.00 58.00 296.00
96 1916 MUNMUN BISWAS 222.00 73.00 295.00
97 5206 SUPALI KARMAKAR 227.00 68.00 295.00
98 1538 MADHUCHHANDA GHARAMI 219.00 75.00 294.00
99 4798 PRIYANKA DASGUPTA 222.00 72.00 294.00
100 5133 SOMA DAS 230.00 64.00 294.00
101 462 PRIYANKA DAS 231.00 63.00 294.00
102 3631 PRIYANKA DAS 230.00 63.00 293.00
103 4910 MINASREE NASKAR 226.00 66.00 292.00
104 311 TANUSHREE MONDAL 227.00 65.00 292.00
105 1804 SUDIPA CHOWDHURY 222.00 68.00 290.00
106 5183 SAPNA RAM 218.00 63.00 281.00
107 1512 KIRTI KHARWAR 207.00 73.00 280.00
108 5372 NUPUR SARKAR 205.00 70.00 275.00
109 3396 BASANTI HALDER 190.00 62.00 252.00
110 2843 SUNAYANA KUMARI 165.00 53.00 218.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.