Error processing SSI file
Error processing SSI file
Surendranath College Physics Honours Merit List - General Category (2012 - 2013)
 
 
Physics HONOURS - GENERAL CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Physics Honours

SURENDRANATH COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
PHYSICS (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Merit Marks
1 7415 SUBHODEEP SARKAR 480.00
2 23154 SOURAV BHADRA 476.00
3 16712 CHINMAY MAITI 467.00
4 13753 REYA KARMAKAR 464.00
5 8529 SUJATRO RAY CHOWDHURI 463.00
6 19549 SAMPRIKTA CHATTERJEE 462.00
7 12830 SOURAV BHADRA 461.00
8 4801 SUBHASHREE CHATTERJEE 461.00
9 13354 SUMAN NANDI 459.00
10 9994 SAMIUL HAQUE 458.00
11 14225 BITHI PAL 458.00
12 22004 SK ZAKARIA HOSSAIN 456.00
13 16467 SOVAN SINHA 456.00
14 20063 ATANU PAL 455.00
15 4348 UDDALAK BISWAS 455.00
16 18039 MOUMITA MUKHERJEE 455.00
17 14066 RUPAK BANERJEE 454.00
18 4857 SUJEET KUMAR SINGH 454.00
19 4898 DEBATTAM DAS 454.00
20 746 MAHAMMAD TARIK ANOWAR 454.00
21 6256 LIZA GHOSH 453.00
22 8654 ARPAN CHATTERJEE 452.00
23 24086 SOUMEN CHAL 452.00
24 1886 SOURAV DATTA 452.00
25 23746 ABHISHEK CHOWDHURI 452.00
26 24359 AISHWARIYA SARKAR 452.00
27 1248 JOHN BISWAS 452.00
28 10225 MD.ABHISHEK 452.00
29 4490 MADHUMITA PAL 452.00
30 23763 SHUVANKAR GUPTA 450.00
31 976 POULOMEE COOMAR 450.00
32 1185 SREEPARNA ROY 450.00
33 3355 KHANDAKAR MD ASIF ELAHI 449.00
34 15800 JOHAN AJNABI 449.00
35 11046 SAYANI BHATTACHARYA 449.00
36 7525 ARITRA PAL 449.00
37 14260 ARGHYA RAY 449.00
38 15263 INDRANIL GHOSH 449.00
39 21447 AMIT KUMAR RAI 449.00
40 6038 SANTANU ADHIKARY 448.00
41 1735 RITANKAR CHATTERJEE 448.00
42 9111 KUSHAL PARAMANICK 447.00
43 13222 SOUGATA PRAMANIK 447.00
44 6000 SUBHANKAR DAS 447.00
45 5022 SOYEL RANA MAMTAJ 447.00
46 4625 RUPAYAN BOSE 447.00
47 15273 DIP BHATTACHARJEE 445.00
48 6455 ARNAB KANTI PAL 445.00
49 8385 SAMADRITA BERA 445.00
50 13048 NABENDU BERA 444.00
51 4039 SHILADITYA KARMAKAR 444.00
52 1232 ABHISEK KUNDU 443.00
53 3432 SHANKHA SINGHA MAHAPATRA 443.00
54 3839 ARITRO DAS 443.00
55 14447 SAMPRITI MANDAL 443.00
56 4427 AKASH MUKHERJEE 442.00
57 13409 ASMITA BANERJEE 442.00
58 2845 ARINDAM BANERJEE 441.00
59 13788 RANIT KUMAR SARKAR 440.00
60 1797 RAKESH SAHA 440.00
61 5958 MAYUKH PAN 439.00
62 9881 JAHANGIR MOLLA 439.00
63 21778 SANDIPAN KUMAR PAUL 439.00
64 18221 SANTANU KUNDU 438.00
65 11601 NILABJA ROY 438.00
66 21304 CHIRANTAN GOSWAMI 438.00
67 22572 KAMALIKA DAS 438.00
68 1166 ANUPAM ROY 438.00
69 13103 SUKUMAR SAHA 437.00
70 10082 ILIAS ALI 437.00
71 18867 SAHIDUL HOSSAIN 437.00
72 3722 NEELANJAN RAKSHIT 437.00
73 17321 SARMITA MAITY 437.00
74 18947 KINKAR BERA 436.00
75 10639 NUR MOHAMMED MOLLAH 436.00
76 20392 PRONOY ROY 436.00
77 2631 SAIKAT KUMAR NANDI 436.00
78 13258 RATUL BHOWAL 435.00
79 6791 MD. JASIMUDDIN MALLICK 435.00
80 2329 AMIT HALDER 435.00
81 14123 DIBYENDU DUTTA 435.00
82 1259 SURANJANA DUTTA 435.00
83 12288 SABYASACHI MAHATO 435.00
84 22030 ANJAN GIRI 434.00
85 24151 SATABDI MUKHERJEE 434.00
86 13387 RABBANI HOSSAIN 434.00
87 12443 SAGARIKA SARKAR 434.00
88 478 SOMSHUVRA SAHA 433.00
89 9831 PARTHA SARKAR 433.00
90 7295 JOYDEEP BAG 433.00
91 6610 JOYDEEP MAJHI 433.00
92 14086 NRISINGHA MANDAL 433.00
93 2775 PRITAM DEB 433.00
94 13742 SHILIDITYA CHAKRABARTI 433.00
95 20592 SANTANU SARKAR 432.00
96 1725 PRANTIK NATH 432.00
97 6950 SUBHOBRATA ROY 432.00
98 18571 GOLAM RAFSAN JANI 432.00
99 13942 TUSHAR KANTI BHAR 432.00
100 17595 RIMI DAS 432.00
101 2382 POULAMI GHOSH 431.00
102 12823 TAMALIKA CHAKRABORTY 431.00
103 10573 MOSARAF HOSSAIN 431.00
104 3499 ALIF REJA KHAN 431.00
105 12700 ABHISIKTA GOSWAMI 431.00
106 8386 SUMAN MONDAL 431.00
107 3962 SNEHASISH PAUL 431.00
108 9154 APURBA SAHA 430.00
109 680 ZINNIA MALLICK 430.00
110 10912 SUBHAYAN DAS 430.00
111 2491 NABANIT RAHA 430.00
112 23981 KAUSTAV DUTTA 430.00
113 21951 SABYASACHI MANNA. 429.00
114 16112 SURAJ KR SAHA MONDAL 429.00
115 21000 SUBHAJIT DAS 429.00
116 16312 MOHAMMED IKBAL 429.00
117 3671 NILOY CHAKRABORTY 429.00
118 5854 BIDYUT KUMAR GUIN 428.00
119 7565 MUNSHI MEHEDI HASAN 428.00
120 22927 DWIPAN ROY 428.00
121 13930 SWARNAVA MUKHERJEE 427.00
122 23640 MAN GOBINDA CHOWDHURY 427.00
123 20798 SOURAV MITRA 427.00
124 14523 ASIF GOLAM KIBRIYA 427.00
125 4885 MASADUL MONDAL 427.00
126 2539 ANTARA BERA 427.00
127 5254 HIMADRI MUDI 426.00
128 7290 SHIRSHENDU GHOSH 426.00
129 9667 PUJITA HALDER 426.00
130 700 ARNAB KAMAL BHATTACHARYA 426.00
131 13143 ATINDRA KOLAY 426.00
132 18068 MOULI PAL 426.00
133 1541 MANISHA GARAI 426.00
134 19458 SANCHITA BOSE 426.00
135 9627 SUPRABHAT MAHATA 426.00
136 12857 MUZTABA AL MAMUN 425.00
137 21766 SHWETA GUPTA 425.00
138 3677 SHANU JANA 424.00
139 3691 ARNAB CHATTARAJ 424.00
140 2091 SHUBHADEEP BARMAN 424.00
141 14817 SAYED ANOWAR 424.00
142 19315 ABHINABA BHATTACHARYA 424.00
143 11892 ANIRBAN GANGULY 423.00
144 4653 CHANDAN MISRA 423.00
145 16033 PRITAM ROY 423.00
146 20860 SAHADAT HOSSAIN 423.00
147 2372 MONALISA DAS 423.00
148 8897 CHITRAK SARKAR 423.00
149 21902 MD SAFIKUL ISLAM 423.00
150 7484 ANTARA DEY 423.00
151 22931 INDRAJIT GHOSH 423.00
152 4562 ARNAB BHATTACHARYYA 423.00
153 6508 PURBITA SEAL 423.00
154 21188 SUDIPTA SARKAR 422.00
155 19337 ARNAB KANTI GHOSH 422.00
156 16654 SADDAM ANSARI 422.00
157 3030 BISHNU DEB BHATTACHARJEE 422.00
158 21190 ANJAN KUMAR ROY 422.00
159 15419 INDRANIL CHATTERJEE 422.00
160 14472 SUBHADEEP CHAKRABORTY 422.00
161 9525 KHURSID ALAM 421.00
162 4717 GOLAM MASUD KARIM 421.00
163 22200 MD RIAJUL HAQUE 421.00
164 4901 SUBHAJIT GHOSH 421.00
165 16125 ARNAB KAR 421.00
166 417 ARPITA ROY CHOWDHURY 421.00
167 8837 MD ZAKARIA LASKAR 421.00
168 2557 SUCHORITA PAUL 421.00
169 2749 SASTIKA SARKAR 421.00
170 4966 MD TOUSIF REZA 420.00
171 19050 SHUBHENDU GHOSH 420.00
172 12850 SALMAN KHURSHID 420.00
173 17899 SARIFUL ISLAM 420.00
174 17115 SABIR AHAMMED MALLICK 420.00
175 14868 ARIGHNA SAHA 420.00
176 8344 SUBHAS DE 420.00
177 12186 SAYANDEEP CHAKRABORTY 419.00
178 16659 SAIFUR RAHAMAN 419.00
179 16716 NOWAJ SARIF 419.00
180 2101 YOGESH CHANDRA MAJI 419.00
181 21286 DIPANJAN MONDAL 419.00
182 16521 TITAS CHANDRA 419.00
183 17082 SOUVIK SASMAL 418.00
184 8282 ARATRIKA BAIDYA 418.00
185 5215 SAHIL 418.00
186 11735 AMANTRAN DHARA 418.00
187 13092 TARUN KR SAHA 418.00
188 15797 SAYED HUMAYUN KABIR 418.00
189 12778 SOHAM MAJI 418.00
190 308 SHRABANI DAS 418.00
191 12498 MEDHA CHOWDHURY 418.00
192 8293 RAHUL CHAKRABORTY 418.00
193 15597 SANIM SIDDIKY 417.00
194 15572 MD NAYEM ALI 417.00
195 20005 ABDULLAH ZIA 417.00
196 2223 SUBHOJIT DUTTA 417.00
197 14197 DEBABRATA PATI 417.00
198 7859 BRITISUNDAR PRAMANIK 417.00
199 20983 SUBHANKAR LAHARI 417.00
200 9104 SUDEEP SAHA 416.00
201 17236 ARKA PAL 416.00
202 5115 AMITAVA MAITY 416.00
203 20013 ANIKET TRIPATHY 416.00
204 18103 SOHEL RANA ANSARI 416.00
205 759 SAURABH MAITY 416.00
206 22213 ABISESH SAHA 416.00
207 15458 PRIYANKA MAITY 416.00
208 16279 SAMRAT SHAIKH 416.00
209 10300 BIKRAM MONDAL 416.00
210 12254 AMBIYA KHATUN 416.00
211 18904 PALLABI MAHATO 416.00
212 22500 ILLA YAMUNA 415.00
213 14943 PRASANTA MONDAL 415.00
214 2359 SOUMITRA BHUNIA 415.00
215 2735 SUMAN DAN 415.00
216 4141 NUR KAMAL HUSAIN 415.00
217 12362 KETAN PATEL 415.00
218 11239 RITUPARNA PAUL 415.00
219 3990 ANIRUDHA ROY 415.00
220 20227 DEEPANWITA ROY 415.00
221 4936 RITOBRATA SAHA 415.00
222 4462 SUVRAJIT PODDER 415.00
223 20307 MD ABU SAJJAT HUSSAIN 414.00
224 13748 MD RANGAL SAIKH 414.00
225 17038 DEBANJON BISWAS 414.00
226 12831 BITAN DAS 414.00
227 17453 PURNENDU BANERJEE 413.00
228 14036 SANDIPAN PRAMANIK 413.00
229 5454 RAKESH CHANDRA KAR 413.00
230 22792 ARPAN GHOSH 413.00
231 2618 RITADEEP ROY 413.00
232 5213 ABHIK KUMAR NAYAK 413.00
233 19517 ARGHYA DEY 413.00
234 11900 SARDER ASIF IQBAL 413.00
235 9871 SREEPARNA GHOSH 413.00
236 6622 SANTU JANA 413.00
237 7844 SURYA SEKHAR SAMANTA 413.00
238 8748 SK. JILLUR RAHAMAN 412.00
239 5036 KARUNAMOY PURKAIT 412.00
240 1716 DEBAYAN DEY 412.00
241 2105 RUDRA SHANKAR PATI 412.00
242 24244 MD SARFARAJ AHMED 412.00
243 23036 SOUVIK BISWAS 412.00
244 7891 SHREYAN GIRI 412.00
245 15788 MOHAMMED JOSHIMUDDIN 412.00
246 3463 SOUVIK NANDAN 412.00
247 21180 ARIF HOSSAIN 411.00
248 1586 SUBHAM MUKHERJEE 411.00
249 3124 TATHAGATA MUKHERJEE 411.00
250 24222 ASISH HAZRA 411.00
251 3748 AVISEK HAZRA 411.00
252 2084 PRADEEP KUMAR PAL 411.00
253 18185 MITUL GHOSH 410.00
254 4991 SOHINI GHOSH 410.00
255 17630 SAIF RAHAMAN 410.00
256 3817 SUBODH MUHURI 410.00
257 23842 MD RIZWAN ALAM 410.00
258 14169 ADITI SAMAJDAR 410.00
259 7323 SAYANTANI CHAKRABORTY 410.00
260 24251 IMRUL KAYES 410.00
261 6231 ANUPAM MUKHERJEE 410.00
262 3225 PIJUS MANDAL 410.00
263 10728 PUJA DUTTA 410.00
264 1867 SOMNATH DATTA 410.00
265 7246 ANKITA RAYCHOUDHURY 409.00
266 23401 MD MAHBUB ALAM 409.00
267 22726 AVIJIT MONDAL 409.00
268 12926 AFSAR AHMED 409.00
269 23410 NILUFAR YEASMIN 409.00
270 15228 RUHUL AMIN IBNE HAQUE 409.00
271 5480 ASHMIK PRASAD 409.00
272 7782 GOURAB DAS 409.00
273 23350 SUSOVAN CHOWDHURY 409.00
274 21552 ADITI BASU 409.00
275 7768 PALLAB BHANJA 408.00
276 22616 MD. IMTIAZ ALAM 408.00
277 3349 AKTARUL HOQUE 408.00
278 5216 BAPI DAS 408.00
279 10180 SUMON ROY 408.00
280 19421 MD AHAMODULLA SK 408.00
281 11338 RITUPARNA CHAKRABORTY 407.00
282 11111 RAKIBUL MALLICK 407.00
283 16665 MD NAJMUL HOSSAIN 407.00
284 19927 MON OSIJ SEN 407.00
285 8800 MOUSUMI GHANTI 407.00
286 23492 HASIM ABDUL HALIM 407.00
287 24568 ANURAG SADHUKHAN 407.00
288 23306 DEEPTODEEP ROY 407.00
289 916 SAMIM SK 406.00
290 9409 KOUSIK MAITY 406.00
291 4547 SREETAMA SEN 406.00
292 4053 PRALAY MAITY 406.00
293 19273 SHIKHAN SARKAR 406.00
294 8896 ABDUL AZIZ 406.00
295 4449 MASARAF ALAM 406.00
296 4798 RITAM SRIMANI 406.00
297 15323 SAGNIK BANERJEE 406.00
298 15598 SUBHODEEP CHAKRABORTY 406.00
299 13116 SOURAV KANTI PRADHAN 405.00
300 22760 SABYASACHI ROY 405.00
301 4539 SOUVANIK MAHAPATRA 405.00
302 20361 NAZMUL HOSSAIN 405.00
303 1833 SAYONITA GHOSH ROY 405.00
304 16880 KAUSTAV PAL 405.00
305 24356 SREYASI PAUL 405.00
306 2709 BAPAN ANSARY 405.00
307 10499 RAHUL PAUL 405.00
308 971 TATHAGATA CHOUDHURY 404.00
309 17588 SUSHOBHAN PAL 404.00
310 18608 KANAK KANCHAN MAHATA 404.00
311 11820 RAJDEEP DAS 404.00
312 13368 DEBJAN ROY 404.00
313 8458 GOURAB PAL 404.00
314 19898 TUHIN MUKHERJEE 404.00
315 15391 AYAN BANERJEE 404.00
316 933 SHUBHA DAS 403.00
317 8211 JOYDEEP MAHATO 403.00
318 8576 AZIZ AFJAL RAHAMAN 403.00
319 9147 KAZI YUNUS ISLAM 403.00
320 22852 ARITRA MAJUMDAR 403.00
321 3530 AMARTYA GHOSH 403.00
322 16781 IMRAN HOSSAIN MONDAL 403.00
323 7713 RAJESH ROY 403.00
324 19374 AMIT KUMAR 403.00
325 3886 MAHZOOZ NAWAZ 402.00
326 3609 KHAIRUL ALAM 402.00
327 7637 PRASUN MANDAL 402.00
328 18556 SUMANTA KUMAR MAJI 402.00
329 2323 RUBINA YASMIN 402.00
330 9613 MD MOHSIN 402.00
331 7722 BHASKAR PAUL 402.00
332 18076 SUJAY CHANDA 402.00
333 14726 BABUL SK 402.00
334 3103 ANIRBAN CHAKRABORTY 402.00
335 19102 NAJIBUR RAHAMAN 402.00
336 16034 SUBHAM BHOWMICK 402.00
337 18933 SUROJIT DALUI 402.00
338 17865 ARIJIT CHAKRABORTY 402.00
339 21668 PRADIP DAS 401.00
340 12587 ARUNABHO KANTI SOM1 401.00
341 18448 ABDUL HANNAN 401.00
342 17076 ILIAS SARKAR 401.00
343 22876 SHUBHADEEP GHOSH 401.00
344 15041 KAUSHIK SADHUKHAN 401.00
345 3667 BANASHREE BISWAS 401.00
346 2677 SOURYA BHATTACHARYA 401.00
347 7360 ASIF AHMED 401.00
348 21336 SANGEETA CHAKRABORTY 401.00
349 3214 JEET BASAK 400.00
350 5786 SUBRADEEP BOSE 400.00
351 21960 MIZANUR ALAM 400.00
352 20486 SULTAN SK 400.00
353 20897 ADITYA BHATTACHARJEE 400.00
354 715 SANJUKTA MANNA 400.00
355 8782 WASIM RAJA MOLLA 400.00
356 12218 RATNADEEP DAS 400.00
357 2167 TANMOY GANGULY 400.00
358 8700 SUBHA BISWAS 400.00
359 21854 AKBAR ALI 399.00
360 8746 KRISNENDU GHORAI 399.00
361 15340 NAZMUL HAQUE 399.00
362 8938 PRADIPTA PAUL 399.00
363 2535 WOASIM REJA KHAN 399.00
364 14280 NOOR MAHAMMAD 399.00
365 18086 SAYANTAN GHOSH 399.00
366 3683 SUPRAKASH SAHANA 398.00
367 11975 ANIRBAN MAKHAL 398.00
368 10974 MOUPARNA DAS 398.00
369 463 SATYAJIT JANA 398.00
370 8006 MD KHALID ANSARI 398.00
371 8990 SUJAY CHOWDHURY 398.00
372 5078 SUMAN KUNDU 398.00
373 15733 MD NAZISH HAYAT AZAM 398.00
374 16192 SUNRIT PAUL 398.00
375 18490 RABINDRA SAHOO 398.00
376 21165 PAMELA JAISWARA 398.00
377 18683 PAPIYA DAS 397.00
378 8405 RANJAN HAZRA 397.00
379 4205 RIFAYAT ALI 397.00
380 12764 RAJ BHAGAT 397.00
381 16753 ABDUR RASHID MIAH 397.00
382 6274 SHIRSENDU ROY 397.00
383 3659 GOLAM MOSTAFA 397.00
384 6839 MANISHA DUTTA 397.00
385 23961 DEBABRATA MANDAL 396.00
386 17529 DEBDULAL MAITY 396.00
387 16481 SRABANTI SAHA 396.00
388 11068 NILANJAN KUNDU 396.00
389 23843 SIKHARLAL PRADHAN 396.00
390 8813 AAJAD KUNDU 396.00
391 7263 ABHISHEK GHOSH 396.00
392 11905 ARNAB CHAKRABORTY 396.00
393 9436 POULAMI PRAMANIK 396.00
394 4414 SHRUTI ADHIKARY 396.00
395 1705 MADHURIMA DAS 396.00
396 17083 MD RAFI 396.00
397 16888 SHRAMONA CHAKRABORTY 396.00
398 11329 MD ABDUL ASFAK 395.00
399 20775 PALLABI RUDRA 395.00
400 1803 ARKA HALIM 395.00
401 13119 RAHAMAN FAZLE ELAHI 395.00
402 1213 RITAM PALIT 395.00
403 15974 ARNAB GHATAK 395.00
404 16254 BIJAN ROY KARMAKAR 395.00
405 5026 SAYAN BISWAS 395.00
406 12568 SOBHAN LAL SINGHA CHOWDHURY 394.00
407 7237 MOU KARMAKAR 394.00
408 13203 MOJAMMEL ISTIAQ AHAMED 394.00
409 1119 SUBHADEEP DAN 394.00
410 5914 INDRANIL MUKHERJEE 394.00
411 2416 SHUKLA HALDER 394.00
412 11486 ASRIN KHATUN 394.00
413 10021 PRAMIT KUMAR DAS 394.00
414 22749 TANIA PARVEEN 394.00
415 9357 SUMAN AUDDY 394.00
416 3350 JOY SARKAR 394.00
417 11147 ANIKET POREL 394.00
418 20097 PRIYANKA SEN 394.00
419 19682 NAWAZ SARIF 393.00
420 16935 MEHEBUB ALAM 393.00
421 13240 SUPRIYA LAHA 393.00
422 16782 SAMIM SHAIKH 393.00
423 21817 SILPAYAN SATAPATI 393.00
424 8785 SOURAV DATTA 393.00
425 15060 MEHEDI HASAN 393.00
426 16677 SARFARAJ SARKAR 393.00
427 20001 AFRIN JAHAN 393.00
428 21071 MD SAMIM ALI 393.00
429 18600 SUKANTA BANERJEE 393.00
430 16942 SEMIM RANA 393.00
431 3468 SHAHILI AKTAR JAHAN 393.00
432 547 MAINAK SARKAR 392.00
433 16451 ARPAN KAR 392.00
434 1402 DIBYA CHAKRABORTY 392.00
435 3059 MAHAFUZA YEASMIN 392.00
436 3885 RAJARSHI CHAKRABORTY 392.00
437 19368 TATHAGATA BERA 392.00
438 3714 SANMOY TAROFDAR 392.00
439 8272 KALYANASHISH BANERJEE 392.00
440 1690 ARINDAM MITRA 391.00
441 14978 SRIKANTA GHOSH 391.00
442 24280 MONALISA MAHAPATRA 391.00
443 15382 ARPITA ROY 391.00
444 939 INDRANI MAHATA 391.00
445 12126 SANGITA GIRI 391.00
446 12413 SNEHANGSU DE 391.00
447 9708 MAHAMUDUL HOQUE 391.00
448 24228 NILANJAN CHOWDHURY 391.00
449 17356 OLIVIA SARKAR 391.00
450 6943 MASUM SABNAM 391.00
451 5486 DEBOTTAM DUTTA 391.00
452 3133 SOUMIK CHANDA 391.00
453 16751 SK. MD. ATIF ASPIA 390.00
454 21132 PRADIPTA PANJA 390.00
455 24555 RAJANMOY ADHIKARY 390.00
456 15634 SUKANTA HALDER 390.00
457 5533 ASHIF HASSAN 390.00
458 12975 ABDUL MASUD KALAM 390.00
459 8 RICK MAZUMDAR 390.00
460 4459 RISHIJA BHATTACHARYA 390.00
461 5189 RUMI KAR 390.00
462 21413 ARINDAM PAUL 389.00
463 12737 SNIGDHA ROY 389.00
464 16899 GULBUDDIN HEKMOTIAR 389.00
465 13155 SHUBHANKAR ROY 389.00
466 20703 MD SABAN MAMUN 389.00
467 6543 KARTICK BHATTACHERJEE 389.00
468 7882 ATHAI TEESTA 389.00
469 21498 SOURAV PAUL 389.00
470 6033 SAYANTAN BISWAS 389.00
471 20759 SAHADEV KUNDU 389.00
472 20204 SANJIT RANA 388.00
473 2839 SUBHENDU MAITY 388.00
474 14865 TANMOY SARKAR 388.00
475 23578 SHAHBAAZ AFRIDI 388.00
476 15785 MONISH SAHA 388.00
477 3907 SARADINDU SEN 388.00
478 20850 TANIYA PARVEEN 388.00
479 18529 DEBATTAM BHATTACHARJEE 388.00
480 18829 IMRAN SARKAR 387.00
481 1023 ARIJIT GHOSH 387.00
482 13187 SALEK MIA 387.00
483 2651 SUNIKKANA SARKAR 387.00
484 12944 ASMITA ROY 387.00
485 7762 SOHEL HASAN 387.00
486 2662 ANINDA SANKAR SUKLA 387.00
487 17220 TANMOY DATTA 387.00
488 1063 MRINMOY SAMANTA 387.00
489 4665 SARIKUL SK 387.00
490 11124 SURAJIT SAHA 387.00
491 7689 ARKA DAS 386.00
492 14418 SAMRAT MALLIK 386.00
493 12992 SOUMYA LAHA 386.00
494 2754 MONALISHA SHEE 386.00
495 10195 TORSHA MANDAL 386.00
496 1342 SADDAM HOSSAIN 386.00
497 18983 SAJIA AFRIN 386.00
498 1870 UTPAL HALDER 386.00
499 18617 UZRA HASSAN 386.00
500 10117 AMIT JANA 386.00
501 377 AKASH BISWAS 386.00
502 21291 ANANYA KUMAR KUNDU 385.00
503 2717 TITHI ROY 385.00
504 5713 SHEKHARENDU GHOSH 385.00
505 20523 MAHADEV PAUL 385.00
506 821 DEBANJANA MUKHERJEE 385.00
507 8294 SHIBSANKAR SAHOO 385.00
508 5983 SUDIP SAHA 385.00
509 16003 SATARUPA SANYAL 385.00
510 15013 DIBYA PAL 385.00
511 18052 SOHAM DAS 385.00
512 13226 RAJDEEP GHOSH 385.00
513 22486 SAYANTI SAHA 385.00
514 24387 SUDIP GHOSH 384.00
515 10495 MD. ARIF SK 384.00
516 15771 SAJAHAN ALI 384.00
517 12436 DEBAYAN BISWAS 384.00
518 6260 ABDUR ROUF ALAM 384.00
519 19615 SOUMYADIP CHOWDHURY 384.00
520 18403 SANOWAR HOSSAIN 384.00
521 649 SATYAJIT NEOGI 384.00
522 20362 ROUNAK SUR ROY 384.00
523 7803 SOUVIK PAL 384.00
524 11937 KIBRIA KHAN 383.00
525 21657 SANCHARI KUNDU 383.00
526 17210 ABHIJIT SARKAR 383.00
527 10920 HAJIRUL SK 383.00
528 24159 ROMAN ROY 383.00
529 6639 ROHIT DAS 383.00
530 20428 SHARMISTHA NANDI 383.00
531 10144 ARPAN SHOME 383.00
532 12979 NILANJAN GOSWAMI 383.00
533 8679 SUBHASISH CHANDRA 382.00
534 21949 ARPITA MUKHERJEE 382.00
535 21073 SWATI DAS 382.00
536 18988 KOUSHIK DAS 382.00
537 3041 SANGHAMITRA ROY 382.00
538 5738 SABIR AHAMED KHAN 382.00
539 16585 DEBANJAN BISWAS 382.00
540 12759 AMAL ADHIKARY 382.00
541 11077 PIR SADDAM HOSSAIN 382.00
542 704 SOURAV SAMUI 381.00
543 17494 SWARNAYU SAHA 381.00
544 9618 SUBHADIP HALDER 381.00
545 21117 SUBHAM DEBNATH 381.00
546 10271 SUBIR DAS 381.00
547 8635 SUMANA BHUNIA 381.00
548 10448 IMAM BUKHARI 381.00
549 14749 ARKAJIT CHAKRABORTY 381.00
550 23873 SK RAKESH ALI 381.00
551 6187 ARPAN KONAR 381.00
552 17405 HEMAYETUN SAHANAJ 380.00
553 7887 RAKIB RAHAMAN 380.00
554 5865 ARGHYA SARKAR 380.00
555 16057 FAHIM BISWAS 380.00
556 18232 SUBRATA PRADHAN 380.00
557 22541 SWASTIK CHAKRABARTI 380.00
558 17879 SUPRIYA DAS 380.00
559 5027 ARIF HOSSAIN 380.00
560 2043 KINGSUK SASMAL 380.00
561 14984 ANKAN PRAMANIK 380.00
562 1407 NAYM UDDIN MONDAL 380.00
563 13833 SOURAV PRAMANIK 380.00
564 16394 SUBHA SHAW 380.00
565 20981 BIKRAM MUKHOPADHYAY 379.00
566 17011 RUBEL SARKAR 379.00
567 12494 ARKA BANERJEE 379.00
568 7820 SAYANTAN ROY 379.00
569 1019 RAHUL DATTA 379.00
570 13579 RIMI PAN 379.00
571 18563 SREYOSHI CHATTERJEE 379.00
572 21660 ANGOM SANDEEPKUMAR SINGH 379.00
573 16697 MD NAYEN AKHTAR 378.00
574 12110 DEBODEEP BANERJEE 378.00
575 12811 RAHUL MONDAL 378.00
576 16922 SOURAV DAS 378.00
577 24415 DIBYENDU PAL 378.00
578 14315 PRITAM SAMANTA 377.00
579 3782 SOURAV PAL 377.00
580 23259 KANKANA GHOSH 377.00
581 15757 DIPIKA NANDI 377.00
582 23348 DHRUBA JYOTI SARKAR 377.00
583 20353 ADITI PAL 377.00
584 11316 PRIYA KAR 376.00
585 17137 PAYEL SARKAR 376.00
586 19478 PRADIP KUSHWAHA 376.00
587 24494 IMRUL KAYESH 376.00
588 15758 AMMARA KHATUN 376.00
589 135 AYESHI SAHA 376.00
590 6982 SOUMEN DAS 375.00
591 21366 SOURAV PRAMANIK 375.00
592 21917 TAMAL SARKAR 375.00
593 9514 RITUPARNA DUTTA 375.00
594 1873 BRATATI DATTA 375.00
595 10612 ANIMESH LAHA 375.00
596 14905 ENAMUL ISLAM 375.00
597 11448 SUBRATA CHOWDHURY 374.00
598 18903 SUBHANKAR RANA 374.00
599 23889 ATANU DE 374.00
600 12369 DEBAPRIYA CHAKRABORTY 374.00
601 6511 SOURABH BARUA 374.00
602 439 RITAM KUNAR DUTTA 374.00
603 4972 SHANTANU DAS 374.00
604 425 N G VISHAK 374.00
605 11005 SOMIT BHATTACHARYA 374.00
606 19868 INDRANIL MUKHERJEE 373.00
607 15483 RINTU MONDAL 373.00
608 21732 SASHWATI SUNDAR MAITY 373.00
609 18454 SAIFUL ISLAM 373.00
610 6382 BAKIO SARKAR 373.00
611 5660 ABU GOLAM MASUM 372.00
612 5864 SUBHANKAR PAUL 372.00
613 11915 SONALI DAS 372.00
614 2123 SUBHAMOY SEN 372.00
615 18362 MASUD ALI KHAN 372.00
616 18606 MD RASMANJANI ALI 372.00
617 803 SWAPNADIP CHOUDHURY 372.00
618 12562 FIRDOSI ARA 371.00
619 21557 ANKUSH NANDI 371.00
620 2585 MABUD SARKAR 371.00
621 6189 ANINDYA SAHA 371.00
622 9181 SUPRIYA PAN 371.00
623 18578 SOUVIK SHEE 370.00
624 16201 KRISHNENDU CHAKRABORTY 370.00
625 12580 BISWANATH JANA 370.00
626 3032 SARMIN PARVAGE 370.00
627 9859 SHILPA DUTTA 370.00
628 1041 SUBHAJIT MONDAL 369.00
629 19141 SHREYASI CHAKRABORTY 369.00
630 5609 SOUMI CHATTERJEE 369.00
631 4878 SUDIPTO KARMAKAR 368.00
632 19232 SUBHANKAR PODDAR 368.00
633 22926 SUBHRA KANTI KOTAL 368.00
634 1319 ANGIRA MAJUMDER 368.00
635 21373 RAJAT JAISWAL 368.00
636 12478 PRATIK NANDY 368.00
