Error processing SSI file
Error processing SSI file
Presidency University Mathematics Second Merit List - 2011-2012
 
 
MATHEMATICS SECOND MERIT LIST
PRESIDENCY UNIVERSITY
Category : All Board : ALL Stream : B.Sc. Subject : Mathematics

The following candidates have been provisionally selected for admission to
Mathematics Honours Class.

Second Merit List
Sl. No. Rank Name Code Roll No. Board % of Aggregate in
Last Exam
Award in
Admn. Test
Total Category
41 200 RAJKUMAR BISWAS 2030 0149-461111 W 89.00 38.00 127.00 SC*
42 247 ANJOY KUMAR PODDER 593 0659-430811 W 91.25 34.00 125.25 SC*
43 268 ABHISHEK ROY 740 0284-120611 W 89.50 35.00 124.50 SC*
44 275 SAYANI SIKDER 1765 0304-400421 W 87.25 37.00 124.25 SC*
45 283 KARTIK ROY 1279 1347-150111 W 89.00 35.00 124.00 SC*
46 295 ARINDAM DAS 1057 0474-421511 W 80.50 43.00 123.50 ST*
47 301 ABHISIKTA BARMAN 586 0789-120521 W 90.50 33.00 123.50 SC*
48 305 JYOTISH BARMAN 438 0216-125141 W 81.25 42.00 123.25 SC*
49 326 TANMAY SARKAR 829 0436-431611 W 85.75 37.00 122.75 SC*
50 336 AYAN KUMAR SARKAR 666 1290-150111 W 86.50 36.00 122.50 SC*
51 372 DIPIKA MONDAL 1192 0012-452721 W 82.50 39.00 121.50 SC*
52 380 ARPAN BAIDYA 566 0855-460111 W 86.25 35.00 121.25 SC*
53 408 SAIKAT SANPUI 831 0413-460911 W 87.50 33.00 120.50 SC*
54 419 JAYDEB DAS 1826 0645-460811 W 92.50 28.00 120.50 SC*
55 429 JOYDEEP TAHASILDER 830 0816-463911 W 86.00 34.00 120.00 SC*
56 431 RAJ KUMAR BARMAN 991 0740-140111 W 88.00 32.00 120.00 SC*
57 437 AYANTIKA NASKAR 51 0033-420921 W 83.75 36.00 119.75 SC*
58 454 PROSENJIT BISWAS 1267 0482-450411 W 92.50 27.00 119.50 SC*
59 459 SAYAN DHARA 759 0916-230311 W 87.25 32.00 119.25 SC*
60 483 SUBHASISH GAYEN 645 0530-410311 W 82.50 36.00 118.50 SC*
61 494 SOUVIK BARMAN 1483 0532-400511 W 76.25 42.00 118.25 SC*
62 502 SHANKHADEEP KARMAKAR 426 0315-400211 W 90.25 28.00 118.25 SC*
63 504 ADREESH RAY 89 0071-120511 W 73.00 45.00 118.00 SC*
64 513 ANIRBAN BISWAS 649 0299-212111 W 90.00 28.00 118.00 SC*
65 514 ANURAG BISWAS 1048 0190-403211 W 90.00 28.00 118.00 SC*
66 517 RAJIB MONDAL 245 0296-212011 W 80.75 37.00 117.75 SC*
67 533 SHUBHADEEP PATRA 1696 0537-450511 W 85.50 32.00 117.50 SC*
68 562 SUBHAJIT PRAMANICK 992 0348-420311 W 87.00 30.00 117.00 SC*
69 565 SOUVIK MONDAL 447 B/8516/017 I 90.00 27.00 117.00 SC*
70 572 SAYAN MANDAL 274 6607968 C 91.75 25.00 116.75 SC*
71 584 DEBARPAN PANDAY 736 0467-461711 W 85.25 31.00 116.25 SC*
72 595 PABAN DAS 119 0579-220311 W 86.00 30.00 116.00 SC*
73 614 SWETA BISWAS 1161 0339-464021 W 83.50 32.00 115.50 SC*
74 617 RAJAT SUBHRA BAIN 1673 1310-150111 W 84.50 31.00 115.50 SC*
75 627 RAHUL SAHA 819 0954-200511 W 83.25 32.00 115.25 SC*
76 648 SWARAT SABUI 888 0373-210211 W 79.75 35.00 114.75 SC*
77 655 AGNIDHRA GAIN 665 0400-460611 W 85.75 29.00 114.75 SC*
78 658 SHRUTI SAHA 400 0027-420221 W 77.50 37.00 114.50 SC*
79 674 SUDIPTA SARKAR 2043 0352-460711 W 83.25 31.00 114.25 SC*
80 685 AAKASH SARKAR 1243 6617167 C 91.00 23.00 114.00 SC*
81 694 SAIKAT KUMAR DAS 847 0289-400211 W 85.75 28.00 113.75 SC*
82 703 SUMAN SHEET 1662 0557-200711 W 80.25 33.00 113.25 SC*
83 713 SHIBAM MANDAL 1595 6607160 C 93.25 20.00 113.25 SC*
84 720 BARNALI MANDAL 1606 0303-230221 W 82.00 31.00 113.00 SC*
85 730 MRINMOY SARDAR 567 1086-450811 W 78.75 34.00 112.75 SC*
86 733 UTTAM DAS 1937 0952-431011 W 80.75 32.00 112.75 SC*
87 740 PUJA HALDER 1061 0318-400221 W 79.50 33.00 112.50 SC*
88 748 SOURAJ SAHA 643 0031-463411 W 86.50 26.00 112.50 SC*
89 749 SOURAV KUMAR MONDAL 1936 0672-210811 W 78.25 34.00 112.25 SC*
90 757 SUMANTA HALDER 445 5665630 C 87.25 25.00 112.25 SC*
91 758 SUBHANKAR SARDAR 1476 0088-450211 W 80.00 32.00 112.00 SC*
92 764 BISWAJIT BARMAN 2011 0206-140511 W 86.00 26.00 112.00 SC*
93 765 SIDDHESWAR SAHA 59 0691-460111 W 77.75 34.00 111.75 SC*
94 767 SAMIR SAHA 667 0270-462811 W 80.75 31.00 111.75 SC*
95 782 SIDDHARTHA BARUA 1543 B/8317/244 I 87.50 24.00 111.50 ST*
96 771 PAPI RAY 497 0074-649241 W 78.50 33.00 111.50 SC*
97 772 SOUVIK DAS 1919 0603-463911 W 79.50 32.00 111.50 SC*
98 777 CHANDRA BINDU NASKAR 544 0076-450211 W 82.50 29.00 111.50 SC*
99 781 ANIRBAN MONDAL 1583 0801-461011 W 85.50 26.00 111.50 SC*
100 788 ANUSHKA SARKAR 281 6618690 C 91.25 20.00 111.25 SC*
101 798 SURAJIT HALDER 1920 6607307 C 83.00 28.00 111.00 SC*
102 816 SUBHASIS MONDAL 1682 0512-410311 W 81.50 29.00 110.50 SC*
103 818 KALYAN SAHA 1585 0597-230811 W 82.50 28.00 110.50 SC*
104 822 JIBITESH MOHANTA 835 0335-130211 W 86.50 24.00 110.50 SC*
105 823 SUMIT DAS 92 0150-461111 W 76.25 34.00 110.25 SC*
106 829 SAMIR ROY 256 0514-160411 W 69.00 41.00 110.00 SC*
107 835 ARNAB SAHA 1151 0277-161111 W 82.00 28.00 110.00 SC*
108 838 SHOUVIK MANDAL 493 0612-430811 W 90.00 20.00 110.00 SC*
109 849 AYAN SARKAR 107 0235-463511 W 86.50 23.00 109.50 SC*
110 850 SWARNENDU MANDAL 920 0372-460211 W 87.50 22.00 109.50 SC*
111 854 PRONAY BISWAS 1117 0189-430211 W 82.25 27.00 109.25 SC*
112 855 SACHIN KUMAR RAJAK 1746 1309-422141 W 70.00 39.00 109.00 SC*
113 856 MOUMITA MRIDHA 765 0226-451021 W 76.00 33.00 109.00 SC*
114 863 PRIYABRATA MANDAL 1224 0485-400511 W 79.75 29.00 108.75 SC*
115 871 BABLULAL TUDU 258 0412-160711 W 80.50 28.00 108.50 ST*
116 874 BIPROTANU ROY BARMAN 1604  0595-110511 W 81.50 27.00 108.50 SC*
117 877 SUDIPTA BISWAS 1385 0253-463511 W 87.50 21.00 108.50 SC*
118 878 PARTHA PRATIM ROY 243 0770-450611 W 75.25 33.00 108.25 SC*
119 882 ANIMESH NASKAR 125 0127-450211 W 79.00 29.00 108.00 SC*
120 884 MINANGSHU BAIDYA 546 0091-450211 W 84.00 24.00 108.00 SC*
121 885 RITA MAJUMDAR 2093 0418-140321 W 86.00 22.00 108.00 SC*
122 886 SUBHAJIT NAYAK 1098 0026-322511 W 75.75 32.00 107.75 SC*
123 889 RAHUL ROY 686 1011-463911 W 81.75 26.00 107.75 SC*
124 890 SUMAN DAS 1383 0482-421111 W 72.50 35.00 107.50 SC*
125 902 GOKUL CHANDRA GIRI 1995 0258-311011 W 81.25 26.00 107.25 SC*
126 910 TANUSHREE MONDAL 1928 0096-313121 W 80.00 27.00 107.00 SC*
127 916 ANAMITRA SARKAR 676 1314-160411 W 79.75 27.00 106.75 SC*
128 919 SHIBNATH GHUKU 424 0232-420811 W 80.50 26.00 106.50 SC*
129 920 ARNAB SARKAR 2010 0313-460111 W 86.50 20.00 106.50 SC*
130 31 SHAMIK DAS 1824 2589-160411 W 85.75 56.00 141.75 G
131 30 SANCHARI GHOSH 1103 0365-400321 W 94.00 48.00 142.00 G
132 33 KOUSTAV BANERJEE 994 0632-410211 W 92.25 49.00 141.25 G
133 921 SUBHRANIL DAS 1440 0573-450811 W 72.25 34.00 106.25 SC*
134 924 KOYEL SAHA 113 0018-462421 W 78.25 28.00 106.25 SC*
135 926 SAROJINI SARKAR 188 0193-462821 W 82.25 24.00 106.25 SC*
136 928 PRITHA BARUA 251 0106-400621 W 78.00 28.00 106.00 ST*
137 34 ARANYA BHATTACHARYA 964 0170-432011 W 90.00 51.00 141.00 G
138 930 ABHISHEK SARDAR 1259 0480-400511 W 71.75 34.00 105.75 SC*
139 935 SAHELI BISWAS 694 1205-463921 W 79.75 26.00 105.75 SC*
140 936 MOUNITA DAS 1567 0037-430921 W 84.75 21.00 105.75 SC*
141 35 TAMAGHNA KUNDU 936 1149-410511 W 91.00 50.00 141.00 G
142 36 NABARUN BASU 1719 B/8251/006 I 94.00 47.00 141.00 G
143 37 TITAS CHANDA 1457 0235-432011 W 90.75 50.00 140.75 G
144 937 STEPHEN MURMU 2014 131252 O 85.63 20.00 105.63 ST*
145 38 SUBHASMIT NANDI 1661 B/8281/068 I 93.75 47.00 140.75 G
146 39 PRITHVIRAJ CHOWDHURY 607 0310-400611 W 94.75 46.00 140.75 G
147 40 SAGAR PAUL 325 0262-120611 W 95.75 45.00 140.75 G
148 41 SHIBDAS DAS 1058 0201-312711 W 91.25 49.00 140.25 G
149 940 PRIYANKA MAJUMDER 897 0013-210321 W 81.50 24.00 105.50 SC*
150 941 MANAB BISWAS 575 0839-430611 W 83.50 22.00 105.50 SC*
151 942 NILARGHA DAS 1363 0684-461511 W 74.25 31.00 105.25 SC*
152 944 PUJA MONDAL 1817 0405-463221 W 77.25 28.00 105.25 SC*
153 948 ANINDITA ROY 280 0133-122241 W 80.25 25.00 105.25 SC*
154 42 SOHINI MAJUMDAR 766 0505-211321 W 91.25 49.00 140.25 G
155 43 PRATIK CHAKRABORTY 1610 0796-461011 W 88.00 52.00 140.00 G
156 44 SAMPRIT GHOSH 1426 0190-421811 W 90.00 50.00 140.00 G
157 45 PRERONA DUTTA 1776 B/8312/018 I 96.75 43.00 139.75 G
158 46 VISHAL SHAW 172 0140-421011 W 87.25 52.00 139.25 G
159 47 SUBIR SAHA 1183 0542-410311 W 90.25 49.00 139.25 G
160 48 BUDDHADEV HAJRA 1310 1519-220111 W 90.25 49.00 139.25 G
161 49 AYAN CHAKRABORTY 866 0749-320211 W 93.25 46.00 139.25 G
162 50 AKASH GHOSH 1455 0223-432011 W 87.00 52.00 139.00 G
163 955 SUKDEB DALAPATI 1197 0025-451111 W 76.25 28.00 104.25 SC*
164 958 SHEBA NATTA 783 0883-460821 W 82.25 22.00 104.25 SC*
165 51 MRIDUL BANERJEE 361 0476-461711 W 91.00 48.00 139.00 G
166 52 SATYAJIT BHUNIA 2016 0314-312811 W 91.00 48.00 139.00 G
167 53 RIJUBRATA KUNDU 1066 B/8203/047 I 93.00 46.00 139.00 G
168 54 ANKAN DATTA 658 0622-463911 W 87.75 51.00 138.75 G
169 55 ANIRBAN BOSE 86 0819-463911 W 91.75 47.00 138.75 G
170 57 SIRSENDU SEN 52 0283-410211 W 93.75 45.00 138.75 G
171 58 RHIT SANYAL 523 1283-150111 W 92.50 46.00 138.50 G
172 959 ABHISEK BAG 1998 0652-410611 W 82.00 22.00 104.00 SC*
173 59 MITUL ISLAM 1598 6615807 C 98.50 40.00 138.50 G
174 60 SOURIN HALDER 1541 6610158 C 89.25 49.00 138.25 G
175 960 ARIJIT MONDAL 132 0066-230111 W 83.75 20.00 103.75 SC*
176 61 BUDHADITYA DHAR 1326 1350-160411 W 89.25 49.00 138.25 G
177 62 SAYANTEE BISWAS 137 1641-160421 W 94.75 43.00 137.75 G
178 63 ARKOPRAVO DAS 654 0504-140311 W 85.50 52.00 137.50 G
179 962 SWAGATA RAY 184 1194-463921 W 80.25 23.00 103.25 SC*
180 963 SUJAN SARKAR 970 0762-140211 W 83.25 20.00 103.25 SC*
181 64 SOMDATTA NANDI 506 0038-130321 W 88.50 49.00 137.50 G
182 65 ARIJIT PAL 33 0307-212011 W 89.50 48.00 137.50 G
183 66 URMEE MAITRA 1493 6617078 C 91.50 46.00 137.50 G
184 67 NILASIS CHAUDHURI 2037 0745-461511 W 90.25 47.00 137.25 G
185 964 SOUMINI DOLUI 550 0187-211021 W 75.00 28.00 103.00 SC*
186 965 MRITYUNJOY PODDAR 2057 0371-160711 W 82.00 21.00 103.00 SC*
187 68 ARGHYA DIP DAS 406 1479-220111 W 93.25 44.00 137.25 G
188 69 ANURADHA AGARWALA 585 0133-320721 W 95.25 42.00 137.25 G
189 70 JOYJIT DAS 557 0659-461711 W 86.00 51.00 137.00 G
190 966 SAYANTANI GAYEN 1806 0014-463421 W 75.75 27.00 102.75 SC*
191 968 TANMAY MONDAL 1641 0759-463911 W 80.75 22.00 102.75 SC*
192 969 SAMIR KUMAR BARMAN 215 0176-150111 W 80.75 22.00 102.75 SC*
193 71 AGNIVA GHOSH 742 0381-211311 W 94.75 42.00 136.75 G
194 72 ANGKAN MARIK 1691 0070-450211 W 88.50 48.00 136.50 G
195 970 SURAJIT MANDAL 1164 0041-310111 W 69.50 33.00 102.50 SC*
196 971 TIRTHA SAHA 1451 0035-460711 W 77.50 25.00 102.50 SC*
197 972 SUBRATA MAJI 155 0161-200111 W 78.50 24.00 102.50 SC*
198 73 ARITRA RAY 1012 0383-221311 W 89.50 47.00 136.50 G
199 74 SUBHANKAR ROY 88 0014-120511 W 89.50 47.00 136.50 G
200 75 MAINAK GHOSH 889 0360-210211 W 91.25 45.00 136.25 G
201 974 RIYANKA DAS 1317 0290-400421 W 82.25 20.00 102.25 SC*
202 76 JYOTIRMOY PODDAR 231 1086-210311 W 91.00 45.00 136.00 G
203 77 SUVANKAR THAKUR 568 0066-450811 W 91.00 45.00 136.00 G
204 78 JYOTIRMOY BASAK. 1671 0088-460511 W 90.75 45.00 135.75 G
205 79 SAGNIK MUKHERJEE 852 0190-400611 W 91.75 44.00 135.75 G
206 80 ANWAY CHAKRABORTY 1442 0539-450811 W 89.50 46.00 135.50 G
207 81 ABHINOY GHOSH DASTIDAR 85 0812-463911 W 92.50 43.00 135.50 G
208 82 RAKESH GUPTA 577 1344-410211 W 85.25 50.00 135.25 G
209 83 SOURAV MAJUMDER 1458 0802-430611 W 86.25 49.00 135.25 G
210 84 DIBYAKANTI MAHAPATRA 73 0782-211711 W 93.25 42.00 135.25 G
211 85 SAYANTI JANA 236 0395-320221 W 93.25 42.00 135.25 G
212 86 RAJKUMAR MAITY 404 0070-321011 W 86.00 49.00 135.00 G
213 976 ANUSRI PATRA 1692 0373-400321 W 78.25 23.00 101.25 SC*
214 977 SAYANTAN BAIDYA 894 0543-463711 W 79.25 22.00 101.25 SC*
215 87 ARPAN KUNDU 220 6613298 C 87.00 48.00 135.00 G
216 88 RAHUL UPADHYAY 1085 0255-442211 W 91.00 44.00 135.00 G
217 89 SAIKATUL HAQUE 683 0338-452211 W 87.75 47.00 134.75 G
218 90 SUMAN GHOSH 1187 0773-211711 W 89.75 45.00 134.75 G
219 91 BARUN KUMAR PAUL 1174 0425-150111 W 94.75 40.00 134.75 G
220 93 SANDIPAN PAUL 501 0802-461011 W 88.50 46.00 134.50 G
221 978 SAYAN TIKA JODDAR 1258 1234-463921 W 76.00 25.00 101.00 SC*
222 979 ARIJIT MONDAL 1245 0129-204141 W 79.00 22.00 101.00 SC*
223 94 MANISHA CHORORIA 11 0669-211321 W 90.50 44.00 134.50 G
224 95 SAIBAL GHOSH 1283 0480-211011 W 91.25 43.00 134.25 G
225 980 NIRUPAMA NASKAR 1489 0019-452821 W 75.75 25.00 100.75 SC*
226 981 PRIYANKA BISWAS 823 0186-211021 W 76.75 24.00 100.75 SC*
227 982 ARINDAM MANDAL 1200 0423-461811 W 80.75 20.00 100.75 SC*
228 96 SUNIT SAHA 8 0499-461711 W 95.25 39.00 134.25 G
229 97 SOUVIK DEY 656 0277-410211 W 82.75 51.00 133.75 G
230 98 MANIRUL SHAIKH 1991 0225-432011 W 86.75 47.00 133.75 G
231 99 UTTARA BISWAS 513 0595-211221 W 93.75 40.00 133.75 G
232 100 TIRTHANKAR PAUL 1040 0613-463211 W 83.50 50.00 133.50 G
233 101 AYAN KUNDU 1642 0512-210211 W 88.50 45.00 133.50 G
234 102 ANIRBAN MANDAL 381 0036-230212 W 92.50 41.00 133.50 G
235 103 ARINDAM MANDAL 1030 2262-160411 W 91.25 42.00 133.25 G
236 983 DIPAYAN DAS 1424 0010-432012 W 66.00 34.00 100.00 SC*
237 984 SUMANTA MAJI 156 0159-200111 W 77.00 23.00 100.00 SC*
238 985 SREEPARNA KHAN 1212 0187-461021 W 79.00 21.00 100.00 SC*
239 104 PRIYAJIT BISHAYEE 1435 0420-201011 W 92.25 41.00 133.25 G
240 106 PRIYABRATA PATRA 1418 0925-320711 W 87.00 46.00 133.00 G
241 986 KAUSHIK ROY 816 0027-452711 W 78.75 21.00 99.75 SC*
242 107 SWARUP NANDY 49 0032-460911 W 87.00 46.00 133.00 G
243 108 SOURAV NAG 1184 0520-400511 W 92.00 41.00 133.00 G
244 109 RITUPARNA GHOSH 1454 0135-401021 W 90.75 42.00 132.75 G
245 110 SOUMYADEEP CHATTERJEE 1670 0376-211311 W 91.75 41.00 132.75 G
246 112 SOUMYADIP CHOWDHURY 1523 0177-320811 W 87.25 45.00 132.25 G
247 113 DEBARSHI MUKHERJEE 1329 0559-410111 W 88.25 44.00 132.25 G
248 114 AYAN MAJUMDER 636 0399-460611 W 89.25 43.00 132.25 G
249 115 SAPTARSHI PAL 1754 1121-210311 W 83.00 49.00 132.00 G
250 987 KALYAN KUMAR SINGH 1177 2225-320311 W 69.00 30.00 99.00 SC*
251 988 SAJAL KUMAR MONDAL 1394 0478-462411 W 77.00 22.00 99.00 SC*
252 116 PUJA BANERJEE 1421 0021-220921 W 86.00 46.00 132.00 G
253 117 SAYANTAN CHAKRABORTY 604 0780-211711 W 87.00 45.00 132.00 G
254 118 RAJIT DATTA 1461 B/8329/016 I 94.00 38.00 132.00 G
255 119 RAHUL MONDAL 909 0454-461811 W 83.75 48.00 131.75 G
256 120 RITAM CHAKRABORTY 535 0373-460211 W 88.75 43.00 131.75 G
257 121 SUBHAM MITRA 761 0403-210511 W 92.75 39.00 131.75 G
258 123 PROBHAS CHANDRA ROY 2075 0580-450511 W 89.50 42.00 131.50 G
259 989 TANMOY MONDAL 1386 0064-451611 W 75.75 23.00 98.75 SC*
260 124 ANKIT BHOJAK 1346 B/8237/119 I 91.50 40.00 131.50 G
261 125 HRIDAM BASU 487 0362-210211 W 91.50 40.00 131.50 G
262 126 KAKALI SANTRA. 140 0630-461421 W 92.50 39.00 131.50 G
263 127 SHREYA BANERJEE 873 0528-210521 W 92.50 39.00 131.50 G
264 128 AMIT KUMAR BHATTACHARYYA 646 0306-400611 W 93.50 38.00 131.50 G
265 129 SOMDATTA BHOWAL 858 0780-120521 W 96.25 35.00 131.25 G
266 132 ARGHYADEEP BANERJEE 491 0471-421511 W 90.00 41.00 131.00 G
267 133 AVIK KUMAR DAS 571 2228-160411 W 91.00 40.00 131.00 G
268 135 SAIBAL PAIN 1423 0420-150111 W 96.00 35.00 131.00 G
269 136 PRALOY DHOLE 1978 0473-421511 W 84.75 46.00 130.75 G
270 137 ARNAB BASU ROY 1284 0362-211011 W 82.50 48.00 130.50 G
271 990 SUBARNO JYOTI DAS 123 1330-160411 W 74.00 24.00 98.00 SC*
272 991 AYAN SARKAR 1169 0510-400511 W 75.00 23.00 98.00 SC*
273 992 DEBDAS RAJAK 1683 0611-160511 W 76.00 22.00 98.00 SC*
274 138 HUMAYUN REJA 9 0370-211511 W 92.50 38.00 130.50 G
275 139 ANWESHIKA PATTANAYAK 962 0159-312321 W 93.50 37.00 130.50 G
276 140 SOUVIK GANTAIT 916 B/8237/157- I 95.50 35.00 130.50 G
277 141 SOUDIP SAMANTA 1000 0631-200311 W 79.25 51.00 130.25 G
278 142 KULDEEP SARKAR 760 B/8218/001 I 88.25 42.00 130.25 G
279 143 ARNAB KUMAR PAL 832 1425-220111 W 91.25 39.00 130.25 G
280 144 AKASH KUMAR ROY 54 0078-421211 W 91.25 39.00 130.25 G
281 145 TAMAL BHATTACHARYYA 507 0348-210211 W 92.25 38.00 130.25 G
282 146 SOHAM SINHA RAY 764 0647-461811 W 85.00 45.00 130.00 G
283 147 AYAN SARDAR 1359 0420-461811 W 85.00 45.00 130.00 G
284 148 RAKIBUL HAQUE 1505 0749-320411 W 90.00 40.00 130.00 G
285 149 ANIDEEP BASU 1537 0417-430511 W 91.00 39.00 130.00 G
286 150 ROHIT SARKAR 1047 B/8302/045 I 92.00 38.00 130.00 G
287 151 SANDIP ROY 1431 0390-320811 W 87.75 42.00 129.75 G
288 152 SOURAV CHAKRABORTY 903 0069-462811 W 90.75 39.00 129.75 G
289 153 KAUSTAV PAKIRA 1702 B/8223/023 I 93.75 36.00 129.75 G
290 154 SAYAN MUKHERJEE 26 0756-463911 W 88.50 41.00 129.50 G
291 155 RAJIT DAS 174 0324-211311 W 91.50 38.00 129.50 G
292 156 MIRAZUL HAQUE 1084 0015-202511 W 92.50 37.00 129.50 G
293 157 ARNAB ROY 332 0018-322511 W 80.25 49.00 129.25 G
294 993 NILADRI KUMAR BALA 2055 0655-400511 W 64.00 33.00 97.00 SC*
295 994 PAPIYA SAMADDAR 352 0166-460921 W 68.00 29.00 97.00 SC*
296 995 SHUBHAMAY SHIT 1907 6621916 C 77.00 20.00 97.00 SC*
297 158 ARITRA GHOSH 1110 0629-401111 W 88.25 41.00 129.25 G
298 159 KOYEL CHAKRABORTY 1522 B/8221/006 I 89.25 40.00 129.25 G
299 160 SAYANTAN CHATTERJEE 1988 0521-400411 W 85.00 44.00 129.00 G
300 996 JAYEETA BARMAN 939 0919-150121 W 71.75 25.00 96.75 SC*
301 161 ALIVIYA BHOWMICK 595 0240-430821 W 88.00 41.00 129.00 G
302 162 SAYAN MUKHOPADHYAY 358 0244-400611 W 91.00 38.00 129.00 G
303 163 JAHANGIR MOLLA 857 0037-452711 W 85.75 43.00 128.75 G
304 164 SUBHAM PAL 1172 0188-420911 W 88.75 40.00 128.75 G
305 165 SUDIPTA DAS 2033 1942-320311 W 89.75 39.00 128.75 G
306 166 SUBHAJIT CHOWDHURY 165 0020-221511 W 90.75 38.00 128.75 G
307 167 SUBHENDU BHANDARY 498 0149-212411 W 86.50 42.00 128.50 G
308 997 ARPITA DAS 70 0110-455241 W 75.50 21.00 96.50 SC*
309 168 ABHIJIT ROY 886 0514-461811 W 91.50 37.00 128.50 G
310 169 SOURAJIT ROY CHOWDHURY 502 0515-461711 W 92.50 36.00 128.50 G
311 171 RAJARSHI DAS 1694 0186-400611 W 91.25 37.00 128.25 G
312 172 ISHAN SANTRA 1884 0162-210611 W 92.25 36.00 128.25 G
313 173 ARUP PAUL 2063 1271-150111 W 95.25 33.00 128.25 G
314 174 KUMARESH MANDAL 222 1501-220111 W 86.00 42.00 128.00 G
315 175 SAMBEDA SARKAR 1234 0128-110521 W 89.00 39.00 128.00 G
316 176 TANUMOY DEBNATH 907 0460-140711 W 91.00 37.00 128.00 G
317 177 TANUMAN GHOSH 93 0457-140711 W 92.00 36.00 128.00 G
318 178 ABHISHEK CHAKRABORTY 998 0293-410211 W 92.00 36.00 128.00 G
319 179 SANCHARI MUKHERJEE 1701 B/8300/026 I 93.00 35.00 128.00 G
320 180 PRERONA CHATTERJEE 824 B/8272/108- I 93.00 35.00 128.00 G
321 181 SUPRIYO DEBNATH 421 0456-461811 W 82.75 45.00 127.75 G
322 182 RUKMINI MUKHERJEE 679 0376-450221 W 85.75 42.00 127.75 G
323 183 DEBAMITA CHATTERJEE 657 0337-201621 W 86.75 41.00 127.75 G
324 184 SOUMITA MALIK 1760 0099-213021 W 89.75 38.00 127.75 G
325 186 ROCHITA DAS 210 0168-461821 W 93.75 34.00 127.75 G
326 187 NILADRI KUNDU 151 0325-460211 W 82.50 45.00 127.50 G
327 188 ANINDITA MONDAL 1870 0049-210121 W 86.50 41.00 127.50 G
328 189 SHIMUL PAUL 131 0257-463511 W 87.50 40.00 127.50 G
329 190 MIRZA ASIF BEGG 1477 0478-420411 W 92.50 35.00 127.50 G
330 191 PINAK MANDAL 157 0109-212411 W 92.50 35.00 127.50 G
331 192 KOUSHIK DEY 1904 0622-220411 W 93.50 34.00 127.50 G
332 193 SUBHAJIT SINGHA 96 1063-210311 W 95.50 32.00 127.50 G
333 194 INDRAJIT GHOSH 2076 0335-237141 W 82.25 45.00 127.25 G
334 999 SONAM SHERPA 1366 B/8174/110 I 74.50 21.00 95.50 ST*
335 998 SAIKAT RAY 1389 0371-659141 W 73.50 22.00 95.50 SC*
336 195 SAIBAL KHAN 1664 0033-421311 W 83.25 44.00 127.25 G
337 196 SOURAV SINGHA 1320 0085-221111 W 86.25 41.00 127.25 G
338 197 ARKABRATA PAUL 680 0038-130311 W 87.25 40.00 127.25 G
339 198 RIMI BANERJEE 1970 0339-400221 W 85.00 42.00 127.00 G
340 199 ARPANA PAUL 700 0316-400321 W 87.00 40.00 127.00 G
341 201 SAYANTAN MITRA 1769 6610203 C 90.00 37.00 127.00 G
342 202 SUBRATA PRAMANIK 1768 1475-410411 W 90.00 37.00 127.00 G
343 203 SAYANTAN LAHA 843 0054-230111 W 92.00 35.00 127.00 G
344 204 MAINAK NATH 747 1174-210311 W 82.75 44.00 126.75 G
345 205 SOHAM GHOSH 166 0311-400611 W 84.75 42.00 126.75 G
346 206 ARIJIT DAS 1406 0929-320711 W 85.75 41.00 126.75 G
347 207 SAYANI PAUL 872 0110-410121 W 90.75 36.00 126.75 G
348 208 ABHIJNAN CHATTOPADHYAY 1114 0607-463211 W 95.75 31.00 126.75 G
349 209 SOUMYADEEP MAINAN 1456 0662-420611 W 86.50 40.00 126.50 G
350 1000 TRIDIB KUMAR MANDAL 205 B/8226/176- I 75.00 20.00 95.00 SC*
351 210 SAYANTAN MAITY 1648 0100-211511 W 87.50 39.00 126.50 G
352 211 ARITRA DUTTA 775 0104-442221 W 89.50 37.00 126.50 G
353 212 BISWANATH MAJUMDER 1439 0429-150111 W 93.50 33.00 126.50 G
354 213 ARUNABHA SENGUPTA 1193 0533-463211 W 95.50 31.00 126.50 G
355 214 MADHUSHREE GHOSH 1275 0768-230221 W 82.25 44.00 126.25 G
356 215 ANEEK MAHATA 1462 0938-320711 W 85.25 41.00 126.25 G
357 216 SHANKHA SHUVRA MUKHERJEE 159 0691-211311 W 86.25 40.00 126.25 G
358 217 SATYAJIT BASAK 3 0469-461811 W 88.25 38.00 126.25 G
359 218 SATYAKII SUR 559 0343-410211 W 89.25 37.00 126.25 G
360 219 SUMAN CHANDRA GHOSH 1864 6622382 C 94.25 32.00 126.25 G
361 220 MOUMITA BAG 1236 0083-313121 W 94.25 32.00 126.25 G
362 221 ASIT GIRI 1656 0416-311111 W 81.00 45.00 126.00 G
363 1001 BARNA SARKAR 1556 0414-211311 W 59.50 35.00 94.50 SC*
364 1002 NIVEDITA SAHA 565 0672-210221 W 73.50 21.00 94.50 SC*
365 222 DEBANJANA GHOSH 845 0338-464021 W 87.00 39.00 126.00 G
366 223 SOUMEN SENGUPTA 1453 1275-201611 W 87.00 39.00 126.00 G
367 224 IPSITA DAS 1770 0454-312821 W 94.00 32.00 126.00 G
368 225 INDRANIL KAR 1170 0421-150111 W 95.00 31.00 126.00 G
369 226 ARGHYA CHATTERJEE 652 1219-200811 W 86.75 39.00 125.75 G
