Error processing SSI file
Error processing SSI file
Presidency University Geography Second Merit List - 2011-2012
 
 
GEOGRAPHY SECOND MERIT LIST
PRESIDENCY UNIVERSITY
Category : All Board : ALL Stream : B.Sc. Subject : Geography

The following candidates have been provisionally selected for admission to
Geography Honours Class.

Second Merit List
Sl. No. Rank Name Code Roll No. Board % of Aggregate in
Last Exam
Award in
Admn. Test
Total Category
21 113 CHANDANA MONDAL 275 0068-400721 W 86.25 38.00 124.25 SC*
22 120 RITUPARNA BISWAS 426 0154-450821 W 85.75 38.00 123.75 SC*
23 126 KINSHUK DAS 55 6607422 C 82.25 40.50 122.75 SC*
24 132 ARCHANA VERMA 398 6609106 C 89.25 33.00 122.25 SC*
25 142 RUBI BALA 467 6607949 C 89.50 32.00 121.50 SC*
26 143 SOURAV SARKAR 330 1001-230311 W 88.75 32.50 121.25 SC*
27 155 KALIPADA GAIN 358 0614-209141 W 84.00 36.00 120.00 SC*
28 167 SUSMITA JODDER 2 0210-450421 W 82.00 37.00 119.00 SC*
29 179 KHEYALI SARKAR 414 1256-463921 W 81.75 36.50 118.25 SC*
30 178 SUPRIYO CHOUDHURY 325 0618-130711 W 83.25 35.00 118.25 ST*
31 184 SUBHRAJIT SARKAR 389 6612481 C 86.00 32.00 118.00 SC*
32 187 CHHANDA MANDAL 27 0246-200221 W 76.75 41.00 117.75 SC*
33 209 BHARATI HANSDA 290 0076-312321 W 81.50 34.50 116.00 ST*
34 212 PUJA BAG 439 0069-211321 W 85.00 31.00 116.00 SC*
35 224 ANUSHUA DAS 123 0068-400821 W 74.25 41.00 115.25 SC*
36 226 SOUMI SARKAR 217 0616-410621 W 77.25 38.00 115.25 SC*
37 237 TRIPTI MONDAL 26 0397-400521 W 82.50 32.00 114.50 SC*
38 238 DEBABRATA SARKAR 165 0810-140211 W 84.50 30.00 114.50 SC*
39 239 BIMAL MURMU 51 6622344 C 68.75 45.50 114.25 ST*
40 246 RITUPARNA SARKAR 141 0024-440221 W 84.75 29.00 113.75 SC*
41 250 PAYEL MONDAL 251 0429-400521 W 83.25 30.00 113.25 SC*
42 258 PRIYANKA SARDAR 167 0342-450821 W 82.75 30.00 112.75 SC*
43 269 MADHUPARNA SARKAR 139 0026-440221 W 83.25 29.00 112.25 SC*
44 270 RIYA DHARA 257 0605-410621 W 65.50 46.50 112.00 SC*
45 283 DIPA MONDAL 22 6607948 C 85.50 26.00 111.50 SC*
46 287 ANITA SHERPA 163 0113-100321 W 77.25 34.00 111.25 ST*
47 289 DIBAKAR ROY 12 0427-130311 W 84.25 27.00 111.25 SC*
48 291 ANIRBAN DAS 61 B/8328/199 I 67.00 44.00 111.00 SC*
49 301 SUBHRA HALDER 432 0548-400521 W 77.00 33.50 110.50 SC*
50 302 TWINKLE DAS 127 0564-463721 W 80.00 30.50 110.50 SC*
51 313 SANGITA RANA 456 6607941 C 76.25 33.50 109.75 SC*
52 318 SUBROTO BISWAS 360 6608972 C 87.50 22.00 109.50 SC*
53 327 RADHA CHOUDHARY 448 6609130 C 79.50 29.50 109.00 SC*
54 332 PRATIK DAS 111 0753-211311 W 83.75 25.00 108.75 SC*
55 333 SAMUEL PRATIK KASHYAP 54 6622795 C 68.00 40.50 108.50 ST*
56 334 NILANJAN HALDER 126 0423-463311 W 73.50 35.00 108.50 SC*
57 336 SUPARNA SARKAR 35 0581-400321 W 79.00 29.50 108.50 SC*
58 340 SAYANTANI PODDER 469 6607950 C 82.25 26.00 108.25 SC*
59 342 PINTU GOLDER 226 6607947 C 79.50 28.50 108.00 SC*
60 345 PRIYANKA BARUA 158 0124-421521 W 77.25 30.50 107.75 ST*
61 351 SUMAN SAHA 143 0396-441511 W 86.75 21.00 107.75 SC*
62 352 JYOTI SHAW 120 0870-462421 W 71.50 36.00 107.50 ST*
63 354 KARMA LANZOM 377 B/8196/020 I 77.50 30.00 107.50 ST*
64 356 USHA BARMAN 387 6622937 C 79.00 28.50 107.50 SC*
65 357 SATABDI DAS 131 0392-442621 W 82.50 25.00 107.50 SC*
66 358 PRIYANKA GHATAK 454 0542-463221 W 78.00 29.00 107.00 SC*
67 365 MOUMITA MONDAL 14 0033-450821 W 71.75 34.50 106.25 SC*
68 366 SOURIMA DAS 305 0006-202421 W 75.25 31.00 106.25 SC*
69 367 PAROMITA DAS 92 0419-400521 W 75.00 31.00 106.00 SC*
70 372 DIWAKAR LAMA 313 6613042 C 73.75 32.00 105.75 ST*
71 373 APARAJITA DAS 392 B/8313/030 I 75.25 30.50 105.75 SC*
72 377 PRIYABRATA MANDAL 265 0577-410211 W 75.25 30.00 105.25 SC*
73 16 RUSHOTI GANGULY 466 0606-461821 W 83.25 57.00 140.25 G
74 17 TANMOY MAITI 397 B/8246/006 I 81.25 58.50 139.75 G
75 379 SHAMPA HALDER 311 0289-442121 W 76.00 29.00 105.00 SC*
76 380 SHUBHRA SARKAR 320 1380-463921 W 79.50 25.50 105.00 SC*
77 18 SUTAPA BHATTACHARJEE 337 0631-464021 W 82.00 57.50 139.50 G
78 19 ARPITA CHAUDHURY 175 B/8317/178 I 87.50 51.50 139.00 G
79 381 SURAJ NASKAR 17 0134-450211 W 78.50 26.00 104.50 SC*
80 382 BISWAJIT MAJUMDAR 83 6608170 C 70.75 33.50 104.25 SC*
81 383 SUPRIYA SARDAR 100 0208-450421 W 72.25 32.00 104.25 SC*
82 20 SHAMAYETA BHATTACHARYA 181 B/8248/085 I 89.50 49.50 139.00 G
83 21 PRANTIK MITRA 172 B/8281/114 I 82.25 56.50 138.75 G
84 22 IPSITA CHANDA 298 0254-461821 W 86.50 52.00 138.50 G
85 23 RAKESH CHOUDHURY 173 B/8312/110 I 83.75 54.50 138.25 G
86 24 TARINI MEHRA 196 6618672 C 92.75 45.50 138.25 G
87 25 DEBESHI MUKHOPADHYAY 214 0568-210221 W 87.50 50.00 137.50 G
88 26 CHANDRIMA CHOWDHURY 180 B/8300/062 I 90.00 47.00 137.00 G
89 387 SANCHITA MONDAL 48 0834-410521 W 69.75 33.00 102.75 SC*
90 386 DIKI SHERPA 402 0503-100121 W 72.25 30.50 102.75 ST*
91 27 SRIRADHA PAUL 239 0064-400821 W 82.00 54.50 136.50 G
92 389 ADITYA SUBBA 356 B/8176/075 I 81.50 21.00 102.50 ST*
93 28 SANKHAJIT BISWAS 207 0561-430511 W 94.25 41.50 135.75 G
94 390 SANTANU SAHA 15 0944-230211 W 70.75 31.50 102.25 SC*
95 29 DIPAWALI MITRA 218 0178-410221 W 83.00 52.50 135.50 G
96 30 AMRITA MONDAL 56 0825-230221 W 93.00 42.00 135.00 G
97 392 ARNAK MONDAL 122 0825-463911 W 76.00 25.50 101.50 SC*
98 31 ANKIT DHAR 219 0552-410211 W 77.75 57.00 134.75 G
99 32 SHREYA SAHA 29 0067-400821 W 86.25 48.50 134.75 G
100 393 CHODEN BHUTIA 446 B/8169/059 I 71.50 29.50 101.00 ST*
101 33 SOUROJYOTI DAS 372 B/8275/112- I 86.00 48.50 134.50 G
102 34 SWASTIKA BHATTACHARYA 4 0835-400821 W 83.50 50.50 134.00 G
103 394 AMIT DHALI 104 0566-462411 W 72.75 28.00 100.75 SC*
104 35 ANINDITA GUHATHAKURTA 3 0164-400121 W 86.00 48.00 134.00 G
105 395 BASUDEB MONDAL 468 0142-450211 W 68.50 32.00 100.50 SC*
106 36 SUDDHASIL BOSE 39 1185-410511 W 86.50 47.50 134.00 G
107 37 MILANMOY ROY 270 0424-130311 W 87.75 46.00 133.75 G
108 38 SUSHMITA BISWAS 114 -6607127 C 96.75 37.00 133.75 G
109 39 AVNI BHARVADA 425 0100-410221 W 83.50 50.00 133.50 G
110 40 MANABIKA MANDAL 200 B/8279/012- I 92.50 41.00 133.50 G
111 41 MADHURIMA SAHA 153 0131-400621 W 85.75 47.50 133.25 G
112 396 PAMPA ORAON 132 0945-150121 W 75.00 25.00 100.00 ST*
113 397 SAGUN SAREN 211 0687-131511 W 76.50 23.50 100.00 ST*
114 398 SUSMITA NARJINARY 391 6614584 C 79.00 21.00 100.00 ST*
115 42 SAYANI CHAUDHURI 182 B/8282/086 I 88.25 45.00 133.25 G
116 43 JAYITA DAS 334 6607646 C 90.75 42.50 133.25 G
117 44 RITUPARNA BOSE 240 0401-400321 W 78.00 54.50 132.50 G
118 399 PARTHA KUMAR PASWAN 355 5671183 C 67.00 32.50 99.50 SC*
119 400 RITUPARNA SARKAR 155 0153-400121 W 68.50 31.00 99.50 SC*
120 401 AVIJIT ROY 117 0576-450811 W 73.50 26.00 99.50 SC*
121 402 JIT MONDAL 223 1061-463911 W 73.50 26.00 99.50 SC*
122 45 PURBASHA PAUL 42 6612457 C 94.75 37.50 132.25 G
123 403 PRALOY KUMAR HALDER 341 0340-400211 W 59.25 40.00 99.25 SC*
124 404 SRINKHA PRAMANIK 7 0663-400821 W 63.25 36.00 99.25 SC*
125 46 SREEJA DUTTA 248 0150-410121 W 85.00 47.00 132.00 G
126 47 SANGHITA GHOSH 331 0227-461821 W 87.50 44.50 132.00 G
127 48 ANGIRA NEOGI 216 0461-461721 W 88.50 43.50 132.00 G
128 49 SHREYA CHOWDHURY 88 0177-410221 W 80.25 51.50 131.75 G
129 50 DIBYASREE GANGULY 57 0613-211321 W 83.25 48.50 131.75 G
130 51 SAPTAMI SARKAR 335 6613171 C 94.25 37.50 131.75 G
131 52 VAIBHAV NAHATA 65 B/8473/036 I 83.00 48.50 131.50 G
132 405 PRIYANKA SARKAR 428 0329-401021 W 64.25 34.50 98.75 SC*
133 53 ALANGKRITA BISWAS 249 0343-450821 W 89.00 42.50 131.50 G
134 54 SANCHARI SENGUPTA 288 0387-400321 W 87.25 44.00 131.25 G
135 55 DEVI PRIYA CHANDA 197 3615700 C 87.75 43.50 131.25 G
136 56 VEDIKA AGARWAL 187 6618648 C 84.50 46.50 131.00 G
137 57 SWAGATA MONDAL 59 VB-287  VB 85.00 46.00 131.00 G
138 58 PALLABI SARKAR 378 B/8300/087 I 86.50 44.50 131.00 G
139 59 OINDRILA CHATTERJEE 339 6622300 C 89.00 42.00 131.00 G
140 60 SHREEJANA DAS 262 0163-400121 W 78.75 52.00 130.75 G
141 61 SK RAQEEB RAZA 470 -6620561 C 85.75 45.00 130.75 G
142 62 TITHI BANERJEE 366 -6608976 C 86.75 44.00 130.75 G
143 63 SAPTARSHI MUKHERJEE 351 B/8279/013 I 86.50 44.00 130.50 G
144 64 SANJUKTA BANIK 191 B/8196/034 I 87.25 43.00 130.25 G
145 65 KRISHNA SAYANTI DEB 247 0148-410121 W 80.00 50.00 130.00 G
146 66 PRIYANKA DEY 263 0101-410221 W 81.00 49.00 130.00 G
147 67 SAGNIK BHATTACHARJEE 405 0129-400111 W 85.00 45.00 130.00 G
148 68 ARGHYADIP SEN 230 0582-462411 W 87.00 43.00 130.00 G
149 69 TITAS BHOWMICK 85 0819-400821 W 81.25 48.50 129.75 G
150 70 NILANJANA DUTTA 231 0538-400521 W 82.75 47.00 129.75 G
151 71 TINNI DUTTA 261 0671-400821 W 85.75 44.00 129.75 G
152 72 SAMPURNA GOSWAMI 268 B/8221/081 I 90.25 39.50 129.75 G
153 73 SUNIT KUMAR NATH 210 0747-421111 W 83.50 46.00 129.50 G
154 74 SUSMITA JANA 447 6616105 C 94.50 35.00 129.50 G
155 75 ARUNIMA KARALI 449 0442-400821 W 87.25 42.00 129.25 G
156 76 ANURADHA DAS 441 B/8284/159 I 87.25 41.50 128.75 G
157 77 DEBAPRIYA PAUL 364 B/8325/036B I 82.50 46.00 128.50 G
158 78 RUPSHA SARKAR 412 0301-400621 W 84.25 44.00 128.25 G
159 79 SUDIPTA ROY 225 0400-210211 W 84.75 43.50 128.25 G
160 80 ABHISMITA NATH 379 -6620769 C 92.25 36.00 128.25 G
161 82 DEBALEENA DAS 418 0462-461721 W 87.00 41.00 128.00 G
162 83 KRITTIKA MODAK 189 B/8249/062 I 82.25 45.50 127.75 G
163 84 TRIPARNI BISWAS 98 B/8279/015 I 84.25 43.50 127.75 G
164 85 SWAGATAURMI NANDI 382 B/8196/049 I 88.25 39.50 127.75 G
165 86 ANANYA POREL 395 B/8295/024 I 88.75 39.00 127.75 G
166 88 PARNA GHOSH 376 6616094 C 86.50 41.00 127.50 G
167 89 MOUMITA KARMAKAR 450 0261-461021 W 87.00 40.50 127.50 G
168 90 SAYANTANI MAJUMDER 415 0108-410221 W 80.75 46.50 127.25 G
169 92 ARPAN KUMAR ADHIKARI 185 -6616406 C 88.75 38.50 127.25 G
170 93 SWAGATA SARKHEL 93 0168-400121 W 84.75 42.00 126.75 G
171 94 DIPA PAUL 107 0122-421521 W 85.25 41.50 126.75 G
172 96 RIMA DAS 87 0305-400221 W 84.00 42.50 126.50 G
173 406 RABIN HANSDA 145 0793-400311 W 67.00 28.00 95.00 ST*
174 407 SAMBRITA MONDAL 278 0311-400421 W 70.00 25.00 95.00 SC*
175 408 DOYEL MONDAL 429 0035-450821 W 70.50 24.50 95.00 SC*
176 409 SUBHOJIT MONDAL 250 0254-420511 W 73.00 22.00 95.00 SC*
177 97 SAYAK DAS GUPTA 271 0417-130311 W 85.00 41.50 126.50 G
178 98 ARKADEEP MANDAL 115 0855-460811 W 82.75 43.50 126.25 G
179 410 SURAJIT ROY 171 0152-421211 W 66.75 28.00 94.75 SC*
180 99 MADHURA BHOWMIK 260 0450-461721 W 83.75 42.50 126.25 G
181 100 DIPTABHA TAH 404 0545-400511 W 81.00 45.00 126.00 G
182 101 PRAGATI DWIVEDI 267 0870-463721 W 82.50 43.50 126.00 G
183 102 KANKANA CHAKRABORTY 452 6616091 C 84.00 42.00 126.00 G
184 103 PROJIT MONDAL 269 0758-211311 W 87.25 38.50 125.75 G
185 104 SOMAVA MAJUMDAR 362 B/8328/223 I 80.50 45.00 125.50 G
186 105 SHAHNAZ KHATUN 73 0400-201521 W 88.50 37.00 125.50 G
187 106 MADHUMITA DAS 1 0081-4212221 W 88.50 36.50 125.00 G
188 411 SOUVIK BARAL 119 0519-450411 W 69.50 24.50 94.00 SC*
189 108 SATYAM GOSWAMI 383 3615226 C 90.50 34.50 125.00 G
190 412 NILOY KRISHNA BISWAS 312 0369-463311 W 66.25 27.50 93.75 SC*
191 413 SUSOMA CHOWDHURY 430 0655-461721 W 71.25 22.50 93.75 SC*
192 109 SHIBAM GHOSH 203 0671-461811 W 79.25 45.50 124.75 G
193 110 OINDRILA BASAK 136 0101-230221 W 85.25 39.50 124.75 G
194 111 ARPITA BASAK 256 6620436 C 87.50 37.00 124.50 G
195 112 NILANJANA ROY 237 0537-400521 W 88.00 36.50 124.50 G
196 114 PRIYANKA BAKSHI 75 6607942 C 92.75 31.50 124.25 G
197 414 DINESH MURMU 459 6620575 C 64.25 29.00 93.25 ST*
198 115 YESHFIN IDRIS 84 0539-400721 W 81.50 42.50 124.00 G
199 116 MOUPARNA GOSWAMI 94 0061-210321 W 85.50 38.50 124.00 G
200 117 SHALINI SUR ROY 245 0195-211021 W 86.50 37.50 124.00 G
 
W - W.B.C.H.S.E; I - I.S.C; C - C.B.S.E; O - Others

*If quota available.

The SC/ST candidates have to secure 75% of the total marks obtained by the preceding general candidate, otherwise they are not considered for the admission from reserved quota.

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.