Error processing SSI file
Error processing SSI file
City College Economics Honours Merit List - General Category (2014 - 2015)
 
 
ECONOMICS HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Economics Honours

CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
ECONOMICS (HONOURS), 2014-2015
GENERAL CATEGORY
No. of Seats = 34
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Subject/Related
Subject Marks
Merit Marks
1 19074 SUDESHNA BHATTACHARJEE 372.00 90.00 552.00
2 19233 SUMIT BHOWMICK 363.00 94.00 551.00
3 9625 SREEMOY KAR ROY 358.00 94.00 546.00
4 19165 ANWESHA SARKAR 367.00 82.00 531.00
5 7537 PRINCE ARYA 333.00 97.00 527.00
6 18249 ARGHA MONDAL 367.00 78.00 523.00
7 15871 ARITRIK PRAMANIK 342.00 88.00 518.00
8 1787 AKASH PAL 337.00 88.00 513.00
9 20008 SANCHARI DASGUPTA 340.00 86.00 512.00
10 19593 DEBJYOTI ROY 354.00 78.00 510.00
11 6009 PRITI SAHA 335.00 83.00 501.00
12 4242 RITWIKA DUTTA 330.00 84.00 498.00
13 194 SAGNIK GHOSH 341.00 78.00 497.00
14 7356 ARUNIMA GHOSH 317.00 87.00 491.00
15 16288 MOHAMMAD SAJID ALI 335.00 78.00 491.00
16 19943 DEBABRATA MALLICK 335.00 77.00 489.00
17 8820 ANKANA GHOSH 328.00 80.00 488.00
18 6585 ANANYA KABIRAJ 334.00 77.00 488.00
19 2888 SAYANTAN GHOSH 336.00 76.00 488.00
20 998 MAYURIKA MUKHOPADHYAY 315.00 86.00 487.00
21 8952 SHALONI MAHATMA 341.00 72.00 485.00
22 20822 AVISHEK RAKSHIT 312.00 86.00 484.00
23 19055 EEPSITA SINHA 332.00 76.00 484.00
24 10995 SIKHA AGARWAL 324.00 78.00 480.00
25 19651 ISHIKA SARKAR 319.00 76.00 471.00
26 7488 RAJRHITA SEN 315.00 77.00 469.00
27 17081 ADRIJA MOHAKUL 318.00 74.00 466.00
28 19353 RASHMI RANJANA 331.00 66.00 463.00
29 13094 SUNANDINI SARKAR 312.00 75.00 462.00
30 21216 SUSHOBHAN PAUL 315.00 72.00 459.00
31 4067 SUBHAJYOTI BOSE 298.00 80.00 458.00
32 15250 AGNIVA HAZRA 301.00 77.00 455.00
33 11156 NEHAL SHAW 287.00 78.00 443.00
34 391 ANGELA SARKAR 303.00 70.00 443.00
35 8842 PRAKRITI BISWAS 311.00 66.00 443.00
36 20448 SHINJINI DAS GUPTA 291.00 74.00 439.00
37 17358 MOHAMMAD SAIF 294.00 72.00 438.00
38 17380 ABHISHEK DUTTA 303.00 66.00 435.00
39 16340 SUTAPA GHOSH 298.00 68.00 434.00
40 20295 AMAN KUMAR JHA 301.00 66.00 433.00
41 15693 MANI SHANKAR SINGH 308.00 60.00 428.00
42 11979 ASHMITA KULABHI 334.00 46.00 426.00
43 12910 ALOY SEN 287.00 69.00 425.00
44 10689 OINDRILA BANERJEE 287.00 67.00 421.00
45 6394 SURYA PRATIK GHOSH 309.00 53.00 415.00
46 2748 PARIJAT MAZUMDER 311.00 52.00 415.00
47 3870 ADITI MAHATO 283.00 64.00 411.00
48 2784 MD FOUZUL ABID 280.00 64.00 408.00
49 18940 TRISHA SEN 288.00 60.00 408.00
50 143 SUBHAJOY GUHA 286.00 60.00 406.00
51 10369 KAUSTUV SARKAR 294.00 55.00 404.00
52 16466 MADHUPARNA GHOSH 294.00 55.00 404.00
53 9769 AKSHAY KUMAR SINGH 276.00 60.00 396.00
54 9731 SUMIT KUMAR SHARMA 267.00 64.00 395.00
55 15309 SUBHADEEP SAHA 280.00 57.00 394.00
56 4824 JAGRIT ROY 286.00 53.00 392.00
57 20195 ANWESHA MUKHERJEE 279.00 55.00 389.00
58 11759 RISHAV HALDER 284.00 52.00 388.00
59 20744 PUJA JHAWAR 251.00 67.00 385.00
60 11148 SWETANKANA SAHA 285.00 50.00 385.00
61 224 SHATAVISHA BANDYOPADHYAY 268.00 57.00 382.00
62 14096 ANKITA SEN 263.00 59.00 381.00
63 1947 ARIJIT PAUL 270.00 54.00 378.00
64 16065 INDRANIL GUPTA 278.00 50.00 378.00
65 15229 AKARSH KRITI RAJ 284.00 47.00 378.00
66 7988 GAURAV DAS 242.00 67.00 376.00
67 10134 SUDAKSHINA DUTTA 275.00 50.00 375.00
68 15120 KAUSHIK SEN 250.00 60.00 370.00
69 8608 SUROJIT RAHA ROY 270.00 50.00 370.00
70 6448 ANIRBAN SANYAL 267.00 51.00 369.00
71 6617 ARINDAM SAHA 242.00 62.00 366.00
72 18691 SUBHAYAN DUTTA CHOWDHURY 271.00 47.00 365.00
73 13117 SUHITA PODDAR 252.00 55.00 362.00
74 6592 SHREYASI BOSE 259.00 51.00 361.00
75 10391 JAYANT KUMAR SINGH 259.00 51.00 361.00
76 14776 SWETA SRIVASTAVA 255.00 50.00 355.00
77 3509 MALLIKA THAKUR 246.00 52.00 350.00
78 15976 IPSITA DAS 231.00 57.00 345.00
79 19546 SONU KUMAR PANDIT 220.00 58.00 336.00
80 13940 DEBASMITA DAS 226.00 50.00 326.00
81 15695 MADHUSUDAN PATRA 218.00 50.00 318.00
82 12362 PARTHA KARMAKAR 217.00 47.00 311.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.