Error processing SSI file
Error processing SSI file
City College Botany Honours Merit List - General Category (2014 - 2015)
 
 
BOTANY HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2014-2015
Category : General Board : ALL Stream : B.Sc. Subject : Botany Honours

CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
BOTANY (HONOURS), 2014-2015
GENERAL CATEGORY
No. of Seats = 19
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Subject/Related
Subject Marks
Merit Marks
1 9941 SOMDUTTA PAUL 376.00 98.00 572.00
2 16749 PRIYANKA RANI PAUL 378.00 97.00 572.00
3 10952 SIDDHARTH MAITRA 370.00 97.00 564.00
4 3378 DEBASMITA BAIDYA 368.00 92.00 552.00
5 17988 SRI KANAD SUR 364.00 92.00 548.00
6 19939 KANKATIKA MONDAL 354.00 93.00 540.00
7 6072 OINDRILA GANGULY 351.00 91.00 533.00
8 7784 GOURAB GHOSH 342.00 92.00 526.00
9 18398 ABDUL HADID 332.00 96.00 524.00
10 18417 MEHEBUB HOSSAIN 337.00 93.00 523.00
11 4444 DIPTESH CHATTERJEE 329.00 94.00 517.00
12 8923 TAMIM TANVEER 331.00 90.00 511.00
13 21048 BIDISHA MOULICK 328.00 91.00 510.00
14 10999 SANGOSHREE SIKDAR 325.00 92.00 509.00
15 7506 MD AMIR SOHAIL 327.00 90.00 507.00
16 12132 SRIJA SUR 345.00 81.00 507.00
17 2040 DEBAJEET DEY 316.00 95.00 506.00
18 15499 SOMASHREE CHAKRABORTY 324.00 91.00 506.00
19 16540 SOMASHREE CHAKRABORTY 324.00 91.00 506.00
20 14628 KABITA MUKHERJEE 332.00 87.00 506.00
21 8028 DEBADRITA DEY 318.00 93.00 504.00
22 12048 SHREETAMA BANERJEE 344.00 80.00 504.00
23 11272 PRIYA DAS 326.00 88.00 502.00
24 19993 ISKANDAR BISWAS 317.00 92.00 501.00
25 7659 MANASWITA DE 311.00 94.00 499.00
26 1185 DEBKUSUM SAMANTA 313.00 92.00 497.00
27 11666 PRATITI PAL 325.00 86.00 497.00
28 276 ARKA PRAVA DE 306.00 95.00 496.00
29 13915 PRITHA JANAH 311.00 92.00 495.00
30 2432 SARBARTHA BANERJEE 326.00 84.00 494.00
31 9997 RAHUL PAUL 311.00 91.00 493.00
32 12345 ANWESHA MONDAL 325.00 84.00 493.00
33 11870 ESHAN CHOWDHURY 308.00 92.00 492.00
34 20125 NAJMINARA KHATUN 326.00 82.00 490.00
35 15829 MD NURUL ABSAR 314.00 87.00 488.00
36 6583 ANGKUSHA DHARA 311.00 88.00 487.00
37 3796 SOUMYADIP BHATTACHARYA 325.00 81.00 487.00
38 2649 APURBAA DAS 306.00 90.00 486.00
39 13325 SWAGATAM MANDAL 306.00 90.00 486.00
40 20080 MD TAKHALLUS HOSSAIN 306.00 90.00 486.00
41 16508 RAJNITA ROY 320.00 83.00 486.00
42 18419 REETIKA PANDEY 313.00 86.00 485.00
43 2851 SOURAV GHOSH 303.00 90.00 483.00
44 9007 SOUGATA MUKHERJEE 318.00 82.00 482.00
45 8780 SANANDA DEBNATH 321.00 80.00 481.00
46 21188 TUSHAR SUBHRA MONDAL 321.00 80.00 481.00
47 5221 ARKAPRABHA BHAUMIK 296.00 92.00 480.00
48 5192 DIYA SENGUPTA 316.00 82.00 480.00
49 8257 SOMALI GUIN 316.00 82.00 480.00
50 11109 GULSHAN SUMI SARKAR 318.00 81.00 480.00
51 15038 SNEHA SARKAR 305.00 87.00 479.00
52 6001 ARCHITA PAUL 318.00 80.00 478.00
53 13631 MD ALAMIN GAZI 300.00 88.00 476.00
54 13531 TRISHA MALLICK 305.00 85.00 475.00
55 2955 DEBSUBHRA BANERJEE 315.00 80.00 475.00
56 1445 SOURAV CHAKRABORTY 296.00 89.00 474.00
57 12431 DEBAMITRA BAIDYA 299.00 87.00 473.00
58 6415 SUBHAM BARICK 303.00 85.00 473.00
59 3920 POULOMI MONDAL 324.00 74.00 472.00
60 16426 SEMIMA KHATUN 291.00 90.00 471.00
61 9923 SOMASHRI BERA 295.00 88.00 471.00
62 10605 SABINA YASMIN 306.00 82.00 470.00
63 8647 GOURAV PRASAD DHAR 299.00 85.00 469.00
64 1890 SOUMENDRA NANDY 294.00 87.00 468.00
65 5773 PUJA CHAKRABORTY 311.00 78.00 467.00
66 16697 DIBYAYAN MAJUMDER 290.00 88.00 466.00
67 4718 ANIRBIT MANDAL 298.00 84.00 466.00
68 3243 UPASANA GANGULY 306.00 80.00 466.00
69 10662 ABHISHEK DAS 306.00 80.00 466.00
70 2533 DIBAKAR GHOSH 308.00 78.00 464.00
71 6770 ABHIDIPTA PRAMANIK 293.00 85.00 463.00
72 16805 PRITHA GHOSH 276.00 93.00 462.00
73 18943 RATUL HAJRA 294.00 84.00 462.00
74 12164 SOUMYA ROY 309.00 76.00 461.00
75 11213 SAHELI NANDY 311.00 75.00 461.00
76 725 SUBRATA NANDI 300.00 80.00 460.00
77 235 OYRIK MUKHOPADHYAY 292.00 83.00 458.00
78 6232 SHOUVIK BASAK 302.00 78.00 458.00
79 17832 MD MASUM REZA 289.00 84.00 457.00
80 10066 SUDIP MUDI 297.00 80.00 457.00
81 21396 AISHWARYA MITRA 309.00 74.00 457.00
82 13336 SHARANYA KHANRA 296.00 80.00 456.00
83 1736 APARAJITA KUMAR 306.00 75.00 456.00
84 12623 RITTIKA SAHA 307.00 74.00 455.00
85 2964 POULAMI KUNDU 294.00 80.00 454.00
86 8245 INZAMAMUL ISLAM 300.00 77.00 454.00
87 12833 ANINDITA BERA 312.00 71.00 454.00
88 2806 Soumalya Banerjee 293.00 80.00 453.00
89 12646 ARKO PRAVA BISWAS 293.00 80.00 453.00
90 18668 SUPRITHA CHAKRABORTY 297.00 78.00 453.00
91 21024 SHOURJYA MUKHERJEE 268.00 92.00 452.00
92 55 IPSITA DE MAJUMDER 290.00 81.00 452.00
93 15165 TRINA MUKHERJEE 290.00 81.00 452.00
94 21524 SHAMIM HOSSAIN MANDAL 296.00 78.00 452.00
95 6270 KALIDAS MANDAL 306.00 73.00 452.00
96 20453 DHARMENDRA SINGH 313.00 69.00 451.00
97 11287 DEBASRITA SEN 323.00 64.00 451.00
98 479 PRITI MAITY 278.00 86.00 450.00
99 9253 MRINMOY GHOSH 281.00 84.00 449.00
100 5152 SANGITA DEY 293.00 78.00 449.00
101 7729 RINISA MUKHERJEE 293.00 78.00 449.00
102 5187 MOULI GAYEN 297.00 76.00 449.00
103 20967 EIMON FARHAD 286.00 81.00 448.00
104 12480 MD RAHIM 288.00 80.00 448.00
105 19764 ARUNIMA MONDAL 292.00 78.00 448.00
106 13187 NAJMUL HOQUE 300.00 74.00 448.00
107 15589 PRITAM BISWAS 287.00 80.00 447.00
108 12361 MADHUMANTI RAKSHIT 294.00 76.00 446.00
109 1366 ANKITA DEY 281.00 82.00 445.00
110 20208 NIRMALYA KUNDU 281.00 82.00 445.00
111 8954 SOUMITA SINHA 293.00 76.00 445.00
112 9179 SOURATTA DEY 293.00 76.00 445.00
113 8960 DEBADRITA MUKHERJEE 278.00 83.00 444.00
114 15935 ADITYA SEN 280.00 82.00 444.00
115 11722 PIYALI MONDAL 288.00 78.00 444.00
116 7256 PIYALI MISRA 290.00 77.00 444.00
117 20690 NILANJANA DAS 290.00 77.00 444.00
118 5500 SOURAV PAUL 289.00 77.00 443.00
119 12680 AGNIT GOSWAMI 297.00 73.00 443.00
120 1615 DEBANJAN BOSE 281.00 80.00 441.00
121 281 SAMHITA CHAKRABORTY 293.00 74.00 441.00
122 1384 ANJAN DAS 280.00 80.00 440.00
123 895 WASIM ROUSAN HAQUE 284.00 78.00 440.00
124 12876 SAYAN KAR MAJUMDER 294.00 73.00 440.00
125 19467 RITWICK GHOSH 265.00 87.00 439.00
126 10712 SWARNABHA DAS 277.00 81.00 439.00
127 5238 POULAMI MITRA 281.00 78.00 437.00
128 20855 MADHUSHREE BANERJEE 281.00 78.00 437.00
129 15833 SK SHAHNAWAZ ALAM 293.00 72.00 437.00
130 21012 SUBHAJIT CHAKRABORTY 293.00 72.00 437.00
131 19080 RAJKUMAR BANERJEE 299.00 69.00 437.00
132 20898 DEBANJALI PAL 274.00 81.00 436.00
133 3776 BIKASH MANDAL 276.00 80.00 436.00
134 7335 ROMITA SUR ROY 276.00 80.00 436.00
135 20358 SNEHA MUKHERJEE 276.00 80.00 436.00
136 10918 ASMITA CHATTERJEE 280.00 78.00 436.00
137 18858 CHANDRIMA ROY 296.00 70.00 436.00
138 7669 MD NAWAB ALAM 275.00 80.00 435.00
139 5878 ARNAB NEOGI 279.00 78.00 435.00
140 8692 PRIYANKA GHOSHAL 279.00 78.00 435.00
141 10333 KAUSTUV SARKAR 294.00 70.00 434.00
142 15743 SACHIN AGARWAL 302.00 66.00 434.00
143 15845 ATREYEE MARIK 279.00 77.00 433.00
144 13011 ARINDAM NANDI 283.00 75.00 433.00
145 16748 SAHELI SARKAR 287.00 73.00 433.00
146 1113 ROUNAK ADHIKARY 293.00 70.00 433.00
147 15656 BIBOSWAN BHATTACHARYA 267.00 82.00 431.00
148 6678 RIKI SAHA 271.00 80.00 431.00
149 3837 MALAY PAL 283.00 74.00 431.00
150 16940 ARPITA SAHOO 264.00 83.00 430.00
151 3160 SHUVADIP SENGUPTA 282.00 74.00 430.00
152 5116 SHREYASEE HAZRA 269.00 80.00 429.00
153 9624 DEBOPRIYA PAUL 273.00 78.00 429.00
154 2638 SASWATA CHAKRABARTY 289.00 70.00 429.00
155 3568 SATARUPA KUNDU 280.00 74.00 428.00
156 8297 MOUMITA DEBNATH 279.00 74.00 427.00
157 2937 RIMITA MUKHERJEE 266.00 80.00 426.00
158 18807 CHANDRIMA DUTTA 270.00 78.00 426.00
159 7137 SHREYASI TARAFDAR 272.00 77.00 426.00
160 20545 LEKHANI GHOSH 276.00 75.00 426.00
161 8155 SOUMODIP MONDAL 263.00 81.00 425.00
162 18670 AJHARUL HOQUE 264.00 80.00 424.00
163 6434 BARNA ROY 284.00 70.00 424.00
164 8885 DEEPAYAN GHOSH 273.00 75.00 423.00
165 6618 DEBANJAN POIT 279.00 72.00 423.00
166 10754 SANKET BISWAS 250.00 86.00 422.00
167 8695 ARYA BISWAS 278.00 72.00 422.00
168 11495 SUVAJIT DEY 278.00 72.00 422.00
169 2249 DEVDATTA MUKHERJEE 282.00 70.00 422.00
170 18133 RITTIKA RAY 282.00 70.00 422.00
171 11319 SATYAJIT DAS 253.00 84.00 421.00
172 703 SOHAM BANERJEE 271.00 75.00 421.00
173 9522 ANURIMA DUTTA 271.00 75.00 421.00
174 16636 SNEHA PURKAIT 271.00 75.00 421.00
175 7639 SAIKAT PRAMANIK 279.00 71.00 421.00
176 15979 PALLABI SAHA 309.00 56.00 421.00
177 4999 MILAN KARMAKAR 274.00 73.00 420.00
178 13188 MANASREETA SINHA 274.00 73.00 420.00
179 14358 SAYAN CHAKRABORTY 274.00 73.00 420.00
180 17393 SONALI DASGUPTA 296.00 62.00 420.00
181 2404 SAILI CHATTERJEE 265.00 77.00 419.00
182 9099 MOUMITA SAHA 267.00 76.00 419.00
183 1666 DEBJANI ACHARYA 262.00 78.00 418.00
184 9914 SNEHA SUR 268.00 75.00 418.00
185 411 SUBHANKAR KISHORE SARKER 255.00 81.00 417.00
186 9889 ANUPAM KAR 265.00 76.00 417.00
187 15022 DEBASHRITA MANNA 265.00 76.00 417.00
188 20010 SREEMANTA MONDAL 271.00 73.00 417.00
189 2222 JAYEE DUTTA 297.00 60.00 417.00
190 15641 ALLAUDDIN MONDAL 252.00 82.00 416.00
191 9917 MEGHA FARHIN 262.00 77.00 416.00
192 9801 PINKI GORAI 282.00 67.00 416.00
193 19063 RAHUL JANA 267.00 74.00 415.00
194 14877 SAIKAT BISWAS 269.00 73.00 415.00
195 9887 PAYEL CHOWDHURY. 273.00 71.00 415.00
196 14632 MEDHA MUKHERJEE 268.00 73.00 414.00
197 9220 SUDIPTA DASKHAN 270.00 72.00 414.00
198 9069 PRIYO GOPAL DUTTA 278.00 68.00 414.00
199 9703 SOUMYADEEP SAMANTA 280.00 67.00 414.00
200 11597 RISHAV HALDER 284.00 65.00 414.00
201 14376 SANCHITA CHANDA 286.00 64.00 414.00
202 622 SHRABANA DATTA 271.00 71.00 413.00
203 4461 DEBARATI BHATTACHARJEE 273.00 70.00 413.00
204 7942 DIPAYAN GHOSH 273.00 70.00 413.00
205 13216 APARAJITA NANDI 266.00 73.00 412.00
206 17491 DIPTI PRAMANIK 268.00 72.00 412.00
207 25 TANUSREE KARMAKAR 257.00 77.00 411.00
208 1450 URMI BHATTACHERJEE 265.00 73.00 411.00
209 17303 SOUVIK DE 265.00 73.00 411.00
210 7916 SUKANYA MONDAL 267.00 72.00 411.00
211 3352 BISHAL GHOSH 269.00 71.00 411.00
212 456 BIDISHA DEY 285.00 63.00 411.00
213 12026 MEGHNA DUTTA 270.00 70.00 410.00
214 13083 FARHANA SULTANA 270.00 70.00 410.00
215 19960 NIDARSANA BANERJEE 270.00 70.00 410.00
216 21142 SHIREEN IRIS MCDONALD 282.00 64.00 410.00
217 7782 MD MASUD ALAM 257.00 76.00 409.00
218 18514 ARNAB BHATTACHARYYA 260.00 74.00 408.00
219 17243 ARUNIMA ROY 276.00 66.00 408.00
220 8021 NAZMUS SAADAT 262.00 72.00 406.00
221 10191 AISHWARYYA MITRA 266.00 70.00 406.00
222 17975 TAMOSHI MONDAL 268.00 69.00 406.00
223 14949 ASMITA BANERJEE 251.00 77.00 405.00
224 7694 OROOZ PARVEEN 257.00 74.00 405.00
225 15746 ANANTA MANDAL 265.00 70.00 405.00
226 6312 RIVU SAMANTA 271.00 67.00 405.00
227 16083 SWAGATA DAS 254.00 75.00 404.00
228 10274 ANAMIKA BERA 271.00 66.00 403.00
229 18684 MUNSHI GHOLAM SHABBIR HASSAN 271.00 66.00 403.00
230 18733 TARIKUL ISLAM 254.00 74.00 402.00
231 18173 SUBHAM KUNDU 281.00 60.00 401.00
232 20954 SWAPNA SHAW 258.00 71.00 400.00
233 12992 ROUNAK DE 245.00 77.00 399.00
234 12270 SARBANI GARAI 257.00 71.00 399.00
235 15672 SARFARAJ AHMAD 259.00 70.00 399.00
236 20608 ANINDITA DAS 259.00 70.00 399.00
237 4058 SAMADRITA DEY 275.00 62.00 399.00
238 3601 ABHA KUMARI SHAW 281.00 59.00 399.00
239 21275 TONMAY GHOSH 242.00 78.00 398.00
240 2924 DEBAPRIYA DEBNATH 256.00 71.00 398.00
241 13600 NIBEDITA PAL 256.00 71.00 398.00
242 21612 ABHISHEK SINGH 266.00 66.00 398.00
243 4785 TAMALIKA MANNA 292.00 53.00 398.00
244 21091 RINKI CHANDA 253.00 72.00 397.00
245 8333 SUDIPA DAS 265.00 66.00 397.00
246 10140 MADHUPARNA CHAKRABORTY 269.00 64.00 397.00
247 19656 BALRAM MISHRA 246.00 75.00 396.00
248 7517 MD UMMAR ALI 252.00 72.00 396.00
249 4210 MONISHA DAS 256.00 70.00 396.00
250 7151 POULOMI DAS 256.00 70.00 396.00
251 8494 PAYEL MITRA 245.00 75.00 395.00
252 9224 VISHAL DAS 245.00 75.00 395.00
253 1202 RITIKA BHATI 277.00 59.00 395.00
254 21090 SAHID AFRID MOLLICK 260.00 67.00 394.00
255 18461 TISTA SEN 268.00 63.00 394.00
256 9746 RITU KHATUN 288.00 53.00 394.00
257 15010 SOURAV GHOSH 257.00 68.00 393.00
258 9150 RAJU DEY 258.00 67.00 392.00
259 11374 ABDUL ZABBAR 276.00 58.00 392.00
260 7909 MOUMITA GHOSH 255.00 68.00 391.00
261 15198 KUMARI KAJOL 268.00 61.00 390.00
262 19561 SAIKAT MANNA 239.00 75.00 389.00
263 13800 SUDIPTA PRAMANIK 249.00 70.00 389.00
264 3627 HIMADRI ROY GUPTA 255.00 67.00 389.00
265 2412 AISHWARYA GHOSH 261.00 64.00 389.00
266 17672 LINA CHAKRABORTY 242.00 73.00 388.00
267 15912 TITAS BISWAS 256.00 66.00 388.00
268 16333 INDRANIL MANDAL 239.00 74.00 387.00
269 17705 HEMA KABIR 259.00 64.00 387.00
270 1501 ANIRBED CHATTERJEE 256.00 65.00 386.00
271 20162 MD ARIF RAHAMAN 260.00 63.00 386.00
272 12237 PRATIRUP BISWAS 236.00 74.00 384.00
273 1720 BISWABED DAS 242.00 71.00 384.00
274 14197 ANIK DAS 250.00 67.00 384.00
275 12282 SUSHREE BISHNUPRIYA 256.00 64.00 384.00
276 21141 JONY SARKAR 264.00 60.00 384.00
277 10116 NAYAN DAS 237.00 73.00 383.00
278 15892 PUSHPAK CHAKRABORTY 246.00 68.00 382.00
279 9837 MADHAURIMA DAS 276.00 53.00 382.00
280 10983 SUSMITA GHOSH 235.00 73.00 381.00
281 19920 ABDUL ARIF MOLLA 253.00 64.00 381.00
282 12567 MADHURIMA DAS 257.00 62.00 381.00
283 12517 RIA BOXI 265.00 58.00 381.00
284 19292 BIDHI JAISWAL 277.00 52.00 381.00
285 15517 SOM NATH GOSWAMI 240.00 70.00 380.00
286 4226 SRABONI MUKHERJEE 252.00 64.00 380.00
287 14774 RETIK HASSAN 252.00 64.00 380.00
288 15720 UDITA RAY 260.00 60.00 380.00
289 14372 ARPITA CHOUDHURY 247.00 66.00 379.00
290 14407 ARPITA CHOUDHURY 247.00 66.00 379.00
291 16005 RANJEETA KUMARI SINGH 259.00 60.00 379.00
292 17055 ASMITA RAY 265.00 57.00 379.00
293 3670 TUHIN CHAKRABORTY 246.00 66.00 378.00
294 13238 SAYAK GHOSH 253.00 62.00 377.00
295 1837 ANKITA KARMAKAR 257.00 60.00 377.00
296 10463 ARITRA SINHA 250.00 63.00 376.00
297 14090 MANIRUL MONDAL 254.00 61.00 376.00
298 8023 ARNAB BANERJEE 266.00 55.00 376.00
299 10977 GOURANGA SAMANTA 225.00 75.00 375.00
300 5208 CHRISTY SARKAR 247.00 64.00 375.00
301 11974 RITWISH DEY 240.00 67.00 374.00
302 7248 SUMAN SAHA 242.00 66.00 374.00
303 10087 SOURANI DUTTA GUPTA 244.00 65.00 374.00
304 17331 NAVNEET KUMAR JHA 244.00 65.00 374.00
305 17642 SUMANA ROY 252.00 61.00 374.00
306 19915 BANHISHIKHA GHORAI 256.00 59.00 374.00
307 14603 PRAMILA RAHA 268.00 53.00 374.00
308 2093 ANJALI SHAW 272.00 51.00 374.00
309 13276 NIRAJ PRASAD 237.00 68.00 373.00
310 8644 MD NAJMUS SAHAB AQUIB 249.00 62.00 373.00
311 8288 ANKITA DEY 240.00 66.00 372.00
312 367 KAMALINI CHAKRABARTY 258.00 57.00 372.00
313 3349 SANCHARI PUITANDY 225.00 73.00 371.00
314 18773 DYUTISNATA CHATTERJEE 263.00 54.00 371.00
315 15997 MADHURIMA SEN 228.00 71.00 370.00
316 14307 PARAMITA BISWAS 240.00 65.00 370.00
317 12375 DEBASMITA GHOSH 254.00 58.00 370.00
318 8224 SHAMIMA AKHTAR 228.00 70.00 368.00
319 4531 NANDINI SARKAR 240.00 64.00 368.00
320 2175 SOUROV DAS 258.00 55.00 368.00
321 20581 SOURAV DEY 239.00 64.00 367.00
322 11891 ANEEK SINHA 226.00 70.00 366.00
323 468 TANIA SHAIKH 236.00 65.00 366.00
324 13428 KAUSTAV BANDYOPADHYAY 238.00 64.00 366.00
325 10171 RUBI KUSHWAHA 246.00 60.00 366.00
326 3321 ARINDAM SAHA 258.00 54.00 366.00
327 8847 DEBADRITA GHOSH 243.00 61.00 365.00
328 2882 JYOTI JHA 261.00 52.00 365.00
329 13999 SHREEPARNA PAUL 240.00 62.00 364.00
330 10747 SAMIRAN MAITI 252.00 56.00 364.00
331 302 SOURAV BANERJEE 238.00 62.00 362.00
332 13962 PAROMITA ROY 235.00 63.00 361.00
333 18433 UDVAS SAHA 240.00 60.00 360.00
334 14231 ARINA PAUL 248.00 56.00 360.00
335 14995 SOUPARNO DHAR 245.00 57.00 359.00
336 15994 PARVEZ ALAM FARUQEE 231.00 63.00 357.00
337 17308 ANJALI BANERJEE 233.00 62.00 357.00
338 15530 SANHATI JANA 244.00 56.00 356.00
339 12159 SAYAN LAHIRI 221.00 67.00 355.00
340 6727 NAMRATA MAJUMDAR 225.00 65.00 355.00
341 8186 SAYAN DEY 231.00 62.00 355.00
342 3453 SK SHAMIM MAUDUD 228.00 63.00 354.00
343 16290 SANGEETA SINHA 238.00 58.00 354.00
344 6456 ESHA RAY CHAUDHURI 223.00 65.00 353.00
345 15126 MAMOON RAHAMAN 238.00 57.00 352.00
346 21513 SANDIP CHAKRABORTY 242.00 55.00 352.00
347 20594 MOUDUD AHMED 227.00 62.00 351.00
348 18590 MANISHA KUMARI 231.00 60.00 351.00
349 16586 GARGI BYABARTA 239.00 56.00 351.00
350 5129 SAYANI CHANDRA 255.00 48.00 351.00
351 18599 SANGITA NATH 240.00 55.00 350.00
352 7286 TITIR SENGUPTA 229.00 60.00 349.00
353 3252 PRASANT SHUKLA 243.00 53.00 349.00
354 9484 ASHIQUR RAHAMAN 249.00 50.00 349.00
355 19604 DEBOSMITA DEY 224.00 62.00 348.00
356 5326 MOULIMA BOSE 221.00 63.00 347.00
357 19533 PUJA BANIK 237.00 55.00 347.00
358 18694 JYOTI KUMARI SINGH 245.00 51.00 347.00
359 5903 TANUMOY BASAK 253.00 47.00 347.00
360 5483 SAIKAT KOLAY 220.00 63.00 346.00
361 13701 MANISHA CHAKRABORTY 236.00 55.00 346.00
362 14594 ABUL KALAM AZAD 223.00 61.00 345.00
363 16108 NEHA SHARMA 220.00 62.00 344.00
364 21383 SHAISTA FIRDOUS 224.00 60.00 344.00
365 15445 SUBHOJIT GHOSH 232.00 56.00 344.00
366 10828 SUBHANKAR DUTTA 223.00 60.00 343.00
367 2452 ASMITAVA BASU 235.00 54.00 343.00
368 8900 SUBHADEEP SINHA 224.00 59.00 342.00
369 7178 DIPANWITA CHAKRABORTY 240.00 51.00 342.00
370 11782 SAPTAMITA JANA 221.00 60.00 341.00
371 14452 SUDIPA MONDAL 237.00 52.00 341.00
372 12326 MADHURIMA DAS 238.00 51.00 340.00
373 20298 SHIVASHEESH JAISWAL 240.00 50.00 340.00
374 15052 ANIKET GHOSH 235.00 52.00 339.00
375 9398 PURABI GUHA 227.00 55.00 337.00
376 8552 SHAOLI GOSWAMI 226.00 55.00 336.00
377 11063 SOUMYADIPTA GHOSH 232.00 51.00 334.00
378 14330 SUBHANKAR ADHIKARY 227.00 53.00 333.00
379 1346 ARKA GHOSH 224.00 54.00 332.00
380 20837 RAUSHAN KUMAR ROY 240.00 46.00 332.00
381 15170 MOLOY KUMAR JANA 215.00 57.00 329.00
382 10641 SUBRATA DHAR 222.00 53.00 328.00
383 12622 ANKHI SINGHA ROY 226.00 51.00 328.00
384 20572 TANMOY GANGULI 221.00 52.00 325.00
385 16847 GOURANGA BALA 208.00 57.00 322.00
386 14200 PUJA KUNDU 216.00 52.00 320.00
387 17434 PUJA KUNDU 216.00 52.00 320.00
388 14869 MOUSUMI SAHA 220.00 50.00 320.00
389 11566 ARPAN BISWAS 215.00 52.00 319.00
390 9995 AMRITA CHAKRABORTY 225.00 47.00 319.00
391 2590 TORSA KUNDU 216.00 51.00 318.00
392 9381 SOUMYA CHAKRABORTY 224.00 47.00 318.00
393 2378 SAMRIDHA MUKHERJEE 201.00 58.00 317.00
394 6185 SASWATA DIRGHANGI 211.00 53.00 317.00
395 3786 MANISH KUMAR SINGH 219.00 49.00 317.00
396 12936 POLAMI GHOSH 194.00 61.00 316.00
397 8441 SUMIT BASAK 195.00 60.00 315.00
398 17820 SAYANI GANGULY 209.00 51.00 311.00
399 15296 SOHAM BANERJEER 211.00 50.00 311.00
400 1691 SHUBHAJIT GHOSH 210.00 50.00 310.00
401 18178 RISHAV SARKAR 212.00 49.00 310.00
402 20249 PRATIVA SHAW 203.00 52.00 307.00
403 5278 MD.AUWAL 207.00 50.00 307.00
404 408 PRITY PANDEY 210.00 48.00 306.00
405 271 SOUVIK BAGCHI 212.00 47.00 306.00
406 15233 SUBHAJIT DATTA 195.00 55.00 305.00
407 18330 SOURAV CHAKRABORTY 205.00 50.00 305.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.