Error processing SSI file
Error processing SSI file
City College Economics Honours Merit List - General Category (2012 - 2013)
 
 
ECONOMICS HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : General Board : ALL Stream : B.Sc. Subject : Economics Honours

CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
ECONOMICS (HONOURS), 2012-2013
GENERAL CATEGORY
Sl. No. AppNo Name Aggregate
(of top 4 marks)
Subject/Related Subject
Marks
Merit Marks
1 266 SHREYA ROY CHOUDHURY 371.00 94.00 465.00
2 8710 SHREE SAHA 370.00 94.00 464.00
3 28805 DIPANNITA GHOSH 358.00 92.00 450.00
4 3660 DISHA NANDA 371.00 78.00 449.00
5 537 OLYMPIA SAHA 358.00 90.00 448.00
6 29403 NAWAZ ASHRAF 365.00 83.00 448.00
7 28914 RAJDEEP SAHA 356.00 90.00 446.00
8 4700 SAYANTAN MAJUMDAR 345.00 86.00 431.00
9 20953 DEBOMITA DAS 343.00 86.00 429.00
10 29002 SHROMONA DEY 347.00 78.00 425.00
11 9974 PRITHA ADHIKARI 350.00 74.00 424.00
12 12142 PAROMITA BHATTACHARJEE 339.00 78.00 417.00
13 2287 SOHINI GHOSH 347.00 69.00 416.00
14 752 AARTI GUPTA 336.00 79.00 415.00
15 1794 DEBRAJ BOSE 338.00 76.00 414.00
16 10405 RIMA BASU 346.00 68.00 414.00
17 9129 PRIYANKA KARKI 340.00 73.00 413.00
18 17450 SOUNAK BANERJEE 324.00 88.00 412.00
19 484 BHARTI GUPTA 336.00 76.00 412.00
20 26325 SOUMI BOSE 365.00 46.00 411.00
21 2626 NILANJANA GHOSH 319.00 88.00 407.00
22 1726 SOUMYARUP BHATTACHARJEE 349.00 57.00 406.00
23 5704 ROUNAK SAHA 350.00 54.00 404.00
24 27259 KOYEL PODDER 330.00 71.00 401.00
25 20067 ROMIT ROY 342.00 59.00 401.00
26 7209 SHAYANI KANJILAL 320.00 80.00 400.00
27 5044 CHITRAN LAHIRI 314.00 84.00 398.00
28 17909 PADMASRI PATRANABISH 325.00 72.00 397.00
29 452 DEEPANWITA BASU 334.00 62.00 396.00
30 10084 ANNESHA SAHA 326.00 69.00 395.00
31 301 DEBRUPA MUKHERJEE 335.00 60.00 395.00
32 17674 DEBLINA DAS 335.00 60.00 395.00
33 8490 ALIVA DEY 338.00 57.00 395.00
34 25608 ABANTIKA BOSE 327.00 67.00 394.00
35 3201 PAULAMI BANERJEE 333.00 60.00 393.00
36 8916 SUKANYA MONDAL 334.00 59.00 393.00
37 464 ANUPAM KUMAR GHOSH 339.00 54.00 393.00
38 23313 KANCHAN SAHA 313.00 76.00 389.00
39 23413 ANTARA CHAKRABORTY 331.00 58.00 389.00
40 29466 AMRITA CHAKRABORTY 325.00 63.00 388.00
41 29287 PRATUSHA GHOSH CHOUDHURY 335.00 53.00 388.00
42 1256 ARGHYA CHOUDHURY 338.00 50.00 388.00
43 1887 DEBASMITA ROY 328.00 59.00 387.00
44 23287 URMIMALA GUHA 338.00 48.00 386.00
45 5032 POULAMI MUKHERJEE 320.00 65.00 385.00
46 7568 PRITAM PAUL 328.00 57.00 385.00
47 15664 AKASHDEEP DUTTA 318.00 59.00 377.00
48 19982 SUBHAMITA CHAKRABORTY 317.00 58.00 375.00
49 2536 TRISHITA BORAL 327.00 48.00 375.00
50 4197 DHILON SENGUPTA 315.00 57.00 372.00
51 15322 PRIYANKA CHAKRABORTY 319.00 53.00 372.00
52 3950 ANIRBAN KUMAR DAW 316.00 54.00 370.00
53 5677 RAKESH MAHAPATRA 299.00 70.00 369.00
54 3846 GURJIT KAUR CHAWLA 310.00 59.00 369.00
55 4768 SUTIRTHA DUTTA 289.00 78.00 367.00
56 27716 PINAK PANI RAY CHOWDHURY 300.00 67.00 367.00
57 556 ABHIRUP DAS 312.00 55.00 367.00
58 25544 SHUBHAM MITRA 314.00 53.00 367.00
59 12364 ARPITA DAS 317.00 50.00 367.00
60 25797 SUSMITA SIKDAR 307.00 59.00 366.00
61 8288 PAYEL SAHA 302.00 63.00 365.00
62 9352 ANKUR PRATIK CHAIN 296.00 67.00 363.00
63 6973 SAYAN KUMAR MITRA 315.00 47.00 362.00
64 10818 RIYA PODDAR 315.00 46.00 361.00
65 15760 ARKA NARAYAN BOSE 302.00 58.00 360.00
66 17806 SHIVENDRA GARG 303.00 57.00 360.00
67 28173 SANDIPAN GHOSH 288.00 71.00 359.00
68 17931 SUBHANKAR GUPTA 304.00 54.00 358.00
69 7799 MALYABITA CHATTOPADHYAY 288.00 69.00 357.00
70 16307 SRUTI DUTTA 311.00 46.00 357.00
71 22186 AVISHEK MONDAL 308.00 48.00 356.00
72 567 SHARMISTHA DE 283.00 72.00 355.00
73 2148 VIVEK CHOURASIA 309.00 46.00 355.00
74 25402 OISWARJYA BASU 300.00 54.00 354.00
75 2417 SANJANA MUKHOPADHYAY 302.00 50.00 352.00
76 524 DIPESH MAJUMDAR 271.00 80.00 351.00
77 12126 MOUNJAYAN SAHA 291.00 60.00 351.00
78 1706 DEBADITYA HAZRA 299.00 52.00 351.00
79 24013 SUSMIT DAS 272.00 76.00 348.00
80 14450 CHITRABHANU GUPTA 288.00 57.00 345.00
81 12628 TATHAGATA ROY 284.00 60.00 344.00
82 26864 SAHELI CHATTERJEE 284.00 60.00 344.00
83 11542 CHANDRIMA ROY 291.00 51.00 342.00
84 22102 SRIJITA MUKHOPADHYAY 291.00 49.00 340.00
85 17550 SASWATA KOLAY 284.00 55.00 339.00
86 9731 SOUTRIKA KHAN 291.00 47.00 338.00
87 22053 AMIYA KUMAR ROY 274.00 63.00 337.00
88 4119 SANJEEV KUMAR GUPTA 277.00 60.00 337.00
89 15037 DATTATREY MAITY 274.00 62.00 336.00
90 12662 PAYEL ADHIKARY 273.00 60.00 333.00
91 3176 SANGYA BHATTACHARJEE 278.00 54.00 332.00
92 29903 SUCHISMITA MARIK 284.00 48.00 332.00
93 29166 DEMI FELIX 279.00 52.00 331.00
94 1323 SHYAM SUNDAR PAUL 285.00 45.00 330.00
95 26269 ATRAYEE MAITI 264.00 65.00 329.00
96 28125 SWARNENDU MITRA 262.00 66.00 328.00
97 3556 SUDIPTO MITRA 274.00 54.00 328.00
98 128 SNEHASHIS SADHUKHAN 269.00 54.00 323.00
99 15161 HIMON DUTTA 262.00 60.00 322.00
100 26608 PROMIT DEY 267.00 55.00 322.00
101 17276 PRIYANKA DAS 271.00 50.00 321.00
102 4127 SUBHARTHI KAR 273.00 48.00 321.00
103 18394 ABHISHEK RAWAT 269.00 51.00 320.00
104 11909 SNEHA BASAK 270.00 50.00 320.00
105 16971 DEBOPRIYA GUPTA 265.00 54.00 319.00
106 505 ROHAN DUTTA 270.00 49.00 319.00
107 7800 SUPARNA DUTTA 273.00 46.00 319.00
108 12622 INA PAL 259.00 57.00 316.00
109 26818 ABHISHEK DASGUPTA 260.00 55.00 315.00
110 21534 KAUSTAV MITRA 267.00 48.00 315.00
111 28399 SUCHARITA MITRA 268.00 46.00 314.00
112 825 SWAPNADEEPA MANNA 269.00 45.00 314.00
113 5393 RAYNA MAJUMDER 260.00 53.00 313.00
114 29186 LISA FELIX 265.00 47.00 312.00
115 6620 SANJANA GHOSH 255.00 53.00 308.00
116 21344 KINSHUK GUHA 259.00 48.00 307.00
117 16420 SOUPTIK MUKHOPADHYAY 249.00 57.00 306.00
118 7458 ARYA MUKHOPADHYAY 253.00 53.00 306.00
119 2198 DIBAKAR ROY 255.00 50.00 305.00
120 21141 PINAKI GHOSH 256.00 47.00 303.00
121 24953 RAHUL DEV DAS 249.00 51.00 300.00
122 7858 RAHUL KANSABANIK 247.00 51.00 298.00
123 9460 RATUL SANYAL 248.00 50.00 298.00
124 17259 SUDIP MUKHERJEE 239.00 58.00 297.00
125 13953 JASMINE KHATUN 244.00 53.00 297.00
126 13113 SANGAY THILLEN YALMOO 245.00 52.00 297.00
127 4368 JUNAID SHAHID 232.00 60.00 292.00
128 12732 PROSENJIT ROY 234.00 58.00 292.00
129 13998 SOUMYASREE ROY 240.00 52.00 292.00
130 29433 SIDDHARTH JHA 240.00 51.00 291.00
131 321 ANINDYA DAWN 241.00 49.00 290.00
132 3965 KRISHNA BANERJEE 238.00 51.00 289.00
133 4703 RAJAT KUMAR SINGH 243.00 45.00 288.00
134 17352 ABHI DAS 233.00 53.00 286.00
135 12686 BISWADEEP MITRA 232.00 50.00 282.00
136 30090 SUCHISMITA KODAL 231.00 50.00 281.00
137 21485 SAGAR SADHUKHAN 225.00 54.00 279.00
138 29495 RAJESH KUMAR SHARMA 222.00 53.00 275.00
139 24716 DIGAMBARA KUMAR MANDAL 220.00 51.00 271.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.