Error processing SSI file
Error processing SSI file
City College B.Com. General Merit List - SC Category (2012 - 2013)
 
 
B.Com. GENERAL - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2012-2013
Category : SC Board : ALL Stream : B.Com. General Subject : B.Com. General

CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
B.COM (GENERAL), 2012-2013
SC CATEGORY
Rank AppNo Name Aggregate
(of top 4 marks)
Merit Marks
1 25885 RESHMA RAJAK 289.00 289.00
2 12413 DEEP SIKHA NANDI 284.00 284.00
3 21661 PRASENJIT DAS 273.00 273.00
4 27453 ARPAN MONDAL 269.00 269.00
5 13432 PRIYANKA KARMAKAR 267.00 267.00
6 28060 JAYANTA GOPAL DAS 262.00 262.00
7 6993 SANDIP DAS 259.00 259.00
8 26302 JOY DAS 258.00 258.00
9 6020 GAYATRI BISWAS 257.00 257.00
10 21396 PUJA DAS 256.00 256.00
11 17092 BASAM BARMAN 253.00 253.00
12 6074 SARMISTHA KARAL 250.00 250.00
13 20315 SHUBHAJIT MANDAL 245.00 245.00
14 2764 SASWATI BAR 239.00 239.00
15 19621 RAHUL DAS 236.00 236.00
16 21660 RAJ RAM 236.00 236.00
17 6127 SUDIPTA DAS 235.00 235.00
18 3306 JYOTI PRAKASH MONDAL 233.00 233.00
19 2351 AVIJIT PATRA 228.00 228.00
20 25469 MOITRY BISWAS 227.00 227.00
21 13901 DEBABRATA BISWAS 226.00 226.00
22 18033 SUBHAJIT NASKAR 226.00 226.00
23 28368 ASHWANI PASWAN 219.00 219.00
24 7989 PRASENJIT SAHA 219.00 219.00
25 19500 AMAN CHOWDHURY 217.00 217.00
26 14504 SOMDEB SARDAR 217.00 217.00
27 2444 SANGEET SARDAR 217.00 217.00
28 26440 SUBHOJIT ROY 215.00 215.00
29 12677 DEBASISH SARKAR 215.00 215.00
30 4841 SAMRAT DALUI 214.00 214.00
31 24636 ABHIJIT BISWAS 214.00 214.00
32 22099 RAJDEEP DAS 214.00 214.00
33 19866 KAUSHIK MONDAL 212.00 212.00
34 29236 AKASH MALLICK 212.00 212.00
35 29800 TARUN DAS 211.00 211.00
36 6586 SUNA MONDAL 210.00 210.00
37 28364 BIPISHA MONDAL 209.00 209.00
38 8227 PANKAJ RAJAK 207.00 207.00
39 10211 PRIYODARSHAN NAYAK 206.00 206.00
40 22568 BONY BISWAS 206.00 206.00
41 15527 AVIK SARKAR 205.00 205.00
42 25640 SHIBAYAN MRIDHA 205.00 205.00
43 10029 SUDIP HAZRA 204.00 204.00
44 27965 SUMIT NASKAR 203.00 203.00
45 7337 SUBHASREE DAS 203.00 203.00
46 20118 SHASHI KANT NIRAJ 200.00 200.00
47 22207 RAKESH DAS 199.00 199.00
48 7225 SUSMITA SARKAR 199.00 199.00
49 11488 PAPPU KUMAR RAM 198.00 198.00
50 17558 ANIL KUMAR DAS 197.00 197.00
51 11690 SHUBHRA SIKDAR 196.00 196.00
52 19236 ADITYA KUMAR DAS 196.00 196.00
53 21652 SANJAY DOLUI 195.00 195.00
54 2143 ANAMIKA DAS 195.00 195.00
55 16326 AVIJIT ROY 192.00 192.00
56 17622 PRITAM DAS 191.00 191.00
57 13076 ARJUN DALUI 191.00 191.00
58 14261 GOVINDA BAITHA 191.00 191.00
59 8795 NIRANJAN KUMAR DAS 190.00 190.00
60 16693 AVIJIT BAG 189.00 189.00
61 20460 MONIKA SARDAR 189.00 189.00
62 13859 PUNAM BALMIKI 189.00 189.00
63 11655 SUBHA BISWAS 188.00 188.00
64 27684 SANDEEP SONKAR 188.00 188.00
65 21673 AVISHEK DAS 188.00 188.00
66 6932 SUBHAJIT MONDAL 187.00 187.00
67 8753 SUJOY MALICK 186.00 186.00
68 12969 SHRABONI MONDAL 186.00 186.00
69 3496 GOVINDA KUMAR DAS 185.00 185.00
70 29984 BIPLAB SARKAR 184.00 184.00
71 25352 AKASH HALDER 183.00 183.00
72 14042 ABHIJIT MORAL 183.00 183.00
73 4701 MANDRESH KUMAR PASWAN 183.00 183.00
74 13973 DEBASISH DAS 182.00 182.00
75 22497 DEBAJIT MONDAL 182.00 182.00
76 23653 SIDDHARTHA CHOWDHURY 182.00 182.00
77 20946 DIPA MULLICK 181.00 181.00
78 20963 GOURAB KUMAR ADHIKARY 181.00 181.00
79 6426 SOURAV MONDAL 181.00 181.00
80 12950 SOUVIK KUMAR DAS 180.00 180.00
81 11732 MANAB HAWLADER 179.00 179.00
82 2594 RITESH HELA 178.00 178.00
83 13717 KRISHNANDU NASKAR 178.00 178.00
84 27962 MOHIT NASKAR 178.00 178.00
85 27408 AKASH MODAL 177.00 177.00
86 21496 PAPPU GUCHHAYAT 175.00 175.00
87 8621 BIPLAB MONDAL 173.00 173.00
88 4643 AMIT MONDAL 172.00 172.00
89 5993 MADHUSUDAN NAIYA 172.00 172.00
90 11930 SUROJEET MONDAL 172.00 172.00
91 22126 DEBOLINA MONDAL 172.00 172.00
92 9334 LAXMI KANTA KAPATI 171.00 171.00
93 11986 DIP DAS 170.00 170.00
94 27256 SUBHASISH BAG 168.00 168.00
95 27098 AVIJIT ROY MONDAL 168.00 168.00
96 9530 SOUGATA BISWAS 167.00 167.00
97 21078 PANKAJ KUMAR RAM 166.00 166.00
98 16403 KOUSHIK BISWAS 163.00 163.00
99 25851 RAMEN MANIK 162.00 162.00
100 16501 DWIP KR. DAS. 161.00 161.00
101 13006 AJAY SONKAR 161.00 161.00
102 8451 RAHUL MARJIT 161.00 161.00
103 26976 GOURAB DAS 160.00 160.00
104 22233 TANIYA MRIDHA 160.00 160.00
105 18809 SUBHODEEP HALDER 159.00 159.00
106 27439 ANKUR BISWAS 159.00 159.00
107 12269 PRASHANT KUMAR RAM 159.00 159.00
108 9454 RAVI KANOJIA 159.00 159.00
109 21440 MANISH KUMAR KAMAT 158.00 158.00
110 28559 PRITAM MONDAL 155.00 155.00
111 14346 ABHISEKH DHARA 155.00 155.00
112 12747 RAHUL PRAMANICK 154.00 154.00
113 13212 SOUMADIP BACHAR 153.00 153.00
114 8210 SAMIRON ROY 153.00 153.00
115 18579 BAPPA RANA 150.00 150.00
116 28161 ARGHYA BERA 149.00 149.00
117 10499 APURBA BURMAN 149.00 149.00
118 29624 SANDIP KUMAR RAM 148.00 148.00
119 20314 ATANU NASKAR 144.00 144.00
120 12905 AKASH HELA 144.00 144.00
121 10696 DILIP PRASAD DUSAD 142.00 142.00
122 14057 SOMNATH GAYEN 142.00 142.00
123 10701 SHANU MONDAL 141.00 141.00
124 20084 PRITAM RAJAK 140.00 140.00
125 13695 SUJIT JANA 139.00 139.00
126 13806 SANTANU NASKAR 138.00 138.00
127 22201 SUMAN MISTRY 133.00 133.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.