Error processing SSI file
Error processing SSI file
Bethune College Botany Honours Second Merit List - General Combined Category (2015-2016)
 
 
BOTANY HONOURS - GENERAL COMBINED CATEGORY - Second Merit List
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2015-2016
Category : General Combined Board : ALL Stream : B.Sc. Subject : Botany Honours

ADMISSION 2015
SECOND MERIT LIST FOR
BOTANY HONOURS (PROVISIONAL)
No. of Seats: Total = 14, General = 12, SC = 01, OBC-A= 01

Index Mark = Aggregate (%) + {2 x Biology/Botany (%) whichever is higher}+ Chemistry (%) 
Sl.
No.
App
 No.
Name Aggregate
(%)
Biology
(%)
Botany
(%)
Chemistry
(%)
Index
Mark
Category
1 6819 ATRAYEE GOPE 94.50 95.00 N/A 95.00 379.50 General
2 1366 AYUISHI DUBEY 89.25 93.00 N/A 69.00 344.25 General
3 9383 AAKANKSHA SHAW 85.75 90.00 N/A 78.00 343.75 General
4 10769 PRAMA BANERJEE 86.25 93.00 N/A 71.00 343.25 General
5 1909 PRATYUSHA DE 83.00 89.00 N/A 82.00 343.00 General
6 183 BIDISHA CHKRABORTY 80.25 95.00 N/A 71.00 341.25 General
7 5608 ANINDITA BANERJEE 87.00 84.00 N/A 85.00 340.00 General
8 10034 SUNISA KARMAKAR 87.00 87.00 N/A 77.00 338.00 General
9 4382 DEBJANI DAS 83.75 84.00 N/A 86.00 337.75 General
10 12501 PRITHA CHOWDHURY 85.75 88.00 N/A 75.00 336.75 General
11 504 TIYASHA BHOWMIK 82.75 87.00 N/A 80.00 336.75 General
12 5063 SUCHETA CHAKRABORTY 81.00 92.00 N/A 71.00 336.00 General
13 9668 ADRIJA ROY 82.50 88.00 N/A 77.00 335.50 General
14 1794 ASMITA DAS 87.25 86.00 N/A 76.00 335.25 OBC-B
15 9996 ADRIJA BANERJEE 85.00 90.00 N/A 70.00 335.00 General
16 6411 BAISHALI NANDI 84.50 88.00 N/A 74.00 334.50 General
17 4156 SWARNIMA MUKHERJEE 85.25 90.00 N/A 69.00 334.25 General
18 2032 SUDESHNA ROY 84.25 88.00 N/A 74.00 334.25 General
19 8889 ANISHA LAHA 87.00 86.00 N/A 72.00 331.00 General
20 755 KATTAYANI SARKAR 82.00 83.00 N/A 81.00 329.00 General
21 6761 PRADIPTA CHAKRABORTY 81.75 88.00 N/A 71.00 328.75 General
22 5682 TRISHANI BHANJA CHOUDHURI 82.50 88.00 N/A 70.00 328.50 General
23 11564 RANI JAISWAL 77.75 87.00 N/A 76.00 327.75 General
24 11908 ANUSHKA BHATTACHARYYA 81.75 91.00 N/A 63.00 326.75 General
25 11638 ANKITA SUR 75.50 89.00 N/A 73.00 326.50 General
26 8079 SUCHISMITA CHAKRABORTY 86.38 78.00 N/A 84.00 326.38 General
27 12049 EKTA SINHA 85.75 83.00 N/A 74.00 325.75 General
28 3831 ADRIJA RAY 81.25 88.00 N/A 68.00 325.25 General
29 2907 SNIGDHA KONAR 82.75 90.00 N/A 62.00 324.75 General
30 528 NITIKA SINGH 78.50 86.00 N/A 74.00 324.50 General
31 1129 AMIE CHAKMA 81.25 90.00 N/A 63.00 324.25 ST (Other State)
32 4924 ASHMITA DEY 82.25 88.00 N/A 66.00 324.25 General
33 11707 THINLEY ONGMU CHAKTHA 82.25 88.00 N/A 66.00 324.25 ST (Other State)
34 6264 SANGJUKTA BISWAS 80.25 87.00 N/A 70.00 324.25 General
35 8123 ESHITA DAS 84.00 90.00 N/A 60.00 324.00 General
36 6120 SINJINI BARMAN 87.00 87.00 N/A 63.00 324.00 General
37 2676 SUKANYA GHOSH 83.75 92.00 N/A 56.00 323.75 General
38 6186 SANGHATI MAZUMDER 78.75 81.00 N/A 83.00 323.75 General
39 4730 KAJAL LADIA 81.75 81.00 N/A 80.00 323.75 General
40 2819 SREEPARNA DUTTA 79.50 86.00 N/A 72.00 323.50 General
41 11391 ANKITA NATH 82.50 83.00 N/A 75.00 323.50 General
42 4975 SAMPRIKTA BOSE 82.25 84.00 N/A 73.00 323.25 General
43 3204 DRISHTANTI SAHA 79.75 86.00 N/A 71.00 322.75 General
44 8108 POULAMI DAS 84.75 84.00 N/A 70.00 322.75 General
45 12320 ARPITA PAL 83.75 74.00 N/A 91.00 322.75 General
46 2841 POULAMI SARKAR 82.50 84.00 N/A 72.00 322.50 General
47 12664 DISHA BHATTACHARYA 84.50 80.00 N/A 78.00 322.50 General
48 10540 PRIYANKA DEY 78.25 88.00 N/A 68.00 322.25 General
49 12019 SRIJITA SINHA 81.00 85.00 N/A 71.00 322.00 General
50 9942 SWEETY GHOSH 82.00 85.00 N/A 70.00 322.00 OBC-B
51 1234 SHREYA SAHA 82.00 82.00 N/A 76.00 322.00 General
52 646 SREYA ROY 85.00 81.00 N/A 75.00 322.00 General
53 5584 SHINJINI ROY 83.75 83.00 N/A 72.00 321.75 General
54 8301 SRITA DUTTA 77.50 83.00 N/A 78.00 321.50 General
55 10983 SUBHAGATA DE 87.50 73.00 N/A 88.00 321.50 General
56 6352 NAJNIN KHATUN 79.25 86.00 N/A 70.00 321.25 General
57 10496 DEBADRITA GHOSH 80.25 85.00 N/A 71.00 321.25 OBC-B
58 6749 SAMPREETI GUN 86.25 80.00 N/A 75.00 321.25 General
59 1004 KANAYA BHATACHARYA 82.00 92.00 N/A 55.00 321.00 General
60 11595 PARNA BHATTACHARJEE 77.75 90.00 N/A 63.00 320.75 General
61 12186 RITUPARNA MAHATO 82.75 84.00 N/A 70.00 320.75 General
62 12120 ANKITA GHOSH 81.75 83.00 N/A 73.00 320.75 OBC-B
63 8003 SHIVANI VARSHNEY 77.50 85.00 N/A 73.00 320.50 General
64 2293 MAITRY ADHIKARY 82.50 77.00 N/A 84.00 320.50 General
65 164 SHRESTA DEY 82.00 86.00 N/A 66.00 320.00 General
66 11959 SHAONLI HAZRA 79.75 90.00 N/A 60.00 319.75 General
67 9653 SUDESHNA SAHA 82.75 87.00 N/A 63.00 319.75 General
68 209 TIYASA BANERJEE 79.75 84.00 N/A 72.00 319.75 General
69 5705 SHREYASEE MAITY 82.75 83.00 N/A 71.00 319.75 General
70 3513 DWAITA SARKAR 84.50 90.00 N/A 55.00 319.50 General
71 6147 KOYEL MUKHERJEE 77.25 90.00 N/A 62.00 319.25 General
72 6619 SUDESHNA GHOSH 78.25 87.00 N/A 67.00 319.25 General
73 7324 BHARGABI NANDA 76.50 85.00 N/A 72.00 318.50 General
74 731 RITABRITA CHATTERJEE 86.50 83.00 N/A 66.00 318.50 General
75 6562 AISHWARYA KUNDU 82.50 81.00 N/A 74.00 318.50 General
76 6835 ANISA DAS 82.25 80.00 N/A 76.00 318.25 General
77 2956 GARGI MUKHERJEE 82.00 77.00 N/A 82.00 318.00 General
78 10069 PURBA MUKHERJEE 88.75 80.00 N/A 69.00 317.75 General
79 187 SANCHITA SAMUI 79.50 88.00 N/A 62.00 317.50 General
80 11189 SHRINKA RAY 81.50 88.00 N/A 60.00 317.50 General
81 7911 ABANTIKA BHOWMICK 83.25 87.00 N/A 60.00 317.25 General
82 7754 TULIKA BHATTACHARYA 86.25 84.00 N/A 63.00 317.25 General
83 11448 SUSMITA SIKDAR 80.00 78.00 N/A 81.00 317.00 General
84 8624 LIDIA SENGUPTA 81.00 78.00 N/A 80.00 317.00 General
85 9848 ANINDITA CHOWDHURY 80.25 90.00 N/A 56.00 316.25 General
86 6266 SRAYA SINHA 79.50 86.00 N/A 64.00 315.50 General
87 5313 SOHINI ROY 79.50 83.00 N/A 70.00 315.50 General
88 11936 AINDRILA MAJUMDAR 75.00 85.00 N/A 70.00 315.00 General
89 2970 SRISTI DAS 79.00 82.00 N/A 72.00 315.00 General
90 11029 SUPARNA TALUKDAR 73.75 84.00 N/A 73.00 314.75 General
91 11345 MEGHNA GHOSH 73.75 86.00 N/A 68.00 313.75 General
92 9589 DOLAN ACHARYA 81.50 83.00 N/A 66.00 313.50 General
93 8903 SAYANTI SENGUPTA 81.25 78.00 N/A 76.00 313.25 General
94 4764 ANUSREE ROYCHOWDHURY 82.25 77.00 N/A 77.00 313.25 General
95 2454 DIPANWITA GHOSH 82.25 78.00 N/A 74.00 312.25 OBC-B
96 12435 SAJUTI DEY 77.00 83.00 N/A 69.00 312.00 General
97 2455 SOHINI KUNDU 80.75 82.00 N/A 67.00 311.75 General
98 4638 ARUNIMA DAS 79.50 83.00 N/A 66.00 311.50 General
99 11520 SOMOSHREE PAUL 83.50 80.00 N/A 68.00 311.50 OBC-B
100 9379 PAYAL PAL 81.50 76.00 N/A 78.00 311.50 OBC-B
101 345 DEBANJALI CHAKRABORTY 80.25 84.00 N/A 63.00 311.25 General
102 7036 SOUMI MEDDA 83.25 83.00 N/A 62.00 311.25 General
103 10402 MOUMITA DAS 76.00 85.00 N/A 65.00 311.00 General
104 1026 SNEHA KARMAKAR 85.00 82.00 N/A 62.00 311.00 General
105 7427 IFRA ALAM 76.50 86.00 N/A 62.00 310.50 General
106 7194 ILISA DAS 82.50 83.00 N/A 62.00 310.50 General
107 2368 SOUMYAA BARDHAN 79.00 87.00 N/A 57.00 310.00 General
108 11665 DIKI DOM A BHUTIA 82.00 86.00 N/A 56.00 310.00 ST (Other State)
109 11675 RASHMITA DATTA 78.00 82.00 N/A 68.00 310.00 General
110 8581 DEBANGANA PAL 79.00 80.00 N/A 71.00 310.00 General
111 6782 FULESWARI CHAKRABORTY 81.50 84.00 N/A 60.00 309.50 General
112 1492 ARKADIPA BHATTACHARJEE 82.50 73.00 N/A 80.00 308.50 General
113 861 MANASHI MUKHERJEE 78.25 84.00 N/A 62.00 308.25 General
114 12044 SRIJITA MAHAPATRA 80.25 84.00 N/A 60.00 308.25 General
115 5942 SAMADRITA BANERJEE 80.25 81.00 N/A 66.00 308.25 General
116 12165 ANUSHREE CHATTERJEE 82.00 83.00 N/A 60.00 308.00 General
117 2530 MEGHNA BANERJEE 81.75 78.00 N/A 70.00 307.75 General
118 12631 NIHARIKA BAL 80.00 79.00 N/A 69.00 307.00 General
119 7797 DEESHANI CHOUDHURY 83.75 80.00 N/A 63.00 306.75 General
120 1328 IPSITA CHAKRABORTY 78.25 86.00 N/A 56.00 306.25 General
121 6533 AHANA CHAKRABORTY 82.25 80.00 N/A 64.00 306.25 General
122 6813 PUNAM KARMAKAR 82.25 80.00 N/A 64.00 306.25 General
123 10160 SAYERI KAR 81.25 78.00 N/A 69.00 306.25 General
124 3784 RIYA DAS 79.75 80.00 N/A 66.00 305.75 General
125 1315 SRIJITA DATTA 73.50 86.00 N/A 60.00 305.50 General
126 6820 SREEMOYEE BANERJEE 76.50 82.00 N/A 65.00 305.50 General
127 6963 SARBANI ROY 77.25 85.00 N/A 58.00 305.25 General
128 424 SOHINI GHOSH TAGORE 78.25 80.00 N/A 67.00 305.25 General
129 6089 ISHITA MUKHERJEE 77.25 78.00 N/A 72.00 305.25 General
130 10863 SAFIYA KHATUN 78.00 75.00 N/A 77.00 305.00 General
131 7035 BASANTIKA SINHA 77.75 86.00 N/A 55.00 304.75 General
132 3328 SUDHA RANI KAYAL 78.75 86.00 N/A 54.00 304.75 SC
133 7002 KAHKASHAN ALI 76.75 84.00 N/A 60.00 304.75 General
134 6078 SOUMILI CHATTERJEE 80.25 79.00 N/A 66.00 304.25 General
135 1417 PAULOMI NAG 77.00 80.00 N/A 67.00 304.00 General
136 6748 AISWARYA RAY 76.75 86.00 N/A 55.00 303.75 General
137 5249 JAITA SARKAR 75.75 82.00 N/A 64.00 303.75 SC
138 11359 ROSHNI BANERJEE 76.75 81.00 N/A 65.00 303.75 General
139 9799 SAHELI DAS 80.75 76.00 N/A 71.00 303.75 General
140 297 SNEHA SARKAR 77.25 82.00 N/A 62.00 303.25 General
141 12451 RUMELI MUKHERJEE 81.25 78.00 N/A 66.00 303.25 General
142 6865 PROGYA BAGCHI 79.00 83.00 N/A 58.00 303.00 General
143 7769 ANKITA AGARWALA 81.75 79.00 N/A 63.00 302.75 General
144 2044 SNEHA BHATTACHARJEE 77.75 75.00 N/A 75.00 302.75 General
145 2424 RUMLI MAITI 79.50 78.00 N/A 67.00 302.50 General
146 8904 PRANTIKA BHATTACHARJEE 76.25 81.00 N/A 64.00 302.25 General
147 1012 ABANTIKA BAGCHI 74.00 84.00 N/A 60.00 302.00 General
148 6273 SUTANAYA DANA 76.00 81.00 N/A 64.00 302.00 General
149 2627 MOULI MISRA 76.75 81.00 N/A 63.00 301.75 General
150 7523 CHANDRANI MUKHERJEE 83.75 80.00 N/A 58.00 301.75 General
151 10595 RIGTAMA SUTRADHAR 75.50 81.00 N/A 64.00 301.50 OBC-B
152 3445 TITIR MONDAL 82.25 76.00 N/A 67.00 301.25 General
153 9762 POULAMI DHAR 77.25 75.00 N/A 74.00 301.25 General
154 4001 PRATIVA MISHRA 77.00 82.00 N/A 60.00 301.00 General
155 2990 DOYEL MODAK 80.75 80.00 N/A 60.00 300.75 General
156 11689 DONA BANERJEE 76.75 78.00 N/A 68.00 300.75 General
157 5951 ANANYA DAS GHOSH 76.75 77.00 N/A 70.00 300.75 General
158 12029 SOHINI MALLICK 73.50 80.00 N/A 67.00 300.50 General
159 10657 MANISHA SINGHA 78.25 85.00 N/A 52.00 300.25 SC
160 6451 ESHITA MANNA 73.25 83.00 N/A 61.00 300.25 General
161 3699 ABANTI BASU 81.25 78.00 N/A 63.00 300.25 General
162 3768 SWARNALI MAJUMDER 75.75 83.00 N/A 58.00 299.75 General
163 8485 MAYURI BHATTACHARYYA 81.50 75.00 N/A 68.00 299.50 General
164 3736 PIYASHA DAS 75.25 82.00 N/A 60.00 299.25 SC
165 10593 ANWESHA CHOWDHURY 76.75 78.00 N/A 66.00 298.75 General
166 7795 RITWIKA BASU 77.50 78.00 N/A 65.00 298.50 General
167 10278 SHRADDHA SINHA 78.50 77.00 N/A 66.00 298.50 General
168 8130 SANCHARI GUHA 77.25 82.00 N/A 57.00 298.25 General
169 12312 SUCHISMITA MANDI 74.75 80.00 N/A 63.00 297.75 ST
170 12464 ANUSHNA DUTTA 72.75 77.00 N/A 71.00 297.75 General
171 9115 DISHA BAIDYA 69.50 86.00 N/A 56.00 297.50 SC
172 3475 PRIYARNA DEY 79.50 78.00 N/A 62.00 297.50 General
173 6945 MANINI DUTTA 76.25 77.00 N/A 67.00 297.25 General
174 12621 MEGHNA DAS 76.25 74.00 N/A 73.00 297.25 General
175 11463 NAMRATA DUTTA 77.25 74.00 N/A 72.00 297.25 General
176 8775 CHANDRAYEE DEY 76.25 73.00 N/A 75.00 297.25 General
177 7741 PUJA GHOSH 75.00 80.00 N/A 62.00 297.00 OBC-B
178 8207 SUSMITA SAMADDER 80.00 77.00 N/A 63.00 297.00 SC
179 4677 RIMJHIM DASGUPTA 77.75 81.00 N/A 57.00 296.75 General
180 2887 ANKITA MANNA. 79.50 78.00 N/A 61.00 296.50 General
181 5196 SREYA DAMANI 76.50 74.00 N/A 72.00 296.50 General
182 11651 ARCHITA SINGHA 75.25 83.00 N/A 55.00 296.25 SC
183 1501 NITISHA DUTTA 76.25 76.00 N/A 68.00 296.25 General
184 8261 PALLABI SARKAR 78.00 72.00 N/A 74.00 296.00 General
185 4927 SHARMISTHA MONDAL 75.75 81.00 N/A 58.00 295.75 SC
186 11907 NAZNEEN HOSSAIN 76.25 84.00 N/A 51.00 295.25 OBC-A
187 3443 SHREYOSREE ROY 75.25 75.00 N/A 70.00 295.25 General
188 11144 SUJATA SAHA 79.25 73.00 N/A 70.00 295.25 SC
189 7707 SHRESTHA KAR 79.25 70.00 N/A 76.00 295.25 General
190 2262 ACHIRAVA CHOWDHURY 77.75 72.00 N/A 73.00 294.75 General
191 7355 PROTYASHA CHAKRABARTI 80.50 75.00 N/A 64.00 294.50 General
192 12216 SHRESTHA HAZRA 78.00 78.00 N/A 60.00 294.00 General
193 7587 VARGABI SENGUPTA 77.00 77.00 N/A 63.00 294.00 General
194 3040 CHANDRIMA MISHRA 77.75 78.00 N/A 60.00 293.75 General
195 3049 SAYANI DAS 77.25 70.00 N/A 76.00 293.25 General
196 10588 NAMRATA PAUL 74.00 77.00 N/A 65.00 293.00 General
197 7608 PRITHA DE 73.75 81.00 N/A 57.00 292.75 General
198 9730 SHAMMA AHMED 70.25 80.00 N/A 62.00 292.25 General
199 1042 SUPRITA MAITRA 80.25 78.00 N/A 56.00 292.25 General
200 11525 SOUMI NATH 67.25 77.00 N/A 71.00 292.25 General
201 10694 ASMITA DAWN 78.00 80.00 N/A 54.00 292.00 OBC-B
202 6482 SANCHARINI ROY 77.00 75.00 N/A 65.00 292.00 General
203 2400 UMMA ROMAN 84.00 74.00 N/A 60.00 292.00 General
204 7119 PALLABI ROY 69.75 82.00 N/A 58.00 291.75 OBC-B
205 12646 ANKITA SARKAR 70.50 83.00 N/A 55.00 291.50 General
206 88 PUSPITA CHATTERJEE 76.50 75.00 N/A 65.00 291.50 General
207 1767 ANUSHREE BARMAN 84.50 75.00 N/A 57.00 291.50 SC
208 7005 ANISHA BHAUMIK 76.25 80.00 N/A 55.00 291.25 General
209 11288 NAZNIN AHMED 71.25 76.00 N/A 68.00 291.25 General
210 3537 SUCHISMITA KOLEY 78.75 71.00 N/A 70.00 290.75 General
211 5649 UPASANA DASGUPTA 77.50 76.00 N/A 61.00 290.50 General
212 9320 PAMELA SINHA 75.25 80.00 N/A 55.00 290.25 General
213 10475 SRIJITA BASKEY 80.25 74.00 N/A 62.00 290.25 ST
214 1776 RIYA MAKHAL 72.75 83.00 N/A 51.00 289.75 SC
215 852 SHILPI BHOWMIK 76.25 70.00 N/A 73.00 289.25 General
216 11557 ANKITA SAHA 77.00 72.00 N/A 68.00 289.00 General
217 9146 ARHANA BAKSHI 76.75 70.00 N/A 72.00 288.75 General
218 11712 APARNA ROY 78.50 72.00 N/A 66.00 288.50 General
219 982 BAHNI SHIKHA PAUL 77.50 70.00 N/A 71.00 288.50 General
220 2458 TANULICA DAS 74.00 76.00 N/A 62.00 288.00 OBC-B
221 9851 PRAGNA BASU 76.00 76.00 N/A 60.00 288.00 General
222 447 NABANITA CHATTERJEE 74.00 74.00 N/A 66.00 288.00 General
223 3264 BAISHAKHI SAHA 77.75 69.00 N/A 72.00 287.75 General
224 7298 SHILPA CHATTERJEE 73.25 77.00 N/A 60.00 287.25 General
225 9744 SUDESHNA MANDAL 77.00 77.00 N/A 56.00 287.00 SC
226 5831 ANKITA BISWAS 74.75 78.00 N/A 56.00 286.75 SC
227 8478 RINKU DAS 69.75 76.00 N/A 65.00 286.75 General
228 7447 OYSHEE PAL 73.75 76.00 N/A 61.00 286.75 General
229 10178 DEBASMITA KUNDU 73.75 73.00 N/A 67.00 286.75 General
230 9074 DEBASMITA KUNDU 73.75 73.00 N/A 67.00 286.75 General
231 10467 DEBARATI MAJUMDER 73.75 71.00 N/A 71.00 286.75 General
232 3645 NIHARIKA DAS 67.25 77.00 N/A 65.00 286.25 SC
233 1398 MEGHNA BHATTACHERJEE 73.25 75.00 N/A 63.00 286.25 General
234 9570 PRATYASHA MITRA 75.25 74.00 N/A 63.00 286.25 General
235 11133 MANISHA RAWAT 75.25 69.00 N/A 73.00 286.25 General
236 1370 SROTOSWINI SINGHA 79.00 69.00 N/A 69.00 286.00 SC
237 6212 ARSHIYA DAS 74.50 78.00 N/A 55.00 285.50 SC
238 9029 MIRATUN NEHAR KHATUN 78.25 73.00 N/A 61.00 285.25 OBC-B
239 4364 MOUCKTIK DAS 72.75 77.00 N/A 58.00 284.75 General
240 9484 RIYA BAJANI 81.75 74.00 N/A 55.00 284.75 General
241 10324 PRAGATI ACHARYYA 72.75 71.00 N/A 70.00 284.75 General

 
PRINCIPAL
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.