Error processing SSI file
Error processing SSI file
Bethune College Philosophy Honours First Merit List - General Combined Category (2015-2016)
 
 
PHILOSOPHY HONOURS - GENERAL COMBINED CATEGORY - First Merit List
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2015-2016
Category : General Combined Board : ALL Stream : B.A. Subject : Philosophy Honours
ADMISSION 2015
FIRST MERIT LIST FOR
PHILOSOPHY HONOURS (PROVISIONAL)

No. of Seats: Total = 33, General = 22, SC = 07, ST = 02,
OBC-A = 01, OBC-B = 01

Index Mark = 1). Aggregate (%) + English (%) + 1/4th of Philosophy (%) for Candidates with Philosophy.
2). Aggregate (%) + English (%) for Candidates without Philosophy
Sl.
No.
App
 No.
Name Aggregate
(%)
English
(%)
Philosophy
(%)
Psychology
(%)
Index
Mark
Category
1 5135 SHUBHABRATAA CHAKRABORTY 96.00 88.00 97.00 97.00 208.25 General
2 8534 SANGITA BASAK 88.75 90.00 93.00 N/A 202.00 OBC-B
3 873 PRIYANJANA SARKAR 90.00 88.00 94.00 N/A 201.50 SC
4 5458 POULAMEE CHAKRABORTY 85.25 87.00 92.00 N/A 195.25 General
5 4947 SMRITI DEY 86.00 85.00 93.00 N/A 194.25 General
6 7563 ANKITA KUNDU 90.00 80.00 97.00 N/A 194.25 General
7 6996 DOYEL MALLICK 93.00 76.00 95.00 N/A 192.75 General
8 8579 RITIKA SANTRA 86.25 83.00 91.00 N/A 192.00 General
9 2281 NABANITA GHATAK 82.50 85.00 93.00 N/A 190.75 General
10 443 SHROBONA SEN 86.00 83.00 83.00 N/A 189.75 General
11 10791 RIYA BHOWMICK 88.25 77.00 94.00 N/A 188.75 General
12 9460 SUDAKSHINA MITRA 86.00 78.00 96.00 N/A 188.00 General
13 523 NAFISA YEASMIN 86.50 78.00 88.00 N/A 186.50 General
14 8983 SUDESHNA PATRA 84.50 80.00 87.00 N/A 186.25 General
15 8160 MOUMITA MANNA 87.50 75.00 94.00 N/A 186.00 General
16 8465 ANANYA MONDAL 79.25 84.00 88.00 N/A 185.25 SC
17 142 SILPA SARKAR 81.00 81.00 88.00 N/A 184.00 SC
18 4925 ARITRA BHATTACHARJEE 82.50 80.00 86.00 N/A 184.00 General
19 11041 AYANTIKA GHOSHAL 79.00 82.00 90.00 N/A 183.50 General
20 6305 SHREYA CHOWDHURY 81.75 80.00 85.00 N/A 183.00 General
21 3942 SAYANTI SEN 86.50 73.00 94.00 N/A 183.00 General
22 6567 ANNESHA BHATTACHARJEE 81.00 81.00 83.00 N/A 182.75 General
23 4741 ALIVIA SAHA 81.25 81.00 81.00 N/A 182.50 OBC-B
24 12337 NOURIN MIDDA 79.75 80.00 90.00 N/A 182.25 OBC-A
25 8593 ADITI GHOSH 81.25 84.00 66.00 N/A 181.75 General
26 6227 SANGITA CHANDA 81.50 77.00 92.00 N/A 181.50 General
27 1850 ANKITA BHAUMIK 83.50 75.00 92.00 90.00 181.50 General
28 9987 PUJA GUHA 81.25 77.00 92.00 N/A 181.25 General
29 1805 TANAYA TALAPATRA 81.50 75.00 97.00 N/A 180.75 General
30 271 SAYANTANI BHATTACHARJEE 84.00 73.00 94.00 N/A 180.50 General
31 5734 ANKITA GHOSH 85.00 73.00 90.00 N/A 180.50 General
32 6897 SUSMITA SARDAR 79.75 78.00 90.00 N/A 180.25 SC
33 5299 MOULI MAJUMDER 82.25 76.00 88.00 N/A 180.25 SC
34 9991 SHRABANTI SIKDER 82.75 75.00 90.00 N/A 180.25 General
35 2966 RUKSHAR ALAM 79.00 81.00 80.00 N/A 180.00 General
36 797 MOUSUMI SHRESTHA 78.25 80.00 86.00 N/A 179.75 General
37 9421 DEBJANI KUNDU 80.50 76.00 92.00 N/A 179.50 General
38 2664 ANANYA ROY 78.75 78.00 90.00 N/A 179.25 General
39 2908 SUBHASREE CHOUDHURY 85.00 70.00 95.00 N/A 178.75 General
40 11464 SUMONA SARKAR 81.00 76.00 85.00 N/A 178.25 General
41 6578 SOVANNITA CHAKRABORTY 83.50 73.00 86.00 N/A 178.00 General
42 6667 TILOTTAMA BANERJEE 79.50 76.00 88.00 N/A 177.50 General
43 344 SOUMITA BANERJEE 79.00 76.00 85.00 N/A 176.25 General
44 5166 ARTHITA CHOUDHURI 77.25 78.00 83.00 N/A 176.00 General
45 6061 DISHARI PAUL 81.00 74.00 84.00 N/A 176.00 OBC-B
46 192 MOUMITA BASAK 80.00 74.00 87.00 N/A 175.75 General
47 4770 SUTAPA BISWAS 78.50 78.00 76.00 N/A 175.50 SC
48 7837 MANISHA PAUL 78.00 77.00 81.00 81.00 175.25 General
49 1046 MANISHA KUNDU 78.50 74.00 90.00 N/A 175.00 General
50 1299 PUJA ROYCHOWDHURY 79.00 73.00 92.00 N/A 175.00 General
51 4825 ANURADHA MONDAL 81.25 70.00 95.00 80.00 175.00 General
52 1039 KHUSHI BANERJEE 79.75 74.00 84.00 N/A 174.75 General
53 5332 PAMELA CHAKRABORTY 81.25 70.00 94.00 N/A 174.75 General
54 9618 SAYANTI MUKHERJEE 77.50 76.00 84.00 N/A 174.50 General
55 4180 RIYA DUTTA 77.00 75.00 90.00 N/A 174.50 General
56 841 SESHADRI ADHIKARY 79.00 72.00 94.00 N/A 174.50 General
57 5234 RITUSHA TALUKDER 75.75 80.00 73.00 N/A 174.00 General
58 5851 SUBARNA BHATTACHARJEE 76.50 76.00 85.00 N/A 173.75 General
59 6491 PAMELA NANDY 77.75 75.00 84.00 N/A 173.75 General
60 1124 PAMELA NANDY 77.75 75.00 84.00 N/A 173.75 General
61 9216 SAYANI MONDAL 78.75 74.00 84.00 N/A 173.75 General
62 8987 ARPITA GHATAK 79.50 70.00 94.00 N/A 173.00 General
63 9068 DEBAPRIYA BANERJEE 78.50 74.00 81.00 N/A 172.75 General
64 483 JAYATI GHOSH 79.00 71.00 88.00 N/A 172.00 General
65 3738 PAPIYA BISWAS 77.75 74.00 80.00 N/A 171.75 SC
66 9805 SHREYASA ROY 75.50 77.00 76.00 N/A 171.50 General
67 3606 TANIMA NANDY 77.25 73.00 84.00 N/A 171.25 General
68 3022 ANINDITA HAZRA 76.50 75.00 78.00 N/A 171.00 General
69 5155 FALGUNI PRADHAN 77.00 73.00 84.00 73.00 171.00 General
70 8825 ANITA MALLICK 78.25 71.00 87.00 N/A 171.00 SC
71 2128 SIMA MANDI 79.25 71.00 82.00 N/A 170.75 ST
72 7494 SUPARNA DAS 76.50 76.00 72.00 N/A 170.50 General
73 1364 SOUMANTI BERA 75.00 74.00 86.00 N/A 170.50 General
74 35 MOULISHA DEY 82.00 66.00 90.00 N/A 170.50 General
75 5183 SUSMITA ACHARYA 77.75 71.00 84.00 73.00 169.75 General
76 770 SUSHMITA SAHA 77.75 70.00 88.00 N/A 169.75 General
77 1845 DEBAPRIYA CHATTERJEE 81.00 66.00 91.00 N/A 169.75 General
78 10032 NEELASRI DHAR 75.50 71.00 88.00 N/A 168.50 General
79 7667 TASNEEM ARA SHAH 78.50 66.00 96.00 N/A 168.50 General
80 7894 SANCHITA BARIK 76.75 71.00 82.00 N/A 168.25 General
81 7071 RAISA SULTANA 77.00 70.00 85.00 78.00 168.25 General
82 11937 NILANJANA KAMAR 78.00 70.00 81.00 N/A 168.25 General
83 585 SOHINI CHAKRABORTY 78.00 70.00 81.00 N/A 168.25 General
84 6847 SOUMI GUHA 85.25 59.00 95.00 N/A 168.00 General
85 5897 SIMANTIKA DAS 76.75 70.00 84.00 N/A 167.75 General
86 769 SHILPA DEY 82.75 63.00 88.00 N/A 167.75 General
87 3828 FARHAD KHATUN 76.25 70.00 85.00 N/A 167.50 General
88 9268 SNIGDHA MONDAL 73.50 72.00 87.00 N/A 167.25 General
89 837 BRITHIKA MONDAL 77.50 66.00 92.00 N/A 166.50 SC
90 1274 SUBHRA ROY 78.50 64.00 95.00 N/A 166.25 SC
91 4050 SAYERI DAS 74.25 70.00 87.00 N/A 166.00 SC
92 6527 NILANJANA DEY 71.25 74.00 80.00 53.00 165.25 General
93 2188 SAHELI ROY 77.50 66.00 87.00 N/A 165.25 General
94 6321 MADHURIMA GHOSH 76.25 65.00 96.00 N/A 165.25 General
95 2299 ARPITA GUCHAIT 77.00 66.00 88.00 N/A 165.00 General
96 11678 TANUPRIYA MAITRA 79.25 64.00 85.00 N/A 164.50 General
97 6434 SHRABANI MUKHERJEE 77.75 64.00 90.00 N/A 164.25 General
98 781 ANINDITA KARMAKAR 76.50 67.00 82.00 N/A 164.00 General
99 4918 POULOMI MONDAL 75.50 67.00 84.00 N/A 163.50 General
100 4273 DRITI DAS 78.75 61.00 91.00 N/A 162.50 General
101 3709 SANCHITA DAS 70.75 71.00 82.00 N/A 162.25 General
102 4588 SUNITA SAHA 77.75 62.00 90.00 N/A 162.25 General
103 1556 ADETI SEN 72.75 68.00 84.00 N/A 161.75 General
104 1569 RITUJA PODDER 80.00 61.00 83.00 N/A 161.75 General
105 11430 PROMILA DAS 74.75 65.00 86.00 N/A 161.25 General
106 8018 PAMPA DAS 75.50 64.00 87.00 N/A 161.25 General
107 5061 SULATA BISWAS 80.25 61.00 80.00 N/A 161.25 SC
108 778 SAYANI PAUL 78.50 62.00 82.00 N/A 161.00 General
109 8447 JAIETA PAUL 75.25 66.00 78.00 N/A 160.75 General
110 4418 SUMITA PATI 71.00 71.00 74.00 N/A 160.50 General
111 2849 PAYEL BISWAS 76.50 61.00 90.00 N/A 160.00 General
112 12238 RIYA GHOSH 82.75 54.00 93.00 N/A 160.00 OBC-B
113 7933 DUHITA SAHA 73.75 65.00 83.00 N/A 159.50 General
114 1495 PUJA BHATTACHARYA 72.00 68.00 77.00 N/A 159.25 General
115 3062 SASWATI BANERJEE 74.25 65.00 78.00 N/A 158.75 General
116 9206 DEBARATI GHOSAL 71.25 67.00 80.00 N/A 158.25 General
117 619 RITUPARNA SAHA 72.50 64.00 85.00 N/A 157.75 General
118 1806 RIYA GHOSH 72.00 65.00 82.00 N/A 157.50 General
119 8717 PIU GHOSH 66.50 72.00 74.00 N/A 157.00 General
120 9611 ADITI CHAKRABORTY 72.25 65.00 78.00 68.00 156.75 General
121 3691 MAIESHA RAHAMAN 65.75 75.00 63.00 N/A 156.50 OBC-A
122 1163 PAYAL CHAKRABORTY 73.50 64.00 76.00 N/A 156.50 General
123 10660 ATREYEE DUTTA 76.00 58.00 90.00 N/A 156.50 General
124 11012 MONALISHA SAHA 70.50 67.00 75.00 N/A 156.25 General
125 7220 PINKI GHOSH 73.25 61.00 88.00 N/A 156.25 General
126 11947 PURNA CHATTERJEE 71.50 66.00 74.00 N/A 156.00 General
127 3165 IBTISHAM PARVIN 73.00 63.00 80.00 N/A 156.00 OBC-A
128 8412 PUJA ROY 74.75 61.00 81.00 N/A 156.00 General
129 3814 LABANI CHAKRABORTY 70.00 67.00 75.00 N/A 155.75 General
130 7497 RAJNANDINI CHOWDHURY 76.75 59.00 80.00 N/A 155.75 General
131 9525 PIU GHOSH 72.75 65.00 70.00 N/A 155.25 General
132 2089 MADHURIMA PAUL 67.75 66.00 82.00 N/A 154.25 General
133 4863 SRIJANI ROY 72.00 63.00 77.00 N/A 154.25 SC
134 6740 DEBASHMITA DEY 75.25 58.00 84.00 N/A 154.25 General
135 4033 SAYANTINI SENGUPTAA 69.50 63.00 86.00 N/A 154.00 General
136 1650 DEBASMITA DHARA 76.50 57.00 82.00 N/A 154.00 General
137 2250 SUBARNA DAS 72.75 62.00 76.00 N/A 153.75 SC
138 3323 ATANDRI KARMAKAR 74.00 58.00 86.00 N/A 153.50 OBC-B
139 4888 FIROZA PARVEEN 70.25 64.00 73.00 N/A 152.50 OBC-A
140 7031 SANGEETA BHATTACHARYA 70.50 62.00 80.00 N/A 152.50 General
141 7460 SAYANI PAUL 67.25 68.00 68.00 N/A 152.25 General
142 8285 URMILA DAS 66.50 64.00 84.00 N/A 151.50 General
143 1741 SUMANA PAUL 68.25 64.00 77.00 N/A 151.50 General
144 11400 POUSHALI NANDY 74.75 56.00 82.00 N/A 151.25 General
145 91 SUKANYA BISWAS 69.50 62.00 78.00 N/A 151.00 SC
146 7413 IMRANA EYASMIN 74.75 58.00 73.00 N/A 151.00 OBC-A
147 4527 ENAKSHI SAHA 70.75 61.00 76.00 62.00 150.75 General
148 5103 LAKSHMI SADHUKHAN 69.50 62.00 76.00 N/A 150.50 General
149 822 NAYNA DAS 63.00 71.00 65.00 N/A 150.25 General
150 8964 OINDRILA MANNA 71.50 58.00 83.00 N/A 150.25 General
151 5482 SUDESHNA PAUL 66.00 66.00 71.00 N/A 149.75 General
152 10352 BARSHA BOSE 67.00 65.00 71.00 N/A 149.75 General
153 5221 DIPANWITA CHAKRABORTY 66.25 64.00 77.00 N/A 149.50 General
154 9740 SONALI CHAKRABORTY 69.25 60.00 80.00 N/A 149.25 General
155 3991 PAMELA GHOSH 67.75 62.00 77.00 N/A 149.00 General
156 8784 PIYALI DAS 63.75 65.00 80.00 N/A 148.75 General
157 5836 SUSMITA GHOSH 70.75 58.00 80.00 70.00 148.75 General
158 529 ARPITA NASKAR 63.00 68.00 67.00 N/A 147.75 SC
159 1852 PARNASRI DUTTA 67.50 60.00 80.00 N/A 147.50 General
160 9232 SULAKSHANA MUKHERJEE 72.25 53.00 88.00 N/A 147.25 General
161 4606 SAYANI DAS 68.25 55.00 90.00 N/A 145.75 SC
162 11219 SUDESNA DEY 66.75 60.00 74.00 N/A 145.25 General
163 5662 SUPARNA CHANDA 71.75 54.00 78.00 70.00 145.25 General
164 6785 TANUSREE DEY 65.75 58.00 83.00 N/A 144.50 General
165 5470 PAMPA JANA 73.25 51.00 81.00 N/A 144.50 General
166 3400 PURBA KANJILAL 69.50 58.00 67.00 N/A 144.25 General
167 6138 KAKAN SAHA 75.00 50.00 77.00 N/A 144.25 General
168 10185 RUMINA YASMIN 67.00 60.00 65.00 N/A 143.25 OBC-A
169 6023 SNEHA PATRA 67.00 58.00 73.00 N/A 143.25 General
170 5917 MOUPRIYA SAHA 65.25 60.00 71.00 N/A 143.00 General
171 3477 ADRITA GHOSH 67.00 58.00 72.00 58.00 143.00 General
172 600 SRABANI PAUL 62.75 62.00 72.00 N/A 142.75 General
173 5692 AHELI MONDAL 65.75 58.00 76.00 N/A 142.75 SC
174 410 TAMASA DAS 70.50 50.00 82.00 70.00 141.00 General
175 3415 SUMANA PAUL 66.00 57.00 71.00 N/A 140.75 General
176 1404 PARAMITA CHAKRABORTY 62.50 60.00 70.00 N/A 140.00 General
177 2345 MOUMITA DUTTA 66.25 56.00 71.00 N/A 140.00 General
178 12219 MADHUSREE MITRA 66.25 55.00 74.00 N/A 139.75 General
179 8669 ANTORA ROY 65.50 54.00 80.00 N/A 139.50 General
180 6780 SURANJITA MALLICK 65.75 53.00 74.00 N/A 137.25 General
181 2569 PAROMITA DAS 67.25 50.00 80.00 N/A 137.25 General
182 4718 RATNOPRIYA MUKHERJEE 62.25 58.00 67.00 N/A 137.00 General
183 3130 POULAMI MONDAL 64.50 52.00 82.00 N/A 137.00 General
184 5500 PUJA YADAV 67.50 52.00 67.00 N/A 136.25 General
185 3190 MADHUMITA DAS 58.75 61.00 63.00 N/A 135.50 General
186 540 PARIKHA DAS 57.50 62.00 60.00 N/A 134.50 General
187 6992 PRIYANKA BALA 60.50 58.00 63.00 N/A 134.25 General
188 1222 SAMPA SARKAR 68.25 48.00 72.00 N/A 134.25 SC
189 2102 SAHELI ROY 62.25 54.00 65.00 N/A 132.50 SC
190 10524 APARNA BAISHNAB 63.50 48.00 83.00 N/A 132.25 SC
191 4384 RITUPARNA CHAKRABORTY 62.75 50.00 73.00 N/A 131.00 General
192 1394 MOULI MUNSHI 57.25 56.00 65.00 N/A 129.50 General
193 2432 MADHURI DAS 57.25 55.00 63.00 N/A 128.00 General
194 1017 PRATIMA DAS 62.75 45.00 80.00 N/A 127.75 SC
195 8734 PIU ROY 49.75 50.00 45.00 N/A 111.00 SC

 
PRINCIPAL
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.