Error processing SSI file
Error processing SSI file
Bethune College Zoology PG First Merit List of 40% Seats - OBC-B Category for Any University Students (2015-2016)
 
 
ZOOLOGY - OBC-B CATEGORY - FIRST MERIT LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2015-2016
Category : OBC-B Board : Any University Stream : M.Sc. Subject : Zoology
ADMISSION 2015
FIRST MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)
CATEGORY : "OBC-B"
No. of Seats: 01
Sl.
No.
App
 No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
1 1019 NANDITA PAUL  GUWAHATI UNIVERSITY  100.00 72.53 78.78 70.50 60.50 53.43 62.60 78.50
2 1379 PRIYANKA DEBNATH  KALYANI UNIVERSITY  96.73 77.38 78.50 79.00 73.50 63.67 73.20 84.50
3 1409 ABHIJITA SAHA  KALYANI UNIVERSITY  93.13 74.50 76.75 74.00 70.50 61.17 72.00 76.38
4 519 ADITI KARMAKAR  UNIVERSITY OF CALCUTTA  92.64 69.25 69.00 69.00 70.00 62.00 76.40 79.75
5 320 ARNITA GHOSH  UNIVERSITY OF CALCUTTA  92.48 69.13 64.75 75.00 72.00 53.00 79.40 66.40
6 176 SUMANA DAS  UNIVERSITY OF CALCUTTA  91.81 68.63 68.25 75.00 63.00 54.17 81.20 70.00
7 1212 SHIULITA MAJHI  UNIVERSITY OF CALCUTTA  91.48 68.38 70.50 71.50 61.00 66.17 74.00 78.00
8 1099 BHAWANA RAI  UNIVERSITY OF CALCUTTA  89.81 67.13 71.00 66.50 60.00 58.17 90.30 89.00
9 1372 ANANYA PAUL  NORTH BENGAL UNIVERSITY  89.70 57.63 50.75 64.80 64.00 58.83 78.40 84.25
10 854 PUJA DAS  UNIVERSITY OF CALCUTTA  88.96 66.50 68.50 66.50 62.50 59.00 75.00 72.00
11 1391 MOUSUMI MONDAL  KALYANI UNIVERSITY  88.44 70.75 70.50 69.50 72.50 46.67 75.60 81.37
12 989 SRIJA PARUI  UNIVERSITY OF CALCUTTA  87.13 65.13 67.00 65.00 61.50 54.33 76.00 72.87
13 1312 MONALISA AHMED  WEST BENGAL STATE UNIVERSITY  84.97 54.38 51.67 57.00 54.50 47.83 72.40 91.00
14 230 LIZA PAUL  UNIVERSITY OF CALCUTTA  84.28 63.00 62.25 66.50 61.00 59.33 68.20 78.00
15 693 TANAYA SANTRA  UNIVERSITY OF CALCUTTA  83.28 62.25 61.00 60.50 66.50 67.50 70.50 72.62
16 1030 BIDISHA MANDAL  UNIVERSITY OF CALCUTTA  82.45 61.63 57.25 67.50 64.50 56.83 70.00 77.13
17 1394 DIPANWITA MANDAL  KALYANI UNIVERSITY  81.73 65.38 63.50 71.00 63.50 53.50 79.40 84.75
18 1355 SUSMITA GANAI  KALYANI UNIVERSITY  81.56 65.25 69.00 63.00 60.00 44.67 72.79 84.12
19 58 PALLABI BARIK  UNIVERSITY OF CALCUTTA  80.94 60.50 64.00 55.50 58.50 55.67 60.40 60.50
20 336 MOUMA ROY  UNIVERSITY OF CALCUTTA  78.77 58.88 59.25 55.00 62.00 55.50 67.40 72.25
21 673 MOUMITA DEBNATH  UNIVERSITY OF CALCUTTA  76.92 57.50 58.50 55.00 58.00 59.33 73.60 75.30
22 974 MONALISHA PAIK  UNIVERSITY OF CALCUTTA  69.07 51.63 56.50 48.00 45.50 52.67 64.80 73.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.