Error processing SSI file
Error processing SSI file
Bethune College Zoology PG First Merit List of 40% Seats - General Category for Any University Students (2015-2016)
 
 
ZOOLOGY - GENERAL CATEGORY - FIRST MERIT LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2015-2016
Category : General Board : Any University Stream : M.Sc. Subject : Zoology
ADMISSION 2015
FIRST MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 08, General = 05, SC = 02, OBC-B = 01
Sl.
No.
App
 No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 1308 SNEHA DINDA  VIDYASAGAR UNIVERSITY  100.00 64.00 64.33 66.00 60.50 51.00 78.00 63.25 GENERAL 
2 1334 JAYETA CHOWDHURY  WEST BENGAL STATE UNIVERSITY  100.00 64.00 59.67 67.33 65.50 55.00 75.80 83.13 GENERAL 
3 371 SAMRIDDHA BHATTACHARJEE  NORTH BENGAL UNIVERSITY  100.00 64.25 60.50 68.40 67.33 59.67 79.20 83.25 GENERAL 
4 405 SUSMITA DAS  SIDHO KANHO BIRSA UNIVERSITY 100.00 68.13 65.50 69.50 72.00 53.00 74.00 80.00 GENERAL 
5 909 DEBARATI MUKHERJEE  BURDWAN UNIVERSITY  100.00 70.25 70.50 72.50 67.50 55.50 75.00 88.62 GENERAL 
6 1268 ANINDITA KAR  RANCHI UNIVERSITY  100.00 70.88 66.50 77.50 73.00 59.75 75.20 81.80 GENERAL 
7 1019 NANDITA PAUL  GUWAHATI UNIVERSITY  100.00 72.53 78.78 70.50 60.50 53.43 62.60 78.50 OBC-B 
8 998 AYANTIKA SENGUPTA  UNIVERSITY OF CALCUTTA  100.00 74.75 78.00 78.50 64.50 69.67 80.00 85.50 GENERAL 
9 425 KASTURI GANGULY  UNIVERSITY OF CALCUTTA  100.00 74.75 77.00 73.00 72.00 64.33 80.60 86.38 GENERAL 
10 1175 MONALISA DAS  RAVENSHAW UNIVERSITY  100.00 76.83 78.17 80.00 71.00 71.13 74.20 89.30 GENERAL 
11 1297 VIDYA KARISHMA HEMBROM  SIDO KANHU MURMU UNIVERSITY  100.00 77.00 76.00 77.00 79.00 66.00 63.60 65.16 ST (Other State) 
12 1417 SAHELI NATH  KALYANI UNIVERSITY  100.00 80.00 79.50 81.50 79.50 61.67 78.40 82.75 GENERAL 
13 692 SHIBANGI MUKHERJEE  UTKAL UNIVERSITY  100.00 81.63 84.50 77.00 80.50 62.83 68.33 89.00 GENERAL 
14 91 PAYEL KUNDU  UNIVERSITY OF CALCUTTA  99.84 74.63 78.25 71.50 70.50 72.17 75.80 79.88 GENERAL 
15 809 MOUSUMI SAHA  UNIVERSITY OF CALCUTTA  99.17 74.13 77.00 76.50 66.00 69.50 85.20 86.75 GENERAL 
16 1276 DIPANNITA SAHOO  WEST BENGAL STATE UNIVERSITY  98.83 63.25 56.00 66.33 69.50 50.67 72.20 86.00 GENERAL 
17 466 DEBLINA GOSWAMI  UNIVERSITY OF CALCUTTA  98.66 73.75 72.50 75.50 74.50 65.00 79.33 84.43 GENERAL 
18 219 RUPA PAL  UNIVERSITY OF CALCUTTA  98.66 73.75 71.75 81.00 70.50 77.00 86.00 82.87 GENERAL 
19 553 DEBARATI DHAR  UTKAL UNIVERSITY  98.62 80.50 82.67 78.00 76.50 79.50 81.00 81.80 GENERAL 
20 628 JAYITA ROY  UNIVERSITY OF CALCUTTA  98.50 73.63 70.25 77.50 76.50 62.50 76.80 75.38 GENERAL 
21 1360 PALLABI BHATTACHARYA  KALYANI UNIVERSITY  98.44 78.75 78.50 84.00 74.00 49.33 77.40 82.00 GENERAL 
22 636 SHAGUFTA HAQUE  UNIVERSITY OF CALCUTTA  98.33 73.50 78.50 77.00 60.00 72.33 91.60 92.20 GENERAL 
23 549 SANGHAMITRA HALDER  UNIVERSITY OF CALCUTTA  98.33 73.50 76.75 75.50 65.00 48.83 80.50 80.00 GENERAL 
24 41 BROTOTI DUTTA  UNIVERSITY OF CALCUTTA  98.33 73.50 74.50 78.50 66.50 69.00 75.80 83.87 GENERAL 
25 181 DEBASMITA GHOSAL  UNIVERSITY OF CALCUTTA  97.99 73.25 69.50 78.50 75.50 67.83 75.60 78.00 GENERAL 
26 600 SOURAVI ROY  UNIVERSITY OF CALCUTTA  97.83 73.13 72.75 73.50 73.50 74.33 81.20 83.37 GENERAL 
27 43 MADHURA BANERJEE  UNIVERSITY OF CALCUTTA  96.99 72.50 72.25 75.00 70.50 67.67 81.20 88.75 GENERAL 
28 610 PRIYANKA BANERJEE  UNIVERSITY OF CALCUTTA  96.83 72.38 76.50 69.00 67.50 71.67 80.00 82.38 GENERAL 
29 1379 PRIYANKA DEBNATH  KALYANI UNIVERSITY  96.73 77.38 78.50 79.00 73.50 63.67 73.20 84.50 OBC-B 
30 188 SHREYA BASU  UNIVERSITY OF CALCUTTA  96.66 72.25 72.50 79.00 65.00 64.83 84.40 84.00 GENERAL 
31 40 SOUMI MAJUMDER  UNIVERSITY OF CALCUTTA  96.32 72.00 68.75 82.00 68.50 54.67 81.20 86.37 GENERAL 
32 102 SHUCHISMITA DAS  UNIVERSITY OF CALCUTTA  95.99 71.75 70.50 75.00 71.00 66.50 82.20 76.25 GENERAL 
33 1299 DEBASMITA DAS  VIDYASAGAR UNIVERSITY  95.91 61.38 61.67 59.33 64.00 57.83 58.00 71.75 GENERAL 
34 23 SUSMITA BASAK  UNIVERSITY OF CALCUTTA  95.65 71.50 76.25 71.50 62.00 76.00 76.80 84.00 GENERAL 
35 770 KANKANA DEY  UNIVERSITY OF CALCUTTA  95.65 71.50 74.00 74.50 63.50 71.33 83.00 81.75 GENERAL 
36 729 MANASI DEY  UNIVERSITY OF CALCUTTA  95.65 71.50 72.25 76.50 65.00 62.83 70.40 85.50 GENERAL 
37 1011 MOUMITA SAHA  UNIVERSITY OF CALCUTTA  95.65 71.50 69.50 74.00 73.00 58.17 80.20 93.28 GENERAL 
38 728 TANUSHREE DAS  UNIVERSITY OF CALCUTTA  95.49 71.38 72.00 74.00 67.50 61.00 88.60 89.30 GENERAL 
39 95 MANISHA DAS  UNIVERSITY OF CALCUTTA  95.32 71.25 72.25 73.50 67.00 58.17 58.40 77.87 GENERAL 
40 499 KOYEL BOSE  UNIVERSITY OF CALCUTTA  95.32 71.25 72.25 70.50 70.00 62.67 74.20 76.00 GENERAL 
41 1164 KHUSBOO KUMARI THAKUR  UTKAL UNIVERSITY  95.31 77.80 83.50 78.00 72.00 69.83 83.50 77.40 GENERAL 
42 60 MAYURI CHAKRABORTY  UNIVERSITY OF CALCUTTA  95.16 71.13 76.50 69.00 62.50 57.67 78.60 95.00 GENERAL 
43 215 PAROMITA SARKAR  UNIVERSITY OF CALCUTTA  95.16 71.13 74.25 71.00 65.00 67.83 82.00 86.62 GENERAL 
44 108 LIPIKA SAHA  UNIVERSITY OF CALCUTTA  95.16 71.13 72.00 67.50 73.00 58.50 75.80 82.00 GENERAL 
45 953 KOYEL ROY  NORTH BENGAL UNIVERSITY  95.14 61.13 60.25 62.40 61.33 56.00 73.20 84.62 GENERAL 
46 1008 TANUSHREE MAITY  RAVENSHAW UNIVERSITY  95.01 73.00 76.17 78.00 61.67 65.63 82.40 85.50 GENERAL 
47 205 SUSMITA GHOSH  UNIVERSITY OF CALCUTTA  94.98 71.00 68.00 76.00 72.00 68.50 76.00 79.00 GENERAL 
48 92 OISHEE BHAR  UNIVERSITY OF CALCUTTA  94.82 70.88 73.25 68.50 68.50 55.33 69.40 79.75 GENERAL 
49 439 PAYEL DEB  UNIVERSITY OF CALCUTTA  94.82 70.88 70.75 72.00 70.00 67.33 81.60 82.50 GENERAL 
50 710 SOMASHREE BOSE  NORTH BENGAL UNIVERSITY  94.75 60.88 62.00 61.20 57.33 60.83 77.40 81.70 GENERAL 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.