Error processing SSI file
Error processing SSI file
Bethune College Botany PG First Merit List of 40% Seats - General Category for Any University Students (2015-2016)
 
 
BOTANY - GENERAL CATEGORY - FIRST MERIT LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2015-2016
Category : General Board : Any University Stream : M.Sc. Subject : Botany
ADMISSION 2015
FIRST MERIT LIST FOR
M.SC. IN BOTANY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 08, General = 05, SC = 02, OBC-A = 01
Sl.
No.
App
 No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 1171 SANGITA SAHA PODDAR  PRESIDENCY UNIVERSITY  100.00 87.13 84.00 88.00 92.50 86.67 86.71 89.28 GENERAL 
2 1231 SUBHRA LAXMI SADHU  UTKAL UNIVERSITY  100.00 84.10 83.75 84.50 84.00 81.56 80.00 83.63 GENERAL 
3 911 RIDDHA DEY  BANARAS HINDU UNIVERSITY  100.00 81.09 83.64 78.25 75.00 73.38 74.60 88.00 GENERAL 
4 1358 SHILPA BISWAS  DELHI UNIVERSITY  100.00 80.26 81.42 84.00 75.30 73.09 75.20 85.50 GENERAL 
5 1004 TRINA ROYCHOUDHURY  BURDWAN UNIVERSITY  100.00 77.00 76.00 79.00 77.00 65.50 78.60 78.25 GENERAL 
6 607 JAYITA CHOUDHURI  UNIVERSITY OF CALCUTTA  100.00 68.63 67.50 72.50 67.00 69.00 71.20 81.43 GENERAL 
7 1403 ILENA BHATTACHARYA  KALYANI UNIVERSITY  100.00 60.50 57.50 63.50 63.50 44.83 72.00 83.00 GENERAL 
8 1330 MADHUMITA CHATTERJEE  WEST BENGAL STATE UNIVERSITY  100.00 60.13 56.50 64.00 63.50 53.83 57.40 81.87 GENERAL 
9 696 APARNA SAHA SONAR  NORTH BENGAL UNIVERSITY  100.00 55.25 52.00 57.50 59.50 47.50 75.00 75.50 SC 
10 426 SUSMITA MANDAL  UNIVERSITY OF GOUR BANGA  100.00 55.13 55.00 59.00 51.50 49.50 79.00 83.00 SC 
11 655 PALLABI DUTTA BANIK  UNIVERSITY OF CALCUTTA  99.81 68.50 67.00 75.50 64.50 57.83 70.00 82.00 GENERAL 
12 47 SWARNAPORNI CHAKRABORTY  UNIVERSITY OF CALCUTTA  99.45 68.25 73.25 62.00 64.50 68.33 79.80 84.20 GENERAL 
13 572 SANGITA BHOWMIK  UNIVERSITY OF CALCUTTA  99.27 68.13 70.75 72.00 59.00 60.67 72.00 89.00 OBC-A 
14 1216 NANDITA GHOSH  UNIVERSITY OF CALCUTTA  98.91 67.88 67.00 68.50 69.00 52.33 67.40 73.63 GENERAL 
15 357 MISS KASHMEERA DAS  UNIVERSITY OF CALCUTTA  98.91 67.88 65.25 70.50 70.50 54.00 70.40 83.75 GENERAL 
16 746 POUSHALI GHOSH  UNIVERSITY OF CALCUTTA  98.72 67.75 66.00 68.00 71.00 67.33 68.00 71.25 GENERAL 
17 1252 SANCHARI CHAKRAVORTY  DELHI UNIVERSITY  98.64 79.17 81.17 77.83 78.43 74.17 83.20 82.83 GENERAL 
18 251 SEJUTY MONDAL  UNIVERSITY OF CALCUTTA  97.81 67.13 69.25 66.50 63.50 68.83 89.00 81.60 GENERAL 
19 1325 DEBARATI GUPTA  UNIVERSITY OF CALCUTTA  97.81 67.13 65.75 75.50 61.50 47.17 83.40 89.75 GENERAL 
20 779 PRAKRITY CHATTERJEE  UNIVERSITY OF CALCUTTA  97.45 66.88 72.00 60.00 63.50 55.83 71.50 92.60 GENERAL 
21 908 SAYANTI BANERJEE  UNIVERSITY OF CALCUTTA  97.45 66.88 72.00 56.50 67.00 60.17 69.80 79.50 GENERAL 
22 94 SOUMI GHOSH  UNIVERSITY OF CALCUTTA  97.26 66.75 67.25 72.50 60.00 61.67 71.60 78.88 GENERAL 
23 481 SUSHREE CHAKRABORTY  UNIVERSITY OF CALCUTTA  96.72 66.38 64.50 64.50 72.00 64.50 67.00 78.12 GENERAL 
24 480 SWAGATA BHATTACHARYYA  UNIVERSITY OF CALCUTTA  96.53 66.25 69.50 69.50 56.50 58.00 74.80 82.38 GENERAL 
25 637 CHANDRIMA SINGHA  UNIVERSITY OF CALCUTTA  96.53 66.25 67.00 71.00 60.00 65.00 69.40 85.87 GENERAL 
26 739 SHREYASI NAYAK  UNIVERSITY OF CALCUTTA  96.53 66.25 62.00 72.00 69.00 56.67 63.20 75.75 GENERAL 
27 595 ANKITA BASAK  UNIVERSITY OF CALCUTTA  96.36 66.13 67.25 61.00 69.00 59.67 66.20 72.25 GENERAL 
28 545 ANANYA CHATTERJEE  UNIVERSITY OF CALCUTTA  96.36 66.13 60.50 72.50 71.00 68.50 71.60 77.75 GENERAL 
29 1408 MADHUMITA MODAK  UNIVERSITY OF CALCUTTA  96.17 66.00 67.50 62.50 66.50 70.17 82.60 88.00 OBC-B 
30 118 DISHA DAS GUPTA  UNIVERSITY OF CALCUTTA  95.80 65.75 64.25 73.50 61.00 58.50 66.80 75.25 GENERAL 
31 925 PRACHI SHARMA  BURDWAN UNIVERSITY  95.78 73.75 76.25 76.00 66.50 53.33 57.60 67.12 SC 
32 1371 NAGHMI PARVEEN  UNIVERSITY OF CALCUTTA  95.63 65.63 74.50 67.50 46.00 60.33 80.00 89.00 GENERAL 
33 448 DEBOSMITA DHARA  UNIVERSITY OF CALCUTTA  95.08 65.25 62.00 78.00 59.00 47.67 70.40 76.75 GENERAL 
34 79 SHREEJITA PAUL  UNIVERSITY OF CALCUTTA  94.54 64.88 63.25 68.00 65.00 43.83 69.40 79.80 GENERAL 
35 876 JHUMUR MAJUMDER  UNIVERSITY OF CALCUTTA  94.35 64.75 67.50 61.50 62.50 69.00 73.20 87.00 GENERAL 
36 59 KUHELI CHONGDAR  UNIVERSITY OF CALCUTTA  94.35 64.75 61.75 67.00 68.50 64.17 66.40 71.12 GENERAL 
37 277 ISHITA KHATUA  UNIVERSITY OF CALCUTTA  94.17 64.63 70.25 63.00 55.00 70.67 73.00 79.37 GENERAL 
38 1015 ZARFISHAN SHAUKAT  UNIVERSITY OF CALCUTTA  93.98 64.50 70.25 66.00 51.50 69.83 84.40 92.60 OBC-A 
39 685 RUBIYA HOSSAIN  UNIVERSITY OF CALCUTTA  93.25 64.00 66.50 70.00 53.00 52.67 55.80 70.25 GENERAL 
40 606 DEBARATI GANGULY  UNIVERSITY OF CALCUTTA  93.25 64.00 63.75 74.50 54.00 58.50 72.00 79.37 GENERAL 
41 615 SUSHMITA DUTTA  UNIVERSITY OF CALCUTTA  92.71 63.63 62.50 72.50 57.00 61.83 74.00 79.00 GENERAL 
42 599 SINJINI MUKHERJEE  UNIVERSITY OF CALCUTTA  92.53 63.50 62.50 67.00 62.00 68.33 73.00 82.50 GENERAL 
43 766 SANCHARI SINHA RAY  UNIVERSITY OF CALCUTTA  92.16 63.25 66.75 62.00 57.50 49.57 57.60 67.12 GENERAL 
44 86 RAKHI CHOWDHURI  UNIVERSITY OF CALCUTTA  91.80 63.00 62.50 72.50 54.50 64.67 61.60 74.13 GENERAL 
45 871 SUPRITA MUKHERJEE  UNIVERSITY OF CALCUTTA  91.62 62.88 62.75 65.50 60.50 61.33 66.00 76.00 GENERAL 
46 326 MADHURA NASKAR  UNIVERSITY OF CALCUTTA  91.62 62.88 60.75 68.50 61.50 49.50 75.40 71.00 GENERAL 
47 363 MONALISA DHARA  UNIVERSITY OF CALCUTTA  91.62 62.88 59.00 75.50 58.00 61.83 69.14 79.00 GENERAL 
48 965 SYEDA RUMANA PARVIN  UNIVERSITY OF CALCUTTA  91.07 62.50 62.50 67.00 58.00 52.50 65.00 75.87 GENERAL 
49 926 APARNA BORAL  BURDWAN UNIVERSITY  90.91 70.00 70.00 71.00 69.00 56.17 83.00 92.00 GENERAL 
50 93 DEBAPARNA DAS  UNIVERSITY OF CALCUTTA  90.70 62.25 60.00 71.00 58.00 54.67 66.80 77.25 GENERAL 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.