Error processing SSI file
Error processing SSI file
Bethune College Zoology PG First Comprehensive List for 40% Seats - General Category for Any University Students (2015-2016)
 
 
ZOOLOGY - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2015-2016
Category : General Board : Any University Stream : M.Sc. Subject : Zoology
ADMISSION 2015
COMPREHENSIVE MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 08, General = 05, SC = 02, OBC-B = 01
Sl.
No.
App
 No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 1308 SNEHA DINDA  VIDYASAGAR UNIVERSITY  100.00 64.00 64.33 66.00 60.50 51.00 78.00 63.25 GENERAL 
2 1334 JAYETA CHOWDHURY  WEST BENGAL STATE UNIVERSITY  100.00 64.00 59.67 67.33 65.50 55.00 75.80 83.13 GENERAL 
3 371 SAMRIDDHA BHATTACHARJEE  NORTH BENGAL UNIVERSITY  100.00 64.25 60.50 68.40 67.33 59.67 79.20 83.25 GENERAL 
4 405 SUSMITA DAS  SIDHO KANHO BIRSA UNIVERSITY 100.00 68.13 65.50 69.50 72.00 53.00 74.00 80.00 GENERAL 
5 909 DEBARATI MUKHERJEE  BURDWAN UNIVERSITY  100.00 70.25 70.50 72.50 67.50 55.50 75.00 88.62 GENERAL 
6 1268 ANINDITA KAR  RANCHI UNIVERSITY  100.00 70.88 66.50 77.50 73.00 59.75 75.20 81.80 GENERAL 
7 1019 NANDITA PAUL  GUWAHATI UNIVERSITY  100.00 72.53 78.78 70.50 60.50 53.43 62.60 78.50 OBC-B 
8 998 AYANTIKA SENGUPTA  UNIVERSITY OF CALCUTTA  100.00 74.75 78.00 78.50 64.50 69.67 80.00 85.50 GENERAL 
9 425 KASTURI GANGULY  UNIVERSITY OF CALCUTTA  100.00 74.75 77.00 73.00 72.00 64.33 80.60 86.38 GENERAL 
10 1175 MONALISA DAS  RAVENSHAW UNIVERSITY  100.00 76.83 78.17 80.00 71.00 71.13 74.20 89.30 GENERAL 
11 1297 VIDYA KARISHMA HEMBROM  SIDO KANHU MURMU UNIVERSITY  100.00 77.00 76.00 77.00 79.00 66.00 63.60 65.16 ST (Other State) 
12 1417 SAHELI NATH  KALYANI UNIVERSITY  100.00 80.00 79.50 81.50 79.50 61.67 78.40 82.75 GENERAL 
13 692 SHIBANGI MUKHERJEE  UTKAL UNIVERSITY  100.00 81.63 84.50 77.00 80.50 62.83 68.33 89.00 GENERAL 
14 91 PAYEL KUNDU  UNIVERSITY OF CALCUTTA  99.84 74.63 78.25 71.50 70.50 72.17 75.80 79.88 GENERAL 
15 809 MOUSUMI SAHA  UNIVERSITY OF CALCUTTA  99.17 74.13 77.00 76.50 66.00 69.50 85.20 86.75 GENERAL 
16 1276 DIPANNITA SAHOO  WEST BENGAL STATE UNIVERSITY  98.83 63.25 56.00 66.33 69.50 50.67 72.20 86.00 GENERAL 
17 466 DEBLINA GOSWAMI  UNIVERSITY OF CALCUTTA  98.66 73.75 72.50 75.50 74.50 65.00 79.33 84.43 GENERAL 
18 219 RUPA PAL  UNIVERSITY OF CALCUTTA  98.66 73.75 71.75 81.00 70.50 77.00 86.00 82.87 GENERAL 
19 553 DEBARATI DHAR  UTKAL UNIVERSITY  98.62 80.50 82.67 78.00 76.50 79.50 81.00 81.80 GENERAL 
20 628 JAYITA ROY  UNIVERSITY OF CALCUTTA  98.50 73.63 70.25 77.50 76.50 62.50 76.80 75.38 GENERAL 
21 1360 PALLABI BHATTACHARYA  KALYANI UNIVERSITY  98.44 78.75 78.50 84.00 74.00 49.33 77.40 82.00 GENERAL 
22 636 SHAGUFTA HAQUE  UNIVERSITY OF CALCUTTA  98.33 73.50 78.50 77.00 60.00 72.33 91.60 92.20 GENERAL 
23 549 SANGHAMITRA HALDER  UNIVERSITY OF CALCUTTA  98.33 73.50 76.75 75.50 65.00 48.83 80.50 80.00 GENERAL 
24 41 BROTOTI DUTTA  UNIVERSITY OF CALCUTTA  98.33 73.50 74.50 78.50 66.50 69.00 75.80 83.87 GENERAL 
25 181 DEBASMITA GHOSAL  UNIVERSITY OF CALCUTTA  97.99 73.25 69.50 78.50 75.50 67.83 75.60 78.00 GENERAL 
26 600 SOURAVI ROY  UNIVERSITY OF CALCUTTA  97.83 73.13 72.75 73.50 73.50 74.33 81.20 83.37 GENERAL 
27 43 MADHURA BANERJEE  UNIVERSITY OF CALCUTTA  96.99 72.50 72.25 75.00 70.50 67.67 81.20 88.75 GENERAL 
28 610 PRIYANKA BANERJEE  UNIVERSITY OF CALCUTTA  96.83 72.38 76.50 69.00 67.50 71.67 80.00 82.38 GENERAL 
29 1379 PRIYANKA DEBNATH  KALYANI UNIVERSITY  96.73 77.38 78.50 79.00 73.50 63.67 73.20 84.50 OBC-B 
30 188 SHREYA BASU  UNIVERSITY OF CALCUTTA  96.66 72.25 72.50 79.00 65.00 64.83 84.40 84.00 GENERAL 
31 40 SOUMI MAJUMDER  UNIVERSITY OF CALCUTTA  96.32 72.00 68.75 82.00 68.50 54.67 81.20 86.37 GENERAL 
32 102 SHUCHISMITA DAS  UNIVERSITY OF CALCUTTA  95.99 71.75 70.50 75.00 71.00 66.50 82.20 76.25 GENERAL 
33 1299 DEBASMITA DAS  VIDYASAGAR UNIVERSITY  95.91 61.38 61.67 59.33 64.00 57.83 58.00 71.75 GENERAL 
34 23 SUSMITA BASAK  UNIVERSITY OF CALCUTTA  95.65 71.50 76.25 71.50 62.00 76.00 76.80 84.00 GENERAL 
35 770 KANKANA DEY  UNIVERSITY OF CALCUTTA  95.65 71.50 74.00 74.50 63.50 71.33 83.00 81.75 GENERAL 
36 729 MANASI DEY  UNIVERSITY OF CALCUTTA  95.65 71.50 72.25 76.50 65.00 62.83 70.40 85.50 GENERAL 
37 1011 MOUMITA SAHA  UNIVERSITY OF CALCUTTA  95.65 71.50 69.50 74.00 73.00 58.17 80.20 93.28 GENERAL 
38 728 TANUSHREE DAS  UNIVERSITY OF CALCUTTA  95.49 71.38 72.00 74.00 67.50 61.00 88.60 89.30 GENERAL 
39 95 MANISHA DAS  UNIVERSITY OF CALCUTTA  95.32 71.25 72.25 73.50 67.00 58.17 58.40 77.87 GENERAL 
40 499 KOYEL BOSE  UNIVERSITY OF CALCUTTA  95.32 71.25 72.25 70.50 70.00 62.67 74.20 76.00 GENERAL 
41 1164 KHUSBOO KUMARI THAKUR  UTKAL UNIVERSITY  95.31 77.80 83.50 78.00 72.00 69.83 83.50 77.40 GENERAL 
42 60 MAYURI CHAKRABORTY  UNIVERSITY OF CALCUTTA  95.16 71.13 76.50 69.00 62.50 57.67 78.60 95.00 GENERAL 
43 215 PAROMITA SARKAR  UNIVERSITY OF CALCUTTA  95.16 71.13 74.25 71.00 65.00 67.83 82.00 86.62 GENERAL 
44 108 LIPIKA SAHA  UNIVERSITY OF CALCUTTA  95.16 71.13 72.00 67.50 73.00 58.50 75.80 82.00 GENERAL 
45 953 KOYEL ROY  NORTH BENGAL UNIVERSITY  95.14 61.13 60.25 62.40 61.33 56.00 73.20 84.62 GENERAL 
46 1008 TANUSHREE MAITY  RAVENSHAW UNIVERSITY  95.01 73.00 76.17 78.00 61.67 65.63 82.40 85.50 GENERAL 
47 205 SUSMITA GHOSH  UNIVERSITY OF CALCUTTA  94.98 71.00 68.00 76.00 72.00 68.50 76.00 79.00 GENERAL 
48 92 OISHEE BHAR  UNIVERSITY OF CALCUTTA  94.82 70.88 73.25 68.50 68.50 55.33 69.40 79.75 GENERAL 
49 439 PAYEL DEB  UNIVERSITY OF CALCUTTA  94.82 70.88 70.75 72.00 70.00 67.33 81.60 82.50 GENERAL 
50 710 SOMASHREE BOSE  NORTH BENGAL UNIVERSITY  94.75 60.88 62.00 61.20 57.33 60.83 77.40 81.70 GENERAL 
51 496 TRISHA SEN  UNIVERSITY OF CALCUTTA  94.49 70.63 72.75 70.00 67.00 62.00 69.20 72.25 GENERAL 
52 229 RUMA BASAK  UNIVERSITY OF CALCUTTA  94.49 70.63 69.25 73.50 70.50 53.50 76.60 73.63 GENERAL 
53 410 SNEHA MUKHERJEE  UNIVERSITY OF CALCUTTA  94.15 70.38 72.50 68.50 68.00 69.50 71.20 79.12 GENERAL 
54 111 RISHITA DEY  UNIVERSITY OF CALCUTTA  94.15 70.38 72.00 72.00 65.50 56.33 82.25 88.40 GENERAL 
55 616 SUKANYA DAS  UNIVERSITY OF CALCUTTA  93.82 70.13 72.75 74.50 60.50 61.67 87.00 79.80 GENERAL 
56 451 PIYA HAZRA  UNIVERSITY OF CALCUTTA  93.82 70.13 70.75 69.50 69.50 58.33 74.00 77.38 GENERAL 
57 467 SULAGNA MAITY  UNIVERSITY OF CALCUTTA  93.65 70.00 73.00 73.00 61.00 75.00 70.40 81.62 GENERAL 
58 74 MOUSUMI PAN  UNIVERSITY OF CALCUTTA  93.65 70.00 72.25 67.50 68.00 56.67 70.80 69.00 GENERAL 
59 100 PRIYANKA PAUL  UNIVERSITY OF CALCUTTA  93.31 69.75 74.00 72.00 59.00 59.67 70.20 78.25 GENERAL 
60 343 TITIR SARKAR  UNIVERSITY OF CALCUTTA  93.15 69.63 70.75 69.00 68.00 66.83 81.00 84.25 GENERAL 
61 1409 ABHIJITA SAHA  KALYANI UNIVERSITY  93.13 74.50 76.75 74.00 70.50 61.17 72.00 76.38 OBC-B 
62 1393 BARSHANA KUNDU  UNIVERSITY OF CALCUTTA  92.98 69.50 72.50 74.00 59.00 51.33 68.20 78.00 GENERAL 
63 391 SARANI DEY  UNIVERSITY OF CALCUTTA  92.98 69.50 71.25 72.50 63.00 67.17 92.25 94.00 GENERAL 
64 387 SAMPRITI SIDDHANTA  UNIVERSITY OF CALCUTTA  92.98 69.50 66.25 77.00 68.50 62.50 80.40 87.75 GENERAL 
65 1112 SHAMATA BANERJEE  KALYANI UNIVERSITY  92.98 74.38 76.00 70.00 75.50 58.00 83.40 86.75 GENERAL 
66 1098 PAYEL DAS  UNIVERSITY OF CALCUTTA  92.82 69.38 71.25 73.00 62.00 59.50 75.20 79.12 GENERAL 
67 346 TITIKSHA ROY  UNIVERSITY OF CALCUTTA  92.82 69.38 63.25 82.50 68.50 74.00 80.20 71.50 GENERAL 
68 197 OLIVIA ROY  UNIVERSITY OF CALCUTTA  92.64 69.25 73.25 70.00 60.50 62.83 75.40 79.50 GENERAL 
69 519 ADITI KARMAKAR  UNIVERSITY OF CALCUTTA  92.64 69.25 69.00 69.00 70.00 62.00 76.40 79.75 OBC-B 
70 1357 SUVHASHREE BANERJEE  KALYANI UNIVERSITY  92.50 74.00 73.50 76.50 72.50 59.00 72.20 81.37 GENERAL 
71 1169 PALLABI BHATTACHARYA  KALYANI UNIVERSITY  92.50 74.00 69.00 84.00 74.00 49.33 77.40 82.00 GENERAL 
72 320 ARNITA GHOSH  UNIVERSITY OF CALCUTTA  92.48 69.13 64.75 75.00 72.00 53.00 79.40 66.40 OBC-B 
73 869 DEBATMITA GUHA  UNIVERSITY OF CALCUTTA  91.97 68.75 72.50 72.50 57.50 60.50 64.20 65.00 GENERAL 
74 542 SUSMITA BASU  UNIVERSITY OF CALCUTTA  91.97 68.75 70.25 72.50 62.00 55.83 71.80 81.37 GENERAL 
75 703 SWAPNAPRIYA NATH  UNIVERSITY OF CALCUTTA  91.97 68.75 66.75 72.50 69.00 65.83 79.00 83.87 GENERAL 
76 501 PRIYA KUMARI GUPTA  UNIVERSITY OF CALCUTTA  91.81 68.63 71.50 67.50 64.00 69.83 70.00 72.63 GENERAL 
77 176 SUMANA DAS  UNIVERSITY OF CALCUTTA  91.81 68.63 68.25 75.00 63.00 54.17 81.20 70.00 OBC-B 
78 282 SRIMOYI DAS ROY  UNIVERSITY OF CALCUTTA  91.81 68.63 67.25 71.00 69.00 49.50 75.40 80.25 GENERAL 
79 376 SUKANYA DUTTA  UNIVERSITY OF CALCUTTA  91.64 68.50 74.00 65.00 61.00 71.83 79.60 73.50 GENERAL 
80 6 DEBANJANA BASU  UNIVERSITY OF CALCUTTA  91.64 68.50 73.75 62.50 64.00 72.50 77.20 88.25 GENERAL 
81 184 AAHENDRILA GHOSAL  UNIVERSITY OF CALCUTTA  91.64 68.50 72.50 68.50 60.50 62.17 82.50 83.00 GENERAL 
82 278 SATABDI TARAFDAR  UNIVERSITY OF CALCUTTA  91.64 68.50 67.75 69.50 69.00 57.83 83.25 87.40 GENERAL 
83 1212 SHIULITA MAJHI  UNIVERSITY OF CALCUTTA  91.48 68.38 70.50 71.50 61.00 66.17 74.00 78.00 OBC-B 
84 814 ENATRI GHOSH  UNIVERSITY OF CALCUTTA  91.14 68.13 69.75 68.00 65.00 62.00 75.60 82.00 GENERAL 
85 1366 ANUPRIYA DAS  KALYANI UNIVERSITY  91.10 72.88 68.75 76.00 78.00 49.67 80.20 77.00 GENERAL 
86 648 SAHELI NANDY  UNIVERSITY OF CALCUTTA  90.81 67.88 72.25 64.00 63.00 65.83 70.20 74.12 GENERAL 
87 1224 PUJA GHOSH  GUWAHATI UNIVERSITY  90.75 65.82 70.78 62.50 58.00 53.14 68.00 68.00 GENERAL 
88 242 AFRUJA KHAN  UNIVERSITY OF CALCUTTA  90.64 67.75 72.00 70.00 57.00 56.67 61.80 63.00 GENERAL 
89 1230 SRISTI BISWAS  BURDWAN UNIVERSITY  90.58 63.63 65.25 62.00 62.00 52.67 80.60 91.63 GENERAL 
90 603 TANUSREE DAS  UNIVERSITY OF CALCUTTA  90.47 67.63 66.50 71.50 66.00 57.67 77.00 82.75 GENERAL 
91 364 PRIYANKA HAZRA  UNIVERSITY OF CALCUTTA  90.30 67.50 68.25 69.00 64.50 65.50 78.20 83.63 GENERAL 
92 978 SUMANA PAL  BURDWAN UNIVERSITY  90.22 63.38 61.75 63.50 66.50 49.50 72.20 73.75 GENERAL 
93 372 SHATABDI DUTTA  UNIVERSITY OF CALCUTTA  90.14 67.38 65.50 70.50 68.00 68.17 74.60 79.88 GENERAL 
94 776 ANKITA CHAKRABORTY  UNIVERSITY OF CALCUTTA  89.97 67.25 71.00 66.00 61.00 56.50 73.80 89.75 GENERAL 
95 319 ISHITA GHOSH  UNIVERSITY OF CALCUTTA  89.97 67.25 66.75 71.00 64.50 62.83 74.80 78.87 GENERAL 
96 1099 BHAWANA RAI  UNIVERSITY OF CALCUTTA  89.81 67.13 71.00 66.50 60.00 58.17 90.30 89.00 OBC-B 
97 1043 NEHA KUMARI  UNIVERSITY OF CALCUTTA  89.81 67.13 66.75 70.50 64.50 64.67 75.40 78.20 GENERAL 
98 1372 ANANYA PAUL  NORTH BENGAL UNIVERSITY  89.70 57.63 50.75 64.80 64.00 58.83 78.40 84.25 OBC-B 
99 1078 NILANJANA MUKHERJEE  BURDWAN UNIVERSITY  89.51 62.88 60.00 65.00 66.50 59.00 78.00 82.20 GENERAL 
100 1012 CHANDREYI GHOSH  UNIVERSITY OF CALCUTTA  89.47 66.88 70.25 67.00 60.00 65.33 68.40 72.50 GENERAL 
101 905 ADRITA GHOSH  UNIVERSITY OF CALCUTTA  89.47 66.88 67.50 68.00 64.50 65.00 71.00 81.88 GENERAL 
102 38 DEBALINA GHOSAL  UNIVERSITY OF CALCUTTA  89.30 66.75 65.25 69.00 67.50 64.50 79.00 86.50 GENERAL 
103 218 PRIYANKA GHOSH  UNIVERSITY OF CALCUTTA  89.14 66.63 65.50 72.00 63.50 72.00 74.60 80.12 GENERAL 
104 839 TRINA BANERJEE  UNIVERSITY OF CALCUTTA  88.96 66.50 69.00 68.50 59.50 60.83 70.20 74.62 GENERAL 
105 854 PUJA DAS  UNIVERSITY OF CALCUTTA  88.96 66.50 68.50 66.50 62.50 59.00 75.00 72.00 OBC-B 
106 113 SWARNALI DUTTA  UNIVERSITY OF CALCUTTA  88.96 66.50 65.00 70.00 66.00 58.33 72.80 74.87 GENERAL 
107 204 PAYEL DAS  UNIVERSITY OF CALCUTTA  88.63 66.25 68.50 64.50 63.50 64.33 81.00 79.12 GENERAL 
108 633 RIYA SEN  UNIVERSITY OF CALCUTTA  88.47 66.13 67.25 70.00 60.00 64.50 78.60 73.88 GENERAL 
109 674 ANKITA CHATTERJEE  UNIVERSITY OF CALCUTTA  88.47 66.13 65.50 71.00 62.50 56.17 77.00 77.25 GENERAL 
110 1391 MOUSUMI MONDAL  KALYANI UNIVERSITY  88.44 70.75 70.50 69.50 72.50 46.67 75.60 81.37 OBC-B 
111 1017 SWATI CHAKRABORTY  UNIVERSITY OF CALCUTTA  88.29 66.00 67.75 65.50 63.00 66.33 74.60 83.12 GENERAL 
112 180 RITUPARNA DAS  UNIVERSITY OF CALCUTTA  88.13 65.88 69.50 66.00 58.50 63.33 75.80 77.37 GENERAL 
113 284 RAJRUPA GHOSH  UNIVERSITY OF CALCUTTA  88.13 65.88 68.50 62.50 64.00 67.67 72.80 82.87 GENERAL 
114 337 SAHELI GHOSH  UNIVERSITY OF CALCUTTA  87.80 65.63 67.00 63.50 65.00 67.33 74.40 66.38 GENERAL 
115 1396 LISA DAS  UNIVERSITY OF CALCUTTA  87.80 65.63 66.50 63.50 66.00 59.83 70.20 79.25 GENERAL 
116 798 RAKHEE BANERJEE  UNIVERSITY OF CALCUTTA  87.63 65.50 70.00 68.00 54.00 60.17 68.00 77.88 GENERAL 
117 207 BHASWATI MAJUMDER  UNIVERSITY OF CALCUTTA  87.63 65.50 68.75 72.00 52.50 49.33 60.80 77.50 GENERAL 
118 318 ANUSRI MUKHERJEE  UNIVERSITY OF CALCUTTA  87.63 65.50 63.75 67.00 67.50 55.67 80.75 88.40 GENERAL 
119 1335 SUPRIYA MANDAL  VIDYASAGAR UNIVERSITY  87.50 56.00 61.00 59.67 43.00 46.83 60.80 66.60 SC 
120 65 SANGITA TOKDAR  UNIVERSITY OF CALCUTTA  87.46 65.38 66.25 75.50 53.50 53.83 75.80 89.63 GENERAL 
121 1405 IPSITA MONDAL  BURDWAN UNIVERSITY  87.19 61.25 64.00 45.50 71.50 57.50 89.00 88.00 GENERAL 
122 356 SOLANKI DEB  UNIVERSITY OF CALCUTTA  87.13 65.13 67.00 68.00 58.50 61.00 76.20 81.63 GENERAL 
123 989 SRIJA PARUI  UNIVERSITY OF CALCUTTA  87.13 65.13 67.00 65.00 61.50 54.33 76.00 72.87 OBC-B 
124 1416 SUBHRA SARKAR  KALYANI UNIVERSITY  86.88 69.50 69.00 67.00 73.00 56.83 77.57 84.14 SC 
125 440 HAPPY DHOL  UNIVERSITY OF CALCUTTA  86.80 64.88 67.25 65.00 60.00 65.00 74.40 74.88 GENERAL 
126 83 SANCHITA CHAKRABORTY  UNIVERSITY OF CALCUTTA  86.80 64.88 66.50 66.00 60.50 58.50 73.60 94.00 GENERAL 
127 557 SREEJITA SARKAR  UNIVERSITY OF CALCUTTA  86.46 64.63 68.00 65.50 57.00 70.83 70.40 75.12 GENERAL 
128 687 DEBALINA BISWAS  UNIVERSITY OF CALCUTTA  86.13 64.38 71.00 64.50 51.00 49.33 70.00 80.00 GENERAL 
129 378 PRISHNEY GAINE  UNIVERSITY OF CALCUTTA  86.13 64.38 69.25 63.50 55.50 62.33 77.80 78.38 GENERAL 
130 705 SHUBHRA BATABYAL  UNIVERSITY OF CALCUTTA  85.79 64.13 67.50 55.50 66.00 55.33 70.83 75.50 GENERAL 
131 990 BRATATI KONAR  UNIVERSITY OF CALCUTTA  85.79 64.13 66.25 65.50 58.50 58.83 75.00 76.75 GENERAL 
132 1034 RIA DASGUPTA  UNIVERSITY OF CALCUTTA  85.46 63.88 69.00 66.00 51.50 54.67 61.40 76.88 GENERAL 
133 316 PAPIA BASU THAKUR  UNIVERSITY OF CALCUTTA  85.46 63.88 62.50 65.50 65.00 50.83 67.00 76.50 GENERAL 
134 1390 MAITREYEE MITRA  BURDWAN UNIVERSITY  85.41 60.00 61.50 62.00 55.00 45.17 68.60 79.88 GENERAL 
135 1285 ADRIJA SINHA  BURDWAN UNIVERSITY  85.41 60.00 55.50 59.00 70.00 51.50 74.00 88.12 GENERAL 
136 740 ANANYA DAS  UNIVERSITY OF CALCUTTA  85.28 63.75 62.50 67.50 62.50 47.67 88.00 91.20 SC 
137 495 SUSMITA GOSWAMI  UNIVERSITY OF CALCUTTA  85.12 63.63 68.00 61.50 57.00 51.00 73.40 74.12 GENERAL 
138 1170 PRITILATA SARKAR  UNIVERSITY OF CALCUTTA  85.12 63.63 67.50 61.00 58.50 51.83 58.20 72.25 SC 
139 1312 MONALISA AHMED  WEST BENGAL STATE UNIVERSITY  84.97 54.38 51.67 57.00 54.50 47.83 72.40 91.00 OBC-B 
140 955 ANANYA SAHA  UNIVERSITY OF CALCUTTA  84.95 63.50 67.25 65.50 54.00 54.00 70.20 64.25 GENERAL 
141 237 SWETA MANDAL  UNIVERSITY OF CALCUTTA  84.95 63.50 62.75 68.50 60.00 54.17 70.20 85.50 SC 
142 283 MOUMITA DUTTA  UNIVERSITY OF CALCUTTA  84.79 63.38 66.50 68.00 52.50 50.83 83.40 84.63 GENERAL 
143 629 MADHUSREE SAHA  UNIVERSITY OF CALCUTTA  84.79 63.38 63.50 63.00 63.50 54.50 61.80 75.37 SC 
144 1364 RIA MANDAL  KALYANI UNIVERSITY  84.69 67.75 68.50 74.00 60.00 58.50 72.00 83.62 GENERAL 
145 730 ASMITA DAS  UNIVERSITY OF CALCUTTA  84.62 63.25 66.50 61.50 58.50 62.83 70.00 84.50 GENERAL 
146 301 SREYA DAS  UNIVERSITY OF CALCUTTA  84.45 63.13 63.75 61.00 64.00 45.50 62.25 68.13 GENERAL 
147 843 MOUNISHA DHARA  UNIVERSITY OF CALCUTTA  84.28 63.00 63.75 61.50 63.00 59.00 75.60 65.75 GENERAL 
148 230 LIZA PAUL  UNIVERSITY OF CALCUTTA  84.28 63.00 62.25 66.50 61.00 59.33 68.20 78.00 OBC-B 
149 475 RIYA MITRA  UNIVERSITY OF CALCUTTA  84.12 62.88 59.75 70.50 61.50 51.00 72.60 78.75 SC 
150 509 CHANDRA NASKAR  UNIVERSITY OF CALCUTTA  83.95 62.75 65.00 62.50 58.50 65.83 70.20 74.75 SC 
151 538 PUJA PATRA  UNIVERSITY OF CALCUTTA  83.95 62.75 64.25 62.50 60.00 50.67 57.80 64.37 SC 
152 1226 BARNIKA NAYEK  UNIVERSITY OF CALCUTTA  83.61 62.50 64.00 63.00 59.00 55.33 62.60 69.38 SC 
153 70 SRIPARNA PALCHOWDHURY  UNIVERSITY OF CALCUTTA  83.61 62.50 64.00 62.00 60.00 64.33 80.80 72.88 GENERAL 
154 1052 SANANDA CHAKRABORTY  UNIVERSITY OF CALCUTTA  83.61 62.50 64.00 59.00 63.00 56.83 71.00 86.50 GENERAL 
155 1398 PALOMA DUTTA  KALYANI UNIVERSITY  83.44 66.75 70.50 64.00 62.00 43.50 78.60 79.50 GENERAL 
156 693 TANAYA SANTRA  UNIVERSITY OF CALCUTTA  83.28 62.25 61.00 60.50 66.50 67.50 70.50 72.62 OBC-B 
157 1144 RUPANWITA DALUI  BURDWAN UNIVERSITY  83.27 58.50 55.50 57.00 66.00 50.67 76.40 84.62 SC 
158 550 TRINA DASGUPTA  UNIVERSITY OF CALCUTTA  83.12 62.13 66.25 55.50 60.50 56.67 71.40 71.50 GENERAL 
159 510 SUPARNA MONDAL  UNIVERSITY OF CALCUTTA  83.12 62.13 65.25 63.00 55.00 57.00 64.80 71.62 SC 
160 369 AHANA ROY  UNIVERSITY OF CALCUTTA  82.78 61.88 63.00 60.00 61.50 53.50 82.80 82.12 GENERAL 
161 818 SAGARIKA DAS  UNIVERSITY OF CALCUTTA  82.78 61.88 60.75 66.50 59.50 64.67 71.00 78.00 SC 
162 194 APARNA SAHA  UNIVERSITY OF CALCUTTA  82.61 61.75 58.50 70.50 59.50 67.67 65.40 79.62 SC 
163 308 PURBA PAUL  UNIVERSITY OF CALCUTTA  82.45 61.63 64.75 55.50 61.50 59.33 74.80 69.00 GENERAL 
164 170 RAJASMITA MUKHERJEE  UNIVERSITY OF CALCUTTA  82.45 61.63 64.25 65.00 53.00 74.50 70.00 80.62 GENERAL 
165 51 SWETA BHATTACHARYA  UNIVERSITY OF CALCUTTA  82.45 61.63 64.00 63.50 55.00 55.50 64.00 76.00 GENERAL 
166 1030 BIDISHA MANDAL  UNIVERSITY OF CALCUTTA  82.45 61.63 57.25 67.50 64.50 56.83 70.00 77.13 OBC-B 
167 1118 RAISHA AMAN  BURDWAN UNIVERSITY  82.21 57.75 54.25 55.50 67.00 49.83 71.40 77.00 OBC-A 
168 1292 SRIJEETA GOLDER  UNIVERSITY OF CALCUTTA  82.11 61.38 63.50 59.00 59.50 49.67 62.00 76.75 SC 
169 201 SAUMITA GHOSH  UNIVERSITY OF CALCUTTA  81.78 61.13 68.00 65.50 43.00 54.50 77.20 79.75 GENERAL 
170 1394 DIPANWITA MANDAL  KALYANI UNIVERSITY  81.73 65.38 63.50 71.00 63.50 53.50 79.40 84.75 OBC-B 
171 1138 SANCHITA BHOWMICK  UNIVERSITY OF CALCUTTA  81.61 61.00 66.00 60.50 51.50 48.67 65.60 74.37 GENERAL 
172 1355 SUSMITA GANAI  KALYANI UNIVERSITY  81.56 65.25 69.00 63.00 60.00 44.67 72.79 84.12 OBC-B 
173 295 SAHANARA HUSSAIN  UNIVERSITY OF CALCUTTA  81.27 60.75 66.50 48.00 62.00 54.17 80.00 88.00 GENERAL 
174 414 SANCHALI CHATTERJEE  UNIVERSITY OF CALCUTTA  81.27 60.75 64.50 65.50 48.50 56.00 69.60 78.38 GENERAL 
175 398 SANGITA HALDER  UNIVERSITY OF CALCUTTA  81.27 60.75 60.75 60.50 61.00 67.83 75.80 68.37 GENERAL 
176 1385 SALMA SULTANA  KALYANI UNIVERSITY  81.25 65.00 67.00 65.50 60.50 55.00 69.20 72.12 OBC-A 
177 311 PURNA PAUL  UNIVERSITY OF CALCUTTA  81.11 60.63 63.50 54.00 61.50 58.17 72.60 62.13 GENERAL 
178 58 PALLABI BARIK  UNIVERSITY OF CALCUTTA  80.94 60.50 64.00 55.50 58.50 55.67 60.40 60.50 OBC-B 
179 54 SUTAPA HALDAR  UNIVERSITY OF CALCUTTA  80.94 60.50 63.50 59.00 56.00 50.83 64.60 67.50 SC 
180 310 SLOKA MANNA  UNIVERSITY OF CALCUTTA  80.78 60.38 65.25 61.00 50.00 62.83 78.80 81.00 GENERAL 
181 1342 EMAN SAHA  KALYANI UNIVERSITY  80.63 64.50 66.75 62.50 62.00 49.83 72.20 76.50 GENERAL 
182 535 OINDRILA SIL  UNIVERSITY OF CALCUTTA  80.44 60.13 57.75 61.50 63.50 52.83 80.25 69.00 GENERAL 
183 427 SUFIYA NASRIN  UNIVERSITY OF CALCUTTA  80.27 60.00 65.50 58.00 51.00 56.33 80.20 79.37 OBC-A 
184 800 PAMPA MONDAL  UNIVERSITY OF CALCUTTA  80.27 60.00 62.75 63.00 51.50 54.33 75.60 72.62 SC 
185 1349 MAHUA DHIBAR  VIDYASAGAR UNIVERSITY  80.08 51.25 62.00 50.00 37.00 49.50 69.00 76.25 SC 
186 1129 SHRABANI DAS  BURDWAN UNIVERSITY  80.07 56.25 54.00 51.00 66.00 51.00 72.00 74.00 SC 
187 349 SMITA RAY  UNIVERSITY OF CALCUTTA  79.77 59.63 59.00 56.50 64.00 59.33 63.20 77.63 SC 
