Error processing SSI file
Error processing SSI file
Bethune College PG English PG First Comprehensive List for 40% Seats - General Category for Any University Students (2015-2016)
 
 
PG ENGLISH - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST FOR 40% SEATS - ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2015-2016
Category : General Board : Any University Stream : M.A. Subject : English
ADMISSION 2015
COMPREHENSIVE MERIT LIST FOR
M.A. IN ENGLISH (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 07, General = 04, SC = 02, OBC-A = 01
Sl.
No.
App
 No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 1059 REATUPARNA SARKHEL  BANARAS HINDU UNIVERSITY  100.00 77.40 75.83 80.50 79.00 71.00 79.83 84.42 GENERAL 
2 1240 PREETI KANA BISWAS  SIKKIM MANIPAL UNIVERSITY  100.00 76.54 79.36 65.17 81.33 61.56 61.75 73.50 SC 
3 1205 DEBOSMITA BANERJEE  BANASTHALI VIDYAPITH  100.00 72.38 73.44 69.58 73.75 85.10 82.40 75.12 GENERAL 
4 476 SREYA GHOSH  GAUHATI UNIVERSITY  100.00 70.96 71.81 70.00 70.00 38.57 66.20 88.40 GENERAL 
5 1183 SUDESHNA ROY CHOWDHURY  SYMBIOSIS COLLEGE OF ARTS AND COMMERCE (AFFILIATED TO PUNE UNIVERSITY)  100.00 70.38 72.00 72.50 65.00 75.75 73.80 68.00 GENERAL 
6 1202 PAIYOLI GANGULY  NAGALAND UNIVERSITY  100.00 69.71 69.33 68.25 71.75 65.25 71.83 71.83 GENERAL 
7 57 SOWMYA GOPE  KOLHAN UNIVERSITY  100.00 67.00 66.50 67.25 67.25 57.00 69.50 75.20 OBC-A (Other State) 
8 324 ABHISHIKTA DHAR  BANGALORE UNIVERSITY  100.00 67.00 65.00 73.00 65.00 65.00 80.00 87.00 GENERAL 
9 1055 SUDIPTA JANA  BURDWAN UNIVERSITY  100.00 64.50 68.00 62.50 59.50 48.50 89.00 87.20 GENERAL 
10 605 SANCHARI MALIK  PRESIDENCY UNIVERSITY  100.00 59.50 60.33 63.60 49.33 67.50 79.00 89.80 SC 
11 450 RITUPARNA DAS  UNIVERSITY OF CALCUTTA  100.00 56.00 57.50 56.00 53.00 49.33 75.00 89.00 GENERAL 
12 1306 TWINKLE MAJUMDAR  WEST BENGAL STATE UNIVERSITY  100.00 50.63 52.25 57.00 41.00 43.00 79.40 78.00 SC 
13 1301 SUBARNITA DAS  VIDYASAGAR UNIVERSIY  100.00 47.63 56.00 44.33 40.00 40.83 53.20 66.38 SC 
14 992 ANUPAMA ROY  SIDHO-KANHO-BIRSHA UNIVERSITY  100.00 40.00 38.75 39.00 43.50 31.83 56.60 67.00 SC 
15 1284 RANJINEE BASU  UNIVERSITY OF CALCUTTA  98.21 55.00 53.75 57.50 55.00 48.83 86.00 93.10 GENERAL 
16 1254 ADRITA BISWAS  UNIVERSITY OF CALCUTTA  98.00 54.88 55.25 55.50 53.50 60.83 84.75 86.40 GENERAL 
17 453 MADHUMITA SARKAR  UNIVERSITY OF CALCUTTA  98.00 54.88 54.75 57.00 53.00 54.00 80.00 88.00 GENERAL 
18 1305 SHREYA MAJUMDER  UNIVERSITY OF CALCUTTA  97.77 54.75 53.50 58.00 54.00 46.50 88.50 90.80 GENERAL 
19 250 SALMOLI BHADOR  UNIVERSITY OF CALCUTTA  97.55 54.63 55.00 57.50 51.00 57.83 79.50 95.00 GENERAL 
20 1263 PRITI RAKSHIT  BANARAS HINDU UNIVERSITY  97.16 75.20 73.08 80.75 76.00 72.63 72.00 73.00 GENERAL 
21 15 URBEE SARKAR  UNIVERSITY OF CALCUTTA  97.11 54.38 56.00 56.00 49.50 55.17 81.57 83.14 GENERAL 
22 1387 SANCHAITA HALDER  BURDWAN UNIVERSITY  96.71 62.38 60.50 59.50 69.00 52.83 57.00 77.00 GENERAL 
23 22 NEHA KIRTONIA  KOLHAN UNIVERSITY  96.64 64.75 64.75 64.00 65.50 50.50 76.70 75.80 SC 
24 1064 SAYANI MAZUMDAR  BANARAS HINDU UNIVERSITY  96.25 74.50 71.33 76.50 82.00 73.81 71.66 72.00 GENERAL 
25 862 APARAJITA MANDAL  UNIVERSITY OF CALCUTTA  95.54 53.50 50.75 58.50 54.00 57.67 83.40 93.10 GENERAL 
26 292 TANUSREE MAITY  UNIVERSITY OF CALCUTTA  95.32 53.38 50.50 57.50 55.00 55.33 84.00 84.00 GENERAL 
27 1233 SREETAMA MAULICK  BURDWAN UNIVERSITY  94.78 61.13 61.50 62.00 59.50 60.83 81.50 82.80 GENERAL 
28 1215 MADHURIMA DAS  UNIVERSITY OF CALCUTTA  94.20 52.75 48.00 52.50 62.50 59.33 82.40 79.63 GENERAL 
29 708 GARGI GHOSH  UNIVERSITY OF CALCUTTA  93.75 52.50 52.50 47.50 57.50 44.33 42.00 62.42 GENERAL 
30 345 NILOFER ODUD  UNIVERSITY OF CALCUTTA  93.54 52.38 51.00 56.50 51.00 46.83 75.60 60.00 GENERAL 
31 859 TAMALI ROY CHOUDHURY  UNIVERSITY OF CALCUTTA  93.30 52.25 56.25 52.00 44.50 48.17 81.50 92.00 GENERAL 
32 243 SURAVITA SAHA  UNIVERSITY OF CALCUTTA  93.09 52.13 53.00 49.50 53.00 45.50 84.71 83.14 GENERAL 
33 772 AISWANI CHAKRABORTY  UNIVERSITY OF CALCUTTA  92.86 52.00 57.25 47.00 46.50 57.33 82.60 70.25 GENERAL 
34 377 BIPASHA ROY  UNIVERSITY OF CALCUTTA  92.86 52.00 52.25 57.50 46.00 51.33 84.00 77.25 GENERAL 
35 171 SOUMITA DE  UNIVERSITY OF CALCUTTA  92.86 52.00 51.25 55.00 50.50 55.83 75.40 68.00 GENERAL 
36 995 RITUPARNA GHOSH  UNIVERSITY OF CALCUTTA  92.64 51.88 54.25 46.00 53.00 44.17 84.00 82.00 GENERAL 
37 267 KANCHAN SARAF  UNIVERSITY OF CALCUTTA  92.64 51.88 53.75 52.50 47.50 52.67 86.00 82.00 GENERAL 
38 856 JAYINI BHAUMIK  UNIVERSITY OF CALCUTTA  92.64 51.88 52.25 53.00 50.00 48.17 83.20 73.88 GENERAL 
39 1094 AFRIN HAYAT  UNIVERSITY OF CALCUTTA  92.64 51.88 51.00 55.50 50.00 52.17 86.50 80.20 GENERAL 
40 290 DEBOPRIYA CHATTERJEE  UNIVERSITY OF CALCUTTA  92.41 51.75 50.00 51.50 55.50 44.33 73.67 93.10 GENERAL 
41 1406 SUTAPA DAS SARKAR  UNIVERSITY OF CALCUTTA  91.96 51.50 53.75 56.50 42.00 49.00 84.80 71.80 GENERAL 
42 761 ESHITA NEOGI  PRESIDENCY UNIVERSITY  91.43 54.40 55.67 54.00 50.00 67.25 80.20 60.00 SC 
43 1220 TANUSHREE DUTTA  UNIVERSITY OF CALCUTTA  91.07 51.00 55.50 49.50 43.50 53.67 73.40 77.25 GENERAL 
44 967 SANJANA KAR  UNIVERSITY OF CALCUTTA  91.07 51.00 48.00 54.50 53.50 49.33 70.00 73.75 GENERAL 
45 488 MANOSWITA DAS  UNIVERSITY OF CALCUTTA  90.86 50.88 51.50 54.50 46.00 53.67 77.25 83.42 OBC-A 
46 903 KUEL DAS  GAUHATI UNIVERSITY  90.85 64.47 66.11 64.00 61.25 52.50 75.00 50.00 GENERAL 
47 268 SREYASHI CHAKRABORTY  UNIVERSITY OF CALCUTTA  90.63 50.75 53.00 44.50 52.50 48.17 80.00 70.30 GENERAL 
48 452 SHALINI CHATTERJEE  UNIVERSITY OF CALCUTTA  90.63 50.75 49.75 48.00 55.50 45.83 86.00 77.00 GENERAL 
49 1321 PAPRI BISWAS  WEST BENGAL STATE UNIVERSITY  90.36 45.75 47.25 48.50 40.00 33.33 64.00 67.80 SC 
50 27 NIKHAT NASREEN KHANAM  KOLHAN UNIVERSITY  90.30 60.50 61.25 57.00 63.25 50.88 56.00 66.00 GENERAL 
51 339 ANTARA KUNDU  UNIVERSITY OF CALCUTTA  90.18 50.50 53.50 49.50 45.50 53.33 71.00 78.12 GENERAL 
52 765 BIDUSHI DAS  UNIVERSITY OF CALCUTTA  89.96 50.38 52.75 50.50 45.50 49.50 84.75 82.60 GENERAL 
53 1318 ARSHI FARHAT KHAN  UNIVERSITY OF CALCUTTA  89.52 50.13 51.50 47.00 50.50 51.50 70.00 80.00 GENERAL 
54 107 DEBANITA BANERJEE  UNIVERSITY OF CALCUTTA  89.52 50.13 51.25 51.00 47.00 34.33 63.80 65.12 GENERAL 
55 930 DEBANGANA DEY  UNIVERSITY OF CALCUTTA  89.29 50.00 52.25 44.50 51.00 53.50 60.00 78.50 GENERAL 
56 1377 SUSMITA GHOSH  WEST BENGAL STATE UNIVERSITY  89.14 45.13 44.00 45.00 47.50 50.00 75.25 70.88 OBC-B 
57 416 SAADIA JEELANI  UNIVERSITY OF CALCUTTA  85.27 47.75 49.00 43.50 49.50 39.17 73.80 76.60 OBC-A 
58 1392 GARGI CHATTARAJ  BANARAS HINDU UNIVERSITY  84.63 65.50 63.33 72.50 65.00 76.88 77.25 81.20 GENERAL 
59 498 MOUMITA DAS  UNIVERSITY OF CALCUTTA  82.59 46.25 46.25 47.50 45.00 56.83 78.80 66.37 SC 
60 321 GARGI PATRA  UNIVERSITY OF CALCUTTA  81.48 45.63 45.50 40.00 51.50 48.83 77.20 67.88 SC 
61 618 ATREYEE NASKAR  UNIVERSITY OF CALCUTTA  80.36 45.00 46.25 46.00 41.50 47.67 78.80 60.75 SC 
62 80 SUMANTA MONDAL  UNIVERSITY OF CALCUTTA  79.02 44.25 43.00 45.00 46.00 42.83 68.00 76.00 SC 
63 384 CHUMKI DAS  UNIVERSITY OF CALCUTTA  77.23 43.25 46.50 44.00 36.00 32.17 68.40 60.87 SC 
64 969 AKRITI MONDAL  BURDWAN UNIVERSITY  75.78 48.88 42.50 53.00 57.50 45.67 50.00 70.00 SC 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.