Error processing SSI file
Error processing SSI file
Bethune College Zoology Honours Full Merit List - General Combined Category (2014 - 2015)
 
 
ZOOLOGY HONOURS - GENERAL COMBINED CATEGORY - Full Merit List
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : General Combined Board : ALL Stream : B.Sc. Subject : Zoology Honours

ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
ZOOLOGY HONOURS (PROVISIONAL)

No. of Seats: Total = 32, Gen. = 21, SC = 07, ST = 02, OBC-A = 01, PH = 01

Index Mark = Aggregate (%) + {2 x Biology/Zoology (%) Whichever is higher} + Chemistry (%)
Sl.
No.
App
 No.
Name Aggregate
(%)
Biology
(%)
Zoology
(%)
Chemistry
(%)
Index
Mark
Category
1 4956 SAPTABARNA MUKHERJEE 98.00 99.00 N/A 98.00 394.00 General
2 3347 AINDRILA SEN 97.00 98.00 N/A 98.00 391.00 General
3 5428 ARUNDHATI MEDYA 96.25 99.00 N/A 94.00 388.25 General
4 9745 RUMELA DAS 94.25 99.00 N/A 95.00 387.25 General
5 7596 SANGYA CHATTERJEE 95.00 98.00 N/A 96.00 387.00 General
6 5190 KOUSHAMBI MUKHERJEE 95.75 98.00 N/A 95.00 386.75 General
7 9647 DEBKANYA CHOWDHURY 95.50 98.00 N/A 95.00 386.50 General
8 7045 FAHMIDAH ZARIN 94.25 98.00 N/A 95.00 385.25 General
9 3267 SOMDATTA GHOSH 96.50 99.00 N/A 90.00 384.50 General
10 9400 SUPARBA MUKHOPADHYAY 94.00 97.00 N/A 96.00 384.00 General
11 6798 PRACHI SHUKLA 94.75 96.00 N/A 96.00 382.75 General
12 6104 ADRIJA BASAK 95.50 95.00 N/A 97.00 382.50 General
13 3151 ZUFISHAN LARAIB AMIN 96.00 98.00 N/A 90.00 382.00 General
14 1712 ANYESHA GHOSH 93.00 97.00 N/A 95.00 382.00 General
15 3817 SRILAGNA CHATTERJEE 93.75 97.00 N/A 94.00 381.75 General
16 4128 SOHINI CHAKRABORTY 94.75 96.00 N/A 95.00 381.75 General
17 4094 SOHELA SARKAR 95.50 95.00 N/A 96.00 381.50 General
18 3772 SHREOSI BISWAS 93.25 97.00 N/A 94.00 381.25 SC
19 5600 PIU SARKAR 93.25 96.00 N/A 96.00 381.25 General
20 4002 ANWESHA NAYAK 89.75 97.00 N/A 97.00 380.75 General
21 6611 RISHIKA JANA 92.75 97.00 N/A 94.00 380.75 General
22 3170 SOMDUTTA PAUL 94.00 98.00 N/A 90.00 380.00 General
23 7211 SRIJANI DEY 95.00 95.00 N/A 95.00 380.00 General
24 9282 MISHA MALLICK 95.50 95.00 N/A 94.00 379.50 General
25 8218 MOUMITA NANDI 93.75 95.00 N/A 95.00 378.75 General
26 7664 SINCHANA MISTRY 94.50 95.00 N/A 94.00 378.50 SC
27 6483 SHREYA BHATTACHARYA 93.25 95.00 N/A 95.00 378.25 General
28 6065 DEBASMITA SINHA 94.00 97.00 N/A 90.00 378.00 General
29 9080 BUSHRA KHAN 94.00 94.00 N/A 96.00 378.00 General
30 9349 OISHIKA CHATTERJEE 93.75 95.00 N/A 94.00 377.75 General
31 1826 DAYITA KUNDU 94.25 96.00 N/A 91.00 377.25 General
32 2168 SANTANA MAITY 92.75 97.00 N/A 90.00 376.75 General
33 5855 MONMITA BHAR 94.75 94.00 N/A 94.00 376.75 General
34 6113 NOYONIKA MALLIK 94.50 94.00 N/A 94.00 376.50 General
35 9815 PRASANTI SHARMA 91.25 95.00 N/A 95.00 376.25 General
36 8864 MISS DAISY SARKAR 94.25 94.00 N/A 94.00 376.25 General
37 1929 DISHARI BISWAS 92.00 96.00 N/A 92.00 376.00 General
38 4052 SNEHASIKTA CHANDRA 95.00 95.00 N/A 91.00 376.00 General
39 461 ALAKANANDA BISWAS 94.00 94.00 N/A 94.00 376.00 General
40 1032 IPSITA ROY 90.75 95.00 N/A 95.00 375.75 General
41 9784 NAYANIKA CHAKRABORTY 92.75 95.00 N/A 93.00 375.75 General
42 8993 NAYANIKA CHAKRABORTY 92.75 95.00 N/A 93.00 375.75 General
43 1722 APARAJITA SINHA 94.50 99.00 N/A 83.00 375.50 General
44 6830 AYASMITA NAG 92.50 94.00 N/A 95.00 375.50 General
45 6851 MOUSUMI ROY 94.50 93.00 N/A 95.00 375.50 General
46 7260 SRITAPA BASU MALLICK 93.25 95.00 N/A 92.00 375.25 General
47 7439 AISHEE SANYAL 90.00 96.00 N/A 93.00 375.00 General
48 4951 SUNEHA MUKHERJEE 92.25 95.00 N/A 92.00 374.25 General
49 7352 PAYAL PANDA 90.75 96.00 N/A 91.00 373.75 General
50 6732 RIYA DUTTA 88.75 95.00 N/A 95.00 373.75 General
51 4191 SUSHMITA TALUKDAR 90.75 94.00 N/A 95.00 373.75 General
52 9020 SONALI DAS 90.50 99.00 N/A 85.00 373.50 General
53 1453 DEBOMITA CHAKRABORTY 90.25 96.00 N/A 91.00 373.25 General
54 9372 LABANI SARKAR 92.25 93.00 N/A 95.00 373.25 SC
55 8191 NAMRATA DATTA 94.25 92.00 N/A 95.00 373.25 General
56 8517 DEBLEENA PAUL 90.00 95.00 N/A 93.00 373.00 General
57 6861 SHARMISTHA SINGHA 88.75 95.00 N/A 94.00 372.75 General
58 7150 SAGARIKA DEB CHOUDHRY 89.50 94.00 N/A 95.00 372.50 General
59 8726 ATREYI CHAKRABORTY 92.50 94.00 N/A 92.00 372.50 General
60 7368 OISHI ROYCHOUDHURY 92.50 94.00 N/A 92.00 372.50 General
61 6926 NIDHI PRASAD 89.25 95.00 N/A 93.00 372.25 General
62 491 DEBLINA NATH 92.25 95.00 N/A 90.00 372.25 General
63 40 SMARANIKA BASU 92.25 95.00 N/A 90.00 372.25 General
64 5897 RISHITA CHAKRABORTY 93.00 93.00 N/A 93.00 372.00 General
65 5327 SHRESTHA DE 94.00 92.00 N/A 94.00 372.00 General
66 4880 INDRANI ROY 91.50 96.00 N/A 88.00 371.50 General
67 5202 SANGLAGNA JANA 91.25 98.00 N/A 84.00 371.25 General
68 4727 SAHELI DUTTA 87.25 97.00 N/A 90.00 371.25 General
69 3293 ROMITA BHATTACHARYA 91.00 94.00 N/A 92.00 371.00 General
70 1148 PRAKRITI CHANDA 92.00 93.00 N/A 93.00 371.00 General
71 3731 SNEHA BANERJEE 93.00 92.00 N/A 94.00 371.00 General
72 2742 SWAGATA CHATTERJEE 93.75 95.00 N/A 87.00 370.75 General
73 8463 MADHUJA BHATTACHARYA 92.75 94.00 N/A 90.00 370.75 General
74 8309 SURAVI NANDI 91.75 92.00 N/A 95.00 370.75 General
75 273 PAULAMI DAM 88.50 98.00 N/A 86.00 370.50 General
76 9088 ANINDITA SAHA 92.50 94.00 N/A 90.00 370.50 General
77 5284 SAYANI MAITI 88.25 97.00 N/A 88.00 370.25 General
78 7711 SHRENA CHAKRABORTY 93.25 92.00 N/A 93.00 370.25 General
79 8550 SUVARTHI RAY 92.25 91.00 N/A 96.00 370.25 SC
80 1943 ANTARLEENA SAHA 90.00 96.00 N/A 88.00 370.00 General
81 9667 ANURUPA SETT 89.00 95.00 N/A 91.00 370.00 General
82 8304 ANKITA SAHA 92.00 92.00 N/A 94.00 370.00 SC
83 8024 DEEPNWITA MALLICK 87.75 96.00 N/A 90.00 369.75 General
84 109 MOULI CHAKROBORTY 89.75 95.00 N/A 90.00 369.75 General
85 6202 HEMOPROVA ADHIKARY 93.75 91.00 N/A 94.00 369.75 General
86 7 DEBASMITA MITRA 91.50 96.00 N/A 86.00 369.50 General
87 7969 SHREYA BANERJEE 87.25 98.00 N/A 86.00 369.25 General
88 8723 SWAGATA HAZRA 90.25 98.00 N/A 83.00 369.25 General
89 883 SOULINA DAS 91.25 95.00 N/A 88.00 369.25 General
90 6990 AISHWARYA RAY 93.25 91.00 N/A 94.00 369.25 General
91 4024 SANGHAMITRA KUMAR 94.25 90.00 N/A 95.00 369.25 General
92 995 SUBHANGINI CHAKRABORTY 89.00 95.00 N/A 90.00 369.00 General
93 3182 AATREYEE BANERJEE 88.75 96.00 N/A 88.00 368.75 General
94 5238 RUCHIRA SAMADDAR 90.75 95.00 N/A 88.00 368.75 General
95 7073 PALLAVI SINGH 86.50 95.00 N/A 92.00 368.50 General
96 2783 ASMITA BISWAS 92.25 98.00 N/A 80.00 368.25 General
97 5541 VASWATI MONDAL 90.25 91.00 N/A 96.00 368.25 General
98 6 SUMANA MUKHERJEE 87.00 95.00 N/A 91.00 368.00 General
99 8488 SWATI MEHA GURIA 88.75 96.00 N/A 87.00 367.75 ST
(Other State)
100 6967 AFREEN HAQUE 89.75 95.00 N/A 88.00 367.75 General
101 7243 NEBADITA MITRA 89.50 93.00 N/A 92.00 367.50 General
102 1557 DIPANJANA GHOSH 88.25 96.00 N/A 87.00 367.25 General
103 554 NEELAM KUMARI 91.25 94.00 N/A 88.00 367.25 SC
104 3348 INDIRA BHATTACHARYA 92.25 90.00 N/A 95.00 367.25 General
105 7440 PARAMITA MAJEE 92.25 90.00 N/A 95.00 367.25 OBC-B
106 6415 SOUMITRISHNA HALDAR 85.75 97.00 N/A 87.00 366.75 General
107 4986 RITUBRITA SAHA 87.25 96.00 N/A 87.00 366.25 General
108 9189 PRATHAMA SANTRA 91.25 95.00 N/A 85.00 366.25 General
109 7579 TRISHA MUKHOPADHYAY 90.00 97.00 N/A 82.00 366.00 General
110 6902 SREYASHEE DUTTA 95.00 94.00 N/A 83.00 366.00 General
111 5368 OISHI DHARA 86.75 96.00 N/A 87.00 365.75 General
112 7505 REMYA RAJEEVAN 92.75 95.00 N/A 83.00 365.75 General
113 5638 BITARKA BISAI 91.50 95.00 N/A 84.00 365.50 SC
114 8516 ANANYA ROY 91.50 91.00 N/A 92.00 365.50 General
115 1015 PAYEL KHANRA 89.25 98.00 N/A 80.00 365.25 General
116 7340 PADMINI UPADHYAY 90.25 91.00 N/A 93.00 365.25 General
117 5103 ADRIJA GHOSH 86.50 96.00 N/A 86.00 364.50 General
118 7802 DEBALINA MAITY 86.50 94.00 N/A 90.00 364.50 General
119 5479 SREERUPA BHATTACHARYA 94.50 92.00 N/A 86.00 364.50 General
120 1840 SAMATA DATTA 91.50 91.00 N/A 91.00 364.50 General
121 96 TRINA TALUKDER 92.25 98.00 N/A 76.00 364.25 General
122 1680 CHANDRIMA BHARADWAJ 91.25 95.00 N/A 83.00 364.25 General
123 1948 SHRESTHA CHATTERJEE 93.25 91.00 N/A 89.00 364.25 General
124 9202 ISHITA BHATTACHARYYA 93.25 88.00 N/A 95.00 364.25 General
125 5863 DEBASMITA BAIDYA 92.00 92.00 N/A 88.00 364.00 General
126 8026 MADHUPARNA DUTTA 86.75 98.00 N/A 81.00 363.75 General
127 1110 AISHWARYA GUHA 86.75 95.00 N/A 87.00 363.75 General
128 6517 SUDIPTA BISWAS 86.75 95.00 N/A 87.00 363.75 General
129 5231 IPSITA BANERJEE 90.75 92.00 N/A 89.00 363.75 General
130 5747 AYMEN PARWEZ 93.75 92.00 N/A 86.00 363.75 General
131 6466 SULTANA SHABANA BEGUM 87.75 91.00 N/A 94.00 363.75 General
132 1697 ANANYA DAS 88.75 90.00 N/A 95.00 363.75 General
133 5259 PIYALI SAHA 85.50 96.00 N/A 86.00 363.50 General
134 464 DEBANJALI CHATTERJEE 89.50 95.00 N/A 84.00 363.50 General
135 4210 RIYA MUNDHRA 92.50 88.00 N/A 95.00 363.50 General
136 1371 SAYANEE MITRA 93.50 87.00 N/A 96.00 363.50 General
137 2701 OINDRIA ROY 85.00 95.00 N/A 88.00 363.00 General
138 5604 NIRVIKA PAUL 88.00 94.00 N/A 87.00 363.00 General
139 9821 DEVWANTI NEOGI 92.00 93.00 N/A 85.00 363.00 General
140 7449 PRITHA ROY CHOUDHURY 91.00 92.00 N/A 88.00 363.00 General
141 853 SHARMISTHA DEY 86.50 94.00 N/A 88.00 362.50 General
142 3095 URMI BAGCHI 88.50 94.00 N/A 86.00 362.50 General
143 5879 JOYANTI GHOSH 90.50 92.00 N/A 88.00 362.50 General
144 6438 SAILY ROY 90.50 91.00 N/A 90.00 362.50 General
145 7832 SOUMIKA AICH ROY 91.25 94.00 N/A 83.00 362.25 General
146 1073 SAMPRITI GUHA 90.25 93.00 N/A 86.00 362.25 General
147 1745 BRATADIPA SAU 92.00 87.00 N/A 96.00 362.00 General
148 6129 ANANYA MONDAL 81.75 98.00 N/A 84.00 361.75 General
149 9525 RUPKATHA DUTTA 86.75 97.00 N/A 81.00 361.75 General
150 8853 RIYA MUKHERJEE 93.75 96.00 N/A 76.00 361.75 General
151 1619 ANCHAL DAS 87.75 95.00 N/A 84.00 361.75 General
152 547 ANUSHREE NANDI 88.75 92.00 N/A 89.00 361.75 General
153 5950 SHAHIRA HELAL ARZOO 91.75 92.00 N/A 86.00 361.75 General
154 3971 SAHANA KHAN 85.50 94.00 N/A 88.00 361.50 General
155 8915 ANNESHA BHATTACHARJEE 85.25 100.00 N/A 76.00 361.25 General
156 2602 DEBARATI RANA 84.25 98.00 N/A 81.00 361.25 OBC-B
157 3052 APURVA SINGH 88.25 90.00 N/A 93.00 361.25 General
158 238 TANNISHA BHATTACHARYA 91.00 88.00 N/A 94.00 361.00 General
159 6814 SHRESTHA SINGHA ROY 83.75 97.00 N/A 83.00 360.75 General
160 8256 RASHMI SINGH 89.75 88.00 N/A 95.00 360.75 OBC-B
161 3506 ANTARA CHOUDHURY 85.50 94.00 N/A 87.00 360.50 General
162 280 SUBHECHHYA ALI PARVIN 88.50 93.00 N/A 86.00 360.50 General
163 2148 ANINDITA DUTTA 90.50 90.00 N/A 90.00 360.50 General
164 2164 SNIGDHA BHAUMIK 92.25 95.00 N/A 78.00 360.25 General
165 7742 MADHUPARNA DAS 86.00 97.00 N/A 80.00 360.00 General
166 9581 MEHULEE SARKAR 90.00 92.00 N/A 86.00 360.00 General
167 4573 PRIYA SAHA 90.75 96.00 N/A 77.00 359.75 General
168 7367 DHARITREE SAMAL 86.75 94.00 N/A 85.00 359.75 General
169 5616 ARUNDHATY PAL 83.75 93.00 N/A 90.00 359.75 General
170 5309 SHAMAILA SIDDIQUI 89.75 92.00 N/A 86.00 359.75 General
171 744 AISHWARYA NANDA 87.75 91.00 N/A 90.00 359.75 General
172 2107 SUNITAJ PARVIN 87.75 90.00 N/A 92.00 359.75 OBC-A
173 5268 RIHA DAS MAHAPATRA 86.50 96.00 N/A 81.00 359.50 General
174 5271 RUBI GHARA 88.50 90.00 N/A 91.00 359.50 General
175 1627 PARAMITA ROY 88.25 94.00 N/A 83.00 359.25 General
176 5450 RUPSA CHAKRABORTY 89.25 93.00 N/A 84.00 359.25 General
177 4690 ARKAPRIYA DAS 87.25 92.00 N/A 88.00 359.25 General
178 2667 ATMEEYA SARKAR 89.25 90.00 N/A 90.00 359.25 General
179 3806 SNEHA MAHATO 86.00 95.00 N/A 83.00 359.00 General
180 9773 GLORIA ANISHA KHOYA 90.75 89.00 N/A 90.00 358.75 General
181 2022 IMAN HALDAR 84.50 94.00 N/A 86.00 358.50 General
182 181 MADHUMANTI CHAKRABORTY 86.50 93.00 N/A 86.00 358.50 General
183 5101 ADITI KONAR 88.50 93.00 N/A 84.00 358.50 General
184 9681 SAMPURNA CHAKRABORTY 86.50 92.00 N/A 88.00 358.50 General
185 2404 JASMEEN KHANDAKAR 88.50 90.00 N/A 90.00 358.50 OBC-A
186 3930 MOULI BANERJEE 85.25 93.00 N/A 87.00 358.25 General
187 2899 SANGITA PAUL 84.00 97.00 N/A 80.00 358.00 General
188 7838 TITLY ROY 83.00 96.00 N/A 83.00 358.00 General
189 5060 SHREYASI DAS 91.00 91.00 N/A 85.00 358.00 General
190 5035 KRISHNA KONAR 90.00 88.00 N/A 92.00 358.00 General
191 7586 DEBADRITA GOPPY 86.75 94.00 N/A 83.00 357.75 General
192 4271 SAYANI GHOSH 85.75 93.00 N/A 86.00 357.75 General
193 5544 DEBANGANA DAS 88.75 93.00 N/A 83.00 357.75 General
194 5276 MANAMI ADHIKARI 84.50 94.00 N/A 85.00 357.50 General
195 1429 SRITAMA RAY 87.50 90.00 N/A 90.00 357.50 General
196 4352 RISHITA SEN 85.25 96.00 N/A 80.00 357.25 General
197 7785 PRIYOM ROY 89.25 93.00 N/A 82.00 357.25 General
198 8756 NOYONIKA MUKHERJEE 93.25 92.00 N/A 80.00 357.25 General
199 2677 TANIA BANIK 90.00 95.00 N/A 77.00 357.00 General
200 2885 ANWESHA SAMANTA 86.00 94.00 N/A 83.00 357.00 General
201 6378 ISHITA SAMANTA 87.00 94.00 N/A 82.00 357.00 General
202 6520 VANDITA KHAITAN 92.75 92.00 N/A 80.00 356.75 General
203 1977 DEEPANJANA SARKAR 90.75 90.00 N/A 86.00 356.75 SC
204 9819 NAFURA TASNEEM 86.50 95.00 N/A 80.00 356.50 General
205 7357 MOITRYE CHATTERJEE 90.50 95.00 N/A 76.00 356.50 General
206 3913 RESU PAUL 88.50 94.00 N/A 80.00 356.50 General
207 8401 SHRABANA CHAKRABORTY 87.50 92.00 N/A 85.00 356.50 General
208 9063 SNIGDHA SAMANTA 83.50 91.00 N/A 91.00 356.50 General
209 670 SABARNI PAUL 88.50 91.00 N/A 86.00 356.50 General
210 6200 TANUSHREE MUKHERJEE 89.50 91.00 N/A 85.00 356.50 General
211 5496 PAROMITA BASAK 84.25 98.00 N/A 76.00 356.25 General
212 3199 DEBOLINA RAY 84.25 96.00 N/A 80.00 356.25 General
213 3098 BIDIPTA BANERJEE 92.25 96.00 N/A 72.00 356.25 General
214 5002 MONALISA MUKHERJEE 88.25 94.00 N/A 80.00 356.25 General
215 640 DURBA CHOWDHURY 84.00 96.00 N/A 80.00 356.00 General
216 5625 SUBARNA MUKHERJEE 86.00 95.00 N/A 80.00 356.00 General
217 9441 KIRTI SINGH 87.00 94.00 N/A 81.00 356.00 General
218 8505 SUCHITA MALI 89.00 93.00 N/A 81.00 356.00 ST
219 4732 SOUMIKA ROY 82.75 96.00 N/A 81.00 355.75 General
220 2165 ANUPAMA DAS 83.75 95.00 N/A 82.00 355.75 General
221 7886 SHARMISTHA DEY 90.75 94.00 N/A 77.00 355.75 General
222 42 SREYA MITRA 85.75 93.00 N/A 84.00 355.75 General
223 1125 ASHMITA BANDA 88.75 92.00 N/A 83.00 355.75 General
224 6556 SOURITA NAG 88.75 92.00 N/A 83.00 355.75 General
225 8861 POOJA SHAW 80.75 90.00 N/A 95.00 355.75 General
226 6807 KRITTIKA CHAKRABORTY 89.50 97.00 N/A 72.00 355.50 General
227 9746 PAYAL NANDY 83.50 95.00 N/A 82.00 355.50 General
228 8083 ADRIJA KUNDU 85.50 95.00 N/A 80.00 355.50 General
229 3208 KANKATIKA MONDAL 88.50 93.00 N/A 81.00 355.50 General
230 8547 RASHI CHATTOPADHYAY 89.50 87.00 N/A 92.00 355.50 General
231 8879 MEDHA SINHA 85.25 95.00 N/A 80.00 355.25 General
232 9793 ANUSHREE SAHA 89.25 95.00 N/A 76.00 355.25 General
233 5343 SWARNALI MONDAL 85.25 93.00 N/A 84.00 355.25 SC
234 7385 ARANI BAG 86.25 93.00 N/A 83.00 355.25 General
235 7432 TANIMA DAS 89.25 92.00 N/A 82.00 355.25 General
236 1750 SHALINI CHOWDHURY 89.25 90.00 N/A 86.00 355.25 General
237 4294 POULAMI DEY 86.00 92.00 N/A 85.00 355.00 General
238 1884 PRIYANKA NEOGI 82.00 90.00 N/A 93.00 355.00 General
239 2789 SUDESNA DAS` 81.75 96.00 N/A 81.00 354.75 General
240 1006 NAMITA SHAW 81.75 94.00 N/A 85.00 354.75 General
241 5346 PRATIVA BHATTACHARJEE 90.75 92.00 N/A 80.00 354.75 General
242 132 ANUSHKA AGARWAL 87.75 91.00 N/A 85.00 354.75 General
243 204 SUDESHNA TARAFDAR 86.75 88.00 N/A 92.00 354.75 OBC-B
244 1298 SHRABANI HALDER 82.50 N/A 96 80.00 354.50 OBC-B
245 9591 SONALI CHATTERJEE 88.50 92.00 N/A 82.00 354.50 General
246 8271 SWETA DHAR 88.50 88.00 N/A 90.00 354.50 General
247 4625 PRIYANJANA SARKAR 90.50 88.00 N/A 88.00 354.50 General
248 684 JAYEETA DAS 84.25 95.00 N/A 80.00 354.25 General
249 7737 SANJUKTA GHOSH 85.25 95.00 N/A 79.00 354.25 General
250 2324 DEBAPRIYA SAHA 90.25 95.00 N/A 74.00 354.25 General
251 661 AVINANDA SENGUPTA 83.75 97.00 N/A 76.00 353.75 General
252 5724 SONALI CHATTERJEE 83.75 92.00 N/A 86.00 353.75 General
253 2605 NABANEETA MITRA 87.75 89.00 N/A 88.00 353.75 General
254 2791 SURASREE PAL 86.50 98.00 N/A 71.00 353.50 OBC-B
255 8540 ARUNDHATI CHANDRA 87.50 96.00 N/A 74.00 353.50 General
256 9037 SOHANA SAMIM 81.50 95.00 N/A 82.00 353.50 General
257 9247 SHREA BURAL 87.50 95.00 N/A 76.00 353.50 General
258 4839 ATRI BATABYAL 84.50 94.00 N/A 81.00 353.50 General
259 7117 MANJIMA SEN 85.50 91.00 N/A 86.00 353.50 General
260 5421 SHRESTHA BHOWMIK 91.25 94.00 N/A 74.00 353.25 General
261 4554 SANCHARI CHATTOPADHYAYA 89.25 92.00 N/A 80.00 353.25 General
262 4735 SWETA MUKHERJEE 89.00 92.00 N/A 80.00 353.00 General
263 5906 RICHA SINGH 87.00 91.00 N/A 84.00 353.00 General
264 212 ISHITA BHATTACHARYA 87.00 90.00 N/A 86.00 353.00 General
265 9046 MITUL CHAKRABORTY 91.00 88.00 N/A 86.00 353.00 General
266 2870 SUCHETANA SABRINA KARMAKAR 86.75 90.00 N/A 86.00 352.75 General
267 1345 SAYANEE SEN 86.75 88.00 N/A 90.00 352.75 General
268 7794 SHINJINA CHOWDHURY 85.50 90.00 N/A 87.00 352.50 General
269 1217 ANJANA BHATTACHARJEE 86.50 90.00 N/A 86.00 352.50 General
270 8544 ISHITA ROY 87.50 89.00 N/A 87.00 352.50 SC
271 8748 BANANI ROY 89.50 89.00 N/A 85.00 352.50 General
272 7789 RITUPARNA KARMAKAR 90.50 87.00 N/A 88.00 352.50 General
273 7504 SHUBHASHREE CHAKRABORTY 86.25 93.00 N/A 80.00 352.25 General
274 3383 MANALI CHOWDHURY 89.25 87.00 N/A 89.00 352.25 General
275 1925 AISHEE BANERJEE 84.00 98.00 N/A 72.00 352.00 General
276 3071 ARATRIKA RAY 84.00 98.00 N/A 72.00 352.00 General
277 3315 KONKONA BHATTACHARYYA 89.00 85.00 N/A 93.00 352.00 General
278 9761 SARMISTHA GANGOPADHYAY 81.50 92.00 N/A 86.00 351.50 General
279 5061 SARBANI GUHA 84.50 92.00 N/A 83.00 351.50 General
280 8599 ANUMITA PAL 87.50 92.00 N/A 80.00 351.50 General
281 8274 SOURINA DATTA 85.25 93.00 N/A 80.00 351.25 General
282 6884 SONALI DE 91.25 86.00 N/A 88.00 351.25 General
283 3258 USHASI ROY 91.25 86.00 N/A 88.00 351.25 General
284 7741 ANANYA PATHAK 89.00 89.00 N/A 84.00 351.00 General
285 3486 PRIYADARSHINI THAKUR 88.00 88.00 N/A 87.00 351.00 General
286 1407 PRIYANJANA SAHA 84.75 88.00 N/A 90.00 350.75 General
287 9694 SUFIA CHOWDHURY 83.50 97.00 N/A 73.00 350.50 OBC-A
288 7539 SANGHITA DE 85.50 94.00 N/A 77.00 350.50 General
289 5717 SNEHA SARKAR 85.50 94.00 N/A 77.00 350.50 General
290 530 PUJA PAL 86.50 94.00 N/A 76.00 350.50 General
291 8431 SURABHI BERI 88.50 92.00 N/A 78.00 350.50 General
292 2845 PROMA SAHA 81.25 96.00 N/A 77.00 350.25 General
293 2494 NAFISA ALI 85.25 95.00 N/A 75.00 350.25 General
294 7715 TITLI KONAR 86.25 94.00 N/A 76.00 350.25 General
295 9429 PRAJUKTI DAS 85.25 92.00 N/A 81.00 350.25 General
296 9025 AINDRILA SIL 88.25 92.00 N/A 78.00 350.25 General
297 4707 AINDRILA SIL 88.25 92.00 N/A 78.00 350.25 General
298 1104 ARPITA SAHA SONAR 82.00 99.00 N/A 70.00 350.00 SC
299 2698 SREYASI MUKHERJEE 86.00 94.00 N/A 76.00 350.00 General
300 5912 TANIA CHAUDHURI 89.00 94.00 N/A 73.00 350.00 General
301 1690 ADRITA BARDHAN 83.00 92.00 N/A 83.00 350.00 General
302 795 ADRIKA DASGUPTA 88.00 91.00 N/A 80.00 350.00 General
303 9341 DEBJANI DAS 86.00 89.00 N/A 86.00 350.00 General
304 2860 NANDANA GOSWAMI 88.00 88.00 N/A 86.00 350.00 General
305 7634 TULIKA BISWAS 91.00 88.00 N/A 83.00 350.00 General
306 6428 PRIYANKA BANERJEE 85.75 94.00 N/A 76.00 349.75 General
307 3309 SAMHITA BHATTACHARYA 83.75 93.00 N/A 80.00 349.75 General
308 4874 UPAMA SENGUPTA 83.75 93.00 N/A 80.00 349.75 General
309 4733 GAYATRI BANERJEE 84.75 92.00 N/A 81.00 349.75 General
310 4502 JHUMPA MAJHI 81.75 90.00 N/A 88.00 349.75 General
311 2137 SATABDI GHOSH 85.75 89.00 N/A 86.00 349.75 General
312 7777 ISHITA PAL 90.75 88.00 N/A 83.00 349.75 General
313 2099 DEBALINA CHAKRABORTY 84.50 96.00 N/A 73.00 349.50 General
314 1452 PRAPTI BANERJEE 81.50 94.00 N/A 80.00 349.50 General
315 6341 SRIJITA CHAKRABORTY 86.50 93.00 N/A 77.00 349.50 General
316 5245 SASWATI CHATTOPADHYAY 85.25 90.00 N/A 84.00 349.25 General
317 1337 SAYONI DAS 88.25 88.00 N/A 85.00 349.25 SC
318 741 TRISHA GUHA NEOGI 85.00 94.00 N/A 76.00 349.00 General
319 1363 ARIGHNEE MITRA 87.00 92.00 N/A 78.00 349.00 General
320 5627 AIMEN FARAH 85.00 91.00 N/A 82.00 349.00 OBC-A
321 1864 SAHELI ROY 82.75 97.00 N/A 72.00 348.75 General
322 7506 NAMRATA DAS 85.75 91.00 N/A 81.00 348.75 General
323 9060 MOULIMA SADHUKHAN 82.75 88.00 N/A 90.00 348.75 General
324 9244 SUDIPA ADHIKARY 80.50 97.00 N/A 74.00 348.50 General
325 3422 DIPANNITA PAL 84.50 92.00 N/A 80.00 348.50 General
326 8950 POUSHALI CHOWDHURY 84.50 92.00 N/A 80.00 348.50 General
327 1253 SABNAM YASMIN MRIDHA 86.50 92.00 N/A 78.00 348.50 General
328 439 TANUSREE DE 90.50 92.00 N/A 74.00 348.50 General
329 8559 SAYANI CHAKRABORTY 84.50 91.00 N/A 82.00 348.50 General
330 1570 PUSHPITA SARKAR 86.50 90.00 N/A 82.00 348.50 General
331 5420 SARMITA BANERJEE 84.25 93.00 N/A 78.00 348.25 General
332 5965 BRATATI BANERJEE 89.25 93.00 N/A 73.00 348.25 General
333 1368 SUBHANWITA DAS 84.00 92.00 N/A 80.00 348.00 General
334 2516 OMTIKA RAY CHAUDHURI 84.00 90.00 N/A 84.00 348.00 General
335 7877 SONIA ANSARI 82.75 95.00 N/A 75.00 347.75 General
336 5920 SANCHARI BHATTACHARJEE 84.75 88.00 N/A 87.00 347.75 General
337 2395 RIDDHI BASU 83.50 87.00 N/A 90.00 347.50 General
338 8362 ANWESHA GHOSH 81.25 93.00 N/A 80.00 347.25 General
339 7647 SANGEETA DATTA 88.25 89.00 N/A 81.00 347.25 General
340 5936 SUMITA YEASMIN 82.00 94.00 N/A 77.00 347.00 OBC-A
341 2092 SANGITA JANA 82.00 92.00 N/A 81.00 347.00 General
342 8532 RHEA SARKAR 83.75 91.00 N/A 81.00 346.75 SC
343 2559 AINDRILA ROY 86.75 90.00 N/A 80.00 346.75 General
344 3023 RAINA DEY 88.75 86.00 N/A 86.00 346.75 General
